There are currently 238 Canadian companies that trade on U.S. stock exchanges. Most of these companies have "cross-listed" their shares on a U.S. exchange. Cross-listing means that a company's shares simultaneously trade on two different exchanges at the same time.
List of Canadian companies that trade on the U.S. OTC market | Summary of Canada's stock market | Browse these stocks
Symbol | Name | U.S. Exchange | Cross-list symbol | Cross-list exchange | GICS Sector | Industry | Market cap | Average Volume | Action |
---|---|---|---|---|---|---|---|---|---|
AAU | Almaden Minerals Ltd. | NYSE American | CT:AMM | Toronto Stock Exchange | Materials | Gold | $32,247,031 | 372,796 | Analyze |
ABCL | AbCellera Biologics Inc. | NASDAQ Global Select | Health Care | Biotechnology | $2,247,834,368 | 4,187,813 | Analyze | ||
ABST | Absolute Software Corporation | NASDAQ Global Select | CT:ABT | Toronto Stock Exchange | Information Technology | Software—Application | $441,539,078 | 59,836 | Analyze |
ABUS | Arbutus Biopharma Corporation | NASDAQ Global Select | Health Care | Biotechnology | $401,566,240 | 989,104 | Analyze | ||
ACB | Aurora Cannabis Inc. | NASDAQ Global Select | CT:ACB | Toronto Stock Exchange | Health Care | Drug Manufacturers—Specialty & Generic | $407,931,092 | 10,628,797 | Analyze |
ACST | Acasti Pharma Inc. | NASDAQ Capital Market | CV:ACST | TSX Venture Exchange | Health Care | Biotechnology | $38,515,938 | 91,346 | Analyze |
AEM | Agnico Eagle Mines Limited | New York Stock Exchange | CT:AEM | Toronto Stock Exchange | Materials | Gold | $21,771,795,417 | 2,411,752 | Analyze |
AEZS | Aeterna Zentaris Inc. | NASDAQ Capital Market | CT:AEZS | Toronto Stock Exchange | Health Care | Biotechnology | $30,689,163 | 1,938,620 | Analyze |
AG | First Majestic Silver Corp | New York Stock Exchange | CT:FR | Toronto Stock Exchange | Materials | Silver | $1,981,903,401 | 5,727,524 | Analyze |
AGI | Alamos Gold Inc Class A | New York Stock Exchange | CT:AGI | Toronto Stock Exchange | Materials | Gold | $2,854,764,204 | 4,801,382 | Analyze |
AGRI | AgriFORCE Growing Systems Ltd. | NASDAQ Capital Market | Consumer Staples | Farm Products | $34,075,188 | 1,488,837 | Analyze | ||
AKU | Akumin Inc. | NASDAQ Capital Market | CT:AKU | Toronto Stock Exchange | Health Care | Diagnostics & Research | $53,700,956 | 25,716 | Analyze |
ALYA | Alithya Group Inc. - Class A Subordinate Voting Shares | NASDAQ Capital Market | CT:ALYA | Toronto Stock Exchange | Information Technology | Information Technology Services | $203,262,877 | 11,564 | Analyze |
ANY | Sphere 3D Corp. | NASDAQ Capital Market | Information Technology | Software—Application | $36,550,682 | 928,965 | Analyze | ||
AQN | Algonquin Power & Utilities Corp. | New York Stock Exchange | CT:AQN | Toronto Stock Exchange | Utilities | Utilities—Renewable | $9,067,698,679 | 2,379,167 | Analyze |
ASM | Avino Silver & Gold Mines Ltd. | NYSE American | CT:ASM | Toronto Stock Exchange | Information Technology | Silver | $65,736,815 | 286,511 | Analyze |
ASTL | Algoma Steel Group Inc. | NASDAQ Global Market | CT:ASTL | Toronto Stock Exchange | Materials | Steel | $1,367,129,952 | 1,741,867 | Analyze |
ATCO | Atlas Corp. | New York Stock Exchange | Industrials | Asset Management | $2,655,718,460 | 515,534 | Analyze | ||
ATY | AcuityAds Holdings Inc. | NASDAQ Capital Market | CT:AT | Toronto Stock Exchange | Communication Services | Internet Content & Information | $134,061,557 | 48,990 | Analyze |
AUPH | Aurinia Pharmaceuticals Inc | NASDAQ Global Market | CT:AUP | Toronto Stock Exchange | Health Care | Biotechnology | $1,457,103,442 | 3,163,941 | Analyze |
AUY | Yamana Gold Inc. | New York Stock Exchange | CT:YRI | Toronto Stock Exchange | Materials | Gold | $4,651,430,130 | 23,438,968 | Analyze |
AXU | Alexco Resource Corp | NYSE American | CT:AXU | Toronto Stock Exchange | Materials | Other Precious Metals & Mining | $58,906,232 | 1,641,830 | Analyze |
AZ | A2Z Smart Technologies Corp. | NASDAQ Capital Market | Industrials | Aerospace & Defense | $81,521,722 | 27,675 | Analyze | ||
BAM | Brookfield Asset Management Inc. | New York Stock Exchange | CT:BAM-A | Toronto Stock Exchange | Financials | Asset Management | $73,359,419,131 | 1,657,348 | Analyze |
BAMR | Brookfield Asset Management Reinsurance Partners Ltd. Class A | New York Stock Exchange | CT:BAMR | Toronto Stock Exchange | Financials | Insurance—Reinsurance | $487,769,027 | 18,473 | Analyze |
BB | Blackberry Limited | New York Stock Exchange | CT:BB | Toronto Stock Exchange | Information Technology | Software—Infrastructure | $3,197,520,481 | 9,778,367 | Analyze |
BCAN | BYND Cannasoft Enterprises Inc. | NASDAQ Capital Market | Information Technology | Software—Application | $143,899,903 | 24,968 | Analyze | ||
BCE | BCE, Inc. | New York Stock Exchange | CT:BCE | Toronto Stock Exchange | Communication Services | Telecom Services | $44,874,958,873 | 1,618,448 | Analyze |
BCTX | BriaCell Therapeutics Corp. | NASDAQ Capital Market | Health Care | Biotechnology | $94,349,549 | 488,671 | Analyze | ||
BEP | Brookfield Renewable Partners L.P. | New York Stock Exchange | CT:BEPC | Toronto Stock Exchange | Utilities | Utilities—Renewable | $9,572,788,359 | 240,082 | Analyze |
BEPC | Brookfield Renewable Corporation Class A | New York Stock Exchange | CT:BEPC | Toronto Stock Exchange | Utilities | Utilities—Renewable | $6,170,798,174 | 752,270 | Analyze |
BGI | Birks Group Inc. | NYSE American | Consumer Discretionary | Luxury Goods | $56,909,044 | 70,502 | Analyze | ||
BHC | Bausch Health Companies Inc. | New York Stock Exchange | CT:BHC | Toronto Stock Exchange | Health Care | Drug Manufacturers—Specialty & Generic | $3,072,022,721 | 6,073,037 | Analyze |
BIPC | Brookfield Infrastructure Partners LP Class A Subordinate Voting Shares | New York Stock Exchange | CT:BIPC | Toronto Stock Exchange | Utilities | Asset Management | $4,612,565,053 | 443,788 | Analyze |
BITF | Bitfarms Ltd. | NASDAQ Global Market | CV:BITF | TSX Venture Exchange | Financials | Capital Markets | $236,808,445 | 3,981,753 | Analyze |
BLDP | Ballard Power Systems | NASDAQ Global Market | CT:BLDP | Toronto Stock Exchange | Industrials | Specialty Industrial Machinery | $1,878,059,440 | 3,685,716 | Analyze |
BLU | BELLUS Health Inc. | NASDAQ Global Select | CT:BLU | Toronto Stock Exchange | Health Care | Biotechnology | $1,069,848,366 | 908,864 | Analyze |
BMO | Bank Of Montreal | New York Stock Exchange | CT:BMO | Toronto Stock Exchange | Financials | Banks—Diversified | $64,974,698,826 | 573,349 | Analyze |
BNS | The Bank Of Nova Scotia | New York Stock Exchange | CT:BNS | Toronto Stock Exchange | Financials | Banks—Diversified | $71,228,855,722 | 1,692,929 | Analyze |
BRAG | Bragg Gaming Group Inc. | NASDAQ Global Select | Communication Services | Electronic Gaming & Multimedia | $96,203,536 | 8,381 | Analyze | ||
BRCN | Burcon NutraScience Corp | NASDAQ Capital Market | Consumer Staples | Packaged Foods | $40,664,550 | 59,268 | Analyze | ||
BTG | B2Gold Corp | NYSE American | CT:BTO | Toronto Stock Exchange | Materials | Gold | $3,708,508,720 | 13,482,849 | Analyze |
CAE | CAE Inc. | New York Stock Exchange | CT:CAE | Toronto Stock Exchange | Industrials | Aerospace & Defense | $7,651,790,655 | 263,062 | Analyze |
CCJ | Cameco Corporation | New York Stock Exchange | CT:CCO | Toronto Stock Exchange | Energy | Uranium | $8,669,887,653 | 7,025,123 | Analyze |
CGAU | Centerra Gold Inc. | New York Stock Exchange | CT:CG | Toronto Stock Exchange | Materials | Gold | $2,059,010,741 | 75,912 | Analyze |
CGC | Canopy Growth Corporation | NASDAQ Global Select | CT:WEED | Toronto Stock Exchange | Health Care | Drug Manufacturers—Specialty & Generic | $1,410,003,042 | 5,735,354 | Analyze |
CIGI | Colliers International Group Inc. | NASDAQ Global Select | CT:CIGI | Toronto Stock Exchange | Real Estate | Real Estate Services | $4,529,055,439 | 68,325 | Analyze |
CIXX | CI Financial Corp. | New York Stock Exchange | CT:CIX | Toronto Stock Exchange | Financials | Asset Management | $2,063,983,839 | 52,298 | Analyze |
CLS | Celestica | New York Stock Exchange | CT:CLS | Toronto Stock Exchange | Information Technology | Electronic Components | $1,032,759,230 | 407,355 | Analyze |
CM | Canadian Imperial Bank Of Commerce | New York Stock Exchange | CT:CM | Toronto Stock Exchange | Financials | Banks—Diversified | $43,845,067,133 | 1,099,418 | Analyze |
CNI | Canadian National Railway Company | New York Stock Exchange | CT:CNR | Toronto Stock Exchange | Industrials | Railroads | $77,625,906,414 | 1,442,199 | Analyze |
CNQ | Canadian Natural Resources Limited | New York Stock Exchange | CT:CNQ | Toronto Stock Exchange | Energy | Oil & Gas E&P | $62,507,602,269 | 3,331,098 | Analyze |
CP | Canadian Pacific Railway Limited | New York Stock Exchange | CT:CP | Toronto Stock Exchange | Industrials | Railroads | $65,993,218,105 | 2,418,354 | Analyze |
CPG | Crescent Point Energy Corporation | New York Stock Exchange | CT:CPG | Toronto Stock Exchange | Energy | Oil & Gas E&P | $4,138,441,248 | 17,805,710 | Analyze |
CRDL | Cardiol Therapeutics Inc. - Class A | NASDAQ Capital Market | Health Care | Drug Manufacturers—Specialty & Generic | $84,238,399 | 171,535 | Analyze | ||
CRON | Cronos Group Inc. | NASDAQ Global Market | CT:CRON | Toronto Stock Exchange | Health Care | Drug Manufacturers—Specialty & Generic | $1,088,341,548 | 1,858,482 | Analyze |
CVE | Cenovus Energy Inc | New York Stock Exchange | CT:CVE | Toronto Stock Exchange | Energy | Oil & Gas Integrated | $38,151,590,498 | 10,362,375 | Analyze |
CYBN | Cybin Inc. | NYSE American | QF:CYBN | Health Care | Biotechnology | $92,911,012 | 602,743 | Analyze | |
DCBO | Docebo Inc. | NASDAQ Global Select | CT:DCBO | Toronto Stock Exchange | Information Technology | Software—Application | $945,750,053 | 72,685 | Analyze |
DGHI | Digihost Technology Inc. Subordinate Voting Shares | NASDAQ Capital Market | Information Technology | Software—Application | $31,285,082 | 55,664 | Analyze | ||
DNN | Denison Mines Corp | NYSE American | CT:DML | Toronto Stock Exchange | Materials | Uranium | $817,539,196 | 7,351,370 | Analyze |
DOOO | BRP Inc. | NASDAQ Global Select | CT:DOO | Toronto Stock Exchange | Consumer Discretionary | Recreational Vehicles | $2,232,113,502 | 118,717 | Analyze |
DPRO | Draganfly Inc. | NASDAQ Capital Market | Industrials | Aerospace & Defense | $28,953,173 | 176,021 | Analyze | ||
DRTT | DIRTT Environmental Solutions Ltd. | NASDAQ Global Select | CT:DRT | Toronto Stock Exchange | Industrials | Engineering & Construction | $86,043,505 | 33,388 | Analyze |
DRUG | Bright Minds Biosciences Inc. | NASDAQ Capital Market | Health Care | Biotechnology | $9,704,949 | 23,759 | Analyze | ||
DSGX | The Descartes Systems Group Inc. | NASDAQ Global Select | CT:DSG | Toronto Stock Exchange | Information Technology | Software—Application | $5,264,087,185 | 235,987 | Analyze |
EGLX | Enthusiast Gaming Holdings Inc. | NASDAQ Global Select | CT:EGLX | Toronto Stock Exchange | Communication Services | Electronic Gaming & Multimedia | $310,374,130 | 195,122 | Analyze |
EGO | Eldorado Gold Corporation | New York Stock Exchange | CT:ELD | Toronto Stock Exchange | Materials | Gold | $1,248,464,151 | 1,884,080 | Analyze |
ELBM | Electra Battery Materials Corporation | NASDAQ Capital Market | Materials | Other Industrial Metals & Mining | $94,465,977 | 50,500 | Analyze | ||
ELYS | Elys Game Technology, Corp. | NASDAQ Capital Market | Information Technology | Gambling | $17,154,878 | 169,732 | Analyze | ||
EMX | Emx Royalty Corporation | NYSE American | CV:EMX | TSX Venture Exchange | Materials | Other Industrial Metals & Mining | $208,139,661 | 81,776 | Analyze |
ENB | Enbridge Inc | New York Stock Exchange | CT:ENB | Toronto Stock Exchange | Energy | Oil & Gas Midstream | $85,964,490,964 | 3,903,098 | Analyze |
EPSN | Epsilon Energy Ltd. | NASDAQ Global Market | Energy | Oil & Gas E&P | $145,729,734 | 289,801 | Analyze | ||
EQX | Equinox Gold Corp. | NYSE American | CT:EQX | Toronto Stock Exchange | Materials | Gold | $1,455,363,155 | 2,068,964 | Analyze |
ERF | Enerplus Corporation | New York Stock Exchange | CT:ERF | Toronto Stock Exchange | Energy | Oil & Gas E&P | $3,303,317,320 | 3,018,108 | Analyze |
ERO | Ero Copper Corp. | New York Stock Exchange | CT:ERO | Toronto Stock Exchange | Materials | Copper | $799,053,596 | 101,127 | Analyze |
EXK | Endeavour Silver Corporation | New York Stock Exchange | CT:EDR | Toronto Stock Exchange | Materials | Silver | $595,658,955 | 2,916,812 | Analyze |
EXN | Excellon Resources Inc. | NYSE American | CT:EXN | Toronto Stock Exchange | Materials | Other Industrial Metals & Mining | $15,549,133 | 25,812 | Analyze |
FLGC | Flora Growth Corp. | NASDAQ Capital Market | Consumer Discretionary | Drug Manufacturers—Specialty & Generic | $47,868,723 | 1,192,598 | Analyze | ||
FNV | Franco-Nevada Corporation | New York Stock Exchange | CT:FNV | Toronto Stock Exchange | Materials | Gold | $26,259,803,355 | 642,863 | Analyze |
FSM | Fortuna Silver Mines Inc | New York Stock Exchange | CT:FVI | Toronto Stock Exchange | Materials | Silver | $867,175,515 | 5,355,882 | Analyze |
FSV | Firstservice Corporation | NASDAQ Global Select | CT:FSV | Toronto Stock Exchange | Real Estate | Real Estate Services | $5,307,287,059 | 61,290 | Analyze |
FTRP | Field Trip Health Ltd. | NASDAQ Global Select | CT:FTRP | Toronto Stock Exchange | Health Care | Medical Care Facilities | $49,428,171 | 57,826 | Analyze |
FTS | Fortis Inc. | New York Stock Exchange | CT:FTS | Toronto Stock Exchange | Utilities | Utilities—Regulated Electric | $22,668,218,822 | 728,404 | Analyze |
FURY | Fury Gold Mines Limited | NYSE American | CT:FURY | Toronto Stock Exchange | Materials | Other Industrial Metals & Mining | $71,799,645 | 98,088 | Analyze |
GAME | Engine Media Holdings, Inc. | NASDAQ Capital Market | Communication Services | Electronic Gaming & Multimedia | $12,840,284 | 29,568 | Analyze | ||
GAU | Galiano Gold Inc. | NYSE American | Minerals | Gold | $93,891,397 | 313,289 | Analyze | ||
GBNH | Greenbrook TMS Inc. | NASDAQ Capital Market | CT:GTMS | Toronto Stock Exchange | Health Care | Medical Care Facilities | $23,320,469 | 22,413 | Analyze |
GFL | GFL Environmental Inc. Subordinate voting shares | New York Stock Exchange | CT:GFL | Toronto Stock Exchange | Industrials | Waste Management | $8,686,997,834 | 1,085,614 | Analyze |
GIB | CGI Group | New York Stock Exchange | CT:GIB-A | Toronto Stock Exchange | Information Technology | Information Technology Services | $16,866,462,441 | 145,637 | Analyze |
GIL | Gildan Activewear Inc. Class A | New York Stock Exchange | CT:GIL | Toronto Stock Exchange | Consumer Discretionary | Apparel Manufacturing | $5,302,173,721 | 669,749 | Analyze |
GLDG | GoldMining Inc. | NYSE American | CT:GOLD | Toronto Stock Exchange | Materials | Gold | $155,815,753 | 752,167 | Analyze |
GOLD | Barrick Gold Corporation | New York Stock Exchange | CT:ABX | Toronto Stock Exchange | Materials | Gold | $32,657,996,401 | 18,521,356 | Analyze |
GOOS | Canada Goose Holdings Inc. Subordinate Voting Shares | New York Stock Exchange | CT:GOOS | Toronto Stock Exchange | Consumer Discretionary | Apparel Manufacturing | $1,012,277,270 | 754,752 | Analyze |
GP | GreenPower Motor Company Inc. | NASDAQ Capital Market | CV:GPV | TSX Venture Exchange | Consumer Discretionary | Auto Manufacturers | $80,103,706 | 109,027 | Analyze |
GPL | Great Panther Silver Limited | NYSE American | CT:GPR | Toronto Stock Exchange | Materials | Other Industrial Metals & Mining | $56,789,929 | 3,881,707 | Analyze |
GROY | Gold Royalty Corp. | NYSE American | Materials | Other Precious Metals & Mining | $319,843,160 | 369,378 | Analyze | ||
GSV | Gold Standard Ventures Corporation | NYSE American | CT:GSV | Toronto Stock Exchange | Materials | Gold | $117,701,074 | 693,131 | Analyze |
GTE | Gran Tierra Energy Inc. | NYSE American | CT:GTE | Toronto Stock Exchange | Energy | Oil & Gas E&P | $445,837,290 | 9,996,799 | Analyze |
HBM | Hudbay Minerals Inc | New York Stock Exchange | CT:HBM | Toronto Stock Exchange | Consumer Discretionary | Copper | $1,099,929,810 | 1,486,214 | Analyze |
HEXO | HEXO Corp. | NASDAQ Capital Market | CT:HEXO | Toronto Stock Exchange | Health Care | Drug Manufacturers—Specialty & Generic | $102,174,688 | 5,022,172 | Analyze |
HITI | High Tide Inc. | NASDAQ Capital Market | CV:HITI | TSX Venture Exchange | Health Care | Pharmaceutical Retailers | $121,922,927 | 112,303 | Analyze |
HIVE | Hive Blockchain Technologies Ltd. | NASDAQ Capital Market | CV:HIVE | TSX Venture Exchange | Information Technology | Capital Markets | $255,772,583 | 2,057,792 | Analyze |
HSDT | Helius Medical Technologies Inc. Class A | NASDAQ Capital Market | CT:HSM | Toronto Stock Exchange | Health Care | Medical Devices | $4,329,318 | 202,130 | Analyze |
HUGE | FSD Pharma Inc. - Class B Subordinate Voting Shares | NASDAQ Capital Market | CF:HUGE | Canadian Securities Exchange | Communication Services | Drug Manufacturers—Specialty & Generic | $30,820,105 | 69,055 | Analyze |
HUT | Hut 8 Mining Corp. | NASDAQ Global Select | CT:HUT | Toronto Stock Exchange | Financials | Capital Markets | $252,596,315 | 10,870,613 | Analyze |
IAG | Iamgold Corp | New York Stock Exchange | CT:IMG | Toronto Stock Exchange | Financials | Gold | $823,814,088 | 8,665,698 | Analyze |
IAUX | i-80 Gold Corp. | NYSE American | Materials | Gold | $455,498,531 | 125,028 | Analyze | ||
IMCC | IM Cannabis Corp. | NASDAQ Capital Market | CF:IMCC | Canadian Securities Exchange | Consumer Discretionary | Drug Manufacturers—Specialty & Generic | $43,556,344 | 107,525 | Analyze |
IMO | Imperial Oil Limited | NYSE American | CT:IMO | Toronto Stock Exchange | Energy | Oil & Gas Integrated | $30,235,751,883 | 776,454 | Analyze |
IMV | IMV Inc. | NASDAQ Capital Market | CT:IMV | Toronto Stock Exchange | Health Care | Biotechnology | $57,893,020 | 80,211 | Analyze |
INM | InMed Pharmaceuticals Inc. | NASDAQ Capital Market | CT:IN | Toronto Stock Exchange | Health Care | Biotechnology | $7,969,050 | 111,559 | Analyze |
IPA | ImmunoPrecise Antibodies Ltd. | NASDAQ Global Market | CV:IPA | TSX Venture Exchange | Health Care | Biotechnology | $95,181,016 | 14,942 | Analyze |
ITRG | Integra Resources Corp. | NYSE American | CV:ITR | TSX Venture Exchange | Materials | Other Precious Metals & Mining | $61,433,882 | 47,753 | Analyze |
KGC | Kinross Gold Corporation | New York Stock Exchange | CT:K | Toronto Stock Exchange | Materials | Gold | $4,874,552,873 | 26,546,066 | Analyze |
KIQ | Kelso Technologies Inc | NYSE American | CT:KLS | Toronto Stock Exchange | Industrials | Railroads | $16,839,227 | 73,921 | Analyze |
LAC | Lithium Americas Corp. | New York Stock Exchange | CT:LAC | Toronto Stock Exchange | Materials | Other Industrial Metals & Mining | $2,759,038,687 | 2,485,506 | Analyze |
LEV | The Lion Electric Company | New York Stock Exchange | CT:LEV | Toronto Stock Exchange | Industrials | Farm & Heavy Construction Machinery | $824,611,770 | 910,722 | Analyze |
LEXX | Lexaria Bioscience Corp. | NASDAQ Capital Market | CF:LXX | Canadian Securities Exchange | Health Care | Packaged Foods | $19,221,724 | 69,692 | Analyze |
LGO | Largo Resources Ltd. | NASDAQ Global Select | CT:LGO | Toronto Stock Exchange | Materials | Other Industrial Metals & Mining | $465,445,072 | 60,925 | Analyze |
LICY | Li-Cycle Holdings Corp. | New York Stock Exchange | Industrials | Waste Management | $1,132,840,167 | 2,598,302 | Analyze | ||
LITM | Snow Lake Resources Ltd. | NASDAQ Capital Market | Materials | Other Industrial Metals & Mining | $42,996,991 | 502,177 | Analyze | ||
LMNL | Liminal BioSciences Inc. | NASDAQ Global Market | CT:LMNL | Toronto Stock Exchange | Health Care | Biotechnology | $13,966,048 | 45,075 | Analyze |
LSPD | Lightspeed POS Inc. Subordinate Voting Shares | New York Stock Exchange | CT:LSPD | Toronto Stock Exchange | Information Technology | Software—Infrastructure | $3,322,445,958 | 1,055,033 | Analyze |
MAG | Mag Silver Corporation | NYSE American | CT:MAG | Toronto Stock Exchange | Materials | Silver | $1,240,748,561 | 514,726 | Analyze |
MAXR | Maxar Technologies Ltd. | New York Stock Exchange | CT:MAXR | Toronto Stock Exchange | Industrials | Communication Equipment | $1,913,542,830 | 578,720 | Analyze |
MCLD | mCloud Technologies Corp. | NASDAQ Capital Market | Information Technology | Software—Application | $51,374,980 | 15,665 | Analyze | ||
MDNA | Medicenna Therapeutics Corp. | NASDAQ Capital Market | CT:MDNA | Toronto Stock Exchange | Health Care | Biotechnology | $67,001,921 | 69,053 | Analyze |
MEOH | Methanex Corporation | NASDAQ Global Select | CT:MX | Toronto Stock Exchange | Materials | Chemicals | $2,815,746,043 | 554,496 | Analyze |
MFC | Manulife Financial Corporation | New York Stock Exchange | CT:MFC | Toronto Stock Exchange | Financials | Insurance—Life | $33,168,410,131 | 4,853,267 | Analyze |
MGA | Magna International | New York Stock Exchange | CT:MG | Toronto Stock Exchange | Consumer Discretionary | Auto Parts | $16,516,270,739 | 1,163,726 | Analyze |
MMAT | Meta Materials Inc. | NASDAQ Capital Market | Information Technology | Electronic Components | $308,560,661 | 9,147,981 | Analyze | ||
MMX | Maverix Metals Inc. | NYSE American | CT:MMX | Toronto Stock Exchange | Materials | Other Precious Metals & Mining | $658,646,275 | 392,036 | Analyze |
MNMD | Mind Medicine (MindMed) Inc. | NASDAQ Capital Market | QF:NMED | Health Care | Biotechnology | $285,107,024 | 4,451,080 | Analyze | |
MOGO | Mogo Finance Technology Inc. | NASDAQ Capital Market | CT:MOGO | Toronto Stock Exchange | Financials | Software—Application | $69,843,401 | 537,776 | Analyze |
MTA | Metalla Royalty & Streaming Ltd. | NYSE American | CV:MTA | TSX Venture Exchange | Materials | Other Precious Metals & Mining | $220,732,449 | 174,324 | Analyze |
NAK | Northern Dynasty Minerals Ltd. | NYSE American | CT:NDM | Toronto Stock Exchange | Materials | Other Industrial Metals & Mining | $135,676,501 | 1,652,921 | Analyze |
NEPT | Neptune Wellness Solutions Inc | NASDAQ Capital Market | CT:NEPT | Toronto Stock Exchange | Health Care | Drug Manufacturers—Specialty & Generic | $8,333,110 | 1,395,717 | Analyze |
NEWP | New Pacific Metals Corp. | NYSE American | CT:NUAG | Toronto Stock Exchange | Materials | Other Precious Metals & Mining | $480,423,769 | 166,989 | Analyze |
NFGC | New Found Gold Corp | NYSE American | CV:NFG | TSX Venture Exchange | Materials | Gold | $771,096,188 | 178,020 | Analyze |
NG | Novagold Resources Inc. | NYSE American | CT:NG | Toronto Stock Exchange | Materials | Gold | $1,790,021,339 | 1,872,082 | Analyze |
NGD | New Gold Inc. | NYSE American | CT:NGD | Toronto Stock Exchange | Materials | Gold | $784,429,359 | 4,486,911 | Analyze |
NMG | Nouveau Monde Graphite Inc. | New York Stock Exchange | CV:NOU | TSX Venture Exchange | Materials | Other Industrial Metals & Mining | $273,702,539 | 68,571 | Analyze |
NOA | North American Construction Group Ltd. | New York Stock Exchange | CT:NOA | Toronto Stock Exchange | Energy | Oil & Gas Equipment & Services | $338,313,264 | 45,258 | Analyze |
NSR | Nomad Royalty Company Ltd. | New York Stock Exchange | CT:NSR | Toronto Stock Exchange | Materials | Other Precious Metals & Mining | $452,047,707 | 29,298 | Analyze |
NTR | Nutrien Ltd. | New York Stock Exchange | CT:NTR | Toronto Stock Exchange | Materials | Agricultural Inputs | $45,364,380,964 | 3,952,805 | Analyze |
NVCN | Neovasc Inc. | NASDAQ Capital Market | CT:NVCN | TSX Venture Exchange | Health Care | Medical Devices | $16,245,132 | 14,393 | Analyze |
NVEI | Nuvei Corporation | NASDAQ Global Select | CT:NVEI | Toronto Stock Exchange | Information Technology | Software—Infrastructure | $2,446,390,197 | 353,084 | Analyze |
NXE | Nexgen Energy Ltd. | New York Stock Exchange | CT:NXE | Toronto Stock Exchange | Materials | Uranium | $1,759,485,408 | 3,537,740 | Analyze |
NYMX | Nymox Pharmaceutical Corp | NASDAQ Capital Market | Health Care | Biotechnology | $37,466,115 | 204,487 | Analyze | ||
OBE | Obsidian Energy Ltd. | NYSE American | Energy | Oil & Gas E&P | $675,957,232 | 1,089,085 | Analyze | ||
ODV | Osisko Development Corp. | New York Stock Exchange | Materials | Gold | $314,021,878 | 19,280 | Analyze | ||
OGI | Organigram Holdings Inc. | NASDAQ Global Select | CV:OGI | TSX Venture Exchange | Health Care | Drug Manufacturers—Specialty & Generic | $304,296,534 | 2,216,130 | Analyze |
ONCY | Oncolytics Biotech Inc. | NASDAQ Capital Market | CT:ONC | Toronto Stock Exchange | Health Care | Biotechnology | $57,876,497 | 174,884 | Analyze |
OR | Osisko Gold Royalties Ltd | New York Stock Exchange | CT:OR | Toronto Stock Exchange | Consumer Staples | Gold | $1,959,426,282 | 1,145,743 | Analyze |
ORLA | Orla Mining Ltd. | NYSE American | CT:OLA | Toronto Stock Exchange | Materials | Gold | $721,022,299 | 127,266 | Analyze |
OTEX | Open Text Corporation | NASDAQ Global Select | CT:OTEX | Toronto Stock Exchange | Information technology | Software—Application | $10,305,403,786 | 513,109 | Analyze |
PAAS | Pan American Silver Corp. | NASDAQ Global Select | CT:PAAS | Toronto Stock Exchange | Materials | Silver | $4,319,992,781 | 2,138,173 | Analyze |
PBA | Pembina Pipeline Corp. | New York Stock Exchange | CT:PPL | Toronto Stock Exchange | Energy | Oil & Gas Midstream | $19,654,634,052 | 1,216,898 | Analyze |
PDS | Precision Drilling Corp | New York Stock Exchange | CT:PD | Toronto Stock Exchange | Energy | Oil & Gas Drilling | $884,424,261 | 69,674 | Analyze |
PLG | Platinum Group Metals Ltd. | NYSE American | CT:PTM | Toronto Stock Exchange | Materials | Other Precious Metals & Mining | $135,325,265 | 465,789 | Analyze |
PLM | Polymet Mining Corporation | NYSE American | CT:POM | Toronto Stock Exchange | Materials | Other Industrial Metals & Mining | $281,075,036 | 79,224 | Analyze |
POET | POET Technologies Inc. | NASDAQ Capital Market | Information Technology | Semiconductors | $190,802,638 | 15,147 | Analyze | ||
PPTA | Perpetua Resources Corp. | NASDAQ Capital Market | CT:PPTA | Toronto Stock Exchange | Materials | Gold | $203,450,785 | 591,847 | Analyze |
PROF | Profound Medical Corp. | NASDAQ Capital Market | CT:PRN | Toronto Stock Exchange | Health Care | Medical Devices | $145,670,684 | 21,840 | Analyze |
PRSO | Peraso, Inc. | NASDAQ Capital Market | Information Technology | Semiconductors | $38,842,034 | 35,790 | Analyze | ||
PRTG | Portage Biotech Inc. | NASDAQ Capital Market | Health Care | Biotechnology | $97,288,061 | 52,510 | Analyze | ||
PYR | PyroGenesis Canada Inc. | NASDAQ Capital Market | CT:PYR | Toronto Stock Exchange | Industrials | Specialty Industrial Machinery | $323,239,011 | 74,064 | Analyze |
QIPT | Quipt Home Medical Corp. | NASDAQ Capital Market | Health Care | Medical Devices | $148,329,423 | 54,683 | Analyze | ||
QSR | Restaurant Brands International Inc. | New York Stock Exchange | CT:QSR | Toronto Stock Exchange | Consumer Discretionary | Restaurants | $15,334,281,185 | 1,602,259 | Analyze |
RBA | Ritchie Bros Auctioneers Inc | New York Stock Exchange | CT:RBA | Toronto Stock Exchange | Industrials | Specialty Business Services | $7,041,032,883 | 435,285 | Analyze |
RCI | Rogers Communication | New York Stock Exchange | CT:RCI-B | Toronto Stock Exchange | Communication Services | Telecom Services | $18,853,798,907 | 320,683 | Analyze |
REAX | The Real Brokerage, Inc. | NASDAQ Capital Market | CV:REAX | TSX Venture Exchange | Real Estate | Real Estate Services | $278,179,670 | 74,875 | Analyze |
RFP | Resolute Forest Products Inc | New York Stock Exchange | CT:RFP | Toronto Stock Exchange | Materials | Paper & Paper Products | $939,022,345 | 1,573,540 | Analyze |
