Due to health issues, this site is no longer maintained and will be shut down shortly. |
Criteria: 1. Lifetime total return > SPY total return or 2. Lifetime Sharpe Ratio > SPY Sharpe Ratio
Symbol | Description | Category1 | Category2 | Leverage Factor | Inception Date | Current Yield | Lifetime total return | SPY total return same period | Lifetime total return difference | Lifetime total return difference per year | Lifetime Sharpe ratio | SPY Sharpe ratio | Sharpe difference | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NXG | NXG NextGen Infrastructure Income Fund Common Shares of Beneficial Interest | US Equity | Closed end funds | 1.00 | 11/01/2022 | 9.49% | 11,939.65% | 387.95% | 11,551.70% | 18,992.66% | 0.34 | 0.55 | -0.21 | Analyze |
DMA | Destra Multi-Alternative Fund CEF | Asset Allocation | US | 1.00 | 01/13/2022 | 10.58% | 3,280.64% | 264.21% | 3,016.43% | 2,142.02% | 0.29 | 0.63 | -0.34 | Analyze |
MFIC | MidCap Financial Investment Corporation - Closed End Fund | US Equity | Closed end funds | 1.00 | 08/15/2022 | 11.56% | 1,193.43% | 323.29% | 870.14% | 1,058.67% | 1.20 | 0.64 | 0.55 | Analyze |
NXDT | NexPoint Diversified Real Estate Trust CEF | Asset Allocation | US | 1.05 | 11/08/2021 | 6.14% | 587.27% | 260.86% | 326.41% | 205.41% | -0.49 | -0.36 | -0.13 | Analyze |
HYT^ | Blackrock Corporate High Yield Fund, Inc. Rights (expiring October 13, 2022) | US Equity | Closed end funds | 1.00 | 09/22/2022 | 0.00% | 100.00% | 2.07% | 97.93% | 136.43% | 2.45 | 0.13 | 2.32 | Analyze |
SOR | Source Capital, Inc. CEF | Asset Allocation | US | 1.02 | 06/01/1968 | 5.64% | 8,167.15% | 992.96% | 7,174.19% | 130.29% | 1.02 | 0.69 | 0.33 | Analyze |
ZTR | Virtus Global Dividend & Income Fund Inc. CEF | Asset Allocation | US | 1.40 | 06/30/1989 | 18.39% | 3,085.18% | 992.96% | 2,092.22% | 61.59% | 3.20 | 0.69 | 2.51 | Analyze |
HYB | New America High Income Fund, Inc. CEF | US Fixed Income | Corporate bonds | 1.40 | 02/19/1988 | 9.02% | 2,261.48% | 992.96% | 1,268.52% | 35.90% | 2.21 | 0.69 | 1.52 | Analyze |
RMM | RiverNorth Managed Duration Municipal Income CEF | US Fixed Income | Municipal bonds | 1.56 | 07/26/2019 | 6.63% | 143.56% | 122.76% | 20.80% | 5.36% | -0.80 | 0.71 | -1.51 | Analyze |
BST | Blackrock Science and Technology Trust CEF | Global Equity | Single sector | 1.00 | 10/29/2014 | 9.43% | 146.17% | 120.23% | 25.94% | 3.01% | 0.63 | 0.72 | -0.09 | Analyze |
ACP | Aberdeen Income Credit Strategies Fund CEF | Global Fixed Income | Global | 1.46 | 01/27/2011 | 18.32% | 281.17% | 244.67% | 36.50% | 2.95% | 0.99 | 0.85 | 0.15 | Analyze |
RIV | Rivernorth Opportunities Fund CEF | Asset Allocation | US | 1.19 | 12/24/2015 | 16.12% | 115.14% | 109.01% | 6.13% | 0.82% | 0.85 | 0.73 | 0.12 | Analyze |
CUBA | Herzfeld Caribbean Basin Fund CEF | Global Equity | Emerging markets | 1.00 | 05/27/1994 | 19.64% | -12.17% | -13.30% | 1.13% | 0.04% | -0.33 | -0.36 | 0.03 | Analyze |
CET | Central Securities Corporation CEF | US Equity | Broad market | 1.00 | 10/01/1929 | 3.09% | 870.93% | 989.68% | -118.75% | -1.27% | 0.77 | 0.69 | 0.08 | Analyze |
BME | Blackrock Health Sciences Trust CEF | US Equity | Single sector | 1.04 | 03/29/2005 | 6.43% | 255.04% | 296.49% | -41.45% | -2.28% | 0.69 | 0.63 | 0.05 | Analyze |
GUT | The Gabelli Utility Trust CEF | US Equity | Single sector | 1.48 | 07/12/1999 | 10.65% | 174.31% | 237.05% | -62.74% | -2.62% | 0.51 | 0.48 | 0.03 | Analyze |
GOF | Guggenheim Strategic Opportunities Fund CEF | Global Fixed Income | Global | 1.02 | 07/27/2007 | 13.93% | 139.36% | 214.72% | -75.36% | -4.74% | 0.64 | 0.58 | 0.06 | Analyze |
INSI | Insight Select Income Fund CEF | US Fixed Income | Broad market | 1.01 | 09/07/1984 | 6.18% | 177.41% | 984.11% | -806.70% | -20.80% | 0.78 | 0.69 | 0.10 | Analyze |
GIM | Templeton Global Income Fund CEF | Global Fixed Income | Global | 1.03 | 03/17/1988 | 8.38% | 218.60% | 992.96% | -774.36% | -21.96% | 0.75 | 0.69 | 0.06 | Analyze |
TSI | TCW Strategic Income Fund, Inc. CEF | US Fixed Income | Broad market | 1.03 | 01/05/1988 | 6.56% | 207.64% | 992.96% | -785.32% | -22.15% | 0.73 | 0.69 | 0.05 | Analyze |
TOTAL | 20 |
2022 © Stock Market MBA, Inc.