Criteria: 1. Lifetime total return > SPY total return or 2. Lifetime Sharpe Ratio > SPY Sharpe Ratio
Symbol | Description | Category1 | Category2 | Leverage Factor | Inception Date | Current Yield | Lifetime total return | SPY total return same period | Lifetime total return difference | Lifetime total return difference per year | Lifetime Sharpe ratio | SPY Sharpe ratio | Sharpe difference | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DMA | Destra Multi-Alternative Fund CEF | Asset Allocation | US | 1.00 | 01/13/2022 | 5.00% | 3,685.98% | 258.99% | 3,426.99% | 7,535.25% | 0.30 | 0.67 | -0.37 | Analyze |
NXDT | NexPoint Diversified Real Estate Trust CEF | Asset Allocation | US | 1.05 | 11/08/2021 | 3.89% | 623.00% | 255.67% | 367.33% | 577.91% | 0.98 | -1.33 | 2.31 | Analyze |
SOR | Source Capital, Inc. CEF | Asset Allocation | US | 1.02 | 06/01/1968 | 14.37% | 8,171.76% | 977.92% | 7,193.84% | 132.95% | 1.28 | 0.71 | 0.58 | Analyze |
ZTR | Virtus Global Dividend & Income Fund Inc. CEF | Asset Allocation | US | 1.40 | 06/30/1989 | 14.85% | 3,142.85% | 977.92% | 2,164.93% | 65.57% | 3.34 | 0.71 | 2.63 | Analyze |
HYB | New America High Income Fund, Inc. CEF | US Fixed Income | Corporate bonds | 1.40 | 02/19/1988 | 9.80% | 2,263.01% | 977.92% | 1,285.09% | 37.38% | 2.25 | 0.71 | 1.54 | Analyze |
RMM | RiverNorth Managed Duration Municipal Income CEF | US Fixed Income | Municipal bonds | 1.56 | 07/26/2019 | 7.26% | 132.92% | 117.93% | 14.99% | 5.12% | -0.90 | 0.80 | -1.69 | Analyze |
BST | Blackrock Science and Technology Trust CEF | Global Equity | Single sector | 1.00 | 10/29/2014 | 12.21% | 149.47% | 116.90% | 32.57% | 4.25% | 0.73 | 0.80 | -0.07 | Analyze |
ACP | Aberdeen Income Credit Strategies Fund CEF | Global Fixed Income | Global | 1.46 | 01/27/2011 | 15.70% | 284.19% | 239.58% | 44.61% | 3.90% | 1.13 | 0.93 | 0.20 | Analyze |
RIV | Rivernorth Opportunities Fund CEF | Asset Allocation | US | 1.19 | 12/24/2015 | 21.70% | 126.97% | 106.32% | 20.65% | 3.17% | 1.05 | 0.83 | 0.22 | Analyze |
CET | Central Securities Corporation CEF | US Equity | Broad market | 1.00 | 10/01/1929 | 10.15% | 875.43% | 977.92% | -102.49% | -1.10% | 0.79 | 0.71 | 0.08 | Analyze |
BME | Blackrock Health Sciences Trust CEF | US Equity | Single sector | 1.04 | 03/29/2005 | 5.89% | 259.34% | 290.82% | -31.48% | -1.82% | 0.72 | 0.67 | 0.06 | Analyze |
GOF | Guggenheim Strategic Opportunities Fund CEF | Global Fixed Income | Global | 1.02 | 07/27/2007 | 14.04% | 130.51% | 210.17% | -79.66% | -5.34% | 0.63 | 0.61 | 0.02 | Analyze |
RMMZ | RiverNorth Managed Duration Municipal Income Fund II, Inc. Common Stock | US Equity | Closed end funds | 1.00 | 02/11/2022 | 2.59% | -13.42% | -10.48% | -2.94% | -7.83% | -0.98 | -1.83 | 0.84 | Analyze |
STEW | SRH Total Return Fund, Inc. Common Stock | US Equity | Closed end funds | 1.15 | 04/04/2022 | 4.74% | -15.46% | -12.32% | -3.14% | -13.48% | -3.35 | -3.49 | 0.14 | Analyze |
MPV | Barings Participation Investors CEF | US Fixed Income | Corporate bonds | 1.16 | 06/01/1988 | 6.54% | 391.33% | 977.92% | -586.59% | -17.20% | 0.73 | 0.71 | 0.02 | Analyze |
INSI | Insight Select Income Fund CEF | US Fixed Income | Broad market | 1.01 | 09/07/1984 | 8.07% | 177.19% | 977.92% | -800.73% | -21.17% | 0.80 | 0.71 | 0.09 | Analyze |
GIM | Templeton Global Income Fund CEF | Global Fixed Income | Global | 1.03 | 03/17/1988 | 9.85% | 217.15% | 977.92% | -760.77% | -22.18% | 0.76 | 0.71 | 0.06 | Analyze |
TSI | TCW Strategic Income Fund, Inc. CEF | US Fixed Income | Broad market | 1.03 | 01/05/1988 | 8.44% | 206.12% | 977.92% | -771.80% | -22.37% | 0.74 | 0.71 | 0.03 | Analyze |
TOTAL | 18 |
2022 © Stock Market MBA, Inc.