There are currently 248 Chinese companies that are listed on a U.S. stock exchange, either directly or as an ADR.
About China's stock market | Analyze China's stock market | Chinese companies on the U.S. OTC market | Browse these stocks
Symbol | Name | Category | Issuing Symbol | Country of incorporation | GICS Sector | Market cap | Average Volume | Action |
---|---|---|---|---|---|---|---|---|
AACG | ATA Creativity Global ADRs | ADRs | Privately held | Consumer Discretionary | $33,178,517 | 7,577 | Analyze | |
AAME | Atlantic American Corp | Common stocks | USA | Financials | $53,457,369 | 7,336 | Analyze | |
ACH | Aluminum Corporation of China ADRs | ADRs | HK:2600 | China | Materials | $1,512,905,348 | 75,858 | Analyze |
ADAG | Adagene Inc. ADRs | ADRs | Privately held | Health Care | $91,748,593 | 138,163 | Analyze | |
AEHL | Antelope Enterprise Holdings Limited | Common stocks | Materials | $6,470,828 | 57,817 | Analyze | ||
AGMH | AGM Group Holdings Inc. Class A | Common stocks | British Virgin Islands | Financials | $32,016,391 | 7,157 | Analyze | |
AHG | Akso Health Group ADRs | ADRs | Consumer Discretionary | $24,540,968 | 20,322 | Analyze | ||
AIH | Aesthetic Medical International Holdings Group Ltd. ADRs | ADRs | Privately held | Health Care | $46,664,422 | 17,838 | Analyze | |
AIHS | Senmiao Technology Limited | Common stocks | Financials | $6,610,870 | 71,376 | Analyze | ||
AIU | Meta Data Limited ADRs | ADRs | Consumer Staples | $24,166,224 | 34,776 | Analyze | ||
AMBO | Ambow Education Holding Ltd. ADRs of Class A | ADRs | Privately held | Consumer Staples | $7,522,007 | 140,546 | Analyze | |
ANPC | AnPac Bio-Medical Science Co., Ltd. ADRs of Class A | ADRs | Privately held | Health Care | $6,727,385 | 1,173,403 | Analyze | |
ANTE | AirNet Technology Inc. ADRs | ADRs | Privately held | Health Care | $54,969,890 | 22,473 | Analyze | |
API | Agora, Inc. ADRs | Common stocks | Privately held | USA | Information Technology | $695,930,726 | 778,092 | Analyze |
ATHM | Autohome Inc. ADRs | ADRs | Privately held | Cayman Islands | Communication Services | $4,976,608,319 | 821,574 | Analyze |
ATIF | ATIF Holdings Limited | Common stocks | Financials | $18,158,910 | 13,052 | Analyze | ||
BABA | Alibaba Group Holding Ltd ADRs | ADRs | Privately held | Consumer Discretionary | $314,547,310,810 | 34,495,277 | Analyze | |
BAOS | Baosheng Media Group Holdings Limited | Common stocks | Communication Services | $32,186,862 | 174,945 | Analyze | ||
BEDU | Bright Scholar Education Holdings Limited ADRs of Class A | ADRs | Privately held | Hong Kong | Consumer Discretionary | $18,619,138 | 36,893 | Analyze |
BEKE | KE Holdings Inc ADRs of Class A | ADRs | Privately held | Real Estate | $21,521,134,390 | 16,065,147 | Analyze | |
BEST | BEST Inc. ADRs of Class A | ADRs | Privately held | Industrials | $65,446,003 | 358,354 | Analyze | |
BGNE | BeiGene ADRs | ADRs | HK:6160 | Health Care | $16,760,864,253 | 326,701 | Analyze | |
BHAT | Blue Hat Interactive Entertainment Technology | Common stocks | Communication Services | $160,395,016 | 15,438,492 | Analyze | ||
BIDU | Baidu Inc ADRs of Class A | ADRs | Privately held | Cayman Islands | Communication Services | $52,704,756,000 | 3,413,629 | Analyze |
BILI | Bilibili Inc. ADRs | ADRs | Privately held | Communication Services | $9,001,885,369 | 8,737,927 | Analyze | |
BLCT | BlueCity Holdings Limited ADRs | ADRs | Privately held | Information Technology | $40,583,455 | 97,055 | Analyze | |
BNR | Burning Rock Biotech Limited ADRs | ADRs | Privately held | Health Care | $236,352,153 | 1,459,325 | Analyze | |
BON | Bon Natural Life Limited | Common stocks | Industrials | $24,906,700 | 75,516 | Analyze | ||
BQ | Boqii Holding Limited ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $24,138,274 | 216,869 | Analyze | |
BRLI | Brilliant Acquisition Corporation | Common stocks | Financials | $57,346,368 | 998 | Analyze | ||
BTB | Bit Brother Limited | Common stocks | Consumer Discretionary | $34,135,632 | 486,616 | Analyze | ||
BTBT | Golden Bull Limited | Common stocks | Cayman Islands | Information Technology | $115,765,687 | 1,898,649 | Analyze | |
BTCM | BIT Mining Limited ADRs | ADRs | Privately held | USA | Information Technology | $44,322,187 | 1,471,863 | Analyze |
BTOG | China Xiangtai Food Co., Ltd. | Common stocks | Consumer Staples | $37,360,960 | 1,424,296 | Analyze | ||
BYSI | Beyondspring Inc. | Common stocks | Cayman Islands | Health Care | $56,057,648 | 492,174 | Analyze | |
BZ | Kanzhun Ltd ADRs of Class A | ADRs | Privately held | Communication Services | $9,598,064,184 | 5,526,964 | Analyze | |
BZUN | Baozun Inc. ADRs | ADRs | Privately held | Consumer Discretionary | $701,211,997 | 1,047,571 | Analyze | |
CAAS | China Automotive Systems Inc. | Common stocks | Consumer Discretionary | $84,225,348 | 24,431 | Analyze | ||
CAN | Canaan Inc. ADRs of Class A | ADRs | Privately held | Information Technology | $553,338,118 | 2,429,199 | Analyze | |
CANG | Cango Inc. ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $243,352,139 | 255,292 | Analyze | |
CBAT | Cbak Energy Technology, Inc. | Common stocks | Information Technology | $98,761,352 | 545,223 | Analyze | ||
CCM | Concord Medical Services ADRs | ADRs | Privately held | Health Care | $57,435,341 | 2,902 | Analyze | |
CCNC | Code Chain New Continent Limited | Common stocks | Industrials | $24,491,195 | 98,601 | Analyze | ||
CD | Chindata Group Holdings Ltd ADRs | ADRs | Privately held | Information Technology | $1,387,449,535 | 2,623,044 | Analyze | |
CEA | China Eastern Airlines ADRs | ADRs | HK:0670 | China | Industrials | $1,985,811,964 | 7,106 | Analyze |
CGA | China Green Agriculture Inc. | Common stocks | Materials | $46,257,578 | 6,519 | Analyze | ||
CHNR | China Natural Resources Inc. | Common stocks | Materials | $26,943,138 | 9,061 | Analyze | ||
CIH | China Index Holdings Limited ADRs | ADRs | Privately held | Industrials | $53,597,901 | 26,114 | Analyze | |
CJJD | China Jo-Jo Drugstores Inc. | Common stocks | Consumer Staples | $98,534,224 | 30,944 | Analyze | ||
CLEU | China Liberal Education Holdings Limited | Common stocks | Consumer Discretionary | $8,718,910 | 704,638 | Analyze | ||
CLPS | CLPS Inc | Common stocks | Information Technology | $34,206,977 | 19,794 | Analyze | ||
CMCM | Cheetah Mobile ADRs | ADRs | Privately held | Hong Kong | Information Technology | $31,201,255 | 76,658 | Analyze |
CNET | Chinanet Online Holdings Inc. | Common stocks | Information Technology | $12,399,687 | 187,102 | Analyze | ||
CNEY | CN Energy Group Inc. | Common stocks | Materials | $51,707,324 | 51,390 | Analyze | ||
CNF | CNFinance Holdings Limited ADRs | ADRs | Privately held | Financials | $193,401,697 | 103,433 | Analyze | |
CNTB | Connect Biopharma Holdings Ltd ADRs | ADRs | Privately held | Health Care | $54,553,094 | 492,725 | Analyze | |
COE | China Online Education ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $20,742,813 | 54,874 | Analyze | |
CPOP | Pop Culture Group Co., Ltd | Common stocks | Communication Services | $26,045,169 | 136,474 | Analyze | ||
CREG | China Recycling Energy Corporation | Common stocks | Industrials | $21,521,078 | 20,074 | Analyze | ||
CSCW | Color Star Technology Co. Ltd. | Common stocks | Cayman Islands | Information Technology | $15,022,247 | 14,739,322 | Analyze | |
CSIQ | Canadian Solar Inc. | Common stocks | Canada | Energy | $1,805,329,078 | 805,563 | Analyze | |
CYD | China Yuchai International Ltd | Common stocks | Bermuda | Industrials | $379,573,514 | 17,464 | Analyze | |
DADA | Dada Nexus Limited ADRs | ADRs | Privately held | Consumer Discretionary | $2,105,640,631 | 1,318,210 | Analyze | |
DAO | Youdao, Inc. ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $198,579,323 | 550,972 | Analyze | |
DDL | Dingdong (Cayman) Ltd ADRs | ADRs | Privately held | Consumer Staples | $1,063,282,609 | 878,267 | Analyze | |
DIDI | DiDi Global Inc. ADRs of Class A | ADRs | Privately held | Industrials | $10,040,950,478 | 87,838,165 | Analyze | |
DOGZ | Dogness (International) Corporation Class A | Common stocks | Consumer Staples | $50,746,588 | 672,782 | Analyze | ||
DOYU | DouYu International Holdings Limited ADRs | ADRs | Privately held | Communication Services | $384,155,446 | 2,074,728 | Analyze | |
DQ | Daqo New Energy ADRs | ADRs | Privately held | Cayman Islands | Information Technology | $5,004,630,488 | 2,161,380 | Analyze |
DSWL | Deswell Industries Inc. | Common stocks | Consumer Discretionary | $48,921,184 | 11,681 | Analyze | ||
DTSS | Datasea Inc. | Common stocks | Industrials | $40,378,891 | 73,236 | Analyze | ||
DUO | Fangdd Network Group Ltd. ADRs | ADRs | Privately held | Communication Services | $7,531,657 | 216,024 | Analyze | |
DXF | Dunxin Financial Holdings Limited ADRs | ADRs | Privately held | Financials | $9,391,459 | 165,642 | Analyze | |
EBON | Ebang International Holdings Inc. - Class A | Common stocks | Cayman Islands | Information Technology | $61,156,116 | 2,457,818 | Analyze | |
EDTK | Skillful Craftsman Education Technology Limited | Common stocks | Consumer Discretionary | $17,135,000 | 116,380 | Analyze | ||
EDU | New Oriental Education & Technology ADRs | ADRs | Privately held | Cayman Islands | Consumer Discretionary | $34,176,898,926 | 8,217,094 | Analyze |
EEIQ | Elite Education Group International Ltd | Common stocks | British Virgin Islands | Consumer Discretionary | $13,379,520 | 5,566 | Analyze | |
EH | EHang Holdings Limited ADRs | ADRs | Privately held | Industrials | $347,795,054 | 406,744 | Analyze | |
EJH | E-Home Household Service Holdings Ltd | Common stocks | Industrials | $13,402,692 | 2,086,978 | Analyze | ||
EM | Smart Share Global Limited ADRs | ADRs | Privately held | Consumer Discretionary | $261,548,698 | 31,619 | Analyze | |
EZGO | EZGO Technologies Ltd. | Common stocks | Consumer Discretionary | $10,628,975 | 32,588 | Analyze | ||
FAMI | Farmmi Inc | Common stocks | Consumer Staples | $23,658,364 | 1,088,955 | Analyze | ||
FANH | Fanhua Inc. ADRs | ADRs | Privately held | Cayman Islands | Financials | $277,704,425 | 62,803 | Analyze |
FEDU | Four Seasons Education (Cayman) Inc. ADRs | ADRs | Privately held | Consumer Staples | $486,140,782 | 163,106 | Analyze | |
FENG | Phoenix New Media ADRs | ADRs | Privately held | Cayman Islands | Communication Services | $153,699,401 | 173,912 | Analyze |
FFHL | Fuwei Films (Holdings) Co. Ltd. | Common stocks | Consumer Discretionary | $16,247,539 | 16,551 | Analyze | ||
FHS | First High-School Education Group Co., Ltd. ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $14,612,128 | 110,923 | Analyze | |
FINV | FinVolution Group ADRs | ADRs | Privately held | Financials | $785,847,336 | 580,832 | Analyze | |
FTFT | Future Fintech Group Inc. | Common stocks | Information Technology | $31,824,498 | 541,736 | Analyze | ||
FUTU | Futu Holdings Limited ADRs | ADRs | Privately held | Financials | $4,385,560,036 | 5,083,681 | Analyze | |
GDS | GDS Holdings ADRs | ADRs | Privately held | Information Technology | $6,100,528,622 | 1,417,976 | Analyze | |
GGE | Green Giant Inc. | Common stocks | Real Estate | $57,464,246 | 366,568 | Analyze | ||
GHG | GreenTree Hospitality Group Ltd. ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $268,367,729 | 26,421 | Analyze | |
GLG | China Bat Group, Inc. | Common stocks | Financials | $54,102,481 | 1,549,127 | Analyze | ||
GOTU | GSX Techedu Inc. ADRs | ADRs | Privately held | Consumer Discretionary | $283,981,008 | 7,751,118 | Analyze | |
GRCL | Gracell Biotechnologies Inc. ADRs | ADRs | Privately held | Health Care | $369,121,504 | 149,736 | Analyze | |
GSMG | Glory Star New Media Group Holdings Limited | Common stocks | Communication Services | $58,585,266 | 158,875 | Analyze | ||
GTEC | Greenland Technologies Holding Corporation | Common stocks | Industrials | $45,318,120 | 18,698 | Analyze | ||
GTH | Genetron Holdings Limited ADRs | ADRs | Privately held | Health Care | $138,621,453 | 157,724 | Analyze | |
HAPP | Happiness Biotech Group Limited | Common stocks | Health Care | $15,930,679 | 1,244,755 | Analyze | ||
HCM | Hutchison China Meditech ADRs | ADRs | LN:HCM | Cayman Islands | Health Care | $2,180,346,804 | 801,022 | Analyze |
HLG | Hailiang Education Group Inc. ADRs | ADRs | Privately held | Consumer Staples | $349,420,790 | 2,521 | Analyze | |
HNP | Huaneng Power International Inc ADRs | ADRs | HK:0902 | China | Utilities | $2,246,783,284 | 26,763 | Analyze |
HOLI | Hollysys Automation Technologies | Common stocks | British Virgin Islands | Industrials | $918,055,362 | 184,051 | Analyze | |
HTHT | Huazhu Group Limited ADRs | ADRs | Privately held | Consumer Discretionary | $12,026,369,042 | 1,847,077 | Analyze | |
HUDI | Huadi International Group Co., Ltd. | Common stocks | Materials | $260,149,926 | 29,274 | Analyze | ||
HUIZ | Huize Holding Limited ADRs of Class A | ADRs | Privately held | Financials | $53,613,087 | 30,557 | Analyze | |
HUSN | Hudson Capital Inc. | Common stocks | Financials | $5,526,057 | 25,274 | Analyze | ||
HUYA | HUYA Inc. ADRs of Class A | ADRs | Privately held | Communication Services | $987,129,810 | 1,400,277 | Analyze | |
HYW | Hywin Holdings Ltd. ADRs | ADRs | Privately held | Financials | $189,000,000 | 27,492 | Analyze | |
ICLK | iClick Interactive Asia Group Limited ADRs | ADRs | Privately held | Communication Services | $59,553,861 | 197,699 | Analyze | |
IFBD | Infobird Co., Ltd | Common stocks | Information Technology | $13,358,625 | 209,619 | Analyze | ||
IH | iHuman Inc. ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $59,735,091 | 15,645 | Analyze | |
IMAB | I-MAB ADRs | ADRs | Privately held | Health Care | $899,189,612 | 823,502 | Analyze | |
INT | World Fuel Services Corp | Common stocks | USA | Energy | $1,306,939,666 | 606,839 | Analyze | |
IQ | iQIYI Inc. ADRs | ADRs | Privately held | Communication Services | $3,230,798,858 | 13,515,894 | Analyze | |
JD | JD.com Inc ADRs | ADRs | Privately held | Consumer Discretionary | $100,854,072,538 | 13,585,231 | Analyze | |
JFIN | Jiayin Group Inc. ADRs of class A | ADRs | Privately held | Information Technology | $115,073,250 | 53,645 | Analyze | |
JFU | 9F Inc. ADRs | ADRs | Privately held | Communication Services | $173,564,501 | 67,498 | Analyze | |
JG | Aurora Mobile Limited ADRs | ADRs | Privately held | Information Technology | $94,680,763 | 217,172 | Analyze | |
JKS | JinkoSolar Holding ADRs | ADRs | Privately held | Cayman Islands | Information Technology | $3,140,056,714 | 1,329,743 | Analyze |
JP | Jupai Holdings Limited ADRs | ADRs | Privately held | Financials | $12,100,012 | 32,726 | Analyze | |
JT | Jianpu Technology Inc. ADRs of Class A | ADRs | Privately held | Financials | $27,648,880 | 118,870 | Analyze | |
JWEL | Jowell Global Ltd. | Common stocks | Canada | Consumer Discretionary | $77,033,895 | 75,807 | Analyze | |
JZXN | Jiuzi Holdings, Inc. | Common stocks | Consumer Discretionary | $19,626,989 | 270,477 | Analyze | ||
KC | Kingsoft Cloud Holdings Limited ADRs | ADRs | Privately held | Information Technology | $1,091,082,966 | 3,212,911 | Analyze | |
KNDI | Kandi Technologies Group | Common stocks | Consumer Discretionary | $185,476,870 | 290,631 | Analyze | ||
KRKR | 36Kr Holdings Inc. ADRs | ADRs | Privately held | Communication Services | $38,611,881 | 100,087 | Analyze | |
KUKE | Kuke Music Holding Limited ADRs | ADRs | Privately held | Consumer Discretionary | $41,294,113 | 17,849 | Analyze | |
KXIN | Kaixin Auto Holdings | Common stocks | Financials | $176,608,240 | 309,025 | Analyze | ||
LEGN | Legend Biotech Corporation ADRs | ADRs | Privately held | Health Care | $8,396,195,511 | 667,905 | Analyze | |
LEJU | Leju Holdings ADRs | ADRs | Privately held | Real Estate | $363,948,119 | 30,957 | Analyze | |
LFC | China Life Insurance Co Ltd ADRs | ADRs | HK:2628 | China | Financials | $12,754,173,950 | 742,085 | Analyze |
LGHL | Lion Group Holding Ltd. ADRs | ADRs | Privately held | Financials | $35,413,096 | 448,436 | Analyze | |
LI | Li Auto Inc. ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $34,180,437,402 | 15,942,918 | Analyze | |
LIAN | LianBio ADRs | ADRs | Privately held | Health Care | $237,123,253 | 177,553 | Analyze | |
LITB | LightInTheBox ADRs | ADRs | Privately held | Hong Kong | Consumer Discretionary | $118,713,201 | 65,824 | Analyze |
LIZI | LIZHI INC. ADRs of Class A | ADRs | Privately held | Communication Services | $45,915,479 | 124,153 | Analyze | |
LKCO | Luokung Technology Corp | Common stocks | Information Technology | $160,771,107 | 1,130,732 | Analyze | ||
LLL | JX Luxventure Limited | Common stocks | Consumer Discretionary | $9,597,462 | 1,939,751 | Analyze | ||
LU | Lufax Holding Ltd ADRs | ADRs | Privately held | Financials | $14,012,033,016 | 10,843,428 | Analyze | |
LX | LexinFintech Holdings Ltd. ADRs | ADRs | Privately held | Financials | $301,743,735 | 1,651,494 | Analyze | |
LXEH | Lixiang Education Holding Co., Ltd. ADRs | ADRs | Privately held | Consumer Discretionary | $32,666,830 | 6,313 | Analyze | |
LYL | Dragon Victory International Limited | Common stocks | Financials | $12,735,196 | 25,173 | Analyze | ||
MDJH | MDJM LTD | Common stocks | Real Estate | $24,167,697 | 168,103 | Analyze | ||
METX | Meten EdtechX Education Group Ltd. | Common stocks | Consumer Discretionary | $16,422,238 | 220,888 | Analyze | ||
MF | Missfresh Limited ADRs | ADRs | Privately held | Financials | $58,318,634 | 16,114,191 | Analyze | |
MFH | JMU Limited ADRs | ADRs | Privately held | Consumer Discretionary | $9,750,200 | 16,387 | Analyze | |
MHUA | Meihua International Medical Technologies Co., Ltd. | Common stocks | Health Care | $132,500,000 | 1,432 | Analyze | ||
MKD | Molecular Data Inc. ADRs of Class A | Common stocks | Privately held | Information Technology | $97,027,417 | 419,956 | Analyze | |
MNSO | MINISO Group Holding Limited ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $1,747,444,761 | 1,518,890 | Analyze | |
MOGU | MOGU Inc. ADRs Class A | ADRs | Privately held | Consumer Discretionary | $17,101,542 | 9,257 | Analyze | |
MOHO | ECMOHO Limited ADRs | ADRs | Privately held | Consumer Discretionary | $5,889,730 | 984,805 | Analyze | |
MOMO | MOMO Inc ADRs | ADRs | Privately held | Communication Services | $817,756,225 | 2,655,305 | Analyze | |
MTC | MMTec, Inc. | Common stocks | Financials | $10,549,731 | 111,025 | Analyze | ||
NCTY | The9 Limited ADRs | ADRs | Privately held | Cayman Islands | Information Technology | $49,238,358 | 1,283,731 | Analyze |
NIO | NIO Inc. ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $34,077,779,945 | 73,699,653 | Analyze | |
NISN | NiSun Intl Enterprise Development Group Co, Ltd - Class A | Common stocks | Industrials | $25,484,064 | 2,056,661 | Analyze | ||
NIU | Niu Technologies Class A ADRs | ADRs | Privately held | Consumer Discretionary | $643,235,880 | 497,749 | Analyze | |
NOAH | Noah Holdings ADRs | ADRs | Privately held | Financials | $861,872,418 | 283,385 | Analyze | |
NTES | NetEase Inc ADRs | ADRs | Privately held | Cayman Islands | Communication Services | $60,766,965,208 | 2,305,297 | Analyze |
NTP | Nam Tai Property Inc | Common stocks | British Virgin Islands | Real Estate | $166,061,344 | 25,624 | Analyze | |
OCFT | OneConnect Financial Technology Co., Ltd. ADRs | ADRs | Privately held | Information Technology | $690,288,592 | 3,020,878 | Analyze | |
OCG | Oriental Culture Holding LTD | Common stocks | Consumer Discretionary | $69,093,859 | 141,387 | Analyze | ||
OG | Onion Global Limited ADRs of Class A | ADRs | Privately held | Information Technology | $33,908,597 | 2,910 | Analyze | |
OST | Ostin Technology Group Co., Ltd. | Common stocks | Information Technology | $22,680,000 | 353,946 | Analyze | ||
PBTS | Powerbridge Technologies Co., Ltd. | Common stocks | Information Technology | $28,748,156 | 23,474,129 | Analyze | ||
PDD | Pinduoduo Inc. ADRs | ADRs | Privately held | Consumer Discretionary | $73,319,502,673 | 15,843,915 | Analyze | |
PETZ | TDH Holdings Inc. | Common stocks | Consumer Staples | $12,878,549 | 8,241,853 | Analyze | ||
PHCF | Puhui Wealth Investment Management Co., Ltd. | Common stocks | Financials | $7,974,427 | 11,260 | Analyze | ||
PLAG | Planet Green Holdings Corp. | Common stocks | Consumer Staples | $41,568,002 | 42,126 | Analyze | ||
PME | Pingtan Marine Enterprise Ltd. | Common stocks | Australia | Consumer Staples | $79,890,721 | 228,935 | Analyze | |
PT | Pintec Technology Holdings Limited ADRs of Class A | ADRs | Privately held | Information Technology | $11,556,074 | 13,915 | Analyze | |
PTR | PetroChina Co Ltd ADRs | ADRs | HK:0857 | China | Energy | $10,062,065,410 | 204,620 | Analyze |
PUYI | Puyi Inc. ADRs | ADRs | Privately held | Financials | $492,770,903 | 14,461 | Analyze | |
QD | Qudian Inc. ADRs of Class A | ADRs | Privately held | Cayman Islands | Financials | $194,653,140 | 2,398,170 | Analyze |
QFIN | 360 Finance, Inc. ADRs | ADRs | Privately held | Financials | $2,314,625,558 | 1,031,976 | Analyze | |
QH | Quhuo Limited ADRs of Class A | ADRs | Privately held | Information Technology | $16,293,889 | 64,509 | Analyze | |
QK | Q&K International Group Limited ADRs | ADRs | Privately held | Real Estate | $306,075,010 | 91,059 | Analyze | |
QLI | Qilian International Holding Group Ltd | Common stocks | Health Care | $71,500,000 | 11,110 | Analyze | ||
QTT | Qutoutiao Inc. ADRs | ADRs | Privately held | Communication Services | $27,792,625 | 1,519,373 | Analyze | |
RAAS | Cloopen Group Holding Limited ADRs of class A | ADRs | Privately held | Information Technology | $153,060,708 | 304,476 | Analyze | |
RCON | Recon Technology, Ltd. | Common stocks | Energy | $20,939,006 | 297,985 | Analyze | ||
REDU | RISE Education Cayman Ltd ADRs | ADRs | Privately held | Consumer Discretionary | $84,727,378 | 877,178 | Analyze | |
RENN | Renren Inc. ADRs of Class A | ADRs | Privately held | Information Technology | $525,281,838 | 82,204 | Analyze | |
RERE | AiHuiShou International Co. Ltd. ADRs | ADRs | Privately held | Consumer Discretionary | $391,221,124 | 262,542 | Analyze | |
RETO | Reto Eco-Solutions, Inc. | Common stocks | Materials | $22,617,949 | 44,011 | Analyze | ||
RLX | RLX Technology Inc. ADRs of class A | ADRs | Privately held | Consumer Staples | $2,110,464,933 | 10,225,166 | Analyze | |
RYB | RYB Education ADRs of Class A | ADRs | Privately held | Cayman Islands | Consumer Staples | $20,749,050 | 6,567 | Analyze |
SDH | Global Internet of People, Inc. | Common stocks | Industrials | $66,807,787 | 7,053 | Analyze | ||
SECO | Secoo Holding Limited ADRs | ADRs | Privately held | Consumer Discretionary | $13,330,749 | 463,556 | Analyze | |
SEED | Origin Agritech Limited | Common stocks | Consumer Staples | $45,074,340 | 69,217 | Analyze | ||
SHI | Sinopec Shanghai Petrochemical ADRs | ADRs | HK:0338 | China | Industrials | $599,742,000 | 16,420 | Analyze |
SISI | Shineco, Inc. | Common stocks | Health Care | $14,637,490 | 13,049 | Analyze | ||
SNP | China Petroleum & Chemical Corp ADRs | ADRs | HK:0386 | China | Energy | $11,537,176,935 | 293,865 | Analyze |
SNTG | Sentage Holdings Inc. | Common stocks | Financials | $7,560,000 | 201,657 | Analyze | ||
SOHU | Sohu.com Limited ADRs | ADRs | Privately held | USA | Communication Services | $613,826,771 | 135,052 | Analyze |
SOL | ReneSola Ltd. ADRs | ADRs | Privately held | British Virgin Islands | Industrials | $300,764,088 | 1,084,540 | Analyze |
SOS | SOS Limited ADRs of Class A | ADRs | Privately held | Industrials | $48,435,537 | 13,783,932 | Analyze | |
STG | Sunlands Online Education Group ADRs of Class A | ADRs | Privately held | Consumer Staples | $20,181,199 | 11,664 | Analyze | |
SVA | Sinovac Biotech, Ltd. | Common stocks | Health Care | $643,779,512 | 0 | Analyze | ||
SXTC | China SXT Pharmaceuticals, Inc. | Common stocks | Health Care | $70,692,490 | 117,068 | Analyze | ||
SY | So-Young International Inc. ADRs of Class A | ADRs | Privately held | Communication Services | $78,456,154 | 433,365 | Analyze | |
TAL | TAL Education Group ADRs | ADRs | Privately held | Cayman Islands | Consumer Discretionary | $2,131,194,557 | 9,954,957 | Analyze |
TANH | Tantech Holdings Ltd. | Common stocks | Materials | $5,603,073 | 5,094,026 | Analyze | ||
TAOP | Taoping Inc. | Common stocks | Information Technology | $16,370,328 | 46,810 | Analyze | ||
TC | TuanChe Limited ADRs | ADRs | Privately held | Information Technology | $34,014,550 | 7,817 | Analyze | |
TCOM | Trip.com Group Limited ADRs | ADRs | Privately held | Consumer Discretionary | $17,904,947,118 | 7,166,226 | Analyze | |
TEDU | Tarena International ADRs | ADRs | Privately held | Consumer Discretionary | $57,564,126 | 36,237 | Analyze | |
TIGR | UP Fintech Holding Limited ADRs of Class A | ADRs | Privately held | Financials | $690,015,902 | 3,230,532 | Analyze | |
TIRX | Tian Ruixiang Holdings Ltd. | Common stocks | Financials | $8,854,760 | 415,961 | Analyze | ||
TME | Tencent Music Entertainment Group ADRs | ADRs | Privately held | Communication Services | $8,505,108,818 | 17,307,472 | Analyze | |
TOUR | Tuniu Corp ADRs | ADRs | Privately held | Cayman Islands | Consumer Discretionary | $98,260,323 | 5,618,993 | Analyze |
TROO | TROOPS, Inc. | Common stocks | Information Technology | $216,413,896 | 8,777 | Analyze | ||
TUYA | Tuya Inc. ADRs of class A | ADRs | Privately held | Information Technology | $1,327,985,712 | 1,993,637 | Analyze | |
UK | Ucommune International Ltd | Common stocks | Real Estate | $281,651,286 | 4,377 | Analyze | ||
UPC | Universe Pharmaceuticals Inc | Common stocks | Health Care | $13,860,000 | 93,278 | Analyze | ||
UTME | UTime Limited | Common stocks | Consumer Discretionary | $11,616,249 | 23,488 | Analyze | ||
UXIN | Uxin Limited ADRs | ADRs | Privately held | Consumer Discretionary | $166,088,590 | 1,963,552 | Analyze | |
VIOT | Viomi Technology Co. ADRs | ADRs | Privately held | Information Technology | $64,509,274 | 89,645 | Analyze | |
VIPS | Vipshop Holdings Ltd ADRs | ADRs | Privately held | Cayman Islands | Consumer Discretionary | $5,869,517,742 | 6,960,374 | Analyze |
VNET | 21Vianet Group, Inc. ADRs | ADRs | Privately held | Information Technology | $875,935,543 | 1,595,971 | Analyze | |
WAFU | Wah Fu Education Group Limited | Common stocks | Consumer Discretionary | $11,633,023 | 21,861 | Analyze | ||
WB | Weibo Corp ADRs | ADRs | Privately held | Communication Services | $5,272,190,000 | 1,777,766 | Analyze | |
WDH | Waterdrop Inc. ADRs | ADRs | Privately held | Health Care | $403,917,975 | 232,561 | Analyze | |
WIMI | WiMi Hologram Cloud Inc. ADRs of Class B | ADRs | Privately held | Consumer Discretionary | $168,630,565 | 734,204 | Analyze | |
WNW | Wunong Net Technology Co Ltd | Common stocks | Consumer Discretionary | $19,448,269 | 301,462 | Analyze | ||
XIN | Xinyuan Real Estate ADRs | ADRs | Privately held | Real Estate | $41,486,722 | 38,079 | Analyze | |
XNET | Xunlei Limited ADRs | ADRs | Privately held | Hong Kong | Information Technology | $111,351,222 | 182,552 | Analyze |
XPEV | XPeng Inc. ADRs of Class A | ADRs | Privately held | USA | Consumer Discretionary | $20,939,055,856 | 11,613,842 | Analyze |
XYF | X Financial ADRs of Class A | ADRs | Privately held | Financials | $103,411,348 | 17,239 | Analyze | |
YGMZ | MingZhu Logistics Holdings Ltd | Common stocks | Industrials | $37,120,497 | 54,270 | Analyze | ||
YI | 111, Inc. ADRs | ADRs | Privately held | Consumer Staples | $97,027,849 | 665,431 | Analyze | |
YJ | Yunji Inc. ADRs of Class A | ADRs | Privately held | Consumer Discretionary | $125,668,241 | 141,037 | Analyze | |
YMM | Full Truck Alliance Co. Ltd. ADRs of Class A | ADRs | Privately held | Information Technology | $8,202,454,160 | 13,397,256 | Analyze | |
YQ | 17 Education & Technology Group Inc. ADRs | ADRs | Privately held | Consumer Discretionary | $85,001,914 | 152,705 | Analyze | |
