There are currently 70 Chinese companies in our database that are listed on the U.S. OTC market, either directly or as an ADR.
Symbol | Name | Category | Crosslist/ADR symbol | Country of incorporation | GICS Sector | Market cap | Average Volume | Action |
---|---|---|---|---|---|---|---|---|
ABQQ | AB International Group Corp | Common stocks | Information Technology | $1,942,940 | 6,042,451 | Analyze | ||
ACGBF | Agricultural Bank Of China | Common stocks | CG:601288 | Financials | $11,468,654,861 | 24,556 | Analyze | |
AIRYY | Air China Limited Sponsored ADRs Class H | ADRs | HK:0753 | China | Industrials | $3,802,996,581 | 445 | Analyze |
AIXN | AiXin Life International Inc. | Common stocks | Consumer Discretionary | $199,999,564 | 74 | Analyze | ||
ALBHF | Alibaba Health Info Tech | Common stocks | HK:0241 | Health Care | $9,362,755,880 | 4,517 | Analyze | |
ANPDY | Anta Sports Products Limited Unsp/Adrs | ADRs | HK:2020 | Cayman Islands | Consumer Discretionary | $32,389,810,096 | 1,828 | Analyze |
ATXG | Addentax Group Corp. | Common stocks | Unknown | $200,197,530 | 0 | Analyze | ||
BACHY | Bank of China Limited Unsponsored ADRs Class H | ADRs | HK:3988 | China | Financials | $33,264,941,552 | 61,395 | Analyze |
BYDDF | BYD Company Limited | Common stocks | HK:1211 | Communication Services | $44,496,450,000 | 150,760 | Analyze | |
BYDDY | BYD Company Limited Unsponsored ADRs | ADRs | HK:1211 | China | Consumer Discretionary | $44,496,450,000 | 234,064 | Analyze |
CBUMY | China National Building Material Co. Ltd. Sponsored ADRs Class H | ADRs | HK:3323 | China | Materials | $4,742,751,433 | 3,689 | Analyze |
CHHE | China Health Industries Holdings Inc. | Common stocks | Consumer Staples | $701,275 | 50 | Analyze | ||
CICHY | China Construction Bank Corporation Unsponsored ADRs Class H | ADRs | CG:601939 | China | Financials | $159,637,087,200 | 120,363 | Analyze |
CKHUF | CK Hutchison Holdings Limited | Common stocks | HK:0001 | Industrials | $26,132,015,275 | 16,543 | Analyze | |
CKHUY | CK Hutchison Holdings Unsp/Adrs | ADRs | HK:0001 | Cayman Islands | Industrials | $25,806,080,685 | 154,235 | Analyze |
CNTFY | China Techfaith Wireless Communication Technology Ltd. Sponsored ADRs | ADRs | Unknown | $10,587 | 0 | Analyze | ||
CTJHY | CITIC Resources Holdings Limited Sponsored ADRs | ADRs | HK:1205 | Bermuda | Industrials | $469,892,087 | 0 | Analyze |
DBUB | DBUB Group Inc. | Common stocks | Financials | $4,910 | 0 | Analyze | ||
DIPGY | Datang International Power Generation Co. Ltd. Sponsored ADRs Class H | ADRs | HK:0991 | China | Utilities | $947,146,317 | 2 | Analyze |
DPNEY | Daphne International Holdings Limited Sponsored ADRs | ADRs | HK:0210 | Cayman Islands | Unknown | $35,709,705 | 6 | Analyze |
ELRE | Yinfu Gold Corporation | Common stocks | Communication Services | $1,447,968 | 0 | Analyze | ||
FVTI | Fortune Valley Treasures Inc. | Common stocks | Consumer Discretionary | $90,955,771 | 17 | Analyze | ||
GELYY | Geely Autombl Hl Unsp/Adrs | ADRs | HK:0175 | Cayman Islands | Consumer Discretionary | $22,471,748,366 | 13,793 | Analyze |
GNENF | Ganfeng Lithium Co Ltd | Common stocks | HK:1772 | Materials | $4,411,063,820 | 14,005 | Analyze | |
GTVI | Joway Health Industries Group Inc. | Common stocks | Unknown | $4,407,920 | 1,633 | Analyze | ||
IDCBY | Industrial and Commercial Bank of China Limited Unsponsored ADRs Class H | ADRs | CG:601398 | China | Financials | $51,729,250,558 | 88,638 | Analyze |
IINX | Ionix Technology Inc. | Common stocks | Information Technology | $4,584,019 | 235,948 | Analyze | ||
JDCMF | JD.Com Inc | Common stocks | HK:9618 | Consumer Discretionary | $100,854,072,538 | 92,628 | Analyze | |
JEXYY | Jiangsu Expressway Co. Ltd. Sponsored ADRs Class H | ADRs | HK:0177 | China | Industrials | $1,197,566,110 | 167 | Analyze |
JFIL | Jubilant Flame International LTD. | Common stocks | Unknown | $399,714 | 7,001 | Analyze | ||
JIXAY | Jiangxi Copper Company Limited Sponsored ADRs | ADRs | HK:0358 | China | Materials | $2,309,810,660 | 0 | Analyze |
JMEXF | JMAX INTERNATIONAL LTD | Common stocks | Unknown | $0 | 0 | Analyze | ||
JRSS | JRSIS Health Care Corp. | Common stocks | Health Care | $3,501,994 | 61,263 | Analyze | ||
LKNCY | Luckin Coffee Inc Sp/Adrs | ADRs | Consumer Discretionary | $3,060,222,009 | 1,612,436 | Analyze | ||
MPNGF | Meituan Dianping Ord Cl B | Common stocks | HK:3690 | Consumer Discretionary | $143,213,296,860 | 33,687 | Analyze | |
MPNGY | Meituan Unsp/Adrs | ADRs | HK:3690 | Cayman Islands | Consumer Discretionary | $141,717,118,487 | 175,572 | Analyze |
NWSGY | NWS Holdings Limited Sponsored ADRs | ADRs | HK:0659 | Bermuda | Industrials | $3,815,940,755 | 195 | Analyze |
OGAA | ORGANIC AGRICULTURAL CO | Common stocks | Unknown | $5,931,125 | 18,407 | Analyze | ||
PACQF | Prime Acquisition Corp. | Common stocks | Financials | $3,260 | 0 | Analyze | ||
PNGAY | Ping An Insurance (Group) Company of China Ltd. Sponsored ADRs Class H | ADRs | CG:601318 | China | Financials | $51,276,567,039 | 284,367 | Analyze |
PPCCF | PICC Property and Casualty Company | Common stocks | HK:2328 | Financials | $6,968,286,940 | 4,341 | Analyze | |
QDMI | QDM INTL INC | Common stocks | Unknown | $1,910,936 | 33 | Analyze | ||
RZZN | JiaLiJia Group Corporation Limited | Common stocks | Financials | $14,576,352 | 0 | Analyze | ||
SEII | Sharing Economy International Inc. | Common stocks | Industrials | $32,494,729 | 2,968,705 | Analyze | ||
SHZHY | Shenzhou Intl Grp Uns/Adrs | ADRs | HK:2313 | Cayman Islands | Consumer Discretionary | $17,888,346,524 | 199,130 | Analyze |
SIAF | Sino Agro Food Inc. | Common stocks | Consumer Staples | $2,862,663 | 6,842 | Analyze | ||
SIHBY | Shenzhen Investment Holdings Bay Area Development Company Limited Sponsored ADRs | ADRs | HK:0604 | Hong Kong | Real Estate | $866,725,391 | 22 | Analyze |
SLNLY | Stella International Holdings Limited Sponsored ADRs | ADRs | HK:1836 | Cayman Islands | Consumer Discretionary | $928,160,867 | 0 | Analyze |
SOLLY | Shui On Land Ltd. Sponsored ADRs | ADRs | HK:0272 | Cayman Islands | Real Estate | $1,112,585,849 | 38 | Analyze |
SOTGY | Sunny Optical Tech Adrs | ADRs | HK:2382 | Cayman Islands | Information Technology | $18,017,950,022 | 3,095 | Analyze |
TCEHY | Tencent Holdings Ltd. Unsponsored ADRs | ADRs | HK:0700 | Cayman Islands | Communication Services | $446,472,096,915 | 3,487,818 | Analyze |
TCTZF | Tencent Holdings Limited | Common stocks | HK:0700 | Communication Services | $446,375,852,770 | 57,971 | Analyze | |
TSGTY | Tsingtao Brewery Co Ltd Sponsored ADRs Class H | ADRs | HK:0168 | China | Consumer Staples | $6,650,262,315 | 6,968 | Analyze |
TSYHY | TravelSky Technology Ltd. Sponsored ADRs | ADRs | HK:0696 | China | Information Technology | $1,818,495,900 | 4,250 | Analyze |
ULNV | Porter Holding International Inc. | Common stocks | Industrials | $513,191,100 | 174 | Analyze | ||
UPCHY | Uni-President China Holdings Ltd. Sponsored ADRs | ADRs | HK:0220 | Cayman Islands | Consumer Staples | $3,415,297,394 | 2 | Analyze |
URYL | United Royale Holdings Corp. | Common stocks | Consumer Staples | $2,869,831 | 535,058 | Analyze | ||
UWHGF | UNITED WORLD HLDG GRP LTD | Common stocks | Unknown | $29,061,231 | 0 | Analyze | ||
VCOR | VISIBER57 CORP | Common stocks | Unknown | $13,200,000 | 0 | Analyze | ||
VEII | Value Exchange International Inc. | Common stocks | Unknown | $5,640,356 | 1,300 | Analyze | ||
WEICY | Weichai Pwr Co Unsp/Adrs | ADRs | HK:2338 | China | Industrials | $3,104,006,400 | 26,965 | Analyze |
WETH | WETOUCH TECHNOLOGY INC | Common stocks | Unknown | $21,145,763 | 4,068 | Analyze | ||
WXXWY | Wuxi Biologics Unsp/Adrs | ADRs | HK:2269 | Cayman Islands | Health Care | $39,492,737,950 | 154,397 | Analyze |
XTEG | XT Energy Group Inc. | Common stocks | Industrials | $159,313 | 0 | Analyze | ||
XYIGF | Xinyi Glass Hlgds Ltd Ord | Common stocks | HK:0868 | Industrials | $9,115,551,800 | 4,207 | Analyze | |
YUANF | Fincera Inc | Common stocks | Financials | $489,235 | 0 | Analyze | ||
YZCAY | Yanzhou Coal Mining Co. Ltd. Sponsored ADRs Class H | ADRs | HK:1171 | China | Energy | $6,015,381,000 | 4,575 | Analyze |
YZCHF | Yanzhou Coal Mining Company Limited H Shares | Common stocks | HK:1171 | Energy | $6,175,000,000 | 88 | Analyze | |
ZXAIY | China Zenix Auto International Ltd. Sponsored ADRs | ADRs | Consumer Discretionary | $53,173,748 | 3,058 | Analyze | ||
ZZLL | ZZLL Information Technology Inc. | Common stocks | Unknown | $8,110,979 | 1,573 | Analyze | ||
TOTAL | 70 | $1,938,739,111,724 |
This list of Chinese stocks listed on U.S. stock exchanges is updated automatically and so is current as of yesterday.
2022 © Stock Market MBA, Inc.