Building a core long-term portfolio? This list can help.
These are 40 non-leveraged, U.S. stock market ETFs that track well-known market capitalization indexes.
Even though there are 543 broad market U.S. equity ETPs, these 40 "core" ETFs account for 69.45% of the total average trading volume.
So even though there is a lot of talk about smart beta ETFs, most investors continue to make one or more of these 40 ETFs a key part of their long-term portfolio.
You might want to browse these ETFs.
Symbol | Description | Category | Inception Date | Fees | Index | Avg Volume | Current Yield | Lifetime total return | SPY total return same period | Lifetime total return difference | Lifetime total return difference per year | Lifetime Sharpe ratio | SPY Sharpe ratio same period | Sharpe difference | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IJR | iShares Core S&P Small-Cap ETF | Small cap | 05/22/2000 | 0.07% | S&P Smallcap 600 Index | 3,635,109 | 1.31% | 769.23% | 249.24% | 519.99% | 22.90% | 0.62 | 0.49 | 0.13 | Analyze |
MDY | SPDR S&P Midcap 400 ETF | Mid cap | 05/04/1995 | 0.24% | S&P MidCap 400 Index | 566,382 | 1.27% | 1,351.24% | 835.75% | 515.49% | 18.57% | 0.68 | 0.68 | 0.00 | Analyze |
ONEQ | Fidelity Nasdaq Composite ETF | Multi-cap | 09/25/2003 | 0.21% | NASDAQ Composite Index | 283,309 | 0.92% | 673.48% | 361.01% | 312.47% | 16.14% | 0.72 | 0.69 | 0.03 | Analyze |
IJH | iShares Core S&P Mid-Cap ETF | Mid cap | 05/22/2000 | 0.07% | S&P MidCap 400 Index | 997,976 | 1.57% | 552.20% | 249.24% | 302.96% | 13.34% | 0.59 | 0.49 | 0.10 | Analyze |
IWR | iShares Russell Midcap Index Fund ETF | Mid cap | 07/17/2001 | 0.20% | Russell Midcap Index | 1,541,629 | 1.48% | 516.59% | 295.71% | 220.88% | 10.25% | 0.63 | 0.57 | 0.06 | Analyze |
VXF | Vanguard Extended Market ETF | Small and mid cap | 12/27/2001 | 0.08% | S&P Completion Index | 319,754 | 1.05% | 434.44% | 307.58% | 126.86% | 6.01% | 0.55 | 0.60 | -0.04 | Analyze |
IWM | iShares Russell 2000 ETF | Small cap | 05/22/2000 | 0.19% | Russell 2000 Index | 21,405,015 | 1.37% | 376.79% | 249.24% | 127.55% | 5.62% | 0.18 | 0.49 | -0.32 | Analyze |
SPMD | SPDR Portfolio Mid Cap ETF | Mid cap | 11/08/2005 | 0.05% | S&P MidCap 400 Index | 629,769 | 1.53% | 377.94% | 282.70% | 95.24% | 5.52% | 0.78 | 0.66 | 0.12 | Analyze |
VO | Vanguard Mid-Cap ETF | Mid cap | 01/26/2004 | 0.05% | CRSP US Mid Cap Index | 708,741 | 1.50% | 405.09% | 319.70% | 85.39% | 4.49% | 0.62 | 0.66 | -0.04 | Analyze |
SLY | S&P Smallcap 600 ETF | Small cap | 11/08/2005 | 0.15% | S&P Smallcap 600 Index | 98,276 | 1.38% | 335.97% | 282.70% | 53.27% | 3.09% | 0.59 | 0.66 | -0.07 | Analyze |
VB | Vanguard Small-Cap ETF | Small cap | 01/26/2004 | 0.05% | CRSP US Small Cap Index | 732,929 | 1.47% | 365.03% | 319.70% | 45.33% | 2.38% | 0.56 | 0.66 | -0.11 | Analyze |
SPTM | SPDR Portfolio Total Stock Market ETF | Total market | 10/04/2000 | 0.03% | SSGA Total Stock Market Index | 659,043 | 1.59% | 305.54% | 252.47% | 53.07% | 2.38% | 0.55 | 0.50 | 0.05 | Analyze |
VTI | Vanguard Total Stock Market ETF | Total market | 05/24/2001 | 0.04% | CRSP US Total Market Index | 3,833,200 | 1.57% | 331.94% | 294.34% | 37.60% | 1.73% | 0.58 | 0.56 | 0.02 | Analyze |
DIA | SPDR Dow Jones Industrial Average ETF | Large cap | 01/13/1998 | 0.17% | Dow Jones Industrial Average | 3,689,455 | 1.87% | 436.98% | 395.75% | 41.23% | 1.64% | 0.60 | 0.56 | 0.04 | Analyze |
VV | Vanguard Large-Cap ETF | Large cap | 01/27/2004 | 0.05% | CRSP US Large Cap Index | 309,250 | 1.57% | 338.53% | 319.70% | 18.83% | 0.99% | 0.66 | 0.66 | 0.00 | Analyze |
IWV | iShares Russell 3000 ETF | Total market | 05/22/2000 | 0.20% | Russell 3000 Index | 357,880 | 1.47% | 265.83% | 249.24% | 16.59% | 0.73% | 0.50 | 0.49 | 0.01 | Analyze |
IWB | iShares Russell 1000 ETF | Large and mid cap | 05/15/2000 | 0.15% | Russell 1000 Index | 955,628 | 1.47% | 255.37% | 241.50% | 13.87% | 0.61% | 0.50 | 0.49 | 0.01 | Analyze |
MGC | Vanguard Mega Cap 300 ETF | Mega cap | 12/17/2007 | 0.07% | CRSP US Mega Cap Index | 80,176 | 1.56% | 218.45% | 212.79% | 5.66% | 0.37% | 0.62 | 0.61 | 0.01 | Analyze |
VOO | Vanguard S&P 500 ETF | Large cap | 09/07/2010 | 0.04% | S&P 500 Index | 3,839,140 | 1.60% | 318.61% | 315.50% | 3.11% | 0.25% | 0.94 | 0.95 | -0.02 | Analyze |
IVV | iShares Core S&P 500 Index Fund ETF | Large cap | 05/15/2000 | 0.04% | S&P 500 Index | 4,287,256 | 1.57% | 245.02% | 241.50% | 3.52% | 0.15% | 0.50 | 0.49 | 0.01 | Analyze |
SCHA | Schwab U.S. Small-Cap ETF | Small cap | 11/03/2009 | 0.05% | Dow Jones U.S. Small-Cap Total Stock Market Index | 912,375 | 1.26% | 0.10% | -1.42% | 1.52% | 0.11% | 0.14 | -0.15 | 0.28 | Analyze |
ITOT | iShares Core S&P Total U.S. Stock Market ETF | Total market | 01/20/2004 | 0.03% | S&P Total Market Index | 2,175,365 | 1.56% | 213.20% | 211.19% | 2.01% | 0.11% | 0.88 | 0.89 | -0.01 | Analyze |
SPY | SPDR S&P 500 ETF | Large cap | 01/22/1993 | 0.09% | S&P 500 Index | 76,709,726 | 1.56% | 1,019.32% | 1,019.32% | 0.00% | 0.00% | 0.70 | 0.70 | 0.00 | Analyze |
SCHB | U.S Broad Market ETF | Total market | 11/03/2009 | 0.03% | Dow Jones U.S. Broad Stock Market Index | 1,136,629 | 1.52% | -1.68% | -1.42% | -0.26% | -0.02% | 0.05 | -0.15 | 0.20 | Analyze |
SCHX | Schwab U.S. Large-Cap ETF | Large cap | 11/03/2009 | 0.03% | Dow Jones U.S. Large-Cap Total Stock Market Index | 1,817,210 | 1.54% | -1.78% | -1.42% | -0.36% | -0.03% | 0.05 | -0.15 | 0.20 | Analyze |
VONE | Vanguard Russell 1000 ETF | Large and mid cap | 09/20/2010 | 0.12% | Russell 1000 Index | 149,185 | 1.52% | 299.60% | 300.35% | -0.75% | -0.06% | 0.89 | 0.95 | -0.07 | Analyze |
QQQ | Invesco QQQ ETF | Large cap | 03/10/1999 | 0.20% | NASDAQ-100 Index | 42,827,458 | 0.42% | -10.51% | -2.15% | -8.36% | -0.35% | -0.83 | 0.04 | -0.86 | Analyze |
PBUS | Invesco PureBeta MSCI USA Portfolio ETF | Large and mid cap | 09/19/2017 | 0.04% | MSCI USA Index | 354,178 | 1.64% | 69.80% | 71.73% | -1.93% | -0.36% | 0.67 | 0.69 | -0.02 | Analyze |
VTHR | Vanguard Russell 3000 ETF | Total market | 09/20/2010 | 0.15% | Russell 3000 Index | 30,986 | 1.46% | 294.31% | 300.35% | -6.04% | -0.49% | 0.87 | 0.95 | -0.09 | Analyze |
SCHK | Schwab 1000 Index ETF | Large and mid cap | 10/11/2017 | 0.05% | Schwab 1000 Index | 228,815 | 1.48% | 67.51% | 70.40% | -2.89% | -0.54% | 0.63 | 0.68 | -0.05 | Analyze |
VIOO | Vanguard S&P Small-Cap 600 ETF | Small cap | 09/07/2010 | 0.15% | S&P Smallcap 600 Index | 63,734 | 0.00% | 297.02% | 311.78% | -14.76% | -1.19% | 0.71 | 0.95 | -0.25 | Analyze |
BKLC | BNY Mellon US Large Cap Core Equity ETF | Large cap | 04/09/2020 | 0.00% | Morningstar U.S. Large Cap Index | 19,218 | 1.57% | 45.31% | 49.78% | -4.47% | -1.59% | 0.80 | 0.99 | -0.19 | Analyze |
IVOO | Vanguard S&P Mid-Cap 400 ETF | Mid cap | 09/07/2010 | 0.15% | S&P MidCap 400 Index | 41,466 | 1.47% | 285.26% | 315.50% | -30.24% | -2.44% | 0.75 | 0.95 | -0.20 | Analyze |
SCHM | Schwab U.S. Mid Cap ETF | Mid cap | 01/13/2011 | 0.05% | Dow Jones U.S. Mid-Cap Total Stock Market Index | 422,220 | 1.54% | 215.25% | 258.04% | -42.79% | -3.55% | 0.67 | 0.87 | -0.20 | Analyze |
IYY | iShares Dow Jones U.S. ETF | Total market | 06/12/2000 | 0.20% | Dow Jones U.S. Index | 57,539 | 1.42% | 138.47% | 224.56% | -86.09% | -3.80% | 0.33 | 0.50 | -0.17 | Analyze |
SMMD | iShares Russell 2500 ETF | Small and mid cap | 07/06/2017 | 0.15% | Russell 2500 Index | 167,999 | 1.29% | 53.70% | 77.11% | -23.41% | -4.20% | 0.48 | 0.71 | -0.22 | Analyze |
PBSM | Invesco PureBeta MSCI USA Small Cap Portfolio ETF | Small cap | 09/19/2017 | 0.06% | MSCI USA Small Cap Index | 4,932 | 1.47% | 48.94% | 71.73% | -22.79% | -4.24% | 0.48 | 0.69 | -0.21 | Analyze |
VTWO | Vanguard Russell 2000 ETF | Small cap | 09/20/2010 | 0.15% | Russell 2000 Index | 1,163,541 | 1.38% | 242.52% | 297.37% | -54.85% | -4.43% | 0.66 | 0.95 | -0.29 | Analyze |
SPSM | SPDR Portfolio Small Cap ETF | Small cap | 07/08/2013 | 0.05% | SSGA Small Cap Index | 953,762 | 1.28% | 120.45% | 173.97% | -53.52% | -5.59% | 0.55 | 0.84 | -0.29 | Analyze |
QQQM | Invesco NASDAQ 100 ETF | Large cap | 10/13/2020 | 0.15% | NASDAQ-100 Index | 730,007 | 0.56% | -3.26% | 17.72% | -20.98% | -9.12% | 0.05 | 0.59 | -0.54 | Analyze |
TOTAL | 40 |
2022 © Stock Market MBA, Inc.