These 51 ETFs have been rated by StockMarketMBA.com as an Editor's Choice, our highest rating.
You might want to browse these ETFs.
Symbol | Description | Fees | Leverage | Index | Category1 | Category2 | Category3 | Average Volume | Current Yield | Historical Average Yield |
---|---|---|---|---|---|---|---|---|---|---|
BKLN | Invesco Senior Loan Portfolio ETF | 0.006500 | 1.00 | S&P/LSTA U.S. Leveraged Loan 100 Index | US Fixed Income | Bank loans | Broad market | 8,094,737 | 5.12% | 4.19% |
CAPD | iPath Shiller CAPE ETN | 0.004500 | 1.00 | Shiller Barclays CAPE US Core Sector Index | US Equity | Broad market | Large cap | 162,230 | 0.00% | 0.00% |
CZA | Invesco Mid-Cap Core ETF | 0.006800 | 1.00 | Zacks Mid Cap Core Index | US Equity | Broad market | Mid cap | 3,644 | 1.64% | 1.22% |
DLS | WisdomTree International SmallCap Fund ETF | 0.005800 | 1.00 | WisdomTree International SmallCap Dividend Index | Global Equity | Developed markets ex-US | Small cap | 61,137 | 4.60% | 3.25% |
DVYE | iShares Emerging Markets Dividend ETF | 0.004900 | 1.00 | Dow Jones Emerging Markets Select Dividend Index | Global Equity | Emerging markets | Multi-cap | 220,030 | 9.02% | 5.31% |
ECON | Columbia Emerging Markets Consumer ETF | 0.005900 | 1.00 | Dow Jones Emerging Markets Consumer Titans 30 Index (USD) | Global Equity | Emerging markets | Large cap | 62,187 | 1.90% | 0.89% |
EEMD | AAM S&P Emerging Markets High Dividend Value ETF | 0.004900 | 1.00 | S&P Emerging Markets Dividend & Free Cash Flow Yield Index | Global Equity | Emerging markets | Large and mid cap | 2,057 | 6.98% | 5.33% |
EES | WisdomTree SmallCap Earnings Fund ETF | 0.003800 | 1.00 | WisdomTree SmallCap Earnings Index | US Equity | Broad market | Small cap | 51,212 | 1.03% | 2.54% |
EMQQ | EMQQ Emerging Markets Internet & Ecommerce ETF | 0.008600 | 1.00 | EMQQ The Emerging Markets Internet & Ecommerce Index | Global Equity | Emerging markets | Technology | 165,632 | 0.00% | 0.38% |
EZM | WisdomTree MidCap Earnings Fund ETF | 0.003800 | 1.00 | WisdomTree MidCap Earnings Index | US Equity | Broad market | Mid cap | 38,803 | 1.43% | 1.49% |
FBT | First Trust NYSE Arca Biotechnology ETF | 0.005600 | 1.00 | NYSE Arca Biotechnology Index | US Equity | Single industry | Biotechnology | 58,479 | 0.00% | 0.19% |
FDN | First Trust Dow Jones Internet ETF | 0.005300 | 1.00 | Dow Jones Internet Composite Index | US Equity | Single industry | Information technology | 410,252 | 0.00% | 0.08% |
FDT | First Trust Developed Markets Ex-US AlphaDEX ETF | 0.008000 | 1.00 | NASDAQ AlphaDEX DM Ex-US Index | Global Equity | Developed markets ex-US | Large cap | 76,535 | 2.14% | 2.20% |
FLQE | Franklin LibertyQ Emerging Markets ETF | 0.005500 | 1.00 | LibertyQ Emerging Markets Index | Global Equity | Emerging markets | Large and mid cap | 1,573 | 5.96% | 3.74% |
FNDC | Schwab Fundamental International Small Cap Company Index ETF | 0.003900 | 1.00 | Russell RAFI Developed ex US Small Company Index | Global Equity | Developed markets ex-US | Small cap | 211,041 | 1.83% | 2.06% |
FNDE | Schwab Fundamental Emerging Markets Large Company ETF | 0.003900 | 1.00 | Russell RAFI Emerging Markets Large Company Index | Global Equity | Emerging markets | Large cap | 606,533 | 5.06% | 2.83% |
FPX | First Trust US Equity Opportunities ETF | 0.005900 | 1.00 | IPOX 100 US Index | US Equity | Broad market | Large and mid cap | 42,816 | 1.01% | 0.66% |
FTSL | First Trust Senior Loan ETF | 0.008800 | 1.00 | n/a - Actively managed | US Fixed Income | Bank loans | Broad market | 539,748 | 4.34% | 3.83% |
ICF | iShares Cohen & Steers Realty Major ETF | 0.003400 | 1.00 | Cohen & Steers Realty Majors Index | US Equity | Single industry | REITs | 222,063 | 2.49% | 4.46% |
IDLV | S&P International Developed Low Volatility ETF | 0.002500 | 1.00 | S&P BMI International Developed Low Volatility Index | Global Equity | Developed markets ex-US | Large and mid cap | 59,204 | 4.49% | 3.46% |
IDU | iShares U.S. Utilities ETF | 0.004300 | 1.00 | Dow Jones U.S. Utilities Index | US Equity | Single sector | Utilities | 44,592 | 2.44% | 3.90% |
IEFA | iShares Core MSCI EAFE ETF | 0.000800 | 1.00 | MSCI EAFE Investable Market Index | Global Equity | Developed markets ex-US | Multi-cap | 13,652,575 | 2.48% | 2.78% |
IEMG | iShares Core MSCI Emerging Markets ETF | 0.001400 | 1.00 | MSCI Emerging Markets Investable Market Index | Global Equity | Emerging markets | Multi-cap | 20,203,835 | 2.42% | 2.41% |
IJH | iShares Core S&P Mid-Cap ETF | 0.000700 | 1.00 | S&P MidCap 400 Index | US Equity | Broad market | Mid cap | 997,976 | 1.57% | 1.40% |
IJR | iShares Core S&P Small-Cap ETF | 0.000700 | 1.00 | S&P Smallcap 600 Index | US Equity | Broad market | Small cap | 3,635,109 | 1.31% | 1.34% |
IPKW | Invesco International BuyBack Achievers ETF | 0.005500 | 1.00 | NASDAQ International BuyBack Achievers Index | Global Equity | Developed markets ex-US | Multi-cap | 10,455 | 3.54% | 2.83% |
IVOO | Vanguard S&P Mid-Cap 400 ETF | 0.001500 | 1.00 | S&P MidCap 400 Index | US Equity | Broad market | Mid cap | 41,466 | 1.47% | 1.33% |
IYR | iShares U.S. Real Estate ETF | 0.004300 | 1.00 | Dow Jones U.S. Real Estate Index | US Equity | Single industry | REITs | 5,078,684 | 2.70% | 4.79% |
MDY | SPDR S&P Midcap 400 ETF | 0.002400 | 1.00 | S&P MidCap 400 Index | US Equity | Broad market | Mid cap | 566,382 | 1.27% | 1.28% |
MOAT | Market Vectors Morningstar Wide Moat ETF | 0.004900 | 1.00 | Morningstar Wide Moat Focus Index | US Equity | Broad Market | Multi-cap | 458,517 | 1.13% | 1.20% |
MTUM | iShares MSCI USA Momentum Factor ETF | 0.001500 | 1.00 | MSCI USA Momentum Index | US Equity | Broad market | Large and mid cap | 535,810 | 1.79% | 1.20% |
ONEQ | Fidelity Nasdaq Composite ETF | 0.002100 | 1.00 | NASDAQ Composite Index | US Equity | Broad Market | Multi-cap | 283,309 | 0.92% | 1.04% |
PFFD | Global X U.S. Preferred ETF | 0.002300 | 1.00 | ICE BofAML Diversified Core U.S. Preferred Securities Index | Special Security Types | Preferred stock | U.S. | 741,584 | 5.97% | 5.54% |
PKW | Invesco Buyback Achievers ETF | 0.006300 | 1.00 | NASDAQ US Buyback Achievers Index | US Equity | Broad Market | Multi-cap | 79,931 | 1.17% | 1.51% |
PREF | Principal Spectrum Preferred Securities Active ETF | 0.005500 | 1.00 | n/a - Actively managed | Special Security Types | Preferred stock | U.S. | 208,820 | 4.42% | 4.74% |
PSJ | Invesco Dynamic Software ETF | 0.006300 | 1.00 | Dynamic Software Intellidex Index | US Equity | Single industry | Information technology | 6,483 | 1.38% | 0.45% |
PTLC | Pacer Trendpilot 750 ETF | 0.006000 | 1.00 | Pacer Wilshire US Large-Cap Trendpilot Index. | US Equity | Broad market | Large cap | 165,706 | 1.25% | 1.06% |
PTMC | Pacer Trendpilot 450 ETF | 0.006200 | 1.00 | Pacer Wilshire US Mid-Cap Trendpilot Index | US Equity | Broad market | Mid cap | 58,203 | 0.77% | 0.69% |
PTNQ | Pacer Trendpilot 100 ETF | 0.006500 | 1.00 | Pacer NASDAQ-100 Trendpilot Index | US Equity | Broad market | Large cap | 36,725 | 0.61% | 0.33% |
QQQ | Invesco QQQ ETF | 0.002000 | 1.00 | NASDAQ-100 Index | US Equity | Broad market | Large cap | 42,827,458 | 0.42% | 0.02% |
QQQM | Invesco NASDAQ 100 ETF | 0.001500 | 1.00 | NASDAQ-100 Index | US Equity | Broad market | Large cap | 730,007 | 0.56% | 0.48% |
QTEC | First Trust NASDAQ-100-Technology Sector ETF | 0.005800 | 1.00 | NASDAQ-100 Technology Sector Index | US Equity | Single sector | Information Technology | 68,530 | 0.14% | 0.55% |
RPG | Invesco S&P 500 Pure Growth ETF | 0.003500 | 1.00 | S&P 500 Pure Growth Index | US Equity | Broad market | Large cap | 97,194 | 0.71% | 0.54% |
SLY | S&P Smallcap 600 ETF | 0.001500 | 1.00 | S&P Smallcap 600 Index | US Equity | Broad market | Small cap | 98,276 | 1.38% | 3.07% |
SPMD | SPDR Portfolio Mid Cap ETF | 0.000500 | 1.00 | S&P MidCap 400 Index | US Equity | Broad market | Mid cap | 629,769 | 1.53% | 7.22% |
VIOO | Vanguard S&P Small-Cap 600 ETF | 0.001500 | 1.00 | S&P Smallcap 600 Index | US Equity | Broad market | Small cap | 63,734 | 0.00% | 1.07% |
VRP | Invesco Variable Rate Preferred ETF | 0.005000 | 1.00 | Wells Fargo Hybrid and Preferred Securities Floating and Variable Rate Total Return Index | Special Security Types | Preferred stock | U.S. | 509,029 | 4.75% | 4.76% |
VSDA | VictoryShares Dividend Accelerator ETF | 0.003500 | 1.00 | Nasdaq Victory Dividend Accelerator Index | US Equity | Broad market | Large and mid cap | 18,928 | 1.76% | 1.64% |
VWO | Vanguard FTSE Emerging Markets ETF | 0.001400 | 1.00 | FTSE Emerging Markets All Cap China A Inclusion Index | Global Equity | Emerging markets | Large and mid cap | 12,273,479 | 3.71% | 2.52% |
XMLV | Invesco S&P 400 Low Volatility ETF | 0.002500 | 1.00 | S&P MidCap 400 Low Volatility Index | US Equity | Broad market | Mid cap | 63,650 | 2.00% | 1.88% |
XSHD | Invesco S&P SmallCap High Dividend Low Volatility ETF | 0.003000 | 1.00 | S&P SmallCap 600 Low Volatility High Dividend Index | US Equity | Broad market | Small cap | 4,919 | 5.71% | 4.77% |
TOTAL | 51 |
2022 © Stock Market MBA, Inc.