These 51 ETFs have been rated by StockMarketMBA.com as an Editor's Choice, our highest rating.
You might want to browse these ETFs.
Symbol | Description | Fees | Leverage | Index | Category1 | Category2 | Category3 | Average Volume | Current Yield | Historical Average Yield |
---|---|---|---|---|---|---|---|---|---|---|
BKLN | Invesco Senior Loan Portfolio ETF | 0.006500 | 1.00 | S&P/LSTA U.S. Leveraged Loan 100 Index | US Fixed Income | Bank loans | Broad market | 17,443,190 | 3.37% | 4.09% |
CAPD | iPath Shiller CAPE ETN | 0.004500 | 1.00 | Shiller Barclays CAPE US Core Sector Index | US Equity | Broad market | Large cap | 110,233 | 0.00% | 0.00% |
CZA | Invesco Mid-Cap Core ETF | 0.006800 | 1.00 | Zacks Mid Cap Core Index | US Equity | Broad market | Mid cap | 11,578 | 1.00% | 1.08% |
DLS | WisdomTree International SmallCap Fund ETF | 0.005800 | 1.00 | WisdomTree International SmallCap Dividend Index | Global Equity | Developed markets ex-US | Small cap | 65,243 | 4.95% | 3.26% |
DVYE | iShares Emerging Markets Dividend ETF | 0.004900 | 1.00 | Dow Jones Emerging Markets Select Dividend Index | Global Equity | Emerging markets | Multi-cap | 160,622 | 7.88% | 5.14% |
ECON | Columbia Emerging Markets Consumer ETF | 0.005900 | 1.00 | Dow Jones Emerging Markets Consumer Titans 30 Index (USD) | Global Equity | Emerging markets | Large cap | 32,885 | 1.19% | 0.79% |
EEMD | AAM S&P Emerging Markets High Dividend Value ETF | 0.004900 | 1.00 | S&P Emerging Markets Dividend & Free Cash Flow Yield Index | Global Equity | Emerging markets | Large and mid cap | 1,015 | 7.97% | 5.08% |
EES | WisdomTree SmallCap Earnings Fund ETF | 0.003800 | 1.00 | WisdomTree SmallCap Earnings Index | US Equity | Broad market | Small cap | 71,531 | 1.85% | 2.60% |
EMQQ | EMQQ Emerging Markets Internet & Ecommerce ETF | 0.008600 | 1.00 | EMQQ The Emerging Markets Internet & Ecommerce Index | Global Equity | Emerging markets | Technology | 195,842 | 0.00% | 0.40% |
EZM | WisdomTree MidCap Earnings Fund ETF | 0.003800 | 1.00 | WisdomTree MidCap Earnings Index | US Equity | Broad market | Mid cap | 36,342 | 1.61% | 1.49% |
FBT | First Trust NYSE Arca Biotechnology ETF | 0.005600 | 1.00 | NYSE Arca Biotechnology Index | US Equity | Single industry | Biotechnology | 38,002 | 1.60% | 0.20% |
FDN | First Trust Dow Jones Internet ETF | 0.005300 | 1.00 | Dow Jones Internet Composite Index | US Equity | Single industry | Information technology | 784,347 | 0.00% | 0.09% |
FDT | First Trust Developed Markets Ex-US AlphaDEX ETF | 0.008000 | 1.00 | NASDAQ AlphaDEX DM Ex-US Index | Global Equity | Developed markets ex-US | Large cap | 45,737 | 4.55% | 2.25% |
FLQE | Franklin LibertyQ Emerging Markets ETF | 0.005500 | 1.00 | LibertyQ Emerging Markets Index | Global Equity | Emerging markets | Large and mid cap | 604 | 5.60% | 3.49% |
FNDC | Schwab Fundamental International Small Cap Company Index ETF | 0.003900 | 1.00 | Russell RAFI Developed ex US Small Company Index | Global Equity | Developed markets ex-US | Small cap | 564,048 | 2.87% | 2.02% |
FNDE | Schwab Fundamental Emerging Markets Large Company ETF | 0.003900 | 1.00 | Russell RAFI Emerging Markets Large Company Index | Global Equity | Emerging markets | Large cap | 1,563,400 | 5.41% | 2.53% |
FPX | First Trust US Equity Opportunities ETF | 0.005900 | 1.00 | IPOX 100 US Index | US Equity | Broad market | Large and mid cap | 55,214 | 0.35% | 0.62% |
FTSL | First Trust Senior Loan ETF | 0.008800 | 1.00 | n/a - Actively managed | US Fixed Income | Bank loans | Broad market | 806,988 | 3.70% | 3.78% |
ICF | iShares Cohen & Steers Realty Major ETF | 0.003400 | 1.00 | Cohen & Steers Realty Majors Index | US Equity | Single industry | REITs | 277,946 | 1.93% | 4.51% |
IDLV | S&P International Developed Low Volatility ETF | 0.002500 | 1.00 | S&P BMI International Developed Low Volatility Index | Global Equity | Developed markets ex-US | Large and mid cap | 205,465 | 4.63% | 3.49% |
IDU | iShares U.S. Utilities ETF | 0.004300 | 1.00 | Dow Jones U.S. Utilities Index | US Equity | Single sector | Utilities | 155,082 | 2.28% | 3.98% |
IEFA | iShares Core MSCI EAFE ETF | 0.000800 | 1.00 | MSCI EAFE Investable Market Index | Global Equity | Developed markets ex-US | Multi-cap | 13,196,618 | 4.53% | 2.89% |
IEMG | iShares Core MSCI Emerging Markets ETF | 0.001400 | 1.00 | MSCI Emerging Markets Investable Market Index | Global Equity | Emerging markets | Multi-cap | 17,571,540 | 3.95% | 2.42% |
IJH | iShares Core S&P Mid-Cap ETF | 0.000700 | 1.00 | S&P MidCap 400 Index | US Equity | Broad market | Mid cap | 1,626,309 | 1.54% | 1.39% |
IJR | iShares Core S&P Small-Cap ETF | 0.000700 | 1.00 | S&P Smallcap 600 Index | US Equity | Broad market | Small cap | 4,197,055 | 1.81% | 1.33% |
IPKW | Invesco International BuyBack Achievers ETF | 0.005500 | 1.00 | NASDAQ International BuyBack Achievers Index | Global Equity | Developed markets ex-US | Multi-cap | 11,101 | 10.28% | 2.90% |
IVOO | Vanguard S&P Mid-Cap 400 ETF | 0.001500 | 1.00 | S&P MidCap 400 Index | US Equity | Broad market | Mid cap | 32,487 | 1.46% | 1.30% |
IYR | iShares U.S. Real Estate ETF | 0.004300 | 1.00 | Dow Jones U.S. Real Estate Index | US Equity | Single industry | REITs | 7,798,055 | 2.35% | 4.86% |
MDY | SPDR S&P Midcap 400 ETF | 0.002400 | 1.00 | S&P MidCap 400 Index | US Equity | Broad market | Mid cap | 1,034,742 | 1.26% | 1.28% |
MOAT | Market Vectors Morningstar Wide Moat ETF | 0.004900 | 1.00 | Morningstar Wide Moat Focus Index | US Equity | Broad Market | Multi-cap | 612,334 | 1.23% | 1.11% |
MTUM | iShares MSCI USA Momentum Factor ETF | 0.001500 | 1.00 | MSCI USA Momentum Index | US Equity | Broad market | Large and mid cap | 1,701,699 | 1.12% | 1.11% |
ONEQ | Fidelity Nasdaq Composite ETF | 0.002100 | 1.00 | NASDAQ Composite Index | US Equity | Broad Market | Multi-cap | 468,193 | 0.78% | 1.04% |
PFFD | Global X U.S. Preferred ETF | 0.002300 | 1.00 | ICE BofAML Diversified Core U.S. Preferred Securities Index | Special Security Types | Preferred stock | U.S. | 716,224 | 6.18% | 5.50% |
PKW | Invesco Buyback Achievers ETF | 0.006300 | 1.00 | NASDAQ US Buyback Achievers Index | US Equity | Broad Market | Multi-cap | 49,926 | 1.01% | 1.52% |
PREF | Principal Spectrum Preferred Securities Active ETF | 0.005500 | 1.00 | n/a - Actively managed | Special Security Types | Preferred stock | U.S. | 188,840 | 4.69% | 4.78% |
PSJ | Invesco Dynamic Software ETF | 0.006300 | 1.00 | Dynamic Software Intellidex Index | US Equity | Single industry | Information technology | 9,989 | 2.64% | 0.33% |
PTLC | Pacer Trendpilot 750 ETF | 0.006000 | 1.00 | Pacer Wilshire US Large-Cap Trendpilot Index. | US Equity | Broad market | Large cap | 348,171 | 0.81% | 0.94% |
PTMC | Pacer Trendpilot 450 ETF | 0.006200 | 1.00 | Pacer Wilshire US Mid-Cap Trendpilot Index | US Equity | Broad market | Mid cap | 61,959 | 0.13% | 0.63% |
PTNQ | Pacer Trendpilot 100 ETF | 0.006500 | 1.00 | Pacer NASDAQ-100 Trendpilot Index | US Equity | Broad market | Large cap | 28,198 | 0.00% | 0.25% |
QQQ | Invesco QQQ ETF | 0.002000 | 1.00 | NASDAQ-100 Index | US Equity | Broad market | Large cap | 61,852,392 | 0.63% | 0.71% |
QQQM | Invesco NASDAQ 100 ETF | 0.001500 | 1.00 | NASDAQ-100 Index | US Equity | Broad market | Large cap | 715,796 | 0.59% | 0.53% |
QTEC | First Trust NASDAQ-100-Technology Sector ETF | 0.005800 | 1.00 | NASDAQ-100 Technology Sector Index | US Equity | Single sector | Information Technology | 100,563 | 0.04% | 0.57% |
RPG | Invesco S&P 500 Pure Growth ETF | 0.003500 | 1.00 | S&P 500 Pure Growth Index | US Equity | Broad market | Large cap | 130,755 | 0.20% | 0.51% |
SLY | S&P Smallcap 600 ETF | 0.001500 | 1.00 | S&P Smallcap 600 Index | US Equity | Broad market | Small cap | 102,946 | 1.65% | 3.16% |
SPMD | SPDR Portfolio Mid Cap ETF | 0.000500 | 1.00 | S&P MidCap 400 Index | US Equity | Broad market | Mid cap | 1,168,990 | 1.62% | 7.55% |
VIOO | Vanguard S&P Small-Cap 600 ETF | 0.001500 | 1.00 | S&P Smallcap 600 Index | US Equity | Broad market | Small cap | 109,889 | 1.40% | 1.15% |
VRP | Invesco Variable Rate Preferred ETF | 0.005000 | 1.00 | Wells Fargo Hybrid and Preferred Securities Floating and Variable Rate Total Return Index | Special Security Types | Preferred stock | U.S. | 490,272 | 5.07% | 4.77% |
VSDA | VictoryShares Dividend Accelerator ETF | 0.003500 | 1.00 | Nasdaq Victory Dividend Accelerator Index | US Equity | Broad market | Large and mid cap | 14,302 | 1.68% | 1.57% |
VWO | Vanguard FTSE Emerging Markets ETF | 0.001400 | 1.00 | FTSE Emerging Markets All Cap China A Inclusion Index | Global Equity | Emerging markets | Large and mid cap | 14,300,363 | 3.30% | 2.43% |
XMLV | Invesco S&P 400 Low Volatility ETF | 0.002500 | 1.00 | S&P MidCap 400 Low Volatility Index | US Equity | Broad market | Mid cap | 107,019 | 1.72% | 1.89% |
XSHD | Invesco S&P SmallCap High Dividend Low Volatility ETF | 0.003000 | 1.00 | S&P SmallCap 600 Low Volatility High Dividend Index | US Equity | Broad market | Small cap | 4,958 | 5.43% | 4.78% |
TOTAL | 51 |
2022 © Stock Market MBA, Inc.