These 128 funds have been closed by their sponsor in the past 12 months. See also the list of upcoming closures.
Symbol | Name | Sponsor | Category1 | Category2 | Close Date |
---|---|---|---|---|---|
ACSG | Xtrackers MSCI ACWI ex USA ESG Leaders Equity ETF | Deutsche Bank ETFs | Global Equity | Global ex-US | 09/13/2021 |
ALTS | ProShares Morningstar Alternatives Solution ETF | ProShares | Alternatives | Other | 05/22/2022 |
AMCA | iShares Russell 1000 Pure U.S. Revenue ETF | iShares | US Equity | Broad market | 09/13/2021 |
BIF | Boulder Growth & Income Fund Inc. CEF | TWM Funds | US Equity | Broad market | 05/22/2022 |
BSAE | Invesco BulletShares 2021 USD Emerging Markets Debt ETF | Invesco | US Fixed Income | Emerging market bonds | 12/19/2021 |
BSCL | Invesco BulletShares 2021 Corp Bond ETF | Invesco | US Fixed Income | Corporate bonds | 12/19/2021 |
BSJL | Invesco BulletShrs 2021 HY Corp Bond ETF | Invesco | US Fixed Income | Corporate bonds | 12/19/2021 |
BSML | Invesco BulletShares 2021 Municipal Bond ETF | Invesco | US Fixed Income | Municipal bonds | 12/19/2021 |
CAPE | Barclays Shiller CAPE Index ETN | Barclays ETNs | US Equity | Broad market | 02/28/2022 |
CBTG | Cabot Growth ETF | Cabot ETF Partners | US Equity | Broad market | 02/08/2022 |
CCON | Direxion Connected Consumer ETF | Direxion Funds | US Equity | Single industry | 10/12/2021 |
CEZ | VictoryShares Emerging Market Volatility Weighted ETF | Victory Shares | Global Equity | Emerging markets | 06/16/2021 |
CHIL | Global X MSCI China Large-Cap 50 ETF | Global X Funds | Global Equity | Single country | 10/20/2021 |
CROC | ProShares UltraShort Australian Dollar ETF | ProShares | Commodities | Currency | 05/22/2022 |
DDG | Short Oil & Gas Stocks ETF | ProShares | US Equity | Single industry | 05/22/2022 |
DEFA | iShares Adaptive Currency Hedged MSCI EAFE ETF | iShares | Global Equity | Developed markets ex-US | 09/13/2021 |
DEFN | Emles Protective Allocation ETF | EMLES | Alternatives | Other | 11/20/2021 |
DFVL | iPath US Treasury 5-year Bull ETN | Barclays ETNs | US Fixed Income | Leveraged debt | 07/17/2021 |
DFVS | IPATH US TREASURY 5 YR BEAR ETN | Barclays ETNs | US Fixed Income | Inverse debt | 07/17/2021 |
DMRE | DeltaShares S&P EM 100 & Managed Risk ETF | DeltaShares (Transamerica) | Global Equity | Emerging markets | 05/22/2022 |
DMRI | DeltaShares S&P International Managed Risk ETF | DeltaShares (Transamerica) | Global Equity | Developed markets ex-US | 05/22/2022 |
DMRL | DeltaShares S&P 500 Managed Risk ETF | DeltaShares (Transamerica) | US Equity | Broad market | 05/22/2022 |
DMRM | DeltaShares S&P 400 Managed Risk ETF | DeltaShares (Transamerica) | US Equity | Broad market | 05/22/2022 |
DMRS | DeltaShares S&P 600 Managed Risk ETF | DeltaShares (Transamerica) | US Equity | Broad market | 05/22/2022 |
DOO | WisdomTree International Dividend ex-Financials Fund ETF | Wisdom Tree | Global Equity | Developed markets ex-US | 01/19/2022 |
DRW | WisdomTree Global ex-U.S. Real Estate Fund ETF | Wisdom Tree | Global Equity | Single sector ex-US | 05/22/2022 |
DTN | WisdomTree Dividend ex-Financials ETF | Wisdom Tree | US Equity | Broad market | 01/19/2022 |
DYHG | Direxion Dynamic Hedge ETF | Direxion Funds | Alternatives | Other | 01/19/2022 |
EMAG | Market Vectors Emerging Markets Aggregate Bond ETF | Van Eck | Global Fixed Income | Emerging markets | 10/20/2021 |
EMSH | ProShares Short Term USD Emerging Markets Bond ETF | ProShares | US Fixed Income | Emerging market bonds | 05/22/2022 |
ESNG | Direxion MSCI USA ESG - Leaders vs. Laggards ETF | Direxion Funds | Alternatives | Other | 10/12/2021 |
EUFX | ProShares Short Euro ETF | ProShares | Commodities | Currency | 05/22/2022 |
EURZ | Xtrackers Eurozone Equity ETF | Deutsche Bank ETFs | Global Equity | Europe | 05/22/2022 |
FDIV | First Trust Strategic Income ETF | First Trust | Asset Allocation | US | 02/28/2022 |
FEUL | Credit Suisse FI Enhanced Europe 50 ETN | Credit Suisse ETNs | Global Equity | Europe | 12/27/2021 |
FJNK | Pacific Global Focused High Yield ETF | Pacific Global | US Fixed Income | Corporate bonds | 08/04/2021 |
FLGE | Credit Suisse FI Large Cap Growth Enhanced ETN | Credit Suisse ETNs | US Equity | Broad market | 12/27/2021 |
FLYT | Direxion Flight to Safety Strategy ETF | Direxion Funds | Asset Allocation | US | 01/19/2022 |
FMO | Fiduciary/Claymore Energy Infrastructure Fund CEF | Direxion Funds | Special Security Types | MLPs | 05/22/2022 |
FNGZ | MicroSectors FANG+ Index -2X Leveraged ETN | Bank of Montreal ETNs | Global Equity | Single sector | 12/19/2021 |
FRAK | Market Vectors Unconventional Oil & Gas ETF | Van Eck | Global Equity | Single industry | 10/20/2021 |
FRLG | Large Cap Growth Index-Linked ETN | Goldman Sachs ETNs | US Equity | Broad market | 02/28/2022 |
FTLB | First Trust Hedged BuyWrite Income ETF | First Trust | Alternatives | Options | 05/22/2022 |
FTXD | First Trust Nasdaq Retail ETF | First Trust | US Equity | Single industry | 02/08/2022 |
FUT | ProShares Managed Futures Strategy ETF | ProShares | Alternatives | Managed futures | 05/22/2022 |
FWDB | AdvisorShares Madrona Forward Global Bond ETF | AdvisorShares | US Fixed Income | Broad market | 11/20/2021 |
GNAF | MicroSectors FANG+ Index -1X Inverse ETN | Bank of Montreal ETNs | Global Equity | Single sector | 12/19/2021 |
GOAT | VanEck Vectors Morningstar Global Wide Moat ETF | Van Eck | Global Equity | Global | 12/19/2021 |
GXF | Global X FTSE Nordic 30 ETF | Global X Funds | Global Equity | Europe | 11/20/2021 |
HEWW | iShares Currency Hedged MSCI Mexico ETF | iShares | Global Equity | Single country | 09/13/2021 |
HIPR | Direxion High Growth ETF | Direxion Funds | US Equity | Broad market | 10/12/2021 |
IBBJ | Defiance Nasdaq Junior Biotechnology ETF | Defiance ETFs | US Equity | Single industry | 12/19/2021 |
IBDM | iShares iBonds Dec 2021 Corporate ETF | iShares | US Fixed Income | Corporate bonds | 12/19/2021 |
IBHA | iShares iBonds 2021 Term High Yield and Income ETF | iShares | US Fixed Income | Corporate bonds | 12/19/2021 |
IBMJ | iShares iBonds Dec 2021 AMT-Free Muni Bond ETF | iShares | US Fixed Income | Municipal bonds | 12/19/2021 |
IBTA | iShares iBonds Dec 2021 Term Treasury ETF | iShares | US Fixed Income | U.S. treasury bonds | 12/01/2021 |
INFR | Legg Mason Global Infrastructure ETF | Legg Mason | Global Equity | Single industry | 02/08/2022 |
IPFF | iShares International Preferred Stock ETF | iShares | Special Security Types | Preferred stock | 09/13/2021 |
JKD | iShares Morningstar Large Core Index Fund ETF | iShares | US Equity | Broad market | 06/16/2021 |
JKE | iShares Morningstar Large Growth Index Fund ETF | iShares | US Equity | Broad market | 06/16/2021 |
JKF | iShares Morningstar Large Value ETF | iShares | US Equity | Broad market | 06/16/2021 |
JKG | iShares Morningstar Mid Core Index Fund ETF | iShares | US Equity | Broad market | 06/16/2021 |
JKH | iShares Morningstar Mid-Cap Growth ETF | iShares | US Equity | Broad market | 06/16/2021 |
JKI | iShares Morningstar Mid Value ETF | iShares | US Equity | Broad market | 06/16/2021 |
JKJ | iShares Morningstar Small Core Index Fund ETF | iShares | US Equity | Broad market | 06/16/2021 |
JKK | iShares Morningstar Small-Cap Growth ETF | iShares | US Equity | Broad market | 06/16/2021 |
JKL | iShares Morningstar Small Value ETF | iShares | US Equity | Broad market | 06/16/2021 |
JPN | Deutsche X-trackers JPN JPX-Nikkei400 Eq ETF | Deutsche Bank ETFs | Global Equity | Single country | 05/22/2022 |
KCCB | KraneShares CCBS China Corporate High Yield Bond USD Index ETF | Krane Shares | US Fixed Income | Emerging market bonds | 08/04/2021 |
KCNY | KraneShares E Fund China Comrcl Papr ETF | Krane Shares | Global Fixed Income | Single country | 06/16/2021 |
KDFI | KFA Dynamic Fixed Income ETF | KFA Funds | US Fixed Income | Broad market | 12/19/2021 |
LBJ | Daily Latin America 40 Bull (3x) ETF | Direxion Funds | Global Equity | Emerging markets | 01/19/2022 |
LDRS | IBD ETF Leaders ETF | Innovator Funds | Asset Allocation | Global | 09/13/2021 |
LEND | Amplify CrowdBureau Peer-to-Peer Lending & Crowdfunding ETF | Amplify ETFs | Global Equity | Single industry | 07/17/2021 |
LNGR | Global X Longevity Thematic ETF | Global X Funds | Global Equity | Developed markets | 06/16/2021 |
LOWC | SPDR MSCI ACWI Low Carbon Target ETF | State Street (SPDRs) | Global Equity | Global | 05/22/2022 |
LSLT | Salt Low truBeta US Market ETF | Salt Financial | US Equity | Broad market | 02/28/2022 |
MCA | Blackrock MuniYield California Quality Fund CEF | AdvisorShares | US Fixed Income | Municipal bonds | 05/22/2022 |
MCEF | First Trust Municipal CEF Income Opportunity ETF | First Trust | Special Security Types | Closed end funds | 05/22/2022 |
META | Roundhill Ball Metaverse ETF | Roundhill Investments | Global Equity | Single industry | 02/08/2022 |
MFL | Blackrock MuniHoldings Investment Quality Fund CEF | AdvisorShares | US Fixed Income | Municipal bonds | 05/22/2022 |
MFMS | Motley Fool Small Cap Growth ETF | Motley Fool | US Equity | Broad market | 01/04/2022 |
MLPY | Morgan Stanley Cushing MLP High Income Index ETN | Morgan Stanley ETNs | Special Security Types | MLPs | 06/16/2021 |
MYC | Blackrock MuniYield California Fund CEF | AdvisorShares | US Fixed Income | Municipal bonds | 05/22/2022 |
MYJ | Blackrock MuniYield New Jersey Fund CEF | AdvisorShares | US Fixed Income | Municipal bonds | 05/22/2022 |
NVMZ | TrueShares Structured Outcome (November) ETF | TrueShares | Alternatives | Other | 09/13/2021 |
OLD | Long-Term Care ETF | Janus | Global Equity | Single industry | 10/12/2021 |
PDEV | Principal International Multi-Factor Core Index ETF | Principal Funds | Global Equity | Developed markets ex-US | 12/01/2021 |
PQLC | PGIM QMA Strategic Alpha Large-Cap Core ETF | PGIM | US Equity | Broad market | 10/12/2021 |
PQSG | PGIM QMA Strategic Alpha Small-Cap Growth ETF | PGIM | US Equity | Broad market | 10/12/2021 |
PQSV | PGIM QMA Strategic Alpha Small-Cap Value ETF | PGIM | US Equity | Broad market | 10/12/2021 |
PZD | Invesco Cleantech Portfolio ETF | Invesco | Global Equity | Single industry | 06/16/2021 |
QMJ | Direxion S&P 500 High minus Low Quality ETF | Direxion Funds | Alternatives | Long/short equity | 10/12/2021 |
QSY | WisdomTree U.S. Quality Shareholder Yield ETF | Wisdom Tree | US Equity | Broad market | 01/04/2022 |
RALS | Proshares RAFI Long/Short ETF | ProShares | Alternatives | Other | 05/22/2022 |
REML | Credit Suisse X-Links Monthly Pay 2xLeveraged Mortgage REIT ETN | Credit Suisse ETNs | US Equity | Single industry | 12/27/2021 |
RFAP | FIRST TRUST RIVERFRONT DYNAMIC ASIA PACIFIC ETF | First Trust | Global Equity | Developed markets ex-US | 09/13/2021 |
RFUN | RiverFront Dynamic Unconstrained Income ETF | ALPS | Global Fixed Income | Global | 10/25/2021 |
RUSL | Direxion Russia Bull (2x) ETF | Direxion Funds | Global Equity | Single country | 05/22/2022 |
RVRS | Reverse Cap Weighted U.S. Large Cap ETF | Exponential ETFs | US Equity | Broad market | 06/16/2021 |
SBM | ProShares Short Basic Materials ETF | ProShares | US Equity | Single sector | 05/22/2022 |
SFHY | WisdomTree Fundamental U.S. Short-Term High Yield Corporate Bond ETF | Wisdom Tree | US Fixed Income | Corporate bonds | 10/12/2021 |
SHLD | VictoryShares Protect America ETF | Victory Shares | US Equity | Single industry | 10/20/2021 |
SLT | Salt truBeta High Exposure ETF | Salt Financial | US Equity | Broad market | 02/28/2022 |
SPQQ | Siren Large Cap Blend Index ETF | Siren ETFs | US Equity | Broad market | 05/22/2022 |
STLC | iShares Factors US Blend Style ETF | iShares | US Equity | Broad market | 09/13/2021 |
STMB | iShares Factors US Mid Blend Style ETF | iShares | US Equity | Broad market | 09/13/2021 |
STSB | iShares Factors US Small Blend Style ETF | iShares | US Equity | Broad market | 09/13/2021 |
SUBZ | Roundhill Streaming Services & Technology ETF | Roundhill Investments | Global Equity | Single industry | 05/22/2022 |
SULR | SmartETFs Sustainable Energy II ETF | SmartETFs | Global Equity | Single industry | 01/04/2022 |
TAAG | Trend Aggregation Aggressive Growth ETF | Tuttle ETFs | Alternatives | Long/short equity | 10/25/2021 |
TACE | Trend Aggregation Conservative ETF | Tuttle ETFs | Asset Allocation | US | 10/12/2021 |
TADS | Trend Aggregation Dividend Stock ETF | Tuttle ETFs | Alternatives | Long/short equity | 01/19/2022 |
TAEQ | Trend Aggregation U.S. ETF | Tuttle ETFs | Asset Allocation | US | 10/12/2021 |
TEGS | Trend Aggregation ESG ETF | Tuttle ETFs | Asset Allocation | US | 01/19/2022 |
TERM | EquityCompass Tactical Risk Manager ETF | First Trust | US Equity | Broad market | 10/20/2021 |
TFIV | Global X TargetIncome 5 ETF | Global X Funds | Asset Allocation | Global | 10/20/2021 |
TFLT | Global X TargetIncome Plus 2 ETF | Global X Funds | Asset Allocation | Global | 10/20/2021 |
TUSA | First Trust Total US Market AlphaDEX ETF | First Trust | US Equity | Broad market | 05/22/2022 |
VCF | Delaware Investments Colorado Municipal Income Fund CEF | First Trust | US Fixed Income | Municipal bonds | 02/28/2022 |
VETS | Pacer Military Times Best Employers ETF | Pacer ETFs | US Equity | Socially responsible | 09/13/2021 |
VMM | Delaware Investments Minnesota Municipal Income Fund II CEF | First Trust | US Fixed Income | Municipal bonds | 02/28/2022 |
VTRN | VictoryShares Top Veteran Employers ETF | Victory Shares | US Equity | Broad market | 10/20/2021 |
WBIE | WBI Large Cap Tactical Growth Shares ETF | WBI Shares | Global Equity | Global | 06/16/2021 |
WBIN | WBI BullBear Trend Switch US Total Return ETF | WBI Shares | US Fixed Income | Broad market | 06/16/2021 |
XBUY | Amplify International Online Retail ETF | Amplify ETFs | Global Equity | Single industry | 02/28/2022 |
XDIV | Metaurus US Equity Ex-Dividend Fund ETF | Metaurus | Alternatives | Other | 12/19/2021 |
XVZ | iPath S&P 500 Dynamic VIX ETN | Barclays ETNs | Alternatives | Volatility | 09/13/2021 |
TOTAL | 128 |
2022 © Stock Market MBA, Inc.