These 12 ETFs have had an all-time low within the last 30 days
and have at least six months of history.
ETFs at five year lows
Symbol | Description | Leverage | Inception Date | Volume | Category | All Time Low Date | Actions |
---|---|---|---|---|---|---|---|
BOIL | ProShares Ultra 2x DJ-UBS Natural Gas ETF | 2.00 | 10/04/2011 | 27,618,655 | Commodities | 01/26/2023 | Analyze |
CYA | Simplify Tail Risk Strategy ETF | 1.00 | 09/14/2021 | 63,990 | Alternatives | 01/25/2023 | Analyze |
EEMX | SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETF | 1.00 | 10/24/2016 | 6,098 | Global Equity | 01/13/2023 | Analyze |
EFAX | SPDR MSCI EAFE Fossil Fuel Reserves Free ETF | 1.00 | 10/24/2016 | 9,746 | Global Equity | 01/13/2023 | Analyze |
FAIL | Cambria Global Tail Risk ETF | 1.00 | 03/15/2021 | 4,286 | Alternatives | 01/13/2023 | Analyze |
FNGG | Direxion Daily Select Large Caps & FANGs Bull 2X Shares ETF | 2.00 | 09/30/2021 | 103,498 | Global Equity | 01/03/2023 | Analyze |
HCOM | Hartford Schroders Commodity Strategy ETF | 1.00 | 09/15/2021 | 7,062 | Commodities | 01/13/2023 | Analyze |
HYMB | SPDR Nuveen S&P High Yield Municipal Bond ETF | 1.00 | 04/13/2011 | 1,393,073 | US Fixed Income | 01/13/2023 | Analyze |
MSOS | AdvisorShares Pure US Cannabis ETF | 1.00 | 09/02/2020 | 1,502,739 | US Equity | 01/26/2023 | Analyze |
SPYX | SPDR S&P 500 Fossil Fuel Free ETF | 1.00 | 11/30/2015 | 133,140 | US Equity | 01/18/2023 | Analyze |
TAIL | Cambria Tail Risk ETF | 1.00 | 04/07/2017 | 307,163 | Alternatives | 01/25/2023 | Analyze |
VCLO | Simplify Volt Cloud and Cybersecurity Disruption ETF | 1.00 | 12/29/2020 | 5,165 | Global Equity | 01/13/2023 | Analyze |
TOTAL | 12 |
2022 © Stock Market MBA, Inc.