These 8 ETFs have had a five year low within the last 30 days
ETFs at all time lows
Symbol | Description | Leverage | Inception Date | Volume | Category | Five Year Low Date | Actions |
---|---|---|---|---|---|---|---|
BOIL | ProShares Ultra 2x DJ-UBS Natural Gas ETF | 2.00 | 10/04/2011 | 27,618,655 | Commodities | 01/26/2023 | Analyze |
EEMX | SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETF | 1.00 | 10/24/2016 | 6,098 | Global Equity | 01/13/2023 | Analyze |
EFAX | SPDR MSCI EAFE Fossil Fuel Reserves Free ETF | 1.00 | 10/24/2016 | 9,746 | Global Equity | 01/13/2023 | Analyze |
HYMB | SPDR Nuveen S&P High Yield Municipal Bond ETF | 1.00 | 04/13/2011 | 1,393,073 | US Fixed Income | 01/13/2023 | Analyze |
PBTP | Invesco PureBeta 0-5 Yr US TIPS Portfolio ETF | 1.00 | 09/19/2017 | 61,650 | US Fixed Income | 01/05/2023 | Analyze |
QED | IQ Hedge Event-Driven Tracker ETF | 1.00 | 03/23/2015 | 1,163 | Alternatives | 01/03/2023 | Analyze |
SPYX | SPDR S&P 500 Fossil Fuel Free ETF | 1.00 | 11/30/2015 | 133,140 | US Equity | 01/18/2023 | Analyze |
TAIL | Cambria Tail Risk ETF | 1.00 | 04/07/2017 | 307,163 | Alternatives | 01/25/2023 | Analyze |
TOTAL | 8 |
2022 © Stock Market MBA, Inc.