Criteria: 1. At least an eight year history. 2. Non-leveraged. 3. Total return or Sharpe Ratio > SPY
These results do not factor in re-invested dividends nor the effect of income taxes.
Symbol | Description | Category | Inception Date | Current Yield | Lifetime total return | SPY total return same period | Lifetime total return difference | Lifetime total return difference per year | Lifetime Sharpe ratio | SPY Sharpe ratio | Sharpe difference | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IJJ | iShares S&P Mid-Cap 400 Value ETF | Mid cap | 07/24/2000 | 1.80% | 937.02% | 238.95% | 698.07% | 30.97% | 0.73 | 0.49 | 0.24 | Analyze |
IJS | iShares S&P SmallCap 600 Value ETF | Small cap | 07/24/2000 | 1.34% | 813.62% | 238.95% | 574.67% | 25.50% | 0.63 | 0.49 | 0.14 | Analyze |
IJR | iShares Core S&P Small-Cap ETF | Small cap | 05/22/2000 | 1.31% | 769.23% | 249.24% | 519.99% | 22.90% | 0.62 | 0.49 | 0.13 | Analyze |
MDY | SPDR S&P Midcap 400 ETF | Mid cap | 05/04/1995 | 1.27% | 1,351.24% | 835.75% | 515.49% | 18.57% | 0.68 | 0.68 | 0.00 | Analyze |
IJT | iShares S&P SmallCap 600 Growth ETF | Small cap | 07/24/2000 | 1.02% | 640.98% | 234.59% | 406.39% | 18.03% | 0.58 | 0.49 | 0.09 | Analyze |
ONEQ | Fidelity Nasdaq Composite ETF | Multi-cap | 09/25/2003 | 0.92% | 673.48% | 361.01% | 312.47% | 16.14% | 0.72 | 0.69 | 0.03 | Analyze |
IJH | iShares Core S&P Mid-Cap ETF | Mid cap | 05/22/2000 | 1.57% | 552.20% | 249.24% | 302.96% | 13.34% | 0.59 | 0.49 | 0.10 | Analyze |
RWJ | Oppenheimer Small Cap Revenue ETF | Small cap | 02/22/2008 | 0.93% | 414.35% | 244.18% | 170.17% | 11.38% | 0.57 | 0.65 | -0.08 | Analyze |
IJK | iShares S&P Mid-Cap 400 Growth ETF | Mid cap | 07/24/2000 | 1.02% | 475.88% | 238.95% | 236.93% | 10.51% | 0.54 | 0.49 | 0.05 | Analyze |
IWR | iShares Russell Midcap Index Fund ETF | Mid cap | 07/17/2001 | 1.48% | 516.59% | 295.71% | 220.88% | 10.25% | 0.63 | 0.57 | 0.06 | Analyze |
IWY | iShares Russell Top 200 Growth ETF | Mega cap | 09/22/2009 | 0.82% | 460.52% | 334.98% | 125.54% | 9.39% | 0.93 | 0.90 | 0.03 | Analyze |
IWN | iShares Russell 2000 Value ETF | Small cap | 07/24/2000 | 1.98% | 442.32% | 238.95% | 203.37% | 9.02% | 0.53 | 0.49 | 0.04 | Analyze |
QQEW | First Trust NASDAQ-100 Equal Weighted Index Fund ETF | Large cap | 04/19/2006 | 0.63% | 398.62% | 254.10% | 144.52% | 8.60% | 0.62 | 0.63 | -0.01 | Analyze |
RSP | Invesco S&P 500 Equal Weight ETF | Large cap | 04/24/2003 | 1.70% | 576.70% | 419.64% | 157.06% | 7.94% | 0.71 | 0.72 | -0.01 | Analyze |
RPG | Invesco S&P 500 Pure Growth ETF | Large cap | 03/01/2006 | 0.71% | 388.96% | 268.78% | 120.18% | 7.10% | 0.62 | 0.64 | -0.02 | Analyze |
QQQE | Direxion NASDAQ-100 Equal Weighted Index Shares ETF | Large cap | 03/21/2012 | 0.55% | 295.01% | 221.11% | 73.90% | 6.80% | 0.89 | 0.89 | -0.00 | Analyze |
DTD | Wisdom Tree Total Dividend ETF | Multi-cap | 06/16/2006 | 2.47% | 386.51% | 274.65% | 111.86% | 6.72% | 0.83 | 0.65 | 0.18 | Analyze |
DLN | WisdomTree LargeCap Dividend Fund ETF | Large cap | 06/16/2006 | 2.38% | 383.89% | 278.18% | 105.71% | 6.35% | 0.84 | 0.65 | 0.19 | Analyze |
IWS | iShares Russell Mid-Cap Value ETF | Mid cap | 07/17/2001 | 1.80% | 443.13% | 307.61% | 135.52% | 6.29% | 0.60 | 0.57 | 0.04 | Analyze |
QQXT | NASDAQ 100 Ex-Technology ETF | Large cap | 02/08/2007 | 0.87% | 316.73% | 217.91% | 98.82% | 6.18% | 0.60 | 0.61 | -0.01 | Analyze |
VXF | Vanguard Extended Market ETF | Small and mid cap | 12/27/2001 | 1.05% | 434.44% | 307.58% | 126.86% | 6.01% | 0.55 | 0.60 | -0.04 | Analyze |
MGK | Vanguard Mega Cap 300 Growth ETF | Mega cap | 12/17/2007 | 0.63% | 304.67% | 215.64% | 89.03% | 5.88% | 0.65 | 0.61 | 0.04 | Analyze |
IWM | iShares Russell 2000 ETF | Small cap | 05/22/2000 | 1.37% | 376.79% | 249.24% | 127.55% | 5.62% | 0.18 | 0.49 | -0.32 | Analyze |
SPMD | SPDR Portfolio Mid Cap ETF | Mid cap | 11/08/2005 | 1.53% | 377.94% | 282.70% | 95.24% | 5.52% | 0.78 | 0.66 | 0.12 | Analyze |
EZM | WisdomTree MidCap Earnings Fund ETF | Mid cap | 02/23/2007 | 1.43% | 310.89% | 223.11% | 87.78% | 5.50% | 0.57 | 0.61 | -0.04 | Analyze |
CZA | Invesco Mid-Cap Core ETF | Mid cap | 04/02/2007 | 1.64% | 301.29% | 222.04% | 79.25% | 5.00% | 0.62 | 0.62 | 0.01 | Analyze |
MOAT | Market Vectors Morningstar Wide Moat ETF | Multi-cap | 04/24/2012 | 1.13% | 281.24% | 227.91% | 53.33% | 4.95% | 0.14 | 0.88 | -0.74 | Analyze |
VUG | Vanguard Growth ETF | Large cap | 01/26/2004 | 0.64% | 413.82% | 319.70% | 94.12% | 4.95% | 0.65 | 0.66 | -0.01 | Analyze |
MDYG | SPDR S&P 400 Mid Cap Growth ETF | Mid cap | 11/08/2005 | 1.10% | 366.55% | 282.70% | 83.85% | 4.86% | 0.63 | 0.66 | -0.03 | Analyze |
VOOG | Vanguard S&P 500 Growth ETF | Large cap | 09/07/2010 | 0.62% | 374.99% | 315.50% | 59.49% | 4.79% | 0.94 | 0.95 | -0.01 | Analyze |
FPX | First Trust US Equity Opportunities ETF | Large and mid cap | 04/12/2006 | 1.01% | 343.29% | 263.05% | 80.24% | 4.77% | 0.57 | 0.64 | -0.06 | Analyze |
PKW | Invesco Buyback Achievers ETF | Multi-cap | 12/20/2006 | 1.17% | 301.32% | 225.94% | 75.38% | 4.67% | 0.64 | 0.62 | 0.02 | Analyze |
IVW | S&P 500 Growth ETF | Large cap | 05/22/2000 | 0.85% | 351.46% | 249.24% | 102.22% | 4.50% | 0.55 | 0.49 | 0.06 | Analyze |
RWK | Invesco S&P Mid Cap Revenue ETF | Mid cap | 02/22/2008 | 1.09% | 306.82% | 239.62% | 67.20% | 4.49% | 0.56 | 0.65 | -0.09 | Analyze |
VO | Vanguard Mid-Cap ETF | Mid cap | 01/26/2004 | 1.50% | 405.09% | 319.70% | 85.39% | 4.49% | 0.62 | 0.66 | -0.04 | Analyze |
SLYG | SPDR S&P 600 Small Cap Growth ETF | Small cap | 09/25/2000 | 1.11% | 333.45% | 235.05% | 98.40% | 4.40% | 0.43 | 0.48 | -0.05 | Analyze |
EES | WisdomTree SmallCap Earnings Fund ETF | Small cap | 02/23/2007 | 1.03% | 283.09% | 220.08% | 63.01% | 3.95% | 0.56 | 0.61 | -0.05 | Analyze |
FTCS | First Trust Capital Strength ETF | Large cap | 07/06/2006 | 1.21% | 328.70% | 264.70% | 64.00% | 3.86% | 0.66 | 0.65 | 0.01 | Analyze |
VBK | Vanguard Small-Cap Growth ETF | Small cap | 01/26/2004 | 0.50% | 380.03% | 319.70% | 60.33% | 3.17% | 0.53 | 0.66 | -0.13 | Analyze |
SLY | S&P Smallcap 600 ETF | Small cap | 11/08/2005 | 1.38% | 335.97% | 282.70% | 53.27% | 3.09% | 0.59 | 0.66 | -0.07 | Analyze |
PWB | Invesco Dynamic Large Cap Growth ETF | Large cap | 03/03/2005 | 0.30% | 338.76% | 287.45% | 51.31% | 2.86% | 0.61 | 0.65 | -0.04 | Analyze |
VOT | Vanguard Mid-Cap Growth ETF | Mid cap | 08/17/2006 | 0.72% | 303.64% | 262.72% | 40.92% | 2.48% | 0.56 | 0.65 | -0.09 | Analyze |
VB | Vanguard Small-Cap ETF | Small cap | 01/26/2004 | 1.47% | 365.03% | 319.70% | 45.33% | 2.38% | 0.56 | 0.66 | -0.11 | Analyze |
SPTM | SPDR Portfolio Total Stock Market ETF | Total market | 10/04/2000 | 1.59% | 305.54% | 252.47% | 53.07% | 2.38% | 0.55 | 0.50 | 0.05 | Analyze |
FAD | First Trust Multi Cap Growth AlphaDEX ETF | Multi-cap | 05/08/2007 | 0.57% | 243.47% | 209.36% | 34.11% | 2.17% | 0.52 | 0.60 | -0.08 | Analyze |
EQWL | Invesco Russell Top 200 Equal Weight Portfolio ETF | Mega cap | 12/01/2006 | 2.01% | 264.58% | 230.97% | 33.61% | 2.08% | 0.66 | 0.62 | 0.04 | Analyze |
SYLD | Cambria Shareholder Yield ETF | Multi-cap | 05/13/2013 | 1.57% | 193.82% | 174.31% | 19.51% | 2.01% | 0.70 | 0.84 | -0.14 | Analyze |
FNX | First Trust Mid Cap Core AlphaDEX ETF | Mid cap | 05/08/2007 | 1.11% | 239.85% | 209.36% | 30.49% | 1.94% | 0.50 | 0.60 | -0.10 | Analyze |
MTUM | iShares MSCI USA Momentum Factor ETF | Large and mid cap | 04/16/2013 | 1.79% | 211.52% | 194.04% | 17.48% | 1.78% | 0.07 | 0.85 | -0.78 | Analyze |
VTI | Vanguard Total Stock Market ETF | Total market | 05/24/2001 | 1.57% | 331.94% | 294.34% | 37.60% | 1.73% | 0.58 | 0.56 | 0.02 | Analyze |
DIA | SPDR Dow Jones Industrial Average ETF | Large cap | 01/13/1998 | 1.87% | 436.98% | 395.75% | 41.23% | 1.64% | 0.60 | 0.56 | 0.04 | Analyze |
RDVY | First Trust Rising Dividend Achievers ETF | Large and mid cap | 01/06/2014 | 2.08% | 156.82% | 142.20% | 14.62% | 1.61% | 0.69 | 0.77 | -0.08 | Analyze |
FTC | First Trust Large Cap Growth Opportunities AlphaDEX Fund ETF | Large cap | 05/08/2007 | 0.87% | 230.64% | 206.73% | 23.91% | 1.52% | 0.55 | 0.60 | -0.06 | Analyze |
DGRW | WisdomTree U.S. Quality Dividend Growth ETF | Large and mid cap | 05/17/2013 | 2.07% | 183.80% | 169.42% | 14.38% | 1.48% | 0.87 | 0.84 | 0.03 | Analyze |
FV | First Trust Dorsey Wright Focus 5 ETF | Large cap | 03/05/2014 | 1.34% | 148.93% | 136.15% | 12.78% | 1.43% | 0.65 | 0.77 | -0.12 | Analyze |
PRFZ | Invesco FTSE RAFI US 1500 Small-Mid Portfolio ETF | Small and mid cap | 09/20/2006 | 1.24% | 272.92% | 250.22% | 22.70% | 1.39% | 0.50 | 0.64 | -0.14 | Analyze |
IUSG | iShares Core S&P U.S. Growth ETF | Large and mid cap | 07/24/2000 | 1.04% | 265.54% | 234.59% | 30.95% | 1.37% | 0.47 | 0.49 | -0.02 | Analyze |
RFG | Invesco S&P MidCap 400 Pure Growth ETF | Mid cap | 03/01/2006 | 0.74% | 286.72% | 263.94% | 22.78% | 1.35% | 0.51 | 0.64 | -0.13 | Analyze |
VV | Vanguard Large-Cap ETF | Large cap | 01/27/2004 | 1.57% | 338.53% | 319.70% | 18.83% | 0.99% | 0.66 | 0.66 | 0.00 | Analyze |
VIOG | Vanguard S&P Small-Cap 600 Growth ETF | Small cap | 09/07/2010 | 0.69% | 321.87% | 309.92% | 11.95% | 0.96% | 0.75 | 0.95 | -0.21 | Analyze |
VIG | Vanguard Dividend Appreciation ETF | Multi-cap | 04/21/2006 | 1.35% | 273.15% | 258.81% | 14.34% | 0.85% | 0.74 | 0.63 | 0.11 | Analyze |
RFV | Invesco S&P MidCap 400 Pure Value ETF | Mid cap | 03/01/2006 | 1.85% | 277.45% | 263.94% | 13.51% | 0.80% | 0.48 | 0.64 | -0.16 | Analyze |
IWD | iShares Russell 1000 Value ETF | Large and mid cap | 05/22/2000 | 2.05% | 266.57% | 249.24% | 17.33% | 0.76% | 0.53 | 0.49 | 0.03 | Analyze |
IWV | iShares Russell 3000 ETF | Total market | 05/22/2000 | 1.47% | 265.83% | 249.24% | 16.59% | 0.73% | 0.50 | 0.49 | 0.01 | Analyze |
PRF | FTSE RAFI US 1000 Portfolio ETF | Large and mid cap | 12/19/2005 | 1.93% | 284.07% | 271.91% | 12.16% | 0.71% | 0.60 | 0.65 | -0.05 | Analyze |
RWL | Oppenheimer Large Cap Revenue ETF | Large cap | 02/22/2008 | 1.55% | 266.72% | 256.35% | 10.37% | 0.69% | 0.64 | 0.66 | -0.02 | Analyze |
IWB | iShares Russell 1000 ETF | Large and mid cap | 05/15/2000 | 1.47% | 255.37% | 241.50% | 13.87% | 0.61% | 0.50 | 0.49 | 0.01 | Analyze |
SPLG | SPDR Portfolio Large Cap ETF | Large and mid cap | 11/08/2005 | 1.60% | 292.70% | 282.70% | 10.00% | 0.58% | 0.63 | 0.66 | -0.03 | Analyze |
DGRO | iShares Core Dividend Growth ETF | Multi-cap | 06/10/2014 | 2.28% | 137.10% | 132.38% | 4.72% | 0.55% | 0.81 | 0.75 | 0.06 | Analyze |
VONV | Vanguard Russell 1000 Value ETF | Large and mid cap | 09/20/2010 | 2.13% | 4.99% | -1.60% | 6.59% | 0.53% | 0.24 | 0.23 | 0.01 | Analyze |
MGC | Vanguard Mega Cap 300 ETF | Mega cap | 12/17/2007 | 1.56% | 218.45% | 212.79% | 5.66% | 0.37% | 0.62 | 0.61 | 0.01 | Analyze |
EEH | ELEMENTS Linked to the SPECTRUM Large Cap U.S. Sector Momentum Index ETN | Large cap | 08/02/2007 | 0.00% | 227.78% | 223.16% | 4.62% | 0.30% | 0.36 | 0.61 | -0.25 | Analyze |
VOO | Vanguard S&P 500 ETF | Large cap | 09/07/2010 | 1.60% | 318.61% | 315.50% | 3.11% | 0.25% | 0.94 | 0.95 | -0.02 | Analyze |
UVDV | UVA Dividend Value ETF | Multi-cap | 02/29/1980 | 1.14% | -4.97% | -14.57% | 9.60% | 0.22% | -0.22 | -0.28 | 0.06 | Analyze |
IVV | iShares Core S&P 500 Index Fund ETF | Large cap | 05/15/2000 | 1.57% | 245.02% | 241.50% | 3.52% | 0.15% | 0.50 | 0.49 | 0.01 | Analyze |
SCHA | Schwab U.S. Small-Cap ETF | Small cap | 11/03/2009 | 1.26% | 0.10% | -1.42% | 1.52% | 0.11% | 0.14 | -0.15 | 0.28 | Analyze |
ITOT | iShares Core S&P Total U.S. Stock Market ETF | Total market | 01/20/2004 | 1.56% | 213.20% | 211.19% | 2.01% | 0.11% | 0.88 | 0.89 | -0.01 | Analyze |
VBR | Vanguard Small-Cap Value ETF | Small cap | 01/26/2004 | 1.90% | 320.22% | 319.70% | 0.52% | 0.03% | 0.54 | 0.66 | -0.12 | Analyze |
MMTM | SPDR S&P 1500 Momentum Tilt ETF | Multi-cap | 10/24/2012 | 1.63% | 217.45% | 217.31% | 0.14% | 0.01% | 0.90 | 0.89 | 0.01 | Analyze |
QUAL | iShares MSCI USA Quality Factor ETF | Large and mid cap | 07/16/2013 | 1.10% | 167.92% | 167.90% | 0.02% | 0.00% | 0.78 | 0.84 | -0.06 | Analyze |
SCHB | U.S Broad Market ETF | Total market | 11/03/2009 | 1.52% | -1.68% | -1.42% | -0.26% | -0.02% | 0.05 | -0.15 | 0.20 | Analyze |
SCHX | Schwab U.S. Large-Cap ETF | Large cap | 11/03/2009 | 1.54% | -1.78% | -1.42% | -0.36% | -0.03% | 0.05 | -0.15 | 0.20 | Analyze |
CDC | VictoryShares US EQ Income Enhanced Volatility Wtd ETF | Large cap | 07/01/2014 | 3.29% | 122.20% | 124.42% | -2.22% | -0.26% | 0.87 | 0.74 | 0.13 | Analyze |
SCHD | Schwab U.S. Dividend Equity ETF | Multi-cap | 10/20/2011 | 3.35% | 272.77% | 276.30% | -3.53% | -0.31% | 1.02 | 0.98 | 0.04 | Analyze |
SCHG | Schwab U.S. Large-Cap Growth ETF | Large cap | 12/11/2009 | 0.50% | -7.18% | -1.42% | -5.76% | -0.44% | -0.09 | -0.15 | 0.05 | Analyze |
DEF | Invesco Defensive Equity ETF | Large cap | 12/15/2006 | 1.44% | 215.69% | 230.39% | -14.70% | -0.91% | 0.66 | 0.62 | 0.04 | Analyze |
LGLV | SPDR SSGA US Large Cap Low Volatility Index ETF | Large and mid cap | 02/20/2013 | 1.89% | 182.05% | 197.66% | -15.61% | -1.57% | 0.95 | 0.88 | 0.07 | Analyze |
FVD | First Trust VL Dividend ETF | Multi-cap | 08/19/2003 | 2.16% | 271.91% | 376.52% | -104.61% | -5.37% | 0.75 | 0.69 | 0.06 | Analyze |
TOTAL | 88 |
2022 © Stock Market MBA, Inc.