These 177 ETFs have an average historical yield >= 5% and current yield >= 5%
Symbol | Description | Leverage | Index | Category1 | Category2 | Market cap | Current Yield | Historical Avg Yield |
---|---|---|---|---|---|---|---|---|
ALTY | Global X SuperDividend Alternatives ETF | 1.00 | Indxx SuperDividend Alternatives Index | Special Security Types | Broad market | $37,012,500 | 7.28% | 7.86% |
AMAX | RH Hedged Multi-Asset Income ETF | 1.00 | n/a - Actively managed | Asset Allocation | US | $42,429,187 | 9.41% | 9.12% |
AMJ | JPMorgan Alerian MLP ETN | 1.00 | Alerian MLP Index | Special Security Types | MLPs | $410,590,020,222 | 5.87% | 6.14% |
AMNA | ETRACS Alerian Midstream Energy Index ETN | 1.00 | Alerian Midstream Energy Total Return Index | Special Security Types | MLPs | $0 | 5.39% | 5.98% |
AMND | UBS AG ETRACS Alerian Midstream Energy High Dividend Index ETN | 1.00 | Alerian Midstream Energy High Dividend Index | Special Security Types | MLPs | $0 | 6.29% | 7.23% |
AMUB | ETRACS Alerian MLP Index Series B ETN | 1.00 | Alerian MLP Index | Special Security Types | MLPs | $0 | 6.05% | 7.59% |
AMZA | InfraCap MLP ETF | 1.25 | n/a - Actively managed | Special Security Types | MLPs | $314,899,200 | 7.81% | 27.15% |
ATMP | Barclays ETN+ Select MLP ETN | 1.00 | Atlantic Trust Select MLP Index | Special Security Types | MLPs | $0 | 5.24% | 5.24% |
BCI | Aberdeen Bloomberg All Commodity K-1 Free Strategy ETF | 1.00 | n/a - Actively managed | Commodities | Broad market | $878,101,022 | 20.05% | 6.88% |
BDCX | ETRACS Quarterly Pay 1.5X Leveraged MVIS BDC Index ETN | 1.50 | MVIS US Business Development Companies Index | Special Security Types | BDCs | $0 | 16.49% | 14.27% |
BDCZ | ETRACS Wells Fargo Business Development Company Index Series B ETN | 1.00 | Wells Fargo Business Development Company Index | Special Security Types | BDCs | $0 | 9.38% | 8.74% |
BIZD | Market Vectors BDC Income ETF | 1.00 | MVIS US Business Development Companies Index | Special Security Types | BDCs | $567,593,250 | 10.45% | 8.62% |
BKHY | BNY Mellon High Yield Beta ETF | 1.00 | Bloomberg Barclays US Corporate High Yield Total Return Index | US Fixed Income | Corporate bonds | $55,032,675 | 6.37% | 5.70% |
BNDD | Quadratic Deflation ETF | 1.00 | n/a - Actively managed | Alternatives | Options | $35,443,000 | 42.42% | 21.20% |
BOAT | SonicShares Global Shipping ETF | 1.00 | Global Equity | Single industry | $20,068,000 | 13.24% | 9.33% | |
BSJP | Invesco BulletShares 2025 High Yield Corporate Bond ETF | 1.00 | NASDAQ BulletShares USD High Yield Corporate Bond 2025 Index | US Fixed Income | Corporate bonds | $447,650,500 | 5.37% | 5.13% |
BSJQ | Invesco BulletShares 2026 High Yield Corporate Bond ETF | 1.00 | Nasdaq BulletShares USD High Yield Corporate Bond 2026 Index | US Fixed Income | Corporate bonds | $244,330,000 | 5.53% | 5.12% |
CCRV | iShares Commodity Curve Carry Strategy ETF | 1.00 | n/a - Actively managed | Commodities | Broad market | $28,707,140 | 32.55% | 21.13% |
CDX | Simplify High Yield PLUS Credit Hedge ETF | 1.00 | US Equity | Common stocks | $40,057,702 | 7.78% | 7.89% | |
CEFD | ETRACS Monthly Pay 1.5X Leveraged Closed-End Fund Index ETN | 1.50 | S-Network Composite Closed-End Fund Index | Special Security Types | Closed end funds | $0 | 14.86% | 11.71% |
CEFS | Saba Closed-End Funds ETF | 1.00 | n/a - Actively managed | Special Security Types | Closed end funds | $99,216,019 | 10.52% | 8.63% |
COMB | GraniteShares Bloomberg Commodity Broad Strategy No K-1 ETF | 1.00 | n/a - Actively managed | Commodities | Broad market | $179,680,000 | 30.89% | 7.97% |
COMT | iShares Commodities Select Strategy ETF | 1.00 | n/a - Actively managed | Commodities | Broad market | $1,168,473,000 | 29.84% | 7.54% |
CYA | Simplify Tail Risk Strategy ETF | 1.00 | n/a - Actively managed | Alternatives | Options | $20,193,761 | 14.15% | 7.46% |
DBEF | X-Trackers MSCI EAFE Hedged Equity ETF | 1.00 | MSCI EAFE US Dollar Hedged Index | Global Equity | Developed markets ex-US | $3,915,807,535 | 14.71% | 5.05% |
DFRA | Donoghue Forlines Yield Enhanced Real Asset ETF | 1.00 | US Equity | Thematic | $55,341,833 | 7.86% | 7.27% | |
DIV | Global X SuperDividend US ETF | 1.00 | INDXX SuperDividend U.S. Low Volatility Index | Special Security Types | Broad market | $693,096,800 | 6.54% | 6.71% |
DJIA | Global X Dow 30 Covered Call ETF | 1.00 | Alternatives | Options | $65,165,500 | 9.01% | 9.44% | |
DSPC | The De-SPAC ETF | 1.00 | De-SPAC Index | US Equity | Broad market | $0 | 34.52% | 13.19% |
DTOX | Amplify Cleaner Living ETF | 1.00 | $698,250 | 99.52% | 44.12% | |||
DVAL | BrandywineGLOBAL - Dynamic US Large Cap Value ETF | 1.00 | $169,022,681 | 12.40% | 46.67% | |||
DVYA | iShares Asia/Pacific Dividend 30 ETF | 1.00 | Dow Jones Asia/Pacific Select Dividend 30 Index | Global Equity | Global ex-US | $38,535,000 | 6.70% | 5.21% |
DVYE | iShares Emerging Markets Dividend ETF | 1.00 | Dow Jones Emerging Markets Select Dividend Index | Global Equity | Emerging markets | $672,084,000 | 9.02% | 5.31% |
ECOW | Pacer Emerging Markets Cash Cows 100 ETF | 1.00 | Global Equity | Emerging markets | $39,850,000 | 7.15% | 6.16% | |
EEMD | AAM S&P Emerging Markets High Dividend Value ETF | 1.00 | S&P Emerging Markets Dividend & Free Cash Flow Yield Index | Global Equity | Emerging markets | $11,163,540 | 6.98% | 5.33% |
EERN | DriveWealth Power Saver ETF | 1.00 | n/a - Actively managed | US Fixed Income | Broad market | $337,000 | 524.83% | 53.17% |
EFAS | Global X MSCI SuperDividend EAFE ETF | 1.00 | MSCI EAFE Top 50 Dividend Index | Global Equity | Developed markets ex-US | $12,874,400 | 6.80% | 5.62% |
EMHY | iShares Emerging Markets High Yield Bond ETF | 1.00 | Morningstar Emerging Markets High Yield Bond Index | US Fixed Income | Emerging market bonds | $351,631,000 | 6.73% | 5.83% |
EMLC | Market Vectors Emerging Markets Local Currency Bond ETF | 1.00 | J.P. Morgan GBI-EMG Core Index | Global Fixed Income | Emerging markets | $3,099,169,030 | 5.41% | 6.46% |
ESHY | Xtrackers J.P. Morgan ESG USD High Yield Corporate Bond ETF | 1.00 | US Fixed Income | Corporate bonds | $13,788,843 | 6.14% | 5.51% | |
FBZ | First Trust Brazil AlphaDEX ETF | 1.00 | NASDAQ AlphaDEX Brazil Index | Global Equity | Single country | $8,542,523 | 9.44% | 5.42% |
FCEF | First Trust CEF Income Opportunity ETF | 1.00 | n/a - Actively managed | Special Security Types | Closed end funds | $27,621,946 | 6.94% | 5.52% |
FEHY | FlexShares ESG & Climate High Yield Corporate Core ETF | 1.00 | Northern Trust ESG & Climate High Yield U.S. Corporate Core Index | US Fixed Income | Corporate bonds | $21,248,150 | 6.86% | 5.73% |
FEMB | First Trust Emerging Markets Local Currency Bond ETF | 1.00 | n/a - Actively managed | Global Fixed Income | Emerging markets | $122,936,056 | 5.51% | 5.42% |
FGD | First Trust DJ Global Select Dividend ETF | 1.00 | Dow Jones Global Select Dividend Index | Global Equity | Developed markets | $664,698,048 | 5.34% | 5.01% |
FHYS | Federated Hermes Short Duration High Yield ETF | 1.00 | n/a - Actively managed | US Fixed Income | Corporate bonds | $29,324,880 | 5.61% | 5.44% |
FLBR | Franklin FTSE Brazil ETF | 1.00 | FTSE Brazil Capped Index | Global Equity | Single country | $361,562,880 | 11.48% | 5.21% |
FLEH | Franklin FTSE Europe Hedged ETF | 1.00 | FTSE Developed Europe Capped Hedged Index | Global Equity | Europe | $13,926,000 | 19.93% | 7.68% |
FLHY | Franklin Liberty High Yield Corporate ETF | 1.00 | n/a - Actively managed | US Fixed Income | Corporate bonds | $204,955,000 | 6.04% | 5.59% |
FLJH | Franklin FTSE Japan Hedged ETF | 1.00 | FTSE Japan Capped Hedged Index | Global Equity | Single country | $23,274,000 | 26.07% | 5.78% |
FLQH | Franklin LibertyQ International Equity Hedged ETF | 1.00 | LibertyQ International Equity Hedged Index | Global Equity | Developed markets ex-US | $24,111,000 | 6.01% | 5.69% |
FSYD | Fidelity Covington Trust Fidelity Sustainable High Yield ETF | 1.00 | $9,259,000 | 5.07% | 5.40% | |||
FTQI | First Trust Nasdaq BuyWrite Income ETF | 1.00 | $28,710,038 | 7.12% | 9.39% | |||
GDIV | Harbor ETF Trust Harbor Dividend Growth Leaders ETF | 1.00 | $154,392,317 | 5.69% | 8.13% | |||
GEMD | Goldman Sachs Access Emerging Markets USD Bond ETF | 1.00 | US Fixed Income | Emerging market bonds | $50,106,000 | 5.22% | 5.37% | |
GHYB | Goldman Sachs Access High Yield Corporate Bond ETF | 1.00 | Citi Goldman Sachs High Yield Corporate Bond Index | US Fixed Income | Corporate bonds | $130,390,800 | 5.48% | 5.03% |
GLDI | Gold Covered Call Option ETN | 1.00 | Credit Suisse NASDAQ Gold FLOWS103 Price Index | Alternatives | Options | $0 | 5.87% | 8.38% |
HCOM | Hartford Schroders Commodity Strategy ETF | 1.00 | n/a - Actively managed | Commodities | Broad market | $45,697,160 | 37.65% | 20.15% |
HDLB | ETRACS Monthly Pay 2x Leveraged US High Dividend Low Volatility ETN Series B | 2.00 | Solactive US High Dividend Low Volatility Index | US Equity | Broad Market | $0 | 11.34% | 11.20% |
HEFA | iShares Currency Hedged MSCI EAFE ETF | 1.00 | MSCI EAFE Index | Global Equity | Developed markets ex-US | $3,087,903,500 | 23.33% | 5.77% |
HIDE | EA Series Trust Alpha Architect High Inflation and Deflation ETF | 1.00 | $9,376,000 | 6.26% | 29.90% | |||
HIPS | GraniteShares HIPS US High Income ETF | 1.00 | TFMS HIPS 300 Index | Special Security Types | Broad market | $66,606,000 | 10.05% | 8.25% |
HNDL | NASDAQ 7HANDL Index ETF | 1.23 | NASDAQ 7HANDL Index | Asset Allocation | Global | $1,153,776,000 | 7.21% | 6.29% |
HTUS | Hull Tactical US ETF | 1.00 | n/a - Actively managed | Asset Allocation | US | $24,471,670 | 5.45% | 5.12% |
HYDB | iShares Edge High Yield Defensive Bond ETF | 1.00 | BlackRock High Yield Defensive Bond Index | US Fixed Income | Corporate bonds | $124,343,175 | 6.06% | 5.52% |
HYEM | VanEck Vectors Emerging Markets High Yield Bond ETF | 1.00 | BofA Merrill Lynch High Yield US Emerging Markets Liquid Corporate Plus Index | US Fixed Income | Emerging market bonds | $445,030,000 | 6.17% | 6.02% |
HYG | iShares iBoxx High Yield Corporate Bond ETF | 1.00 | Markit iBoxx $ Liquid High Yield Index | US Fixed Income | Corporate bonds | $18,692,633,000 | 5.11% | 6.26% |
HYGV | FlexShares High Yield Value-Scored Bond Index ETF | 1.00 | Northern Trust High Yield Value-Scored US Corporate Bond Index | US Fixed Income | Corporate bonds | $1,057,910,000 | 7.31% | 7.11% |
HYGW | iShares Trust iShares High Yield Corporate Bond BuyWrite Strategy ETF | 1.00 | $15,971,500 | 8.44% | 19.36% | |||
HYHG | ProShares High Yield—Interest Rate Hedged ETF | 1.00 | Citi High Yield (Treasury Rate-Hedged) Index | US Fixed Income | Corporate bonds | $124,539,425 | 5.39% | 5.35% |
HYIN | WisdomTree Alternative Income ETF | 1.00 | US Fixed Income | Broad market | $10,120,812 | 11.21% | 7.34% | |
HYLB | Xtrackers USD High Yield Corporate Bond ETF | 1.00 | Solactive USD High Yield Corporates Total Market Index | US Fixed Income | Corporate bonds | $4,156,374,660 | 5.33% | 5.61% |
HYLD | High Yield ETF | 1.00 | n/a - Actively managed | US Fixed Income | Corporate bonds | $86,233,000 | 7.48% | 7.73% |
HYLS | First Trust Tactical High Yield ETF | 1.00 | n/a - Actively managed | US Fixed Income | Corporate bonds | $1,572,054,981 | 7.06% | 5.62% |
HYUP | Xtrackers High Beta High Yield Bond ETF | 1.00 | Solactive USD High Yield Corporates Total Market High Beta Index | US Fixed Income | Corporate bonds | $14,146,410 | 6.80% | 6.63% |
HYXF | iShares ESG Advanced High Yield Corporate Bond ETF | 1.00 | Bloomberg Barclays MSCI US High Yield Choice ESG Screened Index | US Fixed Income | Corporate bonds | $119,382,500 | 5.16% | 14.65% |
IBHE | iShares iBonds 2025 Term High Yield and Income ETF | 1.00 | US Fixed Income | Corporate bonds | $133,371,000 | 5.67% | 5.35% | |
IBHH | iShares Trust iShares iBonds 2028 Term High Yield and Income ETF | 1.00 | $13,788,000 | 5.14% | 5.57% | |||
IBHI | iShares Trust iShares iBonds 2029 Term High Yield and Income ETF | 1.00 | $11,365,000 | 5.01% | 5.46% | |||
ICAP | InfraCap Equity Income Fund ETF | 1.00 | n/a - Actively managed | US Equity | Broad market | $31,016,250 | 7.56% | 7.25% |
IDIV | Metaurus US Equity Cumulative Dividends Fund ETF | 1.00 | Solactive US Cumulative Dividends Index - Series 2027 | Alternatives | Other | $29,928,000 | 18.97% | 12.43% |
IDV | iShares International Select Dividend Stocks ETF | 1.00 | Dow Jones EPAC Select Dividend Index | Global Equity | Developed markets ex-US | $5,097,600,000 | 6.75% | 5.26% |
IECS | iShares Evolved U.S. Consumer Staples ETF | 1.00 | n/a - Actively managed | US Equity | Single sector | $17,359,950 | 100.84% | 27.70% |
IEFN | iShares Evolved U.S. Financials ETF | 1.00 | n/a - Actively managed | US Equity | Single sector | $9,300,000 | 100.99% | 27.07% |
IEHS | iShares Evolved U.S. Healthcare Staples ETF | 1.00 | n/a - Actively managed | US Equity | Single sector | $35,188,640 | 100.30% | 26.91% |
IEIH | iShares Evolved U.S. Innovative Healthcare ETF | 1.00 | n/a - Actively managed | US Equity | Single sector | $35,841,540 | 100.66% | 26.67% |
IEME | iShares Evolved U.S. Media and Entertainment ETF | 1.00 | n/a - Actively managed | US Equity | Single sector | $11,108,080 | 100.15% | 21.16% |
IMLP | iPath S&P MLP ETN | 1.00 | S&P MLP Index | Special Security Types | MLPs | $0 | 49.53% | 9.30% |
IYLD | iShares Morningstar Multi-Asset Income ETF | 1.00 | Morningstar Multi-Asset Index | Asset Allocation | Global | $153,765,000 | 5.20% | 5.02% |
JEPI | JPMorgan Equity Premium Income ETF | 1.00 | n/a - Actively managed | Alternatives | Options | $19,123,335,000 | 11.53% | 8.93% |
JEPQ | J.P. Morgan Nasdaq Equity Premium Income ETF | 1.00 | $1,328,092,500 | 9.07% | 11.37% | |||
JGLD | Amplify Pure Junior Gold Miners ETF | 1.00 | EQM Pure Junior Gold Miners Index | Global Equity | Single industry | $1,426,100 | 100.36% | 29.01% |
JHPI | John Hancock Preferred Income ETF | 1.00 | n/a - Actively managed | Special Security Types | Preferred stock | $19,554,250 | 5.84% | 5.35% |
JMEE | J.P. Morgan Exchange-Traded Fund Trust JPMorgan Market Expansion Enhanced Equity ETF | 1.00 | $831,084,921 | 6.32% | 8.59% | |||
JNK | SPDR Barclays High Yield Bond ETF | 1.00 | Bloomberg Barclays High Yield Very Liquid Index | US Fixed Income | Corporate bonds | $10,043,690,100 | 5.83% | 7.05% |
JPRE | J.P. Morgan Exchange-Traded Fund Trust JPMorgan Realty Income ETF | 1.00 | $713,599,709 | 9.97% | 13.14% | |||
KBA | KraneShares Bosera MSCI China A Share ETF | 1.00 | MSCI China A International index | Global Equity | Single country | $522,786,000 | 19.44% | 6.52% |
KBWD | Invesco KBW High Dividend Yield Financial Portfolio ETF | 1.00 | KBW Nasdaq Financial Sector Dividend Yield Index | Special Security Types | Broad market | $389,803,200 | 9.35% | 8.81% |
KBWY | Invesco KBW Premium Yield Equity REIT Portfolio ETF | 1.00 | KBW Nasdaq Premium Yield Equity REIT Index | US Equity | Single industry | $273,576,500 | 6.30% | 6.23% |
KGRO | KraneShares China Innovation ETF | 1.00 | $1,785,990 | 9.63% | 6.33% | |||
KHYB | KraneShares Asia Pacific High Yield Bond ETF | 1.00 | n/a - Actively managed | US Fixed Income | Corporate bonds | $19,652,500 | 8.65% | 7.68% |
KMLM | KFA Mount Lucas Index Strategy ETF | 1.00 | n/a - Actively managed | Commodities | Broad market | $246,372,000 | 8.55% | 6.32% |
KRBN | KFA Global Carbon ETF | 1.00 | n/a - Actively managed | Alternatives | Other | $632,114,000 | 21.55% | 9.17% |
LQDW | iShares Trust iShares Investment Grade Corporate Bond BuyWrite Strategy ETF | 1.00 | $16,002,000 | 8.52% | 19.00% | |||
MDIV | First Trust Multi-Asset Diversified Income ETF | 1.00 | NASDAQ US Multi-Asset Diversified Income Index | Special Security Types | Broad market | $483,912,032 | 6.03% | 5.99% |
MFEM | IQ MacKay Shields Municipal Insured ETF | 1.00 | n/a - Actively managed | US Fixed Income | Municipal bonds | $78,687,468 | 6.58% | 7.65% |
MJIN | ETFMG 2X Daily Inverse Alternative Harvest ETF | -2.00 | Prime Alternative Harvest Index | Global Equity | Single industry | $920,094 | 119.55% | 89.21% |
MJXL | ETFMG 2X Daily Alternative Harvest ETF | 2.00 | Prime Alternative Harvest Index | Global Equity | Single industry | $442,621 | 100.79% | 8.14% |
MLPA | Global X MLP ETF | 1.00 | Solactive MLP Composite Index | Special Security Types | MLPs | $1,397,988,496 | 6.89% | 9.35% |
MLPB | ETRACS Alerian MLP Infrastructure Index Series B ETN | 1.00 | Alerian MLP Infrastructure Index | Special Security Types | MLPs | $0 | 6.01% | 7.32% |
MLPO | Credit Suisse S&P MLP Index ETN | 1.00 | S&P MLP Index | Special Security Types | MLPs | $0 | 5.49% | 6.32% |
MLPR | ETRACS Quarterly Pay 1.5X Leveraged Alerian MLP Index ETN | 1.50 | Alerian MLP Index | Special Security Types | MLPs | $0 | 9.87% | 11.69% |
MLPX | Global X MLP & Energy Infrastructure ETF | 1.00 | Solactive MLP & Energy Infrastructure Index | Special Security Types | MLPs | $1,103,854,105 | 5.02% | 5.17% |
MORT | Market Vectors Mortgage REIT Income ETF | 1.00 | MVIS Global Mortgage REITs Index | US Equity | Single industry | $189,563,500 | 11.57% | 9.40% |
MVRL | ETRACS Monthly Pay 1.5X Leveraged Mortgage REIT ETN | 1.50 | US Equity | Single industry | $0 | 20.57% | 13.81% | |
NDJI | Nationwide Dow Jones Risk-Managed Income ETF | 1.00 | n/a - Actively managed | Alternatives | Options | $24,222,000 | 6.81% | 6.66% |
NKEL | AXS 2X NKE Bull Daily ETF | 1.00 | $3,557,300 | 9.81% | 21.21% | |||
NSPI | Nationwide S&P 500 Risk-Managed Income ETF | 1.00 | n/a - Actively managed | Alternatives | Options | $23,051,750 | 6.94% | 6.64% |
NTKI | ETF Series Solutions Nationwide Russell 2000 Risk-Managed Income ETF | 1.00 | n/a - Actively managed | Alternatives | Options | $13,208,715 | 6.99% | 6.87% |
NUHY | Nuveen ESG High Yield Corporate Bond ETF | 1.00 | US Fixed Income | Corporate bonds | $105,104,500 | 6.13% | 5.16% | |
NUSI | Nationwide Risk-Managed Income ETF | 1.00 | n/a - Actively managed | Alternatives | Options | $458,125,500 | 7.94% | 7.74% |
NVDS | AXS 1.25X NVDA Bear Daily ETF | 1.00 | $10,520,000 | 6.92% | 9.40% | |||
OILK | ProShares K-1 Free Crude Oil Strategy ETF | 1.00 | n/a - Actively managed | Commodities | Energy | $103,601,317 | 17.14% | 8.29% |
PAK | Global X MSCI Pakistan ETF | 1.00 | MSCI All Pakistan Select 25/50 Index | Global Equity | Single country | $13,098,861 | 9.37% | 5.36% |
PCEF | Invesco CEF Income Composite Portfolio ETF | 1.00 | S-Network Composite Closed-End Fund Index | Special Security Types | Closed end funds | $710,491,600 | 7.68% | 7.79% |
PCY | Invesco Emerging Markets Sovereign Debt Portfolio ETF | 1.00 | DBIQ Emerging Markets USD Liquid Balanced Index | US Fixed Income | Emerging market bonds | $1,787,721,000 | 5.85% | 5.21% |
PDBC | Invesco DB Optimum Yield Diversified Commodity Strategy ETF | 1.00 | n/a - Actively managed | Commodities | Broad market | $6,502,060,000 | 12.92% | 7.95% |
PFF | iShares Preferred and Income Securities ETF | 1.00 | ICE Exchange-Listed Preferred & Hybrid Securities Index | Special Security Types | Preferred stock | $14,115,387,500 | 5.64% | 6.13% |
PFFA | Virtus InfraCap U.S. Preferred Stock ETF | 1.00 | n/a - Actively managed | Special Security Types | Preferred stock | $545,489,083 | 9.36% | 8.88% |
PFFD | Global X U.S. Preferred ETF | 1.00 | ICE BofAML Diversified Core U.S. Preferred Securities Index | Special Security Types | Preferred stock | $2,402,367,100 | 5.97% | 5.54% |
PFFL | ETRACS Monthly Pay 2x Leveraged Preferred Stock ETN | 2.00 | Solactive Preferred Stock ETF Index | Special Security Types | Preferred stock | $0 | 10.70% | 9.65% |
PFFR | InfraCap REIT Preferred ETF | 1.00 | Indxx REIT Preferred Stock Total Return Index | Special Security Types | Preferred stock | $62,712,075 | 7.99% | 6.19% |
PFXF | Market Vectors Preferred Securities ex Financials ETF | 1.00 | Wells Fargo Hybrid and Preferred Securities ex Financials Index | Special Security Types | Preferred stock | $1,006,972,000 | 6.20% | 5.73% |
PGX | Invesco Preferred Portfolio ETF | 1.00 | ICE BofAML Core Plus Fixed Rate Preferred Securities Index | Special Security Types | Preferred stock | $4,993,366,500 | 5.17% | 6.23% |
PHYL | PGIM Active High Yield Bond ETF | 1.00 | n/a - Actively managed | US Fixed Income | Broad market | $91,218,750 | 6.35% | 6.41% |
PIN | Invesco India Stocks ETF | 1.00 | FTSE India Quality And Yield Select Index | Global Equity | Single country | $91,634,800 | 13.82% | 5.28% |
PSK | SPDR Wells Fargo Preferred Stock ETF | 1.00 | Wells Fargo Hybrid and Preferred Securities Aggregate Total Return Index | Special Security Types | Preferred stock | $1,059,660,000 | 5.88% | 5.94% |
PSY | Defiance Next Gen Altered Experience ETF | 1.00 | $5,015,000 | 105.62% | 26.86% | |||
QDPL | Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF | 1.00 | Alternatives | Other | $90,120,000 | 7.01% | 5.74% | |
QRMI | Global X NASDAQ 100 Risk Managed Income ETF | 1.00 | US Equity | Common stocks | $8,805,300 | 9.49% | 8.56% | |
QYLD | Horizons NASDAQ 100 Covered Call ETF | 1.00 | CBOE NASDAQ-100 BuyWrite V2 Index | Alternatives | Options | $6,711,516,400 | 11.99% | 10.22% |
QYLG | Global X Nasdaq 100 Covered Call & Growth ETF | 1.00 | Alternatives | Options | $66,518,728 | 5.45% | 7.46% | |
RATE | Global X Funds Global X Interest Rate Hedge ETF | 1.00 | $3,159,650 | 16.47% | 65.80% | |||
RIET | Hoya Capital High Dividend Yield ETF | 1.00 | US Equity | Single sector | $31,235,020 | 8.54% | 7.45% | |
RRH | Advocate Rising Rate Hedge ETF | 1.00 | n/a - Actively managed | Alternatives | Other | $34,414,410 | 17.01% | 12.23% |
RYLD | Global X Russell 2000 Covered Call ETF | 1.00 | Cboe Russell 2000 BuyWrite Index | Alternatives | Options | $1,397,444,100 | 11.01% | 11.03% |
SARK | Tuttle Capital Short Innovation ETF | -1.00 | n/a - Actively managed | Global Equity | Single industry | $246,568,000 | 29.20% | 20.41% |
SDCI | USCF SummerHaven Dynamic Commodity Strategy No K-1 ETF | 1.00 | n/a - Actively managed | Commodities | Broad market | $9,010,000 | 17.71% | 7.87% |
SEA | U.S. Global Sea to Sky Cargo ETF | 1.00 | Global Equity | Single industry | $4,287,000 | 18.15% | 13.93% | |
SHYG | iShares 0-5 Year High Yield Corporate Bond ETF | 1.00 | Markit iBoxx USD Liquid High Yield 0-5 Index | US Fixed Income | Corporate bonds | $6,369,883,000 | 5.42% | 5.09% |
SHYL | Xtrackers Short Duration High Yield Bond ETF | 1.00 | Solactive USD High Yield Corporates Total Market 0-5 Year Index. | US Fixed Income | Corporate bonds | $68,044,889 | 5.35% | 5.44% |
SIHY | Harbor Scientific Alpha High-Yield ETF | 1.00 | n/a - Actively managed | US Fixed Income | Corporate bonds | $32,315,877 | 6.10% | 5.26% |
SINV | ETFMG Prime 2X Daily Inverse Junior Silver Miners ETF | -2.00 | Prime Junior Silver Miners & Explorers Index | Global Equity | Single industry | $141,050 | 1,052.40% | 60.05% |
SJNK | Barclays Short Term High Yield Bond ETF | 1.00 | Bloomberg Barclays US High Yield 350mn Cash Pay 0-5 Yr 2% Capped Index | US Fixed Income | Corporate bonds | $3,902,500,000 | 5.67% | 5.43% |
SLVO | Silver Covered Call Option ETN | 1.00 | Credit Suisse NASDAQ Silver Flows 106 Index Excess Return | Alternatives | Options | $0 | 8.37% | 12.57% |
SMHB | ETRACS Monthly Pay 2x Leveraged Small Cap High Dividend Series B ETN | 2.00 | Solactive US Small Cap High Dividend Index | US Equity | Broad market | $0 | 15.55% | 15.84% |
SOGU | The Short De-SPAC ETF | -1.00 | n/a - Actively managed | US Equity | Broad market | $12,004,000 | 70.94% | 33.89% |
SPAK | Defiance Next Gen SPAC Derived ETF | 1.00 | Indxx SPAC & NextGen IPO Index | US Equity | Broad market | $17,190,250 | 102.32% | 28.29% |
SPFF | Global X SuperIncome Preferred ETF | 1.00 | S&P Enhanced Yield North American Preferred Stock Index | Special Security Types | Preferred stock | $218,538,000 | 6.70% | 6.68% |
SPHY | SPDR Portfolio High Yield Bond ETF | 1.00 | ICE BofA US High Yield Index | US Fixed Income | Corporate bonds | $897,453,000 | 5.63% | 5.58% |
SPXZ | Morgan Creek - Exos SPAC Originated ETF | 1.00 | n/a - Actively managed | US Equity | Broad market | $6,323,333 | 100.15% | 33.77% |
STBL | DriveWealth Steady Saver ETF | 1.00 | n/a - Actively managed | US Fixed Income | Broad market | $7,770,000 | 15.69% | 9.42% |
SVOL | Simplify Volatility Premium ETF | 1.00 | n/a - Actively managed | Alternatives | Volatility | $149,160,023 | 16.03% | 12.51% |
TENG | Direxion Daily 5G Communications Bull 2X Shares ETF | 2.00 | BlueStar 5G Communications Index | Global Equity | Single sector | $0 | 31.10% | 37.00% |
TIPD | Direxion Shares ETF Trust Direxion Daily TIPS Bear 2X Shares | 1.00 | $6,510,026 | 8.68% | 10.11% | |||
TLTW | iShares Trust iShares 20+ Year Treasury Bond BuyWrite Strategy ETF | 1.00 | $47,317,500 | 8.12% | 18.49% | |||
TRYP | SonicShares Airlines, Hotels, Cruise Lines ETF | 1.00 | Global Equity | Single industry | $10,366,000 | 100.17% | 46.13% | |
TSLI | GraniteShares 1x Short TSLA Daily ETF | 1.00 | $1,366,834 | 10.31% | 32.25% | |||
TUGN | STF Tactical Growth & Income ETF | 1.00 | $19,490,000 | 7.36% | 9.41% | |||
USHY | iShares Broad USD High Yield Corporate Bond ETF | 1.00 | ICE BofAML US High Yield Constrained Index | US Fixed Income | Corporate bonds | $9,847,875,500 | 5.86% | 5.83% |
VPC | Virtus Private Credit Strategy ETF | 1.00 | Indxx Private Credit Index | Special Security Types | Broad market | $20,586,587 | 7.08% | 7.51% |
XHYH | BondBloxx USD High Yield Bond Healthcare Sector ETF | 1.00 | US Fixed Income | Corporate bonds | $1,694,640 | 5.21% | 5.32% | |
XRMI | Global X S&P 500 Risk Managed Income ETF | 1.00 | n/a - Actively managed | Alternatives | Options | $22,523,400 | 11.73% | 9.73% |
XYLD | Global X S&P 500 Covered Call ETF | 1.00 | CBOE S&P 500 BuyWrite Index | Alternatives | Options | $2,267,104,000 | 11.84% | 6.49% |
XYLG | Global X S&P 500 Covered Call & Growth ETF | 1.00 | Alternatives | Options | $42,803,800 | 5.12% | 6.24% | |
YLD | Principal EDGE Active Income ETF | 1.00 | n/a - Actively managed | Asset Allocation | Global | $139,448,500 | 6.31% | 5.95% |
YYY | YieldShares High Income ETF | 1.00 | ISE High Income Index | Special Security Types | Closed end funds | $358,140,000 | 10.43% | 9.04% |
TOTAL | 177 |
2022 © Stock Market MBA, Inc.