These 142 ETFs have an average historical yield >= 5% and current yield >= 5%
Symbol | Description | Leverage | Index | Category1 | Category2 | Market cap | Current Yield | Historical Avg Yield |
---|---|---|---|---|---|---|---|---|
AIVI | WisdomTree International AI Enhanced Value ETF | 1.00 | n/a - Actively managed | Global Equity | Developed markets ex-US | $97,673,040 | 6.47% | 169.03% |
ALTY | Global X SuperDividend Alternatives ETF | 1.00 | Indxx SuperDividend Alternatives Index | Special Security Types | Broad market | $35,516,200 | 8.09% | 7.97% |
AMAX | RH Hedged Multi-Asset Income ETF | 1.00 | n/a - Actively managed | Asset Allocation | US | $47,907,365 | 6.30% | 9.43% |
AMER | Emles Made in America ETF | 1.00 | US Equity | Single sector | $3,950,010 | 14.21% | 8.06% | |
AMJ | JPMorgan Alerian MLP ETN | 1.00 | Alerian MLP Index | Special Security Types | MLPs | $334,588,789,087 | 7.06% | 6.16% |
AMNA | ETRACS Alerian Midstream Energy Index ETN | 1.00 | Alerian Midstream Energy Total Return Index | Special Security Types | MLPs | $0 | 5.39% | 5.51% |
AMND | UBS AG ETRACS Alerian Midstream Energy High Dividend Index ETN | 1.00 | Alerian Midstream Energy High Dividend Index | Special Security Types | MLPs | $0 | 6.78% | 6.74% |
AMUB | ETRACS Alerian MLP Index Series B ETN | 1.00 | Alerian MLP Index | Special Security Types | MLPs | $0 | 7.09% | 7.76% |
AMZA | InfraCap MLP ETF | 1.25 | n/a - Actively managed | Special Security Types | MLPs | $256,185,100 | 10.02% | 28.22% |
AQGX | AI Quality Growth ETF | 1.00 | n/a - Actively managed | US Equity | Broad Market | $39,741,240 | 5.18% | 6.98% |
ATMP | Barclays ETN+ Select MLP ETN | 1.00 | Atlantic Trust Select MLP Index | Special Security Types | MLPs | $0 | 5.88% | 5.27% |
BDCX | ETRACS Quarterly Pay 1.5X Leveraged MVIS BDC Index ETN | 1.50 | MVIS US Business Development Companies Index | Special Security Types | BDCs | $0 | 15.91% | 12.96% |
BDCZ | ETRACS Wells Fargo Business Development Company Index Series B ETN | 1.00 | Wells Fargo Business Development Company Index | Special Security Types | BDCs | $0 | 8.74% | 8.50% |
BITS | Global X Blockchain & Bitcoin Strategy ETF | 1.00 | n/a - Actively managed | Commodities | Digital currency | $6,981,876 | 5.11% | 5.04% |
BIZD | Market Vectors BDC Income ETF | 1.00 | MVIS US Business Development Companies Index | Special Security Types | BDCs | $542,797,500 | 9.10% | 8.33% |
BKHY | BNY Mellon High Yield Beta ETF | 1.00 | Bloomberg Barclays US Corporate High Yield Total Return Index | US Fixed Income | Corporate bonds | $49,161,000 | 5.84% | 5.45% |
BLDG | Cambria Global Real Estate ETF | 1.00 | n/a - Actively managed | Global Equity | Single industry | $17,368,118 | 6.31% | 5.01% |
BLOK | Amplify Transformational Data Sharing ETF | 1.00 | n/a - Actively managed | Global Equity | Single industry | $546,234,000 | 28.34% | 5.74% |
CCRV | iShares Commodity Curve Carry Strategy ETF | 1.00 | n/a - Actively managed | Commodities | Broad market | $39,648,000 | 20.50% | 13.32% |
CEFD | ETRACS Monthly Pay 1.5X Leveraged Closed-End Fund Index ETN | 1.50 | S-Network Composite Closed-End Fund Index | Special Security Types | Closed end funds | $0 | 15.83% | 11.33% |
CEFS | Saba Closed-End Funds ETF | 1.00 | n/a - Actively managed | Special Security Types | Closed end funds | $83,531,267 | 10.01% | 8.40% |
CYA | Simplify Tail Risk Strategy ETF | 1.00 | n/a - Actively managed | Alternatives | Options | $102,767,520 | 6.30% | 6.90% |
DAPP | VanEck Vectors Digital Transformation ETF | 1.00 | MVIS Global Digital Assets Equity Index | Global Equity | Single industry | $25,500,000 | 34.83% | 7.54% |
DBEH | iM DBi Hedge Strategy ETF | 1.00 | n/a - Actively managed | Alternatives | Long/short equity | $15,571,680 | 18.55% | 6.70% |
DBMF | iM DBi Managed Futures Strategy ETF | 1.00 | n/a - Actively managed | Alternatives | Managed futures | $304,665,000 | 8.37% | 6.20% |
DFIV | Dimensional International Value ETF | 1.00 | n/a - Actively managed | Global Equity | Developed markets ex-US | $3,665,614,000 | 5.08% | 5.74% |
DIV | Global X SuperDividend US ETF | 1.00 | INDXX SuperDividend U.S. Low Volatility Index | Special Security Types | Broad market | $655,816,000 | 6.27% | 6.73% |
DIVO | Amplify Yieldshares CWP Dividend Option Income ETF | 1.00 | n/a - Actively managed | Alternatives | Options | $1,442,298,000 | 5.20% | 5.42% |
DVYA | iShares Asia/Pacific Dividend 30 ETF | 1.00 | Dow Jones Asia/Pacific Select Dividend 30 Index | Global Equity | Global ex-US | $35,970,000 | 7.63% | 5.20% |
DVYE | iShares Emerging Markets Dividend ETF | 1.00 | Dow Jones Emerging Markets Select Dividend Index | Global Equity | Emerging markets | $568,030,000 | 7.88% | 5.14% |
ECOW | Pacer Emerging Markets Cash Cows 100 ETF | 1.00 | Global Equity | Emerging markets | $9,660,500 | 7.20% | 5.96% | |
EEMD | AAM S&P Emerging Markets High Dividend Value ETF | 1.00 | S&P Emerging Markets Dividend & Free Cash Flow Yield Index | Global Equity | Emerging markets | $6,474,965 | 7.97% | 5.08% |
EERN | DriveWealth Power Saver ETF | 1.00 | n/a - Actively managed | US Fixed Income | Broad market | $21,209,540 | 7.23% | 6.67% |
EFAS | Global X MSCI SuperDividend EAFE ETF | 1.00 | MSCI EAFE Top 50 Dividend Index | Global Equity | Developed markets ex-US | $10,303,125 | 6.26% | 5.44% |
EINC | VanEck Vectors Energy Income ETF | 1.00 | MVIS North America Energy Infrastructure Index | US Equity | Single industry | $31,458,349 | 5.49% | 89.49% |
EMHY | iShares Emerging Markets High Yield Bond ETF | 1.00 | Morningstar Emerging Markets High Yield Bond Index | US Fixed Income | Emerging market bonds | $378,108,000 | 6.79% | 5.84% |
EMLC | Market Vectors Emerging Markets Local Currency Bond ETF | 1.00 | J.P. Morgan GBI-EMG Core Index | Global Fixed Income | Emerging markets | $3,030,045,750 | 5.73% | 6.49% |
EOPS | Emles Alpha Opportunities ETF | 1.00 | n/a - Actively managed | Alternatives | Long/short equity | $39,054,733 | 25.83% | 14.26% |
EPRF | S&P High Quality Preferred ETF | 1.00 | S&P U.S. High Quality Preferred Stock Index | Special Security Types | Preferred stock | $132,396,000 | 5.62% | 5.08% |
ESEB | Xtrackers J.P. Morgan ESG Emerging Markets Sovereign ETF | 1.00 | J.P. Morgan ESG EMBI Global Diversified Sovereign Index | Global Fixed Income | Emerging markets | $18,172,237 | 5.36% | 18.91% |
ESHY | Xtrackers J.P. Morgan ESG USD High Yield Corporate Bond ETF | 1.00 | US Fixed Income | Corporate bonds | $20,648,268 | 5.92% | 21.30% | |
FBZ | First Trust Brazil AlphaDEX ETF | 1.00 | NASDAQ AlphaDEX Brazil Index | Global Equity | Single country | $5,791,521 | 12.54% | 5.49% |
FCEF | First Trust CEF Income Opportunity ETF | 1.00 | n/a - Actively managed | Special Security Types | Closed end funds | $27,467,750 | 6.71% | 5.41% |
FDHY | Fidelity High Yield Factor ETF | 1.00 | n/a - Actively managed | US Fixed Income | Corporate bonds | $261,256,000 | 7.40% | 5.47% |
FEDX | Emles Federal Contractors ETF | 1.00 | US Equity | Broad Market | $3,077,100 | 15.10% | 8.47% | |
FEMB | First Trust Emerging Markets Local Currency Bond ETF | 1.00 | n/a - Actively managed | Global Fixed Income | Emerging markets | $220,050,054 | 6.71% | 5.48% |
FLHY | Franklin Liberty High Yield Corporate ETF | 1.00 | n/a - Actively managed | US Fixed Income | Corporate bonds | $209,996,000 | 6.10% | 5.62% |
FLQH | Franklin LibertyQ International Equity Hedged ETF | 1.00 | LibertyQ International Equity Hedged Index | Global Equity | Developed markets ex-US | $17,717,000 | 6.86% | 5.95% |
FNGG | Direxion Daily Select Large Caps & FANGs Bull 2X Shares ETF | 2.00 | ICE FANG 20 Index | Global Equity | Single industry | $12,925,005 | 20.79% | 9.39% |
FPE | First Trust Preferred Securities and Income ETF | 1.00 | n/a - Actively managed | Asset Allocation | US | $6,533,812,350 | 5.29% | 5.38% |
GLDI | Gold Covered Call Option ETN | 1.00 | Credit Suisse NASDAQ Gold FLOWS103 Price Index | Alternatives | Options | $0 | 11.47% | 10.11% |
GYLD | Arrow Dow Jones Global Yield ETF | 1.00 | Dow Jones Global Composite Yield Total Return Index | Asset Allocation | Global | $30,178,500 | 5.23% | 6.81% |
HDEF | Xtrackers MSCI EAFE High Dividend Yield Equity ETF | 1.00 | MSCI EAFE High Dividend Yield Index | Global Equity | Developed markets ex-US | $864,875,021 | 6.07% | 5.10% |
HDLB | ETRACS Monthly Pay 2x Leveraged US High Dividend Low Volatility ETN Series B | 2.00 | Solactive US High Dividend Low Volatility Index | US Equity | Broad Market | $0 | 9.75% | 11.14% |
HIPS | GraniteShares HIPS US High Income ETF | 1.00 | TFMS HIPS 300 Index | Special Security Types | Broad market | $65,230,280 | 9.45% | 8.08% |
HNDL | NASDAQ 7HANDL Index ETF | 1.23 | NASDAQ 7HANDL Index | Asset Allocation | Global | $1,305,974,250 | 7.04% | 6.25% |
HYDB | iShares Edge High Yield Defensive Bond ETF | 1.00 | BlackRock High Yield Defensive Bond Index | US Fixed Income | Corporate bonds | $117,136,625 | 5.61% | 5.50% |
HYEM | VanEck Vectors Emerging Markets High Yield Bond ETF | 1.00 | BofA Merrill Lynch High Yield US Emerging Markets Liquid Corporate Plus Index | US Fixed Income | Emerging market bonds | $777,440,000 | 6.59% | 6.01% |
HYGV | FlexShares High Yield Value-Scored Bond Index ETF | 1.00 | Northern Trust High Yield Value-Scored US Corporate Bond Index | US Fixed Income | Corporate bonds | $853,862,541 | 6.49% | 7.06% |
HYIN | WisdomTree Alternative Income ETF | 1.00 | US Fixed Income | Broad market | $5,882,100 | 10.93% | 7.19% | |
HYLB | Xtrackers USD High Yield Corporate Bond ETF | 1.00 | Solactive USD High Yield Corporates Total Market Index | US Fixed Income | Corporate bonds | $3,905,189,284 | 5.11% | 5.55% |
HYLD | High Yield ETF | 1.00 | n/a - Actively managed | US Fixed Income | Corporate bonds | $89,669,500 | 6.53% | 7.73% |
HYLS | First Trust Tactical High Yield ETF | 1.00 | n/a - Actively managed | US Fixed Income | Corporate bonds | $1,640,768,079 | 7.09% | 5.59% |
HYUP | Xtrackers High Beta High Yield Bond ETF | 1.00 | Solactive USD High Yield Corporates Total Market High Beta Index | US Fixed Income | Corporate bonds | $15,817,200 | 6.63% | 6.61% |
IBHE | iShares iBonds 2025 Term High Yield and Income ETF | 1.00 | US Fixed Income | Corporate bonds | $45,178,000 | 5.21% | 5.29% | |
IDIV | Metaurus US Equity Cumulative Dividends Fund ETF | 1.00 | Solactive US Cumulative Dividends Index - Series 2027 | Alternatives | Other | $32,619,000 | 18.58% | 12.03% |
IDV | iShares International Select Dividend Stocks ETF | 1.00 | Dow Jones EPAC Select Dividend Index | Global Equity | Developed markets ex-US | $4,384,314,000 | 6.99% | 5.22% |
IHY | Market Vectors Intl High Yield Bond ETF | 1.00 | BofA Merrill Lynch Global ex-US Issuers High Yield Constrained Index | Global Fixed Income | Global ex-US | $60,729,000 | 5.31% | 5.05% |
IMLP | iPath S&P MLP ETN | 1.00 | S&P MLP Index | Special Security Types | MLPs | $0 | 6.76% | 6.12% |
IVRA | Invesco Real Assets ESG ETF | 1.00 | n/a - Actively managed | US Equity | Socially responsible | $3,100,423 | 6.42% | 5.26% |
JEPI | JPMorgan Equity Premium Income ETF | 1.00 | n/a - Actively managed | Alternatives | Options | $9,851,382,750 | 8.84% | 8.09% |
JNK | SPDR Barclays High Yield Bond ETF | 1.00 | Bloomberg Barclays High Yield Very Liquid Index | US Fixed Income | Corporate bonds | $6,209,264,100 | 5.07% | 7.08% |
KBND | KraneShares Bloomberg Barclays China Bond Inclusion Index ETF | 1.00 | Global Fixed Income | Single country | $12,952,000 | 7.33% | 18.62% | |
KBWD | Invesco KBW High Dividend Yield Financial Portfolio ETF | 1.00 | KBW Nasdaq Financial Sector Dividend Yield Index | Special Security Types | Broad market | $387,445,500 | 9.64% | 8.85% |
KBWY | Invesco KBW Premium Yield Equity REIT Portfolio ETF | 1.00 | KBW Nasdaq Premium Yield Equity REIT Index | US Equity | Single industry | $281,067,700 | 5.66% | 6.26% |
KHYB | KraneShares Asia Pacific High Yield Bond ETF | 1.00 | n/a - Actively managed | US Fixed Income | Corporate bonds | $25,042,500 | 8.11% | 29.98% |
KWT | iShares MSCI Kuwait ETF | 1.00 | MSCI All Kuwait Select Size Liquidity Capped Index | Global Equity | Single country | $18,969,500 | 8.08% | 5.81% |
MDIV | First Trust Multi-Asset Diversified Income ETF | 1.00 | NASDAQ US Multi-Asset Diversified Income Index | Special Security Types | Broad market | $436,101,030 | 6.21% | 6.02% |
MFEM | IQ MacKay Shields Municipal Insured ETF | 1.00 | n/a - Actively managed | US Fixed Income | Municipal bonds | $75,441,732 | 37.65% | 7.47% |
MLPA | Global X MLP ETF | 1.00 | Solactive MLP Composite Index | Special Security Types | MLPs | $1,081,875,795 | 7.98% | 9.51% |
MLPB | ETRACS Alerian MLP Infrastructure Index Series B ETN | 1.00 | Alerian MLP Infrastructure Index | Special Security Types | MLPs | $0 | 6.54% | 7.25% |
MLPO | Credit Suisse S&P MLP Index ETN | 1.00 | S&P MLP Index | Special Security Types | MLPs | $0 | 6.18% | 6.23% |
MLPR | ETRACS Quarterly Pay 1.5X Leveraged Alerian MLP Index ETN | 1.50 | Alerian MLP Index | Special Security Types | MLPs | $0 | 11.21% | 10.38% |
MLPX | Global X MLP & Energy Infrastructure ETF | 1.00 | Solactive MLP & Energy Infrastructure Index | Special Security Types | MLPs | $888,828,971 | 5.46% | 5.21% |
MORT | Market Vectors Mortgage REIT Income ETF | 1.00 | MVIS Global Mortgage REITs Index | US Equity | Single industry | $190,162,500 | 10.73% | 9.23% |
MRSK | Agility Shares Managed Risk ETF | 1.00 | n/a - Actively managed | Alternatives | Other | $34,965,000 | 16.45% | 9.09% |
MVRL | ETRACS Monthly Pay 1.5X Leveraged Mortgage REIT ETN | 1.50 | US Equity | Single industry | $0 | 19.78% | 13.05% | |
NIFE | Direxion Fallen Knives ETF | 1.00 | Indxx US Fallen Knives Index | US Equity | Broad market | $3,502,194 | 6.62% | 5.64% |
NUSI | Nationwide Risk-Managed Income ETF | 1.00 | n/a - Actively managed | Alternatives | Options | $609,552,000 | 10.04% | 7.96% |
OILK | ProShares K-1 Free Crude Oil Strategy ETF | 1.00 | n/a - Actively managed | Commodities | Energy | $101,598,577 | 52.71% | 8.46% |
PAK | Global X MSCI Pakistan ETF | 1.00 | MSCI All Pakistan Select 25/50 Index | Global Equity | Single country | $16,445,340 | 10.50% | 5.07% |
PBP | Invesco S&P 500 BuyWrite Portfolio ETF | 1.00 | CBOE S&P 500 BuyWrite Index | Alternatives | Options | $120,159,000 | 6.86% | 5.12% |
PCEF | Invesco CEF Income Composite Portfolio ETF | 1.00 | S-Network Composite Closed-End Fund Index | Special Security Types | Closed end funds | $695,455,700 | 8.38% | 7.82% |
PCY | Invesco Emerging Markets Sovereign Debt Portfolio ETF | 1.00 | DBIQ Emerging Markets USD Liquid Balanced Index | US Fixed Income | Emerging market bonds | $1,719,500,000 | 6.79% | 5.21% |
PDBC | Invesco DB Optimum Yield Diversified Commodity Strategy ETF | 1.00 | n/a - Actively managed | Commodities | Broad market | $9,051,018,000 | 38.18% | 7.10% |
PEX | ProShares Global Listed Private Equity ETF | 1.00 | LPX Direct Listed Private Equity Index | Global Equity | Single industry | $12,605,136 | 11.72% | 9.82% |
PFFA | Virtus InfraCap U.S. Preferred Stock ETF | 1.00 | n/a - Actively managed | Special Security Types | Preferred stock | $503,449,084 | 9.14% | 8.83% |
PFFD | Global X U.S. Preferred ETF | 1.00 | ICE BofAML Diversified Core U.S. Preferred Securities Index | Special Security Types | Preferred stock | $2,009,867,300 | 6.18% | 5.50% |
PFFL | ETRACS Monthly Pay 2x Leveraged Preferred Stock ETN | 2.00 | Solactive Preferred Stock ETF Index | Special Security Types | Preferred stock | $0 | 12.07% | 9.82% |
PFFR | InfraCap REIT Preferred ETF | 1.00 | Indxx REIT Preferred Stock Total Return Index | Special Security Types | Preferred stock | $62,370,076 | 7.56% | 6.05% |
PFFV | Global X Variable Rate Preferred ETF | 1.00 | ICE U.S. Variable Rate Preferred Securities Index | Special Security Types | Preferred stock | $174,865,600 | 6.03% | 5.02% |
PFXF | Market Vectors Preferred Securities ex Financials ETF | 1.00 | Wells Fargo Hybrid and Preferred Securities ex Financials Index | Special Security Types | Preferred stock | $984,627,500 | 6.35% | 5.69% |
PGF | Invesco Financial Preferred ETF | 1.00 | Wells Fargo Hybrid & Preferred Securities Financial Total Return Index | Special Security Types | Preferred stock | $1,270,152,000 | 5.55% | 6.25% |
PGHY | Invesco Global Short Term High Yield Bond Portfolio ETF | 1.00 | DB Global Short Maturity High Yield Bond Index | US Fixed Income | Broad market | $185,461,000 | 5.33% | 5.10% |
PGX | Invesco Preferred Portfolio ETF | 1.00 | ICE BofAML Core Plus Fixed Rate Preferred Securities Index | Special Security Types | Preferred stock | $5,386,431,000 | 5.64% | 6.28% |
PHYL | PGIM Active High Yield Bond ETF | 1.00 | n/a - Actively managed | US Fixed Income | Broad market | $89,336,000 | 5.41% | 6.37% |
PSK | SPDR Wells Fargo Preferred Stock ETF | 1.00 | Wells Fargo Hybrid and Preferred Securities Aggregate Total Return Index | Special Security Types | Preferred stock | $1,048,125,500 | 6.03% | 5.94% |
PSP | Global Listed Private Equity ETF | 1.00 | Red Rocks Capital Global Listed Private Equity Index | Global Equity | Single industry | $171,120,000 | 11.41% | 6.19% |
PYPE | ETRACS NYSE Pickens Core Midstream Index ETN | 1.00 | NYSE Pickens Core Midstream Index | Special Security Types | MLPs | $0 | 7.13% | 7.44% |
QRMI | Global X NASDAQ 100 Risk Managed Income ETF | 1.00 | US Equity | Common stocks | $9,525,600 | 7.62% | 7.91% | |
QYLD | Horizons NASDAQ 100 Covered Call ETF | 1.00 | CBOE NASDAQ-100 BuyWrite V2 Index | Alternatives | Options | $6,597,196,100 | 15.29% | 10.30% |
QYLG | Global X Nasdaq 100 Covered Call & Growth ETF | 1.00 | Alternatives | Options | $56,856,300 | 12.90% | 8.49% | |
RIET | Hoya Capital High Dividend Yield ETF | 1.00 | US Equity | Single sector | $22,586,200 | 6.32% | 7.20% | |
RIGZ | Viridi Cleaner Energy Crypto-Mining & Semiconductor ETF | 1.00 | n/a - Actively managed | Global Equity | Single industry | $6,090,000 | 44.01% | 15.05% |
RISN | Inspire Tactical Balanced ESG ETF | 1.00 | n/a - Actively managed | Asset Allocation | US | $112,363,158 | 10.75% | 7.37% |
RYLD | Global X Russell 2000 Covered Call ETF | 1.00 | Cboe Russell 2000 BuyWrite Index | Alternatives | Options | $1,225,662,900 | 14.24% | 11.42% |
SDCI | USCF SummerHaven Dynamic Commodity Strategy No K-1 ETF | 1.00 | n/a - Actively managed | Commodities | Broad market | $9,552,040 | 14.81% | 5.02% |
SDEM | MSCI SuperDividend Emerging Markets ETF | 1.00 | MSCI Emerging Market Top 50 Dividend Index | Global Equity | Emerging markets | $62,194,353 | 11.35% | 6.20% |
SDIV | Global X SuperDividend ETF | 1.00 | Solactive Global SuperDividend Index | Global Equity | Global | $727,650,800 | 12.59% | 7.36% |
SHYG | iShares 0-5 Year High Yield Corporate Bond ETF | 1.00 | Markit iBoxx USD Liquid High Yield 0-5 Index | US Fixed Income | Corporate bonds | $4,833,900,000 | 5.17% | 5.06% |
SINV | ETFMG Prime 2X Daily Inverse Junior Silver Miners ETF | -2.00 | Prime Junior Silver Miners & Explorers Index | Global Equity | Single industry | $9,287 | 1,407.35% | 90.44% |
SLVO | Silver Covered Call Option ETN | 1.00 | Credit Suisse NASDAQ Silver Flows 106 Index Excess Return | Alternatives | Options | $0 | 17.81% | 13.45% |
SMHB | ETRACS Monthly Pay 2x Leveraged Small Cap High Dividend Series B ETN | 2.00 | Solactive US Small Cap High Dividend Index | US Equity | Broad market | $0 | 20.67% | 16.37% |
SPFF | Global X SuperIncome Preferred ETF | 1.00 | S&P Enhanced Yield North American Preferred Stock Index | Special Security Types | Preferred stock | $192,764,800 | 6.62% | 6.72% |
SPHY | SPDR Portfolio High Yield Bond ETF | 1.00 | ICE BofA US High Yield Index | US Fixed Income | Corporate bonds | $693,728,000 | 5.77% | 17.00% |
SPIP | SPDR Portfolio TIPS ETF | 1.00 | Bloomberg Barclays U.S. Government Inflation-linked Bond Index | US Fixed Income | U.S. treasury bonds | $2,959,129,000 | 6.97% | 14.12% |
SQEW | LeaderShares Equity Skew ETF | 1.00 | n/a - Actively managed | US Equity | Broad market | $106,182,000 | 10.53% | 6.70% |
SRET | Global X SuperDividend REIT ETF | 1.00 | Solactive Global SuperDividend REIT Index | Global Equity | Single industry | $329,559,500 | 7.32% | 7.92% |
SVOL | Simplify Volatility Premium ETF | 1.00 | n/a - Actively managed | Alternatives | Volatility | $98,164,022 | 13.23% | 10.35% |
UBOT | Daily Robotics, Artificial Intelligence & Automation Bull 3X ETF | 3.00 | Indxx Global Robotics & Artificial Intelligence Thematic Index | Global Equity | Single industry | $12,533,863 | 6.84% | 6.40% |
USAI | American Energy Independence ETF | 1.00 | American Energy Independence Index | Global Equity | Single sector | $40,721,505 | 6.22% | 6.18% |
USHY | iShares Broad USD High Yield Corporate Bond ETF | 1.00 | ICE BofAML US High Yield Constrained Index | US Fixed Income | Corporate bonds | $6,511,725,500 | 5.79% | 5.82% |
USOI | X-Links Crude Oil Shares Covered Call ETN | 1.00 | Credit Suisse NASDAQ WTI Crude Oil FLOWS 106 Index | Alternatives | Options | $0 | 31.01% | 16.89% |
VCLO | Simplify Volt Cloud and Cybersecurity Disruption ETF | 1.00 | n/a - Actively managed | Global Equity | Single industry | $8,430,663 | 11.79% | 5.50% |
VPC | Virtus Private Credit Strategy ETF | 1.00 | Indxx Private Credit Index | Special Security Types | Broad market | $28,352,514 | 9.26% | 8.02% |
WTRE | WisdomTree New Economy Real Estate Fund | 1.00 | $39,667,500 | 5.07% | 699.36% | |||
WWOW | Direxion World Without Waste ETF | 1.00 | US Equity | Single industry | $3,952,548 | 14.76% | 6.87% | |
XRMI | Global X S&P 500 Risk Managed Income ETF | 1.00 | n/a - Actively managed | Alternatives | Options | $20,729,164 | 9.28% | 9.80% |
XYLD | Global X S&P 500 Covered Call ETF | 1.00 | CBOE S&P 500 BuyWrite Index | Alternatives | Options | $1,623,031,800 | 11.84% | 6.28% |
XYLG | Global X S&P 500 Covered Call & Growth ETF | 1.00 | Alternatives | Options | $33,731,230 | 9.60% | 6.93% | |
YLD | Principal EDGE Active Income ETF | 1.00 | n/a - Actively managed | Asset Allocation | Global | $222,432,145 | 5.63% | 5.90% |
YYY | YieldShares High Income ETF | 1.00 | ISE High Income Index | Special Security Types | Closed end funds | $314,503,000 | 11.48% | 9.00% |
TOTAL | 142 |
2022 © Stock Market MBA, Inc.