The S&P 1500 consists of all stocks in the S&P 500, S&P Midcap 400 and S&P Smallcap 600 Indexes. This list includes MLPs, which aren't eligible for the S&P 1500.
Symbol | Description | IPO Date | Category2 | Category3 | GICS Sector | Market cap | Dividend yield | Country | Action |
---|---|---|---|---|---|---|---|---|---|
BRK.A | Berkshire Hathaway Inc. Class A | 02/11/2013 | Common stocks | Large cap | Financials | $613,961,063,139 | 0.00% | USA | Analyze |
FB | Facebook Inc Class A | 05/17/2012 | Common stocks | Large cap | Communication Services | $561,210,585,170 | 0.00% | USA | Analyze |
GTLB | Gitlab Inc. | 10/14/2021 | Common stocks | Large cap | Information Technology | $328,733,851,685 | 0.00% | USA | Analyze |
BX | Blackstone Group Inc. Class A | 06/22/2007 | Common stocks | Large cap | Financials | $69,280,582,078 | 4.55% | USA | Analyze |
ABNB | Airbnb, Inc. | 12/01/2020 | Common stocks | Large cap | Consumer Discretionary | $62,359,392,480 | 0.00% | USA | Analyze |
EPD | Enterprise Products Partners LP | 02/01/2001 | MLPs | Large cap | Energy | $52,309,070,925 | 7.42% | USA | Analyze |
PANW | Palo Alto Networks Inc | 07/20/2012 | Common stocks | Large cap | Information Technology | $50,884,790,027 | 0.00% | USA | Analyze |
VMW | VMWare Inc Class A | 08/14/2007 | Common stocks | Large cap | Information Technology | $49,713,697,261 | 0.00% | USA | Analyze |
STZ.B | Constellation Brands Class B | 11/14/2013 | Common stocks | Large cap | Consumer Staples | $45,467,815,077 | 1.08% | USA | Analyze |
KKR | KKR & Co Inc. | 07/15/2010 | Common stocks | Large cap | Financials | $44,136,267,776 | 1.20% | USA | Analyze |
SNOW | Snowflake Inc. Class A | 09/14/2020 | Common stocks | Large cap | Information Technology | $43,093,013,004 | 0.00% | USA | Analyze |
UBER | Uber Technologies, Inc. | 05/08/2019 | Common stocks | Large cap | Industrials | $42,856,666,170 | 0.00% | USA | Analyze |
MRVL | Marvell Technology Group Ltd | 02/26/2001 | Common stocks | Large cap | Information Technology | $40,982,178,000 | 0.50% | USA | Analyze |
CRWD | CrowdStrike Holdings, Inc. - Class A | 06/12/2019 | Common stocks | Large cap | Information Technology | $39,480,324,758 | 0.00% | USA | Analyze |
MELI | Mercadolibre Inc | 08/10/2007 | Common stocks | Large cap | Consumer Discretionary | $37,252,501,830 | 0.00% | USA | Analyze |
DELL | Dell Technologies Inc. Class C | 01/02/1990 | Common stocks | Large cap | Information Technology | $36,381,000,000 | 0.66% | USA | Analyze |
LULU | Lululemon Athletica Inc | 07/27/2007 | Common stocks | Large cap | Consumer Discretionary | $35,918,938,261 | 0.00% | USA | Analyze |
ZM | Zoom Video Communications, Inc. - Class A | 04/18/2019 | Common stocks | Large cap | Information Technology | $35,075,899,461 | 0.00% | USA | Analyze |
BF.A | Brown Forman Inc Class A | 05/03/1973 | Common stocks | Large cap | Consumer Staples | $34,081,190,653 | 1.26% | USA | Analyze |
SGEN | Seattle Genetics Inc | 03/07/2001 | Common stocks | Large cap | Health Care | $33,010,285,059 | 0.00% | USA | Analyze |
LNG | Cheniere Energy Inc | 02/26/2001 | Common stocks | Large cap | Energy | $32,168,921,455 | 0.78% | USA | Analyze |
LCID | Lucid Group, Inc. | 09/18/2020 | Common stocks | Large cap | Consumer Discretionary | $32,039,217,407 | 0.00% | USA | Analyze |
ET | Energy Transfer Operating LP | 11/12/2013 | MLPs | Large cap | Energy | $31,163,889,865 | 6.58% | USA | Analyze |
DDOG | Datadog, Inc. - Class A | 09/19/2019 | Common stocks | Large cap | Information Technology | $30,428,338,210 | 0.00% | USA | Analyze |
SQ | Square Inc Class A | 11/19/2015 | Common stocks | Large cap | Information Technology | $30,175,000,000 | 0.00% | USA | Analyze |
APO | Apollo Global Management LLC | 03/30/2011 | MLPs | Large cap | Financials | $29,871,842,312 | 1.53% | USA | Analyze |
MPLX | MPLX LP | 10/26/2012 | MLPs | Large cap | Energy | $29,215,088,620 | 9.41% | USA | Analyze |
BATRA | Liberty Media Liberty Braves Corp Series A | 04/18/2016 | Common stocks | Large cap | Communication Services | $27,796,843,441 | 0.00% | USA | Analyze |
BATRK | Liberty Media Liberty Braves Corp Series C | 04/18/2016 | Common stocks | Large cap | Communication Services | $27,796,843,441 | 0.00% | USA | Analyze |
FWONA | Liberty Media Formula One Corp Series A | 02/11/2013 | Common stocks | Large cap | Communication Services | $27,796,843,441 | 0.00% | USA | Analyze |
FWONK | Liberty Media Formula One Corp Series C | 07/08/2014 | Common stocks | Large cap | Communication Services | $27,796,843,441 | 0.00% | USA | Analyze |
LSXMA | Liberty Media Liberty Siriusxm Series A | 04/18/2016 | Common stocks | Large cap | Communication Services | $27,796,843,441 | 0.00% | USA | Analyze |
LSXMB | Liberty Media Liberty Siriusxm Series B | 04/21/2016 | Common stocks | Large cap | Consumer Discretionary | $27,796,843,441 | 0.00% | USA | Analyze |
LSXMK | Liberty Media Liberty Siriusxm Series C | 04/18/2016 | Common stocks | Large cap | Communication Services | $27,796,843,441 | 0.00% | USA | Analyze |
CERN | Cerner Corp | 02/12/2001 | Common stocks | Large cap | Health Care | $27,621,681,152 | 1.15% | USA | Analyze |
PSNY | Polestar Automotive Holding UK Limited - Class A ADS | 05/18/2021 | Common stocks | Large cap | Unknown | $27,412,236,819 | 0.00% | USA | Analyze |
PSNYW | Polestar Automotive Holding UK Limited - Class C-1 ADS (ADW) | 06/24/2022 | Common stocks | Large cap | Unknown | $27,412,236,819 | 0.00% | USA | Analyze |
RIVN | Rivian Automotive, Inc. Class A | 11/10/2021 | Common stocks | Large cap | Consumer Discretionary | $26,335,442,282 | 0.00% | USA | Analyze |
PCG | Pacific Gas & Electric Co. | 03/01/2001 | Common stocks | Large cap | Utilities | $25,268,507,860 | 0.00% | USA | Analyze |
CSGP | Costar Group Inc | 07/01/1998 | Common stocks | Large cap | Industrials | $24,902,759,602 | 0.00% | USA | Analyze |
GFS | GlobalFoundries Inc | 08/12/2010 | Common stocks | Large cap | Information Technology | $24,406,401,192 | 0.00% | USA | Analyze |
SIRI | Sirius Xm Holdings Inc | 02/11/2013 | Common stocks | Large cap | Communication Services | $24,364,561,166 | 1.28% | USA | Analyze |
ZS | Zscaler Inc | 03/16/2018 | Common stocks | Large cap | Information Technology | $24,232,985,560 | 0.00% | USA | Analyze |
CLR | Continental Resources Inc | 05/15/2007 | Common stocks | Large cap | Energy | $23,672,845,028 | 1.31% | USA | Analyze |
DASH | DoorDash Inc | 01/22/2018 | Common stocks | Large cap | Consumer Discretionary | $23,541,782,600 | 0.00% | USA | Analyze |
MKC.V | McCormick & Co Voting | 09/21/2001 | Common stocks | Large cap | Consumer Staples | $23,429,651,743 | 1.65% | USA | Analyze |
SNAP | Snap Inc. Class A | 03/02/2017 | Common stocks | Large cap | Communication Services | $21,902,804,314 | 0.00% | USA | Analyze |
TTD | Trade Desk Inc Class A | 09/21/2016 | Common stocks | Large cap | Information Technology | $21,879,075,721 | 0.00% | USA | Analyze |
CQP | Cheniere Energy Partners LP | 03/21/2007 | MLPs | Large cap | Energy | $21,810,262,162 | 6.17% | USA | Analyze |
INVH | Invitation Homes Inc | 02/01/2017 | REITs | Large cap | Real Estate | $21,672,493,384 | 2.18% | USA | Analyze |
LEN.B | Lennar Corporation Class B | 04/09/2003 | Common stocks | Large cap | Consumer Discretionary | $20,812,917,861 | 2.38% | USA | Analyze |
MDB | MongoDB, Inc. Class A | 10/19/2017 | Common stocks | Large cap | Information Technology | $20,644,971,107 | 0.00% | USA | Analyze |
RBLX | Roblox Corp | 03/10/2021 | Common stocks | Large cap | Communication Services | $20,050,658,642 | 0.00% | USA | Analyze |
PLTR | Palantir Technologies Inc. | 09/23/2020 | Common stocks | Large cap | Information Technology | $19,836,936,871 | 0.00% | USA | Analyze |
SUI | Sun Communities, Inc | 03/07/2001 | REITs | Large cap | Real Estate | $19,798,530,792 | 2.06% | USA | Analyze |
HZNP | Horizon Pharma Plc | 07/28/2011 | Common stocks | Large cap | Health Care | $19,570,031,475 | 0.00% | USA | Analyze |
AVTR | Avantor, Inc. | 05/17/2019 | Common stocks | Large cap | Health Care | $19,286,711,926 | 0.00% | USA | Analyze |
RPRX | Royalty Pharma plc - Class A | 12/31/1997 | Common stocks | Large cap | Health Care | $18,805,669,344 | 1.66% | USA | Analyze |
LBRDA | Liberty Broadband Corp Series A | 11/04/2014 | Common stocks | Large cap | Communication Services | $18,421,868,390 | 0.00% | USA | Analyze |
LBRDK | Liberty Broadband Corp Series C | 11/04/2014 | Common stocks | Large cap | Communication Services | $18,421,868,390 | 0.00% | USA | Analyze |
HLMN | Hillman Solutions Corp. - Class A | 07/12/2021 | Common stocks | Large cap | Industrials | $18,322,876,782 | 0.00% | USA | Analyze |
AGR | Avangrid Inc | 12/17/2015 | Common stocks | Large cap | Utilities | $17,831,109,534 | 3.76% | USA | Analyze |
ALNY | Alnylam Pharmaceuticals Inc | 05/28/2004 | Common stocks | Large cap | Health Care | $17,819,999,953 | 0.00% | USA | Analyze |
MKL | Markel Corp | 02/27/2001 | Common stocks | Large cap | Financials | $17,541,408,123 | 0.00% | USA | Analyze |
ZI | ZoomInfo Technologies Inc. - Class A | 06/04/2020 | Common stocks | Large cap | Communication Services | $17,302,067,200 | 0.00% | USA | Analyze |
TWLO | Twilio Inc Class A | 06/23/2016 | Common stocks | Large cap | Information Technology | $17,034,946,770 | 0.00% | USA | Analyze |
ACGL | Arch Capital Group Ltd | 09/14/1995 | Common stocks | Large cap | Financials | $16,851,730,552 | 0.00% | USA | Analyze |
PARAA | Paramount Global - Class A | 02/17/2022 | Common stocks | Large cap | Communication Services | $16,827,885,272 | 3.37% | USA | Analyze |
WPC | W. P. Carey Inc | 03/09/2001 | REITs | Large cap | Real Estate | $16,545,805,342 | 4.82% | USA | Analyze |
HUBS | Hubspot Inc | 10/09/2014 | Common stocks | Large cap | Information Technology | $16,418,701,894 | 0.00% | USA | Analyze |
COIN | Coinbase Class A | 11/03/1998 | Common stocks | Large cap | Financials | $16,386,123,000 | 0.00% | USA | Analyze |
BMRN | Biomarin Pharmaceutical Inc | 02/06/2001 | Common stocks | Large cap | Health Care | $16,066,845,974 | 0.00% | USA | Analyze |
UI | Ubiquiti Inc. | 10/14/2011 | Common stocks | Large cap | Information Technology | $15,955,886,013 | 0.91% | USA | Analyze |
NET | Cloudflare, Inc. Class A | 09/13/2019 | Common stocks | Large cap | Information Technology | $15,930,432,000 | 0.00% | USA | Analyze |
HEI | Heico Corp | 02/21/2001 | Common stocks | Large cap | Industrials | $15,849,918,781 | 0.14% | USA | Analyze |
HEI.A | Heico Corporation Class A | 02/21/2001 | Common stocks | Large cap | Industrials | $15,849,918,781 | 0.17% | USA | Analyze |
PODD | Insulet Corp | 05/15/2007 | Common stocks | Large cap | Health Care | $15,790,715,762 | 0.00% | USA | Analyze |
TRU | TransUnion | 06/25/2015 | Common stocks | Large cap | Industrials | $15,744,059,432 | 0.46% | USA | Analyze |
ACI | Albertsons Companies, Inc. Class A | 08/12/1988 | Common stocks | Large cap | Consumer Staples | $15,607,471,273 | 1.56% | USA | Analyze |
SSNC | SS&C Technologies Holdings, Inc. | 03/31/2010 | Common stocks | Large cap | Information Technology | $15,455,009,637 | 1.25% | USA | Analyze |
OKTA | Okta Inc Class A | 04/07/2017 | Common stocks | Large cap | Information Technology | $15,270,316,438 | 0.00% | USA | Analyze |
CHWY | Chewy, Inc. Class A | 06/14/2019 | Common stocks | Large cap | Consumer Discretionary | $15,199,128,000 | 0.00% | USA | Analyze |
LPLA | LPL Financial Holdings Inc | 11/18/2010 | Common stocks | Large cap | Financials | $15,098,936,165 | 0.53% | USA | Analyze |
BIO.B | Bio-Rad Laboratories Inc. Class B | 11/05/1984 | Common stocks | Large cap | Health Care | $15,022,105,596 | 0.00% | USA | Analyze |
IEP | Icahn Enterprises LP | 12/31/2012 | MLPs | Large cap | Financials | $14,774,385,242 | 12.02% | USA | Analyze |
ENTG | Entegris Inc | 02/14/2001 | Common stocks | Large cap | Information Technology | $14,118,252,428 | 0.35% | USA | Analyze |
U | Unity Software Inc. | 09/18/2020 | Common stocks | Large cap | Information Technology | $13,856,368,670 | 0.00% | USA | Analyze |
DOCU | Docusign Inc. | 04/27/2018 | Common stocks | Large cap | Information Technology | $13,746,150,000 | 0.00% | USA | Analyze |
ELS | Equity LifeStyle Properties, Inc | 02/25/1993 | REITs | Large cap | Real Estate | $13,662,546,511 | 2.09% | USA | Analyze |
BILL | Bill.com Holdings, Inc. | 12/12/2019 | Common stocks | Large cap | Information Technology | $13,604,872,200 | 0.00% | USA | Analyze |
BG | Bunge Ltd | 08/02/2001 | Common stocks | Large cap | Consumer Staples | $13,411,577,249 | 1.76% | USA | Analyze |
PINS | Pinterest, Inc. Class A | 04/17/2019 | Common stocks | Large cap | Communication Services | $13,269,963,244 | 0.00% | USA | Analyze |
WLK | Westlake Chemical Corp | 08/11/2004 | Common stocks | Large cap | Materials | $12,781,588,320 | 0.89% | USA | Analyze |
DT | Dynatrace, Inc. | 06/28/2019 | Common stocks | Large cap | Information Technology | $12,644,040,586 | 0.00% | USA | Analyze |
ROKU | Roku Class A | 09/28/2017 | Common stocks | Large cap | Communication Services | $12,536,981,981 | 0.00% | USA | Analyze |
CG | Carlyle Group | 05/03/2012 | Common stocks | Large cap | Financials | $12,336,448,033 | 3.12% | USA | Analyze |
AMH | American Homes 4 Rent Class A | 08/01/2013 | REITs | Large cap | Real Estate | $12,247,987,394 | 1.58% | USA | Analyze |
CNA | CNA Financial Corp | 08/02/2001 | Common stocks | Large cap | Financials | $12,233,364,834 | 3.42% | USA | Analyze |
APP | Applovin Corp | 04/15/2021 | Common stocks | Large cap | Information Technology | $11,893,363,184 | 0.00% | USA | Analyze |
WLDN | Willdan Group Inc | 11/21/2006 | Common stocks | Large cap | Industrials | $11,863,264,690 | 0.00% | USA | Analyze |
BAH | Booz Allen Hamilton Holding Corp | 11/17/2010 | Common stocks | Large cap | Industrials | $11,845,803,539 | 1.77% | USA | Analyze |
TPL | Texas Pacific Land Trust | 03/17/1980 | Common stocks | Large cap | Energy | $11,767,104,731 | 0.75% | USA | Analyze |
CCK | Crown Holdings Inc | 02/12/2001 | Common stocks | Large cap | Materials | $11,732,361,454 | 0.88% | USA | Analyze |
OVV | Ovintiv Inc. | 08/21/2001 | Common stocks | Large cap | Energy | $11,727,036,433 | 1.60% | USA | Analyze |
GLPI | Gaming and Leisure Properties, Inc | 10/14/2013 | REITs | Large cap | Real Estate | $11,632,108,678 | 5.68% | USA | Analyze |
LBTYA | Liberty Global Plc Class A | 06/02/2004 | Common stocks | Large cap | Communication Services | $11,631,055,971 | 0.00% | USA | Analyze |
LBTYB | Liberty Global Plc Class B | 06/08/2004 | Common stocks | Large cap | Consumer Discretionary | $11,631,055,971 | 0.00% | USA | Analyze |
LBTYK | Liberty Global Plc Class C | 08/30/2005 | Common stocks | Large cap | Communication Services | $11,631,055,971 | 0.00% | USA | Analyze |
GDDY | GoDaddy Inc. Class A | 04/01/2015 | Common stocks | Large cap | Information Technology | $11,479,592,455 | 0.00% | USA | Analyze |
ALLY | Ally Financial Inc | 01/28/2014 | Common stocks | Large cap | Financials | $11,355,069,255 | 3.10% | USA | Analyze |
TAP.A | Molson Coors Brewing Class A | 11/14/2013 | Common stocks | Large cap | Consumer Staples | $11,326,866,810 | 2.64% | USA | Analyze |
CHK | Chesapeake Energy Corporation | 02/05/1993 | Common stocks | Large cap | Energy | $10,664,557,192 | 2.97% | USA | Analyze |
MORN | Morningstar Inc | 05/03/2005 | Common stocks | Large cap | Financials | $10,657,439,195 | 0.54% | USA | Analyze |
BURL | Burlington Stores Inc | 10/02/2013 | Common stocks | Large cap | Consumer Discretionary | $10,570,208,959 | 0.00% | USA | Analyze |
FNF | Fidelity National Financial Inc | 06/23/2014 | Common stocks | Large cap | Financials | $10,551,535,216 | 4.51% | USA | Analyze |
PLUG | Plug Power Inc | 03/01/2001 | Common stocks | Large cap | Industrials | $10,538,791,512 | 0.00% | USA | Analyze |
EQH | AXA Equitable Holdings Inc | 05/10/2018 | Common stocks | Large cap | Financials | $10,382,404,344 | 2.69% | USA | Analyze |
BKI | Black Knight | 02/11/2013 | Common stocks | Large cap | Information Technology | $10,326,501,842 | 0.00% | USA | Analyze |
ARES | Ares Management Corporation Class A | 05/02/2014 | Common stocks | Large cap | Financials | $10,282,036,559 | 3.56% | USA | Analyze |
BHVN | Biohaven Pharmaceutical Holding Co | 05/04/2017 | Common stocks | Large cap | Health Care | $10,141,065,252 | 0.00% | USA | Analyze |
PATH | UiPath, Inc. | 02/24/2020 | Common stocks | Large cap | Information Technology | $10,133,166,289 | 0.00% | USA | Analyze |
OLPX | Olaplex Holdings, Inc. | 09/30/2021 | Common stocks | Large cap | Consumer Staples | $10,116,790,669 | 0.00% | USA | Analyze |
VST | Vistra Energy Corp | 10/04/2016 | Common stocks | Large cap | Utilities | $10,100,322,498 | 2.75% | USA | Analyze |
MMP | Magellan Midstream Partners LP | 02/27/2001 | MLPs | Large cap | Energy | $10,053,396,017 | 8.45% | USA | Analyze |
AR | Antero Resources Corp | 10/10/2013 | Common stocks | Large cap | Energy | $10,038,717,694 | 0.00% | USA | Analyze |
FCNCA | First Citizens Bancshares Inc Class A | 02/16/2001 | Common stocks | Large cap | Financials | $10,030,201,540 | 0.28% | USA | Analyze |
CLVT | Clarivate Plc | 10/29/2018 | Common stocks | Mid cap | Industrials | $9,852,855,097 | 0.00% | USA | Analyze |
BSY | Bentley Systems, Inc Class B | 08/11/1993 | Common stocks | Mid cap | Information Technology | $9,817,679,738 | 0.34% | USA | Analyze |
ELAN | Elanco Animal Health Incorporated | 09/20/2018 | Common stocks | Mid cap | Health Care | $9,771,121,260 | 0.00% | USA | Analyze |
CUBE | CubeSmart | 10/22/2004 | REITs | Mid cap | Real Estate | $9,767,534,579 | 3.50% | USA | Analyze |
PLAN | Anaplan, Inc. | 10/12/2018 | Common stocks | Mid cap | Information Technology | $9,593,148,866 | 0.00% | USA | Analyze |
RYAN | Ryan Specialty Group Holdings, Inc. | 07/22/2021 | Common stocks | Mid cap | Financials | $9,572,129,256 | 0.00% | USA | Analyze |
WES | Western Midstream Partners, LP | 05/09/2008 | MLPs | Mid cap | Energy | $9,498,511,226 | 6.10% | USA | Analyze |
UHAL | Amerco | 08/06/2001 | Common stocks | Mid cap | Industrials | $9,448,208,726 | 0.00% | USA | Analyze |
MTN | Vail Resorts Inc | 02/27/2001 | Common stocks | Mid cap | Consumer Discretionary | $9,351,893,177 | 2.38% | USA | Analyze |
WSO.B | Watsco, Inc. Class B | 11/14/2013 | Common stocks | Mid cap | Information Technology | $9,325,702,606 | 3.30% | USA | Analyze |
ZNGA | Zynga Inc | 12/16/2011 | Common stocks | Mid cap | Communication Services | $9,302,868,992 | 0.00% | USA | Analyze |
NLY | Annaly Capital Management Inc | 02/27/2001 | Mortgage REITs | Mid cap | Financials | $9,248,207,555 | 13.33% | USA | Analyze |
ZEN | Zendesk Inc | 05/15/2014 | Common stocks | Mid cap | Information Technology | $9,089,038,860 | 0.00% | USA | Analyze |
AGL | agilon health, inc. | 04/15/2021 | Common stocks | Mid cap | Health Care | $8,939,944,369 | 0.00% | USA | Analyze |
ERIE | Erie Indemnity Class A | 02/14/2001 | Common stocks | Mid cap | Financials | $8,820,264,425 | 2.23% | USA | Analyze |
Z | Zillow Group Inc Class C | 08/03/2015 | Common stocks | Mid cap | Real Estate | $8,527,490,541 | 0.00% | USA | Analyze |
ZG | Zillow Group Inc Class A | 02/11/2013 | Common stocks | Mid cap | Real Estate | $8,527,490,541 | 0.00% | USA | Analyze |
PAG | Penske Automotive Group Inc | 08/07/2001 | Common stocks | Mid cap | Consumer Discretionary | $8,436,815,810 | 1.24% | USA | Analyze |
NFE | New Fortress Energy LLC - Class A | 12/13/2007 | Common stocks | Mid cap | Energy | $8,150,733,898 | 1.01% | USA | Analyze |
WAL | Western Alliance | 06/30/2005 | Common stocks | Mid cap | Financials | $8,061,628,030 | 1.87% | USA | Analyze |
COLD | Americold Realty Trust | 01/19/2018 | REITs | Mid cap | Real Estate | $8,005,573,369 | 3.50% | USA | Analyze |
ARMK | Aramark | 12/12/2013 | Common stocks | Mid cap | Consumer Discretionary | $8,001,755,695 | 1.41% | USA | Analyze |
PSTG | Pure Storage Inc Class A | 10/07/2015 | Common stocks | Mid cap | Information Technology | $7,977,784,222 | 0.00% | USA | Analyze |
TW | Tradeweb Markets Inc. - Class A | 01/04/2016 | Common stocks | Mid cap | Financials | $7,968,471,797 | 0.43% | USA | Analyze |
EXAS | Exact Sciences Corp | 02/14/2001 | Common stocks | Mid cap | Health Care | $7,943,921,717 | 0.00% | USA | Analyze |
NVCR | Novocure Ltd | 10/02/2015 | Common stocks | Mid cap | Health Care | $7,906,708,706 | 0.00% | USA | Analyze |
BERY | Berry Global Group Inc | 10/04/2012 | Common stocks | Mid cap | Materials | $7,731,042,000 | 0.00% | USA | Analyze |
FND | Floor Decor Holdings Inc | 04/27/2017 | Common stocks | Mid cap | Consumer Discretionary | $7,722,375,314 | 0.00% | USA | Analyze |
WSC | Willscot Corp | 11/30/2017 | Common stocks | Mid cap | Industrials | $7,676,994,372 | 0.00% | USA | Analyze |
CHNG | Change Healthcare Inc. | 06/27/2019 | Common stocks | Mid cap | Health Care | $7,536,808,889 | 0.00% | USA | Analyze |
HTZ | Hertz Global Holdings, Inc | 11/16/2006 | Common stocks | Mid cap | Industrials | $7,512,789,874 | 0.00% | USA | Analyze |
WMS | Advanced Drainage Systems Inc | 07/25/2014 | Common stocks | Mid cap | Industrials | $7,452,234,169 | 0.51% | USA | Analyze |
AVLR | Avalara Inc. | 06/15/2018 | Common stocks | Mid cap | Information Technology | $7,410,967,213 | 0.00% | USA | Analyze |
ESTC | Elastic N.V. | 10/05/2018 | Common stocks | Mid cap | Information Technology | $7,359,055,323 | 0.00% | USA | Analyze |
USFD | US Foods Holding Corp | 05/26/2016 | Common stocks | Mid cap | Consumer Staples | $7,164,537,824 | 0.00% | USA | Analyze |
FLEX | Flex Ltd | 08/02/2001 | Common stocks | Mid cap | Information Technology | $7,123,725,043 | 0.00% | USA | Analyze |
IAC | IAC/InterActive | 01/12/1995 | Common stocks | Mid cap | Communication Services | $7,054,663,625 | 0.00% | USA | Analyze |
FIVN | Five9 Incinary | 04/04/2014 | Common stocks | Mid cap | Information Technology | $6,990,521,213 | 0.00% | USA | Analyze |
PAA | Plains All American Pipeline LP | 03/01/2001 | MLPs | Mid cap | Energy | $6,970,468,326 | 7.44% | USA | Analyze |
PCOR | Procore Technologies, Inc. | 05/20/2021 | Common stocks | Mid cap | Information Technology | $6,934,092,974 | 0.00% | USA | Analyze |
STWD | Starwood Property Trust Inc | 08/12/2009 | Mortgage REITs | Mid cap | Financials | $6,825,806,035 | 8.39% | USA | Analyze |
ST | Sensata Technologies Holding Nv | 03/11/2010 | Common stocks | Mid cap | Industrials | $6,777,277,795 | 0.25% | USA | Analyze |
ALV | Autoliv Inc | 02/07/2001 | Common stocks | Mid cap | Consumer Discretionary | $6,722,875,993 | 3.27% | USA | Analyze |
DNB | Dun & Bradstreet Holdings, Inc. | 07/01/2020 | Common stocks | Mid cap | Industrials | $6,667,490,596 | 0.00% | USA | Analyze |
CACC | Credit Acceptance Corp | 07/31/2001 | Common stocks | Mid cap | Financials | $6,641,400,206 | 0.00% | USA | Analyze |
NXST | Nexstar Media Group Inc | 11/24/2003 | Common stocks | Mid cap | Communication Services | $6,640,438,816 | 1.93% | USA | Analyze |
DBX | Dropbox Inc Class A | 03/23/2018 | Common stocks | Mid cap | Information Technology | $6,627,579,473 | 0.00% | USA | Analyze |
SRPT | Sarepta Therapeutics Inc | 01/02/2003 | Common stocks | Mid cap | Health Care | $6,581,822,286 | 0.00% | USA | Analyze |
GWRE | Guidewire Software Inc | 01/25/2012 | Common stocks | Mid cap | Information Technology | $6,530,972,018 | 0.00% | USA | Analyze |
AMC | AMC Entertainment Holdings Inc Class A | 12/18/2013 | Common stocks | Mid cap | Communication Services | $6,444,752,820 | 0.00% | USA | Analyze |
HTA | Healthcare Trust of America, Inc | 06/06/2012 | REITs | Mid cap | Real Estate | $6,359,146,706 | 4.59% | USA | Analyze |
NEP | Nextera Energy Partners LP | 06/27/2014 | Common stocks | Mid cap | Utilities | $6,354,155,791 | 3.63% | USA | Analyze |
MP | MP Materials Corp. | 06/22/2020 | Common stocks | Mid cap | Materials | $6,341,258,260 | 0.00% | USA | Analyze |
GPK | Graphic Packaging Holding | 02/21/2001 | Common stocks | Mid cap | Materials | $6,320,291,594 | 1.46% | USA | Analyze |
EDR | Endeavor Group Holdings, Inc. | 04/28/2021 | Common stocks | Mid cap | Communication Services | $6,222,861,768 | 0.00% | USA | Analyze |
DKNG | DraftKings Inc. - Class A | 07/25/2019 | Common stocks | Mid cap | Consumer Discretionary | $6,135,922,176 | 0.00% | USA | Analyze |
PLNT | Planet Fitness Inc Class A | 08/06/2015 | Common stocks | Mid cap | Consumer Discretionary | $6,082,383,146 | 0.00% | USA | Analyze |
AGNC | AGNC Investment Corp | 05/15/2008 | Mortgage REITs | Mid cap | Financials | $6,070,973,332 | 11.82% | USA | Analyze |
BPOP | Popular Inc | 03/17/1980 | Common stocks | Mid cap | Financials | $6,033,555,022 | 2.51% | USA | Analyze |
SSB | South State Corp | 02/11/2013 | Common stocks | Mid cap | Financials | $6,000,306,305 | 2.44% | USA | Analyze |
TDOC | Teladoc Inc | 07/01/2015 | Common stocks | Mid cap | Health Care | $5,991,158,469 | 0.00% | USA | Analyze |
HUN | Huntsman Corp | 02/11/2005 | Common stocks | Mid cap | Materials | $5,989,735,127 | 2.78% | USA | Analyze |
HOOD | Robinhood Markets, Inc. | 07/19/2021 | Common stocks | Mid cap | Financials | $5,951,052,856 | 0.00% | USA | Analyze |
DCP | DCP Midstream Partners LP | 12/02/2005 | MLPs | Mid cap | Energy | $5,943,094,825 | 5.37% | USA | Analyze |
FYBR | Frontier Communications Parent, Inc. | 05/04/2021 | Common stocks | Mid cap | Communication Services | $5,908,507,560 | 0.00% | USA | Analyze |
CCCS | CCC Intelligent Solutions Holdings Inc. | 07/29/2021 | Common stocks | Mid cap | Information Technology | $5,835,246,427 | 0.00% | USA | Analyze |
MSP | Datto Holding Corp. | 10/21/2020 | Common stocks | Mid cap | Information Technology | $5,812,140,113 | 0.00% | USA | Analyze |
STAG | STAG Industrial, Inc | 04/15/2011 | REITs | Mid cap | Real Estate | $5,768,876,449 | 4.44% | USA | Analyze |
WCC | Wesco International Inc | 03/13/2001 | Common stocks | Mid cap | Industrials | $5,760,286,367 | 0.00% | USA | Analyze |
REYN | Reynolds Consumer Products Inc. | 01/31/2020 | Common stocks | Mid cap | Consumer Staples | $5,743,940,949 | 3.32% | USA | Analyze |
SITE | Siteone Landscape Supply Inc | 05/12/2016 | Common stocks | Mid cap | Industrials | $5,667,509,808 | 0.00% | USA | Analyze |
SOFI | SoFi Technologies, Inc. | 11/30/2020 | Common stocks | Mid cap | Financials | $5,614,003,186 | 0.00% | USA | Analyze |
IONS | Ionis Pharmaceuticals Inc | 02/21/2001 | Common stocks | Mid cap | Health Care | $5,565,565,770 | 0.00% | USA | Analyze |
TENB | Tenable Holdings Inc | 07/26/2018 | Common stocks | Mid cap | Information Technology | $5,555,649,025 | 0.00% | USA | Analyze |
BLCO | Bausch + Lomb Corporation | 05/06/2022 | Common stocks | Mid cap | Health Care | $5,547,500,000 | 0.00% | USA | Analyze |
