These are 20 ETFs that focus on REITs.
What is a REIT? | List of REITs
Symbol | Description | Inception Date | Fees | Index | Market Cap | Current Yield | Historical Average Yield | Lifetime total return | SPY total return same period | Lifetime total return difference | Lifetime total return difference per year | Lifetime Sharpe ratio | SPY Sharpe ratio same period | Sharpe difference | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DRN | Direxion Real Estate Bull (3x) ETF | 07/16/2009 | 1.08% | MSCI US REIT Index | $57,293,000 | 2.17% | 2.86% | 997.74% | 397.24% | 600.50% | 44.31% | 0.65 | 0.94 | -0.30 | Analyze |
ICF | iShares Cohen & Steers Realty Major ETF | 01/29/2001 | 0.34% | Cohen & Steers Realty Majors Index | $2,440,830,000 | 2.49% | 4.46% | 889.13% | 250.11% | 639.02% | 29.02% | 0.76 | 0.52 | 0.24 | Analyze |
IYR | iShares U.S. Real Estate ETF | 06/12/2000 | 0.43% | Dow Jones U.S. Real Estate Index | $3,852,579,500 | 2.70% | 4.79% | 744.30% | 224.38% | 519.92% | 22.95% | 0.74 | 0.50 | 0.24 | Analyze |
INDS | Pacer Benchmark Industrial Real Estate SCTR ETF | 05/14/2018 | 0.60% | Benchmark Industrial Real Estate SCTR Index | $223,850,000 | 2.38% | 2.03% | 80.47% | 59.39% | 21.08% | 4.47% | 0.72 | 0.66 | 0.06 | Analyze |
SCHH | Schwab U.S. REIT ETF | 01/13/2011 | 0.07% | Dow Jones U.S. Select REIT Index | $6,034,080,000 | 2.36% | 0.19% | -9.55% | -1.42% | -8.13% | -0.67% | -0.32 | -0.15 | -0.17 | Analyze |
SRET | Global X SuperDividend REIT ETF | 03/16/2015 | 0.55% | Solactive Global SuperDividend REIT Index | $308,894,600 | 3.01% | 7.91% | 105.23% | 111.85% | -6.62% | -0.84% | 0.39 | 0.72 | -0.33 | Analyze |
RDOG | ALPS REIT Dividend Dogs ETF | 05/07/2008 | 0.35% | S-Network REIT Dividend Dogs Index | $20,560,050 | 4.86% | 0.94% | -0.90% | 28.14% | -29.04% | -1.97% | 0.15 | 0.53 | -0.38 | Analyze |
BBRE | JPMorgan BetaBuilders MSCI US REIT ETF | 06/15/2018 | 0.11% | MSCI US REIT Index | $926,513,750 | 2.48% | 2.59% | 28.46% | 53.55% | -25.09% | -5.42% | 0.38 | 0.64 | -0.26 | Analyze |
REZ | iShares Residential Real Estate Capped ETF | 05/01/2007 | 0.48% | FTSE NAREIT All Residential Capped Index | $688,066,500 | 2.11% | 3.49% | 111.93% | 207.80% | -95.87% | -6.08% | 0.40 | 0.60 | -0.20 | Analyze |
VNQ | Vanguard REIT ETF | 09/23/2004 | 0.12% | MSCI US REIT Index | $36,063,956,330 | 3.61% | 4.27% | 192.30% | 324.71% | -132.41% | -7.21% | 0.46 | 0.67 | -0.21 | Analyze |
NETL | NETLease Corporate Real Estate ETF | 03/22/2019 | 0.60% | Fundamental Income Net Lease Real Estate Index | $101,066,625 | 3.93% | 3.59% | 21.97% | 51.23% | -29.26% | -7.57% | 0.35 | 0.68 | -0.33 | Analyze |
NURE | NuShares Short-Term REIT ETF | 12/20/2016 | 0.35% | Dow Jones U.S. Select Short-Term REIT Index | $70,610,000 | 2.68% | 3.21% | 40.74% | 90.73% | -49.99% | -8.17% | 0.41 | 0.77 | -0.36 | Analyze |
FRI | First Trust S&P REIT Index Fund ETF | 05/08/2007 | 0.48% | S&P U.S. REIT Index | $137,535,052 | 2.32% | 2.57% | 69.40% | 213.50% | -144.10% | -9.15% | 0.30 | 0.60 | -0.30 | Analyze |
USRT | iShares Core U.S. REIT ETF | 05/01/2007 | 0.08% | FTSE NAREIT Equity REITS Index | $2,029,924,000 | 2.16% | 3.73% | 59.08% | 210.65% | -151.57% | -9.61% | 0.31 | 0.60 | -0.29 | Analyze |
RWR | SPDR Dow Jones REIT ETF | 04/23/2001 | 0.25% | Dow Jones U.S. Select REIT Index | $1,620,669,300 | 3.51% | 4.55% | 41.39% | 282.02% | -240.63% | -11.04% | 0.40 | 0.57 | -0.17 | Analyze |
FFR | First Trust FTSE EPRA/NAREIT Developed Markets Real Estate ETF | 08/27/2007 | 0.60% | FTSE EPRA/NAREIT Developed Index | $23,663,658 | 2.64% | 3.21% | 15.38% | 187.86% | -172.48% | -11.17% | 0.17 | 0.61 | -0.44 | Analyze |
REET | iShares Global REIT ETF | 07/08/2014 | 0.14% | FTSE EPRA/NAREIT Global REIT Index | $3,182,623,500 | 2.25% | 4.01% | 32.43% | 128.59% | -96.16% | -11.22% | 0.31 | 0.74 | -0.44 | Analyze |
ROOF | IQ US Real Estate Small Cap ETF | 06/14/2011 | 0.70% | IQ US Real Estate Small Cap Index | $30,750,000 | 3.29% | 5.22% | 73.26% | 254.98% | -181.72% | -15.61% | 0.36 | 0.85 | -0.49 | Analyze |
KBWY | Invesco KBW Premium Yield Equity REIT Portfolio ETF | 12/02/2010 | 0.35% | KBW Nasdaq Premium Yield Equity REIT Index | $273,576,500 | 6.30% | 6.23% | 73.40% | 270.49% | -197.09% | -16.19% | 0.34 | 0.90 | -0.56 | Analyze |
DRV | Direxion Real Estate Bear (3x) ETF | 07/16/2009 | 1.09% | MSCI US REIT Index | $169,712,273 | 0.49% | 0.17% | -99.92% | 397.24% | -497.16% | -36.68% | -1.03 | 0.94 | -1.97 | Analyze |
TOTAL | 20 |
2022 © Stock Market MBA, Inc.