These are 20 ETFs that focus on REITs.
What is a REIT? | List of REITs
Symbol | Description | Inception Date | Fees | Index | Market Cap | Current Yield | Historical Average Yield | Lifetime total return | SPY total return same period | Lifetime total return difference | Lifetime total return difference per year | Lifetime Sharpe ratio | SPY Sharpe ratio same period | Sharpe difference | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DRN | Direxion Real Estate Bull (3x) ETF | 07/16/2009 | 1.08% | MSCI US REIT Index | $58,400,000 | 8.70% | 2.92% | 1,193.58% | 377.70% | 815.88% | 62.96% | 0.70 | 1.00 | -0.30 | Analyze |
ICF | iShares Cohen & Steers Realty Major ETF | 01/29/2001 | 0.34% | Cohen & Steers Realty Majors Index | $2,451,426,250 | 1.93% | 4.51% | 921.42% | 243.20% | 678.22% | 31.66% | 0.79 | 0.53 | 0.26 | Analyze |
IYR | iShares U.S. Real Estate ETF | 06/12/2000 | 0.43% | Dow Jones U.S. Real Estate Index | $4,521,128,000 | 2.35% | 4.86% | 752.23% | 212.13% | 540.10% | 24.49% | 0.77 | 0.50 | 0.26 | Analyze |
INDS | Pacer Benchmark Industrial Real Estate SCTR ETF | 05/14/2018 | 0.60% | Benchmark Industrial Real Estate SCTR Index | $282,934,500 | 1.41% | 1.79% | 81.72% | 52.68% | 29.04% | 7.04% | 0.85 | 0.71 | 0.14 | Analyze |
SCHH | Schwab U.S. REIT ETF | 01/13/2011 | 0.07% | Dow Jones U.S. Select REIT Index | $5,947,035,000 | 3.43% | 4.05% | -7.66% | -5.78% | -1.88% | -0.16% | -1.25 | -1.53 | 0.28 | Analyze |
RDOG | ALPS REIT Dividend Dogs ETF | 05/07/2008 | 0.35% | S-Network REIT Dividend Dogs Index | $23,532,135 | 4.57% | 3.61% | 3.50% | 24.45% | -20.95% | -1.48% | 0.21 | 0.56 | -0.35 | Analyze |
BBRE | JPMorgan BetaBuilders MSCI US REIT ETF | 06/15/2018 | 0.11% | MSCI US REIT Index | $1,086,240,000 | 2.34% | 2.55% | 30.50% | 49.22% | -18.72% | -4.64% | 0.45 | 0.69 | -0.23 | Analyze |
REZ | iShares Residential Real Estate Capped ETF | 05/01/2007 | 0.48% | FTSE NAREIT All Residential Capped Index | $905,809,500 | 1.93% | 3.57% | 125.11% | 198.66% | -73.55% | -4.85% | 0.44 | 0.62 | -0.18 | Analyze |
NURE | NuShares Short-Term REIT ETF | 12/20/2016 | 0.35% | Dow Jones U.S. Select Short-Term REIT Index | $112,280,000 | 1.79% | 3.15% | 44.62% | 74.79% | -30.17% | -5.46% | 0.48 | 0.85 | -0.36 | Analyze |
VNQ | Vanguard REIT ETF | 09/23/2004 | 0.12% | MSCI US REIT Index | $39,276,572,978 | 3.07% | 4.29% | 195.71% | 308.44% | -112.73% | -6.34% | 0.48 | 0.69 | -0.22 | Analyze |
NETL | NETLease Corporate Real Estate ETF | 03/22/2019 | 0.60% | Fundamental Income Net Lease Real Estate Index | $104,890,500 | 3.94% | 3.47% | 18.01% | 46.35% | -28.34% | -8.66% | 0.34 | 0.74 | -0.40 | Analyze |
FRI | First Trust S&P REIT Index Fund ETF | 05/08/2007 | 0.48% | S&P U.S. REIT Index | $201,240,052 | 2.03% | 2.57% | 68.94% | 201.34% | -132.40% | -8.74% | 0.31 | 0.62 | -0.31 | Analyze |
USRT | iShares Core U.S. REIT ETF | 05/01/2007 | 0.08% | FTSE NAREIT Equity REITS Index | $2,010,918,000 | 2.50% | 3.81% | 59.63% | 198.60% | -138.97% | -9.16% | 0.32 | 0.62 | -0.29 | Analyze |
RWR | SPDR Dow Jones REIT ETF | 04/23/2001 | 0.25% | Dow Jones U.S. Select REIT Index | $1,805,756,700 | 3.30% | 4.59% | 41.67% | 267.56% | -225.89% | -10.66% | 0.41 | 0.59 | -0.17 | Analyze |
REET | iShares Global REIT ETF | 07/08/2014 | 0.14% | FTSE EPRA/NAREIT Global REIT Index | $2,884,657,500 | 3.18% | 4.15% | 32.07% | 119.33% | -87.26% | -10.94% | 0.33 | 0.80 | -0.47 | Analyze |
FFR | First Trust FTSE EPRA/NAREIT Developed Markets Real Estate ETF | 08/27/2007 | 0.60% | FTSE EPRA/NAREIT Developed Index | $29,351,844 | 4.04% | 3.23% | 26.53% | 207.96% | -181.43% | -12.22% | 0.22 | 0.63 | -0.41 | Analyze |
SRET | Global X SuperDividend REIT ETF | 03/16/2015 | 0.55% | Solactive Global SuperDividend REIT Index | $329,559,500 | 7.32% | 7.92% | 2.87% | 106.08% | -103.21% | -14.16% | 0.14 | 0.77 | -0.62 | Analyze |
ROOF | IQ US Real Estate Small Cap ETF | 06/14/2011 | 0.70% | IQ US Real Estate Small Cap Index | $33,702,240 | 4.65% | 5.35% | 77.40% | 240.92% | -163.52% | -14.80% | 0.40 | 0.90 | -0.50 | Analyze |
KBWY | Invesco KBW Premium Yield Equity REIT Portfolio ETF | 12/02/2010 | 0.35% | KBW Nasdaq Premium Yield Equity REIT Index | $281,067,700 | 5.66% | 6.26% | 74.41% | 260.70% | -186.29% | -16.09% | 0.37 | 0.96 | -0.60 | Analyze |
DRV | Direxion Real Estate Bear (3x) ETF | 07/16/2009 | 1.09% | MSCI US REIT Index | $84,690,623 | 0.00% | 0.17% | -99.91% | 377.70% | -477.61% | -36.86% | -1.16 | 1.00 | -2.16 | Analyze |
TOTAL | 20 |
2022 © Stock Market MBA, Inc.