There are 126 regional U.S. banks have their stock traded on the U.S. OTC market.
About OTC stocks | List of all US OTC stocks
Symbol | Description | SEC filings? | Category2 | Category3 | OTC market | Market cap | Dividend yield | Action |
---|---|---|---|---|---|---|---|---|
MYBF | Muncy Bank Financial, Inc | Common stocks | Micro cap | OTCQB | $54,951,036 | 0.00% | Analyze | |
CBTN | Citizens Bancorp Investment, Inc Class A | Common stocks | Micro cap | OTCQX | $254,353,250 | 0.00% | Analyze | |
CWBK | CW Bancorp | Common stocks | Micro cap | OTCQX | $111,322,252 | 0.00% | Analyze | |
UWHR | Uwharrie Capital Corp | Go | Common stocks | Micro cap | OTCQX | $50,940,770 | 0.00% | Analyze |
GBFH | GBank Financial Holdings, Inc. | Common stocks | Micro cap | OTCQX | $134,039,334 | 0.00% | Analyze | |
ALPIB | Alpine Banks of Colorado Class B | Common stocks | Micro cap | OTCQX | $215,132,580 | 0.00% | Analyze | |
DSBX | Dogwood State Bank | Common stocks | Micro cap | OTCQX | $146,159,930 | 0.00% | Analyze | |
IFHI | Integrated Financial Holdings, Inc. | Common stocks | Micro cap | OTCQX | $59,567,141 | 0.00% | Analyze | |
BCTF | Bancorp 34, Inc. | Go | Common stocks | Micro cap | OTCQB | $36,970,108 | 0.00% | Analyze |
OTTW | Ottawa Bancorp, Inc. | Go | Common stocks | Micro cap | OTCQX | $38,581,832 | 0.00% | Analyze |
INBC | InBankShares Corporation | Common stocks | Micro cap | OTCQX | $101,802,642 | 0.00% | Analyze | |
BOID | Bank of Idaho Holding Co | Common stocks | Micro cap | OTCQX | $104,888,130 | 0.00% | Analyze | |
FHBI | First Home Bancorp, Inc. | Common stocks | Micro cap | OTCQX | $99,300,275 | 0.83% | Analyze | |
LUMB | Lumbee Guaranty Bank | Common stocks | Micro cap | OTCQX | $35,742,432 | 0.00% | Analyze | |
MBLU | Morris State Bancshares Inc | Common stocks | Micro cap | OTCQX | $171,798,169 | 0.00% | Analyze | |
LBSI | Liberty Bancshares Inc | Common stocks | Micro cap | Pink | $60,320,687 | 0.00% | Analyze | |
BFCC | BankFirst Capital Corp. (Mississippi) | Common stocks | Micro cap | OTCQX | $151,646,657 | 0.00% | Analyze | |
OSBK | Oconee Financial Corporation | Go | Common stocks | Micro cap | OTCQX | $37,187,071 | 0.00% | Analyze |
DMKBB | Denmark Bancshares Inc Class B | Common stocks | Micro cap | OTCQX | $3,392,830 | 0.00% | Analyze | |
WRIV | White River Bancshares Co. | Common stocks | Micro cap | OTCQX | $75,729,222 | 0.00% | Analyze | |
FNBT | FineMark Holdings Inc. | Common stocks | Small cap | OTCQX | $345,691,080 | 0.00% | Analyze | |
CNBN | CNB Bank Shares Inc. | Common stocks | Micro cap | OTCQX | $113,376,522 | 0.00% | Analyze | |
CNBB | CNB Community Bancorp, Inc | Common stocks | Micro cap | OTCQX | $78,233,436 | 0.00% | Analyze | |
ARBV | American Riviera Bank | Common stocks | Unknown | OTCQX | $0 | 0.00% | Analyze | |
DIMC | Dimeco, Inc. | Common stocks | Micro cap | OTCQX | $111,291,974 | 0.00% | Analyze | |
ESBS | ES Bancshares, Inc | Go | Common stocks | Micro cap | OTCQX | $34,649,264 | 0.00% | Analyze |
FISB | 1st Capital Bancorp | Common stocks | Micro cap | OTCQX | $68,446,420 | 0.00% | Analyze | |
RWCB | Redwood Capital Bancorp | Common stocks | Micro cap | OTCQB | $37,578,124 | 0.00% | Analyze | |
SCZC | Santa Cruz County Bank | Common stocks | Micro cap | OTCQX | $183,117,020 | 0.00% | Analyze | |
TRVR | Two Rivers Financial Group, Inc | Common stocks | Micro cap | OTCQX | $79,233,413 | 0.00% | Analyze | |
WTBFB | W T B Financial Crp B | Common stocks | Small cap | Pink | $831,236,264 | 0.00% | Analyze | |
USMT | US Metro Bancorp, Inc. | Common stocks | Micro cap | OTCQX | $67,076,000 | 0.00% | Analyze | |
BSFO | Bank San Francisco California NEW | Common stocks | Micro cap | OTCQX | $50,818,349 | 0.00% | Analyze | |
INFT | Infinity Bank | Common stocks | Micro cap | OTCQB | $29,110,147 | 0.00% | Analyze | |
SVBT | SVB & T Corporation | Common stocks | Micro cap | OTCQX | $53,191,962 | 0.00% | Analyze | |
VTYB | Victory Bancorp Inc. | Common stocks | Micro cap | OTCQX | $29,176,158 | 1.47% | Analyze | |
CBBI | CBB Bancorp Inc | Common stocks | Micro cap | OTCQX | $118,079,281 | 0.00% | Analyze | |
COSO | CoastalSouth Bancshares Inc. | Common stocks | Micro cap | OTCQX | $109,939,564 | 0.00% | Analyze | |
EFBI | Eagle Financial Bancorp Inc. | Go | Common stocks | Micro cap | OTCQB | $26,251,719 | 0.00% | Analyze |
CCNB | Coastal Carolina Bancshares Inc. | Common stocks | Micro cap | OTCQX | $63,684,112 | 0.00% | Analyze | |
MCBI | Mountain Commerce Bancorp Inc. | Common stocks | Micro cap | OTCQX | $170,233,407 | 0.00% | Analyze | |
FFMR | First Farmers Financial Corp. | Common stocks | Small cap | OTCQX | $421,866,780 | 0.00% | Analyze | |
IBTN | InsCorp Inc. (Tennessee) | Go | Common stocks | Micro cap | OTCQX | $53,650,315 | 0.00% | Analyze |
TGRF | TGR Financial Inc. | Common stocks | Micro cap | OTCQX | $274,784,112 | 0.00% | Analyze | |
UNIF | U & I Financial Corp. | Common stocks | Micro cap | OTCQX | $60,557,068 | 0.00% | Analyze | |
SABK | South Atlantic Bancshares Inc. | Common stocks | Micro cap | OTCQX | $115,245,270 | 0.00% | Analyze | |
PMHG | Prime Meridian Holding Co. | Go | Common stocks | Micro cap | OTCQX | $80,428,801 | 0.00% | Analyze |
CBWA | Commencement Bank | Common stocks | Micro cap | OTCQX | $45,820,735 | 0.00% | Analyze | |
PBNC | PB Financial Corporation | Common stocks | Micro cap | OTCQX | $86,523,868 | 0.00% | Analyze | |
CSHX | Cashmere Valley Bank | Common stocks | Micro cap | OTCQX | $210,696,747 | 0.00% | Analyze | |
WBBW | Westbury Bancorp Inc | Common stocks | Micro cap | OTCQX | $77,672,717 | 0.00% | Analyze | |
MNMB | Merchants & Marine Bancorp Inc. | Common stocks | Micro cap | OTCQX | $51,284,530 | 0.00% | Analyze | |
PBAM | Private Bancorp of America Inc. | Common stocks | Micro cap | OTCQX | $161,887,958 | 0.00% | Analyze | |
CTUY | Century Next Financial Corporation | Common stocks | Micro cap | OTCQX | $55,185,114 | 0.00% | Analyze | |
EMYB | Embassy Bancorp Inc. | Go | Common stocks | Micro cap | OTCQX | $142,738,470 | 0.00% | Analyze |
VLLX | Valley Republic Bancorp | Common stocks | Micro cap | OTCQX | $167,535,211 | 0.00% | Analyze | |
GNRV | Grand River Commerce Inc. | Common stocks | Micro cap | OTCQX | $44,617,786 | 0.00% | Analyze | |
DMKBA | Denmark Bancshares Inc Class A | Common stocks | Micro cap | OTCQX | $118,258,837 | 0.00% | Analyze | |
SBKK | Suncrest Bank | Common stocks | Micro cap | OTCQX | $229,939,577 | 0.00% | Analyze | |
TCNB | Town Center Bank | Common stocks | Micro cap | OTCQX | $9,101,274 | 0.00% | Analyze | |
QNTO | Quaint Oak Bancorp Inc. | Go | Common stocks | Micro cap | OTCQB | $50,328,768 | 0.00% | Analyze |
SUGR | Sugar Creek Financial Corp. | Common stocks | Micro cap | OTCQB | $11,109,349 | 0.00% | Analyze | |
PBNK | Pinnacle Bank | Common stocks | Micro cap | OTCQB | $70,350,758 | 0.00% | Analyze | |
LFGP | Ledyard Financial Group Inc. | Common stocks | Micro cap | OTCQB | $70,745,269 | 0.00% | Analyze | |
CFST | Communities First Financial Corp | Common stocks | Micro cap | OTCQX | $167,926,770 | 0.00% | Analyze | |
EQFN | Equitable Financial Corp | Go | Common stocks | Micro cap | OTCQX | $36,107,706 | 0.00% | Analyze |
FRSB | First Resource Bank | Common stocks | Micro cap | OTCQX | $35,159,956 | 0.00% | Analyze | |
MNBO | MNB Holdings Corporation | Common stocks | Micro cap | OTCQB | $16,938,896 | 0.00% | Analyze | |
UBAB | United Bancorporation of Alabama Inc. | Go | Common stocks | Micro cap | OTCQX | $94,951,206 | 0.00% | Analyze |
RYFL | Royal Financial Inc. | Common stocks | Micro cap | OTCQX | $53,766,241 | 0.00% | Analyze | |
FDVA | Freedom Bank of Virginia | Common stocks | Micro cap | OTCQX | $98,212,889 | 0.00% | Analyze | |
CIBH | CIB Marine Bancshares Inc. | Common stocks | Micro cap | OTCQX | $48,108,287 | 0.00% | Analyze | |
PFLC | Pacific Financial Corporation | Go | Common stocks | Micro cap | OTCQX | $106,535,220 | 0.00% | Analyze |
MVLY | Mission Valley Bancorp | Common stocks | Micro cap | OTCQX | $44,174,943 | 0.00% | Analyze | |
CPKF | Chesapeake Financial Shares Inc. | Go | Common stocks | Micro cap | OTCQX | $123,495,929 | 0.00% | Analyze |
GRRB | Grandsouth Bancorporation | Go | Common stocks | Micro cap | OTCQX | $160,453,894 | 0.00% | Analyze |
FBPA | Farmers Bank of Appomattox | Common stocks | Micro cap | OTCQB | $31,967,970 | 0.00% | Analyze | |
KTHN | Katahdin Bankshares Corp. | Common stocks | Micro cap | OTCQX | $72,967,224 | 0.00% | Analyze | |
CBAF | Citba Financial Corporation | Common stocks | Micro cap | OTCQX | $49,737,363 | 0.00% | Analyze | |
ISBA | Isabella Bank Corporation | Go | Common stocks | Micro cap | OTCQX | $187,908,796 | 0.00% | Analyze |
PLBN | Pilot Bancshares Inc. | Common stocks | Micro cap | OTCQX | $95,665,577 | 2.32% | Analyze | |
JDVB | JD Bancshares Inc. | Go | Common stocks | Micro cap | OTCQX | $98,213,875 | 0.00% | Analyze |
EFSI | Eagle Financial Services Inc. | Go | Common stocks | Micro cap | OTCQX | $122,990,372 | 0.00% | Analyze |
TYFG | Tri-County Financial Group Inc. | Common stocks | Micro cap | OTCQX | $111,781,935 | 0.00% | Analyze | |
CYSM | Community Bancorp of Santa Maria | Common stocks | Micro cap | OTCQX | $22,488,540 | 0.00% | Analyze | |
FBTT | First Bankers Trustshares Inc. | Common stocks | Micro cap | OTCQB | $85,904,056 | 0.00% | Analyze | |
AMBZ | American Business Bank | Common stocks | Small cap | OTCQX | $353,173,432 | 0.00% | Analyze | |
PFBX | Peoples Financial Corporation | Go | Common stocks | Micro cap | OTCQX | $73,447,520 | 0.00% | Analyze |
PSBQ | PSB Holdings Inc. | Common stocks | Micro cap | OTCQX | $106,142,479 | 0.00% | Analyze | |
PSBP | PSB Holding Corp. | Common stocks | Micro cap | OTCQX | $44,571,422 | 0.00% | Analyze | |
CBKM | Consumers Bancorp Inc. | Go | Common stocks | Micro cap | OTCQX | $58,089,916 | 0.00% | Analyze |
ALBY | Community Capital Bancshares Inc. | Common stocks | Micro cap | OTCQX | $16,847,415 | 0.00% | Analyze | |
UBNC | UB Bancorp | Common stocks | Micro cap | OTCQX | $101,089,265 | 0.00% | Analyze | |
UNTN | United Tennessee Bankshares Inc. | Common stocks | Micro cap | OTCQB | $14,686,820 | 0.00% | Analyze | |
HCBC | High Country Bancorp Inc. | Go | Common stocks | Micro cap | OTCQX | $44,910,587 | 0.00% | Analyze |
TYCB | Calvin B. Taylor Bankshares Inc. | Common stocks | Micro cap | OTCQX | $110,362,802 | 0.00% | Analyze | |
NWYF | Northway Financial Inc. | Common stocks | Micro cap | OTCQB | $83,374,995 | 0.00% | Analyze | |
PPBN | Pinnacle Bankshares Corporation | Go | Common stocks | Micro cap | OTCQX | $47,923,357 | 0.00% | Analyze |
CHBH | Croghan Bancshares Inc. | Common stocks | Micro cap | OTCQB | $133,945,053 | 0.00% | Analyze | |
FMBM | F & M Bank Corp. | Go | Common stocks | Micro cap | OTCQX | $90,219,362 | 0.00% | Analyze |
JFBC | Jeffersonville Bancorp | Common stocks | Micro cap | OTCQB | $89,348,056 | 0.00% | Analyze | |
MNAT | Marquette National Corporation | Common stocks | Micro cap | OTCQX | $121,091,954 | 0.00% | Analyze | |
MNBP | Mars Bancorp Inc | Common stocks | Micro cap | OTCQX | $30,064,000 | 0.00% | Analyze | |
FNRN | First Northern Community Bancorp | Go | Common stocks | Micro cap | OTCQB | $128,644,353 | 0.00% | Analyze |
HLAN | Heartland BancCorp | Go | Common stocks | Micro cap | OTCQX | $180,651,083 | 0.00% | Analyze |
BNCC | BNCCorp Inc. | Common stocks | Micro cap | OTCQX | $103,661,294 | 0.00% | Analyze | |
HSBI | Heritage Southeast Bancorporation Inc | Go | Common stocks | Micro cap | OTCQX | $147,788,871 | 0.00% | Analyze |
LYBC | Lyons Bancorp Inc. | Go | Common stocks | Micro cap | OTCQX | $161,879,615 | 0.00% | Analyze |
NIDB | Northeast Indiana Bancorp Inc. | Common stocks | Micro cap | OTCQB | $50,916,954 | 0.00% | Analyze | |
KISB | Kish Bancorp Inc. | Common stocks | Micro cap | OTCQX | $86,866,791 | 0.00% | Analyze | |
STBI | Sturgis Bancorp Inc. | Go | Common stocks | Micro cap | OTCQX | $45,888,332 | 0.00% | Analyze |
DBIN | Dacotah Banks Inc. | Common stocks | Small cap | OTCQX | $405,336,835 | 0.00% | Analyze | |
ENBP | ENB Financial Corp | Go | Common stocks | Micro cap | OTCQX | $98,947,963 | 0.00% | Analyze |
FETM | Fentura Financial Inc. | Common stocks | Micro cap | OTCQX | $110,958,448 | 0.00% | Analyze | |
CNAF | Commercial National Financial Corporation | Common stocks | Micro cap | OTCQX | $45,489,153 | 0.00% | Analyze | |
FMCB | Farmers & Merchants Bancorp | Go | Common stocks | Small cap | OTCQX | $721,228,260 | 0.00% | Analyze |
CMTV | Community Bancorp. | Go | Common stocks | Micro cap | OTCQX | $107,884,255 | 0.00% | Analyze |
FMBL | Farmers and Merchants Bank of Long Beach | Common stocks | Small cap | OTCQB | $948,763,512 | 0.00% | Analyze | |
BHWB | Blackhawk Bancorp Inc. | Common stocks | Micro cap | OTCQX | $97,189,534 | 0.00% | Analyze | |
FBAK | First National Bank Alaska | Common stocks | Small cap | OTCQX | $767,983,193 | 0.00% | Analyze | |
WAYN | Wayne Savings Bancshares Inc. | Common stocks | Micro cap | OTCQX | $66,356,920 | 3.26% | Analyze | |
HARL | Harleysville Financial Corporation | Common stocks | Micro cap | OTCQX | $95,675,420 | 0.00% | Analyze | |
UNIB | University Bancorp Inc. | Common stocks | Micro cap | OTCQB | $82,569,427 | 0.00% | Analyze | |
CFNB | California First National Bancorp | Common stocks | Micro cap | OTCQX | $179,972,433 | 0.00% | Analyze | |
NASB | NASB Financial Inc. | Common stocks | Small cap | OTCQX | $407,400,345 | 0.00% | Analyze | |
BERK | Berkshire Bancorp Inc. | Common stocks | Micro cap | OTCQB | $157,136,558 | 0.00% | Analyze |
2022 © Stock Market MBA, Inc.