10 Closed end funds
|Symbol | Description | Inception | Fees | Dividend Yield | Category1 | Category2 | Category3 | Leverage Factor | Market Cap | Avg Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
ASGI | Aberdeen Standard Global Infrastructure Income CEF | 07/29/2020 | 1.86% | 7.06% | Global Equity | Single industry | Infrastructure | 1.00 | $169,838,900 | 11,676 | |
AOD | Aberdeen Total Dynamic Dividend Fund CEF | 01/26/2007 | 1.19% | 8.23% | Global Equity | Global | Large and mid cap | 1.00 | $889,204,813 | 325,629 | |
AGD | Aberdeen Global Dynamic Dividend Fund CEF | 07/26/2006 | 1.21% | 7.89% | Global Equity | Global | Large and mid cap | 1.00 | $124,617,339 | 36,900 | |
AEF | Aberdeen Emerging Markets Equity Income Fund, Inc. CEF | 01/02/2001 | 1.46% | 10.28% | Global Equity | Emerging markets | Large and mid cap | 1.15 | $276,089,672 | 23,831 | |
ACP | Aberdeen Income Credit Strategies Fund CEF | 01/27/2011 | 3.15% | 14.07% | Global Fixed Income | Global | Corporate bonds | 1.46 | $199,200,152 | 103,487 | |
FAX | Aberdeen Asia-Pacific Income Fund, Inc. CEF | 02/10/1988 | 2.42% | 11.70% | Global Fixed Income | Global ex-US | Broad market | 1.52 | $705,932,939 | 1,196,694 | |
FCO | Aberdeen Global Income Fund CEF | 03/12/1992 | 2.77% | 16.44% | Global Fixed Income | Global | Broad market | 1.41 | $47,855,371 | 46,453 | |
IAF | Aberdeen Australia Equity Fund, Inc. CEF | 02/25/1988 | 1.48% | 11.88% | Global Equity | Single country | Large and mid cap | 1.00 | $123,945,389 | 35,231 | |
IFN | The India Fund, Inc. CEF | 02/15/1994 | 1.26% | 17.97% | Global Equity | Single country | Large and mid cap | 1.05 | $483,515,484 | 75,400 | |
JEQ | Aberdeen Japan Equity Fund CEF | 08/14/1992 | 0.86% | 19.08% | Global Equity | Single country | Large and mid cap | 1.00 | $80,652,344 | 18,662 | |
TOTAL | 10 | $3,100,852,403 |
2022 © Stock Market MBA, Inc.