Symbol | Description | Leverage Factor | Category1 | Category2 | Category3 | Market cap | Average volume | Actions |
---|---|---|---|---|---|---|---|---|
AAAU | Perth Mint Physical Gold ETF | 1.00 | Commodities | Precious metals | Gold | $593,014,500 | 2,217,399 | Analyze |
AGQ | ProShares Ultra 2X Silver ETF | 2.00 | Commodities | Precious metals | Silver | $378,429,149 | 633,407 | Analyze |
BAL | iPathA Series B Bloomberg Cotton Subindex Total Return ETN | 1.00 | Commodities | Agriculture | Single commodity | $0 | 7,515 | Analyze |
BAR | GraniteShares Gold Trust ETF | 1.00 | Commodities | Precious metals | Gold | $1,001,483,000 | 419,871 | Analyze |
BCD | Aberdeen Bloomberg All Commodity Longer Dated K-1 Free Strategy ETF | 1.00 | Commodities | Broad market | Actively managed | $333,270,000 | 108,032 | Analyze |
BCI | Aberdeen Bloomberg All Commodity K-1 Free Strategy ETF | 1.00 | Commodities | Broad market | Actively managed | $1,091,328,000 | 303,399 | Analyze |
BCIM | abrdn Bloomberg Industrial Metals Strategy K-1 Free ETF | 1.00 | Commodities | Metals | Broad market | $30,795,713 | 4,444 | Analyze |
BCM | iPath Pure Beta Broad Commodity ETN | 1.00 | Commodities | Broad market | Varied term futures | $0 | 3,315 | Analyze |
BDRY | Breakwave Dry Bulk Shipping ETF | 1.00 | Commodities | Other | Freight futures | $51,861,703 | 213,246 | Analyze |
BITO | ProShares Bitcoin Strategy ETF | 1.00 | Commodities | Digital currency | Single currency | $676,767,000 | 10,075,055 | Analyze |
BITS | Global X Blockchain & Bitcoin Strategy ETF | 1.00 | Commodities | Digital currency | Single currency | $6,981,876 | 10,309 | Analyze |
BNO | United States Brent Crude Oil ETF | 1.00 | Commodities | Energy | Oil | $296,956,000 | 1,002,945 | Analyze |
BOIL | ProShares Ultra 2x DJ-UBS Natural Gas ETF | 2.00 | Commodities | Energy | Natural gas | $225,940,179 | 2,741,562 | Analyze |
BTF | Valkyrie Bitcoin Strategy ETF | 1.00 | Commodities | Digital currency | Single currency | $18,515,000 | 273,837 | Analyze |
CANE | Teucrium CANE Fund ETF | 1.00 | Commodities | Agriculture | Single commodity | $38,156,287 | 113,613 | Analyze |
CCRV | iShares Commodity Curve Carry Strategy ETF | 1.00 | Commodities | Broad market | Varied term futures | $39,648,000 | 9,161 | Analyze |
CEW | WisdomTree Dreyfus Emerging Currency ETF | 1.00 | Commodities | Currency | Emerging markets | $8,305,000 | 2,167 | Analyze |
CMDY | iShares Bloomberg Roll Select Commodity Strategy ETF | 1.00 | Commodities | Broad market | Actively managed | $388,895,000 | 85,538 | Analyze |
COM | Direxion Auspice Broad Commodity Strategy ETF | 1.00 | Commodities | Broad market | Actively managed | $405,853,031 | 94,145 | Analyze |
COMB | GraniteShares Bloomberg Commodity Broad Strategy No K-1 ETF | 1.00 | Commodities | Broad market | Actively managed | $377,986,500 | 88,325 | Analyze |
COMT | iShares Commodities Select Strategy ETF | 1.00 | Commodities | Broad market | Actively managed | $2,746,706,000 | 673,544 | Analyze |
CORN | Teucrium Corn ETF | 1.00 | Commodities | Agriculture | Single commodity | $268,037,605 | 436,975 | Analyze |
COW | iPathA Series B Bloomberg Livestock Subindex Total Return ETN | 1.00 | Commodities | Agriculture | Single commodity | $0 | 9,588 | Analyze |
CPER | United States Copper ETF | 1.00 | Commodities | Metals | Single metal | $185,976,000 | 159,497 | Analyze |
CYB | WisdomTree Dreyfus Chinese Yuan Fund ETF | 1.00 | Commodities | Currency | Single currency | $33,511,400 | 4,275 | Analyze |
DBA | Invesco DB Agriculture Fund ETF | 1.00 | Commodities | Agriculture | Broad market | $2,158,970,000 | 2,679,780 | Analyze |
DBB | Invesco DB Base Metals Fund ETF | 1.00 | Commodities | Metals | Broad market | $429,450,000 | 362,597 | Analyze |
DBC | Invesco DB Commodity Index Tracking Fund ETF | 1.00 | Commodities | Broad market | Varied term futures | $4,623,640,000 | 4,515,797 | Analyze |
DBE | Invesco DB Energy Fund ETF | 1.00 | Commodities | Energy | Broad market | $299,367,000 | 197,145 | Analyze |
DBO | Invesco DB Oil Fund ETF | 1.00 | Commodities | Energy | Oil | $499,708,000 | 1,267,240 | Analyze |
DBP | Invesco DB Precious Metals Fund ETF | 1.00 | Commodities | Precious metals | Broad market | $109,204,230 | 27,374 | Analyze |
DBS | Invesco DB Silver Fund ETF | 1.00 | Commodities | Precious metals | Silver | $17,226,000 | 1,944 | Analyze |
DBV | Invesco DB G10 Currency Harvest ETF | 1.00 | Commodities | Currency | Broad market | $31,019,640 | 8,447 | Analyze |
DGL | Invesco DB Gold Fund ETF | 1.00 | Commodities | Precious metals | Gold | $67,206,360 | 22,893 | Analyze |
DGP | DB Gold Double Long ETN | 2.00 | Commodities | Precious metals | Gold | $0 | 10,797 | Analyze |
DGZ | PowerShares Gold Short ETN | -1.00 | Commodities | Precious metals | Gold | $0 | 3,608 | Analyze |
DJCB | ETRACS Bloomberg Commodity Index Total Return ETN Series B | 1.00 | Commodities | Broad market | Front month futures | $0 | 2,967 | Analyze |
DJP | iPath Dow Jones-UBS Commodity Index Total Return ETN | 1.00 | Commodities | Broad market | Front month futures | $0 | 319,167 | Analyze |
DZZ | DB Gold Double Short ETN | -2.00 | Commodities | Precious metals | Gold | $0 | 4,445 | Analyze |
EUO | UltraShort Euro (2x) ETF | -2.00 | Commodities | Currency | Single currency | $67,702,500 | 77,480 | Analyze |
FAAR | First Trust Alternative Absolute Return Strategy ETF | 1.00 | Commodities | Broad market | Actively managed | $189,896,567 | 49,726 | Analyze |
FTGC | First Trust Global Tactical Commodity Strategy Fund ETF | 1.00 | Commodities | Broad market | Actively managed | $4,814,270,618 | 1,531,840 | Analyze |
FUE | ELEMENTS MLCX Biofuels ETN | 1.00 | Commodities | Energy | Biofuels | $0 | 1,482 | Analyze |
FXA | Invesco CurrencyShares Australian Dollar Trust ETF | 1.00 | Commodities | Currency | Single currency | $95,662,000 | 28,021 | Analyze |
FXB | Invesco CurrencyShares British Pound Dollar Trust ETF | 1.00 | Commodities | Currency | Single currency | $100,166,890 | 10,267 | Analyze |
FXC | Invesco CurrencyShares Canadian Dollar Trust ETF | 1.00 | Commodities | Currency | Single currency | $101,640,150 | 62,533 | Analyze |
FXE | Invesco CurrencyShares Euro Trust ETF | 1.00 | Commodities | Currency | Single currency | $233,760,000 | 123,314 | Analyze |
FXF | Invesco CurrencyShares Swiss Franc Trust ETF | 1.00 | Commodities | Currency | Single currency | $233,156,000 | 29,628 | Analyze |
FXY | Invesco CurrencyShares Japanese Yen Trust ETF | 1.00 | Commodities | Currency | Single currency | $142,210,345 | 89,663 | Analyze |
GAZ | iPath Series B Bloomberg Natural Gas Subindex Total Return ETN | 1.00 | Commodities | Energy | Natural gas | $0 | 36,128 | Analyze |
GBUG | Pacer iPath Gold ETNs | 1.00 | Commodities | Precious metals | Gold | $0 | 7,191 | Analyze |
GCC | GreenHaven Continuous Commodity Index Fund ETF | 1.00 | Commodities | Broad market | Varied term futures | $336,560,000 | 166,686 | Analyze |
GLD | SPDR Gold Shares ETF | 1.00 | Commodities | Precious metals | Gold | $63,030,252,000 | 6,919,753 | Analyze |
GLDM | SPDR Gold MiniShares Trust ETF | 1.00 | Commodities | Precious metals | Gold | $5,107,817,500 | 1,800,674 | Analyze |
GLL | UltraShort (2x) Gold ETF | -2.00 | Commodities | Precious metals | Gold | $32,362,152 | 80,672 | Analyze |
GLTR | Aberdeen Physical Precious Metals Basket Shares ETF | 1.00 | Commodities | Precious metals | Broad market | $1,078,750,000 | 58,217 | Analyze |
GRU | ELEMENTS Linked to the MLCX Grains Index ETN | 1.00 | Commodities | Agriculture | Single commodity | $0 | 43,039 | Analyze |
GSG | iShares GSCI Commodity-Indexed Trust Fund ETF | 1.00 | Commodities | Broad market | Front month futures | $2,080,615,500 | 2,033,528 | Analyze |
GSP | iPath S&P GSCI Total Return Index ETN | 1.00 | Commodities | Broad market | Front month futures | $0 | 15,638 | Analyze |
HCOM | Hartford Schroders Commodity Strategy ETF | 1.00 | Commodities | Broad market | Actively managed | $58,747,180 | 12,549 | Analyze |
HGER | Harbor All-Weather Inflation Focus ETF | 1.00 | Commodities | Broad market | Varied term futures | $64,338,400 | 45,536 | Analyze |
IAU | iShares COMEX Gold Trust ETF | 1.00 | Commodities | Precious metals | Gold | $30,090,102,000 | 7,656,552 | Analyze |
IAUF | iShares Gold Strategy ETF | 1.00 | Commodities | Precious metals | Gold | $41,587,275 | 3,963 | Analyze |
IAUM | iShares Gold Trust Micro ETF | 1.00 | Commodities | Precious metals | Gold | $1,066,384,000 | 55,542 | Analyze |
JJA | iPathA Series B Bloomberg Agriculture Subindex Total Return ETN | 1.00 | Commodities | Agriculture | Broad market | $0 | 8,451 | Analyze |
JJC | iPathA Series B Bloomberg Copper Subindex Total Return ETN | 1.00 | Commodities | Metals | Single metal | $0 | 27,517 | Analyze |
JJE | iPathA Series B Bloomberg Energy Subindex Total Return ETN | 1.00 | Commodities | Energy | Broad market | $0 | 1,713 | Analyze |
JJG | iPathA Series B Bloomberg Grains Subindex Total Return ETN | 1.00 | Commodities | Agriculture | Single commodity | $0 | 7,490 | Analyze |
JJM | iPathA Series B Bloomberg Industrial Metals Subindex Total Return ETN | 1.00 | Commodities | Metals | Broad market | $0 | 4,474 | Analyze |
JJN | iPath Series B Bloomberg Nickel Subindex Total Return ETN | 1.00 | Commodities | Metals | Single metal | $0 | 9,033 | Analyze |
JJP | iPathA Series B Bloomberg Precious Metals Subindex Total Return ETN | 1.00 | Commodities | Precious metals | Broad market | $0 | 858 | Analyze |
JJS | iPathA Series B Bloomberg Softs Subindex Total Return ETN | 1.00 | Commodities | Agriculture | Broad market | $0 | 476 | Analyze |
JJT | iPathA Series B Bloomberg Tin Subindex Total Return ETN | 1.00 | Commodities | Metals | Single metal | $0 | 1,240 | Analyze |
JJU | iPathA Series B Bloomberg Aluminum Subindex Total Return ETN | 1.00 | Commodities | Metals | Single metal | $0 | 3,263 | Analyze |
JO | iPath Series B Bloomberg Coffee Subindex Total Return ETN | 1.00 | Commodities | Agriculture | Single commodity | $0 | 15,314 | Analyze |
KMLM | KFA Mount Lucas Index Strategy ETF | 1.00 | Commodities | Broad market | Actively managed | $132,645,000 | 141,946 | Analyze |
KOLD | ProShares UltraShort DJ-UBS Natural Gas ETF | -2.00 | Commodities | Energy | Natural gas | $191,945,333 | 7,634,711 | Analyze |
LD | iPath Dow Jones-UBS Lead Subindex Total ReturnSM ETN | 1.00 | Commodities | Metals | Single metal | $0 | 158 | Analyze |
NIB | iPath Dow Jones-UBS Cocoa Subindex Total Return ETN | 1.00 | Commodities | Agriculture | Single commodity | $0 | 13,263 | Analyze |
OIL | iPath Pure Beta Crude Oil ETN | 1.00 | Commodities | Energy | Oil | $0 | 100,142 | Analyze |
OILD | MicroSectors Oil & Gas Exp. & Prod. -3x Inverse Leveraged ETN | -3.00 | Commodities | Energy | Oil | $0 | 795,954 | Analyze |
OILK | ProShares K-1 Free Crude Oil Strategy ETF | 1.00 | Commodities | Energy | Oil | $101,598,577 | 105,004 | Analyze |
OILU | MicroSectors Oil & Gas Exp. & Prod. 3x Leveraged ETN | 3.00 | Commodities | Energy | Oil | $0 | 191,377 | Analyze |
OUNZ | Merk Gold Trust ETF | 1.00 | Commodities | Precious metals | Gold | $652,510,541 | 855,748 | Analyze |
PALL | Aberdeen Physical Palladium Shares ETF | 1.00 | Commodities | Precious metals | Palladium | $325,831,000 | 24,533 | Analyze |
PDBC | Invesco DB Optimum Yield Diversified Commodity Strategy ETF | 1.00 | Commodities | Broad market | Actively managed | $9,051,018,000 | 6,019,967 | Analyze |
PGM | iPathA Series B Bloomberg Platinum Subindex Total Return ETN | 1.00 | Commodities | Precious metals | Platinum | $0 | 436 | Analyze |
PLTM | GraniteShares Platinum Trust ETF | 1.00 | Commodities | Precious metals | Platinum | $44,996,005 | 34,791 | Analyze |
PPLT | Aberdeen Physical Platinum Shares ETF | 1.00 | Commodities | Precious metals | Platinum | $1,072,896,000 | 116,950 | Analyze |
RJA | ELEMENTS Linked to the Rogers International Commodity Index – Agriculture Total Return ETN | 1.00 | Commodities | Agriculture | Broad market | $0 | 521,028 | Analyze |
RJI | ELEMENTS Linked to the Rogers International Commodity Index ETN | 1.00 | Commodities | Broad market | Front month futures | $0 | 130,693 | Analyze |
RJN | ELEMENTS Rogers International Commodity Index – Energy Total Return ETN | 1.00 | Commodities | Energy | Broad market | $0 | 60,434 | Analyze |
RJZ | ELEMENTS Linked to the Rogers International Commodity Index – Metals Total Return ETN | 1.00 | Commodities | Metals | Broad market | $0 | 3,038 | Analyze |
SBUG | iPath Silver ETN | 1.00 | Commodities | Precious metals | Silver | $0 | 45 | Analyze |
SCO | UltraShort (2x) DJ-UBS Crude Oil ETF | -2.00 | Commodities | Energy | Oil | $508,768,654 | 4,565,619 | Analyze |
SDCI | USCF SummerHaven Dynamic Commodity Strategy No K-1 ETF | 1.00 | Commodities | Broad market | Actively managed | $9,552,040 | 4,538 | Analyze |
SGG | iPathA Series B Bloomberg Sugar Subindex Total Return ETN | 1.00 | Commodities | Agriculture | Single commodity | $0 | 3,901 | Analyze |
SGOL | Aberdeen Physical Swiss Gold Shares ETF | 1.00 | Commodities | Precious metals | Gold | $2,612,492,000 | 1,315,026 | Analyze |
SIVR | Aberdeen Silver Trust ETF | 1.00 | Commodities | Precious metals | Silver | $1,002,912,000 | 774,687 | Analyze |
SLV | iShares Silver Trust ETF | 1.00 | Commodities | Precious metals | Silver | $11,485,441,500 | 24,444,620 | Analyze |
SOYB | Teucruim Soybean Fund ETF | 1.00 | Commodities | Agriculture | Single commodity | $84,978,855 | 119,546 | Analyze |
TAGS | Teucrium Agricultural ETF | 1.00 | Commodities | Agriculture | Broad market | $50,624,063 | 45,839 | Analyze |
UCIB | ETRACS CMCI Total Return Series B ETN | 1.00 | Commodities | Broad market | Varied term futures | $0 | 6,952 | Analyze |
UCO | Ultra Bloomberg Crude Oil (2x) ETF | 2.00 | Commodities | Energy | Oil | $1,097,123,032 | 1,716,164 | Analyze |
UDN | PowersShares DB US Dollar Index Bearish ETF | -1.00 | Commodities | Currency | Developed markets | $38,829,000 | 115,116 | Analyze |
UGA | United States Gasoline Fund ETF | 1.00 | Commodities | Energy | Gasoline | $185,274,750 | 128,347 | Analyze |
UGL | Ultra (2x) Gold ETF | 2.00 | Commodities | Precious metals | Gold | $251,256,000 | 151,426 | Analyze |
ULE | Ultra Euro (2x) ETF | 2.00 | Commodities | Currency | Single currency | $8,408,700 | 26,767 | Analyze |
UNG | United States Natural Gas ETF | 1.00 | Commodities | Energy | Natural gas | $505,429,108 | 7,620,466 | Analyze |
UNL | United States 12 Month Natural Gas Fund ETF | 1.00 | Commodities | Energy | Natural gas | $45,427,275 | 130,675 | Analyze |
USCI | United States Commodity Index ETF | 1.00 | Commodities | Broad market | Varied term futures | $358,813,500 | 87,454 | Analyze |
USDU | WisdomTree Bloomberg USD Bullish ETF | 1.00 | Commodities | Currency | Broad market | $289,848,000 | 707,825 | Analyze |
USL | United States 12 Month Oil Fund ETF | 1.00 | Commodities | Energy | Oil | $134,550,000 | 53,131 | Analyze |
USO | United States Oil ETF | 1.00 | Commodities | Energy | Oil | $2,797,756,165 | 4,651,589 | Analyze |
UUP | US Dollar Index Bullish ETF | 1.00 | Commodities | Currency | Developed markets | $1,656,480,000 | 3,273,710 | Analyze |
WEAT | Teucruim Wheat Fund ETF | 1.00 | Commodities | Agriculture | Single commodity | $505,334,289 | 4,545,680 | Analyze |
WGLD | Wilshire wShares Enhanced Gold Trust ETF | 1.00 | Commodities | Precious metals | Gold | $1,707,660 | 272 | Analyze |
XBTF | VanEck Bitcoin Strategy ETF | 1.00 | Commodities | Digital currency | Single currency | $17,297,500 | 37,305 | Analyze |
YCL | ProShares Ultra Yen ETF | 2.00 | Commodities | Currency | Single currency | $5,090,537 | 12,629 | Analyze |
YCS | ProShares UltraShort Yen ETF | -2.00 | Commodities | Currency | Single currency | $42,251,951 | 67,584 | Analyze |
ZSL | UltraShort (2x) Silver ETF | -2.00 | Commodities | Precious metals | Silver | $29,561,461 | 201,238 | Analyze |
2022 © Stock Market MBA, Inc.