Symbol | Description | Leverage Factor | Category1 | Category2 | Category3 | Market cap | Average volume | Actions |
---|---|---|---|---|---|---|---|---|
AAAU | Perth Mint Physical Gold ETF | 1.00 | Commodities | Precious metals | Gold | $480,414,000 | 483,480 | Analyze |
AGQ | ProShares Ultra 2X Silver ETF | 2.00 | Commodities | Precious metals | Silver | $426,255,001 | 747,542 | Analyze |
BAL | iPathA Series B Bloomberg Cotton Subindex Total Return ETN | 1.00 | Commodities | Agriculture | Single commodity | $0 | 3,871 | Analyze |
BAR | GraniteShares Gold Trust ETF | 1.00 | Commodities | Precious metals | Gold | $957,912,000 | 478,772 | Analyze |
BCD | Aberdeen Bloomberg All Commodity Longer Dated K-1 Free Strategy ETF | 1.00 | Commodities | Broad market | Actively managed | $284,130,035 | 92,728 | Analyze |
BCI | Aberdeen Bloomberg All Commodity K-1 Free Strategy ETF | 1.00 | Commodities | Broad market | Actively managed | $878,101,022 | 449,420 | Analyze |
BCIM | abrdn Bloomberg Industrial Metals Strategy K-1 Free ETF | 1.00 | Commodities | Metals | Broad market | $35,582,345 | 8,489 | Analyze |
BCM | iPath Pure Beta Broad Commodity ETN | 1.00 | Commodities | Broad market | Varied term futures | $0 | 2,221 | Analyze |
BDRY | Breakwave Dry Bulk Shipping ETF | 1.00 | Commodities | Other | Freight futures | $28,217,325 | 140,133 | Analyze |
BITO | ProShares Bitcoin Strategy ETF | 1.00 | Commodities | Digital currency | Single currency | $787,185,000 | 7,529,025 | Analyze |
BITS | Global X Blockchain & Bitcoin Strategy ETF | 1.00 | Commodities | Digital currency | Single currency | $10,017,970 | 8,343 | Analyze |
BNO | United States Brent Crude Oil ETF | 1.00 | Commodities | Energy | Oil | $234,149,500 | 370,352 | Analyze |
BOIL | ProShares Ultra 2x DJ-UBS Natural Gas ETF | 2.00 | Commodities | Energy | Natural gas | $698,624,744 | 27,618,655 | Analyze |
BTF | Valkyrie Bitcoin Strategy ETF | 1.00 | Commodities | Digital currency | Single currency | $26,738,000 | 119,087 | Analyze |
CANE | Teucrium CANE Fund ETF | 1.00 | Commodities | Agriculture | Single commodity | $22,562,809 | 46,567 | Analyze |
CCRV | iShares Commodity Curve Carry Strategy ETF | 1.00 | Commodities | Broad market | Varied term futures | $28,707,140 | 10,147 | Analyze |
CEW | WisdomTree Dreyfus Emerging Currency ETF | 1.00 | Commodities | Currency | Emerging markets | $8,747,750 | 2,348 | Analyze |
CMDY | iShares Bloomberg Roll Select Commodity Strategy ETF | 1.00 | Commodities | Broad market | Actively managed | $350,622,000 | 126,350 | Analyze |
COM | Direxion Auspice Broad Commodity Strategy ETF | 1.00 | Commodities | Broad market | Actively managed | $73,302,058 | 43,259 | Analyze |
COMB | GraniteShares Bloomberg Commodity Broad Strategy No K-1 ETF | 1.00 | Commodities | Broad market | Actively managed | $179,680,000 | 126,408 | Analyze |
COMT | iShares Commodities Select Strategy ETF | 1.00 | Commodities | Broad market | Actively managed | $1,168,473,000 | 490,653 | Analyze |
CORN | Teucrium Corn ETF | 1.00 | Commodities | Agriculture | Single commodity | $136,887,106 | 123,793 | Analyze |
COW | iPathA Series B Bloomberg Livestock Subindex Total Return ETN | 1.00 | Commodities | Agriculture | Single commodity | $0 | 3,268 | Analyze |
CPER | United States Copper ETF | 1.00 | Commodities | Metals | Single metal | $164,846,000 | 195,570 | Analyze |
CYB | WisdomTree Dreyfus Chinese Yuan Fund ETF | 1.00 | Commodities | Currency | Single currency | $25,763,200 | 5,612 | Analyze |
DBA | Invesco DB Agriculture Fund ETF | 1.00 | Commodities | Agriculture | Broad market | $981,585,000 | 1,050,527 | Analyze |
DBB | Invesco DB Base Metals Fund ETF | 1.00 | Commodities | Metals | Broad market | $254,448,000 | 172,969 | Analyze |
DBC | Invesco DB Commodity Index Tracking Fund ETF | 1.00 | Commodities | Broad market | Varied term futures | $2,590,170,000 | 1,888,287 | Analyze |
DBE | Invesco DB Energy Fund ETF | 1.00 | Commodities | Energy | Broad market | $119,409,000 | 132,871 | Analyze |
DBO | Invesco DB Oil Fund ETF | 1.00 | Commodities | Energy | Oil | $302,134,000 | 310,079 | Analyze |
DBP | Invesco DB Precious Metals Fund ETF | 1.00 | Commodities | Precious metals | Broad market | $145,448,920 | 51,158 | Analyze |
DBS | Invesco DB Silver Fund ETF | 1.00 | Commodities | Precious metals | Silver | $68,187,000 | 50,746 | Analyze |
DBV | Invesco DB G10 Currency Harvest ETF | 1.00 | Commodities | Currency | Broad market | $32,541,080 | 22,062 | Analyze |
DGL | Invesco DB Gold Fund ETF | 1.00 | Commodities | Precious metals | Gold | $80,565,000 | 29,214 | Analyze |
DGP | DB Gold Double Long ETN | 2.00 | Commodities | Precious metals | Gold | $0 | 5,914 | Analyze |
DGZ | PowerShares Gold Short ETN | -1.00 | Commodities | Precious metals | Gold | $0 | 7,604 | Analyze |
DJCB | ETRACS Bloomberg Commodity Index Total Return ETN Series B | 1.00 | Commodities | Broad market | Front month futures | $0 | 861 | Analyze |
DJP | iPath Dow Jones-UBS Commodity Index Total Return ETN | 1.00 | Commodities | Broad market | Front month futures | $0 | 179,443 | Analyze |
DZZ | DB Gold Double Short ETN | -2.00 | Commodities | Precious metals | Gold | $0 | 7,411 | Analyze |
EUO | UltraShort Euro (2x) ETF | -2.00 | Commodities | Currency | Single currency | $71,396,500 | 139,923 | Analyze |
FAAR | First Trust Alternative Absolute Return Strategy ETF | 1.00 | Commodities | Broad market | Actively managed | $201,134,060 | 48,295 | Analyze |
FTGC | First Trust Global Tactical Commodity Strategy Fund ETF | 1.00 | Commodities | Broad market | Actively managed | $3,417,178,316 | 1,455,947 | Analyze |
FUE | ELEMENTS MLCX Biofuels ETN | 1.00 | Commodities | Energy | Biofuels | $0 | 5,022 | Analyze |
FXA | Invesco CurrencyShares Australian Dollar Trust ETF | 1.00 | Commodities | Currency | Single currency | $84,576,000 | 9,293 | Analyze |
FXB | Invesco CurrencyShares British Pound Dollar Trust ETF | 1.00 | Commodities | Currency | Single currency | $113,429,525 | 20,383 | Analyze |
FXC | Invesco CurrencyShares Canadian Dollar Trust ETF | 1.00 | Commodities | Currency | Single currency | $99,146,295 | 35,336 | Analyze |
FXE | Invesco CurrencyShares Euro Trust ETF | 1.00 | Commodities | Currency | Single currency | $291,566,000 | 125,251 | Analyze |
FXF | Invesco CurrencyShares Swiss Franc Trust ETF | 1.00 | Commodities | Currency | Single currency | $222,847,000 | 18,833 | Analyze |
FXY | Invesco CurrencyShares Japanese Yen Trust ETF | 1.00 | Commodities | Currency | Single currency | $257,616,000 | 123,600 | Analyze |
GAZ | iPath Series B Bloomberg Natural Gas Subindex Total Return ETN | 1.00 | Commodities | Energy | Natural gas | $0 | 84,333 | Analyze |
GBUG | Pacer iPath Gold ETNs | 1.00 | Commodities | Precious metals | Gold | $0 | 408 | Analyze |
GCC | GreenHaven Continuous Commodity Index Fund ETF | 1.00 | Commodities | Broad market | Varied term futures | $189,196,000 | 212,496 | Analyze |
GLD | SPDR Gold Shares ETF | 1.00 | Commodities | Precious metals | Gold | $57,017,619,000 | 5,546,571 | Analyze |
GLDM | SPDR Gold MiniShares Trust ETF | 1.00 | Commodities | Precious metals | Gold | $5,798,218,500 | 1,332,908 | Analyze |
GLL | UltraShort (2x) Gold ETF | -2.00 | Commodities | Precious metals | Gold | $15,216,984 | 73,392 | Analyze |
GLTR | Aberdeen Physical Precious Metals Basket Shares ETF | 1.00 | Commodities | Precious metals | Broad market | $1,036,141,500 | 55,582 | Analyze |
GRU | ELEMENTS Linked to the MLCX Grains Index ETN | 1.00 | Commodities | Agriculture | Single commodity | $0 | 14,712 | Analyze |
GSG | iShares GSCI Commodity-Indexed Trust Fund ETF | 1.00 | Commodities | Broad market | Front month futures | $1,230,804,000 | 768,633 | Analyze |
GSP | iPath S&P GSCI Total Return Index ETN | 1.00 | Commodities | Broad market | Front month futures | $0 | 13,907 | Analyze |
HCOM | Hartford Schroders Commodity Strategy ETF | 1.00 | Commodities | Broad market | Actively managed | $45,697,160 | 7,062 | Analyze |
HGER | Harbor All-Weather Inflation Focus ETF | 1.00 | Commodities | Broad market | Varied term futures | $71,217,000 | 7,528 | Analyze |
IAU | iShares COMEX Gold Trust ETF | 1.00 | Commodities | Precious metals | Gold | $28,053,553,000 | 4,452,131 | Analyze |
IAUF | iShares Gold Strategy ETF | 1.00 | Commodities | Precious metals | Gold | $43,480,950 | 3,192 | Analyze |
IAUM | iShares Gold Trust Micro ETF | 1.00 | Commodities | Precious metals | Gold | $1,210,784,000 | 518,584 | Analyze |
JJA | iPathA Series B Bloomberg Agriculture Subindex Total Return ETN | 1.00 | Commodities | Agriculture | Broad market | $0 | 1,741 | Analyze |
JJC | iPathA Series B Bloomberg Copper Subindex Total Return ETN | 1.00 | Commodities | Metals | Single metal | $0 | 25,634 | Analyze |
JJE | iPathA Series B Bloomberg Energy Subindex Total Return ETN | 1.00 | Commodities | Energy | Broad market | $0 | 2,323 | Analyze |
JJG | iPathA Series B Bloomberg Grains Subindex Total Return ETN | 1.00 | Commodities | Agriculture | Single commodity | $0 | 1,679 | Analyze |
JJM | iPathA Series B Bloomberg Industrial Metals Subindex Total Return ETN | 1.00 | Commodities | Metals | Broad market | $0 | 2,034 | Analyze |
JJN | iPath Series B Bloomberg Nickel Subindex Total Return ETN | 1.00 | Commodities | Metals | Single metal | $0 | 43,912 | Analyze |
JJP | iPathA Series B Bloomberg Precious Metals Subindex Total Return ETN | 1.00 | Commodities | Precious metals | Broad market | $0 | 72 | Analyze |
JJS | iPathA Series B Bloomberg Softs Subindex Total Return ETN | 1.00 | Commodities | Agriculture | Broad market | $0 | 214 | Analyze |
JJT | iPathA Series B Bloomberg Tin Subindex Total Return ETN | 1.00 | Commodities | Metals | Single metal | $0 | 707 | Analyze |
JJU | iPathA Series B Bloomberg Aluminum Subindex Total Return ETN | 1.00 | Commodities | Metals | Single metal | $0 | 9,573 | Analyze |
JO | iPath Series B Bloomberg Coffee Subindex Total Return ETN | 1.00 | Commodities | Agriculture | Single commodity | $0 | 82,232 | Analyze |
KMLM | KFA Mount Lucas Index Strategy ETF | 1.00 | Commodities | Broad market | Actively managed | $246,372,000 | 183,587 | Analyze |
KOLD | ProShares UltraShort DJ-UBS Natural Gas ETF | -2.00 | Commodities | Energy | Natural gas | $106,541,564 | 4,501,762 | Analyze |
LD | iPath Dow Jones-UBS Lead Subindex Total ReturnSM ETN | 1.00 | Commodities | Metals | Single metal | $0 | 239 | Analyze |
NIB | iPath Dow Jones-UBS Cocoa Subindex Total Return ETN | 1.00 | Commodities | Agriculture | Single commodity | $0 | 12,646 | Analyze |
OIL | iPath Pure Beta Crude Oil ETN | 1.00 | Commodities | Energy | Oil | $0 | 34,126 | Analyze |
OILD | MicroSectors Oil & Gas Exp. & Prod. -3x Inverse Leveraged ETN | -3.00 | Commodities | Energy | Oil | $0 | 296,481 | Analyze |
OILK | ProShares K-1 Free Crude Oil Strategy ETF | 1.00 | Commodities | Energy | Oil | $103,601,317 | 47,682 | Analyze |
OILU | MicroSectors Oil & Gas Exp. & Prod. 3x Leveraged ETN | 3.00 | Commodities | Energy | Oil | $0 | 162,548 | Analyze |
OUNZ | Merk Gold Trust ETF | 1.00 | Commodities | Precious metals | Gold | $654,434,569 | 885,839 | Analyze |
PALL | Aberdeen Physical Palladium Shares ETF | 1.00 | Commodities | Precious metals | Palladium | $278,586,000 | 45,437 | Analyze |
PDBC | Invesco DB Optimum Yield Diversified Commodity Strategy ETF | 1.00 | Commodities | Broad market | Actively managed | $6,502,060,000 | 5,318,626 | Analyze |
PGM | iPathA Series B Bloomberg Platinum Subindex Total Return ETN | 1.00 | Commodities | Precious metals | Platinum | $0 | 373 | Analyze |
PLTM | GraniteShares Platinum Trust ETF | 1.00 | Commodities | Precious metals | Platinum | $47,405,000 | 52,801 | Analyze |
PPLT | Aberdeen Physical Platinum Shares ETF | 1.00 | Commodities | Precious metals | Platinum | $1,062,787,500 | 171,590 | Analyze |
RJA | ELEMENTS Linked to the Rogers International Commodity Index – Agriculture Total Return ETN | 1.00 | Commodities | Agriculture | Broad market | $0 | 234,323 | Analyze |
RJI | ELEMENTS Linked to the Rogers International Commodity Index ETN | 1.00 | Commodities | Broad market | Front month futures | $0 | 77,215 | Analyze |
RJN | ELEMENTS Rogers International Commodity Index – Energy Total Return ETN | 1.00 | Commodities | Energy | Broad market | $0 | 67,564 | Analyze |
RJZ | ELEMENTS Linked to the Rogers International Commodity Index – Metals Total Return ETN | 1.00 | Commodities | Metals | Broad market | $0 | 945 | Analyze |
SBUG | iPath Silver ETN | 1.00 | Commodities | Precious metals | Silver | $0 | 168 | Analyze |
SCO | UltraShort (2x) DJ-UBS Crude Oil ETF | -2.00 | Commodities | Energy | Oil | $243,814,008 | 1,434,493 | Analyze |
SDCI | USCF SummerHaven Dynamic Commodity Strategy No K-1 ETF | 1.00 | Commodities | Broad market | Actively managed | $9,010,000 | 3,207 | Analyze |
SGG | iPathA Series B Bloomberg Sugar Subindex Total Return ETN | 1.00 | Commodities | Agriculture | Single commodity | $0 | 2,542 | Analyze |
SGOL | Aberdeen Physical Swiss Gold Shares ETF | 1.00 | Commodities | Precious metals | Gold | $2,603,392,000 | 2,491,582 | Analyze |
SIVR | Aberdeen Silver Trust ETF | 1.00 | Commodities | Precious metals | Silver | $1,114,045,000 | 718,216 | Analyze |
SLV | iShares Silver Trust ETF | 1.00 | Commodities | Precious metals | Silver | $11,476,581,000 | 16,489,626 | Analyze |
SOYB | Teucruim Soybean Fund ETF | 1.00 | Commodities | Agriculture | Single commodity | $46,035,112 | 67,713 | Analyze |
TAGS | Teucrium Agricultural ETF | 1.00 | Commodities | Agriculture | Broad market | $36,759,124 | 11,679 | Analyze |
UCIB | ETRACS CMCI Total Return Series B ETN | 1.00 | Commodities | Broad market | Varied term futures | $0 | 1,411 | Analyze |
UCO | Ultra Bloomberg Crude Oil (2x) ETF | 2.00 | Commodities | Energy | Oil | $828,174,721 | 1,621,618 | Analyze |
UDN | PowersShares DB US Dollar Index Bearish ETF | -1.00 | Commodities | Currency | Developed markets | $103,537,500 | 191,367 | Analyze |
UGA | United States Gasoline Fund ETF | 1.00 | Commodities | Energy | Gasoline | $78,762,500 | 37,701 | Analyze |
UGL | Ultra (2x) Gold ETF | 2.00 | Commodities | Precious metals | Gold | $197,024,000 | 98,208 | Analyze |
ULE | Ultra Euro (2x) ETF | 2.00 | Commodities | Currency | Single currency | $12,243,000 | 46,795 | Analyze |
UNG | United States Natural Gas ETF | 1.00 | Commodities | Energy | Natural gas | $561,659,737 | 14,662,927 | Analyze |
UNL | United States 12 Month Natural Gas Fund ETF | 1.00 | Commodities | Energy | Natural gas | $18,198,000 | 32,502 | Analyze |
USCI | United States Commodity Index ETF | 1.00 | Commodities | Broad market | Varied term futures | $251,291,500 | 39,661 | Analyze |
USDU | WisdomTree Bloomberg USD Bullish ETF | 1.00 | Commodities | Currency | Broad market | $337,656,000 | 279,716 | Analyze |
USL | United States 12 Month Oil Fund ETF | 1.00 | Commodities | Energy | Oil | $84,482,500 | 59,768 | Analyze |
USO | United States Oil ETF | 1.00 | Commodities | Energy | Oil | $1,767,831,161 | 2,728,157 | Analyze |
UUP | US Dollar Index Bullish ETF | 1.00 | Commodities | Currency | Developed markets | $1,462,019,000 | 3,038,605 | Analyze |
WEAT | Teucruim Wheat Fund ETF | 1.00 | Commodities | Agriculture | Single commodity | $204,360,780 | 807,514 | Analyze |
WGLD | Wilshire wShares Enhanced Gold Trust ETF | 1.00 | Commodities | Precious metals | Gold | $1,609,700 | 30 | Analyze |
XBTF | VanEck Bitcoin Strategy ETF | 1.00 | Commodities | Digital currency | Single currency | $29,500,000 | 29,141 | Analyze |
YCL | ProShares Ultra Yen ETF | 2.00 | Commodities | Currency | Single currency | $15,681,455 | 37,655 | Analyze |
YCS | ProShares UltraShort Yen ETF | -2.00 | Commodities | Currency | Single currency | $18,523,541 | 38,759 | Analyze |
ZSL | UltraShort (2x) Silver ETF | -2.00 | Commodities | Precious metals | Silver | $26,906,931 | 420,349 | Analyze |
2022 © Stock Market MBA, Inc.