There are currently 288 companies in our database that went public by merging with a SPAC. Browse these stocks
List of SPAC Units | List of SPACs that have not announced a merger | List of pending SPAC mergers | Recent SPAC press releases
Symbol | Name | SPAC IPO date | SPAC merger completion date | Market cap | Industry | Momentum factor 10 | Momentum factor 200 | Last Close Price | Shares outstanding | Average trading volume | % traded | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AADI | Aadi Biosciences, Inc. | 08/08/2017 | $271,826,810 | Biotechnology | 0.97 | 0.60 | 12.32 | 20,941,973 | 233,143 | 1.11% | Analyze | |
ACEL | Accel Entertainment, Inc. | 12/31/1997 | $985,866,242 | Gambling | 1.00 | 0.87 | 10.62 | 92,051,003 | 196,764 | 0.21% | Analyze | |
ACHR | Archer Aviation Inc. Class A | 12/18/2020 | 09/16/2021 | $494,874,954 | Aerospace & Defense | 0.78 | 0.60 | 3.08 | 169,477,724 | 4,099,129 | 2.42% | Analyze |
ADN | Advent Technologies Holdings, Inc. - Class A | 01/23/2019 | $124,901,536 | Utilities—Renewable | 0.91 | 0.50 | 2.52 | 51,612,205 | 16,968,031 | 32.88% | Analyze | |
ADSE | ADS-TEC Energy PLC | 03/10/2021 | 12/23/2021 | $276,740,782 | Electrical Equipment & Parts | 1.20 | 0.79 | 6.64 | 48,807,898 | 52,001 | 0.11% | Analyze |
ADTH | AdTheorent Holding Company, Inc. | 12/23/2021 | 12/23/2021 | $238,368,303 | Advertising Agencies | 1.04 | 0.43 | 3.09 | 85,743,994 | 582,161 | 0.68% | Analyze |
ADV | Advantage Solutions Inc. - Class A | 01/04/1999 | $1,238,610,749 | Advertising Agencies | 0.93 | 0.56 | 3.80 | 318,408,933 | 477,962 | 0.15% | Analyze | |
AEVA | Aeva Technologies, Inc. | 02/27/2020 | 03/12/2021 | $652,276,087 | Auto Parts | 0.97 | 0.54 | 3.13 | 216,703,019 | 1,126,629 | 0.52% | Analyze |
AGIL | AgileThought, Inc. - Class A | 01/14/2020 | 08/23/2021 | $262,461,800 | Software—Application | 0.99 | 0.79 | 5.17 | 50,473,423 | 112,835 | 0.22% | Analyze |
AHCO | AdaptHealth Corp. - Class A | 05/24/2018 | $2,485,690,630 | Medical Devices | 0.99 | 0.92 | 18.04 | 134,289,067 | 896,784 | 0.67% | Analyze | |
ALIT | Alight, Inc. Class A | 07/17/2020 | $3,126,222,012 | Software—Application | 0.97 | 0.69 | 6.75 | 465,211,609 | 5,594,492 | 1.20% | Analyze | |
ALLG | Allego N.V. | 03/17/2022 | $1,358,455,906 | Auto Parts | 0.80 | 0.51 | 5.09 | 265,842,643 | 145,807 | 0.05% | Analyze | |
AMBP | Ardagh Metal Packaging S.A. | 08/02/2021 | $3,680,113,451 | Packaging & Containers | 1.00 | 0.72 | 6.10 | 603,297,287 | 2,475,771 | 0.41% | Analyze | |
AMPS | Altus Power, Inc. Class A | 02/01/2021 | 12/09/2021 | $948,025,751 | Utilities—Renewable | 0.87 | 0.76 | 6.31 | 153,650,851 | 1,295,949 | 0.84% | Analyze |
ANGH | Anghami Inc. | 08/21/2020 | 02/04/2022 | $115,725,160 | Entertainment | 0.79 | 0.47 | 4.65 | 26,005,654 | 149,517 | 0.57% | Analyze |
APPH | AppHarvest, Inc. | 06/12/2020 | $357,090,685 | Farm Products | 0.98 | 0.77 | 3.49 | 101,735,238 | 1,495,537 | 1.47% | Analyze | |
ARBE | Arbe Robotics Ltd. | 01/02/2001 | $350,432,617 | Software—Infrastructure | 0.99 | 0.67 | 5.50 | 63,141,012 | 17,286 | 0.03% | Analyze | |
ARKO | ARKO Corp. | 07/23/2019 | $1,004,907,979 | Department Stores | 0.99 | 0.91 | 8.16 | 122,251,579 | 296,144 | 0.24% | Analyze | |
ARQQ | Arqit Quantum Inc. | 04/01/2021 | $672,411,208 | Software—Infrastructure | 0.94 | 0.35 | 5.60 | 120,073,430 | 200,940 | 0.17% | Analyze | |
ARVL | Arrival | 02/04/2020 | $963,800,038 | Auto Manufacturers | 0.99 | 0.24 | 1.58 | 638,278,171 | 4,877,229 | 0.76% | Analyze | |
ASLE | AerSale Corporation | 02/28/2019 | $742,240,499 | Airports & Air Services | 1.03 | 0.90 | 14.51 | 51,688,057 | 98,992 | 0.19% | Analyze | |
ASTL | Algoma Steel Group Inc. | 03/04/2021 | $1,367,129,952 | Steel | 0.97 | 0.89 | 8.98 | 147,957,787 | 1,741,867 | 1.18% | Analyze | |
ASTR | Astra Space, Inc. - Class A | 06/28/2021 | 06/30/2021 | $258,681,464 | Aerospace & Defense | 0.89 | 0.23 | 1.30 | 208,614,084 | 5,415,927 | 2.60% | Analyze |
ASTS | AST SpaceMobile, Inc. - Class A | 11/01/2019 | 04/06/2021 | $332,164,960 | Telecom Services | 0.97 | 0.72 | 6.28 | 51,900,775 | 789,564 | 1.52% | Analyze |
ATIP | ATI Physical Therapy, Inc. Class A | 10/02/2020 | 06/16/2021 | $314,374,043 | Medical Care Facilities | 0.83 | 0.53 | 1.41 | 206,825,028 | 1,020,904 | 0.49% | Analyze |
AUID | Ipsidy Inc. | 07/19/2021 | $37,008,783 | Software—Infrastructure | 0.91 | 0.23 | 1.94 | 24,672,522 | 68,065 | 0.28% | Analyze | |
AUR | Aurora Innovation, Inc. - Class A | 05/10/2021 | 11/03/2021 | $1,360,676,070 | Information Technology Services | 0.89 | 0.27 | 1.91 | 705,013,508 | 5,159,072 | 0.73% | Analyze |
AVPT | AvePoint, Inc. - Class A | 06/28/2021 | 07/01/2021 | $780,601,868 | Software—Infrastructure | 0.88 | 0.68 | 4.34 | 182,810,742 | 1,730,491 | 0.95% | Analyze |
BARK | The Original BARK Company | 12/28/2018 | 06/01/2021 | $240,173,097 | Specialty Retail | 0.89 | 0.31 | 1.28 | 175,308,830 | 4,330,106 | 2.47% | Analyze |
BBAI | BigBear.ai, Inc. | 12/08/2021 | 12/07/2021 | $476,675,441 | Information Technology Services | 0.96 | 0.53 | 3.68 | 127,113,451 | 212,762 | 0.17% | Analyze |
BBCP | Concrete Pumping Holdings, Inc. | 08/21/2017 | $338,874,431 | Engineering & Construction | 1.02 | 0.82 | 6.06 | 56,667,965 | 67,212 | 0.12% | Analyze | |
BFLY | Butterfly Network, Inc. Class A | 08/27/2015 | $525,503,528 | Medical Devices | 0.96 | 0.49 | 3.07 | 171,733,179 | 2,016,003 | 1.17% | Analyze | |
BGRY | Berkshire Grey, Inc. - Class A | 02/11/2021 | 07/21/2021 | $331,400,915 | Specialty Industrial Machinery | 0.86 | 0.36 | 1.45 | 226,986,928 | 1,280,577 | 0.56% | Analyze |
BHIL | Benson Hill, Inc. | 09/27/2021 | 09/29/2021 | $543,764,111 | Farm Products | 0.88 | 0.56 | 2.74 | 205,194,004 | 2,932,635 | 1.43% | Analyze |
BKKT | Bakkt Holdings, Inc. Class A | 11/19/2020 | 10/15/2021 | $161,072,283 | Software—Infrastructure | 0.92 | 0.24 | 2.10 | 75,267,422 | 3,813,002 | 5.07% | Analyze |
BKSY | BlackSky Technology Inc. Class A | 12/20/2019 | 09/09/2021 | $272,499,525 | Scientific & Technical Instruments | 1.02 | 0.48 | 2.31 | 120,575,011 | 6,596,446 | 5.47% | Analyze |
BLBX | Blackboxstocks Inc. | 07/13/2015 | $19,778,489 | Software—Application | 1.03 | 0.44 | 1.48 | 13,185,659 | 480,529 | 3.64% | Analyze | |
BLDE | Blade Air Mobility, Inc. - Class A | 11/05/2019 | 05/07/2021 | $313,264,494 | Airports & Air Services | 0.88 | 0.55 | 4.46 | 70,874,320 | 952,659 | 1.34% | Analyze |
BODY | The Beachbody Company, Inc. Class A | 01/15/2021 | 07/16/2021 | $198,322,357 | Internet Content & Information | 0.92 | 0.43 | 1.20 | 169,506,288 | 1,612,363 | 0.95% | Analyze |
BOWL | Bowlero Corp. Class A | 04/23/2021 | 12/15/2021 | $1,128,517,884 | Entertainment | 1.03 | 1.07 | 10.59 | 111,184,028 | 1,220,027 | 1.10% | Analyze |
BOXD | Boxed, Inc. | 12/08/2021 | 12/08/2021 | $135,086,818 | Internet Retail | 0.98 | 0.20 | 1.85 | 68,921,846 | 18,147,298 | 26.33% | Analyze |
BTRS | BTRS Holdings Inc. - Class 1 | 08/06/2019 | $811,285,561 | Software—Application | 1.00 | 0.69 | 4.98 | 160,016,876 | 996,354 | 0.62% | Analyze | |
BTTX | Better Therapeutics, Inc. | 10/29/2021 | 11/18/2021 | $38,951,043 | Biotechnology | 0.93 | 0.41 | 1.56 | 23,606,693 | 480,579 | 2.04% | Analyze |
BWMX | Betterware de Mexico, S.A. de C.V. | 03/14/2020 | $354,507,187 | Specialty Retail | 0.81 | 0.41 | 8.64 | 37,316,546 | 79,806 | 0.21% | Analyze | |
BZFD | BuzzFeed, Inc. - Class A | 12/06/2021 | 12/03/2021 | $186,702,334 | Entertainment | 0.92 | 0.35 | 1.54 | 116,688,959 | 845,209 | 0.72% | Analyze |
CANO | Cano Health, Inc. Class A | 07/02/2020 | 06/03/2021 | $936,940,472 | Medical Care Facilities | 0.92 | 0.56 | 4.38 | 207,747,333 | 4,464,607 | 2.15% | Analyze |
CCCS | CCC Intelligent Solutions Holdings Inc. | 07/29/2021 | 07/30/2021 | $5,534,270,559 | Software—Infrastructure | 1.00 | 0.88 | 9.20 | 614,236,466 | 1,582,671 | 0.26% | Analyze |
CDEV | Centennial Resource Development Inc Class A | 04/15/2016 | $1,789,753,842 | Oil & Gas E&P | 0.88 | 0.80 | 5.98 | 284,992,650 | 10,924,910 | 3.83% | Analyze | |
CELU | Celularity Inc. - Class A | 08/08/2019 | 07/16/2021 | $388,654,118 | Biotechnology | 0.96 | 0.50 | 3.40 | 138,311,074 | 937,806 | 0.68% | Analyze |
CERE | Cerevel Therapeutics Holdings, Inc. | 07/30/2020 | $4,003,814,232 | Biotechnology | 1.00 | 0.85 | 26.44 | 148,289,416 | 508,309 | 0.34% | Analyze | |
CHPT | ChargePoint Holdings, Inc. | 09/16/2019 | 03/09/2021 | $4,679,655,889 | Specialty Retail | 0.95 | 0.79 | 13.69 | 337,637,510 | 11,187,395 | 3.31% | Analyze |
CIFR | Cipher Mining Inc. | 08/25/2021 | 08/27/2021 | $314,311,765 | Capital Markets | 0.90 | 0.28 | 1.37 | 247,489,579 | 556,174 | 0.22% | Analyze |
CLBT | Cellebrite DI Ltd. | 11/06/2020 | $955,900,234 | Software—Infrastructure | 0.99 | 0.69 | 5.10 | 188,540,480 | 134,041 | 0.07% | Analyze | |
CLNN | Clene Inc. | 08/27/2018 | $167,629,844 | Biotechnology | 0.95 | 0.63 | 2.52 | 63,256,545 | 524,692 | 0.83% | Analyze | |
CLOV | Clover Health Investments, Corp. - Class A | 10/08/2003 | $956,238,450 | Healthcare Plans | 0.96 | 0.51 | 2.14 | 378,527,022 | 11,599,852 | 3.06% | Analyze | |
CLVT | Clarivate Plc | 10/29/2018 | $9,503,129,183 | Information Technology Services | 1.01 | 0.74 | 13.86 | 672,549,836 | 4,872,310 | 0.72% | Analyze | |
CMAX | CareMax, Inc. - Class A | 06/04/2021 | 06/08/2021 | $316,272,059 | Health Information Services | 0.80 | 0.52 | 3.63 | 87,367,972 | 860,918 | 0.99% | Analyze |
CMPO | CompoSecure, Inc. - Class A | 12/28/2021 | 12/28/2021 | $79,184,725 | Metal Fabrication | 0.95 | 0.72 | 5.20 | 14,997,107 | 128,927 | 0.86% | Analyze |
CORZ | Core Scientific, Inc. - Class A | 04/08/2021 | 02/07/2022 | $501,123,236 | Software—Infrastructure | 0.76 | 0.17 | 1.49 | 325,404,699 | 6,569,818 | 2.02% | Analyze |
CPTN | Cepton, Inc. | 02/11/2022 | 02/14/2022 | $232,612,592 | Software—Application | 1.09 | 0.33 | 1.56 | 154,048,074 | 1,587,377 | 1.03% | Analyze |
CRXT | Clarus Therapeutics Holdings, Inc. | 09/07/2021 | 09/09/2021 | $19,767,878 | Drug Manufacturers—General | 0.97 | 0.16 | 0.38 | 52,020,731 | 3,999,301 | 7.69% | Analyze |
CTV | Innovid Corp. | 09/30/2014 | 11/30/2021 | $223,234,821 | Advertising Agencies | 0.87 | 0.31 | 1.66 | 132,091,610 | 657,017 | 0.50% | Analyze |
CURI | CuriosityStream Inc. - Class A | 01/08/2020 | $93,409,775 | Entertainment | 0.89 | 0.32 | 1.69 | 52,773,884 | 583,908 | 1.11% | Analyze | |
CVT | Cvent Holding Corp. | 12/07/2018 | 12/17/2021 | $2,161,048,041 | Software—Application | 0.94 | 0.60 | 4.62 | 481,302,459 | 1,116,225 | 0.23% | Analyze |
CYXT | Cyxtera Technologies, Inc. - Class A | 11/02/2020 | 07/29/2021 | $2,042,799,067 | Information Technology Services | 0.87 | 0.99 | 11.34 | 178,566,352 | 723,883 | 0.41% | Analyze |
CZOO | Cazoo Group Ltd Class A | 12/18/2020 | $594,774,014 | Software—Application | 0.81 | 0.15 | 0.72 | 760,872,476 | 1,718,998 | 0.23% | Analyze | |
DAVE | Dave Inc. - Class A | 04/26/2021 | 01/05/2022 | $242,654,772 | Software—Application | 0.79 | 0.10 | 0.69 | 323,539,696 | 2,542,801 | 0.79% | Analyze |
DCGO | DocGo Inc. | 11/01/2021 | 11/17/2021 | $701,731,766 | Medical Care Facilities | 0.97 | 0.92 | 7.14 | 100,534,637 | 1,358,226 | 1.35% | Analyze |
DKNG | DraftKings Inc. - Class A | 07/25/2019 | $6,135,922,176 | Gambling | 0.94 | 0.43 | 11.67 | 0 | 20,147,531 | 0.00% | Analyze | |
DM | Desktop Metal, Inc. Class A | 05/03/2019 | $673,941,838 | Computer Hardware | 0.95 | 0.45 | 2.20 | 313,461,320 | 7,466,403 | 2.38% | Analyze | |
DMTK | DermTech, Inc. | 08/10/2017 | $167,966,974 | Diagnostics & Research | 1.00 | 0.33 | 5.54 | 29,940,637 | 1,159,548 | 3.87% | Analyze | |
DNA | Ginkgo Bioworks Holdings, Inc. Class A | 04/19/2021 | 09/16/2021 | $2,733,806,778 | Biotechnology | 0.93 | 0.34 | 2.38 | 1,093,522,711 | 26,887,282 | 2.46% | Analyze |
DNMR | Danimer Scientific, Inc. | 05/28/2020 | $438,091,583 | Specialty Chemicals | 0.95 | 0.54 | 4.56 | 101,114,861 | 2,117,407 | 2.09% | Analyze | |
DOMA | Doma Holdings, Inc. | 07/26/2021 | 07/28/2021 | $300,767,919 | Real Estate Services | 0.88 | 0.26 | 1.03 | 326,035,685 | 2,123,997 | 0.65% | Analyze |
DRTS | Alpha Tau Medical Ltd. - Class A | 03/08/2022 | 03/08/2022 | $636,872,519 | Biotechnology | 0.80 | 0.94 | 9.01 | 68,480,916 | 198,584 | 0.29% | Analyze |
DSKE | Daseke Inc | 10/12/2015 | $382,629,212 | Trucking | 1.01 | 0.68 | 6.39 | 63,454,264 | 330,846 | 0.52% | Analyze | |
EFTR | eFFECTOR Therapeutics, Inc. | 03/01/2021 | 08/25/2021 | $60,851,167 | Biotechnology | 0.94 | 0.22 | 1.42 | 41,395,352 | 75,823 | 0.18% | Analyze |
ELMS | Electric Last Mile Solutions, Inc. - Class A | 09/21/2020 | 06/25/2021 | $88,109,488 | Auto Manufacturers | 0.33 | 0.02 | 0.09 | 124,027,612 | 19,390,590 | 15.63% | Analyze |
EMBK | Embark Technology, Inc. | 11/11/2021 | 11/10/2021 | $199,739,415 | Software—Application | 0.91 | 0.11 | 0.51 | 362,832,724 | 6,402,315 | 1.76% | Analyze |
ENJY | Enjoy Technology, Inc. | 10/13/2021 | 10/15/2021 | $35,005,231 | Software—Application | 0.87 | 0.06 | 0.22 | 120,707,693 | 2,025,922 | 1.68% | Analyze |
ENSC | Ensysce Biosciences, Inc. | 02/26/2018 | 06/15/2021 | $17,339,230 | Biotechnology | 1.72 | 0.46 | 0.87 | 34,560,952 | 1,988,853 | 5.75% | Analyze |
ENVX | Enovix Corporation | 07/12/2021 | 07/14/2021 | $1,394,193,239 | Electrical Equipment & Parts | 0.86 | 0.49 | 8.91 | 156,827,136 | 3,093,062 | 1.97% | Analyze |
EOSE | Eos Energy Enterprises, Inc. | 11/02/2020 | $70,234,985 | Electrical Equipment & Parts | 0.88 | 0.20 | 1.21 | 54,445,725 | 2,235,831 | 4.11% | Analyze | |
EQOS | Diginex Limited | 05/16/2019 | $41,101,221 | Capital Markets | 1.03 | 0.34 | 0.84 | 46,442,058 | 154,163 | 0.33% | Analyze | |
EQRX | EQRx, Inc. | 12/15/2021 | 12/17/2021 | $2,233,357,377 | Biotechnology | 0.97 | 1.00 | 4.69 | 487,632,615 | 3,610,788 | 0.74% | Analyze |
ETWO | E2open Parent Holdings, Inc. Class A | 06/15/2020 | $2,441,178,794 | Software—Infrastructure | 0.97 | 0.79 | 7.78 | 301,380,098 | 2,082,692 | 0.69% | Analyze | |
EVEX | Eve Holding, Inc. | 05/10/2022 | 05/09/2022 | $2,344,624,896 | Tobacco | 0.96 | 0.78 | 6.20 | 0 | 176,073 | 0.00% | Analyze |
EVGO | EVgo Inc. | 11/20/2020 | 07/01/2021 | $421,616,493 | Specialty Retail | 0.80 | 0.60 | 6.01 | 69,004,336 | 3,124,601 | 4.53% | Analyze |
EVLV | Evolv Technologies Holdings, Inc. - Class A | 09/22/2020 | 07/16/2021 | $375,651,238 | Security & Protection Services | 0.87 | 0.66 | 2.66 | 143,378,335 | 1,629,987 | 1.14% | Analyze |
FATH | Fathom Digital Manufacturing Corporation Class A | 03/29/2021 | 12/23/2021 | $187,783,514 | Computer Hardware | 0.95 | 0.49 | 3.88 | 51,306,971 | 127,197 | 0.25% | Analyze |
FFIE | Faraday Future Intelligent Electric Inc. | 09/02/2020 | 07/21/2021 | $574,245,673 | Auto Manufacturers | 1.08 | 0.48 | 2.60 | 238,276,213 | 3,236,909 | 1.36% | Analyze |
FREE | Whole Earth Brands, Inc. - Class A | 05/14/2019 | $255,246,248 | Packaged Foods | 0.99 | 0.67 | 6.20 | 41,912,356 | 162,384 | 0.39% | Analyze | |
FREY | FREYR Battery | 07/06/2021 | $778,244,337 | Electrical Equipment & Parts | 0.99 | 0.70 | 6.84 | 116,853,504 | 948,293 | 0.81% | Analyze | |
FRGE | Forge Global Holdings, Inc. | 03/22/2022 | 03/21/2022 | $438,840,000 | Software—Application | 0.92 | 0.57 | 10.41 | 41,400,000 | 1,300,241 | 3.14% | Analyze |
FSR | Fisker Inc. Class A | 10/02/2018 | $1,412,827,549 | Auto Manufacturers | 0.97 | 0.64 | 8.57 | 164,857,357 | 5,116,176 | 3.10% | Analyze | |
FSRD | Fast Radius, Inc. - Class A | 04/06/2021 | 02/04/2022 | $33,908,825 | Software—Infrastructure | 1.35 | 0.11 | 0.63 | 74,820,884 | 903,607 | 1.21% | Analyze |
GB | Global Blue Group Holding AG | 06/27/2016 | $908,090,859 | Software—Infrastructure | 1.02 | 0.78 | 4.92 | 180,534,962 | 10,083 | 0.01% | Analyze | |
GBTG | Global Business Travel Group, Inc. Class A | 05/31/2022 | $499,070,910 | Software—Application | 1.00 | 0.91 | 6.31 | 81,681,000 | 259,267 | 0.32% | Analyze | |
GCMG | GCM Grosvenor Inc. - Class A | 02/06/2019 | $292,112,181 | Asset Management | 1.02 | 0.69 | 6.85 | 43,598,833 | 287,330 | 0.66% | Analyze | |
GDYN | Grid Dynamics Holdings, Inc. - Class A | 03/06/2020 | $1,174,956,042 | Information Technology Services | 0.96 | 0.69 | 16.82 | 67,063,701 | 501,821 | 0.75% | Analyze | |
GENI | Genius Sports Limited | 10/05/2020 | $507,901,323 | Internet Content & Information | 0.89 | 0.27 | 2.25 | 205,628,066 | 1,809,219 | 0.88% | Analyze | |
GGR | Gogoro Inc. | 04/05/2022 | $1,761,777,237 | Auto Parts | 1.15 | 1.17 | 7.65 | 230,297,678 | 688,610 | 0.30% | Analyze | |
GLS | Gelesis Holdings, Inc. | 08/24/2020 | 01/13/2022 | $110,757,332 | Biotechnology | 0.91 | 0.23 | 1.55 | 72,390,413 | 200,231 | 0.28% | Analyze |
GMTX | Gemini Therapeutics, Inc. | 08/12/2020 | $74,782,985 | Biotechnology | 1.07 | 0.73 | 1.69 | 43,227,159 | 222,471 | 0.51% | Analyze | |
GOEV | Canoo Inc. - Class A | 04/16/2019 | $516,281,934 | Auto Manufacturers | 0.83 | 0.30 | 1.85 | 254,326,076 | 3,437,471 | 1.35% | Analyze | |
GRAB | Grab Holdings Limited - Class A | 12/01/2020 | $9,458,985,331 | Asset Management | 0.98 | 0.39 | 2.53 | 3,709,406,012 | 30,376,677 | 0.82% | Analyze | |
GRNA | GreenLight Biosciences Holdings, PBC | 02/02/2022 | 02/02/2022 | $278,430,197 | Biotechnology | 0.74 | 0.29 | 2.21 | 123,199,202 | 470,624 | 0.38% | Analyze |
GWH | ESS Tech, Inc. | 10/11/2021 | 10/08/2021 | $444,225,258 | Electrical Equipment & Parts | 0.83 | 0.33 | 2.81 | 152,654,728 | 1,815,840 | 1.19% | Analyze |
HFFG | Hf Foods Group Inc. | 09/07/2017 | $275,141,078 | Food Distribution | 0.98 | 0.79 | 5.22 | 51,913,411 | 83,549 | 0.16% | Analyze | |
HGTY | Hagerty, Inc. Class A | 06/01/2021 | 12/02/2021 | $911,921,487 | Insurance—Property & Casualty | 1.04 | 0.96 | 11.49 | 82,452,214 | 231,929 | 0.28% | Analyze |
HIMS | Hims & Hers Health, Inc. Class A | 09/13/2019 | $916,870,747 | Household & Personal Products | 1.01 | 0.80 | 4.53 | 197,601,454 | 2,694,184 | 1.36% | Analyze | |
HIPO | Hippo Holdings Inc. | 07/29/2021 | 08/02/2021 | $430,509,021 | Insurance—Specialty | 1.00 | 0.34 | 0.88 | 568,103,749 | 4,335,617 | 0.76% | Analyze |
HLBZ | Helbiz, Inc. - Class A | 12/09/2019 | 09/10/2021 | $17,979,036 | Recreational Vehicles | 0.85 | 0.12 | 0.65 | 26,393,183 | 4,508,382 | 17.08% | Analyze |
HLGN | Heliogen, Inc. | 05/07/2021 | 12/30/2021 | $372,580,371 | Utilities—Renewable | 0.71 | 0.32 | 2.11 | 189,127,092 | 2,242,581 | 1.19% | Analyze |
HLLY | Holley Inc. | 11/27/2020 | 07/16/2021 | $1,262,883,250 | Auto Parts | 1.02 | 0.88 | 10.50 | 118,026,472 | 999,484 | 0.85% | Analyze |
HLMN | Hillman Solutions Corp. - Class A | 07/12/2021 | 07/14/2021 | $16,731,270,960 | Tools & Accessories | 0.93 | 0.81 | 8.64 | 1,940,982,710 | 2,259,170 | 0.12% | Analyze |
HUMA | Humacyte, Inc. | 08/23/2021 | 08/26/2021 | $332,704,768 | Biotechnology | 0.92 | 0.42 | 3.21 | 103,004,572 | 572,648 | 0.56% | Analyze |
HYLN | Hyliion Holdings Corp. Class A | 04/22/2019 | $544,115,482 | Auto Manufacturers | 0.90 | 0.61 | 3.22 | 173,838,812 | 2,005,342 | 1.15% | Analyze | |
HYMC | Hycroft Mining Holding Corporation - Class A | 03/12/2018 | $226,584,202 | Other Precious Metals & Mining | 0.87 | 0.96 | 1.11 | 197,029,741 | 8,282,554 | 4.20% | Analyze | |
HYPR | Hyperfine, Inc. - Class A | 01/28/2021 | 12/22/2021 | $149,248,065 | Medical Devices | 1.04 | 0.37 | 2.23 | 55,277,061 | 176,053 | 0.32% | Analyze |
HYZN | Hyzon Motors Inc. - Class A | 07/14/2021 | 07/16/2021 | $743,702,937 | Auto Manufacturers | 0.86 | 0.52 | 2.94 | 247,900,979 | 2,424,371 | 0.98% | Analyze |
ID | PARTS iD, Inc. Class A | 12/01/2017 | $47,891,784 | Internet Retail | 1.30 | 0.61 | 1.55 | 33,965,804 | 45,657 | 0.13% | Analyze | |
IMTX | Immatics N.V. | 07/02/2020 | $551,079,485 | Biotechnology | 1.04 | 0.86 | 8.71 | 62,908,617 | 171,481 | 0.27% | Analyze | |
IMVT | Immunovant, Inc. | 06/21/2019 | $473,011,973 | Biotechnology | 1.00 | 0.60 | 3.90 | 116,505,412 | 328,506 | 0.28% | Analyze | |
IMXI | International Money Express Inc. | 03/27/2017 | $774,618,088 | Information Technology Services | 1.03 | 1.15 | 20.47 | 38,442,585 | 287,082 | 0.75% | Analyze | |
INDI | indie Semiconductor, Inc. - Class A | 10/04/2019 | $678,160,793 | Semiconductor Equipment & Materials | 0.91 | 0.60 | 5.70 | 116,522,473 | 1,985,368 | 1.70% | Analyze | |
INVZ | Innoviz Technologies Ltd. | 06/29/2020 | $503,138,089 | Auto Parts | 0.99 | 0.84 | 3.92 | 134,889,568 | 1,225,590 | 0.91% | Analyze | |
IONQ | IonQ, Inc. | 01/04/2021 | 09/30/2021 | $883,706,389 | Computer Hardware | 0.90 | 0.36 | 4.38 | 198,140,446 | 5,286,166 | 2.67% | Analyze |
IRNT | IronNet, Inc. | 03/23/2020 | 08/26/2021 | $221,510,055 | Software—Infrastructure | 0.88 | 0.32 | 2.21 | 101,146,144 | 1,721,583 | 1.70% | Analyze |
IS | ironSource Ltd. Class A | 01/15/2021 | $244,736,000 | Software—Application | 1.00 | 0.35 | 2.38 | 102,400,000 | 6,179,135 | 6.03% | Analyze | |
ISPO | Inspirato Incorporated - Class A | 02/09/2021 | 02/14/2022 | $216,063,734 | Leisure | 0.98 | 0.43 | 4.63 | 52,442,654 | 385,174 | 0.73% | Analyze |
ISUN | iSun, Inc. | 04/26/2016 | $43,830,359 | Solar | 0.97 | 0.58 | 3.25 | 14,048,192 | 126,483 | 0.90% | Analyze | |
JBI | Janus International Group, Inc. | 12/20/2019 | $1,317,589,836 | Building Products & Equipment | 0.98 | 0.82 | 9.03 | 146,561,717 | 1,245,471 | 0.85% | Analyze | |
JOBY | Joby Aviation, Inc. | 08/06/2021 | 08/10/2021 | $2,844,288,517 | Airports & Air Services | 0.98 | 0.76 | 4.91 | 606,458,106 | 7,414,642 | 1.22% | Analyze |
JSPR | Jasper Therapeutics, Inc. - Class A | 09/20/2021 | 09/24/2021 | $71,331,513 | Biotechnology | 0.97 | 0.33 | 1.93 | 36,580,263 | 33,930 | 0.09% | Analyze |
KERN | Akerna Corp. | 02/26/2018 | $10,741,830 | Health Information Services | 0.45 | 0.09 | 0.14 | 36,574,158 | 3,647,615 | 9.97% | Analyze | |
KIND | Nextdoor Holdings, Inc. Class A | 11/08/2021 | 11/18/2021 | $382,331,278 | Internet Content & Information | 1.00 | 0.53 | 3.31 | 116,564,414 | 3,799,255 | 3.26% | Analyze |
KLR | Kaleyra, Inc. | 07/28/2004 | $90,864,021 | Telecom Services | 0.90 | 0.26 | 2.04 | 43,475,608 | 561,634 | 1.29% | Analyze | |
KORE | KORE Group Holdings, Inc. | 09/27/2021 | $219,571,168 | Communication Equipment | 0.90 | 0.53 | 3.07 | 76,239,989 | 335,010 | 0.44% | Analyze | |
KPLT | Katapult Holdings, Inc. | 12/30/2019 | 06/09/2021 | $107,938,613 | Software—Infrastructure | 0.87 | 0.36 | 1.07 | 98,126,012 | 563,443 | 0.57% | Analyze |
KXIN | Kaixin Auto Holdings | 05/02/2019 | $176,608,240 | Auto & Truck Dealerships | 1.00 | 0.71 | 1.02 | 174,859,644 | 309,025 | 0.18% | Analyze | |
LAZR | Luminar Technologies, Inc. - Class A | 03/25/2019 | $1,577,349,149 | Software—Application | 0.84 | 0.42 | 5.93 | 254,411,153 | 7,359,388 | 2.89% | Analyze | |
LCID | Lucid Group, Inc. | 09/18/2020 | 07/23/2021 | $28,853,641,913 | Auto Manufacturers | 0.97 | 0.60 | 17.16 | 1,667,840,573 | 17,902,757 | 1.07% | Analyze |
LEV | The Lion Electric Company | 10/08/2020 | $824,611,770 | Farm & Heavy Construction Machinery | 0.93 | 0.48 | 4.21 | 190,002,712 | 910,722 | 0.48% | Analyze | |
