There are 15,000+ cryptocurrencies. We have just started to add them to our database, so our database is obviously not complete yet.
Symbol | Description | Category2 | Category3 | Last Price | Change | Change % | Market cap | Action |
---|---|---|---|---|---|---|---|---|
ADA-USD | Cardano | Layer 1 native coins | Large cap | $0.45 | $-0.00 | -0.90% | $20,947,500,000 | Analyze |
ALGO-USD | Algorand | Layer 1 native coins | Large cap | $0.31 | $-0.00 | -1.14% | $0 | Analyze |
ATOM-USD | Cosmos | Layer 1 native coins | Large cap | $8.30 | $0.77 | 10.24% | $0 | Analyze |
AVAX-USD | Avalanche | Layer 1 native coins | Large cap | $16.57 | $-0.36 | -2.10% | $0 | Analyze |
BCH-USD | Bitcoin Cash | Layer 1 native coins | Large cap | $102.75 | $0.01 | 0.01% | $2,192,502,900 | Analyze |
BNB-USD | Binance Coin | Layer 1 native coins | Large cap | $220.23 | $0.93 | 0.43% | $36,839,796,000 | Analyze |
BTC-USD | Bitcoin | Layer 1 native coins | Large cap | $19,583.46 | $-201.26 | -1.02% | $422,184,487,200 | Analyze |
BUSD-USD | Binance USD | Stable coins | Collateral backed | $0.00 | $-1.00 | -100.00% | $0 | Analyze |
CRO-USD | Crypto.com Coin | Layer 1 native coins | Large cap | $0.11 | $-0.00 | -1.83% | $3,510,000,000 | Analyze |
DAI-USD | Dai | Stable coins | Collateral backed | $0.00 | $-1.00 | -100.00% | $0 | Analyze |
DOGE-USD | Dogecoin | Layer 1 native coins | Large cap | $0.07 | $0.00 | 1.98% | $0 | Analyze |
DOT-USD | Polkadot | Layer 1 native coins | Large cap | $6.90 | $-0.14 | -1.92% | $0 | Analyze |
ETH-USD | Ethereum | Layer 1 native coins | Large cap | $1,084.37 | $17.07 | 1.60% | $130,774,324,100 | Analyze |
FTM-USD | Fantom | Layer 1 native coins | Large cap | $0.25 | $0.00 | 0.77% | $0 | Analyze |
ICP-USD | Internet Computer | Layer 1 native coins | Large cap | $0.00 | $-5.32 | -100.00% | $2,568,924,400 | Analyze |
LINK-USD | ChainLink | Layer 1 native coins | Large cap | $6.21 | $-0.05 | -0.76% | $0 | Analyze |
LTC-USD | Litecoin | Layer 1 native coins | Large cap | $51.91 | $-1.74 | -3.24% | $4,487,490,000 | Analyze |
LUNA-USD | Terra | Layer 1 native coins | Large cap | $0.00 | $0.00 | 0.00% | $0 | Analyze |
MATIC-USD | Polygon | ERC20 tokens | Ethereum | $0.47 | $-0.00 | -0.96% | $4,952,000,000 | Analyze |
NEAR-USD | NEAR Protocol | Layer 1 native coins | Large cap | $0.00 | $-3.41 | -100.00% | $0 | Analyze |
SHIB-USD | Shiba Inu | ERC20 tokens | Ethereum | $0.00 | $0.00 | -0.01% | $0 | Analyze |
SOL-USD | Solana | Layer 1 native coins | Large cap | $33.83 | $0.24 | 0.72% | $16,564,337,100 | Analyze |
TRX-USD | TRON | Layer 1 native coins | Large cap | $0.07 | $0.00 | 1.06% | $0 | Analyze |
UNI-USD | Uniswap | Layer 1 native coins | Large cap | $0.00 | $0.00 | -2.59% | $0 | Analyze |
USDC-USD | USD Coin | Stable coins | Collateral backed | $1.00 | $0.00 | 0.03% | $0 | Analyze |
USDT-USD | Tether | Stable coins | Collateral backed | $1.00 | $0.00 | 0.02% | $0 | Analyze |
UST-USD | TerraUSD | Stable coins | Collateral backed | $0.00 | $-0.02 | -100.00% | $0 | Analyze |
WBTC-USD | Wrapped Bitcoin | ERC20 tokens | Ethereum | $0.00 | $-19,946.89 | -100.00% | $0 | Analyze |
XLM-USD | Stellar Lumens | Layer 1 native coins | Large cap | $0.11 | $-0.00 | -0.12% | $0 | Analyze |
XRP-USD | XRP | Layer 1 native coins | Large cap | $0.32 | $-0.01 | -4.05% | $32,900,000,000 | Analyze |
TOTAL | 30 | $677,921,361,700 |
2022 © Stock Market MBA, Inc.