358 ETFs
Sponsor website | View all indexes
ETF Symbol | Description | Leverage Factor | Index | Category | Index Symbol | Volume | Actions |
---|---|---|---|---|---|---|---|
AIA | iShares S&P Asia 50 ETF | 1.00 | S&P Asia 50 Index | Global Equity | SPASIA50 | 63,628 | Analyze |
ALTL | Pacer Lunt Large Cap Alternator ETF | 1.00 | Lunt Capital US Large Cap Equity Rotation Total Return Index | US Equity | LUNTUSLC | 177,137 | Analyze |
AOA | iShares S&P Aggressive Allocation Fund ETF | 1.00 | S&P Target Risk Aggresive Index | Asset Allocation | SPTGAU | 139,659 | Analyze |
AOK | iShares S&P Conservative Allocation Fund ETF | 1.00 | S&P Target Risk Conservative Index | Asset Allocation | SPTGCU | 469,799 | Analyze |
AOM | iShares S&P Moderate Allocation Fund ETF | 1.00 | S&P Target Risk Moderate Index | Asset Allocation | SPTGMU | 178,650 | Analyze |
AOR | iShares S&P Growth Allocation Fund ETF | 1.00 | S&P Target Risk Growth Index | Asset Allocation | SPTGGU | 391,481 | Analyze |
BKLN | Invesco Senior Loan Portfolio ETF | 1.00 | S&P/LSTA U.S. Leveraged Loan 100 Index | US Fixed Income | SPBDLL | 10,060,042 | Analyze |
BTAL | QuantShares U.S. Market Neutral Anti-Beta Fund ETF | 1.00 | Dow Jones U.S. Thematic Market Neutral Low Beta Index | Alternatives | DJTMNAB | 411,214 | Analyze |
CATH | Global X S&P 500 Catholic Values ETF | 1.00 | S&P 500 Catholic Values Index | US Equity | SPXCVUP | 46,181 | Analyze |
CEFA | Global X S&P Catholic Values Developed ex-U.S. ETF | 1.00 | S&P Developed Ex-U.S. Catholic Values Index | Global Equity | SPEKCVUP | 695 | Analyze |
CGW | Invesco S&P Global Water Index ETF | 1.00 | S&P Global Water Index | Global Equity | SPGTAQUA | 42,440 | Analyze |
CMF | iShares California Muni Bond ETF | 1.00 | S&P California AMT-Free Municipal Bond Index | US Fixed Income | SPMUNCAT | 266,233 | Analyze |
CNRG | SPDR S&P Kensho Clean Power ETF | 1.00 | S&P Kensho Clean Power Index | Global Equity | KPOWERP | 17,061 | Analyze |
COMT | iShares Commodities Select Strategy ETF | 1.00 | n/a - Actively managed | Commodities | SPMUNCAT | 696,030 | Analyze |
CSD | Invesco S&P Spin-Off ETF | 1.00 | S&P U.S. Spin-Off Index | US Equity | SPUSSOUP | 892 | Analyze |
CURE | Direxion Healthcare Sector (3x) ETF | 3.00 | Health Care Select Sector Index | US Equity | IXV | 67,335 | Analyze |
DDM | ProShares Ultra Dow30 ETF | 2.00 | Dow Jones Industrial Average | US Equity | DJI | 330,238 | Analyze |
DIG | ProShares Ultra (2x) oil & gas stocks ETF | 2.00 | Dow Jones U.S. Oil & Gas Index | US Equity | DJUSEN | 241,974 | Analyze |
DFEN | Direxion Daily Aerospace & Defense Bull 3X Shares ETF | 3.00 | Dow Jones U.S. Select Aerospace & Defense Index | US Equity | DJSASD | 570,006 | Analyze |
DGT | SPDR DJ Global Titans ETF | 1.00 | Dow Jones Global Titans 50 Index (USD) | Global Equity | DJGT | 3,356 | Analyze |
DIA | SPDR Dow Jones Industrial Average ETF | 1.00 | Dow Jones Industrial Average | US Equity | DJI | 2,982,236 | Analyze |
DJD | Invesco Dow Jones Industrial Average Dividend ETF | 1.00 | Dow Jones Industrial Average Yield Weighted Index | US Equity | DJIYW | 58,360 | Analyze |
DMDV | AAM S&P Developed Markets High Dividend Value ETF | 1.00 | S&P Developed Markets Ex-U.S. Dividend and Free Cash Flow Yield Index | Global Equity | SPDUDFUP | 80 | Analyze |
DOG | ProShares Short Dow30 ETF | -1.00 | Dow Jones Industrial Average | US Equity | DJI | 710,680 | Analyze |
DPST | Direxion Daily Regional Banks Bull 3x Shares ETF | 3.00 | S&P Regional Banks Select Industry Index | US Equity | SPSIRBK | 432,783 | Analyze |
DRIP | Direxion Daily S&P Oil & Gas Exploration & Production Bear 3X ETF | -3.00 | S&P Oil & Gas Exploration & Production Select Industry Index | US Equity | SPSIOP | 3,379,172 | Analyze |
DUG | UltraShort (2x) Oil & Gas ETF | -2.00 | Dow Jones U.S. Oil & Gas Index | US Equity | DJUSEN | 494,149 | Analyze |
DUSL | Direxion Daily Industrials Bull 3X Shares ETF | 3.00 | Industrial Select Sector Index | US Equity | IXI | 12,001 | Analyze |
DVY | iShares Dow Jones Select Dividend Index Fund ETF | 1.00 | Dow Jones U.S. Select Dividend Index | US Equity | DJDVP | 776,812 | Analyze |
DVYA | iShares Asia/Pacific Dividend 30 ETF | 1.00 | Dow Jones Asia/Pacific Select Dividend 30 Index | Global Equity | DJAPSD | 19,034 | Analyze |
DVYE | iShares Emerging Markets Dividend ETF | 1.00 | Dow Jones Emerging Markets Select Dividend Index | Global Equity | DJEMDIV | 178,101 | Analyze |
DWX | SPDR S&P International Dividend ETF | 1.00 | S&P International Dividend Opportunities Index | Global Equity | SPGTDOU | 118,074 | Analyze |
DXD | ProShares UltraShort Dow30 ETF | -2.00 | Dow Jones Industrial Average | US Equity | DJI | 560,022 | Analyze |
EDIV | SPDR S&P Emerging Markets Dividend ETF | 1.00 | S&P Emerging Market Dividend Opportunities Index | Global Equity | SPGTEDUP | 44,304 | Analyze |
EDOW | First Trust Dow 30 Equal Weight ETF | 1.00 | Dow Jones Industrial Average Equal Weight Index | US Equity | DJIEW | 48,212 | Analyze |
ECON | Columbia Emerging Markets Consumer ETF | 1.00 | Dow Jones Emerging Markets Consumer Titans 30 Index (USD) | Global Equity | DJECON | 34,799 | Analyze |
EEH | ELEMENTS Linked to the SPECTRUM Large Cap U.S. Sector Momentum Index ETN | 1.00 | SPECTRUM Large Cap U.S. Sector Momentum Index | US Equity | SPBNPSP | 103 | Analyze |
EELV | Invesco S&P Emerging Markets Low Volatility Portfolio ETF | 1.00 | S&P Emerging Markets Low Volatility Index | Global Equity | SPEMLVUP | 493,529 | Analyze |
EEMD | AAM S&P Emerging Markets High Dividend Value ETF | 1.00 | S&P Emerging Markets Dividend & Free Cash Flow Yield Index | Global Equity | SPEMDVUP | 1,143 | Analyze |
EEMO | Invesco S&P Emerging Markets Momentum ETF | 1.00 | S&P Momentum Emerging Plus LargeMidCap index | Global Equity | SPEMPMUP | 936 | Analyze |
EFIV | SPDR S&P 500 ESG ETF | 1.00 | S&P 500 ESG Index | US Equity | SPXESUP | 55,487 | Analyze |
EMIF | iShares Emerging Markets Infrastructure ETF | 1.00 | S&P Emerging Markets Infrastructure Index | Global Equity | SPGEIFD | 5,049 | Analyze |
EPRF | S&P High Quality Preferred ETF | 1.00 | S&P U.S. High Quality Preferred Stock Index | Special Security Types | SPPHQUP | 51,917 | Analyze |
ERX | Direxion Daily Energy Bull 2x Shares ETF | 2.00 | Energy Select Sector Index | US Equity | IXE | 3,173,284 | Analyze |
ERY | Direxion Energy Sector Bear (2x) ETF | -2.00 | Energy Select Sector Index | US Equity | IXE | 1,106,330 | Analyze |
EWCO | Invesco S&P 500 Equal Weight Communication Services ETF | 1.00 | S&P 500 Equal Weight Communication Services Plus Index | US Equity | SPXEW4UT | 5,088 | Analyze |
EWMC | Invesco S&P MidCap 400 Equal Weight ETF | 1.00 | S&P Midcap 400 Equal Weight Index. | US Equity | SP400EW | 2,268 | Analyze |
EVEN | Direxion Daily S&P 500 Equal Weight Bull 2X Shares ETF | 2.00 | S&P 500 Equal Weight Index | US Equity | SPXEW | 448 | Analyze |
EWP | iShares Spain Capped ETF | 1.00 | MSCI Spain 25/50 Index | Global Equity | M1ES2550 | 783,872 | Analyze |
EWRE | Invesco S&P 500 Equal Weight Real Estate ETF | 1.00 | S&P 500 Equal Weight Real Estate Index | US Equity | SPXEREUP | 22,319 | Analyze |
EWSC | Invesco S&P SmallCap 600 Equal Weight ETF | 1.00 | S&P SmallCap 600 Equal Weight Index | US Equity | SP600EW | 2,470 | Analyze |
EWX | SPDR S&P Emerging Markets Small Cap ETF | 1.00 | S&P Emerging Under USD2 Billion Index. | Global Equity | SPCRU2BREMUSD | 54,521 | Analyze |
EXI | iShares S&P Global Industrials Sector ETF | 1.00 | S&P Global 1200 Industrials Sector Index | Global Equity | SPG1200-20 | 8,331 | Analyze |
FDM | First Trust DJ Select MicroCap ETF | 1.00 | Dow Jones Select Micro-Cap Index | US Equity | DJSM | 18,280 | Analyze |
FDN | First Trust Dow Jones Internet ETF | 1.00 | Dow Jones Internet Composite Index | US Equity | DJINET | 515,779 | Analyze |
FDNI | First Trust Dow Jones International Internet ETF | 1.00 | Dow Jones International Internet Index | Global Equity | DJINTCUP | 14,531 | Analyze |
FGD | First Trust DJ Global Select Dividend ETF | 1.00 | Dow Jones Global Select Dividend Index | Global Equity | DJGSD | 88,132 | Analyze |
FID | First Trust S&P International Dividend Aristocrats ETF | 1.00 | S&P International Dividend Aristocrats Index | Global Equity | SPGUDAUP | 14,413 | Analyze |
FITE | SPDR S&P Kensho Future Security ETF | 1.00 | S&P Kensho Future Security Index | Global Equity | KSECUREP | 3,168 | Analyze |
FRI | First Trust S&P REIT Index Fund ETF | 1.00 | S&P U.S. REIT Index | US Equity | STCGUSRE | 82,033 | Analyze |
GNR | S&P Global Natural Resources ETF | 1.00 | S&P Global Natural Resources Index | Global Equity | SPGNRUP | 432,737 | Analyze |
GII | SPDR S&P Global Infrastructure ETF | 1.00 | S&P Global Infrastructure Index | Global Equity | SPGTINFR | 49,266 | Analyze |
GMF | SPDR S&P Emerging Asia Pacific ETF | 1.00 | S&P Asia Pacific Emerging BMI Index | Global Equity | SPCBMIRAEUSD | 17,598 | Analyze |
GSG | iShares GSCI Commodity-Indexed Trust Fund ETF | 1.00 | S&P GSCI Total Return Index | Commodities | SPGSCITR | 1,394,890 | Analyze |
GWX | SPDR S&P International Small Cap ETF | 1.00 | S&P Developed Ex-U.S. Under USD 2 Billion Index | Global Equity | SCRT2BWU | 91,574 | Analyze |
GSP | iPath S&P GSCI Total Return Index ETN | 1.00 | S&P GSCI Total Return Index | Commodities | SPGSCITR | 12,397 | Analyze |
HAIL | SPDR S&P Kensho Smart Mobility ETF | 1.00 | S&P Kensho Smart Transportation Index | Global Equity | KMOVEP | 6,792 | Analyze |
GUSH | Direxion Daily S&P Oil & Gas Exploration & Production Bull 3X ETF | 3.00 | S&P Oil & Gas Exploration & Production Select Industry Index | US Equity | SPSIOP | 1,356,046 | Analyze |
GXC | SPDR S&P China ETF | 1.00 | S&P China BMI (US Dollar) Index | Global Equity | SPCBMICCNUSD | 83,371 | Analyze |
GYLD | Arrow Dow Jones Global Yield ETF | 1.00 | Dow Jones Global Composite Yield Total Return Index | Asset Allocation | DJGYLDT | 4,799 | Analyze |
HIBL | Direxion Daily S&P 500 High Beta Bull 3X ETF | 3.00 | S&P 500 High Beta Index | US Equity | SP500HBETA | 261,015 | Analyze |
HIBS | Direxion Daily S&P 500 High Beta Bear 3X ETF | -3.00 | S&P 500 High Beta Index | US Equity | SP500HBETA | 1,295,371 | Analyze |
HYLV | IQ S&P High Yield Low Volatility Bond ETF | 1.00 | S&P U.S. High Yield Low Volatility Corporate Bond Index | US Fixed Income | SPUSHLV | 1,259 | Analyze |
HYMB | SPDR Nuveen S&P High Yield Municipal Bond ETF | 1.00 | S&P Municipal Yield Index | US Fixed Income | SPMUHT | 626,412 | Analyze |
IAI | iShares U.S. Broker Dealers ETF | 1.00 | Dow Jones U.S. Select Investment Services Index | US Equity | DJSINV | 31,571 | Analyze |
IAK | iShares Dow Jones U.S. Insurance Index Fund ETF | 1.00 | Dow Jones U.S. Select Insurance Index | US Equity | DJSINS | 37,008 | Analyze |
IAT | iShares U.S. Regional Banks ETF | 1.00 | Dow Jones U.S. Select Regional Banks Index | US Equity | DJSRBK | 131,710 | Analyze |
IBMK | iShares iBonds Dec 2022 AMT-Free Muni Bond ETF | 1.00 | S&P AMT-Free Municipal Series Dec 2022 Index | US Fixed Income | SPMUD22T | 81,982 | Analyze |
IBML | iShares iBonds Dec 2023 Term Muni Bond ETF | 1.00 | S&P AMT-Free Municipal Series Dec 2023 Index | US Fixed Income | SPMUD23T | 55,068 | Analyze |
IBMM | iShares iBonds Dec 2024 Term Muni Bond ETF | 1.00 | S&P AMT-Free Municipal Series Dec 2024 Index | US Fixed Income | SPMUD24T | 62,896 | Analyze |
IBMN | iShares iBonds Dec 2025 Term Muni Bond ETF | 1.00 | S&P AMT-Free Municipal Series Dec 2025 Index | US Fixed Income | SPMUD25T | 44,448 | Analyze |
IBMO | iShares iBonds Dec 2026 Term Muni Bond ETF | 1.00 | S&P AMT-Free Municipal Callable Factor Adjusted 2026 Series Index | US Fixed Income | SPMDC26 | 48,160 | Analyze |
IBMP | iShares iBonds Dec 2027 Term Muni Bond ETF | 1.00 | S&P AMT-Free Municipal Callable Factor Adjusted 2027 Series Index | US Fixed Income | SPMDC27 | 28,397 | Analyze |
IBMQ | iShares iBonds Dec 2028 Term Muni Bond ETF | 1.00 | S&P AMT-Free Municipal Callable Factor Adjusted 2028 Series Index | US Fixed Income | SPMDC28 | 15,998 | Analyze |
ICLN | iShares S&P Global Clean Energy Index Fund ETF | 1.00 | S&P Global Clean Energy Index | Global Equity | SPGTCLEN | 4,317,820 | Analyze |
IDMO | Invesco S&P International Developed Momentum ETF | 1.00 | S&P Momentum Developed ex US & South Korea LargeMidCap Index (US Dollar) | Global Equity | SPDUKMUP | 1,733 | Analyze |
IDU | iShares U.S. Utilities ETF | 1.00 | Dow Jones U.S. Utilities Index | US Equity | DJUSUT | 73,948 | Analyze |
IDHD | Invesco S&P International Developed High Dividend Low Volatility ETF | 1.00 | S&P EPAC Ex-Korea Low Volatility High Dividend Index | Global Equity | SPXKLHUP | 2,914 | Analyze |
IDHQ | Invesco S&P International Developed Quality ETF | 1.00 | S&P Quality Developed Ex-U.S. LargeMidCap Index | Global Equity | SPQDXUUP | 24,263 | Analyze |
IDLV | S&P International Developed Low Volatility ETF | 1.00 | S&P BMI International Developed Low Volatility Index | Global Equity | SPIDLVUP | 111,991 | Analyze |
IEO | iShares U.S. Oil & Gas Exploration & Production ETF | 1.00 | Dow Jones U.S. Select Oil Exploration & Production Index | US Equity | DJSOEP | 268,494 | Analyze |
IDV | iShares International Select Dividend Stocks ETF | 1.00 | Dow Jones EPAC Select Dividend Index | Global Equity | DJEPCSD | 1,136,124 | Analyze |
IEV | iShares Europe ETF | 1.00 | S&P Europe 350 Index (USD) | Global Equity | SPEUROUSD | 365,766 | Analyze |
IEZ | iShares U.S. Oil Equip & Services ETF | 1.00 | Dow Jones U.S. Select Oil Equipment & Services Index | US Equity | DJUSOI | 569,943 | Analyze |
IGE | iShares North American Natural Resources ETF | 1.00 | The S&P North American Natural Resources Index | US Equity | SPGSSINR | 641,512 | Analyze |
IGF | iShares S&P Global Infrastructure ETF | 1.00 | S&P Global Infrastructure Index | Global Equity | SPGTINFR | 536,720 | Analyze |
IGM | iShares Expanded Tech Sector ETF | 1.00 | S&P North American Expanded Technology Sector Index | US Equity | SPNATEUP | 46,996 | Analyze |
IGN | iShares North American Tech-Multimedia Networking ETF | 1.00 | S&P North American Technology Multimedia Networking Index | US Equity | SPGSTIIP | 8,848 | Analyze |
IGOV | iShares International Treasury Bond ETF | 1.00 | S&P International Sovereign Ex-U.S. Bond Index | Global Fixed Income | SPBDXUTR | 198,822 | Analyze |
IGV | iShares North American Tech-Software ETF | 1.00 | S&P North American Technology-Software Index | US Equity | SPGSTISO | 919,494 | Analyze |
IHE | iShares Dow Jones U.S. Pharmaceutical Index Fund ETF | 1.00 | Dow Jones U.S. Select Pharmaceuticals Index | US Equity | DJSPHM | 17,762 | Analyze |
IHF | iShares U.S. Healthcare Providers ETF | 1.00 | Dow Jones U.S. Select Health Care Providers Index | US Equity | DJSHCP | 70,416 | Analyze |
IHI | iShares U.S. Medical Devices ETF | 1.00 | Dow Jones U.S. Select Medical Equipment Index | US Equity | DJSMDQ | 1,065,467 | Analyze |
IJH | iShares Core S&P Mid-Cap ETF | 1.00 | S&P MidCap 400 Index | US Equity | MID | 1,111,743 | Analyze |
IJJ | iShares S&P Mid-Cap 400 Value ETF | 1.00 | S&P Mid Cap 400 Value Index | US Equity | SP400V | 691,118 | Analyze |
IJK | iShares S&P Mid-Cap 400 Growth ETF | 1.00 | S&P Mid Cap 400 Growth Index | US Equity | SP400G | 326,480 | Analyze |
IJR | iShares Core S&P Small-Cap ETF | 1.00 | S&P Smallcap 600 Index | US Equity | SP600 | 4,611,845 | Analyze |
IJS | iShares S&P SmallCap 600 Value ETF | 1.00 | S&P SmallCap 600 Value Index | US Equity | SP600V | 1,411,150 | Analyze |
IJT | iShares S&P SmallCap 600 Growth ETF | 1.00 | S&P SmallCap 600 Growth Index | US Equity | SP600G | 394,535 | Analyze |
ILF | iShares Latin America 40 ETF | 1.00 | S&P Latin America 40 Index | Global Equity | SPLAC | 1,789,664 | Analyze |
IMLP | iPath S&P MLP ETN | 1.00 | S&P MLP Index | Special Security Types | SPMLP | 745 | Analyze |
IOO | iShares S&P Global 100 Index Fund ETF | 1.00 | S&P Global 100 Index | Global Equity | OOI | 204,694 | Analyze |
ISHG | iShares 1-3 Year International Treasury Bond ETF | 1.00 | S&P International Sovereign Ex-U.S. 1-3 Year Bond Index | Global Fixed Income | SPBDXU3T | 3,902 | Analyze |
IVV | iShares Core S&P 500 Index Fund ETF | 1.00 | S&P 500 Index | US Equity | SPX | 4,517,471 | Analyze |
ITA | iShares U.S. Aerospace & Defence ETF | 1.00 | Dow Jones U.S. Select Aerospace & Defense Index | US Equity | DJSASD | 380,369 | Analyze |
ITB | iShares U.S. Home Construction ETF | 1.00 | Dow Jones U.S. Select Home Construction Index | US Equity | DJSHMB | 3,586,354 | Analyze |
ITOT | iShares Core S&P Total U.S. Stock Market ETF | 1.00 | S&P Total Market Index | US Equity | SPTMI | 2,515,469 | Analyze |
IUSG | iShares Core S&P U.S. Growth ETF | 1.00 | S&P 900 Growth Index | US Equity | SP900G | 687,915 | Analyze |
IUSV | iShares Core S&P U.S.Value ETF | 1.00 | S&P 900 Value Index | US Equity | SP900V | 703,863 | Analyze |
IVE | iShares S&P 500 Value ETF | 1.00 | S&P 500 Value Index | US Equity | SP500V | 1,019,655 | Analyze |
IVOG | Vanguard S&P Mid-Cap 400 Growth ETF | 1.00 | S&P Mid Cap 400 Growth Index | US Equity | SP400G | 4,078 | Analyze |
IVOO | Vanguard S&P Mid-Cap 400 ETF | 1.00 | S&P MidCap 400 Index | US Equity | MID | 24,096 | Analyze |
IVOV | Vanguard S&P Mid-Cap 400 Value ETF | 1.00 | S&P Mid Cap 400 Value Index | US Equity | SP400V | 8,821 | Analyze |
IVW | S&P 500 Growth ETF | 1.00 | S&P 500 Growth Index | US Equity | SP500G | 1,895,407 | Analyze |
IYT | iShares Transportation ETF | 1.00 | Dow Jones Transportation Average | US Equity | DJT | 127,169 | Analyze |
IXC | iShares Global Energy ETF | 1.00 | S&P Global 1200 Energy Sector Index | Global Equity | SPG1200-10 | 831,191 | Analyze |
IXG | iShares Global Financials ETF | 1.00 | S&P Global 1200 Financials index | Global Equity | SPG1200-40 | 70,658 | Analyze |
IXJ | iShares S&P Global Healthcare Index Fund ETF | 1.00 | S&P Global 1200 Health Care index | Global Equity | SPG1200-35 | 180,253 | Analyze |
IXN | iShares S&P Global Technology Index Fund ETF | 1.00 | S&P Global 1200 Information Technology index | Global Equity | SPG1200-45 | 455,030 | Analyze |
IXP | iShares Global Telecom ETF | 1.00 | S&P Global 1200 Telecommunications Services Sector Index | Global Equity | SPG1200-50 | 11,895 | Analyze |
IYC | iShares Dow Jones U.S. Consumer Index Fund ETF | 1.00 | Dow Jones U.S. Consumer Services Index | US Equity | DJUSCY | 77,221 | Analyze |
IYE | iShares U.S. Energy ETF | 1.00 | Dow Jones U.S. Oil & Gas Index | US Equity | DJUSEN | 2,005,142 | Analyze |
IYF | iShares U.S. Financials ETF | 1.00 | Dow Jones U.S. Financials Index | US Equity | DJUSFN | 227,565 | Analyze |
IYG | iShares U.S. Financial Services ETF | 1.00 | Dow Jones U.S. Financial Services Index (USD) | US Equity | DJUSFV | 53,561 | Analyze |
IYH | iShares U.S. Healthcare ETF | 1.00 | Dow Jones U.S. Health Care Index | US Equity | DJUSHC | 70,976 | Analyze |
IYJ | iShares U.S. Industrials ETF | 1.00 | Dow Jones U.S. Industrials Index | US Equity | DJUSIN | 69,690 | Analyze |
IYK | iShares U.S. Consumer Goods ETF | 1.00 | Dow Jones U.S. Consumer Goods Index | US Equity | DJUSNC | 73,206 | Analyze |
IYM | iShares U.S. Basic Materials ETF | 1.00 | Dow Jones U.S. Basic Materials Index | US Equity | DJUSBM | 149,602 | Analyze |
IYR | iShares U.S. Real Estate ETF | 1.00 | Dow Jones U.S. Real Estate Index | US Equity | DJUSRE | 5,304,106 | Analyze |
IYW | iShares U.S. Technology ETF | 1.00 | Dow Jones U.S. Technology Index | US Equity | DJUSTC | 345,532 | Analyze |
IYY | iShares Dow Jones U.S. ETF | 1.00 | Dow Jones U.S. Index | US Equity | DJUS | 39,182 | Analyze |
IYZ | iShares Dow Jones U.S. Telecommunications Index Fund ETF | 1.00 | Dow Jones U.S. Select Telecommunications Index | US Equity | DJSTEL | 658,984 | Analyze |
JXI | iShares S&P Global Utilities Sector Index Fund ETF | 1.00 | S&P Global 1200 Utilities index | Global Equity | SPG1200-55 | 9,882 | Analyze |
KBE | SPDR S&P Bank ETF | 1.00 | S&P Banks Select Industry Index | US Equity | SPSIBK | 1,730,765 | Analyze |
KCE | SPDR S&P Capital Markets ETF | 1.00 | S&P Capital Markets Select Industry Index | US Equity | SPSICM | 8,728 | Analyze |
KRE | SPDR S&P Regional Banking ETF | 1.00 | S&P Regional Banks Select Industry Index | US Equity | SPSIRBK | 6,132,024 | Analyze |
KIE | SPDR S&P Insurance ETF | 1.00 | S&P Insurance Select Industry Index | US Equity | SPSIINS | 810,973 | Analyze |
KLNE | Direxion Daily Global Clean Energy Bull 2X Shares ETF | 2.00 | S&P Global Clean Energy Index | Global Equity | SPGTCLEN | 5,675 | Analyze |
KXI | iShares S&P Global Consumer Staples Sector Index Fund ETF | 1.00 | S&P Global 1200 Consumer Staples index | Global Equity | SPG1200-30 | 100,958 | Analyze |
LABD | Direxion Daily S&P Biotech Bear 3X ETF | -3.00 | S&P Biotechnology Select Industry Index | US Equity | SPSIBI | 10,533,640 | Analyze |
LABU | Direxion Daily S&P Biotech Bull 3X ETF | 3.00 | S&P Biotechnology Select Industry Index | US Equity | SPSIBI | 48,173,568 | Analyze |
LTL | Ultra Telecommunications (2x) ETF | 2.00 | Dow Jones U.S. Select Telecommunications Index | US Equity | DJSTEL | 2,157 | Analyze |
MDYV | SPDR S&P 400 Mid Cap Value ETF | 1.00 | S&P Mid Cap 400 Value Index | US Equity | SP400V | 160,354 | Analyze |
MDY | SPDR S&P Midcap 400 ETF | 1.00 | S&P MidCap 400 Index | US Equity | MID | 663,964 | Analyze |
MDYG | SPDR S&P 400 Mid Cap Growth ETF | 1.00 | S&P Mid Cap 400 Growth Index | US Equity | SP400G | 132,305 | Analyze |
MIDU | Direxion Mid Cap Bull 3x Shares ETF | 3.00 | S&P MidCap 400 Index | US Equity | MID | 32,162 | Analyze |
MLPO | Credit Suisse S&P MLP Index ETN | 1.00 | S&P MLP Index | Special Security Types | SPMLP | 985 | Analyze |
MMTM | SPDR S&P 1500 Momentum Tilt ETF | 1.00 | S&P 1500 Positive Momentum Tilt Index | US Equity | SP15TLPM | 1,443 | Analyze |
MNM | Direxion Daily Metal Miners Bull 2X Shares ETF | 2.00 | S&P Metals and Mining Select Industry Index | US Equity | SPSIMM | 14,960 | Analyze |
MOON | Direxion Moonshot Innovators ETF | 1.00 | S&P Kensho Moonshots Index | US Equity | KMOON | 46,847 | Analyze |
MVV | ProShares Ultra MidCap400 ETF | 2.00 | S&P MidCap 400 Index | US Equity | MID | 14,993 | Analyze |
MRGR | ProShares Merger ETF | 1.00 | S&P Merger Arbitrage Index | Alternatives | SPLSALP | 9,611 | Analyze |
MUB | iShares National Muni Bond ETF | 1.00 | S&P National AMT-Free Municipal Bond Index | US Fixed Income | SPMUNUST | 4,114,984 | Analyze |
MXI | iShares S&P Global Materials Sector Index Fund ETF | 1.00 | S&P Global 1200 Materials Sector Index | Global Equity | SPG1200-15 | 50,985 | Analyze |
MYY | Short MidCap 400 ETF | -1.00 | S&P MidCap 400 Index | US Equity | MID | 37,586 | Analyze |
MZZ | UltraShort (2x) MidCap400 ETF | -2.00 | S&P MidCap 400 Index | US Equity | MID | 2,503 | Analyze |
NAIL | Direxion Daily Homebuilders & Supplies Bull 3x Shares ETF | 3.00 | Dow Jones U.S. Select Home Construction Index | US Equity | DJSHMB | 565,961 | Analyze |
NANR | SPDR S&P North American Natural Resources ETF | 1.00 | S&P BMI North American Natural Resources Index | Global Equity | SPNANRUP | 140,288 | Analyze |
NOBL | S&P 500 Dividend Aristocrats ETF | 1.00 | S&P 500 Dividend Aristocrats Index | US Equity | SPDAUDP | 413,310 | Analyze |
NURE | NuShares Short-Term REIT ETF | 1.00 | Dow Jones U.S. Select Short-Term REIT Index | US Equity | DJUSSTRP | 29,486 | Analyze |
NYF | iShares S&P NY Muni ETF | 1.00 | S&P New York AMT-Free Municipal Bond Index | US Fixed Income | SPMUNNYT | 39,339 | Analyze |
OEF | iShares S&P 100 Index Fund ETF | 1.00 | S&P 100 Index | US Equity | OEX | 318,089 | Analyze |
PICB | Invesco International Corporate Bond Portfolio ETF | 1.00 | S&P International Corporate Bond Index | Global Fixed Income | SPBDICBT | 18,200 | Analyze |
PSCH | Invesco S&P SmallCap 600 Health Care ETF | 1.00 | S&P SmallCap 600 Capped Health Care Index | US Equity | SP600C-35 | 5,864 | Analyze |
PSCC | S&P SmallCap 600 Consumer Staples Sector ETF | 1.00 | S&P SmallCap 600 Capped Consumer Staples Index | US Equity | SP600C-30 | 7,923 | Analyze |
PSCD | S&P SmallCap 600 Consumer Discretionary Sector ETF | 1.00 | S&P SmallCap 600 Capped Consumer Discretionary Index | US Equity | SP600C-25 | 2,096 | Analyze |
PSCE | S&P SmallCap 600 Energy Sector ETF | 1.00 | S&P SmallCap 600 Capped Energy Index | US Equity | SP600C-10 | 342,555 | Analyze |
PSCF | S&P SmallCap 600 Financials Sector ETF | 1.00 | S&P SmallCap 600 Capped Financials Index | US Equity | SP600C-40 | 3,326 | Analyze |
PSCI | S&P SmallCap 600 Industrials Sector ETF | 1.00 | S&P SmallCap 600 Capped Industrials Index | US Equity | SP600C-20 | 2,978 | Analyze |
PSCM | S&P SmallCap 600 Materials Sector ETF | 1.00 | S&P SmallCap 600 Capped Materials Index | US Equity | SP600C-15 | 1,286 | Analyze |
PSCT | S&P SmallCap 600 Information Technology Sector ETF | 1.00 | S&P SmallCap 600 Capped Information Technology Index | US Equity | SP600C-45 | 3,037 | Analyze |
PSCU | S&P SmallCap 600 Utilities & Communication Services Sector ETF | 1.00 | S&P SmallCap 600 Capped Utilities & Telecom Services Index | US Equity | SP600CUTTL | 1,185 | Analyze |
QDIV | Global X S&P 500 Quality Dividend ETF | 1.00 | S&P 500 Quality High Dividend Index | US Equity | SPXQHDUP | 15,650 | Analyze |
QVML | Invesco S&P 500 QVM Multi-factor ETF | 1.00 | S&P 500 Quality, Value & Momentum Top 90% Multi-factor Index | US Equity | SPDLQVUP | 5,845 | Analyze |
