Due to health issues, this site is no longer maintained and will be shut down shortly. |
150 ETFs
Sponsor website | View all indexes
ETF Symbol | Description | Leverage Factor | Index | Category | Index Symbol | Volume | Actions |
---|---|---|---|---|---|---|---|
BIB | Ultra NASDAQ Biotechnology (2x) ETF | 2.00 | NASDAQ Biotechnology Index | US Equity | NBI | 20,968 | Analyze |
BICK | First Trust BICK Index Fund ETF | 1.00 | ISE BICK Index | Global Equity | BIQ | 70,569 | Analyze |
BIS | UltraShort NASDAQ Biotechnology (2x) ETF | -2.00 | NASDAQ Biotechnology Index | US Equity | NBI | 15,922 | Analyze |
BLCN | Siren Nasdaq NexGen Economy ETF | 1.00 | Reality Shares NASDAQ Blockchain Index | Global Equity | RSBLCN | 16,103 | Analyze |
BSCM | Invesco BulletShares 2022 Corp Bd ETF | 1.00 | NASDAQ BulletShares USD Corporate Bond 2022 TR Index | US Fixed Income | BSCBM | 564,168 | Analyze |
BSCN | Invesco BulletShares 2023 Corporate Bond ETF | 1.00 | NASDAQ BulletShares USD Corporate Bond 2023 Index | US Fixed Income | BSCBN | 873,402 | Analyze |
BSCO | Invesco BulletShrs 2024 Corp Bond ETF | 1.00 | NASDAQ BulletShares USD Corporate Bond 2024 Index | US Fixed Income | BSCBO | 1,043,056 | Analyze |
BSCP | Invesco BulletShares 2025 Corporate Bond ETF | 1.00 | NASDAQ BulletShares USD Corporate Bond 2025 Index | US Fixed Income | BSCBP | 729,766 | Analyze |
BSCQ | Invesco BulletShares 2026 Corporate Bond ETF | 1.00 | BS Corporate Bond 2026 TR Index | US Fixed Income | BSCBQ | 459,866 | Analyze |
BSCR | Invesco BulletShares 2027 Corporate Bond ETF | 1.00 | NASDAQ BulletShares USD Corporate Bond 2027 Index | US Fixed Income | BSCBR | 278,172 | Analyze |
BSCS | Invesco BulletShares 2028 Corporate Bond ETF | 1.00 | Nasdaq BulletShares USD Corporate Bond 2028 Index | US Fixed Income | BSCBS | 163,471 | Analyze |
BSJM | Invesco BulletShares 2022 High Yield Corporate Bond ETF | 1.00 | NASDAQ BulletShares USD High Yield Corporate Bond 2022 Total Return Index | US Fixed Income | BSJKM | 129,535 | Analyze |
BSJN | Invesco BulletShares 2023 High Yield Corporate Bond ETF | 1.00 | NASDAQ BulletShares USD High Yield Corporate Bond 2023 Total Return Index | US Fixed Income | BSJKN | 225,933 | Analyze |
BSJO | Invesco BulletShares 2024 High Yield Corporate Bond ETF | 1.00 | BS High Yield Corporate Bond 2024 TR Index | US Fixed Income | BSJKO | 292,339 | Analyze |
BSJP | Invesco BulletShares 2025 High Yield Corporate Bond ETF | 1.00 | NASDAQ BulletShares USD High Yield Corporate Bond 2025 Index | US Fixed Income | BSJKP | 235,400 | Analyze |
BSJQ | Invesco BulletShares 2026 High Yield Corporate Bond ETF | 1.00 | Nasdaq BulletShares USD High Yield Corporate Bond 2026 Index | US Fixed Income | BSJKQ | 105,342 | Analyze |
BTEC | Principal Healthcare Innovators Index ETF | 1.00 | Nasdaq US Health Care Innovators Index | US Equity | NQHCIN | 2,623 | Analyze |
CARZ | First Trust NASDAQ Global Auto ETF | 1.00 | NASDAQ OMX Global Automobile Index | Global Equity | QAUTO | 3,137 | Analyze |
CDL | Victory CEMP US Large Cap High Dividend Volatility Weighted Index ETF | 1.00 | Nasdaq Victory US Large Cap High Dividend 100 Volatility Weighted Total Return Index | US Equity | NQVWLDT | 22,005 | Analyze |
CLRG | IQ Chaikin U.S. Large Cap ETF | 1.00 | NASDAQ Chaikin Power US Large Cap Index | US Equity | NQULCHK | 4,379 | Analyze |
CIBR | First Trust NASDAQ CEA Cybersecurity ETF | 1.00 | Nasdaq CTA Cybersecurity Index | Global Equity | NQCYBR | 564,144 | Analyze |
CSML | IQ Chaikin U.S. Small Cap ETF | 1.00 | NASDAQ Chaikin Power US Small Cap Index | US Equity | NQUSCHK | 14,181 | Analyze |
DALI | First Trust Dorsey Wright DALI 1 ETF | 1.00 | Nasdaq DorseyWright DALI 1 Index | Asset Allocation | NQDALI | 13,259 | Analyze |
DDIV | First Trust Dorsey Wright Momentum & Dividend ETF | 1.00 | Dorsey Wright Momentum Plus Dividend Yield Index | US Equity | DWAMY | 5,612 | Analyze |
DVLU | First Trust Dorsey Wright Momentum & Value ETF | 1.00 | Dorsey Wright Momentum Plus Value Index | US Equity | DWAMV | 13,869 | Analyze |
DVOL | First Trust Dorsey Wright Momentum & Low Volatility ETF | 1.00 | Dorsey Wright Momentum Plus Low Volatility Index | US Equity | DWAMLV | 23,762 | Analyze |
DWAS | Invesco DWA SmallCap Momentum ETF | 1.00 | Dorsey Wright SmallCap Technical Leaders Index | US Equity | DWATLSC | 20,882 | Analyze |
DWCR | Arrow DWA Country Rotation ETF | 1.00 | Dorsey Wright Country and Stock Momentum Index | Global Equity | DWACSM | 908 | Analyze |
DWPP | First Trust Dorsey Wright Peoples Portfolio ETF | 1.00 | Nasdaq Dorsey Wright Peoples Portfolio Index | US Equity | NQDWAPP | 3,314 | Analyze |
EQRR | ProShares Equities for Rising Rates ETF | 1.00 | Nasdaq U.S. Large Cap Equities for Rising Rates Index | US Equity | NQERR | 6,375 | Analyze |
FAB | First Trust Multi Cap Value AlphaDEX Fund ETF | 1.00 | Nasdaq AlphaDEX Multi Cap Value Index | US Equity | NQDXUSMLTCV | 23,999 | Analyze |
FAD | First Trust Multi Cap Growth AlphaDEX ETF | 1.00 | Nasdaq AlphaDEX Multi Cap Growth Index | US Equity | NQDXUSMLTCG | 6,715 | Analyze |
FBZ | First Trust Brazil AlphaDEX ETF | 1.00 | NASDAQ AlphaDEX Brazil Index | Global Equity | NQDXBR | 106,859 | Analyze |
FCA | First Trust China AlphaDEX ETF | 1.00 | NASDAQ AlphaDEX China Index | Global Equity | NQDXCN | 1,008 | Analyze |
FCG | First Trust Natural Gas ETF | 1.00 | ISE Revere Natural Gas Index | US Equity | FUM | 490,439 | Analyze |
FAN | First Trust ISE Global Wind Energy ETF | 1.00 | ISE Global Wind Energy Index | Global Equity | GWE | 74,717 | Analyze |
FCTR | First Trust Lunt U.S. Factor Rotation ETF | 1.00 | Lunt Capital Large Cap Factor Rotation Index | US Equity | LUNTFCPR | 73,330 | Analyze |
FDT | First Trust Developed Markets Ex-US AlphaDEX ETF | 1.00 | NASDAQ AlphaDEX DM Ex-US Index | Global Equity | NQDXDMXUS | 76,238 | Analyze |
FDTS | First Trust Dev Mkts ex-US SC AlphaDEX ETF | 1.00 | NASDAQ AlphaDEX DM Ex-US Small Cap Index | Global Equity | NQDXDMXUSSC | 1,778 | Analyze |
FEM | First Trust Emerging Markets AlphaDEX ETF | 1.00 | NASDAQ AlphaDEX EM Index | Global Equity | NQDXEM | 158,064 | Analyze |
FEMS | First Trust Emerging Markets Small Cap AlphaDex ETF | 1.00 | NASDAQ AlphaDEX EM Small Cap Index | Global Equity | NQDXEMSC | 40,672 | Analyze |
FEP | First Trust Europe AlphaDEX ETF | 1.00 | NASDAQ AlphaDEX Europe Index | Global Equity | NQDXEU | 37,773 | Analyze |
FEUZ | First Trust Eurozone AlphaDEX Fund ETF | 1.00 | NASDAQ AlphaDEX Eurozone Index | Global Equity | NQDXEURO | 2,065 | Analyze |
FEX | First Trust Large Cap Core AlphaDEX ETF | 1.00 | Nasdaq AlphaDEX Large Cap Core Index | US Equity | NQDXUSLC | 32,422 | Analyze |
FGM | First Trust Germany AlphaDEX ETF | 1.00 | NASDAQ AlphaDex Germany Index | Global Equity | NQDXDE | 3,782 | Analyze |
FIW | First Trust ISE Water Index Fund ETF | 1.00 | ISE Water Index | US Equity | HHO | 46,711 | Analyze |
FJP | First Trust Japan AlphaDEX ETF | 1.00 | NASDAQ AlphaDEX Japan Index | Global Equity | NQDXJP | 83,038 | Analyze |
FKU | First Trust United Kingdom AlphaDEX ETF | 1.00 | NASDAQ AlphaDEX United Kingdom Index | Global Equity | NQDXGB | 4,863 | Analyze |
FLM | First Trust ISE Global Engineering and Construction Index Fund ETF | 1.00 | ISE Global Engineering & Construction Index | Global Equity | CVL | 1,264 | Analyze |
FLN | First Trust Latin America AlphaDEX ETF | 1.00 | NASDAQ AlphaDEX Latin America Index | Global Equity | NQDXLA | 73,808 | Analyze |
FNI | First Trust Chindia ETF | 1.00 | ISE CHIndia Index | Global Equity | ICK | 14,040 | Analyze |
FNK | First Trust Mid Cap Value AlphaDEX ETF | 1.00 | Nasdaq AlphaDEX Mid Cap Value Index | US Equity | NQDXUSMCV | 61,456 | Analyze |
FNX | First Trust Mid Cap Core AlphaDEX ETF | 1.00 | Nasdaq AlphaDEX Mid Cap Core Index | US Equity | NQDXUSMC | 41,200 | Analyze |
FNY | First Trust Mid Cap Growth AlphaDEX ETF | 1.00 | Nasdaq AlphaDEX Mid Cap Growth Index | US Equity | NQDXUSMCG | 25,026 | Analyze |
FPA | First Trust Asia Pacific Ex-Japan AlphaDEX ETF | 1.00 | NASDAQ AlphaDEX Asia Pac Ex-Japan Index | Global Equity | NQDXASPAXJP | 1,465 | Analyze |
FSZ | First Trust Switzerland AlphaDEX ETF | 1.00 | NASDAQ AlphaDEX Switzerland Index | Global Equity | NQDXCH | 28,216 | Analyze |
FTA | First Trust Large Cap Value Opportunities AlphaDEX Fund ETF | 1.00 | Nasdaq AlphaDEX Large Cap Value Index | US Equity | NQDXUSLCV | 78,307 | Analyze |
FTC | First Trust Large Cap Growth Opportunities AlphaDEX Fund ETF | 1.00 | Nasdaq AlphaDEX Large Cap Growth Index | US Equity | NQDXUSLCG | 42,109 | Analyze |
FTCS | First Trust Capital Strength ETF | 1.00 | The Capital Strength Index | US Equity | NQCAPST | 405,658 | Analyze |
FTXG | First Trust Nasdaq Food & Beverage ETF | 1.00 | Nasdaq US Smart Food & Beverage Index | US Equity | NQSSFB | 98,805 | Analyze |
FTXH | First Trust Nasdaq Pharmaceuticals ETF | 1.00 | Nasdaq US Smart Pharmaceuticals Index | US Equity | NQSSPH | 11,955 | Analyze |
FTXL | First Trust Nasdaq Semiconductor ETF | 1.00 | Nasdaq US Smart Semiconductor Index | US Equity | NQSSSE | 5,876 | Analyze |
FTXN | First Trust Nasdaq Oil & Gas ETF | 1.00 | Nasdaq US Smart Oil & Gas Index | US Equity | NQSSOG | 156,928 | Analyze |
FTXO | First Trust Nasdaq Bank ETF | 1.00 | Nasdaq US Smart Banks Index | US Equity | NQSSBA | 51,294 | Analyze |
FTXR | First Trust Nasdaq Transportation ETF | 1.00 | Nasdaq US Smart Transportation Index | US Equity | NQSSTR | 9,803 | Analyze |
FVC | First Trust Dorsey Wright Dynamic Focus 5 ETF | 1.00 | Dorsey Wright Dynamic Focus Five Index | US Equity | DWANQDFF | 47,784 | Analyze |
FV | First Trust Dorsey Wright Focus 5 ETF | 1.00 | Dorsey Wright Focus Five Index | US Equity | DWANQFF | 307,539 | Analyze |
FYC | First Trust Small Cap Growth AlphaDEX ETF | 1.00 | Nasdaq AlphaDEX Small Cap Growth Index | US Equity | NQDXUSSCG | 30,030 | Analyze |
FYT | First Trust Small Cap Value AlphaDEX ETF | 1.00 | Nasdaq AlphaDEX Small Cap Value Index | US Equity | NQDXUSSCV | 40,027 | Analyze |
FYX | First Trust Small Cap Core AlphaDEX ETF | 1.00 | Nasdaq AlphaDEX Small Cap Core Index | US Equity | NQDXUSSC | 40,616 | Analyze |
GAMR | ETFMG Video Game Tech ETF | 1.00 | EEFund Video Game Tech Index | US Equity | EEFVG | 3,731 | Analyze |
GENY | Principal Millennials Index ETF | 1.00 | Nasdaq Global Millennial Opportunity Index | Global Equity | NQGMOI | 2,926 | Analyze |
GLDI | Gold Covered Call Option ETN | 1.00 | Credit Suisse NASDAQ Gold FLOWS103 Price Index | Alternatives | QGLDI | 4,397 | Analyze |
GRID | First Trust NASDAQ Clean Edge Smart Grid Infrastructure ETF | 1.00 | NASDAQ OMX Clean Edge Smart Grid Infrastructure Index | Global Equity | QGRD | 44,538 | Analyze |
HNDL | NASDAQ 7HANDL Index ETF | 1.23 | NASDAQ 7HANDL Index | Asset Allocation | NQ7HANDL | 155,890 | Analyze |
IBB | iShares Nasdaq Biotechnology ETF | 1.00 | NASDAQ Biotechnology Index | US Equity | NBI | 1,677,771 | Analyze |
IBBQ | Invesco Nasdaq Biotechnology ETF | 1.00 | NASDAQ Biotechnology Index | US Equity | NBI | 4,724 | Analyze |
IFV | First Trust Dorsey Wright International Focus 5 ETF | 1.00 | Dorsey Wright International Focus Five Index | Global Equity | DWANQIFF | 161,177 | Analyze |
INDS | Pacer Benchmark Industrial Real Estate SCTR ETF | 1.00 | Benchmark Industrial Real Estate SCTR Index | US Equity | INDSSCPR | 29,082 | Analyze |
IPKW | Invesco International BuyBack Achievers ETF | 1.00 | NASDAQ International BuyBack Achievers Index | Global Equity | DRBXUS | 10,652 | Analyze |
KBWB | Invesco KBW Bank Portfolio ETF | 1.00 | KBW Nasdaq Bank Index | US Equity | BKX | 646,387 | Analyze |
KBWD | Invesco KBW High Dividend Yield Financial Portfolio ETF | 1.00 | KBW Nasdaq Financial Sector Dividend Yield Index | Special Security Types | KDX | 73,976 | Analyze |
KBWR | Invesco KBW Regional Banking Portfolio ETF | 1.00 | KBW Nasdaq Regional Banking Index | US Equity | KRX | 10,553 | Analyze |
KBWY | Invesco KBW Premium Yield Equity REIT Portfolio ETF | 1.00 | KBW Nasdaq Premium Yield Equity REIT Index | US Equity | KYX | 49,294 | Analyze |
MDIV | First Trust Multi-Asset Diversified Income ETF | 1.00 | NASDAQ US Multi-Asset Diversified Income Index | Special Security Types | NQMAUS | 92,760 | Analyze |
NETL | NETLease Corporate Real Estate ETF | 1.00 | Fundamental Income Net Lease Real Estate Index | US Equity | NNNLSCPR | 12,956 | Analyze |
ONEQ | Fidelity Nasdaq Composite ETF | 1.00 | NASDAQ Composite Index | US Equity | COMP | 283,309 | Analyze |
PFI | Invesco DWA Financial Momentum Portfolio ETF | 1.00 | Dorsey Wright Financials Tech Leaders | US Equity | DWFN | 2,520 | Analyze |
PGJ | Invesco Golden Dragon China ETF | 1.00 | NASDAQ Golden Dragon China Index | Global Equity | HXC | 202,503 | Analyze |
PHO | Invesco Water Resource ETF | 1.00 | NASDAQ OMX US Water Index | US Equity | GRNWATUSL | 70,753 | Analyze |
PDP | Invesco DWA Momentum Portfolio ETF | 1.00 | Dorsey Wright Tech Leaders Index | US Equity | DWTL | 46,921 | Analyze |
PEY | Invesco High Yield Equity Dividend Achievers Portfolio ETF | 1.00 | NASDAQ US Dividend Achievers 50 Index | US Equity | DAY | 361,254 | Analyze |
PEZ | Invesco DWA Consumer Cyclicals Momentum Portfolio ETF | 1.00 | Dorsey Wright Consumer Cyclicals Tech Leaders | US Equity | DWCC | 799 | Analyze |
PFM | Invesco Dividend Achievers ETF | 1.00 | NASDAQ US Broad Dividend Achievers Index | US Equity | DAA | 58,684 | Analyze |
PID | Invesco Intl Dividend Achievers ETF | 1.00 | NASDAQ International Dividend Achievers Index | Global Equity | DAT | 383,799 | Analyze |
PIE | Emerging Markets Technical Leaders ETF | 1.00 | Dorsey Wright Emerging Markets Technical Leaders Index | Global Equity | DWAEM | 80,993 | Analyze |
PIO | Invesco Global Water Portfolio ETF | 1.00 | NASDAQ OMX Global Water Index | Global Equity | GRNWATERL | 15,597 | Analyze |
PIZ | Invesco DWA Developed Markets Momentum Portfolio ETF | 1.00 | Dorsey Wright Developed Markets Tech Leaders Index | Global Equity | DWADM | 36,126 | Analyze |
PLW | Invesco 1-30 Treasury Ladder Portfolio ETF | 1.00 | Ryan/NASDAQ US 1-30 Year Treasury Laddered Index | US Fixed Income | MRTSYA | 73,909 | Analyze |
PKW | Invesco Buyback Achievers ETF | 1.00 | NASDAQ US Buyback Achievers Index | US Equity | DRB | 79,931 | Analyze |
PRN | Invesco DWA Industrials Momentum ETF | 1.00 | Dorsey Wright Industrials Tech Leaders | US Equity | DWIDX | 4,422 | Analyze |
PSC | Principal U.S. Small Cap ETF | 1.00 | Nasdaq US Small Cap Select Leaders Index | US Equity | NQUSSL | 10,128 | Analyze |
PNQI | Invesco NASDAQ Internet ETF | 1.00 | NASDAQ Internet Index | Global Equity | QNET | 20,091 | Analyze |
PSQ | ProShares Short QQQ ETF | -1.00 | NASDAQ-100 Index | US Equity | NDX | 32,132,376 | Analyze |
PTF | Invesco DWA Technology Momentum Portfolio ETF | 1.00 | Dorsey Wright Technology Tech Leaders | US Equity | DWTY | 6,604 | Analyze |
PTH | Invesco DWA Healthcare Momentum Portfolio ETF | 1.00 | Dorsey Wright Healthcare Tech Leaders | US Equity | DWHC | 7,637 | Analyze |
PUI | Invesco DWA Utilities Momentum Portfolio ETF | 1.00 | Dorsey Wright Utilities Tech Leaders | US Equity | DWUT | 8,824 | Analyze |
PSL | Invesco Dynamic Consumer Staples Sector ETF | 1.00 | Dorsey Wright Consumer Staples Tech Leaders | US Equity | DWCS | 3,278 | Analyze |
PSET | Principal Price Setters Index ETF | 1.00 | Nasdaq US Price Setters Index | US Equity | NQPRCE | 8,357 | Analyze |
PXI | Invesco DWA Energy Momentum Portfolio ETF | 1.00 | Dorsey Wright Energy Tech Leaders | US Equity | DWEN | 26,864 | Analyze |
PY | Principal Shareholder Yield Index ETF | 1.00 | Nasdaq US Shareholder Yield Index | US Equity | NQSHYL | 30,371 | Analyze |
PYZ | Invesco DWA Basic Materials Momentum Portfolio ETF | 1.00 | Dorsey Wright Basic Materials Tech Leaders | US Equity | DWBM | 25,362 | Analyze |
QABA | First Trust NASDAQ ABA Community Bank Index Fund ETF | 1.00 | NASDAQ OMX ABA Community Bank Index | US Equity | ABQI | 30,322 | Analyze |
QCLN | First Trust NASDAQ Clean Edge U.S. Liquid Series ETF | 1.00 | NASDAQ Clean Edge Green Energy Index | US Equity | CELS | 162,273 | Analyze |
QID | ProShares UltraShort (2x) QQQ ETF | -2.00 | NASDAQ-100 Index | US Equity | NDX | 15,694,225 | Analyze |
QLD | ProShares Ultra QQQ ETF | 2.00 | NASDAQ-100 Index | US Equity | NDX | 6,670,822 | Analyze |
QQEW | First Trust NASDAQ-100 Equal Weighted Index Fund ETF | 1.00 | NASDAQ 100 Equal Weighted Index | US Equity | NDXE | 93,502 | Analyze |
QQQ | Invesco QQQ ETF | 1.00 | NASDAQ-100 Index | US Equity | NDX | 42,827,458 | Analyze |
QQQE | Direxion NASDAQ-100 Equal Weighted Index Shares ETF | 1.00 | NASDAQ 100 Equal Weighted Index | US Equity | NDXE | 89,738 | Analyze |
QQQJ | Invesco NASDAQ Next Gen 100 ETF | 1.00 | NASDAQ Next Generation 100 Index | US Equity | NGX | 172,415 | Analyze |
QQQM | Invesco NASDAQ 100 ETF | 1.00 | NASDAQ-100 Index | US Equity | NDX | 730,007 | Analyze |
QQQN | VictoryShares Nasdaq Next 50 ETF | 1.00 | Nasdaq Q-50 Index | US Equity | NXTQ | 8,123 | Analyze |
QQXT | NASDAQ 100 Ex-Technology ETF | 1.00 | NASDAQ-100 Ex-Technology Sector Index | US Equity | NDXX | 10,821 | Analyze |
QTEC | First Trust NASDAQ-100-Technology Sector ETF | 1.00 | NASDAQ-100 Technology Sector Index | US Equity | NDXT | 68,530 | Analyze |
RDVY | First Trust Rising Dividend Achievers ETF | 1.00 | NASDAQ US Rising Dividend Achievers Index | US Equity | NQDVRIS | 883,079 | Analyze |
RNSC | Small Cap US Equity Select ETF | 1.00 | Nasdaq Riskalyze US Small Cap Index | US Equity | NQRSKUSS | 3,657 | Analyze |
RNMC | Mid Cap US Equity Select ETF | 1.00 | Nasdaq Riskalyze US Mid Cap Index | US Equity | NQRSKUSM | 1,404 | Analyze |
RNLC | Large Cap US Equity Select ETF | 1.00 | Nasdaq Riskalyze US Large Cap Index | US Equity | NQRSKUSL | 693 | Analyze |
RNEM | Emerging Market Equity Select ETF | 1.00 | Nasdaq Riskalyze Emerging Markets Index | Global Equity | NQRSKEM | 1,073 | Analyze |
RNDV | US Equity Dividend Select ETF | 1.00 | Nasdaq Riskalyze US Large Cap Select Dividend Index | US Equity | NQRSKUSLD | 10,775 | Analyze |
RNDM | Developed International Equity Select ETF | 1.00 | Nasdaq Riskalyze Developed Markets Index | Global Equity | NQRSKDM | 1,214 | Analyze |
ROBT | First Trust Nasdaq Artificial Intelligence and Robotics ETF | 1.00 | Nasdaq CTA Artificial Intelligence and Robotics Index | Global Equity | NQROBO | 18,333 | Analyze |
SDVY | First Trust SMID Cap Rising Dividend Achievers ETF | 1.00 | NASDAQ US Small Mid Cap Rising Dividend Achievers Index | US Equity | NQDVSMR | 194,682 | Analyze |
SKYY | Cloud Computing ETF | 1.00 | ISE Cloud Computing Index | US Equity | CPQ | 346,079 | Analyze |
SLVO | Silver Covered Call Option ETN | 1.00 | Credit Suisse NASDAQ Silver Flows 106 Index Excess Return | Alternatives | QSLVO | 11,323 | Analyze |
SOXL | Direxion Semiconductor Bull (3x) ETF | 3.00 | PHLX Semiconductor Index | US Equity | SOX | 85,193,280 | Analyze |
SOXQ | Invesco PHLX Semiconductor ETF | 1.00 | PHLX Semiconductor Index | US Equity | SOX | 71,052 | Analyze |
SOXS | Direxion Daily Semiconductor Bear (3x) ETF | -3.00 | PHLX Semiconductor Index | US Equity | SOX | 47,383,927 | Analyze |
SOXX | iShares PHLX Semiconductor ETF | 1.00 | PHLX Semiconductor Index | US Equity | SOX | 884,925 | Analyze |
SQQQ | ProShares UltraPro Short QQQ (3x) ETF | -3.00 | NASDAQ-100 Index | US Equity | NDX | 101,902,900 | Analyze |
TDIV | First Trust NASDAQ Technology Dividend Index ETF | 1.00 | NASDAQ Technology Dividend Index | US Equity | NQ96DIVUS | 98,114 | Analyze |
TQQQ | ProShares UltraPro QQQ (3x) ETF | 3.00 | NASDAQ-100 Index | US Equity | NDX | 164,492,850 | Analyze |
USMC | Principal U.S. Mega-Cap Multi-Factor Index ETF | 1.00 | Nasdaq U.S. Mega Cap Select Leaders Index | US Equity | NQMGUSL | 34,510 | Analyze |
USOI | X-Links Crude Oil Shares Covered Call ETN | 1.00 | Credit Suisse NASDAQ WTI Crude Oil FLOWS 106 Index | Alternatives | QUSOI | 68,258 | Analyze |
VIG | Vanguard Dividend Appreciation ETF | 1.00 | NASDAQ US Dividend Achievers Select Index | US Equity | DVG | 1,282,157 | Analyze |
VIGI | Vanguard International Dividend Appreciation ETF | 1.00 | Nasdaq Intl Dividend Achiever Select | Global Equity | DVGI | 309,639 | Analyze |
VSMV | VictoryShares US Multi-Factor Minimum Volatility ETF | 1.00 | Nasdaq Victory US Multi-Factor Minimum Volatility Index | US Equity | NQVMVUS | 2,842 | Analyze |
VSDA | VictoryShares Dividend Accelerator ETF | 1.00 | Nasdaq Victory Dividend Accelerator Index | US Equity | NQVDIV | 18,928 | Analyze |
WCLD | WisdomTree Cloud Computing ETF | 1.00 | BVP Nasdaq Emerging Cloud Index | US Equity | EMCLOUD | 370,773 | Analyze |
YYY | YieldShares High Income ETF | 1.00 | ISE High Income Index | Special Security Types | YLDA | 155,393 | Analyze |
TOTAL | 150 |
2022 © Stock Market MBA, Inc.