Due to health issues, this site is no longer maintained and will be shut down shortly. |
238 ETFs
Sponsor website | View all indexes
ETF Symbol | Description | Leverage Factor | Index | Category | Index Symbol | Volume | Actions |
---|---|---|---|---|---|---|---|
AAXJ | iShares MSCI All Country Asia ex Japan Index Fund ETF | 1.00 | MSCI All Country Asia ex Japan Index | Global Equity | NDUECAXJ | 677,384 | Analyze |
ACWF | iShares Edge MSCI Multifactor Global ETF | 1.00 | MSCI ACWI Diversified Multiple-Factor Index | Global Equity | M1WDDV | 5,586 | Analyze |
ACWI | iShares MSCI ACWI ETF | 1.00 | MSCI ACWI Index | Global Equity | NDUEACWF | 5,123,081 | Analyze |
ACWV | iShares Edge MSCI Minimum Volatility Global ETF | 1.00 | MSCI All Country World Minimum Volatility Index | Global Equity | M00IWD$O | 161,131 | Analyze |
ACWX | iShares MSCI ACWI ex US ETF | 1.00 | MSCI ACWI ex USA Index | Global Equity | NDUEACWZ | 2,525,580 | Analyze |
AGT | iShares MSCI Argentina and Global Exposure ETF | 1.00 | MSCI All Argentina 25/50 Index | Global Equity | M1AAR5 | 4,238 | Analyze |
ARGT | Global X MSCI Argentina ETF | 1.00 | MSCI All Argentina 25/50 Index | Global Equity | M1AAR5 | 29,996 | Analyze |
ASHX | Deutsche X-Trackers MSCI China A Inclusion Equity ETF | 1.00 | MSCI China A Inclusion Index | Global Equity | M1CNA | 414 | Analyze |
BBRE | JPMorgan BetaBuilders MSCI US REIT ETF | 1.00 | MSCI US REIT Index | US Equity | RMZ | 160,699 | Analyze |
BKF | iShares MSCI BRIC Index Fund ETF | 1.00 | MSCI Bric Index | Global Equity | NDUEBRIC | 23,288 | Analyze |
BRZU | Daily Brazil Bull 2x Shares ETF | 2.00 | MSCI Brazil 25/50 Capped Index | Global Equity | MXBR2550 | 103,855 | Analyze |
BZQ | ProShares UltraShort MSCI Brazil ETF | -2.00 | MSCI Brazil 25/50 Capped Index | Global Equity | MXBR2550 | 44,773 | Analyze |
CHIU | Global X MSCI China Utilities ETF | 1.00 | MSCI China Utilities 10/50 Index | Global Equity | NU722095 | 415 | Analyze |
CHIS | Global X MSCI China Consumer Staples ETF | 1.00 | MSCI China Consumer Staples 10/50 Index | Global Equity | NU722070 | 3,640 | Analyze |
CHIR | Global X MSCI China Real Estate ETF | 1.00 | MSCI China Real Estate 10/50 Index | Global Equity | NU721936 | 5,182 | Analyze |
CHIK | Global X MSCI China Information Technology ETF | 1.00 | MSCI China Information Technology 10/50 Index | Global Equity | NU722094 | 4,672 | Analyze |
CHIH | Global X MSCI China Health Care ETF | 1.00 | MSCI China Health Care 10/50 Index | Global Equity | NU722071 | 2,007 | Analyze |
CHIC | Global X MSCI China Communication Services ETF | 1.00 | MSCI China Communication Services 10/50 Index | Global Equity | NU722121 | 2,833 | Analyze |
CN | Deutsche X-Trackers All China Equity ETF | 1.00 | MSCI China All Shares index | Global Equity | M1CNAL | 1,641 | Analyze |
CNYA | iShares MSCI China A ETF | 1.00 | MSCI China A International index | Global Equity | M1CNAI | 98,512 | Analyze |
CRBN | iShares MSCI ACWI Low Carbon Target ETF | 1.00 | MSCI ACWI Low Carbon Target Index | Global Equity | M1WDLCT | 11,619 | Analyze |
CUT | Invesco Timber ETF | 1.00 | MSCI ACWI IMI Timber Select Capped Index | Global Equity | M1CXTS | 5,423 | Analyze |
DBEM | db-X MSCI Emerging Markets Hedged Equity ETF | 1.00 | MSCI EM US Dollar Hedged Index | Global Equity | M0EMHUSD | 17,574 | Analyze |
DBEZ | Deutsche X-trackers MSCI Eurozone Hedged Equity ETF | 1.00 | MSCI EMU IMI US Dollar Hedged Index | Global Equity | MIMUEHR | 902 | Analyze |
CWI | SPDR MSCI ACWI ex-US ETF | 1.00 | MSCI ACWI ex USA Index | Global Equity | NDUEACWZ | 472,042 | Analyze |
DBEF | X-Trackers MSCI EAFE Hedged Equity ETF | 1.00 | MSCI EAFE US Dollar Hedged Index | Global Equity | M0EFHUSD | 490,919 | Analyze |
DBAW | Deutsche X-Trackers MSCI AW exUS Hdgd Eq ETF | 1.00 | MSCI ACWI ex USA US Dollar Hedged Index | Global Equity | M1WDUHED | 34,203 | Analyze |
DBEU | db X-trackers MSCI Europe Hedged Equity ETF | 1.00 | MSCI Europe US Dollar Hedged Index | Global Equity | M0EUHUSD | 374,726 | Analyze |
DBGR | Deutsche X-Trackers MSCI Germany Hedged Eq ETF | 1.00 | MSCI Germany Hedged 100% to USD Index | Global Equity | M0DEHUSD | 671 | Analyze |
DBJP | db X-trackers MSCI Japan Hedged Equity ETF | 1.00 | MSCI Japan US Dollar Hedged Index | Global Equity | M0JPHUSD | 37,964 | Analyze |
DRN | Direxion Real Estate Bull (3x) ETF | 3.00 | MSCI US REIT Index | US Equity | RMZ | 700,148 | Analyze |
DRV | Direxion Real Estate Bear (3x) ETF | -3.00 | MSCI US REIT Index | US Equity | RMZ | 593,341 | Analyze |
DSI | iShares KLD 400 Social Index Fund ETF | 1.00 | MSCI KLD 400 Social Index | US Equity | TKLD400U | 183,699 | Analyze |
EAGG | iShares ESG U.S. Aggregate Bond ETF | 1.00 | Bloomberg Barclays MSCI US Aggregate ESG Select Index | US Fixed Income | I33432US | 490,187 | Analyze |
EASG | Xtrackers MSCI EAFE ESG Leaders Equity ETF | 1.00 | MSCI EAFE ESG Leaders Index | Global Equity | M1EEL | 8,079 | Analyze |
ECH | iShares MSCI Chile Capped ETF | 1.00 | MSCI Chile IMI 25/50 Index | Global Equity | M1CL5IM | 1,339,837 | Analyze |
ECNS | iShares MSCI China Small-Cap ETF | 1.00 | MSCI China Small Cap Index | Global Equity | MSLUCHNN | 28,259 | Analyze |
EEMV | iShares MSCI Emerging Markets Minimum Volatility ETF | 1.00 | MSCI Emerging Markets Minimum Volatility (USD) Index | Global Equity | M00IEF$O | 637,688 | Analyze |
EEMX | SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETF | 1.00 | MSCI Emerging Markets ex Fossil Fuels Index | Global Equity | EEMXIndex | 6,447 | Analyze |
EDC | Direxion Daily Emerging Markets Bull (3x) ETF | 3.00 | MSCI Emerging Markets Index | Global Equity | MXEF | 119,487 | Analyze |
EDEN | iShares MSCI Denmark Capped ETF | 1.00 | MSCI Denmark IMI 25/50 Index | Global Equity | M1DK5IM | 20,806 | Analyze |
EDZ | Direxion Daily Emerging Market Bear (3x) ETF | -3.00 | MSCI Emerging Markets Index | Global Equity | MXEF | 304,048 | Analyze |
EEM | iShares MSCI Emerging Markets ETF | 1.00 | MSCI Emerging Markets Index | Global Equity | MXEF | 35,608,734 | Analyze |
EEMA | iShares MSCI Emerging Markets Asia ETF | 1.00 | MSCI Emerging Markets Asia Index | Global Equity | NDUEEGFA | 64,459 | Analyze |
EEMS | iShares MSCI Emerging Market Small-cap ETF | 1.00 | MSCI Emerging Markets Small Cap Index | Global Equity | MSLUEMRN | 19,870 | Analyze |
EET | ProShares Ultra MSCI Emerging Markets ETF | 2.00 | MSCI Emerging Markets Index | Global Equity | MXEF | 23,070 | Analyze |
EEV | UltraShort (2x) MSCI Emerging Markets ETF | -2.00 | MSCI Emerging Markets Index | Global Equity | MXEF | 14,295 | Analyze |
EFA | iShares MSCI EAFE ETF | 1.00 | MSCI EAFE Index | Global Equity | MXEA | 24,146,088 | Analyze |
EFAD | ProShares MSCI EAFE Dividend Growers ETF | 1.00 | MSCI EAFE Dividend Masters Index | Global Equity | M2EADMAR | 14,669 | Analyze |
EFAS | Global X MSCI SuperDividend EAFE ETF | 1.00 | MSCI EAFE Top 50 Dividend Index | Global Equity | EFASIndex | 2,762 | Analyze |
EFAV | iShares MSCI EAFE Minimum Volatility Index Fund ETF | 1.00 | MSCI EAFE Minimum Volatility Index | Global Equity | M00IEA$O | 381,209 | Analyze |
EFAX | SPDR MSCI EAFE Fossil Fuel Reserves Free ETF | 1.00 | MSCI EAFE ex Fossil Fuels Index | Global Equity | EFAXIndex | 14,375 | Analyze |
EFG | iShares MSCI EAFE Growth ETF | 1.00 | MSCI EAFE Growth Index | Global Equity | NDUGEAFF | 1,413,438 | Analyze |
EFNL | iShares MSCI Finland Capped Inv Mkt ETF | 1.00 | MSCI Finland IMI 25/50 Index | Global Equity | M1FI5IM | 2,058 | Analyze |
EFO | ProShares Ultra MSCI EAFE ETF | 2.00 | MSCI EAFE Index | Global Equity | MXEA | 13,892 | Analyze |
EFU | UltraShort (2x) MSCI EAFE ETF | -2.00 | MSCI EAFE Index | Global Equity | MXEA | 45,147 | Analyze |
EFV | iShares MSCI EAFE Value Index Fund ETF | 1.00 | MSCI EAFE Value Index | Global Equity | NDUVEAFF | 3,710,042 | Analyze |
EFZ | ProShares Short MSCI EAFE ETF | -1.00 | MSCI EAFE Index | Global Equity | MXEA | 192,496 | Analyze |
EIDO | iShares MSCI Indonesia Investable Market ETF | 1.00 | MSCI Indonesia Investable Market Index | Global Equity | MIMUINON | 652,543 | Analyze |
EIRL | iShares MSCI Ireland Capped ETF | 1.00 | MSCI All Ireland Capped Index | Global Equity | M1AIECP | 6,518 | Analyze |
EIS | iShares MSCI Israel Capped Investable Market ETF | 1.00 | MSCI Israel Capped Investable Market Index | Global Equity | MISCNU | 38,209 | Analyze |
EMDV | ProShares MSCI Emerging Markets Dividend Growers ETF | 1.00 | MSCI Emerging Markets Dividend Masters Index | Global Equity | EMDVIndex | 694 | Analyze |
EMGF | iShares FactorSelect MSCI Emerging ETF | 1.00 | MSCI Emerging Market Diversified Multiple-Factor Index | Global Equity | M1EMDV | 143,823 | Analyze |
EMSG | Xtrackers MSCI Emerging Markets ESG Leaders Equity ETF | 1.00 | MSCI EM ESG Leaders Index | Global Equity | M1EFESR | 4,444 | Analyze |
EMXC | iShares MSCI Emerging Markets ex China ETF | 1.00 | MSCI Emerging Markets ex China Index | Global Equity | M1CXBRV | 937,778 | Analyze |
EMXF | iShares ESG Advanced MSCI EM ETF | 1.00 | MSCI Emerging Markets Choice ESG Screened 5% Issuer Capped Index | Global Equity | NU728366 | 11,801 | Analyze |
ENOR | iShares MSCI Norway Capped ETF | 1.00 | MSCI Norway IMI 25/50 Index | Global Equity | M1NO5IM | 18,184 | Analyze |
ENZL | iShares MSCI New Zealand Investable Market ETF | 1.00 | MSCI New Zealand IMI 25/50 Index | Global Equity | M1NZ5IM | 19,231 | Analyze |
EPHE | iShares MSCI Phillipines ETF | 1.00 | MSCI Philippines Investable Market Index | Global Equity | MIMUPHIN | 199,970 | Analyze |
EPOL | iShares MSCI Poland ETF | 1.00 | MSCI Poland IMI 25/50 Index | Global Equity | M1PL5IM | 351,763 | Analyze |
EPP | iShares MSCI Pacific Ex-Japan Index Fund ETF | 1.00 | MSCI Pacific ex-Japan Index | Global Equity | NDDUPFXJ | 447,543 | Analyze |
EPU | iShares MSCI Peru Capped ETF | 1.00 | MSCI All Peru Capped Index | Global Equity | M1PECAPD | 79,385 | Analyze |
ESGU | iShares MSCI USA ESG Optimized ETF | 1.00 | MSCI USA ESG Focus Index | US Equity | M2USESG | 835,182 | Analyze |
ERUS | iShares MSCI Russia ETF | 1.00 | MSCI Russia 25/50 Index | Global Equity | MSEURU$N | 1,450,420 | Analyze |
ESGD | iShares MSCI EAFE ESG Optimized ETF | 1.00 | MSCI EAFE ESG Focus Index | Global Equity | M1CXBLW | 455,518 | Analyze |
ESGE | iShares MSCI EM ESG Optimized ETF | 1.00 | MSCI Emerging Markets ESG Focus Index | Global Equity | M1CXBLX | 1,081,754 | Analyze |
ESGN | Columbia Sustainable International Equity Income ETF | 1.00 | Beta Advantage Sustainable International Equity Income 100 Index | Global Equity | ESGNIndex | 866 | Analyze |
ESGS | Columbia Sustainable U.S. Equity Income ETF | 1.00 | Beta Advantage Sustainable U.S. Equity Income 100 Index | US Equity | ESGSIndex | 4,098 | Analyze |
EUDV | MSCI Europe Dividend Growers ETF | 1.00 | MSCI Europe Dividend Masters Index | Global Equity | MXCXEDMR | 637 | Analyze |
EUFN | iShares MSCI Europe Financials ETF | 1.00 | MSCI Europe Financials Index (USD) | Global Equity | NDRUFNCL | 579,553 | Analyze |
ESML | iShares MSCI USA Small-Cap ESG Optimized ETF | 1.00 | MSCI USA Small Cap Extended ESG Focus Index | US Equity | GU716714 | 152,712 | Analyze |
EUM | ProShares Short MSCI Emerging Markets ETF | -1.00 | MSCI Emerging Markets Index | Global Equity | MXEF | 76,744 | Analyze |
EUSA | iShares MSCI USA Equal Weighted ETF | 1.00 | MSCI USA Equal Weighted Index | US Equity | M2USEW | 19,708 | Analyze |
EWA | iShares MSCI Australia ETF | 1.00 | MSCI Australia Index | Global Equity | NDDUAS | 2,445,932 | Analyze |
EWGS | iShares MSCI Germany Small Cap ETF | 1.00 | MSCI Germany Small Cap Index | Global Equity | NCUDGR | 1,908 | Analyze |
EWH | iShares MSCI Hong Kong ETF | 1.00 | MSCI Hong Kong Index | Global Equity | NDDUHK | 3,275,501 | Analyze |
EWI | iShares Italy Capped ETF | 1.00 | MSCI Italy 25-50 Index | Global Equity | M1IT2550 | 672,976 | Analyze |
EWJ | iShares MSCI Japan ETF | 1.00 | MSCI Japan Index | Global Equity | NDDUJN | 6,388,851 | Analyze |
EWJE | iShares MSCI Japan Equal Weighted ETF | 1.00 | MSCI Japan Equal Weighted Index | Global Equity | M1JPEW | 2,563 | Analyze |
EWJV | iShares MSCI Japan Value ETF | 1.00 | MSCI Japan Value Index | Global Equity | M1JP000V | 11,299 | Analyze |
EWC | iShares MSCI Canada ETF | 1.00 | MSCI Canada Index | Global Equity | NDDUCA | 2,766,755 | Analyze |
EWD | iShares MSCI Sweden Capped ETF | 1.00 | MSCI Sweden 25/50 Index | Global Equity | MXC1BISA | 321,675 | Analyze |
EWG | iShares MSCI Germany ETF | 1.00 | MSCI Germany Index | Global Equity | NDDUGR | 2,753,600 | Analyze |
EWK | iShares MSCI Belgium Capped ETF | 1.00 | MSCI Belgium IMI 25/50 Index | Global Equity | M1BE5IM | 19,412 | Analyze |
EWL | iShares MSCI Switzerland Capped ETF | 1.00 | MSCI Switzerland 25/50 Index | Global Equity | M1CH2550 | 946,855 | Analyze |
EWS | iShares MSCI Singapore Capped ETF | 1.00 | MSCI Singapore 25/50 Index | Global Equity | M1CXBISC | 559,804 | Analyze |
EWT | iShares MSCI Taiwan Capped ETF | 1.00 | MSCI Taiwan 25/50 Index | Global Equity | M1CXBISD | 3,434,040 | Analyze |
EWM | iShares MSCI Malaysia ETF | 1.00 | MSCI Malaysia Index | Global Equity | NDDUMAF | 376,473 | Analyze |
EWN | iShares MSCI Netherlands ETF | 1.00 | MSCI Netherlands IMI 25/50 Index | Global Equity | M1CXBAK | 156,990 | Analyze |
EWO | iShares MSCI Austria Capped ETF | 1.00 | MSCI Austria IMI 25/50 Index | Global Equity | M1AT5IM | 15,199 | Analyze |
EWQ | iShares MSCI France ETF | 1.00 | MSCI France Index | Global Equity | NDDUFR | 930,586 | Analyze |
EWU | iShares MSCI United Kingdom ETF | 1.00 | MSCI United Kingdom Index | Global Equity | NDDUUK | 2,046,239 | Analyze |
EWUS | iShares MSCI United Kingdom Small Cap ETF | 1.00 | MSCI United Kingdom Small Cap Index | Global Equity | NCUDUK | 9,740 | Analyze |
EWV | ProShares UltraShort MSCI Japan ETF | -2.00 | MSCI Japan Index | Global Equity | MXJP | 17,727 | Analyze |
EWW | iShares Mexico Capped ETF | 1.00 | MSCI Mexico IMI 25/50 Index | Global Equity | M1MX5IM | 2,338,968 | Analyze |
EWY | iShares MSCI South Korea Capped ETF | 1.00 | MSCI Korea 25/50 Index | Global Equity | M1KR2550 | 5,425,963 | Analyze |
EWZ | iShares MSCI Brazil ETF | 1.00 | MSCI Brazil 25/50 Capped Index | Global Equity | MXBR2550 | 27,719,876 | Analyze |
EWZS | iShares MSCI Brazil Small-Cap ETF | 1.00 | MSCI Brazil Small Cap Index | Global Equity | MSLUBRZN | 77,995 | Analyze |
EZA | iShares MSCI South Africa ETF | 1.00 | MSCI South Africa Index | Global Equity | NDEUSSA | 211,416 | Analyze |
EZJ | ProShares Ultra MSCI Japan ETF | 2.00 | MSCI Japan Index | Global Equity | MXJP | 2,350 | Analyze |
EZU | iShares MSCI Eurozone ETF | 1.00 | MSCI EMU Index | Global Equity | NDDUEMU | 3,800,766 | Analyze |
FCOM | Fidelity MSCI Telecom Svcs ETF | 1.00 | MSCI USA IMI Telecommunication Services 25/50 Index | US Equity | MSCITC | 76,837 | Analyze |
FDIS | Fidelity MSCI Consumer Discretionary ETF | 1.00 | MSCI USA IMI Consumer Discretionary Index | US Equity | MSCICD | 97,128 | Analyze |
FENY | Fidelity MSCI Energy Index ETF | 1.00 | MSCI USA IMI Energy Index | US Equity | MSCIEN | 872,253 | Analyze |
FHLC | Fidelity MSCI Health Care Index ETF | 1.00 | MSCI USA IMI Health Care Index | US Equity | MSCIHC | 176,363 | Analyze |
FIDU | Fidelity MSCI Industrials Index ETF | 1.00 | MSCI USA IMI Industrials Index | US Equity | MSCIIN | 103,865 | Analyze |
FIHD | UBS AG FI Enhanced Global High Yield ETN | 2.00 | MSCI World High Dividend Yield USD Gross Total Return Index | Global Equity | MHDYWOUG | 328 | Analyze |
FILL | iShares MSCI Global Energy Producers Fund ETF | 1.00 | MSCI ACWI Select Energy Producers Investable Market Index | Global Equity | M1WDSEPI | 23,874 | Analyze |
FLQD | Franklin LibertyQ Global Dividend ETF | 1.00 | LibertyQ Global Dividend Index | Global Equity | FLQDIndex | 2,361 | Analyze |
FLQE | Franklin LibertyQ Emerging Markets ETF | 1.00 | LibertyQ Emerging Markets Index | Global Equity | FLQEI | 1,573 | Analyze |
FLQG | Franklin LibertyQ Global Equity ETF | 1.00 | LibertyQ Global Equity Index | Global Equity | FLQGIndex | 1,055 | Analyze |
FLQH | Franklin LibertyQ International Equity Hedged ETF | 1.00 | LibertyQ International Equity Hedged Index | Global Equity | FLQHIndex | 9,400 | Analyze |
FM | iShares MSCI Frontier 100 ETF | 1.00 | MSCI Frontier Markets 100 Index | Global Equity | M1FM100 | 241,042 | Analyze |
FMAT | Fidelity MSCI Materials Index ETF | 1.00 | MSCI USA IMI Materials Index | US Equity | MSCIMT | 100,522 | Analyze |
FNCL | Fidelity MSCI Financials Index ETF | 1.00 | MSCI USA IMI Financials Index | US Equity | MSCIFN | 246,353 | Analyze |
FSTA | Fidelity MSCI Consumer Staples Index ETF | 1.00 | MSCI USA IMI Consumer Staples Index | US Equity | MSCICS | 161,048 | Analyze |
FREL | Fidelity MSCI Real Estate Index ETF | 1.00 | MSCI USA IMI Real Estate Index | US Equity | MSCIIRE | 1,087,289 | Analyze |
FTEC | Fidelity MSCI Information Technology ETF | 1.00 | MSCI USA IMI Information Technology Index | US Equity | MSCIIT | 248,696 | Analyze |
FUTY | Fidelity MSCI Utilities Index ETF | 1.00 | MSCI USA IMI Utilities Index | US Equity | MSCIUT | 258,218 | Analyze |
GREK | Global X MSCI Greece ETF | 1.00 | MSCI All Greece Select 25/50 Index | Global Equity | GREKIndex | 131,883 | Analyze |
GXG | Global X MSCI Colombia ETF | 1.00 | MSCI All Colombia Select 25/50 Index | Global Equity | GXGIndex | 30,739 | Analyze |
HDEF | Xtrackers MSCI EAFE High Dividend Yield Equity ETF | 1.00 | MSCI EAFE High Dividend Yield Index | Global Equity | M1EAHDVD | 277,123 | Analyze |
HEEM | iShares Currency Hedged MSCI Emerg Mkts ETF | 1.00 | MSCI Emerging Markets 100% USD Hedged Index | Global Equity | M1EFHUS | 50,777 | Analyze |
HAWX | iShares Currency Hedged MSCI ACWI ex US ETF | 1.00 | MSCI ACWI ex USA US Dollar Hedged Index | Global Equity | M1WDUHED | 68,903 | Analyze |
HDAW | MSCI All World ex US High Dividend Yield Equity ETF | 1.00 | MSCI ACWI ex-USA High Dividend Yield Index | Global Equity | M1WDUDY | 2,045 | Analyze |
HEFA | iShares Currency Hedged MSCI EAFE ETF | 1.00 | MSCI EAFE Index | Global Equity | MXEA | 568,991 | Analyze |
HEWC | iShares Currency Hedged MSCI Canada ETF | 1.00 | MSCI Canada 100% Hedged to USD Index | Global Equity | M0CAHUSE | 12,001 | Analyze |
HEWG | iShares Currency Hedged MSCI Germany ETF | 1.00 | MSCI Germany Hedged 100% to USD Index | Global Equity | M0DEHUSD | 48,661 | Analyze |
HEWJ | iShares Currency Hedged MSCI Japan ETF | 1.00 | MSCI Japan US Dollar Hedged Index | Global Equity | M0JPHUSD | 84,969 | Analyze |
HEWU | iShares Currency Hedged MSCI UK ETF | 1.00 | MSCI United Kingdom 100% Hedged to USD Index | Global Equity | M0UKHUSE | 10,363 | Analyze |
HEZU | iShares Currency Hedged MSCI EMU ETF | 1.00 | MSCI EMU 100% USD Hedged Index | Global Equity | M0EMHUSR | 111,606 | Analyze |
HSCZ | iShares Currency Hedged MSCI EAFE Sm-Cp ETF | 1.00 | MSCI EAFE Small Cap US Dollar Hedged Index | Global Equity | MXEASCH | 40,913 | Analyze |
ICOL | iShares MSCI Colombia Capped ETF | 1.00 | MSCI All Colombia Capped Index | Global Equity | M1ACOCP | 29,617 | Analyze |
ICSH | iShares Liquidity Income ETF | 1.00 | n/a - Actively managed | US Fixed Income | M1ACOCP | 1,243,348 | Analyze |
IDEV | iShares Core MSCI International Developed Markets ETF | 1.00 | MSCI WORLD ex USA IMI Index | Global Equity | M1CXBRU | 527,174 | Analyze |
IEMG | iShares Core MSCI Emerging Markets ETF | 1.00 | MSCI Emerging Markets Investable Market Index | Global Equity | MIMUEMRN | 14,485,067 | Analyze |
IEUR | iShares Core MSCI Europe ETF | 1.00 | MSCI Europe Investable Market Index | Global Equity | MIMUEURN | 1,076,787 | Analyze |
IEUS | iShares MSCI Europe Small-Cap ETF | 1.00 | MSCI Europe Small Cap Index | Global Equity | M1EUSC | 19,000 | Analyze |
IEFA | iShares Core MSCI EAFE ETF | 1.00 | MSCI EAFE Investable Market Index | Global Equity | MIMUEAFN | 10,920,263 | Analyze |
INDA | iShares MSCI India Index ETF | 1.00 | MSCI India Index | Global Equity | NDEUSIA | 2,862,053 | Analyze |
IMTM | iShares MSCI Intl Dev Mom Factor ETF | 1.00 | MSCI World ex USA Momentum Index | Global Equity | M1WOUMO | 125,478 | Analyze |
INDL | Direxion India Bull (3x) ETF | 3.00 | MSCI India Index | Global Equity | NDEUSIA | 14,835 | Analyze |
INTF | iShares FactorSelect MSCI International ETF | 1.00 | MSCI World ex USA Diversified Multiple-Factor Index | Global Equity | M1WOUDM | 142,155 | Analyze |
IQLT | iShares MSCI Intl Dev Quality Factor ETF | 1.00 | MSCI World ex USA Sector Neutral Quality Index | Global Equity | M1WOUNQ | 857,983 | Analyze |
IPAC | iShares Core MSCI Pacific ETF | 1.00 | MSCI Pacific Investable Market Index | Global Equity | M1PCIME | 290,485 | Analyze |
ISCF | iShares FactorSelect MSCI Intl Small-Cap ETF | 1.00 | MSCI World ex USA SmallCap Diversified Multiple-Factor Index | Global Equity | M1WOUMF | 95,300 | Analyze |
ISZE | iShares MSCI Intl Dev Size Factor ETF | 1.00 | MSCI World ex USA Risk Weighted Index | Global Equity | M1WOURW | 17,495 | Analyze |
IVLU | iShares MSCI International Developed Value Factor ETF | 1.00 | MSCI World ex USA Enhanced Value Index | Global Equity | M1WOUEV | 374,304 | Analyze |
JOYY | Infusive Compounding Global Equities ETF | 1.00 | Infusive Global Consumer Champions Index | Global Equity | MXIGLCCN | 7,349 | Analyze |
IXUS | iShares Core MSCI Total International Stock ETF | 1.00 | MSCI ACWI ex USA IMI Index | Global Equity | M1WDUIM | 2,043,944 | Analyze |
KALL | KraneShares MSCI All China Index ETF | 1.00 | MSCI China All Shares index | Global Equity | M1CNAL | 3,337 | Analyze |
KBA | KraneShares Bosera MSCI China A Share ETF | 1.00 | MSCI China A International index | Global Equity | M1CNAI | 74,599 | Analyze |
KOKU | Xtrackers MSCI Kokusai Equity ETF | 1.00 | MSCI Kokusai Index | Global Equity | NDDUKOK | 134 | Analyze |
KEMX | KraneShares MSCI Emerging Markets ex China Index ETF | 1.00 | MSCI Emerging Markets ex China Index | Global Equity | M1CXBRV | 8,444 | Analyze |
KORU | Direxion Daily South Korea Bull 3X ETF | 3.00 | MSCI Korea 25/50 Index | Global Equity | M1KR2550 | 315,523 | Analyze |
KGRN | KraneShares MSCI China Environment ETF | 1.00 | MSCI China IMI Environment 10/40 Index | Global Equity | KGRNIndex | 39,539 | Analyze |
KWT | iShares MSCI Kuwait ETF | 1.00 | MSCI All Kuwait Select Size Liquidity Capped Index | Global Equity | NU728940 | 39,338 | Analyze |
KSA | iShares MSCI Saudi Arabia Capped ETF | 1.00 | MSCI Saudi Arabia IMI 25/50 Index | Global Equity | M1SA5IM | 484,370 | Analyze |
KURE | KraneShares MSCI All China Health Care Index ETF | 1.00 | MSCI China All Shares Health Care 10/40 Index | Global Equity | KUREIndex | 23,971 | Analyze |
LDEM | iShares ESG MSCI EM Leaders ETF | 1.00 | MSCI EM Extended ESG Leaders 5% Issuer Capped Net Index | Global Equity | NU728105 | 9,058 | Analyze |
LRGF | iShares FactorSelect MSCI USA ETF | 1.00 | MSCI USA Diversified Multiple-Factor Index | US Equity | M2WODV | 157,100 | Analyze |
MCHI | iShares MSCI China ETF | 1.00 | MSCI China Index | Global Equity | NDEUCHF | 5,817,460 | Analyze |
MEAR | iShares Short Maturity Municipal Bond ETF | 1.00 | n/a - Actively managed | US Fixed Income | NDEUCHF | 100,290 | Analyze |
MEXX | Direxion Daily MSCI Mexico Bull 3X Shares ETF | 3.00 | MSCI Mexico IMI 25/50 Index | Global Equity | M1MX5IM | 2,383 | Analyze |
MIDF | iShares Edge MSCI Multifactor USA Mid-Cap ETF | 1.00 | MSCI USA Mid Cap Diversified Multiple-Factor Index | US Equity | GU724364 | 1,375 | Analyze |
MTUM | iShares MSCI USA Momentum Factor ETF | 1.00 | MSCI USA Momentum Index | US Equity | M2US000$ | 995,083 | Analyze |
NGE | Global X Nigeria Index ETF | 1.00 | MSCI All Nigeria Select 25/50 Index. | Global Equity | NGEIndex | 15,612 | Analyze |
NORW | Global X MSCI Norway ETF | 1.00 | MSCI Norway IMI 25/50 Index | Global Equity | M1NO5IM | 43,344 | Analyze |
NUMG | NuShares ESG Mid-Cap Growth ETF | 1.00 | TIAA ESG USA Mid-Cap Growth Index | US Equity | M2CXTNDR | 45,634 | Analyze |
NUMV | NuShares ESG Mid-Cap Value ETF | 1.00 | TIAA ESG USA Mid-Cap Value Index | US Equity | M2CXTNER | 52,102 | Analyze |
NUBD | NuShares ESG U.S. Aggregate Bond ETF | 1.00 | Bloomberg Barclays MSCI US Aggregate ESG Select Index | US Fixed Income | I33432US | 74,558 | Analyze |
NUDM | NuShares ESG International Developed Markets Equity ETF | 1.00 | TIAA ESG International Developed Markets Equity Index | Global Equity | M1CXTWER | 54,551 | Analyze |
NUEM | NuShares ESG Emerging Markets Equity ETF | 1.00 | TIAA ESG Emerging Markets Equity Index | Global Equity | M1CXTDER | 90,889 | Analyze |
NULG | NuShares ESG Large-Cap Growth ETF | 1.00 | TIAA ESG USA Large-Cap Growth Index | US Equity | M2CXTNAR | 72,555 | Analyze |
