138 ETFs
Sponsor website | View all indexes
ETF Symbol | Description | Leverage Factor | Index | Category | Index Symbol | Volume | Actions |
---|---|---|---|---|---|---|---|
AFTY | Pacer CSOP FTSE China A50 ETF | 1.00 | FTSE China A50 Index | Global Equity | XIN9 | 2,152 | Analyze |
ASEA | Global X FTSE ASEAN 40 ETF | 1.00 | FTSE/ASEAN 40 Index | Global Equity | ASEAN40 | 18,151 | Analyze |
DEEF | Deutsche X-trackers FTSE Developed Ex US Comprehensive Factor ETF | 1.00 | FTSE Developed ex US Comprehensive Factor Index | Global Equity | FDXUCPTR | 3,024 | Analyze |
DEUS | Deutsche X-trackers Russell 1000 Comprehensive Factor ETF | 1.00 | Russell 1000 Comprehensive Factor Index | US Equity | R1CPFTR | 7,419 | Analyze |
EPV | Ultrashort FTSE Europe (2x) ETF | -2.00 | FTSE Developed Europe All Cap Index | Global Equity | AD13 | 604,338 | Analyze |
EQAL | Invesco Russell 1000 Equal Weight ETF | 1.00 | Russell 1000 Equal Weight Index | US Equity | R1ELC | 112,516 | Analyze |
EQWL | Invesco Russell Top 200 Equal Weight Portfolio ETF | 1.00 | Russell Top 200 Equal Weight Index | US Equity | RT2EWPR | 10,925 | Analyze |
ESGV | Vanguard ESG U.S. Stock ETF | 1.00 | FTSE US All Cap Choice Index | US Equity | FGCUSAC | 308,810 | Analyze |
EURL | Direxion FTSE Europe Bull (3x) ETF | 3.00 | FTSE Developed Europe All Cap Index | Global Equity | AD13 | 29,440 | Analyze |
FAS | Direxion Financial Bull 3x Shares ETF | 3.00 | Russell 1000 Financial Services Index | US Equity | R1RGSFS | 1,306,182 | Analyze |
FAZ | Direxion Financial Bear 3x Shares ETF | -3.00 | Russell 1000 Financial Services Index | US Equity | R1RGSFS | 2,666,781 | Analyze |
FBGX | UBS AG FI Enhanced Large Cap Growth ETN | 2.00 | Russell 1000 Growth Total Return Index | US Equity | RLGTR | 170 | Analyze |
FFR | First Trust FTSE EPRA/NAREIT Developed Markets Real Estate ETF | 1.00 | FTSE EPRA/NAREIT Developed Index | Global Equity | FFRIndex | 2,730 | Analyze |
FLCH | Franklin FTSE China ETF | 1.00 | FTSE China Capped Index | Global Equity | FTCRCHN | 27,567 | Analyze |
FLGR | Franklin FTSE Germany ETF | 1.00 | FTSE Germany Capped Index | Global Equity | FTCRDEU | 3,875 | Analyze |
FLAU | Franklin FTSE Australia ETF | 1.00 | FTSE Australia Capped Index | Global Equity | FTCRAU | 3,439 | Analyze |
FLAX | Franklin FTSE Asia ex Japan ETF | 1.00 | FTSE Asian ex-Japan Capped Index | Global Equity | FTCRAXJ | 7,150 | Analyze |
FLBR | Franklin FTSE Brazil ETF | 1.00 | FTSE Brazil Capped Index | Global Equity | FTCRBRA | 159,422 | Analyze |
FLCA | Franklin FTSE Canada ETF | 1.00 | FTSE Canada Capped Index | Global Equity | FTCRCAN | 179,584 | Analyze |
FLEE | Franklin FTSE Europe ETF | 1.00 | FTSE Developed Europe Capped Index | Global Equity | FTCRDEUR | 236,329 | Analyze |
FLEH | Franklin FTSE Europe Hedged ETF | 1.00 | FTSE Developed Europe Capped Hedged Index | Global Equity | FTCRDEUH | 5,646 | Analyze |
FLFR | Franklin FTSE France ETF | 1.00 | FTSE France Capped Index | Global Equity | FTCRFRA | 2,005 | Analyze |
FLGB | Franklin FTSE United Kingdom ETF | 1.00 | FTSE United Kingdom Capped Index | Global Equity | FTCRUK | 280,474 | Analyze |
FLHK | Franklin FTSE Hong Kong ETF | 1.00 | FTSE Hong Kong Capped Index | Global Equity | FTCRHKG | 2,513 | Analyze |
FLSA | Franklin FTSE Saudi Arabia ETF | 1.00 | FTSE Saudi Arabia Capped Index | Global Equity | FLSAIndex | 925 | Analyze |
FLIN | Franklin FTSE India ETF | 1.00 | FTSE India Capped Index | Global Equity | FTCRIND | 6,760 | Analyze |
FLIY | Franklin FTSE Italy ETF | 1.00 | FTSE Italy Capped Index | Global Equity | FTCRITA | 519 | Analyze |
FLJH | Franklin FTSE Japan Hedged ETF | 1.00 | FTSE Japan Capped Hedged Index | Global Equity | FTCRJPNH | 4,715 | Analyze |
FLJP | Franklin FTSE Japan ETF | 1.00 | FTSE Japan Capped Index | Global Equity | FTCRJPN | 538,758 | Analyze |
FLKR | Franklin FTSE South Korea ETF | 1.00 | FTSE South Korea Capped Index | Global Equity | FTCRKOR | 10,845 | Analyze |
FLLA | Franklin FTSE Latin America ETF | 1.00 | FTSE Latin America Capped Index | Global Equity | FLLAIndex | 99,355 | Analyze |
FLMX | Franklin FTSE Mexico ETF | 1.00 | FTSE Mexico Capped Index | Global Equity | FTCRMEX | 1,350 | Analyze |
FLQL | Franklin LibertyQ U.S. Equity ETF | 1.00 | LibertyQ US Large Cap Equity Index | US Equity | FLQL1 | 358,971 | Analyze |
FLQM | Franklin LibertyQ U.S. Mid Cap Equity ETF | 1.00 | LibertyQ US Mid Cap Equity Index | US Equity | FLQM1 | 13,091 | Analyze |
FLQS | Franklin LibertyQ U.S. Small Cap Equity ETF | 1.00 | LibertyQ US Small Cap Equity Index | US Equity | FLQS1 | 1,071 | Analyze |
FLRU | Franklin FTSE Russia ETF | 1.00 | FTSE Russia Capped Index | Global Equity | FTCRRUS | 37,546 | Analyze |
FLSW | Franklin FTSE Switzerland ETF | 1.00 | FTSE Switerland Capped Index | Global Equity | FTCRCHE | 11,923 | Analyze |
FLTW | Franklin FTSE Taiwan ETF | 1.00 | FTSE Taiwan Capped Index | Global Equity | FTCRTWN | 16,180 | Analyze |
FLZA | Franklin FTSE South Africa ETF | 1.00 | FTSE/JSE South Africa Capped Index | Global Equity | FLZAIndex | 1,239 | Analyze |
FNDA | Schwab Fundamental U.S. Small Company Index ETF | 1.00 | Russell Fundamental US Small Company Index | US Equity | RUFUSSU | 356,010 | Analyze |
FNDB | Schwab Fundamental U.S. Broad Market Index ETF | 1.00 | Russell RAFI U.S. Index | US Equity | RUFUSUSD | 32,055 | Analyze |
FNDC | Schwab Fundamental International Small Cap Company Index ETF | 1.00 | Russell RAFI Developed ex US Small Company Index | Global Equity | RUFDXUSU | 402,996 | Analyze |
FNDE | Schwab Fundamental Emerging Markets Large Company ETF | 1.00 | Russell RAFI Emerging Markets Large Company Index | Global Equity | FNDEIndex | 1,053,397 | Analyze |
FNDF | Schwab Fundamental International Large Company Index ETF | 1.00 | Russell RAFI Developed ex-U.S. Large Company Index | Global Equity | FNDFIndex | 1,294,110 | Analyze |
FNDX | Schwab Fundamental U.S. Large Company Index ETF | 1.00 | Russell RAFI U.S. Large Company Index | US Equity | RUFUSLU | 589,589 | Analyze |
FOVL | iShares Focused Value Factor ETF | 1.00 | Focused Value Select Index | US Equity | BGIFVSTR | 2,622 | Analyze |
FXI | iShares China Large-Cap ETF | 1.00 | FTSE China 50 USD Index | Global Equity | XIN0U | 30,814,590 | Analyze |
FXP | UltraShort (2x) FTSE China 50 ETF | -2.00 | FTSE China 50 USD Index | Global Equity | XIN0U | 17,028 | Analyze |
GCOR | Goldman Sachs Access U.S. Aggregate Bond ETF | 1.00 | FTSE Goldman Sachs US Broad Bond Market Index | US Fixed Income | GCORIndex | 47,637 | Analyze |
IDLB | Invesco FTSE International Low Beta Equal Weight Portfolio ETF | 1.00 | FTSE Developed ex US Low Beta Equal Weight Index | Global Equity | FDXULBET | 705 | Analyze |
IFGL | iShares International Developed Real Estate ETF | 1.00 | FTSE EPRA/NAREIT Developed Real Estate ex-U.S. Index | Global Equity | TRGXUU | 17,256 | Analyze |
IMFL | Invesco International Developed Dynamic Multifactor ETF | 1.00 | FTSE Developed ex US Invesco Dynamic Multifactor Index | Global Equity | FDXUSMNR | 2,087 | Analyze |
IWS | iShares Russell Mid-Cap Value ETF | 1.00 | Russell Midcap Value Index | US Equity | RMCCV | 513,119 | Analyze |
IWY | iShares Russell Top 200 Growth ETF | 1.00 | Russell Top 200 Growth Index | US Equity | RT200G | 385,008 | Analyze |
IWR | iShares Russell Midcap Index Fund ETF | 1.00 | Russell Midcap Index | US Equity | RMCC | 1,310,323 | Analyze |
IWV | iShares Russell 3000 ETF | 1.00 | Russell 3000 Index | US Equity | RUA | 223,944 | Analyze |
IWX | iShares Russell Top 200 Value ETF | 1.00 | Russell Top 200 Value Index | US Equity | RT200V | 286,759 | Analyze |
IWB | iShares Russell 1000 ETF | 1.00 | Russell 1000 Index | US Equity | RUI | 861,363 | Analyze |
IWC | iShares Micro-Cap ETF | 1.00 | Russell Microcap Index | US Equity | RUMIC | 28,291 | Analyze |
IWD | iShares Russell 1000 Value ETF | 1.00 | Russell 1000 Value Index | US Equity | RLV | 2,137,497 | Analyze |
IWF | iShares Russell 1000 Growth ETF | 1.00 | Russell 1000 Growth Index | US Equity | RLG | 2,123,713 | Analyze |
IWL | iShares Russell Top 200 ETF | 1.00 | Russell Top 200 Index | US Equity | RT200 | 158,614 | Analyze |
IWM | iShares Russell 2000 ETF | 1.00 | Russell 2000 Index | US Equity | RUT | 22,062,286 | Analyze |
IWN | iShares Russell 2000 Value ETF | 1.00 | Russell 2000 Value Index | US Equity | RUJ | 1,085,407 | Analyze |
IWO | iShares Russell 2000 Growth ETF | 1.00 | Russell 2000 Growth Index | US Equity | RUO | 611,494 | Analyze |
IWP | iShares Russell Mid-Cap Growth ETF | 1.00 | Russell Midcap Growth Index | US Equity | RMCCG | 1,012,886 | Analyze |
JPEM | JPMorganDiversified Return Emerging Markets Equity ETF | 1.00 | FTSE Emerging Diversified Factor Index | Global Equity | FTJPEMPR | 36,728 | Analyze |
JPIN | JPMorgan Diversified Return International Equity ETF | 1.00 | FTSE Developed ex North America Diversified Factor Index | Global Equity | FTJPIN | 91,689 | Analyze |
JPME | JPMorgan Diversified Return U.S. Mid Cap Equity ETF | 1.00 | Russell Midcap Diversified Factor Index | US Equity | FTJPMEPR | 12,504 | Analyze |
JPSE | JPMorgan Diversified Return U.S. Small Cap Equity ETF | 1.00 | Russell 2000 Diversified Factor Index | US Equity | FTJPSEPR | 45,886 | Analyze |
JPUS | JPMorgan Diversified Return US Equity ETF | 1.00 | Russell 1000 Diversified Factor Index | US Equity | FTJPUSPR | 15,399 | Analyze |
KLCD | KFA Large Cap Quality Dividend Index ETF | 1.00 | Russell 1000 Dividend Select Equal Weight Index | US Equity | R1DSEW | 17,759 | Analyze |
KSCD | KFA Small Cap Quality Dividend Index ETF | 1.00 | Russell 2000 Dividend Select Equal Weight Index | US Equity | R2DSEW | 27,704 | Analyze |
OEUR | O’Shares FTSE Europe Quality Dividend ETF | 1.00 | FTSE Europe Qual / Vol / Yield Factor 5% Capped Index | Global Equity | OEURIndex | 14,554 | Analyze |
OMFL | Oppenheimer Russell 1000 Dynamic Multifactor ETF | 1.00 | Russell 1000 Dynamic Multifactor Index | US Equity | OMFLIndex | 149,916 | Analyze |
OMFS | Oppenheimer Russell 2000 Dynamic Multifactor ETF | 1.00 | Russell 2000 Dynamic Multifactor Index | US Equity | OMFSIndex | 40,750 | Analyze |
ONEO | SPDR Russell 1000 Momentum Focus ETF | 1.00 | Russell 1000 Momentum Focused Factor Index | US Equity | R1MFF | 5,013 | Analyze |
ONEV | SPDR Russell 1000 Low Volatility Focus ETF | 1.00 | Russell 1000 Low Volatility Focused Factor Index | US Equity | R1VFF | 6,366 | Analyze |
ONEY | SPDR Russell 1000 Yield Focus ETF | 1.00 | Russell 1000 Yield Focused Factor Index | US Equity | R1YFF | 36,134 | Analyze |
OUSA | OShares FTSE US Quality Dividend ETF | 1.00 | FTSE U.S. Qual/Vol/Yield 5% Capped Factor Index | US Equity | FUSYQVCF | 51,257 | Analyze |
OUSM | O’Shares FTSE Russell Small Cap Quality Dividend ETF | 1.00 | FTSE Russell US Qual / Vol / Yield Factor 3% Capped Index | US Equity | FUSSCQVY | 11,938 | Analyze |
PBDM | Invesco PureBeta FTSE Developed ex-North America Portfolio ETF | 1.00 | FTSE Developed ex North America Index | Global Equity | TAWNT13U | 22,050 | Analyze |
PBEE | Invesco PureBeta FTSE Emerging Markets Portfolio ETF | 1.00 | FTSE Emerging Index | Global Equity | TAWALENU | 1,358 | Analyze |
PGAL | Global X FTSE Portugal 20 ETF | 1.00 | FTSE Portugal 20 Index | Global Equity | FPGAL | 18,464 | Analyze |
PDN | Invesco FTSE RAFI Developed Markets ex-U.S. Small-Mid Portfolio ETF | 1.00 | FTSE RAFI Developed ex US Mid Small 1500 Index | Global Equity | FRSDXUS | 123,529 | Analyze |
PIN | Invesco India Stocks ETF | 1.00 | FTSE India Quality And Yield Select Index | Global Equity | WIINDQYR | 28,872 | Analyze |
PRF | FTSE RAFI US 1000 Portfolio ETF | 1.00 | FTSE RAFI US 1000 Index | US Equity | FR10 | 171,596 | Analyze |
PRFZ | Invesco FTSE RAFI US 1500 Small-Mid Portfolio ETF | 1.00 | FTSE RAFI US 1500 Small-Mid Index | US Equity | FR15 | 83,896 | Analyze |
PXF | Invesco FTSE RAFI Developed Markets ex-U.S. Portfolio ETF | 1.00 | FTSE RAFI Developed ex-U.S. Index | Global Equity | TFRX1NU | 286,769 | Analyze |
PXH | Invesco FTSE RAFI Emerging Markets Portfolio ETF | 1.00 | FTSE RAFI Emerging Markets Index | Global Equity | TFREMNU | 939,070 | Analyze |
QARP | Xtrackers Russell 1000 US QARP ETF | 1.00 | Russell 1000 2Qual/Val 5% Capped Factor Index | US Equity | R1VQQFTR | 1,212 | Analyze |
REZ | iShares Residential Real Estate Capped ETF | 1.00 | FTSE NAREIT All Residential Capped Index | US Equity | FN17C | 87,491 | Analyze |
REET | iShares Global REIT ETF | 1.00 | FTSE EPRA/NAREIT Global REIT Index | Global Equity | RNXG | 529,845 | Analyze |
REM | iShares Mortgage Real Estate Capped ETF | 1.00 | FTSE NAREIT All Mortgage Capped Index | US Equity | FNMRC | 865,113 | Analyze |
RWGV | Direxion Russell 1000 Growth Over Value ETF | 1.00 | Russell 1000 Growth/Value 150/50 Net Spread Index | Alternatives | R1GR1VNC | 3,217 | Analyze |
RWM | Short Russell 2000 ETF | -1.00 | Russell 2000 Index | US Equity | RUT | 2,306,474 | Analyze |
RWVG | Direxion Russell 1000 Value Over Growth ETF | 1.00 | Russell 1000 Value/Growth 150/50 Net Spread Index | Alternatives | R1VR1GNC | 8,655 | Analyze |
SCHF | Schwab International Equity ETF | 1.00 | FTSE Developed ex U.S. Index | Global Equity | AWDXUS | 6,641,476 | Analyze |
SCHC | Schwab International Small-Cap ETF | 1.00 | FTSE Developed Small Cap ex-U.S. Liquid Index | Global Equity | TGPSCW2U | 633,699 | Analyze |
SCHE | Schwab Emerging Markets Equity ETF | 1.00 | FTSE Emerging Index | Global Equity | TAWALENU | 2,768,185 | Analyze |
SMDV | ProShares Russell 2000 Dividend Growers ETF | 1.00 | Russell 2000 Dividend Growth Index | US Equity | R2DIVGRP | 104,444 | Analyze |
SMMD | iShares Russell 2500 ETF | 1.00 | Russell 2500 Index | US Equity | R25I | 86,470 | Analyze |
SRTY | UltraPro Short Russell 2000 (3x) ETF | -3.00 | Russell 2000 Index | US Equity | RUT | 959,174 | Analyze |
STLG | iShares Factors US Growth Style ETF | 1.00 | Russell US Large Cap Factors Growth Style Index | US Equity | STLGTR | 5,620 | Analyze |
STLV | iShares Factors US Value Style ETF | 1.00 | Russell US Large Cap Factors Value Style Index | US Equity | STLVTR | 1,035 | Analyze |
SVAL | iShares US Small Cap Value Factor ETF | 1.00 | Russell 2000 Focused Value Select Index | US Equity | R2FVSTR | 74,929 | Analyze |
TMDV | ProShares Russell US Dividend Growers ETF | 1.00 | Russell 3000 Dividend Elite Index | US Equity | TMDVIndex | 436 | Analyze |
TNA | Direxion Daily Small Cap Bull (3x) ETF | 3.00 | Russell 2000 Index | US Equity | RUT | 7,797,646 | Analyze |
TWM | UltraShort (2x) Russell 2000 ETF | -2.00 | Russell 2000 Index | US Equity | RUT | 1,896,581 | Analyze |
TZA | Direxion Daily Small Cap Bear (3x) ETF | -3.00 | Russell 2000 Index | US Equity | RUT | 8,099,356 | Analyze |
URTY | UltraPro Russell 2000 (3x) ETF | 3.00 | Russell 2000 Index | US Equity | RUT | 449,296 | Analyze |
UPV | Ultra FTSE Europe (2x) ETF | 2.00 | FTSE Developed Europe All Cap Index | Global Equity | AD13 | 3,379 | Analyze |
USEQ | Invesco Russell 1000 Enhanced Equal Weight ETF | 1.00 | Russell 1000 Enhanced Value Equal Weight Index | US Equity | R1EVEWT | 1,766 | Analyze |
USLB | Invesco Russell 1000 Low Beta Equal Weight Portfolio ETF | 1.00 | Russell 1000 Low Beta Equal Weight Index | US Equity | R1LBTA | 977 | Analyze |
USRT | iShares Core U.S. REIT ETF | 1.00 | FTSE NAREIT Equity REITS Index | US Equity | FNRE | 191,226 | Analyze |
UWM | ProShares Ultra Russell 2000 ETF | 2.00 | Russell 2000 Index | US Equity | RUT | 358,006 | Analyze |
VEA | Vanguard FTSE Developed Markets ETF | 1.00 | FTSE Developed All Cap ex US Index | Global Equity | ACDXUSR | 15,886,244 | Analyze |
VEU | Vanguard FTSE All World Ex US ETF | 1.00 | FTSE All World Index ex US Index | Global Equity | AW02 | 3,636,248 | Analyze |
VGK | Vanguard FTSE Europe ETF | 1.00 | FTSE Developed Europe All Cap Index | Global Equity | AD13 | 5,325,667 | Analyze |
VSGX | Vanguard ESG International Stock ETF | 1.00 | FTSE Global All Cap ex US Choice Index | Global Equity | VSGXIndex | 259,317 | Analyze |
VONE | Vanguard Russell 1000 ETF | 1.00 | Russell 1000 Index | US Equity | RUI | 98,619 | Analyze |
VONG | Vanguard Russell 1000 Growth ETF | 1.00 | Russell 1000 Growth Index | US Equity | RLG | 701,248 | Analyze |
VONV | Vanguard Russell 1000 Value ETF | 1.00 | Russell 1000 Value Index | US Equity | RLV | 486,414 | Analyze |
VPL | Vanguard Pacific ETF | 1.00 | FTSE Developed Asia Pacific All Cap Index | Global Equity | VPLIndex | 954,887 | Analyze |
VSS | Vanguard FTSE All-World ex-US Small-Cap ETF | 1.00 | FTSE Global Small Cap ex US Index | Global Equity | FTGSCXUS | 418,922 | Analyze |
VT | Vanguard Total World Stock ETF | 1.00 | FTSE Global All Cap Index | Global Equity | GEISAC | 2,068,751 | Analyze |
VTHR | Vanguard Russell 3000 ETF | 1.00 | Russell 3000 Index | US Equity | RUA | 29,071 | Analyze |
VTWG | Vanguard Russell 2000 Growth ETF | 1.00 | Russell 2000 Growth Index | US Equity | RUO | 19,886 | Analyze |
VTWO | Vanguard Russell 2000 ETF | 1.00 | Russell 2000 Index | US Equity | RUT | 1,169,850 | Analyze |
VTWV | Vanguard Russell 2000 Value ETF | 1.00 | Russell 2000 Value Index | US Equity | RUJ | 46,612 | Analyze |
VWO | Vanguard FTSE Emerging Markets ETF | 1.00 | FTSE Emerging Markets All Cap China A Inclusion Index | Global Equity | VWOIndex | 13,643,096 | Analyze |
VXUS | Vanguard Total International Stock ETF | 1.00 | FTSE Global All Cap ex US Index | Global Equity | VXUSIndex | 4,430,673 | Analyze |
VYM | Vanguard High Dividend Yield ETF | 1.00 | FTSE High Dividend Yield Index | US Equity | FTYLD | 1,571,835 | Analyze |
VYMI | Vanguard International High Dividend Yield ETF | 1.00 | FTSE All-World ex US High Dividend Yield Index | Global Equity | VYMIIndex | 524,311 | Analyze |
XPP | Ultra FTSE China 50 (2x) ETF | 2.00 | FTSE China 50 USD Index | Global Equity | XIN0U | 6,079 | Analyze |
YXI | Short FTSE China 50 ETF | -1.00 | FTSE China 50 USD Index | Global Equity | XIN0U | 10,283 | Analyze |
YANG | Direxion China Bear (3x) ETF | -3.00 | FTSE China 50 USD Index | Global Equity | XIN0U | 4,245,260 | Analyze |
YINN | Direxion China Bull (3x) ETF | 3.00 | FTSE China 50 USD Index | Global Equity | XIN0U | 930,265 | Analyze |
TOTAL | 138 |
2022 © Stock Market MBA, Inc.