5 ETFs
Sponsor website | View all indexes
ETF Symbol | Description | Leverage Factor | Index | Category | Index Symbol | Volume | Actions |
---|---|---|---|---|---|---|---|
FIVG | Defiance Next Gen Connectivity ETF | 1.00 | BlueStar 5G Communications Index | Global Equity | BFIVGTR | 76,669 | Analyze |
ISRA | Market Vectors Israel ETF | 1.00 | BlueStar Israel Global Index | Global Equity | BLSTR | 2,336 | Analyze |
ITEQ | BlueStar Israel Technology ETF | 1.00 | BlueStar Israel Global Technology Index | Global Equity | BGTH | 11,746 | Analyze |
QTUM | Defiance Quantum ETF | 1.00 | BlueStar Quantum Computing and Machine Learning Index | US Equity | BQTUMTR | 15,992 | Analyze |
TENG | Direxion Daily 5G Communications Bull 2X Shares ETF | 2.00 | BlueStar 5G Communications Index | Global Equity | BFIVGTR | 829 | Analyze |
TOTAL | 5 |
2022 © Stock Market MBA, Inc.