Due to health issues, this site is no longer maintained and will be shut down shortly. |
5 ETPs
View Charts | Browse These ETFs | List of All ETF Sponsors
|Symbol | Description | Inception Date | Leverage Factor | Index | Fees | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
HIPS | GraniteShares HIPS US High Income ETF | 01/06/2015 | 1.00 | TFMS HIPS 300 Index | 1.30% | Special Security Types | Broad market | $54,514,000 | 21,713 | ||
XOUT | GraniteShares XOUT U.S. Large Cap ETF | 10/07/2019 | 1.00 | XOUT U.S. Large Cap Index | 0.60% | US Equity | Broad market | Large cap | $73,795,050 | 8,989 | |
COMB | GraniteShares Bloomberg Commodity Broad Strategy No K-1 ETF | 05/20/2017 | 1.00 | n/a - Actively managed | 0.25% | Commodities | Broad market | Actively managed | $147,075,500 | 54,236 | |
BAR | GraniteShares Gold Trust ETF | 08/31/2017 | 1.00 | n/a - Physically owns a precious metal | 0.17% | Commodities | Precious metals | Gold | $981,584,000 | 761,143 | |
PLTM | GraniteShares Platinum Trust ETF | 01/23/2018 | 1.00 | n/a - Physically owns a precious metal | 0.50% | Commodities | Precious metals | Platinum | $45,355,000 | 70,276 | |
TOTAL | 5 | $1,302,323,550 |
2022 © Stock Market MBA, Inc.