240 ETPs
View Charts | Browse These ETFs | List of All ETF Sponsors
|Symbol | Description | Inception Date | Leverage Factor | Index | Fees | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
ADRE | Invesco BLDRS Emerging Markets 50 ADR Index Fund ETF | 11/13/2002 | 1.00 | BNY Mellon Emerging Markets 50 ADR Index | 0.30% | Global Equity | Emerging markets | Large cap | $146,998,000 | 14,397 | |
BAB | Invesco Taxable Municipal Bond Portfolio ETF | 11/17/2009 | 1.00 | BofA Merrill Lynch US Taxable Municipal Securities Plus Index | 0.28% | US Fixed Income | Municipal bonds | Taxable | $1,571,213,000 | 454,565 | |
BKLN | Invesco Senior Loan Portfolio ETF | 03/03/2011 | 1.00 | S&P/LSTA U.S. Leveraged Loan 100 Index | 0.65% | US Fixed Income | Bank loans | Broad market | $4,355,128,000 | 8,094,737 | |
BLKC | Invesco Alerian Galaxy Blockchain Users and Decentralized Commerce ETF | 10/07/2021 | 1.00 | Alerian Galaxy Global Blockchain Equity, Trusts and ETPs Index | 0.60% | Global Equity | Single industry | Blockchain | $2,138,000 | 429 | |
BSBE | Invesco BulletShares 2022 USD Emerging Markets Debt ETF | 10/04/2018 | 1.00 | 0.29% | US Fixed Income | Emerging market bonds | $0 | 2,405 | |||
BSCE | Invesco BulletShares 2023 USD Emerging Markets Debt ETF | 10/04/2018 | 1.00 | 0.29% | US Fixed Income | Emerging market bonds | $25,718,000 | 18,014 | |||
BSCM | Invesco BulletShares 2022 Corp Bd ETF | 07/16/2013 | 1.00 | NASDAQ BulletShares USD Corporate Bond 2022 TR Index | 0.10% | US Fixed Income | Corporate bonds | Investment grade | $0 | 564,168 | |
BSCN | Invesco BulletShares 2023 Corporate Bond ETF | 09/16/2014 | 1.00 | NASDAQ BulletShares USD Corporate Bond 2023 Index | 0.10% | US Fixed Income | Corporate bonds | Investment grade | $2,721,039,000 | 891,190 | |
BSCO | Invesco BulletShrs 2024 Corp Bond ETF | 09/16/2014 | 1.00 | NASDAQ BulletShares USD Corporate Bond 2024 Index | 0.10% | US Fixed Income | Corporate bonds | Investment grade | $3,871,098,000 | 1,085,378 | |
BSCP | Invesco BulletShares 2025 Corporate Bond ETF | 10/07/2015 | 1.00 | NASDAQ BulletShares USD Corporate Bond 2025 Index | 0.10% | US Fixed Income | Corporate bonds | Investment grade | $2,115,232,500 | 740,551 | |
BSCQ | Invesco BulletShares 2026 Corporate Bond ETF | 09/13/2016 | 1.00 | BS Corporate Bond 2026 TR Index | 0.10% | US Fixed Income | Corporate bonds | Investment grade | $1,597,967,100 | 469,377 | |
BSCR | Invesco BulletShares 2027 Corporate Bond ETF | 09/26/2017 | 1.00 | NASDAQ BulletShares USD Corporate Bond 2027 Index | 0.10% | US Fixed Income | Corporate bonds | Investment grade | $737,806,500 | 284,543 | |
BSCS | Invesco BulletShares 2028 Corporate Bond ETF | 08/08/2018 | 1.00 | Nasdaq BulletShares USD Corporate Bond 2028 Index | 0.10% | US Fixed Income | Corporate bonds | Investment grade | $486,260,250 | 167,497 | |
BSCT | Invesco BulletShares 2029 Corporate Bond ETF | 09/12/2019 | 1.00 | 0.10% | US Fixed Income | Corporate bonds | Investment grade | $208,905,000 | 84,475 | ||
BSCU | Invesco BulletShares 2030 Corporate Bond ETF | 09/16/2020 | 1.00 | 0.10% | US Fixed Income | Corporate bonds | Investment grade | $159,072,000 | 74,118 | ||
BSCV | Invesco BulletShares 2031 Corporate Bond ETF | 09/15/2021 | 1.00 | 0.00% | US Equity | Common stocks | Micro cap | $90,963,390 | 61,643 | ||
BSDE | Invesco BulletShares 2024 USD Emerging Markets Debt ETF | 10/04/2018 | 1.00 | 0.29% | US Fixed Income | Emerging market bonds | $33,775,000 | 7,430 | |||
BSJM | Invesco BulletShares 2022 High Yield Corporate Bond ETF | 09/16/2014 | 1.00 | NASDAQ BulletShares USD High Yield Corporate Bond 2022 Total Return Index | 0.42% | US Fixed Income | Corporate bonds | High yield | $0 | 129,535 | |
BSJN | Invesco BulletShares 2023 High Yield Corporate Bond ETF | 10/07/2015 | 1.00 | NASDAQ BulletShares USD High Yield Corporate Bond 2023 Total Return Index | 0.42% | US Fixed Income | Corporate bonds | High yield | $740,092,500 | 223,530 | |
BSJO | Invesco BulletShares 2024 High Yield Corporate Bond ETF | 09/13/2016 | 1.00 | BS High Yield Corporate Bond 2024 TR Index | 0.42% | US Fixed Income | Corporate bonds | High yield | $553,008,000 | 296,646 | |
BSJP | Invesco BulletShares 2025 High Yield Corporate Bond ETF | 09/26/2017 | 1.00 | NASDAQ BulletShares USD High Yield Corporate Bond 2025 Index | 0.42% | US Fixed Income | Corporate bonds | High yield | $447,650,500 | 238,196 | |
BSJQ | Invesco BulletShares 2026 High Yield Corporate Bond ETF | 08/08/2018 | 1.00 | Nasdaq BulletShares USD High Yield Corporate Bond 2026 Index | 0.42% | US Fixed Income | Corporate bonds | High yield | $244,330,000 | 102,945 | |
BSJR | Invesco BulletShares 2027 High Yield Corporate Bond ETF | 09/12/2019 | 1.00 | 0.42% | US Fixed Income | Corporate bonds | High yield | $77,057,050 | 24,224 | ||
BSJS | Invesco BulletShares 2028 High Yield Corporate Bond ETF | 09/16/2020 | 1.00 | 0.42% | US Fixed Income | Corporate bonds | High yield | $32,130,000 | 12,957 | ||
BSJT | Invesco BulletShares 2029 High Yield Corporate Bond ETF | 09/14/2021 | 1.00 | 0.00% | US Equity | Common stocks | Micro cap | $12,435,000 | 8,531 | ||
BSMM | Invesco BulletShares 2022 Municipal Bond ETF | 09/25/2019 | 1.00 | 0.18% | US Fixed Income | Municipal bonds | Investment grade | $0 | 11,377 | ||
BSMN | Invesco BulletShares 2023 Municipal Bond ETF | 09/25/2019 | 1.00 | 0.18% | US Fixed Income | Municipal bonds | Investment grade | $156,240,000 | 53,167 | ||
BSMO | Invesco BulletShares 2024 Municipal Bond ETF | 09/25/2019 | 1.00 | 0.18% | US Fixed Income | Municipal bonds | Investment grade | $167,131,500 | 62,495 | ||
BSMP | Invesco BulletShares 2025 Municipal Bond ETF | 09/25/2019 | 1.00 | 0.18% | US Fixed Income | Municipal bonds | Investment grade | $135,575,000 | 53,143 | ||
BSMQ | Invesco BulletShares 2026 Municipal Bond ETF | 09/25/2019 | 1.00 | 0.18% | US Fixed Income | Municipal bonds | Investment grade | $93,266,940 | 53,291 | ||
BSMR | Invesco BulletShares 2027 Municipal Bond ETF | 09/25/2019 | 1.00 | 0.18% | US Fixed Income | Municipal bonds | Investment grade | $79,167,000 | 49,647 | ||
BSMS | Invesco BulletShares 2028 Municipal Bond ETF | 09/25/2019 | 1.00 | 0.18% | US Fixed Income | Municipal bonds | Investment grade | $59,464,500 | 54,146 | ||
BSMT | Invesco BulletShares 2029 Municipal Bond ETF | 09/25/2019 | 1.00 | 0.18% | US Fixed Income | Municipal bonds | Investment grade | $49,360,920 | 33,080 | ||
BSMU | Invesco BulletShares 2030 Municipal Bond ETF | 09/16/2020 | 1.00 | 0.18% | US Fixed Income | Municipal bonds | Investment grade | $33,544,800 | 13,830 | ||
BSMV | Invesco BulletShares 2031 Municipal Bond ETF | 09/15/2021 | 1.00 | 0.18% | US Fixed Income | Municipal bonds | Investment grade | $12,909,000 | 9,103 | ||
CGW | Invesco S&P Global Water Index ETF | 05/14/2007 | 1.00 | S&P Global Water Index | 0.62% | Global Equity | Single industry | Natural resources | $1,021,914,152 | 63,140 | |
CLTL | Invesco Treasury Collateral Portfolio ETF | 01/12/2017 | 1.00 | ICE U.S. Treasury Short Bond Index | 0.08% | US Fixed Income | U.S. treasury bonds | Short term | $1,018,541,100 | 126,093 | |
CQQQ | Invesco China Technology ETF | 12/08/2009 | 1.00 | AlphaShares China Technology Index | 0.70% | Global Equity | Single country | Multi-cap | $1,105,449,000 | 365,168 | |
CSD | Invesco S&P Spin-Off ETF | 12/15/2006 | 1.00 | S&P U.S. Spin-Off Index | 0.64% | US Equity | Broad Market | Multi-cap | $57,188,900 | 575 | |
CUT | Invesco Timber ETF | 11/09/2007 | 1.00 | MSCI ACWI IMI Timber Select Capped Index | 0.55% | Global Equity | Single industry | Natural resources | $64,631,600 | 7,123 | |
CVY | Invesco Multi-Asset Income ETF | 09/21/2006 | 1.00 | Zacks Multi-Asset Income Index | 0.88% | Special Security Types | Broad market | $106,380,060 | 9,296 | ||
CZA | Invesco Mid-Cap Core ETF | 04/02/2007 | 1.00 | Zacks Mid Cap Core Index | 0.68% | US Equity | Broad market | Mid cap | $219,834,000 | 3,644 | |
DBA | Invesco DB Agriculture Fund ETF | 01/05/2007 | 1.00 | DBIQ Diversified Agriculture Index Excess Return Index | 0.85% | Commodities | Agriculture | Broad market | $981,585,000 | 1,050,527 | |
DBB | Invesco DB Base Metals Fund ETF | 01/05/2007 | 1.00 | DBIQ Optimum Yield Industrial Metals Index Excess Return Index | 0.75% | Commodities | Metals | Broad market | $254,448,000 | 172,969 | |
DBC | Invesco DB Commodity Index Tracking Fund ETF | 02/03/2006 | 1.00 | Deutsche Bank Liquid Commodity Index Optimum Yield Diversified Excess Return Index | 0.85% | Commodities | Broad market | Varied term futures | $2,590,170,000 | 1,888,287 | |
DBE | Invesco DB Energy Fund ETF | 01/05/2007 | 1.00 | Deutsche Bank Liquid Commodity Index-Optimum Yield Energy Excess Return Index | 0.75% | Commodities | Energy | Broad market | $119,409,000 | 132,871 | |
DBO | Invesco DB Oil Fund ETF | 01/05/2007 | 1.00 | Deutsche Bank Liquid Commodity Index - Optimum Yield Oil Excess Return Index | 0.75% | Commodities | Energy | Oil | $302,134,000 | 310,079 | |
DBP | Invesco DB Precious Metals Fund ETF | 01/05/2007 | 1.00 | Deutsche Bank Liquid Commodity Index - Optimum Yield Precious Metals Index | 0.75% | Commodities | Precious metals | Broad market | $145,448,920 | 51,158 | |
DBS | Invesco DB Silver Fund ETF | 01/05/2007 | 1.00 | Deutsche Bank Liquid Commodity — Optimum Yield Silver ER Index | 0.75% | Commodities | Precious metals | Silver | $68,187,000 | 50,746 | |
DBV | Invesco DB G10 Currency Harvest ETF | 09/18/2006 | 1.00 | Deutsche Bank G10 Currency Future Harvest Excess Return Index | 0.75% | Commodities | Currency | Broad market | $32,541,080 | 22,062 | |
DEF | Invesco Defensive Equity ETF | 12/15/2006 | 1.00 | Guggenheim Defensive Equity Total Return Index | 0.59% | US Equity | Broad market | Large cap | $273,319,800 | 18,006 | |
DGL | Invesco DB Gold Fund ETF | 01/05/2007 | 1.00 | Deutsche Bank Liquid Commodity — Optimum Yield Gold ER Index | 0.75% | Commodities | Precious metals | Gold | $80,565,000 | 29,214 | |
DJD | Invesco Dow Jones Industrial Average Dividend ETF | 12/16/2015 | 1.00 | Dow Jones Industrial Average Yield Weighted Index | 0.07% | US Equity | Broad market | Large cap | $303,024,876 | 62,025 | |
DWAS | Invesco DWA SmallCap Momentum ETF | 07/19/2012 | 1.00 | Dorsey Wright SmallCap Technical Leaders Index | 0.60% | US Equity | Broad market | Small cap | $419,220,800 | 20,734 | |
EELV | Invesco S&P Emerging Markets Low Volatility Portfolio ETF | 01/13/2012 | 1.00 | S&P Emerging Markets Low Volatility Index | 0.29% | Global Equity | Emerging markets | Large and mid cap | $993,020,000 | 1,108,791 | |
EEMO | Invesco S&P Emerging Markets Momentum ETF | 02/23/2012 | 1.00 | S&P Momentum Emerging Plus LargeMidCap index | 0.31% | Global Equity | Emerging markets | Large and mid cap | $5,043,500 | 518 | |
EQAL | Invesco Russell 1000 Equal Weight ETF | 12/22/2014 | 1.00 | Russell 1000 Equal Weight Index | 0.20% | US Equity | Broad market | Large and mid cap | $647,342,100 | 60,946 | |
EQWL | Invesco Russell Top 200 Equal Weight Portfolio ETF | 12/01/2006 | 1.00 | Russell Top 200 Equal Weight Index | 0.25% | US Equity | Broad market | Mega cap | $158,548,800 | 10,166 | |
ERTH | Invesco MSCI Sustainable Future ETF | 03/25/2021 | 1.00 | 0.58% | Global Equity | Global | Large cap | $325,500,000 | 23,142 | ||
EWCO | Invesco S&P 500 Equal Weight Communication Services ETF | 11/07/2018 | 1.00 | S&P 500 Equal Weight Communication Services Plus Index | 0.40% | US Equity | Single sector | Communication Services | $47,610,460 | 15,288 | |
EWMC | Invesco S&P MidCap 400 Equal Weight ETF | 12/03/2010 | 1.00 | S&P Midcap 400 Equal Weight Index. | 0.40% | US Equity | Broad market | Mid cap | $173,177,217 | 5,367 | |
EWRE | Invesco S&P 500 Equal Weight Real Estate ETF | 08/13/2015 | 1.00 | S&P 500 Equal Weight Real Estate Index | 0.40% | US Equity | Single sector | Real estate | $104,958,700 | 44,728 | |
EWSC | Invesco S&P SmallCap 600 Equal Weight ETF | 12/03/2010 | 1.00 | S&P SmallCap 600 Equal Weight Index | 0.40% | US Equity | Broad market | Small cap | $52,766,000 | 1,608 | |
IBBQ | Invesco Nasdaq Biotechnology ETF | 06/10/2021 | 1.00 | NASDAQ Biotechnology Index | 0.00% | US Equity | Single industry | Biotechnology | $20,814,500 | 4,874 | |
IDHD | Invesco S&P International Developed High Dividend Low Volatility ETF | 11/29/2016 | 1.00 | S&P EPAC Ex-Korea Low Volatility High Dividend Index | 0.30% | Global Equity | Developed markets ex-US | Large and mid cap | $20,863,335 | 8,915 | |
IDHQ | Invesco S&P International Developed Quality ETF | 06/13/2007 | 1.00 | S&P Quality Developed Ex-U.S. LargeMidCap Index | 0.29% | Global Equity | Developed markets ex-US | Large cap | $117,744,000 | 27,536 | |
IDLB | Invesco FTSE International Low Beta Equal Weight Portfolio ETF | 11/05/2015 | 1.00 | FTSE Developed ex US Low Beta Equal Weight Index | 0.45% | Global Equity | Developed markets ex-US | Large and mid cap | $5,127,000 | 738 | |
IDLV | S&P International Developed Low Volatility ETF | 01/13/2012 | 1.00 | S&P BMI International Developed Low Volatility Index | 0.25% | Global Equity | Developed markets ex-US | Large and mid cap | $475,830,000 | 59,204 | |
IDMO | Invesco S&P International Developed Momentum ETF | 02/23/2012 | 1.00 | S&P Momentum Developed ex US & South Korea LargeMidCap Index (US Dollar) | 0.26% | Global Equity | Developed markets ex-US | Large and mid cap | $21,482,890 | 16,234 | |
IIGD | Invesco Investment Grade Defensive ETF | 07/23/2018 | 1.00 | Invesco Investment Grade Defensive Index | 0.13% | US Fixed Income | Corporate bonds | Investment grade | $65,272,500 | 56,228 | |
IIGV | Invesco Investment Grade Value ETF | 07/23/2018 | 1.00 | Invesco Investment Grade Value Index | 0.13% | US Fixed Income | Broad market | Investment grade | $26,875,500 | 2,585 | |
IMFL | Invesco International Developed Dynamic Multifactor ETF | 02/24/2021 | 1.00 | FTSE Developed ex US Invesco Dynamic Multifactor Index | 0.34% | Global Equity | Developed markets ex-US | Large and mid cap | $116,790,000 | 47,905 | |
IPKW | Invesco International BuyBack Achievers ETF | 02/24/2014 | 1.00 | NASDAQ International BuyBack Achievers Index | 0.55% | Global Equity | Developed markets ex-US | Multi-cap | $95,160,000 | 10,455 | |
ISDX | Invesco Strategic Developed ex-US ETF | 09/12/2018 | 1.00 | Invesco Strategic Developed ex-US Index | 0.23% | Global Equity | Developed markets ex-US | Large cap | $440,363,000 | 36,926 | |
ISEM | Invesco Strategic Emerging Markets ETF | 09/12/2018 | 1.00 | Invesco Strategic Emerging Markets Index | 0.35% | Global Equity | Emerging markets | Large and mid cap | $46,522,620 | 7,404 | |
IUS | Invesco Strategic US ETF | 09/12/2018 | 1.00 | Invesco Strategic US Index | 0.19% | US Equity | Broad market | Large cap | $227,771,300 | 35,446 | |
IUSS | Invesco Strategic US Small Company ETF | 09/12/2018 | 1.00 | Invesco Strategic US Small Company Index | 0.23% | US Equity | Broad market | Small cap | $95,337,500 | 13,650 | |
KBWB | Invesco KBW Bank Portfolio ETF | 11/01/2011 | 1.00 | KBW Nasdaq Bank Index | 0.35% | US Equity | Single industry | Banking | $1,910,998,500 | 640,184 | |
KBWD | Invesco KBW High Dividend Yield Financial Portfolio ETF | 12/02/2010 | 1.00 | KBW Nasdaq Financial Sector Dividend Yield Index | 2.42% | Special Security Types | Broad market | $389,803,200 | 75,464 | ||
KBWP | Invesco KBW Property & Casualty Insurance ETF | 12/02/2010 | 1.00 | KBW Nasdaq Property & Casualty Insurance Index | 0.35% | US Equity | Single industry | Financials | $372,784,300 | 20,274 | |
KBWR | Invesco KBW Regional Banking Portfolio ETF | 11/01/2011 | 1.00 | KBW Nasdaq Regional Banking Index | 0.35% | US Equity | Single industry | Banking | $67,420,008 | 10,739 | |
KBWY | Invesco KBW Premium Yield Equity REIT Portfolio ETF | 12/02/2010 | 1.00 | KBW Nasdaq Premium Yield Equity REIT Index | 0.35% | US Equity | Single industry | REITs | $273,576,500 | 57,660 | |
PBD | Invesco Global Clean Energy Portfolio ETF | 06/13/2007 | 1.00 | WilderHill New Energy Global Innovation Index | 0.75% | Global Equity | Single industry | Energy | $224,236,800 | 35,938 | |
PBDM | Invesco PureBeta FTSE Developed ex-North America Portfolio ETF | 09/19/2017 | 1.00 | FTSE Developed ex North America Index | 0.07% | Global Equity | Developed markets ex-US | Large and mid cap | $83,456,000 | 7,950 | |
PBE | Invesco Dynamic Biotech & Genome ETF | 06/23/2005 | 1.00 | Dynamic Biotech & Genome Intellidex Index | 0.59% | US Equity | Single industry | Biotechnology | $267,757,600 | 6,881 | |
PBEE | Invesco PureBeta FTSE Emerging Markets Portfolio ETF | 09/19/2017 | 1.00 | FTSE Emerging Index | 0.14% | Global Equity | Emerging markets | Large and mid cap | $17,080,000 | 2,417 | |
PBJ | Invesco Dynamic Food & Beverage ETF | 06/23/2005 | 1.00 | Dynamic Food & Beverage Intellidex Index | 0.63% | US Equity | Single industry | Basic services | $369,146,700 | 78,583 | |
PBND | Invesco PureBeta US Aggregate Bond Portfolio ETF | 09/27/2017 | 1.00 | ICE BofA US Broad Market Index | 0.05% | US Fixed Income | Broad market | Investment grade | $94,164,000 | 52,988 | |
PBP | Invesco S&P 500 BuyWrite Portfolio ETF | 12/20/2007 | 1.00 | CBOE S&P 500 BuyWrite Index | 0.49% | Alternatives | Options | Covered calls | $107,841,000 | 77,998 | |
PBS | Invesco Dynamic Media ETF | 06/23/2005 | 1.00 | Dynamic Media Intellidex Index | 0.63% | US Equity | Single industry | Basic services | $36,588,420 | 16,282 | |
PBSM | Invesco PureBeta MSCI USA Small Cap Portfolio ETF | 09/19/2017 | 1.00 | MSCI USA Small Cap Index | 0.06% | US Equity | Broad market | Small cap | $34,055,000 | 4,932 | |
PBTP | Invesco PureBeta 0-5 Yr US TIPS Portfolio ETF | 09/19/2017 | 1.00 | BofA Merrill Lynch 0-5 Year US Inflation-Linked Treasury Index | 0.07% | US Fixed Income | U.S. treasury bonds | Inflation-Protected | $106,563,465 | 61,650 | |
PBUS | Invesco PureBeta MSCI USA Portfolio ETF | 09/19/2017 | 1.00 | MSCI USA Index | 0.04% | US Equity | Broad market | Large and mid cap | $2,299,593,142 | 354,178 | |
PBW | Invesco WilderHill Clean Energy Portfolio ETF | 03/03/2005 | 1.00 | WilderHill Clean Energy Index | 0.70% | Global Equity | Single industry | Energy | $870,926,400 | 292,296 | |
PCEF | Invesco CEF Income Composite Portfolio ETF | 02/19/2010 | 1.00 | S-Network Composite Closed-End Fund Index | 2.25% | Special Security Types | Closed end funds | $710,491,600 | 262,634 | ||
PCY | Invesco Emerging Markets Sovereign Debt Portfolio ETF | 10/11/2007 | 1.00 | DBIQ Emerging Markets USD Liquid Balanced Index | 0.50% | US Fixed Income | Emerging market bonds | Government | $1,787,721,000 | 1,473,765 | |
PDN | Invesco FTSE RAFI Developed Markets ex-U.S. Small-Mid Portfolio ETF | 09/27/2007 | 1.00 | FTSE RAFI Developed ex US Mid Small 1500 Index | 0.49% | Global Equity | Developed markets ex-US | Small and mid cap | $598,687,500 | 44,528 | |
PDP | Invesco DWA Momentum Portfolio ETF | 03/01/2007 | 1.00 | Dorsey Wright Tech Leaders Index | 0.63% | US Equity | Broad market | Large and mid cap | $1,081,917,300 | 46,921 | |
PEJ | Invesco Dynamic Leisure & Entertainment Portfolio ETF | 06/23/2005 | 1.00 | Dynamic Leisure & Entertainment Intellidex Index | 0.63% | US Equity | Single industry | Basic services | $497,424,000 | 197,158 | |
PEY | Invesco High Yield Equity Dividend Achievers Portfolio ETF | 12/09/2004 | 1.00 | NASDAQ US Dividend Achievers 50 Index | 0.54% | US Equity | Broad Market | Multi-cap | $1,605,921,000 | 361,254 | |
PEZ | Invesco DWA Consumer Cyclicals Momentum Portfolio ETF | 10/12/2006 | 1.00 | Dorsey Wright Consumer Cyclicals Tech Leaders | 0.60% | US Equity | Single sector | Consumer discretionary | $24,487,200 | 799 | |
PFI | Invesco DWA Financial Momentum Portfolio ETF | 10/12/2006 | 1.00 | Dorsey Wright Financials Tech Leaders | 0.60% | US Equity | Single sector | Financials | $35,631,900 | 2,520 | |
PFIG | Invesco Fundamental Investment Grade Corporate Bond Portfolio ETF | 09/15/2011 | 1.00 | RAFI Bonds US Investment Grade 1-10 Index | 0.22% | US Fixed Income | Corporate bonds | Investment grade | $34,111,250 | 29,847 | |
PFM | Invesco Dividend Achievers ETF | 09/15/2005 | 1.00 | NASDAQ US Broad Dividend Achievers Index | 0.55% | US Equity | Broad Market | Multi-cap | $711,675,200 | 58,684 | |
PGF | Invesco Financial Preferred ETF | 12/01/2006 | 1.00 | Wells Fargo Hybrid & Preferred Securities Financial Total Return Index | 0.63% | Special Security Types | Preferred stock | U.S. | $1,207,200,000 | 643,851 | |
PGHY | Invesco Global Short Term High Yield Bond Portfolio ETF | 06/17/2013 | 1.00 | DB Global Short Maturity High Yield Bond Index | 0.35% | US Fixed Income | Broad market | High yield | $181,300,000 | 39,615 | |
PGJ | Invesco Golden Dragon China ETF | 12/09/2004 | 1.00 | NASDAQ Golden Dragon China Index | 0.70% | Global Equity | Single country | Multi-cap | $272,105,600 | 202,503 | |
PGX | Invesco Preferred Portfolio ETF | 01/31/2008 | 1.00 | ICE BofAML Core Plus Fixed Rate Preferred Securities Index | 0.52% | Special Security Types | Preferred stock | U.S. | $4,993,366,500 | 7,730,114 | |
PHB | Invesco Fundamental High Yield Corporate Bond Portfolio ETF | 11/15/2007 | 1.00 | RAFI Bonds US High Yield 1-10 Index | 0.50% | US Fixed Income | Corporate bonds | High yield | $746,725,000 | 196,825 | |
PHO | Invesco Water Resource ETF | 12/06/2005 | 1.00 | NASDAQ OMX US Water Index | 0.62% | US Equity | Single industry | Basic services | $1,766,878,000 | 70,753 | |
PICB | Invesco International Corporate Bond Portfolio ETF | 06/03/2010 | 1.00 | S&P International Corporate Bond Index | 0.50% | Global Fixed Income | Developed markets ex-US | Corporate investment grade | $115,388,000 | 57,620 | |
PID | Invesco Intl Dividend Achievers ETF | 09/15/2005 | 1.00 | NASDAQ International Dividend Achievers Index | 0.55% | Global Equity | Global ex-US | Multi-cap | $1,000,192,400 | 383,799 | |
PIE | Emerging Markets Technical Leaders ETF | 12/28/2007 | 1.00 | Dorsey Wright Emerging Markets Technical Leaders Index | 0.90% | Global Equity | Emerging markets | Large and mid cap | $157,522,000 | 80,993 | |
PIN | Invesco India Stocks ETF | 03/05/2008 | 1.00 | FTSE India Quality And Yield Select Index | 0.79% | Global Equity | Single country | Large cap | $91,634,800 | 33,339 | |
PIO | Invesco Global Water Portfolio ETF | 06/13/2007 | 1.00 | NASDAQ OMX Global Water Index | 0.75% | Global Equity | Single industry | Natural resources | $284,487,000 | 15,597 | |
PIZ | Invesco DWA Developed Markets Momentum Portfolio ETF | 12/28/2007 | 1.00 | Dorsey Wright Developed Markets Tech Leaders Index | 0.81% | Global Equity | Developed markets ex-US | Large cap | $136,636,500 | 36,126 | |
PJP | Invesco Dynamic Pharmaceuticals Portfolio ETF | 06/23/2005 | 1.00 | Dynamic Pharmaceutical Intellidex Index | 0.57% | US Equity | Single industry | Biotechnology | $328,637,700 | 8,034 | |
PKB | Invesco Dynamic Building & Construction ETF | 10/26/2005 | 1.00 | Dynamic Building & Construction Intellidex Index | 0.58% | US Equity | Single industry | Real estate | $110,942,000 | 6,141 | |
PKW | Invesco Buyback Achievers ETF | 12/20/2006 | 1.00 | NASDAQ US Buyback Achievers Index | 0.63% | US Equity | Broad Market | Multi-cap | $1,554,940,800 | 79,931 | |
PLW | Invesco 1-30 Treasury Ladder Portfolio ETF | 10/11/2007 | 1.00 | Ryan/NASDAQ US 1-30 Year Treasury Laddered Index | 0.25% | US Fixed Income | U.S. treasury bonds | Intermediate term | $541,733,000 | 73,909 | |
PNQI | Invesco NASDAQ Internet ETF | 06/12/2008 | 1.00 | NASDAQ Internet Index | 0.60% | Global Equity | Single industry | Information technology | $505,679,613 | 20,091 | |
PPA | Invesco Aerospace & Defense ETF | 10/26/2005 | 1.00 | SPADE Defense Index | 0.60% | US Equity | Single industry | Aerospace & Defense | $1,726,162,100 | 272,551 | |
PRF | FTSE RAFI US 1000 Portfolio ETF | 12/19/2005 | 1.00 | FTSE RAFI US 1000 Index | 0.39% | US Equity | Broad market | Large and mid cap | $6,157,384,400 | 76,407 | |
PRFZ | Invesco FTSE RAFI US 1500 Small-Mid Portfolio ETF | 09/20/2006 | 1.00 | FTSE RAFI US 1500 Small-Mid Index | 0.39% | US Equity | Broad market | Small and mid cap | $2,060,107,600 | 29,598 | |
PRN | Invesco DWA Industrials Momentum ETF | 10/12/2006 | 1.00 | Dorsey Wright Industrials Tech Leaders | 0.60% | US Equity | Single sector | Industrials | $126,304,776 | 4,422 | |
PSCC | S&P SmallCap 600 Consumer Staples Sector ETF | 04/07/2010 | 1.00 | S&P SmallCap 600 Capped Consumer Staples Index | 0.29% | US Equity | Single sector | Consumer staples | $59,136,000 | 5,086 | |
PSCD | S&P SmallCap 600 Consumer Discretionary Sector ETF | 04/07/2010 | 1.00 | S&P SmallCap 600 Capped Consumer Discretionary Index | 0.29% | US Equity | Single sector | Consumer discretionary | $25,318,524 | 1,039 | |
PSCE | S&P SmallCap 600 Energy Sector ETF | 04/07/2010 | 1.00 | S&P SmallCap 600 Capped Energy Index | 0.29% | US Equity | Single sector | Energy | $143,805,200 | 178,499 | |
PSCF | S&P SmallCap 600 Financials Sector ETF | 04/07/2010 | 1.00 | S&P SmallCap 600 Capped Financials Index | 0.29% | US Equity | Single sector | Financials | $28,493,844 | 1,764 | |
PSCH | Invesco S&P SmallCap 600 Health Care ETF | 04/07/2010 | 1.00 | S&P SmallCap 600 Capped Health Care Index | 0.29% | US Equity | Single sector | Health care | $329,078,400 | 6,570 | |
PSCI | S&P SmallCap 600 Industrials Sector ETF | 04/07/2010 | 1.00 | S&P SmallCap 600 Capped Industrials Index | 0.29% | US Equity | Single sector | Industrials | $74,154,600 | 3,270 | |
PSCM | S&P SmallCap 600 Materials Sector ETF | 04/07/2010 | 1.00 | S&P SmallCap 600 Capped Materials Index | 0.29% | US Equity | Single sector | Materials | $19,341,616 | 1,095 | |
PSCT | S&P SmallCap 600 Information Technology Sector ETF | 04/07/2010 | 1.00 | S&P SmallCap 600 Capped Information Technology Index | 0.29% | US Equity | Single sector | Information Technology | $320,963,800 | 3,024 | |
PSCU | S&P SmallCap 600 Utilities & Communication Services Sector ETF | 04/07/2010 | 1.00 | S&P SmallCap 600 Capped Utilities & Telecom Services Index | 0.29% | US Equity | Single sector | Utilities | $21,341,600 | 1,031 | |
PSI | Invesco Dynamic Semiconductors ETF | 06/23/2005 | 1.00 | Dynamic Semiconductor Intellidex Index | 0.61% | US Equity | Single industry | Semiconductors | $529,957,610 | 19,282 | |
