135 ETPs
View Charts | Browse These ETFs | List of All ETF Sponsors
|Symbol | Description | Inception Date | Leverage Factor | Index | Fees | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
AGQ | ProShares Ultra 2X Silver ETF | 12/01/2008 | 2.00 | Bloomberg Silver Subindex | 0.95% | Commodities | Precious metals | Silver | $371,850,316 | 803,867 | |
ANEW | ProShares MSCI Transformational Changes ETF | 10/16/2020 | 1.00 | 0.45% | US Equity | Single sector | Information Technology | $26,511,433 | 2,674 | ||
BIB | Ultra NASDAQ Biotechnology (2x) ETF | 04/06/2010 | 2.00 | NASDAQ Biotechnology Index | 0.95% | US Equity | Single industry | Biotechnology | $102,060,000 | 45,027 | |
BIS | UltraShort NASDAQ Biotechnology (2x) ETF | 04/06/2010 | -2.00 | NASDAQ Biotechnology Index | 0.95% | US Equity | Single industry | Biotechnology | $9,910,422 | 43,510 | |
BOIL | ProShares Ultra 2x DJ-UBS Natural Gas ETF | 10/04/2011 | 2.00 | Bloomberg Natural Gas Subindex | 1.31% | Commodities | Energy | Natural gas | $278,857,113 | 2,676,947 | |
BZQ | ProShares UltraShort MSCI Brazil ETF | 06/16/2009 | -2.00 | MSCI Brazil 25/50 Capped Index | 0.95% | Global Equity | Single country | Large and mid cap | $16,528,218 | 112,902 | |
CLIX | ProShares Long Online/Short Stores ETF | 11/16/2017 | 1.00 | ProShares Long Online/Short Stores Index | 0.65% | US Equity | Single industry | Retail | $19,859,379 | 2,183 | |
CSM | ProShares Credit Suisse 130/30 ETF | 07/13/2009 | 1.00 | Credit Suisse 130/30 Large Cap Index | 0.45% | Alternatives | Long/short equity | US stocks | $454,564,735 | 16,006 | |
DDM | ProShares Ultra Dow30 ETF | 06/19/2006 | 2.00 | Dow Jones Industrial Average | 0.95% | US Equity | Broad market | Large cap | $365,742,000 | 330,238 | |
DIG | ProShares Ultra (2x) oil & gas stocks ETF | 01/30/2007 | 2.00 | Dow Jones U.S. Oil & Gas Index | 0.95% | US Equity | Single industry | Energy | $147,117,519 | 241,974 | |
DOG | ProShares Short Dow30 ETF | 06/19/2006 | -1.00 | Dow Jones Industrial Average | 0.95% | US Equity | Broad market | Large cap | $267,261,869 | 710,680 | |
DUG | UltraShort (2x) Oil & Gas ETF | 01/30/2007 | -2.00 | Dow Jones U.S. Oil & Gas Index | 0.95% | US Equity | Single industry | Energy | $34,488,983 | 494,149 | |
DXD | ProShares UltraShort Dow30 ETF | 07/11/2006 | -2.00 | Dow Jones Industrial Average | 0.95% | US Equity | Broad market | Large cap | $108,513,934 | 560,022 | |
EET | ProShares Ultra MSCI Emerging Markets ETF | 06/02/2009 | 2.00 | MSCI Emerging Markets Index | 0.95% | Global Equity | Emerging markets | Large and mid cap | $21,581,160 | 3,187 | |
EEV | UltraShort (2x) MSCI Emerging Markets ETF | 10/30/2007 | -2.00 | MSCI Emerging Markets Index | 0.95% | Global Equity | Emerging markets | Large and mid cap | $14,264,015 | 19,833 | |
EFAD | ProShares MSCI EAFE Dividend Growers ETF | 08/19/2014 | 1.00 | MSCI EAFE Dividend Masters Index | 0.50% | Global Equity | Developed markets ex-US | Large and mid cap | $95,030,000 | 13,669 | |
EFO | ProShares Ultra MSCI EAFE ETF | 06/04/2009 | 2.00 | MSCI EAFE Index | 0.95% | Global Equity | Developed markets ex-US | Large and mid cap | $7,093,020 | 3,476 | |
EFU | UltraShort (2x) MSCI EAFE ETF | 10/23/2007 | -2.00 | MSCI EAFE Index | 0.95% | Global Equity | Developed markets ex-US | Large cap | $1,775,596 | 7,298 | |
EFZ | ProShares Short MSCI EAFE ETF | 10/23/2007 | -1.00 | MSCI EAFE Index | 0.95% | Global Equity | Developed markets ex-US | Large cap | $121,435,838 | 209,652 | |
EMTY | ProShares Decline of the Retail Store ETF | 11/16/2017 | -1.00 | Solactive-ProShares Bricks and Mortar Retail Store Index | 0.65% | US Equity | Single industry | Retail | $18,900,000 | 36,332 | |
EMDV | ProShares MSCI Emerging Markets Dividend Growers ETF | 01/25/2016 | 1.00 | MSCI Emerging Markets Dividend Masters Index | 0.60% | Global Equity | Emerging markets | Large and mid cap | $16,288,588 | 885 | |
EPV | Ultrashort FTSE Europe (2x) ETF | 06/16/2009 | -2.00 | FTSE Developed Europe All Cap Index | 0.95% | Global Equity | Europe | Multi-cap | $92,294,922 | 604,338 | |
EQRR | ProShares Equities for Rising Rates ETF | 07/24/2017 | 1.00 | Nasdaq U.S. Large Cap Equities for Rising Rates Index | 0.35% | US Equity | Broad market | Large cap | $77,701,680 | 14,649 | |
EUDV | MSCI Europe Dividend Growers ETF | 09/09/2015 | 1.00 | MSCI Europe Dividend Masters Index | 0.55% | Global Equity | Europe | Large and mid cap | $10,223,850 | 1,035 | |
EUM | ProShares Short MSCI Emerging Markets ETF | 10/30/2007 | -1.00 | MSCI Emerging Markets Index | 0.95% | Global Equity | Emerging markets | Large and mid cap | $47,407,500 | 186,696 | |
EWV | ProShares UltraShort MSCI Japan ETF | 11/06/2007 | -2.00 | MSCI Japan Index | 0.95% | Global Equity | Single country | Large and mid cap | $5,624,192 | 14,850 | |
EZJ | ProShares Ultra MSCI Japan ETF | 06/02/2009 | 2.00 | MSCI Japan Index | 0.95% | Global Equity | Single country | Large and mid cap | $4,676,820 | 3,642 | |
FXP | UltraShort (2x) FTSE China 50 ETF | 11/06/2007 | -2.00 | FTSE China 50 USD Index | 0.95% | Global Equity | Single country | Large cap | $26,286,624 | 17,028 | |
GLL | UltraShort (2x) Gold ETF | 12/01/2008 | -2.00 | Bloomberg Gold Subindex | 0.95% | Commodities | Precious metals | Gold | $26,483,645 | 61,581 | |
HDG | ProShares Hedge Replication ETF | 07/12/2011 | 1.00 | Merrill Lynch Factor Model – Exchange Series | 0.95% | Alternatives | Other | $43,784,875 | 4,749 | ||
HYHG | ProShares High Yield—Interest Rate Hedged ETF | 05/21/2013 | 1.00 | Citi High Yield (Treasury Rate-Hedged) Index | 0.50% | US Fixed Income | Corporate bonds | High yield | $128,607,750 | 28,049 | |
IGHG | Investment Grade Bonds - Interest Rate Hedged ETF | 11/05/2013 | 1.00 | Citi Corporate Investment Grade (Treasury Rate-Hedged) Index | 0.30% | US Fixed Income | Corporate bonds | Investment grade | $516,657,500 | 151,401 | |
KOLD | ProShares UltraShort DJ-UBS Natural Gas ETF | 10/04/2011 | -2.00 | Bloomberg Natural Gas Subindex | 1.54% | Commodities | Energy | Natural gas | $276,003,202 | 12,180,009 | |
LTL | Ultra Telecommunications (2x) ETF | 03/25/2008 | 2.00 | Dow Jones U.S. Select Telecommunications Index | 0.95% | US Equity | Single sector | Telecommunications | $1,852,030 | 2,157 | |
MRGR | ProShares Merger ETF | 12/11/2012 | 1.00 | S&P Merger Arbitrage Index | 0.75% | Alternatives | Other | $24,938,000 | 9,611 | ||
MVV | ProShares Ultra MidCap400 ETF | 06/19/2006 | 2.00 | S&P MidCap 400 Index | 0.95% | US Equity | Broad market | Mid cap | $123,737,500 | 14,993 | |
MZZ | UltraShort (2x) MidCap400 ETF | 07/11/2006 | -2.00 | S&P MidCap 400 Index | 0.95% | US Equity | Broad market | Mid cap | $2,852,595 | 2,503 | |
MYY | Short MidCap 400 ETF | 06/19/2006 | -1.00 | S&P MidCap 400 Index | 0.95% | US Equity | Broad market | Mid cap | $11,566,776 | 37,586 | |
NOBL | S&P 500 Dividend Aristocrats ETF | 10/09/2013 | 1.00 | S&P 500 Dividend Aristocrats Index | 0.35% | US Equity | Broad market | Large cap | $10,213,938,000 | 413,310 | |
OND | ProShares On-Demand ETF | 10/27/2021 | 1.00 | FactSet On-Demand Index | 0.58% | Global Equity | Single industry | Information technology | $1,085,760 | 337 | |
ONLN | ProShares Online Retail ETF | 07/13/2018 | 1.00 | ProShares Online Retail Index | 0.58% | Global Equity | Single industry | Other | $282,569,600 | 128,269 | |
PAWZ | ProShares Pet Care ETF | 11/05/2018 | 1.00 | FactSet Pet Care Index | 0.50% | Global Equity | Single industry | Other | $150,040,000 | 11,853 | |
PEX | ProShares Global Listed Private Equity ETF | 02/26/2013 | 1.00 | LPX Direct Listed Private Equity Index | 2.78% | Global Equity | Single industry | Other | $13,713,600 | 4,636 | |
PSQ | ProShares Short QQQ ETF | 06/19/2006 | -1.00 | NASDAQ-100 Index | 0.95% | US Equity | Broad market | Large cap | $1,272,125,375 | 26,288,028 | |
PST | ProShares UltraShort 7-10 Year Treasury ETF | 04/29/2008 | -2.00 | ICE U.S. Treasury 7-10 Year Index | 0.95% | US Fixed Income | Inverse debt | Treasury bond index | $85,320,000 | 130,968 | |
QLD | ProShares Ultra QQQ ETF | 06/19/2006 | 2.00 | NASDAQ-100 Index | 0.95% | US Equity | Broad market | Large cap | $3,677,212,500 | 4,108,384 | |
QID | ProShares UltraShort (2x) QQQ ETF | 07/11/2006 | -2.00 | NASDAQ-100 Index | 0.95% | US Equity | Broad market | Large cap | $353,020,912 | 8,671,795 | |
QQQA | ProShares Nasdaq-100 Dorsey Wright Momentum ETF | 05/19/2021 | 1.00 | 0.58% | US Equity | Broad market | Large cap | $17,513,132 | 1,645 | ||
REGL | ProShares S&P MidCap 400 Dividend Aristocrats ETF | 02/03/2015 | 1.00 | S&P MidCap 400 Dividend Aristocrats Index | 0.40% | US Equity | Broad market | Mid cap | $1,135,178,500 | 59,663 | |
REK | ProShares Short Real Estate ETF | 03/16/2010 | -1.00 | Dow Jones U.S. Real Estate Index | 0.95% | US Equity | Single sector | Real estate | $38,762,517 | 101,807 | |
REW | UltraShort (2x) Technology ETF | 01/30/2007 | -2.00 | Dow Jones U.S. Technology Index | 0.95% | US Equity | Single sector | Information Technology | $7,098,628 | 21,236 | |
RINF | ProShares Inflation Expectations ETF | 01/10/2012 | 1.00 | 0.30% | Alternatives | Other | $65,898,000 | 28,980 | |||
ROM | ProShares Ultra Technology ETF | 01/30/2007 | 2.00 | Dow Jones U.S. Technology Index | 0.95% | US Equity | Single sector | Information Technology | $516,090,750 | 111,901 | |
RWM | Short Russell 2000 ETF | 01/23/2007 | -1.00 | Russell 2000 Index | 0.95% | US Equity | Broad market | Small cap | $482,756,539 | 2,306,474 | |
RXL | ProShares Ultra Health Care ETF | 01/30/2007 | 2.00 | Dow Jones U.S. Health Care Index | 0.95% | US Equity | Single sector | Health care | $105,016,965 | 1,852 | |
SAA | ProShares Ultra SmallCap600 ETF | 01/23/2007 | 2.00 | S&P Smallcap 600 Index | 0.95% | US Equity | Broad market | Small cap | $32,448,588 | 5,231 | |
SBB | ProShares Short S&P SmallCap 600 ETF | 01/23/2007 | -1.00 | S&P Smallcap 600 Index | 0.95% | US Equity | Broad market | Small cap | $7,885,436 | 8,948 | |
SCC | ProShares UltraShort Consumer Services ETF | 01/30/2007 | -2.00 | Dow Jones U.S. Consumer Services Index | 0.95% | US Equity | Single industry | Basic services | $3,586,903 | 11,650 | |
RXD | ProShares UltraShort Health Care ETF | 01/30/2007 | -2.00 | Dow Jones U.S. Health Care Index | 0.95% | US Equity | Single sector | Health care | $3,003,701 | 3,865 | |
SCO | UltraShort (2x) DJ-UBS Crude Oil ETF | 11/24/2008 | -2.00 | Bloomberg WTI Crude Oil Subindex | 0.95% | Commodities | Energy | Oil | $522,198,535 | 6,134,457 | |
SDOW | UltraPro Short Dow30 (3x) ETF | 02/09/2010 | -3.00 | Dow Jones Industrial Average | 0.95% | US Equity | Broad market | Large cap | $385,019,706 | 5,129,535 | |
SDP | ProShares UltraShort Utilities ETF | 01/30/2007 | -2.00 | Dow Jones U.S. Utilities Index | 0.95% | US Equity | Single sector | Utilities | $2,335,930 | 20,771 | |
SDS | UltraShort (2x) S&P 500 ETF | 07/11/2006 | -2.00 | S&P 500 Index | 0.90% | US Equity | Broad market | Large cap | $914,260,938 | 8,842,371 | |
SEF | ProShares Short Financials ETF | 06/10/2008 | -1.00 | Dow Jones U.S. Financials Index | 0.95% | US Equity | Single sector | Financials | $29,078,790 | 149,058 | |
SDD | UltraShort (2x) SmallCap 600 ETF | 01/23/2007 | -2.00 | S&P Smallcap 600 Index | 0.95% | US Equity | Broad market | Mid cap | $4,487,828 | 9,916 | |
SH | ProShares Short S&P 500 ETF | 06/19/2006 | -1.00 | S&P 500 Index | 0.89% | US Equity | Broad market | Large cap | $2,531,174,733 | 38,412,800 | |
SIJ | ProShares UltraShort Industrials ETF | 01/30/2007 | -2.00 | Dow Jones U.S. Industrials Index | 0.95% | US Equity | Single sector | Industrials | $2,268,979 | 4,723 | |
SJB | ProShares Short High Yield ETF | 03/21/2011 | -1.00 | Markit iBoxx $ Liquid High Yield Index | 0.95% | US Fixed Income | Inverse debt | High yield | $343,360,000 | 796,315 | |
SKF | UltraShort (2x) Financials ETF | 01/30/2007 | -2.00 | Dow Jones U.S. Financials Index | 0.95% | US Equity | Single sector | Financials | $16,152,818 | 53,175 | |
SKYU | ProShares Ultra Nasdaq Cloud Computing ETF | 01/21/2021 | 2.00 | 0.95% | Global Equity | Single industry | Information technology | $1,786,920 | 1,837 | ||
SMDD | UltraPro Short MidCap 400 (3x) ETF | 02/09/2010 | -3.00 | S&P MidCap 400 Index | 0.95% | US Equity | Broad market | Mid cap | $8,423,142 | 23,698 | |
SMDV | ProShares Russell 2000 Dividend Growers ETF | 02/03/2015 | 1.00 | Russell 2000 Dividend Growth Index | 0.40% | US Equity | Broad market | Small cap | $774,369,000 | 104,444 | |
SMN | UltraShort (2x) Basic Materials ETF | 01/30/2007 | -2.00 | Dow Jones U.S. Basic Materials Index | 0.95% | US Equity | Single sector | Materials | $6,838,322 | 35,320 | |
SPXB | ProShares S&P 500 Bond ETF | 05/07/2018 | 1.00 | S&P 500/MarketAxess Investment Grade Corporate Bond Index | 0.15% | US Fixed Income | Corporate bonds | Investment grade | $15,688,000 | 1,860 | |
SPXE | S&P 500 Ex-Energy ETF | 09/22/2015 | 1.00 | S&P 500 Ex-Energy Index | 0.27% | US Equity | Broad market | Large cap | $24,849,891 | 157 | |
SPXN | S&P 500 Ex-Financials ETF | 09/22/2015 | 1.00 | S&P 500 Ex-Financials Index | 0.27% | US Equity | Broad market | Large cap | $10,006,702 | 204 | |
SPXT | S&P 500 Ex-Technology ETF | 09/22/2015 | 1.00 | S&P 500 Ex-Information Technology & Telecommunication Services Index | 0.27% | US Equity | Broad market | Large cap | $8,431,764 | 342 | |
SPXU | ProShares UltraPro Short S&P500 ETF | 06/23/2009 | -2.00 | S&P 500 Index | 0.91% | US Equity | Broad market | Large cap | $1,541,095,763 | 26,773,191 | |
SPXV | S&P 500 Ex-Health Care ETF | 09/22/2015 | 1.00 | S&P 500 Ex-Health Care Index | 0.27% | US Equity | Broad market | Large cap | $5,519,391 | 83 | |
SQQQ | ProShares UltraPro Short QQQ (3x) ETF | 02/09/2010 | -3.00 | NASDAQ-100 Index | 0.95% | US Equity | Broad market | Large cap | $4,658,404,154 | 105,576,518 | |
SRS | UltraShort (2x) Real Estate ETF | 01/30/2007 | -2.00 | Dow Jones U.S. Real Estate Index | 0.95% | US Equity | Single sector | Real estate | $45,462,434 | 168,082 | |
SRTY | UltraPro Short Russell 2000 (3x) ETF | 02/09/2010 | -3.00 | Russell 2000 Index | 0.95% | US Equity | Broad market | Small cap | $160,893,543 | 959,174 | |
SSG | UltraShort (2x) Semiconductors ETF | 01/30/2007 | -2.00 | Dow Jones U.S. Semiconductors Index | 0.95% | US Equity | Single industry | Semiconductors | $4,922,408 | 47,106 | |
SSO | ProShares Ultra S&P500 ETF | 06/19/2006 | 2.00 | S&P 500 Index | 0.90% | US Equity | Broad market | Large cap | $3,305,445,000 | 4,010,471 | |
SVXY | ProShares Short VIX Short-Term Futures ETF | 10/03/2011 | -1.00 | S&P 500 VIX Short-Term Futures Index | 1.38% | Alternatives | Volatility | Inverse volatility | $395,023,873 | 2,141,796 | |
SZK | ProShares UltraShort Consumer Goods ETF | 01/30/2007 | -2.00 | Dow Jones U.S. Consumer Goods Index | 0.95% | US Equity | Single sector | Consumer staples | $4,051,919 | 21,966 | |
TBX | ProShares Short 7-10 Year Treasury ETF | 04/04/2011 | -1.00 | ICE U.S. Treasury 7-10 Year Index | 0.95% | US Fixed Income | Inverse debt | Treasury bond index | $142,452,000 | 185,308 | |
TDV | ProShares S&P Technology Dividend Aristocrats ETF | 11/27/2019 | 1.00 | S&P 500 Dividend Aristocrats Index | 0.45% | US Equity | Single sector | Information Technology | $113,118,590 | 7,896 | |
TBF | Short 20+Year Treasury ETF | 08/18/2009 | -1.00 | ICE U.S. Treasury 20+ Year Index | 0.91% | US Fixed Income | Inverse debt | Treasury bond index | $493,818,000 | 1,895,176 | |
TBT | ProShares UltraShort 20+ Year Treasury (2x) ETF | 04/29/2008 | -2.00 | ICE U.S. Treasury 20+ Year Index | 0.89% | US Fixed Income | Inverse debt | Treasury bond index | $1,155,430,339 | 5,916,457 | |
TMDV | ProShares Russell US Dividend Growers ETF | 11/27/2019 | 1.00 | Russell 3000 Dividend Elite Index | 0.35% | US Equity | Broad Market | Multi-cap | $12,136,514 | 436 | |
TOLZ | ProShares DJ Brookfield Glbl Infras ETF | 03/25/2014 | 1.00 | Dow Jones Brookfield Global Infrastructure Composite Index | 0.46% | Global Equity | Single industry | Infrastructure | $145,115,228 | 15,029 | |
TQQQ | ProShares UltraPro QQQ (3x) ETF | 02/09/2010 | 3.00 | NASDAQ-100 Index | 0.95% | US Equity | Broad market | Large cap | $14,081,100,000 | 160,281,507 | |
UBR | ProShares Ultra MSCI Brazil ETF | 04/27/2010 | 2.00 | MSCI Brazil 25/50 Capped Index | 0.95% | Global Equity | Single country | Large and mid cap | $5,509,984 | 10,100 | |
UCC | ProShares Ultra Consumer Services ETF | 01/30/2007 | 2.00 | Dow Jones U.S. Consumer Services Index | 0.95% | US Equity | Single industry | Basic services | $12,697,768 | 1,096 | |
TTT | UltraPro Short 20+ Year Treasury (3x) ETF | 03/27/2012 | -3.00 | ICE U.S. Treasury 20+ Year Index | 0.95% | US Fixed Income | Inverse debt | Treasury bond index | $355,373,739 | 138,765 | |
TWM | UltraShort (2x) Russell 2000 ETF | 01/23/2007 | -2.00 | Russell 2000 Index | 0.95% | US Equity | Broad market | Large and mid cap | $138,820,028 | 1,896,581 | |
UCYB | ProShares Ultra Nasdaq Cybersecurity ETF | 01/21/2021 | 2.00 | 0.00% | Global Equity | Single industry | Information technology | $2,288,498 | 2,956 | ||
UBT | ProShares Ultra 20+ Year Treasury (2x) ETF | 01/19/2010 | 2.00 | ICE U.S. Treasury 20+ Year Index | 0.95% | US Fixed Income | Leveraged debt | U.S. treasury bonds | $48,763,500 | 104,968 | |
UCO | Ultra Bloomberg Crude Oil (2x) ETF | 11/24/2008 | 2.00 | Bloomberg WTI Crude Oil Subindex | 0.95% | Commodities | Energy | Oil | $911,776,165 | 2,293,831 | |
UDOW | UltraPro Dow30 (3x) ETF | 02/09/2010 | 3.00 | Dow Jones Industrial Average | 0.95% | US Equity | Broad market | Large cap | $598,582,000 | 2,866,281 | |
UGE | ProShares Ultra Consumer Goods ETF | 01/30/2007 | 2.00 | Dow Jones U.S. Consumer Goods Index | 0.95% | US Equity | Single sector | Consumer staples | $8,704,560 | 1,190 | |
UGL | Ultra (2x) Gold ETF | 12/01/2008 | 2.00 | Bloomberg Gold Subindex | 0.95% | Commodities | Precious metals | Gold | $210,614,000 | 98,890 | |
UJB | ProShares Ultra High Yield ETF | 04/13/2011 | 2.00 | Markit iBoxx $ Liquid High Yield Index | 1.31% | US Fixed Income | Leveraged debt | Corporate high yield | $6,540,850 | 1,386 | |
UMDD | UltraPro MidCap 400 (3x) ETF | 02/09/2010 | 3.00 | S&P MidCap 400 Index | 0.95% | US Equity | Broad market | Mid cap | $26,698,500 | 33,081 | |
UPRO | ProShares UltraPro S&P 500 (3x) ETF | 06/23/2009 | 3.00 | S&P 500 Index | 0.92% | US Equity | Broad market | Large cap | $2,370,753,000 | 9,413,730 | |
UPV | Ultra FTSE Europe (2x) ETF | 04/27/2010 | 2.00 | FTSE Developed Europe All Cap Index | 0.95% | Global Equity | Europe | Multi-cap | $3,373,763 | 3,379 | |
UPW | ProShares Ultra Utilities ETF | 01/30/2007 | 2.00 | Dow Jones U.S. Utilities Index | 0.95% | US Equity | Single sector | Utilities | $19,474,575 | 1,281 | |
URE | ProShares Ultra Real Estate ETF | 01/30/2007 | 2.00 | Dow Jones U.S. Real Estate Index | 0.95% | US Equity | Single sector | Real estate | $95,101,672 | 2,839 | |
URTY | UltraPro Russell 2000 (3x) ETF | 02/09/2010 | 3.00 | Russell 2000 Index | 0.95% | US Equity | Broad market | Small cap | $244,957,500 | 449,296 | |
USD | ProShares Ultra Semiconductors ETF | 01/30/2007 | 2.00 | Dow Jones U.S. Semiconductors Index | 0.95% | US Equity | Single industry | Semiconductors | $194,829,000 | 191,986 | |
UST | ProShares Ultra 7-10 Year Treasury ETF | 01/19/2010 | 2.00 | Barclays U.S. 7-10 Year Treasury Bond Index | 0.95% | US Fixed Income | Leveraged debt | U.S. treasury bonds | $23,842,500 | 28,156 | |
UVXY | Ultra VIX Short-Term Futures (2x) ETF | 10/03/2011 | 2.00 | S&P 500 VIX Short-Term Futures Excess Return Index | 1.65% | Alternatives | Volatility | Long volatility | $1,450,758,473 | 59,080,471 | |
UWM | ProShares Ultra Russell 2000 ETF | 01/23/2007 | 2.00 | Russell 2000 Index | 0.95% | US Equity | Broad market | Small cap | $173,259,000 | 358,006 | |
UXI | ProShares Ultra Industrials ETF | 01/30/2007 | 2.00 | Dow Jones U.S. Industrials Index | 0.95% | US Equity | Single sector | Industrials | $16,206,278 | 849 | |
UYG | ProShares Ultra Financials ETF | 01/30/2007 | 2.00 | Dow Jones U.S. Financials Index | 0.95% | US Equity | Single sector | Financials | $591,756,620 | 32,908 | |
UYM | ProShares Ultra Basic Materials ETF | 01/30/2007 | 2.00 | Dow Jones U.S. Basic Materials Index | 0.95% | US Equity | Single sector | Materials | $43,243,750 | 8,616 | |
VIXY | ProShares VIX Short-Term Futures ETF | 01/03/2011 | 1.00 | S&P 500 VIX Short-Term Futures Index | 0.87% | Alternatives | Volatility | Long volatility | $376,434,722 | 7,516,509 | |
VIXM | ProShares VIX Mid-Term Futures ETF | 01/03/2011 | 1.00 | S&P 500 VIX Mid-Term Futures Index ER | 0.87% | Alternatives | Volatility | Long volatility | $86,533,094 | 89,072 | |
XPP | Ultra FTSE China 50 (2x) ETF | 06/04/2009 | 2.00 | FTSE China 50 USD Index | 0.95% | Global Equity | Single country | Large cap | $9,116,520 | 6,079 | |
YXI | Short FTSE China 50 ETF | 03/16/2010 | -1.00 | FTSE China 50 USD Index | 0.95% | Global Equity | Single country | Large cap | $7,104,000 | 10,283 | |
ZSL | UltraShort (2x) Silver ETF | 12/01/2008 | -2.00 | Bloomberg Silver Subindex | 1.62% | Commodities | Precious metals | Silver | $17,127,681 | 173,523 | |
BITO | ProShares Bitcoin Strategy ETF | 10/19/2021 | 1.00 | n/a - Actively managed | 0.95% | Commodities | Digital currency | Single currency | $763,138,200 | 7,986,180 | |
OILK | ProShares K-1 Free Crude Oil Strategy ETF | 09/26/2016 | 1.00 | n/a - Actively managed | 0.65% | Commodities | Energy | Oil | $94,420,624 | 97,373 | |
EUO | UltraShort Euro (2x) ETF | 11/24/2008 | -2.00 | n/a - Tracks price of currency exchange rates | 0.95% | Commodities | Currency | Single currency | $82,416,000 | 132,490 | |
ULE | Ultra Euro (2x) ETF | 11/24/2008 | 2.00 | n/a - Tracks price of currency exchange rates | 1.01% | Commodities | Currency | Single currency | $13,533,000 | 57,483 | |
YCL | ProShares Ultra Yen ETF | 11/24/2008 | 2.00 | n/a - Tracks price of currency exchange rates | 1.01% | Commodities | Currency | Single currency | $10,270,673 | 16,518 | |
YCS | ProShares UltraShort Yen ETF | 11/24/2008 | -2.00 | n/a - Tracks price of currency exchange rates | 0.95% | Commodities | Currency | Single currency | $47,240,449 | 57,105 | |
BITI | ProShares Trust ProShares Short Bitcoin Strategy ETF | 06/21/2022 | 1.00 | n/a - | 0.00% | $69,669,600 | 658,972 | ||||
CTEX | ProShares S&P Kensho Cleantech ETF | 09/30/2021 | 1.00 | n/a - | 0.00% | $3,624,310 | 1,235 | ||||
MAKX | ProShares S&P Kensho Smart Factories ETF | 09/30/2021 | 1.00 | n/a - | 0.00% | $816,250 | 215 | ||||
SUPL | ProShares Trust ProShares Supply Chain Logistics ETF | 04/07/2022 | 1.00 | n/a - | 0.00% | $1,938,775 | 171 | ||||
TINT | ProShares Smart Materials ETF | 10/27/2021 | 1.00 | n/a - | 0.00% | $1,574,250 | 94 | ||||
TINY | ProShares Nanotechnology ETF | 10/27/2021 | 1.00 | n/a - | 0.00% | $2,506,050 | 257 | ||||
VERS | ProShares Trust ProShares Metaverse ETF | 03/17/2022 | 1.00 | n/a - | 0.00% | $6,930,720 | 1,046 | ||||
TOTAL | 135 | $63,397,640,800 |
2022 © Stock Market MBA, Inc.