141 ETPs
View Charts | Browse These ETFs | List of All ETF Sponsors
|Symbol | Description | Inception Date | Leverage Factor | Index | Fees | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
BIL | SPDR Barclays Capital 1-3 Month T-Bill ETF | 05/25/2007 | 1.00 | Bloomberg Barclays 1-3 Month U.S. Treasury Bill Index | 0.14% | US Fixed Income | U.S. treasury bonds | Short term | $18,210,536,000 | 5,637,384 | |
BILS | SPDR Bloomberg Barclays 3-12 Month T-Bill ETF | 09/24/2020 | 1.00 | 0.13% | US Fixed Income | U.S. treasury bonds | Short term | $59,745,000 | 6,244 | ||
BWX | SPDR Barclays Capital International Treasury Bond ETF | 10/02/2007 | 1.00 | Barclays Capital Global Treasury ex-US Capped Index | 0.35% | Global Fixed Income | Global ex-US | Government bonds | $845,856,000 | 365,221 | |
BWZ | SPDR Barclays Capital Short Term International Treasury Bond ETF | 01/15/2009 | 1.00 | Bloomberg Barclays 1-3 Year Global Treasury ex-US Capped Index | 0.35% | Global Fixed Income | Global ex-US | Government bonds | $150,976,000 | 37,210 | |
CNRG | SPDR S&P Kensho Clean Power ETF | 06/25/2019 | 1.00 | S&P Kensho Clean Power Index | 0.45% | Global Equity | Single industry | Energy | $327,449,556 | 17,061 | |
CWB | SPDR Barclays Capital Convertible Bond ETF | 04/14/2009 | 1.00 | Bloomberg Barclays U.S. Convertible Bond > $500MM Index | 0.40% | Special Security Types | Convertible bonds | $4,309,968,000 | 758,030 | ||
CWI | SPDR MSCI ACWI ex-US ETF | 01/10/2007 | 1.00 | MSCI ACWI ex USA Index | 0.30% | Global Equity | Global ex-US | Large and mid cap | $1,583,209,000 | 432,875 | |
DGT | SPDR DJ Global Titans ETF | 09/25/2000 | 1.00 | Dow Jones Global Titans 50 Index (USD) | 0.50% | Global Equity | Global | Large cap | $99,481,800 | 3,356 | |
DIA | SPDR Dow Jones Industrial Average ETF | 01/13/1998 | 1.00 | Dow Jones Industrial Average | 0.17% | US Equity | Broad market | Large cap | $28,411,574,400 | 2,982,236 | |
DWX | SPDR S&P International Dividend ETF | 02/12/2008 | 1.00 | S&P International Dividend Opportunities Index | 0.45% | Global Equity | Global ex-US | Multi-cap | $584,303,500 | 118,074 | |
EDIV | SPDR S&P Emerging Markets Dividend ETF | 02/23/2011 | 1.00 | S&P Emerging Market Dividend Opportunities Index | 0.49% | Global Equity | Emerging markets | Multi-cap | $208,972,500 | 44,304 | |
EBND | SPDR Barclays Capital Emerging Markets Local Bond ETF | 02/23/2011 | 1.00 | Bloomberg Barclays EM Local Currency Government Diversified Index | 0.40% | Global Fixed Income | Emerging markets | Government bonds | $2,096,864,000 | 855,448 | |
EEMX | SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETF | 10/24/2016 | 1.00 | MSCI Emerging Markets ex Fossil Fuels Index | 0.30% | Global Equity | Emerging markets | Large and mid cap | $97,427,360 | 6,946 | |
EFAX | SPDR MSCI EAFE Fossil Fuel Reserves Free ETF | 10/24/2016 | 1.00 | MSCI EAFE ex Fossil Fuels Index | 0.20% | Global Equity | Developed markets ex-US | Large and mid cap | $248,292,000 | 10,998 | |
EFIV | SPDR S&P 500 ESG ETF | 07/28/2020 | 1.00 | S&P 500 ESG Index | 0.10% | US Equity | Socially responsible | Large cap | $487,941,000 | 55,487 | |
EMHC | SPDR Bloomberg Barclays Emerging Markets USD Bond ETF | 04/07/2021 | 1.00 | 0.23% | US Fixed Income | Emerging market bonds | Government | $113,904,500 | 9,291 | ||
ESIX | SPDR S&P SmallCap 600 ESG ETF | 01/11/2022 | 1.00 | 0.12% | US Equity | Socially responsible | Small cap | $2,696,360 | 13 | ||
EWX | SPDR S&P Emerging Markets Small Cap ETF | 05/12/2008 | 1.00 | S&P Emerging Under USD2 Billion Index. | 0.65% | Global Equity | Emerging markets | Small cap | $584,647,000 | 54,521 | |
FEZ | SPDR Euro Stoxx 50 ETF | 10/15/2002 | 1.00 | Euro Stoxx 50 USD Index | 0.29% | Global Equity | Europe | Large cap | $1,492,240,000 | 2,943,057 | |
FITE | SPDR S&P Kensho Future Security ETF | 06/25/2019 | 1.00 | S&P Kensho Future Security Index | 0.46% | Global Equity | Single industry | Information technology | $32,235,808 | 3,168 | |
FLRN | SPDR Barclays Capital Investment Grade Floating Rate ETF | 11/30/2011 | 1.00 | Barclays Capital US Floating Rate Note < 5 Years Index | 0.15% | US Fixed Income | Broad market | Investment grade | $3,236,932,000 | 970,152 | |
GNR | S&P Global Natural Resources ETF | 09/13/2010 | 1.00 | S&P Global Natural Resources Index | 0.40% | Global Equity | Single industry | Natural resources | $3,394,872,000 | 432,737 | |
GII | SPDR S&P Global Infrastructure ETF | 01/25/2007 | 1.00 | S&P Global Infrastructure Index | 0.40% | Global Equity | Single industry | Infrastructure | $558,227,000 | 49,266 | |
GMF | SPDR S&P Emerging Asia Pacific ETF | 03/19/2007 | 1.00 | S&P Asia Pacific Emerging BMI Index | 0.49% | Global Equity | Emerging markets | Miscellaneous region | $394,368,000 | 17,598 | |
GWX | SPDR S&P International Small Cap ETF | 04/20/2007 | 1.00 | S&P Developed Ex-U.S. Under USD 2 Billion Index | 0.40% | Global Equity | Developed markets ex-US | Small cap | $703,152,000 | 91,574 | |
HAIL | SPDR S&P Kensho Smart Mobility ETF | 06/25/2019 | 1.00 | S&P Kensho Smart Transportation Index | 0.46% | Global Equity | Single industry | Information technology | $90,935,369 | 6,792 | |
GXC | SPDR S&P China ETF | 03/19/2007 | 1.00 | S&P China BMI (US Dollar) Index | 0.59% | Global Equity | Single country | Multi-cap | $1,464,020,000 | 83,371 | |
HYMB | SPDR Nuveen S&P High Yield Municipal Bond ETF | 04/13/2011 | 1.00 | S&P Municipal Yield Index | 0.35% | US Fixed Income | Municipal bonds | High yield | $2,017,038,000 | 626,412 | |
IBND | SPDR Barclays Capital International Corporate Bond ETF | 05/19/2010 | 1.00 | Bloomberg Barclays Global Aggregate ex-USD >$1B: Corporate Bond Index | 0.50% | Global Fixed Income | Global ex-US | Corporate bonds | $112,242,000 | 16,490 | |
JNK | SPDR Barclays High Yield Bond ETF | 11/28/2007 | 1.00 | Bloomberg Barclays High Yield Very Liquid Index | 0.40% | US Fixed Income | Corporate bonds | High yield | $8,325,551,100 | 9,430,354 | |
KBE | SPDR S&P Bank ETF | 11/08/2005 | 1.00 | S&P Banks Select Industry Index | 0.35% | US Equity | Single industry | Banking | $2,166,976,000 | 1,730,765 | |
KCE | SPDR S&P Capital Markets ETF | 11/08/2005 | 1.00 | S&P Capital Markets Select Industry Index | 0.35% | US Equity | Single industry | Financials | $104,607,875 | 8,728 | |
KOMP | SPDR Kensho New Economies Composite ETF | 10/22/2018 | 1.00 | S&P Kensho New Economies Composite Index | 0.20% | Global Equity | Single industry | Robotics | $1,773,923,600 | 81,899 | |
KRE | SPDR S&P Regional Banking ETF | 06/19/2006 | 1.00 | S&P Regional Banks Select Industry Index | 0.35% | US Equity | Single industry | Banking | $3,091,228,000 | 6,132,024 | |
KIE | SPDR S&P Insurance ETF | 11/08/2005 | 1.00 | S&P Insurance Select Industry Index | 0.35% | US Equity | Single industry | Financials | $515,497,000 | 810,973 | |
LGLV | SPDR SSGA US Large Cap Low Volatility Index ETF | 02/20/2013 | 1.00 | SSGA US Large Cap Low Volatility Index | 0.12% | US Equity | Broad market | Large and mid cap | $610,976,600 | 27,413 | |
MDYV | SPDR S&P 400 Mid Cap Value ETF | 11/08/2005 | 1.00 | S&P Mid Cap 400 Value Index | 0.15% | US Equity | Broad market | Mid cap | $1,595,851,500 | 160,354 | |
MDY | SPDR S&P Midcap 400 ETF | 05/04/1995 | 1.00 | S&P MidCap 400 Index | 0.24% | US Equity | Broad market | Mid cap | $18,424,213,800 | 663,964 | |
MDYG | SPDR S&P 400 Mid Cap Growth ETF | 11/08/2005 | 1.00 | S&P Mid Cap 400 Growth Index | 0.15% | US Equity | Broad market | Mid cap | $1,749,760,000 | 132,305 | |
MMTM | SPDR S&P 1500 Momentum Tilt ETF | 10/24/2012 | 1.00 | S&P 1500 Positive Momentum Tilt Index | 0.12% | US Equity | Broad Market | Multi-cap | $77,814,000 | 1,443 | |
NANR | SPDR S&P North American Natural Resources ETF | 12/15/2015 | 1.00 | S&P BMI North American Natural Resources Index | 0.35% | Global Equity | Single industry | Natural resources | $534,296,400 | 140,288 | |
ONEO | SPDR Russell 1000 Momentum Focus ETF | 12/02/2015 | 1.00 | Russell 1000 Momentum Focused Factor Index | 0.20% | US Equity | Broad market | Large and mid cap | $292,850,940 | 5,013 | |
ONEV | SPDR Russell 1000 Low Volatility Focus ETF | 12/02/2015 | 1.00 | Russell 1000 Low Volatility Focused Factor Index | 0.20% | US Equity | Broad market | Large and mid cap | $580,838,025 | 6,366 | |
ONEY | SPDR Russell 1000 Yield Focus ETF | 12/02/2015 | 1.00 | Russell 1000 Yield Focused Factor Index | 0.20% | US Equity | Broad market | Large and mid cap | $822,007,200 | 36,134 | |
PSK | SPDR Wells Fargo Preferred Stock ETF | 09/16/2009 | 1.00 | Wells Fargo Hybrid and Preferred Securities Aggregate Total Return Index | 0.45% | Special Security Types | Preferred stock | U.S. | $1,142,264,000 | 184,372 | |
QEFA | SPDR MSCI EAFE StrategicFactors ETF | 06/04/2014 | 1.00 | MSCI EAFE Factor Mix A-Series Index | 0.30% | Global Equity | Developed markets ex-US | Large and mid cap | $808,250,000 | 60,122 | |
QEMM | SPDR MSCI Emerging Markets StrategicFactors ETF | 06/04/2014 | 1.00 | MSCI Emerging Markets Factor Mix A-Series Capped Index | 0.30% | Global Equity | Emerging markets | Large and mid cap | $63,277,648 | 7,476 | |
QUS | SPDR MSCI USA StrategicFactors ETF | 04/15/2015 | 1.00 | MSCI USA Factor Mix A-Series Index | 0.15% | US Equity | Broad market | Large and mid cap | $886,071,900 | 36,735 | |
QWLD | SPDR MSCI World Quality Mix ETF | 06/04/2014 | 1.00 | MSCI World Factor Mix A-Series Index | 0.30% | Global Equity | Developed markets | Large and mid cap | $67,942,280 | 3,501 | |
RBND | SPDR Bloomberg SASB Corporate Bond ESG Select ETF | 11/10/2020 | 1.00 | Bloomberg SASB US Corporate ESG Ex-Controversies Select Index | 0.12% | US Fixed Income | Corporate bonds | Investment grade | $23,863,510 | 177 | |
REMG | SPDR Bloomberg SASB Emerging Markets ESG Select ETF | 01/11/2022 | 1.00 | 0.16% | Global Equity | Emerging markets | Socially responsible | $24,440,000 | 822 | ||
RWX | SPDR Dow Jones International Real Estate ETF | 12/15/2006 | 1.00 | Dow Jones Global ex-U.S. Select Real Estate Securities Index | 0.59% | Global Equity | Single sector ex-US | Real estate | $580,217,300 | 199,015 | |
ROKT | SPDR S&P Kensho Final Frontiers ETF | 06/25/2019 | 1.00 | 0.45% | Global Equity | Single industry | Other | $19,322,170 | 1,301 | ||
RWO | SPDR Dow Jones Global Real Estate ETF | 05/07/2008 | 1.00 | Dow Jones Global Select Real Estate Securities Index | 0.50% | Global Equity | Single sector | Real estate | $1,300,365,000 | 105,185 | |
RWR | SPDR Dow Jones REIT ETF | 04/23/2001 | 1.00 | Dow Jones U.S. Select REIT Index | 0.25% | US Equity | Single industry | REITs | $1,806,595,200 | 239,769 | |
SDY | SPDR S&P Dividend ETF | 11/08/2005 | 1.00 | S&P High Yield Dividend Aristocrats Index | 0.35% | US Equity | Broad Market | Multi-cap | $22,066,044,000 | 511,077 | |
SHE | SPDR SSGA Gender Diversity Index ETF | 03/07/2016 | 1.00 | SPDR SSGA Gender Diversity Index | 0.20% | US Equity | Socially responsible | Large and mid cap | $222,708,000 | 10,517 | |
SHM | SPDR Nuveen Bloomberg Barclays Short Term Municipal Bond ETF | 10/10/2007 | 1.00 | Bloomberg Barclays Managed Money Municipal Short Term Index | 0.20% | US Fixed Income | Municipal bonds | Investment grade | $4,980,453,000 | 788,959 | |
SIMS | SPDR S&P Kensho Intelligent Structures ETF | 06/25/2019 | 1.00 | 0.46% | Global Equity | Single industry | Infrastructure | $35,771,982 | 2,934 | ||
SJNK | Barclays Short Term High Yield Bond ETF | 03/14/2012 | 1.00 | Bloomberg Barclays US High Yield 350mn Cash Pay 0-5 Yr 2% Capped Index | 0.40% | US Fixed Income | Corporate bonds | High yield | $3,749,178,000 | 6,851,170 | |
SLY | S&P Smallcap 600 ETF | 11/08/2005 | 1.00 | S&P Smallcap 600 Index | 0.15% | US Equity | Broad market | Small cap | $1,734,876,000 | 137,072 | |
SLYG | SPDR S&P 600 Small Cap Growth ETF | 09/25/2000 | 1.00 | S&P SmallCap 600 Growth Index | 0.15% | US Equity | Broad market | Small cap | $2,254,824,000 | 131,943 | |
SLYV | SPDR S&P 600 Small Cap Value ETF | 09/25/2000 | 1.00 | S&P SmallCap 600 Value Index | 0.15% | US Equity | Broad market | Small cap | $4,011,900,000 | 238,570 | |
SMLV | SPDR SSGA US Small Cap Low Volatility Index ETF | 02/20/2013 | 1.00 | SSGA US Small Cap Low Volatility Index | 0.12% | US Equity | Broad market | Small cap | $196,764,318 | 5,743 | |
SPAB | SPDR Portfolio Aggregate Bond ETF | 05/23/2007 | 1.00 | Bloomberg Barclays US Aggregate Bond Index | 0.04% | US Fixed Income | Broad market | Investment grade | $6,242,748,000 | 3,100,510 | |
SPBO | SPDR Portfolio Corporate Bond ETF | 09/23/2019 | 1.00 | Bloomberg Barclays U.S. Corporate Bond Index | 0.06% | US Fixed Income | Corporate bonds | Investment grade | $371,304,000 | 111,546 | |
SPDW | SPDR Portfolio World ex-US ETF | 04/20/2007 | 1.00 | S&P Developed Ex-U.S. BMI Index | 0.04% | Global Equity | Developed markets ex-US | Multi-cap | $11,898,232,000 | 6,212,286 | |
SPEM | SPDR Portfolio Emerging Markets ETF | 03/19/2007 | 1.00 | S&P Emerging BMI Index | 0.11% | Global Equity | Emerging markets | Multi-cap | $5,536,258,000 | 1,964,748 | |
SPEU | SPDR Portfolio Europe ETF | 09/23/2019 | 1.00 | STOXX Europe Total Market Index | 0.09% | Global Equity | Europe | Multi-cap | $209,271,920 | 83,017 | |
SPGM | SPDR Portfolio MSCI Global Stock Market ETF | 09/23/2019 | 1.00 | MSCI ACWI IMI Index | 0.09% | Global Equity | Global ex-US | Multi-cap | $483,238,000 | 79,664 | |
SPHY | SPDR Portfolio High Yield Bond ETF | 09/23/2019 | 1.00 | ICE BofA US High Yield Index | 0.15% | US Fixed Income | Corporate bonds | High yield | $770,472,000 | 421,714 | |
SPIB | SPDR Portfolio Intermediate Term Corporate Bond ETF | 02/10/2009 | 1.00 | Bloomberg Barclays Intermediate US Corporate Index | 0.07% | US Fixed Income | Corporate bonds | Investment grade | $6,409,728,000 | 5,153,600 | |
SPIP | SPDR Portfolio TIPS ETF | 09/23/2019 | 1.00 | Bloomberg Barclays U.S. Government Inflation-linked Bond Index | 0.12% | US Fixed Income | U.S. treasury bonds | Inflation-Protected | $2,853,396,000 | 923,899 | |
SPLB | SPDR Portfolio Long Term Corporate Bond ETF | 03/10/2009 | 1.00 | Bloomberg Barclays Long U.S. Corporate index | 0.07% | US Fixed Income | Corporate bonds | Investment grade | $635,017,500 | 1,804,842 | |
SPLG | SPDR Portfolio Large Cap ETF | 11/08/2005 | 1.00 | SSGA Large Cap Index | 0.03% | US Equity | Broad market | Large and mid cap | $14,750,635,500 | 3,609,544 | |
SPMB | SPDR Portfolio Mortgage Backed Bond ETF | 09/23/2019 | 1.00 | Bloomberg Barclays US Mortgage Backed Securities Index | 0.06% | US Fixed Income | Mortgage backed | Investment grade | $4,059,369,000 | 861,018 | |
SPMD | SPDR Portfolio Mid Cap ETF | 11/08/2005 | 1.00 | S&P MidCap 400 Index | 0.05% | US Equity | Broad market | Mid cap | $5,117,799,000 | 876,677 | |
SPYD | SPDR Portfolio S&P 500 High Dividend ETF | 10/21/2015 | 1.00 | S&P 500 High Dividend Index | 0.07% | US Equity | Broad market | Large cap | $7,935,012,000 | 1,783,584 | |
SPSB | SPDR Portfolio Short Term Corporate Bond ETF | 12/16/2009 | 1.00 | Bloomberg Barclays Capital U.S. 1-3 Year Corporate Bond Index | 0.07% | US Fixed Income | Corporate bonds | Investment grade | $7,468,527,000 | 3,443,197 | |
SPSM | SPDR Portfolio Small Cap ETF | 07/08/2013 | 1.00 | SSGA Small Cap Index | 0.05% | US Equity | Broad market | Small cap | $4,338,171,000 | 713,825 | |
SPTI | SPDR Portfolio Intermediate Term Treasury ETF | 09/23/2019 | 1.00 | Bloomberg Barclays U.S. 3-10 Year Treasury Bond Index | 0.06% | US Fixed Income | U.S. treasury bonds | Intermediate term | $4,142,312,000 | 9,330,904 | |
SPTL | SPDR Portfolio Long Term Treasury ETF | 05/23/2007 | 1.00 | Bloomberg Barclays Capital Long U.S. Treasury Index | 0.06% | US Fixed Income | U.S. treasury bonds | Long term | $6,155,369,000 | 5,821,934 | |
SPTM | SPDR Portfolio Total Stock Market ETF | 10/04/2000 | 1.00 | SSGA Total Stock Market Index | 0.03% | US Equity | Broad market | Total market | $5,797,008,000 | 609,012 | |
SPTS | SPDR Portfolio Short Term Treasury ETF | 11/30/2011 | 1.00 | Bloomberg Barclays Capital U.S. 1-3 Year Treasury Bond Index | 0.06% | US Fixed Income | U.S. treasury bonds | Short term | $3,396,096,000 | 2,508,505 | |
SPY | SPDR S&P 500 ETF | 01/22/1993 | 1.00 | S&P 500 Index | 0.09% | US Equity | Broad market | Large cap | $374,608,481,600 | 67,913,383 | |
SPYG | SPDR Portfolio S&P 500 Growth ETF | 09/25/2000 | 1.00 | S&P 500 Growth Index | 0.04% | US Equity | Broad market | Large cap | $14,758,617,000 | 3,015,629 | |
SPYV | SPDR Portfolio S&P 500 Value ETF | 09/25/2000 | 1.00 | S&P 500 Value Index | 0.04% | US Equity | Broad market | Large cap | $13,055,883,000 | 2,394,922 | |
SPYX | SPDR S&P 500 Fossil Fuel Free ETF | 11/30/2015 | 1.00 | S&P 500 Fossil Fuel Free Index | 0.20% | US Equity | Socially responsible | Large cap | $1,271,669,700 | 42,694 | |
TFI | SPDR Nuveen Bloomberg Barclays Municipal Bond ETF | 09/11/2007 | 1.00 | Bloomberg Barclays Municipal Managed Money 1-25 Years Index | 0.23% | US Fixed Income | Municipal bonds | Investment grade | $3,689,461,500 | 1,612,259 | |
TIPX | SPDR Barclays 1-10 Year TIPS ETF | 05/29/2013 | 1.00 | Bloomberg Barclays 1-10 Year Government Inflation-linked Bond Index | 0.15% | US Fixed Income | U.S. treasury bonds | Inflation-Protected | $1,538,106,000 | 679,946 | |
VLU | SPDR S&P 1500 Value Tilt ETF | 10/24/2012 | 1.00 | S&P 1500 Low Valuation Tilt Index | 0.13% | US Equity | Broad market | Multi-cap | $215,441,213 | 10,357 | |
WDIV | SPDR S&P Global Dividend ETF | 05/29/2013 | 1.00 | S&P Global Dividend Aristocrats Index | 0.40% | Global Equity | Global | Multi-cap | $244,200,000 | 34,583 | |
WIP | SPDR DB International Government Inflation-Protected Bond ETF | 03/13/2008 | 1.00 | DB Global Government ex-US Inflation-Linked Bond Capped Index | 0.50% | Global Fixed Income | Global ex-US | Government bonds | $513,408,000 | 44,097 | |
XAR | SPDR S&P Aerospace & Defense ETF | 09/28/2011 | 1.00 | S&P Aerospace & Defense Industry Index | 0.35% | US Equity | Single industry | Aerospace & Defense | $1,331,095,200 | 81,419 | |
XBI | SPDR S&P Biotech ETF | 01/31/2006 | 1.00 | S&P Biotechnology Select Industry Index | 0.35% | US Equity | Single industry | Biotechnology | $8,143,578,000 | 11,723,422 | |
XLB | Materials Select Sector SPDR ETF | 12/16/1998 | 1.00 | Materials Select Sector Index | 0.13% | US Equity | Single sector | Materials | $6,025,792,800 | 5,184,269 | |
XHS | SPDR S&P Health Care Services ETF | 09/28/2011 | 1.00 | S&P Health Care Services Select Industry Index | 0.35% | US Equity | Single industry | Healthcare | $115,260,000 | 17,620 | |
XES | SPDR S&P Oil & Gas Equipment & Services ETF | 06/19/2006 | 1.00 | S&P Oil and Gas Equipment and Services Select Industry INDEX | 0.35% | US Equity | Single industry | Energy | $244,211,400 | 204,430 | |
XHB | SPDR S&P Homebuilders ETF | 01/31/2006 | 1.00 | S&P Home builders Select Industry Index | 0.35% | US Equity | Single industry | Real estate | $1,160,148,000 | 2,697,348 | |
XHE | SPDR S&P Healthcare Equipment ETF | 01/26/2011 | 1.00 | S&P Healthcare Equipment Select Industry Index | 0.35% | US Equity | Single industry | Healthcare | $440,485,500 | 17,165 | |
XITK | SPDR FactSet Innovative Technology ETF | 01/13/2016 | 1.00 | FactSet Innovative Technology Index | 0.45% | US Equity | Single industry | Information technology | $130,930,800 | 4,327 | |
XLY | Consumer Discretionary Select Sector SPDR ETF | 12/16/1998 | 1.00 | Consumer Discretionary Select Sector Index | 0.13% | US Equity | Single sector | Consumer discretionary | $16,298,100,000 | 5,356,327 | |
XME | SPDR S&P Metals and Mining ETF | 06/19/2006 | 1.00 | S&P Metals and Mining Select Industry Index | 0.35% | US Equity | Single industry | Basic services | $1,938,251,000 | 3,645,939 | |
XLC | Communication Services Select Sector SPDR ETF | 06/18/2018 | 1.00 | Communication Services Select Sector Index | 0.13% | US Equity | Single sector | Communication Services | $10,036,970,000 | 4,274,698 | |
XLE | Energy Select Sector SPDR ETF | 12/16/1998 | 1.00 | Energy Select Sector Index | 0.13% | US Equity | Single sector | Energy | $33,391,410,200 | 24,878,226 | |
XLF | Financial Select Sector SPDR ETF | 12/16/1998 | 1.00 | S&P Financial Select Sector Index | 0.13% | US Equity | Single sector | Financials | $30,089,947,500 | 37,634,957 | |
XLI | Industrial Select Sector SPDR ETF | 12/16/1998 | 1.00 | Industrial Select Sector Index | 0.13% | US Equity | Single sector | Industrials | $13,261,134,600 | 7,436,388 | |
XLK | Technology Select Sector SPDR ETF | 12/16/1998 | 1.00 | S&P Technology Select Sector Index | 0.13% | US Equity | Single sector | Information Technology | $44,541,033,600 | 6,342,311 | |
XLP | Consumer Staples Select Sector SPDR ETF | 12/16/1998 | 1.00 | Consumer Staples Select Sector Index | 0.13% | US Equity | Single sector | Consumer staples | $15,674,191,200 | 10,398,311 | |
XLRE | Real Estate Select Sector SPDR ETF | 10/07/2015 | 1.00 | Real Estate Select Sector Index | 0.13% | US Equity | Single sector | Real estate | $5,523,765,000 | 3,911,095 | |
XLU | Utilities Select Sector SPDR ETF | 12/16/1998 | 1.00 | Utilities Select Sector Index | 0.13% | US Equity | Single sector | Utilities | $16,760,265,000 | 11,053,394 | |
XLV | Healthcare Select Sector SPDR ETF | 12/16/1998 | 1.00 | Health Care Select Sector Index | 0.13% | US Equity | Single sector | Health care | $39,728,780,000 | 7,952,749 | |
XNTK | SPDR NYSE Technology ETF | 09/25/2000 | 1.00 | NYSE Technology Index | 0.35% | US Equity | Single sector | Information Technology | $439,301,000 | 8,191 | |
XOP | S&P Oil and Gas Exploration ETF | 06/19/2006 | 1.00 | S&P Oil & Gas Exploration & Production Select Industry Index | 0.35% | US Equity | Single industry | Energy | $4,081,846,000 | 5,830,985 | |
XPH | SPDR S&P Pharmaceuticals ETF | 06/19/2006 | 1.00 | S&P Pharmaceuticals Select Industry Index | 0.35% | US Equity | Single industry | Healthcare | $225,108,000 | 77,235 | |
XRT | SPDR S&P Retail ETF | 06/19/2006 | 1.00 | S&P Retail Select Industry Index | 0.35% | US Equity | Single industry | Retail | $572,716,500 | 4,351,397 | |
XSD | SPDR S&P Semiconductor ETF | 01/31/2006 | 1.00 | S&P Semiconductor Select Industry Index | 0.35% | US Equity | Single industry | Semiconductors | $1,172,532,200 | 74,921 | |
XWEB | SPDR S&P Internet ETF | 06/27/2016 | 1.00 | S&P Internet Select Industry Index | 0.35% | US Equity | Single industry | Information technology | $30,081,485 | 2,247 | |
XSW | SPDR S&P Software & Services ETF | 09/28/2011 | 1.00 | S&P Software & Services Select Industry Index | 0.35% | US Equity | Single industry | Information technology | $238,163,200 | 28,991 | |
XTL | SPDR S&P Telecom ETF | 01/26/2011 | 1.00 | S&P Telecom Select Industry Index | 0.35% | US Equity | Single sector | Telecommunications | $63,742,435 | 6,154 | |
XTN | SPDR S&P Transportation ETF | 01/26/2011 | 1.00 | S&P Transportation Select Industry Index | 0.35% | US Equity | Single industry | Basic services | $531,381,600 | 65,511 | |
EMTL | SPDR DoubleLine Emerging Markets Fixed Income ETF | 04/13/2016 | 1.00 | n/a - Actively managed | 0.65% | US Fixed Income | Emerging market bonds | Broad market | $76,579,020 | 9,880 | |
FISR | SPDR SSGA Fixed Income Sector Rotation ETF | 04/03/2019 | 1.00 | n/a - Actively managed | 0.50% | US Fixed Income | Broad market | Unconstrained | $111,474,600 | 43,320 | |
GAL | SPDR SSgA Global Allocation ETF | 04/25/2012 | 1.00 | n/a - Actively managed | 0.35% | Asset Allocation | Global | Moderate | $249,584,862 | 24,385 | |
HYBL | SPDR Blackstone High Income ETF | 02/17/2022 | 1.00 | n/a - Actively managed | 0.70% | US Fixed Income | Broad market | Unconstrained | $122,636,000 | 4,912 | |
INKM | SPDR SSgA Income Allocation ETF | 04/25/2012 | 1.00 | n/a - Actively managed | 0.50% | Asset Allocation | Global | Moderate | $98,390,544 | 5,930 | |
MBND | SPDR Nuveen Municipal Bond ETF | 02/04/2021 | 1.00 | n/a - Actively managed | 0.40% | US Fixed Income | Municipal bonds | Investment grade | $35,925,500 | 9,752 | |
OBND | SPDR Loomis Sayles Opportunistic Bond ETF | 09/29/2021 | 1.00 | n/a - Actively managed | 0.55% | US Fixed Income | Broad market | Investment grade | $29,769,850 | 3,408 | |
RLY | SPDR SSgA Multi-Asset Real Return ETF | 04/25/2012 | 1.00 | n/a - Actively managed | 0.50% | Asset Allocation | Global | Moderate | $473,876,000 | 168,284 | |
SRLN | SPDR Blackstone/GSO Senior Loan ETF | 04/03/2013 | 1.00 | n/a - Actively managed | 0.70% | US Fixed Income | Bank loans | Broad market | $8,428,064,000 | 4,131,191 | |
STOT | SPDR DoubleLine Short Duration Total Return Tactical ETF | 04/13/2016 | 1.00 | n/a - Actively managed | 0.45% | US Fixed Income | Broad market | Investment grade | $131,750,400 | 28,127 | |
TOTL | SPDR DoubleLine Total Return Tact ETF | 02/23/2015 | 1.00 | n/a - Actively managed | 0.55% | US Fixed Income | Broad market | Unconstrained | $2,256,540,000 | 277,481 | |
ULST | SPDR SSgA Ultra Short Term Bond ETF | 10/09/2013 | 1.00 | n/a - Actively managed | 0.20% | US Fixed Income | Broad market | Investment grade | $327,772,500 | 93,640 | |
XLSR | SPDR SSGA U.S. Sector Rotation ETF | 04/03/2019 | 1.00 | n/a - Actively managed | 0.70% | US Equity | Broad market | Large cap | $226,490,000 | 27,666 | |
GLD | SPDR Gold Shares ETF | 11/18/2004 | 1.00 | n/a - Physically owns a precious metal | 0.40% | Commodities | Precious metals | Gold | $57,824,103,000 | 5,564,783 | |
GLDM | SPDR Gold MiniShares Trust ETF | 06/25/2018 | 1.00 | n/a - Physically owns a precious metal | 0.18% | Commodities | Precious metals | Gold | $5,246,517,500 | 1,686,984 | |
LQIG | SPDR Series Trust SPDR MarketAxess Investment Grade 400 Corporate Bond ETF | 05/12/2022 | 1.00 | n/a - | 0.00% | $107,384,445 | 63 | ||||
