13 ETPs
View Charts | Browse These ETFs | List of All ETF Sponsors
|Symbol | Description | Inception Date | Leverage Factor | Index | Fees | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
BKAG | BNY Mellon Core Bond ETF | 04/24/2020 | 1.00 | Bloomberg Barclays US Aggregate Bond Index | 0.00% | US Fixed Income | Broad market | Investment grade | $438,532,680 | 137,219 | |
BKEM | BNY Mellon Emerging Markets Equity ETF | 04/24/2020 | 1.00 | Morningstar Emerging Markets Large Cap Index | 0.11% | Global Equity | Emerging markets | Large cap | $32,524,470 | 4,112 | |
BKHY | BNY Mellon High Yield Beta ETF | 04/24/2020 | 1.00 | Bloomberg Barclays US Corporate High Yield Total Return Index | 0.22% | US Fixed Income | Corporate bonds | High yield | $55,032,675 | 26,704 | |
BKIE | BNY Mellon International Equity ETF | 04/24/2020 | 1.00 | Morningstar Developed Markets ex-US Large Cap Index | 0.04% | Global Equity | Developed markets ex-US | Large cap | $159,236,470 | 10,243 | |
BKLC | BNY Mellon US Large Cap Core Equity ETF | 04/09/2020 | 1.00 | Morningstar U.S. Large Cap Index | 0.00% | US Equity | Broad market | Large cap | $516,616,400 | 19,218 | |
BKMC | BNY Mellon US Mid Cap Core Equity ETF | 04/09/2020 | 1.00 | Morningstar U.S. Mid Cap Index | 0.04% | US Equity | Broad market | Mid cap | $96,568,375 | 3,522 | |
BKSB | BNY Mellon Short Duration Corporate Bond ETF | 04/24/2020 | 1.00 | Bloomberg Barclays U.S. 1-5 Year Corporate Bond Index | 0.06% | US Fixed Income | Corporate bonds | Investment grade | $54,544,500 | 4,077 | |
BKSE | BNY Mellon US Small Cap Core Equity ETF | 04/09/2020 | 1.00 | Morningstar U.S. Small Cap Index | 0.04% | US Equity | Broad market | Small cap | $37,901,970 | 2,798 | |
BKCI | BNY Mellon Concentrated International ETF | 12/08/2021 | 1.00 | n/a - Actively managed | 0.80% | Global Equity | Developed markets ex-US | Multi-cap | $71,672,976 | 5,361 | |
BKES | BNY Mellon Sustainable Global Emerging Markets ETF | 12/15/2021 | 1.00 | n/a - Actively managed | 0.75% | Global Equity | Emerging markets | Large and mid cap | $10,702,543 | 262 | |
BKIS | BNY Mellon Sustainable International Equity ETF | 12/15/2021 | 1.00 | n/a - Actively managed | 0.70% | Global Equity | Developed markets ex-US | Large and mid cap | $8,787,244 | 239 | |
BKUI | BNY Mellon Ultra Short Income ETF | 08/11/2021 | 1.00 | n/a - Actively managed | 0.12% | US Fixed Income | Broad market | Investment grade | $27,002,299 | 5,422 | |
BKUS | BNY Mellon Sustainable US Equity ETF | 12/15/2021 | 1.00 | n/a - Actively managed | 0.60% | US Equity | Socially responsible | Large and mid cap | $8,233,021 | 40 | |
TOTAL | 13 | $1,517,355,623 |
2022 © Stock Market MBA, Inc.