16 ETPs
View Charts | Browse These ETFs | List of All ETF Sponsors
|Symbol | Description | Inception Date | Leverage Factor | Index | Fees | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
DFAC | Dimensional U.S. Core Equity 2 ETF | 06/14/2021 | 1.00 | n/a - Actively managed | 0.19% | US Equity | Broad Market | Multi-cap | $17,510,460,000 | 1,838,550 | |
DFAE | Dimensional Emerging Core Equity Market ETF | 12/02/2020 | 1.00 | n/a - Actively managed | 0.35% | Global Equity | Emerging markets | Large and mid cap | $2,309,328,000 | 719,737 | |
DFAI | Dimensional International Core Equity Market ETF | 11/18/2020 | 1.00 | n/a - Actively managed | 0.18% | Global Equity | Developed markets ex-US | Large and mid cap | $3,038,992,000 | 874,385 | |
DFAR | Dimensional US Real Estate ETF | 02/23/2022 | 1.00 | n/a - Actively managed | 0.19% | US Equity | Single industry | REITs | $550,444,000 | 288,954 | |
DFAS | Dimensional U.S. Small Cap ETF | 06/14/2021 | 1.00 | n/a - Actively managed | 0.34% | US Equity | Broad market | Small cap | $5,279,538,000 | 425,378 | |
DFAT | Dimensional U.S. Targeted Value ETF | 06/14/2021 | 1.00 | n/a - Actively managed | 0.34% | US Equity | Broad market | Small and mid cap | $8,027,500,000 | 291,329 | |
DFAU | Dimensional US Core Equity Market ETF | 11/18/2020 | 1.00 | n/a - Actively managed | 0.12% | US Equity | Broad market | Large and mid cap | $3,045,380,000 | 713,177 | |
DFAX | Dimensional World ex U.S. Core Equity 2 ETF | 09/13/2021 | 1.00 | n/a - Actively managed | 0.31% | Global Equity | Global ex-US | Large and mid cap | $5,531,760,000 | 1,001,483 | |
DFCF | Dimensional Core Fixed Income ETF | 11/16/2021 | 1.00 | n/a - Actively managed | 0.19% | US Fixed Income | Broad market | Investment grade | $2,370,711,000 | 597,619 | |
DFIP | Dimensional Inflation Protected Securities ETF | 11/16/2021 | 1.00 | n/a - Actively managed | 0.11% | US Fixed Income | U.S. treasury bonds | Inflation-Protected | $360,060,000 | 121,717 | |
DFIV | Dimensional International Value ETF | 09/13/2021 | 1.00 | n/a - Actively managed | 0.35% | Global Equity | Developed markets ex-US | Large and mid cap | $4,905,072,000 | 750,767 | |
DFNM | Dimensional National Municipal Bond ETF | 11/16/2021 | 1.00 | n/a - Actively managed | 0.18% | US Fixed Income | Municipal bonds | Investment grade | $770,832,000 | 214,823 | |
DFSD | Dimensional Short-Duration Fixed Income ETF | 11/16/2021 | 1.00 | n/a - Actively managed | 0.18% | US Fixed Income | Broad market | Investment grade | $1,010,352,000 | 215,657 | |
DFSV | Dimensional US Small Cap Value ETF | 02/23/2022 | 1.00 | n/a - Actively managed | 0.31% | US Equity | Broad market | Small cap | $1,203,776,000 | 560,568 | |
DFUS | Dimensional U.S. Equity ETF | 06/14/2021 | 1.00 | n/a - Actively managed | 0.11% | US Equity | Broad Market | Multi-cap | $5,904,040,000 | 315,900 | |
DUHP | Dimensional US High Profitability ETF | 02/23/2022 | 1.00 | n/a - Actively managed | 0.22% | US Equity | Broad Market | Multi-cap | $1,641,430,000 | 526,458 | |
TOTAL | 16 | $63,459,675,000 |
2022 © Stock Market MBA, Inc.