201 ETPs
View Charts | Browse These ETFs | List of All ETF Sponsors
|Symbol | Description | Inception Date | Leverage Factor | Index | Fees | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
AIRR | First Trust RBA American Industrial Renaissance ETF | 03/10/2014 | 1.00 | Richard Bernstein Advisors American Industrial Renaissance Index | 0.70% | US Equity | Thematic | Small and mid cap | $244,831,095 | 31,919 | |
BICK | First Trust BICK Index Fund ETF | 04/12/2010 | 1.00 | ISE BICK Index | 0.64% | Global Equity | Emerging markets | Miscellaneous region | $10,972,495 | 70,590 | |
CARZ | First Trust NASDAQ Global Auto ETF | 05/09/2011 | 1.00 | NASDAQ OMX Global Automobile Index | 0.70% | Global Equity | Single industry | Automobiles | $45,562,096 | 3,987 | |
CIBR | First Trust NASDAQ CEA Cybersecurity ETF | 07/06/2015 | 1.00 | Nasdaq CTA Cybersecurity Index | 0.60% | Global Equity | Single industry | Information technology | $4,671,975,081 | 574,357 | |
DALI | First Trust Dorsey Wright DALI 1 ETF | 05/14/2018 | 1.00 | Nasdaq DorseyWright DALI 1 Index | 0.92% | Asset Allocation | Global | Moderate | $147,544,552 | 12,735 | |
DDIV | First Trust Dorsey Wright Momentum & Dividend ETF | 03/10/2014 | 1.00 | Dorsey Wright Momentum Plus Dividend Yield Index | 0.60% | US Equity | Broad market | Large and mid cap | $69,135,070 | 6,554 | |
DVLU | First Trust Dorsey Wright Momentum & Value ETF | 09/05/2018 | 1.00 | Dorsey Wright Momentum Plus Value Index | 0.60% | US Equity | Broad market | Large and mid cap | $22,619,548 | 14,166 | |
DVOL | First Trust Dorsey Wright Momentum & Low Volatility ETF | 09/05/2018 | 1.00 | Dorsey Wright Momentum Plus Low Volatility Index | 0.60% | US Equity | Broad market | Large and mid cap | $70,877,483 | 18,179 | |
DWPP | First Trust Dorsey Wright Peoples Portfolio ETF | 08/29/2012 | 1.00 | Nasdaq Dorsey Wright Peoples Portfolio Index | 0.60% | US Equity | Broad market | Large cap | $0 | 3,314 | |
EDOW | First Trust Dow 30 Equal Weight ETF | 08/08/2017 | 1.00 | Dow Jones Industrial Average Equal Weight Index | 0.50% | US Equity | Broad market | Large cap | $161,398,842 | 21,324 | |
FAB | First Trust Multi Cap Value AlphaDEX Fund ETF | 05/08/2007 | 1.00 | Nasdaq AlphaDEX Multi Cap Value Index | 0.71% | US Equity | Broad market | Multi-cap | $202,743,150 | 22,704 | |
FAD | First Trust Multi Cap Growth AlphaDEX ETF | 05/08/2007 | 1.00 | Nasdaq AlphaDEX Multi Cap Growth Index | 0.69% | US Equity | Broad Market | Multi-cap | $170,391,200 | 6,878 | |
FAN | First Trust ISE Global Wind Energy ETF | 06/16/2008 | 1.00 | ISE Global Wind Energy Index | 0.60% | Global Equity | Single industry | Energy | $298,387,537 | 71,769 | |
FBT | First Trust NYSE Arca Biotechnology ETF | 06/19/2006 | 1.00 | NYSE Arca Biotechnology Index | 0.56% | US Equity | Single industry | Biotechnology | $1,560,852,327 | 58,479 | |
FBZ | First Trust Brazil AlphaDEX ETF | 04/18/2011 | 1.00 | NASDAQ AlphaDEX Brazil Index | 0.80% | Global Equity | Single country | Multi-cap | $8,542,523 | 108,665 | |
FCA | First Trust China AlphaDEX ETF | 04/18/2011 | 1.00 | NASDAQ AlphaDEX China Index | 0.80% | Global Equity | Single country | Large and mid cap | $8,301,977 | 994 | |
FCG | First Trust Natural Gas ETF | 05/08/2007 | 1.00 | ISE Revere Natural Gas Index | 0.60% | US Equity | Single industry | Energy | $867,872,079 | 558,380 | |
FCTR | First Trust Lunt U.S. Factor Rotation ETF | 07/25/2018 | 1.00 | Lunt Capital Large Cap Factor Rotation Index | 0.65% | US Equity | Broad market | Large cap | $276,165,058 | 78,322 | |
FDD | First Trust STOXX European Select Dividend ETF | 08/27/2007 | 1.00 | STOXX Europe Select Dividend 30 USD | 0.57% | Global Equity | Europe | Multi-cap | $190,702,497 | 99,074 | |
FDL | First Trust Morningstar Dividend Leaders ETF | 03/09/2006 | 1.00 | Morningstar Dividend Leaders Index | 0.45% | US Equity | Broad Market | Multi-cap | $5,205,216,076 | 1,282,167 | |
FDM | First Trust DJ Select MicroCap ETF | 09/27/2005 | 1.00 | Dow Jones Select Micro-Cap Index | 0.60% | US Equity | Broad market | Micro cap | $153,031,507 | 18,825 | |
FDN | First Trust Dow Jones Internet ETF | 06/19/2006 | 1.00 | Dow Jones Internet Composite Index | 0.53% | US Equity | Single industry | Information technology | $3,970,538,278 | 410,252 | |
FDNI | First Trust Dow Jones International Internet ETF | 11/05/2018 | 1.00 | Dow Jones International Internet Index | 0.65% | Global Equity | Single industry | Information technology | $34,528,053 | 8,863 | |
FDT | First Trust Developed Markets Ex-US AlphaDEX ETF | 04/18/2011 | 1.00 | NASDAQ AlphaDEX DM Ex-US Index | 0.80% | Global Equity | Developed markets ex-US | Large cap | $455,862,902 | 76,535 | |
FDTS | First Trust Dev Mkts ex-US SC AlphaDEX ETF | 02/15/2012 | 1.00 | NASDAQ AlphaDEX DM Ex-US Small Cap Index | 0.80% | Global Equity | Developed markets ex-US | Small cap | $8,097,861 | 1,778 | |
FEM | First Trust Emerging Markets AlphaDEX ETF | 04/18/2011 | 1.00 | NASDAQ AlphaDEX EM Index | 0.80% | Global Equity | Emerging markets | Multi-cap | $396,595,545 | 162,164 | |
FEMS | First Trust Emerging Markets Small Cap AlphaDex ETF | 02/15/2012 | 1.00 | NASDAQ AlphaDEX EM Small Cap Index | 0.80% | Global Equity | Emerging markets | Small cap | $203,250,081 | 36,182 | |
FEP | First Trust Europe AlphaDEX ETF | 04/18/2011 | 1.00 | NASDAQ AlphaDEX Europe Index | 0.80% | Global Equity | Europe | Large and mid cap | $266,702,622 | 35,456 | |
FEUZ | First Trust Eurozone AlphaDEX Fund ETF | 10/21/2014 | 1.00 | NASDAQ AlphaDEX Eurozone Index | 0.80% | Global Equity | Europe | Large and mid cap | $17,840,284 | 2,082 | |
FEX | First Trust Large Cap Core AlphaDEX ETF | 05/08/2007 | 1.00 | Nasdaq AlphaDEX Large Cap Core Index | 0.61% | US Equity | Broad market | Large cap | $1,194,270,169 | 33,267 | |
FFR | First Trust FTSE EPRA/NAREIT Developed Markets Real Estate ETF | 08/27/2007 | 1.00 | FTSE EPRA/NAREIT Developed Index | 0.60% | Global Equity | Single industry | REITs | $23,663,658 | 1,513 | |
FGD | First Trust DJ Global Select Dividend ETF | 11/21/2007 | 1.00 | Dow Jones Global Select Dividend Index | 0.58% | Global Equity | Developed markets | Multi-cap | $664,698,048 | 316,114 | |
FGM | First Trust Germany AlphaDEX ETF | 02/14/2012 | 1.00 | NASDAQ AlphaDex Germany Index | 0.80% | Global Equity | Single country | Large cap | $16,056,080 | 2,968 | |
FID | First Trust S&P International Dividend Aristocrats ETF | 08/23/2013 | 1.00 | S&P International Dividend Aristocrats Index | 0.60% | Global Equity | Global ex-US | Multi-cap | $65,640,033 | 37,774 | |
FIW | First Trust ISE Water Index Fund ETF | 05/08/2007 | 1.00 | ISE Water Index | 0.56% | US Equity | Single industry | Basic services | $1,291,615,167 | 49,053 | |
FJP | First Trust Japan AlphaDEX ETF | 04/18/2011 | 1.00 | NASDAQ AlphaDEX Japan Index | 0.80% | Global Equity | Single country | Multi-cap | $89,240,089 | 82,967 | |
FKU | First Trust United Kingdom AlphaDEX ETF | 02/14/2012 | 1.00 | NASDAQ AlphaDEX United Kingdom Index | 0.80% | Global Equity | Single country | Multi-cap | $28,120,070 | 4,924 | |
FLM | First Trust ISE Global Engineering and Construction Index Fund ETF | 10/13/2008 | 1.00 | ISE Global Engineering & Construction Index | 0.70% | Global Equity | Single industry | Other | $7,472,035 | 1,264 | |
FLN | First Trust Latin America AlphaDEX ETF | 04/18/2011 | 1.00 | NASDAQ AlphaDEX Latin America Index | 0.80% | Global Equity | Emerging markets | Miscellaneous region | $81,149,287 | 73,684 | |
FNI | First Trust Chindia ETF | 05/08/2007 | 1.00 | ISE CHIndia Index | 0.60% | Global Equity | Emerging markets | Miscellaneous region | $84,897,042 | 14,040 | |
FNK | First Trust Mid Cap Value AlphaDEX ETF | 04/19/2011 | 1.00 | Nasdaq AlphaDEX Mid Cap Value Index | 0.70% | US Equity | Broad market | Mid cap | $245,095,805 | 60,249 | |
FNX | First Trust Mid Cap Core AlphaDEX ETF | 05/08/2007 | 1.00 | Nasdaq AlphaDEX Mid Cap Core Index | 0.62% | US Equity | Broad market | Mid cap | $1,014,359,440 | 44,353 | |
FNY | First Trust Mid Cap Growth AlphaDEX ETF | 04/19/2011 | 1.00 | Nasdaq AlphaDEX Mid Cap Growth Index | 0.70% | US Equity | Broad market | Mid cap | $265,584,121 | 25,367 | |
FPA | First Trust Asia Pacific Ex-Japan AlphaDEX ETF | 04/18/2011 | 1.00 | NASDAQ AlphaDEX Asia Pac Ex-Japan Index | 0.80% | Global Equity | Global ex-US | Asia | $12,811,557 | 1,458 | |
FPX | First Trust US Equity Opportunities ETF | 04/12/2006 | 1.00 | IPOX 100 US Index | 0.59% | US Equity | Broad market | Large and mid cap | $843,316,169 | 42,816 | |
FPXE | First Trust IPOX Europe Equity Opportunities ETF | 10/04/2018 | 1.00 | IPOX 100 Europe Index | 0.70% | Global Equity | Europe | Large and mid cap | $6,420,043 | 452 | |
FPXI | First Trust International Equity Opportunities ETF | 11/04/2014 | 1.00 | IPOX International Index | 0.70% | Global Equity | Global ex-US | Large cap | $270,592,085 | 49,075 | |
FRI | First Trust S&P REIT Index Fund ETF | 05/08/2007 | 1.00 | S&P U.S. REIT Index | 0.48% | US Equity | Single industry | REITs | $137,535,052 | 44,472 | |
FSZ | First Trust Switzerland AlphaDEX ETF | 02/14/2012 | 1.00 | NASDAQ AlphaDEX Switzerland Index | 0.80% | Global Equity | Single country | Multi-cap | $106,866,119 | 28,499 | |
FTA | First Trust Large Cap Value Opportunities AlphaDEX Fund ETF | 05/08/2007 | 1.00 | Nasdaq AlphaDEX Large Cap Value Index | 0.61% | US Equity | Broad market | Large cap | $1,291,472,142 | 78,223 | |
FTAG | First Trust Indxx Global Agriculture ETF | 03/11/2010 | 1.00 | Indxx Global Agriculture Index | 0.70% | Global Equity | Single industry | Other | $25,836,185 | 5,292 | |
FTC | First Trust Large Cap Growth Opportunities AlphaDEX Fund ETF | 05/08/2007 | 1.00 | Nasdaq AlphaDEX Large Cap Growth Index | 0.61% | US Equity | Broad market | Large cap | $920,127,691 | 42,933 | |
FTCS | First Trust Capital Strength ETF | 07/06/2006 | 1.00 | The Capital Strength Index | 0.61% | US Equity | Broad market | Large cap | $8,791,975,151 | 410,689 | |
FTRI | First Trust Indxx Global Natural Resources Income ETF | 03/11/2010 | 1.00 | Indxx Global Natural Resources Income Index | 0.70% | Global Equity | Single industry | Natural resources | $325,256,030 | 208,269 | |
FTXG | First Trust Nasdaq Food & Beverage ETF | 09/20/2016 | 1.00 | Nasdaq US Smart Food & Beverage Index | 0.60% | US Equity | Single industry | Basic services | $944,872,553 | 96,095 | |
FTXH | First Trust Nasdaq Pharmaceuticals ETF | 09/20/2016 | 1.00 | Nasdaq US Smart Pharmaceuticals Index | 0.60% | US Equity | Single industry | Healthcare | $42,811,055 | 11,777 | |
FTXL | First Trust Nasdaq Semiconductor ETF | 09/20/2016 | 1.00 | Nasdaq US Smart Semiconductor Index | 0.60% | US Equity | Single industry | Semiconductors | $91,815,122 | 6,294 | |
FTXN | First Trust Nasdaq Oil & Gas ETF | 09/20/2016 | 1.00 | Nasdaq US Smart Oil & Gas Index | 0.60% | US Equity | Single industry | Energy | $1,322,516,060 | 156,000 | |
FTXO | First Trust Nasdaq Bank ETF | 09/20/2016 | 1.00 | Nasdaq US Smart Banks Index | 0.60% | US Equity | Single industry | Banking | $228,812,096 | 50,964 | |
FTXR | First Trust Nasdaq Transportation ETF | 09/20/2016 | 1.00 | Nasdaq US Smart Transportation Index | 0.60% | US Equity | Single industry | Basic services | $61,424,056 | 10,477 | |
FV | First Trust Dorsey Wright Focus 5 ETF | 03/05/2014 | 1.00 | Dorsey Wright Focus Five Index | 0.89% | US Equity | Broad market | Large cap | $3,367,568,598 | 304,992 | |
FVC | First Trust Dorsey Wright Dynamic Focus 5 ETF | 03/08/2016 | 1.00 | Dorsey Wright Dynamic Focus Five Index | 0.89% | US Equity | Broad Market | Multi-cap | $283,771,232 | 45,422 | |
FVD | First Trust VL Dividend ETF | 08/19/2003 | 1.00 | Value Line Dividend Index | 0.70% | US Equity | Broad Market | Multi-cap | $12,530,642,255 | 1,168,806 | |
FXD | First Trust Consumer Discretionary AlphaDEX ETF | 05/08/2007 | 1.00 | Strataquant Consumer Discretionary Index | 0.64% | US Equity | Single sector | Consumer discretionary | $349,115,107 | 34,598 | |
FXG | First Trust Consumer Staples AlphaDEX ETF | 05/08/2007 | 1.00 | StrataQuant Consumer Staples Index | 0.64% | US Equity | Single sector | Consumer staples | $749,581,126 | 116,213 | |
FXH | First Trust Health Care AlphaDEX ETF | 05/08/2007 | 1.00 | Strataquant Health Care Index | 0.63% | US Equity | Single sector | Health care | $1,651,262,724 | 55,249 | |
FXL | First Trust Technology AlphaDEX ETF | 05/08/2007 | 1.00 | StrataQuant Technology Index | 0.63% | US Equity | Single sector | Information Technology | $1,053,103,500 | 46,705 | |
FXN | First Trust Energy AlphaDEX Fund ETF | 05/08/2007 | 1.00 | StrataQuant Energy Index | 0.63% | US Equity | Single sector | Energy | $2,022,475,036 | 970,451 | |
FXO | First Trust Financials AlphaDEX ETF | 05/08/2007 | 1.00 | StrataQuant Financials Index | 0.63% | US Equity | Single sector | Financials | $1,200,005,090 | 124,599 | |
FXR | First Trust Industrials AlphaDEX ETF | 05/08/2007 | 1.00 | StrataQuant Industrials Index | 0.62% | US Equity | Single sector | Industrials | $1,597,536,111 | 162,481 | |
FXU | First Trust Utilities AlphaDEX Fund ETF | 05/08/2007 | 1.00 | StrataQuant Utilities Index | 0.63% | US Equity | Single sector | Utilities | $368,298,066 | 86,715 | |
FXZ | First Trust Materials AlphaDEX Fund ETF | 05/08/2007 | 1.00 | Strataquant Materials Index | 0.64% | US Equity | Single sector | Materials | $1,628,874,139 | 139,776 | |
FYC | First Trust Small Cap Growth AlphaDEX ETF | 04/19/2011 | 1.00 | Nasdaq AlphaDEX Small Cap Growth Index | 0.70% | US Equity | Broad market | Small cap | $221,001,119 | 31,046 | |
FYT | First Trust Small Cap Value AlphaDEX ETF | 04/19/2011 | 1.00 | Nasdaq AlphaDEX Small Cap Value Index | 0.76% | US Equity | Broad market | Small cap | $188,138,099 | 37,598 | |
FYX | First Trust Small Cap Core AlphaDEX ETF | 05/08/2007 | 1.00 | Nasdaq AlphaDEX Small Cap Core Index | 0.66% | US Equity | Broad market | Small cap | $843,777,170 | 41,920 | |
GRID | First Trust NASDAQ Clean Edge Smart Grid Infrastructure ETF | 11/16/2009 | 1.00 | NASDAQ OMX Clean Edge Smart Grid Infrastructure Index | 0.70% | Global Equity | Single industry | Infrastructure | $699,078,189 | 46,344 | |
IFV | First Trust Dorsey Wright International Focus 5 ETF | 07/22/2014 | 1.00 | Dorsey Wright International Focus Five Index | 1.03% | Global Equity | Global ex-US | Large and mid cap | $201,462,536 | 161,344 | |
ISHP | First Trust S-Network E-Commerce ETF | 01/26/2022 | 1.00 | 0.60% | Global Equity | Single industry | Information technology | $5,436,074 | 899 | ||
LEGR | First Trust Indxx Innovative Transaction & Process ETF | 01/26/2018 | 1.00 | Indxx Blockchain Index | 0.65% | Global Equity | Single industry | Blockchain | $119,038,576 | 10,384 | |
MDIV | First Trust Multi-Asset Diversified Income ETF | 08/13/2012 | 1.00 | NASDAQ US Multi-Asset Diversified Income Index | 0.71% | Special Security Types | Broad market | $483,912,032 | 94,721 | ||
NFTY | First Trust India NIFTY 50 Equal Weight ETF | 02/14/2012 | 1.00 | NIFTY 50 Equal Weight Index | 0.80% | Global Equity | Single country | Large cap | $77,367,588 | 32,738 | |
NXTG | First Trust Indxx NextG ETF | 02/17/2011 | 1.00 | Indxx 5G & NextG Thematic Index | 0.70% | Global Equity | Single sector | Telecommunications | $476,126,134 | 29,562 | |
QABA | First Trust NASDAQ ABA Community Bank Index Fund ETF | 06/29/2009 | 1.00 | NASDAQ OMX ABA Community Bank Index | 0.60% | US Equity | Single industry | Banking | $183,819,104 | 30,322 | |
QCLN | First Trust NASDAQ Clean Edge U.S. Liquid Series ETF | 02/08/2007 | 1.00 | NASDAQ Clean Edge Green Energy Index | 0.60% | US Equity | Single industry | Energy | $1,769,130,107 | 162,273 | |
QQEW | First Trust NASDAQ-100 Equal Weighted Index Fund ETF | 04/19/2006 | 1.00 | NASDAQ 100 Equal Weighted Index | 0.60% | US Equity | Broad market | Large cap | $1,280,400,194 | 93,502 | |
QQXT | NASDAQ 100 Ex-Technology ETF | 02/08/2007 | 1.00 | NASDAQ-100 Ex-Technology Sector Index | 0.60% | US Equity | Broad market | Large cap | $151,459,479 | 10,821 | |
QTEC | First Trust NASDAQ-100-Technology Sector ETF | 04/19/2006 | 1.00 | NASDAQ-100 Technology Sector Index | 0.58% | US Equity | Single sector | Information Technology | $1,523,497,739 | 68,530 | |
RDVY | First Trust Rising Dividend Achievers ETF | 01/06/2014 | 1.00 | NASDAQ US Rising Dividend Achievers Index | 0.50% | US Equity | Broad market | Large and mid cap | $8,351,812,095 | 883,079 | |
RNDM | Developed International Equity Select ETF | 06/20/2017 | 1.00 | Nasdaq Riskalyze Developed Markets Index | 0.65% | Global Equity | Developed markets ex-US | Large and mid cap | $19,591,498 | 1,214 | |
RNDV | US Equity Dividend Select ETF | 06/20/2017 | 1.00 | Nasdaq Riskalyze US Large Cap Select Dividend Index | 0.50% | US Equity | Broad market | Large cap | $25,143,059 | 10,775 | |
RNEM | Emerging Market Equity Select ETF | 06/20/2017 | 1.00 | Nasdaq Riskalyze Emerging Markets Index | 0.75% | Global Equity | Emerging markets | Large and mid cap | $8,976,090 | 1,073 | |
RNLC | Large Cap US Equity Select ETF | 06/20/2017 | 1.00 | Nasdaq Riskalyze US Large Cap Index | 0.60% | US Equity | Broad market | Large cap | $17,451,563 | 693 | |
RNMC | Mid Cap US Equity Select ETF | 06/20/2017 | 1.00 | Nasdaq Riskalyze US Mid Cap Index | 0.60% | US Equity | Broad market | Mid cap | $14,575,058 | 1,404 | |
RNSC | Small Cap US Equity Select ETF | 06/20/2017 | 1.00 | Nasdaq Riskalyze US Small Cap Index | 0.60% | US Equity | Broad market | Small cap | $29,007,565 | 3,657 | |
ROBT | First Trust Nasdaq Artificial Intelligence and Robotics ETF | 02/22/2018 | 1.00 | Nasdaq CTA Artificial Intelligence and Robotics Index | 0.65% | Global Equity | Single industry | Robotics | $193,632,081 | 18,333 | |
SDVY | First Trust SMID Cap Rising Dividend Achievers ETF | 11/02/2017 | 1.00 | NASDAQ US Small Mid Cap Rising Dividend Achievers Index | 0.60% | US Equity | Broad market | Small and mid cap | $1,075,697,057 | 194,682 | |
SKYY | Cloud Computing ETF | 07/06/2011 | 1.00 | ISE Cloud Computing Index | 0.60% | US Equity | Single industry | Information technology | $2,695,651,126 | 346,079 | |
TDIV | First Trust NASDAQ Technology Dividend Index ETF | 08/13/2012 | 1.00 | NASDAQ Technology Dividend Index | 0.50% | US Equity | Single sector | Information Technology | $1,643,068,850 | 98,114 | |
AFLG | First Trust Active Factor Large Cap ETF | 12/04/2019 | 1.00 | n/a - Actively managed | 0.55% | US Equity | Broad market | Large cap | $4,852,049 | 916 | |
AFMC | First Trust Active Factor Mid Cap ETF | 12/04/2019 | 1.00 | n/a - Actively managed | 0.65% | US Equity | Broad market | Mid cap | $1,188,373 | 108 | |
AFSM | First Trust Active Factor Small Cap ETF | 12/04/2019 | 1.00 | n/a - Actively managed | 0.75% | US Equity | Broad market | Small cap | $6,017,673 | 783 | |
CRPT | First Trust SkyBridge Crypto Industry and Digital Economy ETF | 09/21/2021 | 1.00 | n/a - Actively managed | 0.85% | Global Equity | Single industry | Blockchain | $16,648,134 | 69,462 | |
DEED | First Trust TCW Securitized Plus ETF | 04/30/2020 | 1.00 | n/a - Actively managed | 0.65% | US Fixed Income | Mortgage backed | Unconstrained | $105,048,044 | 62,030 | |
ECLN | First Trust EIP Carbon Impact ETF | 08/20/2019 | 1.00 | n/a - Actively managed | 0.95% | US Equity | Broad market | Large and mid cap | $34,819,117 | 5,628 | |
EFIX | First Trust TCW Emerging Markets Debt ETF | 02/18/2021 | 1.00 | n/a - Actively managed | 0.85% | US Fixed Income | Emerging market bonds | Broad market | $30,195,972 | 2,499 | |
EMLP | First Trust North American Energy Infrastructure ETF | 06/20/2012 | 1.00 | n/a - Actively managed | 0.95% | Global Equity | Single sector | Energy | $2,662,288,650 | 270,029 | |
ERM | EquityCompass Risk Manager ETF | 04/11/2017 | 1.00 | n/a - Actively managed | 0.65% | US Equity | Broad market | Multi-cap | $17,641,969 | 1,663 | |
FAAR | First Trust Alternative Absolute Return Strategy ETF | 05/18/2016 | 1.00 | n/a - Actively managed | 0.95% | Commodities | Broad market | Actively managed | $201,134,060 | 48,295 | |
FCAL | First Trust California Municipal High Income ETF | 06/21/2017 | 1.00 | n/a - Actively managed | 0.50% | US Fixed Income | Municipal bonds | Unconstrained | $106,704,599 | 17,226 | |
FCEF | First Trust CEF Income Opportunity ETF | 09/27/2016 | 1.00 | n/a - Actively managed | 2.96% | Special Security Types | Closed end funds | $27,621,946 | 6,023 | ||
FCVT | First Trust SSI Strategic Convertible Securities ETF | 11/03/2015 | 1.00 | n/a - Actively managed | 0.95% | Special Security Types | Broad market | $135,788,065 | 50,654 | ||
FEMB | First Trust Emerging Markets Local Currency Bond ETF | 11/04/2014 | 1.00 | n/a - Actively managed | 0.85% | Global Fixed Income | Emerging markets | Government bonds | $122,936,056 | 22,817 | |
FIXD | First Trust TCW Opportunistic Fixed Income ETF | 02/14/2017 | 1.00 | n/a - Actively managed | 0.55% | US Fixed Income | Broad market | Unconstrained | $3,378,003,841 | 561,460 | |
FMB | First Trust Managed Municipal ETF | 05/13/2014 | 1.00 | n/a - Actively managed | 0.50% | US Fixed Income | Municipal bonds | Unconstrained | $1,935,835,203 | 479,142 | |
FMF | First Trust Morningstar Managed Futures Strategy Fund ETF | 08/01/2013 | 1.00 | n/a - Actively managed | 0.95% | Alternatives | Managed futures | $203,525,039 | 101,700 | ||
FMHI | First Trust Municipal High Income ETF | 11/02/2017 | 1.00 | n/a - Actively managed | 0.55% | US Fixed Income | Municipal bonds | Unconstrained | $319,891,595 | 117,497 | |
FPE | First Trust Preferred Securities and Income ETF | 02/11/2013 | 1.00 | n/a - Actively managed | 0.85% | Asset Allocation | US | Special security types | $6,171,039,100 | 3,018,848 | |
FPEI | First Trust Institutional Preferred Securities and Income ETF | 08/24/2017 | 1.00 | n/a - Actively managed | 0.85% | Asset Allocation | US | Special security types | $1,020,971,037 | 879,985 | |
FSMB | First Trust Short Duration Managed Municipal ETF | 11/01/2018 | 1.00 | n/a - Actively managed | 0.45% | US Fixed Income | Municipal bonds | Investment grade | $421,156,040 | 160,361 | |
FTGC | First Trust Global Tactical Commodity Strategy Fund ETF | 10/21/2013 | 1.00 | n/a - Actively managed | 0.95% | Commodities | Broad market | Actively managed | $3,417,178,316 | 1,455,947 | |
FTHI | First Trust BuyWrite Income ETF | 01/06/2014 | 1.00 | n/a - Actively managed | 0.85% | Alternatives | Options | Covered calls | $109,406,134 | 33,828 | |
FTLS | First Trust Long/Short Equity ETF | 09/08/2014 | 1.00 | n/a - Actively managed | 1.48% | Alternatives | Long/short equity | US stocks | $630,000,101 | 100,664 | |
FTSL | First Trust Senior Loan ETF | 05/01/2013 | 1.00 | n/a - Actively managed | 0.88% | US Fixed Income | Bank loans | Broad market | $2,729,873,091 | 539,748 | |
FTSM | First Trust Enhanced Short Maturity ETF | 08/05/2014 | 1.00 | n/a - Actively managed | 0.35% | US Fixed Income | Broad market | Investment grade | $7,949,995,539 | 1,452,042 | |
FUMB | First Trust Ultra Short Duration Municipal ETF | 11/01/2018 | 1.00 | n/a - Actively managed | 0.35% | US Fixed Income | Municipal bonds | Investment grade | $354,911,290 | 142,565 | |
HDMV | First Trust Horizon Managed Volatility Developed International ETF | 08/24/2016 | 1.00 | n/a - Actively managed | 0.80% | Global Equity | Developed markets ex-US | Large and mid cap | $40,082,057 | 5,858 | |
HSMV | First Trust Horizon Managed Volatility Small/Mid ETF | 04/07/2020 | 1.00 | n/a - Actively managed | 0.80% | US Equity | Broad market | Small and mid cap | $19,376,045 | 2,179 | |
HUSV | First Trust Horizon Managed Volatility Domestic ETF | 08/24/2016 | 1.00 | n/a - Actively managed | 0.70% | US Equity | Broad market | Large cap | $99,831,750 | 9,685 | |
HYLS | First Trust Tactical High Yield ETF | 02/25/2013 | 1.00 | n/a - Actively managed | 1.10% | US Fixed Income | Corporate bonds | High yield | $1,572,054,981 | 292,802 | |
LDSF | First Trust Low Duration Strategic Focus ETF | 01/04/2019 | 1.00 | n/a - Actively managed | 0.86% | US Fixed Income | Broad market | Investment grade | $204,546,037 | 122,671 | |
LGOV | First Trust Long Duration Opportunities ETF | 01/23/2019 | 1.00 | n/a - Actively managed | 0.65% | US Fixed Income | U.S. treasury bonds | Intermediate term | $36,360,045 | 22,677 | |
LMBS | First Trust Low Duration Opportunities ETF | 11/04/2014 | 1.00 | n/a - Actively managed | 0.68% | US Fixed Income | Mortgage backed | Investment grade | $4,666,164,096 | 726,966 | |
MARB | First Trust Merger Arbitrage ETF | 02/05/2020 | 1.00 | n/a - Actively managed | 1.94% | Alternatives | Other | $98,049,040 | 61,541 | ||
MMLG | First Trust Multi-Manager Large Growth ETF | 07/22/2020 | 1.00 | n/a - Actively managed | 0.00% | US Equity | Broad market | Large cap | $42,119,707 | 17,932 | |
OPPX | Corbett Road Tactical Opportunity ETF | 02/25/2021 | 1.00 | n/a - Actively managed | 0.00% | US Equity | Broad market | Large and mid cap | $16,633,350 | 9,187 | |
RFDI | First Trust RiverFront Dynamic Developed International ETF | 04/14/2016 | 1.00 | n/a - Actively managed | 0.83% | Global Equity | Developed markets ex-US | Large cap | $131,129,343 | 10,665 | |
RFEM | First Trust RiverFront Dynamic Emerging Markets ETF | 06/14/2016 | 1.00 | n/a - Actively managed | 0.95% | Global Equity | Emerging markets | Multi-cap | $33,792,113 | 4,525 | |
RFEU | First Trust RiverFront Dynamic Europe ETF | 04/14/2016 | 1.00 | n/a - Actively managed | 0.83% | Global Equity | Europe | Multi-cap | $8,872,618 | 615 | |
UCON | First Trust TCW Unconstrained Plus Bond ETF | 06/04/2018 | 1.00 | n/a - Actively managed | 0.75% | US Fixed Income | Broad market | Unconstrained | $1,485,861,049 | 643,612 | |
BGLD | FT Cboe Vest Gold Strategy Quarterly Buffer ETF | 01/21/2021 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $14,254,313 | 12,179 | ||
BUFD | FT Cboe Vest Fund of Deep Buffer ETF | 01/21/2021 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $507,012,040 | 153,242 | ||
