194 ETPs
View Charts | Browse These ETFs | List of All ETF Sponsors
|Symbol | Description | Inception Date | Leverage Factor | Index | Fees | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
AIRR | First Trust RBA American Industrial Renaissance ETF | 03/10/2014 | 1.00 | Richard Bernstein Advisors American Industrial Renaissance Index | 0.70% | US Equity | Thematic | Small and mid cap | $186,223,586 | 12,317 | |
BICK | First Trust BICK Index Fund ETF | 04/12/2010 | 1.00 | ISE BICK Index | 0.64% | Global Equity | Emerging markets | Miscellaneous region | $17,202,057 | 1,953 | |
CARZ | First Trust NASDAQ Global Auto ETF | 05/09/2011 | 1.00 | NASDAQ OMX Global Automobile Index | 0.70% | Global Equity | Single industry | Automobiles | $58,650,102 | 2,732 | |
CIBR | First Trust NASDAQ CEA Cybersecurity ETF | 07/06/2015 | 1.00 | Nasdaq CTA Cybersecurity Index | 0.60% | Global Equity | Single industry | Information technology | $5,324,864,088 | 752,365 | |
DALI | First Trust Dorsey Wright DALI 1 ETF | 05/14/2018 | 1.00 | Nasdaq DorseyWright DALI 1 Index | 0.92% | Asset Allocation | Global | Moderate | $146,484,050 | 16,320 | |
DDIV | First Trust Dorsey Wright Momentum & Dividend ETF | 03/10/2014 | 1.00 | Dorsey Wright Momentum Plus Dividend Yield Index | 0.60% | US Equity | Broad market | Large and mid cap | $75,033,271 | 14,433 | |
DVLU | First Trust Dorsey Wright Momentum & Value ETF | 09/05/2018 | 1.00 | Dorsey Wright Momentum Plus Value Index | 0.60% | US Equity | Broad market | Large and mid cap | $22,410,045 | 8,652 | |
DVOL | First Trust Dorsey Wright Momentum & Low Volatility ETF | 09/05/2018 | 1.00 | Dorsey Wright Momentum Plus Low Volatility Index | 0.60% | US Equity | Broad market | Large and mid cap | $82,687,553 | 23,839 | |
DWPP | First Trust Dorsey Wright Peoples Portfolio ETF | 08/29/2012 | 1.00 | Nasdaq Dorsey Wright Peoples Portfolio Index | 0.60% | US Equity | Broad market | Large cap | $7,641,461 | 2,996 | |
EDOW | First Trust Dow 30 Equal Weight ETF | 08/08/2017 | 1.00 | Dow Jones Industrial Average Equal Weight Index | 0.50% | US Equity | Broad market | Large cap | $125,951,732 | 48,212 | |
FAB | First Trust Multi Cap Value AlphaDEX Fund ETF | 05/08/2007 | 1.00 | Nasdaq AlphaDEX Multi Cap Value Index | 0.71% | US Equity | Broad market | Multi-cap | $175,572,390 | 7,151 | |
FAD | First Trust Multi Cap Growth AlphaDEX ETF | 05/08/2007 | 1.00 | Nasdaq AlphaDEX Multi Cap Growth Index | 0.69% | US Equity | Broad Market | Multi-cap | $182,772,203 | 1,664 | |
FCTR | First Trust Lunt U.S. Factor Rotation ETF | 07/25/2018 | 1.00 | Lunt Capital Large Cap Factor Rotation Index | 0.65% | US Equity | Broad market | Large cap | $358,250,057 | 83,531 | |
FDD | First Trust STOXX European Select Dividend ETF | 08/27/2007 | 1.00 | STOXX Europe Select Dividend 30 USD | 0.57% | Global Equity | Europe | Multi-cap | $197,437,608 | 145,217 | |
FAN | First Trust ISE Global Wind Energy ETF | 06/16/2008 | 1.00 | ISE Global Wind Energy Index | 0.60% | Global Equity | Single industry | Energy | $302,039,037 | 79,788 | |
FBT | First Trust NYSE Arca Biotechnology ETF | 06/19/2006 | 1.00 | NYSE Arca Biotechnology Index | 0.56% | US Equity | Single industry | Biotechnology | $1,430,902,297 | 40,379 | |
FBZ | First Trust Brazil AlphaDEX ETF | 04/18/2011 | 1.00 | NASDAQ AlphaDEX Brazil Index | 0.80% | Global Equity | Single country | Multi-cap | $5,786,186 | 22,351 | |
FCA | First Trust China AlphaDEX ETF | 04/18/2011 | 1.00 | NASDAQ AlphaDEX China Index | 0.80% | Global Equity | Single country | Large and mid cap | $8,120,046 | 4,654 | |
FCG | First Trust Natural Gas ETF | 05/08/2007 | 1.00 | ISE Revere Natural Gas Index | 0.60% | US Equity | Single industry | Energy | $690,201,180 | 819,438 | |
FDL | First Trust Morningstar Dividend Leaders ETF | 03/09/2006 | 1.00 | Morningstar Dividend Leaders Index | 0.45% | US Equity | Broad Market | Multi-cap | $3,094,910,072 | 885,013 | |
FDM | First Trust DJ Select MicroCap ETF | 09/27/2005 | 1.00 | Dow Jones Select Micro-Cap Index | 0.60% | US Equity | Broad market | Micro cap | $148,343,300 | 18,280 | |
FDN | First Trust Dow Jones Internet ETF | 06/19/2006 | 1.00 | Dow Jones Internet Composite Index | 0.53% | US Equity | Single industry | Information technology | $4,621,149,297 | 515,779 | |
FDNI | First Trust Dow Jones International Internet ETF | 11/05/2018 | 1.00 | Dow Jones International Internet Index | 0.65% | Global Equity | Single industry | Information technology | $38,960,049 | 14,531 | |
FDT | First Trust Developed Markets Ex-US AlphaDEX ETF | 04/18/2011 | 1.00 | NASDAQ AlphaDEX DM Ex-US Index | 0.80% | Global Equity | Developed markets ex-US | Large cap | $407,900,639 | 69,156 | |
FDTS | First Trust Dev Mkts ex-US SC AlphaDEX ETF | 02/15/2012 | 1.00 | NASDAQ AlphaDEX DM Ex-US Small Cap Index | 0.80% | Global Equity | Developed markets ex-US | Small cap | $7,368,074 | 2,773 | |
FEM | First Trust Emerging Markets AlphaDEX ETF | 04/18/2011 | 1.00 | NASDAQ AlphaDEX EM Index | 0.80% | Global Equity | Emerging markets | Multi-cap | $336,704,542 | 117,616 | |
FEMS | First Trust Emerging Markets Small Cap AlphaDex ETF | 02/15/2012 | 1.00 | NASDAQ AlphaDEX EM Small Cap Index | 0.80% | Global Equity | Emerging markets | Small cap | $107,257,568 | 29,511 | |
FEUZ | First Trust Eurozone AlphaDEX Fund ETF | 10/21/2014 | 1.00 | NASDAQ AlphaDEX Eurozone Index | 0.80% | Global Equity | Europe | Large and mid cap | $24,388,070 | 2,091 | |
FEP | First Trust Europe AlphaDEX ETF | 04/18/2011 | 1.00 | NASDAQ AlphaDEX Europe Index | 0.80% | Global Equity | Europe | Large and mid cap | $313,560,064 | 54,960 | |
FEX | First Trust Large Cap Core AlphaDEX ETF | 05/08/2007 | 1.00 | Nasdaq AlphaDEX Large Cap Core Index | 0.61% | US Equity | Broad market | Large cap | $1,097,820,163 | 25,166 | |
FFR | First Trust FTSE EPRA/NAREIT Developed Markets Real Estate ETF | 08/27/2007 | 1.00 | FTSE EPRA/NAREIT Developed Index | 0.60% | Global Equity | Single industry | REITs | $28,933,313 | 2,730 | |
FGD | First Trust DJ Global Select Dividend ETF | 11/21/2007 | 1.00 | Dow Jones Global Select Dividend Index | 0.58% | Global Equity | Developed markets | Multi-cap | $579,480,044 | 88,867 | |
FGM | First Trust Germany AlphaDEX ETF | 02/14/2012 | 1.00 | NASDAQ AlphaDex Germany Index | 0.80% | Global Equity | Single country | Large cap | $17,585,070 | 4,065 | |
FID | First Trust S&P International Dividend Aristocrats ETF | 08/23/2013 | 1.00 | S&P International Dividend Aristocrats Index | 0.60% | Global Equity | Global ex-US | Multi-cap | $53,754,032 | 14,413 | |
FIW | First Trust ISE Water Index Fund ETF | 05/08/2007 | 1.00 | ISE Water Index | 0.56% | US Equity | Single industry | Basic services | $1,270,845,164 | 48,783 | |
FJP | First Trust Japan AlphaDEX ETF | 04/18/2011 | 1.00 | NASDAQ AlphaDEX Japan Index | 0.80% | Global Equity | Single country | Multi-cap | $31,527,834 | 1,077 | |
FKU | First Trust United Kingdom AlphaDEX ETF | 02/14/2012 | 1.00 | NASDAQ AlphaDEX United Kingdom Index | 0.80% | Global Equity | Single country | Multi-cap | $69,982,567 | 10,247 | |
FLM | First Trust ISE Global Engineering and Construction Index Fund ETF | 10/13/2008 | 1.00 | ISE Global Engineering & Construction Index | 0.70% | Global Equity | Single industry | Other | $7,472,035 | 1,264 | |
FLN | First Trust Latin America AlphaDEX ETF | 04/18/2011 | 1.00 | NASDAQ AlphaDEX Latin America Index | 0.80% | Global Equity | Emerging markets | Miscellaneous region | $43,758,034 | 3,969 | |
FNI | First Trust Chindia ETF | 05/08/2007 | 1.00 | ISE CHIndia Index | 0.60% | Global Equity | Emerging markets | Miscellaneous region | $124,692,514 | 26,728 | |
FNK | First Trust Mid Cap Value AlphaDEX ETF | 04/19/2011 | 1.00 | Nasdaq AlphaDEX Mid Cap Value Index | 0.70% | US Equity | Broad market | Mid cap | $220,600,088 | 52,921 | |
FNX | First Trust Mid Cap Core AlphaDEX ETF | 05/08/2007 | 1.00 | Nasdaq AlphaDEX Mid Cap Core Index | 0.62% | US Equity | Broad market | Mid cap | $970,006,183 | 37,784 | |
FNY | First Trust Mid Cap Growth AlphaDEX ETF | 04/19/2011 | 1.00 | Nasdaq AlphaDEX Mid Cap Growth Index | 0.70% | US Equity | Broad market | Mid cap | $279,956,122 | 18,323 | |
FPA | First Trust Asia Pacific Ex-Japan AlphaDEX ETF | 04/18/2011 | 1.00 | NASDAQ AlphaDEX Asia Pac Ex-Japan Index | 0.80% | Global Equity | Global ex-US | Asia | $13,306,153 | 808 | |
FPX | First Trust US Equity Opportunities ETF | 04/12/2006 | 1.00 | IPOX 100 US Index | 0.59% | US Equity | Broad market | Large and mid cap | $1,101,762,181 | 37,461 | |
FPXE | First Trust IPOX Europe Equity Opportunities ETF | 10/04/2018 | 1.00 | IPOX 100 Europe Index | 0.70% | Global Equity | Europe | Large and mid cap | $6,343,542 | 915 | |
FPXI | First Trust International Equity Opportunities ETF | 11/04/2014 | 1.00 | IPOX International Index | 0.70% | Global Equity | Global ex-US | Large cap | $384,384,087 | 48,989 | |
FRI | First Trust S&P REIT Index Fund ETF | 05/08/2007 | 1.00 | S&P U.S. REIT Index | 0.48% | US Equity | Single industry | REITs | $194,469,055 | 62,914 | |
FTXO | First Trust Nasdaq Bank ETF | 09/20/2016 | 1.00 | Nasdaq US Smart Banks Index | 0.60% | US Equity | Single industry | Banking | $237,297,956 | 46,337 | |
FSZ | First Trust Switzerland AlphaDEX ETF | 02/14/2012 | 1.00 | NASDAQ AlphaDEX Switzerland Index | 0.80% | Global Equity | Single country | Multi-cap | $36,263,612 | 3,686 | |
FTA | First Trust Large Cap Value Opportunities AlphaDEX Fund ETF | 05/08/2007 | 1.00 | Nasdaq AlphaDEX Large Cap Value Index | 0.61% | US Equity | Broad market | Large cap | $1,150,562,336 | 62,125 | |
FTAG | First Trust Indxx Global Agriculture ETF | 03/11/2010 | 1.00 | Indxx Global Agriculture Index | 0.70% | Global Equity | Single industry | Other | $25,745,617 | 7,400 | |
FTC | First Trust Large Cap Growth Opportunities AlphaDEX Fund ETF | 05/08/2007 | 1.00 | Nasdaq AlphaDEX Large Cap Growth Index | 0.61% | US Equity | Broad market | Large cap | $928,512,193 | 32,251 | |
FTCS | First Trust Capital Strength ETF | 07/06/2006 | 1.00 | The Capital Strength Index | 0.61% | US Equity | Broad market | Large cap | $8,202,112,148 | 338,032 | |
FTRI | First Trust Indxx Global Natural Resources Income ETF | 03/11/2010 | 1.00 | Indxx Global Natural Resources Income Index | 0.70% | Global Equity | Single industry | Natural resources | $204,751,152 | 169,035 | |
FTXG | First Trust Nasdaq Food & Beverage ETF | 09/20/2016 | 1.00 | Nasdaq US Smart Food & Beverage Index | 0.60% | US Equity | Single industry | Basic services | $844,062,554 | 114,729 | |
FTXH | First Trust Nasdaq Pharmaceuticals ETF | 09/20/2016 | 1.00 | Nasdaq US Smart Pharmaceuticals Index | 0.60% | US Equity | Single industry | Healthcare | $44,786,553 | 29,699 | |
FTXL | First Trust Nasdaq Semiconductor ETF | 09/20/2016 | 1.00 | Nasdaq US Smart Semiconductor Index | 0.60% | US Equity | Single industry | Semiconductors | $88,200,126 | 10,127 | |
FTXN | First Trust Nasdaq Oil & Gas ETF | 09/20/2016 | 1.00 | Nasdaq US Smart Oil & Gas Index | 0.60% | US Equity | Single industry | Energy | $964,656,048 | 220,774 | |
FV | First Trust Dorsey Wright Focus 5 ETF | 03/05/2014 | 1.00 | Dorsey Wright Focus Five Index | 0.89% | US Equity | Broad market | Large cap | $2,685,289,588 | 134,317 | |
FVC | First Trust Dorsey Wright Dynamic Focus 5 ETF | 03/08/2016 | 1.00 | Dorsey Wright Dynamic Focus Five Index | 0.89% | US Equity | Broad Market | Multi-cap | $229,152,069 | 26,740 | |
FVD | First Trust VL Dividend ETF | 08/19/2003 | 1.00 | Value Line Dividend Index | 0.70% | US Equity | Broad Market | Multi-cap | $12,403,875,346 | 1,096,537 | |
FXD | First Trust Consumer Discretionary AlphaDEX ETF | 05/08/2007 | 1.00 | Strataquant Consumer Discretionary Index | 0.64% | US Equity | Single sector | Consumer discretionary | $398,234,680 | 65,653 | |
FXG | First Trust Consumer Staples AlphaDEX ETF | 05/08/2007 | 1.00 | StrataQuant Consumer Staples Index | 0.64% | US Equity | Single sector | Consumer staples | $646,352,127 | 103,685 | |
FXH | First Trust Health Care AlphaDEX ETF | 05/08/2007 | 1.00 | Strataquant Health Care Index | 0.63% | US Equity | Single sector | Health care | $1,522,642,718 | 62,492 | |
FXL | First Trust Technology AlphaDEX ETF | 05/08/2007 | 1.00 | StrataQuant Technology Index | 0.63% | US Equity | Single sector | Information Technology | $1,172,185,000 | 33,133 | |
FXN | First Trust Energy AlphaDEX Fund ETF | 05/08/2007 | 1.00 | StrataQuant Energy Index | 0.63% | US Equity | Single sector | Energy | $1,534,513,531 | 1,020,549 | |
FXO | First Trust Financials AlphaDEX ETF | 05/08/2007 | 1.00 | StrataQuant Financials Index | 0.63% | US Equity | Single sector | Financials | $1,167,855,083 | 113,265 | |
FXR | First Trust Industrials AlphaDEX ETF | 05/08/2007 | 1.00 | StrataQuant Industrials Index | 0.62% | US Equity | Single sector | Industrials | $1,570,285,106 | 186,646 | |
FXU | First Trust Utilities AlphaDEX Fund ETF | 05/08/2007 | 1.00 | StrataQuant Utilities Index | 0.63% | US Equity | Single sector | Utilities | $404,435,069 | 94,047 | |
FTXR | First Trust Nasdaq Transportation ETF | 09/20/2016 | 1.00 | Nasdaq US Smart Transportation Index | 0.60% | US Equity | Single industry | Basic services | $92,527,418 | 30,778 | |
FXZ | First Trust Materials AlphaDEX Fund ETF | 05/08/2007 | 1.00 | Strataquant Materials Index | 0.64% | US Equity | Single sector | Materials | $1,519,311,621 | 170,224 | |
FYC | First Trust Small Cap Growth AlphaDEX ETF | 04/19/2011 | 1.00 | Nasdaq AlphaDEX Small Cap Growth Index | 0.70% | US Equity | Broad market | Small cap | $205,455,623 | 11,346 | |
FYT | First Trust Small Cap Value AlphaDEX ETF | 04/19/2011 | 1.00 | Nasdaq AlphaDEX Small Cap Value Index | 0.76% | US Equity | Broad market | Small cap | $218,115,097 | 50,152 | |
FYX | First Trust Small Cap Core AlphaDEX ETF | 05/08/2007 | 1.00 | Nasdaq AlphaDEX Small Cap Core Index | 0.66% | US Equity | Broad market | Small cap | $828,688,169 | 52,993 | |
GRID | First Trust NASDAQ Clean Edge Smart Grid Infrastructure ETF | 11/16/2009 | 1.00 | NASDAQ OMX Clean Edge Smart Grid Infrastructure Index | 0.70% | Global Equity | Single industry | Infrastructure | $631,332,178 | 28,211 | |
IFV | First Trust Dorsey Wright International Focus 5 ETF | 07/22/2014 | 1.00 | Dorsey Wright International Focus Five Index | 1.03% | Global Equity | Global ex-US | Large and mid cap | $164,590,537 | 32,081 | |
ISHP | First Trust S-Network E-Commerce ETF | 01/26/2022 | 1.00 | 0.60% | Global Equity | Single industry | Information technology | $5,368,614 | 8,294 | ||
LEGR | First Trust Indxx Innovative Transaction & Process ETF | 01/26/2018 | 1.00 | Indxx Blockchain Index | 0.65% | Global Equity | Single industry | Blockchain | $124,565,071 | 10,853 | |
MDIV | First Trust Multi-Asset Diversified Income ETF | 08/13/2012 | 1.00 | NASDAQ US Multi-Asset Diversified Income Index | 0.71% | Special Security Types | Broad market | $501,863,912 | 64,896 | ||
NFTY | First Trust India NIFTY 50 Equal Weight ETF | 02/14/2012 | 1.00 | NIFTY 50 Equal Weight Index | 0.80% | Global Equity | Single country | Large cap | $52,635,592 | 1,235 | |
NXTG | First Trust Indxx NextG ETF | 02/17/2011 | 1.00 | Indxx 5G & NextG Thematic Index | 0.70% | Global Equity | Single sector | Telecommunications | $602,975,136 | 31,653 | |
QABA | First Trust NASDAQ ABA Community Bank Index Fund ETF | 06/29/2009 | 1.00 | NASDAQ OMX ABA Community Bank Index | 0.60% | US Equity | Single industry | Banking | $93,948,507 | 13,656 | |
QCLN | First Trust NASDAQ Clean Edge U.S. Liquid Series ETF | 02/08/2007 | 1.00 | NASDAQ Clean Edge Green Energy Index | 0.60% | US Equity | Single industry | Energy | $2,253,210,127 | 195,193 | |
QQEW | First Trust NASDAQ-100 Equal Weighted Index Fund ETF | 04/19/2006 | 1.00 | NASDAQ 100 Equal Weighted Index | 0.60% | US Equity | Broad market | Large cap | $1,143,215,199 | 71,958 | |
QQXT | NASDAQ 100 Ex-Technology ETF | 02/08/2007 | 1.00 | NASDAQ-100 Ex-Technology Sector Index | 0.60% | US Equity | Broad market | Large cap | $122,742,488 | 5,984 | |
QTEC | First Trust NASDAQ-100-Technology Sector ETF | 04/19/2006 | 1.00 | NASDAQ-100 Technology Sector Index | 0.58% | US Equity | Single sector | Information Technology | $1,853,009,267 | 94,357 | |
RDVY | First Trust Rising Dividend Achievers ETF | 01/06/2014 | 1.00 | NASDAQ US Rising Dividend Achievers Index | 0.50% | US Equity | Broad market | Large and mid cap | $8,582,496,088 | 954,493 | |
ROBT | First Trust Nasdaq Artificial Intelligence and Robotics ETF | 02/22/2018 | 1.00 | Nasdaq CTA Artificial Intelligence and Robotics Index | 0.65% | Global Equity | Single industry | Robotics | $206,388,084 | 25,086 | |
RNDM | Developed International Equity Select ETF | 06/20/2017 | 1.00 | Nasdaq Riskalyze Developed Markets Index | 0.65% | Global Equity | Developed markets ex-US | Large and mid cap | $18,687,173 | 1,278 | |
RNDV | US Equity Dividend Select ETF | 06/20/2017 | 1.00 | Nasdaq Riskalyze US Large Cap Select Dividend Index | 0.50% | US Equity | Broad market | Large cap | $18,716,808 | 1,546 | |
RNEM | Emerging Market Equity Select ETF | 06/20/2017 | 1.00 | Nasdaq Riskalyze Emerging Markets Index | 0.75% | Global Equity | Emerging markets | Large and mid cap | $8,737,607 | 1,725 | |
RNLC | Large Cap US Equity Select ETF | 06/20/2017 | 1.00 | Nasdaq Riskalyze US Large Cap Index | 0.60% | US Equity | Broad market | Large cap | $21,780,492 | 2,375 | |
RNMC | Mid Cap US Equity Select ETF | 06/20/2017 | 1.00 | Nasdaq Riskalyze US Mid Cap Index | 0.60% | US Equity | Broad market | Mid cap | $17,905,605 | 1,911 | |
RNSC | Small Cap US Equity Select ETF | 06/20/2017 | 1.00 | Nasdaq Riskalyze US Small Cap Index | 0.60% | US Equity | Broad market | Small cap | $24,579,415 | 2,129 | |
SDVY | First Trust SMID Cap Rising Dividend Achievers ETF | 11/02/2017 | 1.00 | NASDAQ US Small Mid Cap Rising Dividend Achievers Index | 0.60% | US Equity | Broad market | Small and mid cap | $894,730,052 | 202,916 | |
SKYY | Cloud Computing ETF | 07/06/2011 | 1.00 | ISE Cloud Computing Index | 0.60% | US Equity | Single industry | Information technology | $3,694,208,149 | 477,331 | |
TDIV | First Trust NASDAQ Technology Dividend Index ETF | 08/13/2012 | 1.00 | NASDAQ Technology Dividend Index | 0.50% | US Equity | Single sector | Information Technology | $1,785,570,500 | 161,681 | |
AFLG | First Trust Active Factor Large Cap ETF | 12/04/2019 | 1.00 | n/a - Actively managed | 0.55% | US Equity | Broad market | Large cap | $4,842,368 | 1,254 | |
AFMC | First Trust Active Factor Mid Cap ETF | 12/04/2019 | 1.00 | n/a - Actively managed | 0.65% | US Equity | Broad market | Mid cap | $1,135,440 | 608 | |
AFSM | First Trust Active Factor Small Cap ETF | 12/04/2019 | 1.00 | n/a - Actively managed | 0.75% | US Equity | Broad market | Small cap | $2,378,208 | 700 | |
CRPT | First Trust SkyBridge Crypto Industry and Digital Economy ETF | 09/21/2021 | 1.00 | n/a - Actively managed | 0.85% | Global Equity | Single industry | Blockchain | $32,362,275 | 62,095 | |
DEED | First Trust TCW Securitized Plus ETF | 04/30/2020 | 1.00 | n/a - Actively managed | 0.65% | US Fixed Income | Mortgage backed | Unconstrained | $190,302,547 | 44,392 | |
ECLN | First Trust EIP Carbon Impact ETF | 08/20/2019 | 1.00 | n/a - Actively managed | 0.95% | US Equity | Broad market | Large and mid cap | $19,591,702 | 2,064 | |
EFIX | First Trust TCW Emerging Markets Debt ETF | 02/18/2021 | 1.00 | n/a - Actively managed | 0.85% | US Fixed Income | Emerging market bonds | Broad market | $7,962,532 | 1,092 | |
EMLP | First Trust North American Energy Infrastructure ETF | 06/20/2012 | 1.00 | n/a - Actively managed | 0.95% | Global Equity | Single sector | Energy | $2,572,954,200 | 400,004 | |
ERM | EquityCompass Risk Manager ETF | 04/11/2017 | 1.00 | n/a - Actively managed | 0.65% | US Equity | Broad market | Multi-cap | $19,643,323 | 1,296 | |
FAAR | First Trust Alternative Absolute Return Strategy ETF | 05/18/2016 | 1.00 | n/a - Actively managed | 0.95% | Commodities | Broad market | Actively managed | $185,136,065 | 42,933 | |
FCVT | First Trust SSI Strategic Convertible Securities ETF | 11/03/2015 | 1.00 | n/a - Actively managed | 0.95% | Special Security Types | Broad market | $180,027,567 | 28,000 | ||
FCAL | First Trust California Municipal High Income ETF | 06/21/2017 | 1.00 | n/a - Actively managed | 0.50% | US Fixed Income | Municipal bonds | Unconstrained | $122,083,600 | 8,859 | |
FCEF | First Trust CEF Income Opportunity ETF | 09/27/2016 | 1.00 | n/a - Actively managed | 2.96% | Special Security Types | Closed end funds | $29,200,250 | 4,864 | ||
FEMB | First Trust Emerging Markets Local Currency Bond ETF | 11/04/2014 | 1.00 | n/a - Actively managed | 0.85% | Global Fixed Income | Emerging markets | Government bonds | $152,202,553 | 108,305 | |
FIXD | First Trust TCW Opportunistic Fixed Income ETF | 02/14/2017 | 1.00 | n/a - Actively managed | 0.55% | US Fixed Income | Broad market | Unconstrained | $3,613,040,095 | 431,641 | |
FMB | First Trust Managed Municipal ETF | 05/13/2014 | 1.00 | n/a - Actively managed | 0.50% | US Fixed Income | Municipal bonds | Unconstrained | $2,042,421,104 | 303,174 | |
FMF | First Trust Morningstar Managed Futures Strategy Fund ETF | 08/01/2013 | 1.00 | n/a - Actively managed | 0.95% | Alternatives | Managed futures | $155,681,240 | 43,064 | ||
FMHI | First Trust Municipal High Income ETF | 11/02/2017 | 1.00 | n/a - Actively managed | 0.55% | US Fixed Income | Municipal bonds | Unconstrained | $340,929,099 | 59,505 | |
FPE | First Trust Preferred Securities and Income ETF | 02/11/2013 | 1.00 | n/a - Actively managed | 0.85% | Asset Allocation | US | Special security types | $6,808,636,275 | 1,899,825 | |
FPEI | First Trust Institutional Preferred Securities and Income ETF | 08/24/2017 | 1.00 | n/a - Actively managed | 0.85% | Asset Allocation | US | Special security types | $599,076,037 | 290,734 | |
FSMB | First Trust Short Duration Managed Municipal ETF | 11/01/2018 | 1.00 | n/a - Actively managed | 0.45% | US Fixed Income | Municipal bonds | Investment grade | $303,359,040 | 115,504 | |
FTGC | First Trust Global Tactical Commodity Strategy Fund ETF | 10/21/2013 | 1.00 | n/a - Actively managed | 0.95% | Commodities | Broad market | Actively managed | $4,336,288,018 | 1,602,291 | |
FTHI | First Trust BuyWrite Income ETF | 01/06/2014 | 1.00 | n/a - Actively managed | 0.85% | Alternatives | Options | Covered calls | $54,058,221 | 24,147 | |
FTLS | First Trust Long/Short Equity ETF | 09/08/2014 | 1.00 | n/a - Actively managed | 1.48% | Alternatives | Long/short equity | US stocks | $508,674,100 | 62,509 | |
FTSL | First Trust Senior Loan ETF | 05/01/2013 | 1.00 | n/a - Actively managed | 0.88% | US Fixed Income | Bank loans | Broad market | $3,423,150,591 | 832,578 | |
FTSM | First Trust Enhanced Short Maturity ETF | 08/05/2014 | 1.00 | n/a - Actively managed | 0.35% | US Fixed Income | Broad market | Investment grade | $5,674,593,600 | 1,175,276 | |
FUMB | First Trust Ultra Short Duration Municipal ETF | 11/01/2018 | 1.00 | n/a - Actively managed | 0.35% | US Fixed Income | Municipal bonds | Investment grade | $285,928,540 | 105,287 | |
HDMV | First Trust Horizon Managed Volatility Developed International ETF | 08/24/2016 | 1.00 | n/a - Actively managed | 0.80% | Global Equity | Developed markets ex-US | Large and mid cap | $45,322,617 | 4,203 | |
HSMV | First Trust Horizon Managed Volatility Small/Mid ETF | 04/07/2020 | 1.00 | n/a - Actively managed | 0.80% | US Equity | Broad market | Small and mid cap | $15,767,963 | 844 | |
HUSV | First Trust Horizon Managed Volatility Domestic ETF | 08/24/2016 | 1.00 | n/a - Actively managed | 0.70% | US Equity | Broad market | Large cap | $98,985,066 | 16,780 | |
HYLS | First Trust Tactical High Yield ETF | 02/25/2013 | 1.00 | n/a - Actively managed | 1.10% | US Fixed Income | Corporate bonds | High yield | $1,722,897,984 | 361,675 | |
LGOV | First Trust Long Duration Opportunities ETF | 01/23/2019 | 1.00 | n/a - Actively managed | 0.65% | US Fixed Income | U.S. treasury bonds | Intermediate term | $34,122,249 | 5,330 | |
LMBS | First Trust Low Duration Opportunities ETF | 11/04/2014 | 1.00 | n/a - Actively managed | 0.68% | US Fixed Income | Mortgage backed | Investment grade | $5,253,372,597 | 672,449 | |
LDSF | First Trust Low Duration Strategic Focus ETF | 01/04/2019 | 1.00 | n/a - Actively managed | 0.86% | US Fixed Income | Broad market | Investment grade | $209,330,038 | 102,599 | |
MARB | First Trust Merger Arbitrage ETF | 02/05/2020 | 1.00 | n/a - Actively managed | 1.94% | Alternatives | Other | $44,088,040 | 42,239 | ||
MMLG | First Trust Multi-Manager Large Growth ETF | 07/22/2020 | 1.00 | n/a - Actively managed | 0.00% | US Equity | Broad market | Large cap | $74,235,790 | 37,512 | |
OPPX | Corbett Road Tactical Opportunity ETF | 02/25/2021 | 1.00 | n/a - Actively managed | 0.00% | US Equity | Broad market | Large and mid cap | $19,267,035 | 3,152 | |
RFDI | First Trust RiverFront Dynamic Developed International ETF | 04/14/2016 | 1.00 | n/a - Actively managed | 0.83% | Global Equity | Developed markets ex-US | Large cap | $134,136,147 | 8,087 | |
RFEM | First Trust RiverFront Dynamic Emerging Markets ETF | 06/14/2016 | 1.00 | n/a - Actively managed | 0.95% | Global Equity | Emerging markets | Multi-cap | $32,657,029 | 1,354 | |
RFEU | First Trust RiverFront Dynamic Europe ETF | 04/14/2016 | 1.00 | n/a - Actively managed | 0.83% | Global Equity | Europe | Multi-cap | $21,150,621 | 2,865 | |
UCON | First Trust TCW Unconstrained Plus Bond ETF | 06/04/2018 | 1.00 | n/a - Actively managed | 0.75% | US Fixed Income | Broad market | Unconstrained | $1,229,542,050 | 354,110 | |
BGLD | FT Cboe Vest Gold Strategy Quarterly Buffer ETF | 01/21/2021 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $19,073,601 | 11,803 | ||
BUFD | FT Cboe Vest Fund of Deep Buffer ETF | 01/21/2021 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $511,048,040 | 142,115 | ||
