34 ETPs
View Charts | Browse These ETFs | List of All ETF Sponsors
|Symbol | Description | Inception Date | Leverage Factor | Index | Fees | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
ASHR | CSI 300 China A-Shares ETF | 11/06/2013 | 1.00 | CSI 300 Index | 0.66% | Global Equity | Single country | Large cap | $1,973,232,031 | 6,233,239 | |
ASHS | CSI 500 China A-Shares Small Cap ETF | 05/21/2014 | 1.00 | China Securities 500 Index (CNY) | 0.65% | Global Equity | Single country | Small cap | $34,975,533 | 5,654 | |
ASHX | Deutsche X-Trackers MSCI China A Inclusion Equity ETF | 10/20/2015 | 1.00 | MSCI China A Inclusion Index | 0.60% | Global Equity | Single country | Large cap | $6,052,824 | 407 | |
CN | Deutsche X-Trackers All China Equity ETF | 04/29/2014 | 1.00 | MSCI China All Shares index | 0.50% | Global Equity | Single country | Large and mid cap | $9,298,861 | 3,487 | |
DBAW | Deutsche X-Trackers MSCI AW exUS Hdgd Eq ETF | 01/22/2014 | 1.00 | MSCI ACWI ex USA US Dollar Hedged Index | 0.40% | Global Equity | Global ex-US | Large and mid cap | $139,600,830 | 11,546 | |
DEEF | Deutsche X-trackers FTSE Developed Ex US Comprehensive Factor ETF | 11/24/2015 | 1.00 | FTSE Developed ex US Comprehensive Factor Index | 0.35% | Global Equity | Developed markets ex-US | Large and mid cap | $68,828,786 | 3,024 | |
DBEF | X-Trackers MSCI EAFE Hedged Equity ETF | 06/09/2011 | 1.00 | MSCI EAFE US Dollar Hedged Index | 0.35% | Global Equity | Developed markets ex-US | Large and mid cap | $4,156,454,232 | 589,898 | |
DBEM | db-X MSCI Emerging Markets Hedged Equity ETF | 06/09/2011 | 1.00 | MSCI EM US Dollar Hedged Index | 0.65% | Global Equity | Emerging markets | Large and mid cap | $92,103,968 | 11,630 | |
DBEU | db X-trackers MSCI Europe Hedged Equity ETF | 10/01/2013 | 1.00 | MSCI Europe US Dollar Hedged Index | 0.45% | Global Equity | Europe | Large and mid cap | $512,690,033 | 89,601 | |
DBEZ | Deutsche X-trackers MSCI Eurozone Hedged Equity ETF | 12/10/2014 | 1.00 | MSCI EMU IMI US Dollar Hedged Index | 0.45% | Global Equity | Europe | Multi-cap | $12,240,760 | 1,032 | |
DBGR | Deutsche X-Trackers MSCI Germany Hedged Eq ETF | 06/09/2011 | 1.00 | MSCI Germany Hedged 100% to USD Index | 0.45% | Global Equity | Single country | Large and mid cap | $8,047,844 | 789 | |
DBJP | db X-trackers MSCI Japan Hedged Equity ETF | 06/09/2011 | 1.00 | MSCI Japan US Dollar Hedged Index | 0.46% | Global Equity | Single country | Large and mid cap | $200,775,168 | 17,252 | |
DEUS | Deutsche X-trackers Russell 1000 Comprehensive Factor ETF | 11/24/2015 | 1.00 | Russell 1000 Comprehensive Factor Index | 0.17% | US Equity | Broad market | Large and mid cap | $149,331,393 | 7,419 | |
EASG | Xtrackers MSCI EAFE ESG Leaders Equity ETF | 09/05/2018 | 1.00 | MSCI EAFE ESG Leaders Index | 0.14% | Global Equity | Developed markets ex-US | Large and mid cap | $30,996,026 | 6,868 | |
EMCR | Xtrackers Emerging Markets Carbon Reduction and Climate Improvers ETF | 08/18/2021 | 1.00 | Solactive ISS Emerging Markets Carbon Reduction & Climate Improvers Index NTR | 0.15% | Global Equity | Emerging markets | Large and mid cap | $494,042,127 | 1,450 | |
EMSG | Xtrackers MSCI Emerging Markets ESG Leaders Equity ETF | 12/06/2018 | 1.00 | MSCI EM ESG Leaders Index | 0.20% | Global Equity | Emerging markets | Large and mid cap | $20,876,025 | 8,965 | |
ESCR | Xtrackers Bloomberg Barclays US Investment Grade Corporate ESG ETF | 05/12/2020 | 1.00 | Bloomberg Barclays MSCI US Corporate Sustainability SRI Sector/Credit/Maturity Neutral Index | 0.15% | US Fixed Income | Corporate bonds | Investment grade | $6,732,269 | 515 | |
ESEB | Xtrackers J.P. Morgan ESG Emerging Markets Sovereign ETF | 05/12/2020 | 1.00 | J.P. Morgan ESG EMBI Global Diversified Sovereign Index | 0.35% | Global Fixed Income | Emerging markets | Government bonds | $18,024,422 | 1,455 | |
ESHY | Xtrackers J.P. Morgan ESG USD High Yield Corporate Bond ETF | 05/12/2020 | 1.00 | 0.20% | US Fixed Income | Corporate bonds | High yield | $21,717,654 | 3,209 | ||
HDAW | MSCI All World ex US High Dividend Yield Equity ETF | 08/12/2015 | 1.00 | MSCI ACWI ex-USA High Dividend Yield Index | 0.20% | Global Equity | Global ex-US | Large and mid cap | $10,782,972 | 1,071 | |
HAUZ | Xtrackers International Real Estate ETF | 02/22/2019 | 1.00 | iSTOXX Developed and Emerging Markets ex USA PK VN Real Estate Index | 0.12% | Global Equity | Single sector | Real estate | $540,560,023 | 71,669 | |
HDEF | Xtrackers MSCI EAFE High Dividend Yield Equity ETF | 08/12/2015 | 1.00 | MSCI EAFE High Dividend Yield Index | 0.20% | Global Equity | Developed markets ex-US | Large and mid cap | $941,506,021 | 422,426 | |
HYDW | Xtrackers Low Beta High Yield Bond ETF | 01/11/2018 | 1.00 | Solactive USD High Yield Corporates Total Market Low Beta Index | 0.25% | US Fixed Income | Corporate bonds | High yield | $1,256,235,047 | 63,283 | |
HYLB | Xtrackers USD High Yield Corporate Bond ETF | 12/06/2016 | 1.00 | Solactive USD High Yield Corporates Total Market Index | 0.20% | US Fixed Income | Corporate bonds | High yield | $4,203,441,286 | 4,780,061 | |
HYRM | Xtrackers Risk Managed USD High Yield Strategy ETF | 02/10/2022 | 1.00 | 0.30% | US Fixed Income | Corporate bonds | High yield | $48,644,456 | 12,069 | ||
HYUP | Xtrackers High Beta High Yield Bond ETF | 01/11/2018 | 1.00 | Solactive USD High Yield Corporates Total Market High Beta Index | 0.35% | US Fixed Income | Corporate bonds | High yield | $14,583,667 | 1,606 | |
KOKU | Xtrackers MSCI Kokusai Equity ETF | 04/08/2020 | 1.00 | MSCI Kokusai Index | 0.09% | Global Equity | Developed markets | Large and mid cap | $528,411,875 | 1,099 | |
MIDE | Xtrackers S&P MidCap 400 ESG ETF | 02/24/2021 | 1.00 | 0.15% | US Equity | Broad market | Mid cap | $11,228,560 | 564 | ||
QARP | Xtrackers Russell 1000 US QARP ETF | 04/05/2018 | 1.00 | Russell 1000 2Qual/Val 5% Capped Factor Index | 0.19% | US Equity | Broad market | Large and mid cap | $11,581,809 | 1,212 | |
RVNU | Deutsche X-trackers Municipal Infrastructure Revenue Bond ETF | 06/04/2013 | 1.00 | Solactive Municipal Infrastructure Revenue Bond Index. | 0.15% | US Fixed Income | Municipal bonds | Investment grade | $147,545,026 | 44,454 | |
SHYL | Xtrackers Short Duration High Yield Bond ETF | 01/11/2018 | 1.00 | Solactive USD High Yield Corporates Total Market 0-5 Year Index. | 0.20% | US Fixed Income | Corporate bonds | High yield | $88,497,044 | 20,171 | |
SMLE | Xtrackers S&P SmallCap 600 ESG ETF | 02/24/2021 | 1.00 | 0.15% | US Equity | Broad market | Small cap | $9,786,304 | 348 | ||
SNPE | Xtrackers S&P 500 ESG ETF | 06/26/2019 | 1.00 | S&P 500 ESG Index | 0.11% | US Equity | Socially responsible | Large cap | $747,600,037 | 172,979 | |
USSG | Xtrackers MSCI USA ESG Leaders Equity ETF | 03/07/2019 | 1.00 | MSCI USA ESG Leaders Index | 0.10% | US Equity | Socially responsible | Large and mid cap | $3,213,108,038 | 84,694 | |
TOTAL | 34 | $19,729,532,951 |
2022 © Stock Market MBA, Inc.