11 ETPs
View Charts | Browse These ETFs | List of All ETF Sponsors
|Symbol | Description | Inception Date | Leverage Factor | Index | Fees | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
DIAL | Columbia Diversified Fixed Income Allocation ETF | 10/12/2017 | 1.00 | Beta Advantage Multi-Sector Bond Index | 0.28% | US Fixed Income | Broad market | Unconstrained | $731,766,000 | 297,189 | |
ECON | Columbia Emerging Markets Consumer ETF | 09/14/2010 | 1.00 | Dow Jones Emerging Markets Consumer Titans 30 Index (USD) | 0.59% | Global Equity | Emerging markets | Large cap | $104,981,030 | 34,799 | |
ESGN | Columbia Sustainable International Equity Income ETF | 06/13/2016 | 1.00 | Beta Advantage Sustainable International Equity Income 100 Index | 0.45% | Global Equity | Developed markets ex-US | Large and mid cap | $4,818,000 | 454 | |
ESGS | Columbia Sustainable U.S. Equity Income ETF | 06/13/2016 | 1.00 | Beta Advantage Sustainable U.S. Equity Income 100 Index | 0.35% | US Equity | Socially responsible | Large and mid cap | $29,173,360 | 1,598 | |
INCO | Columbia India Consumer ETF | 08/10/2011 | 1.00 | Indxx India Consumer Index | 0.76% | Global Equity | Single country | Large and mid cap | $85,386,880 | 5,466 | |
MUST | Columbia Multi-Sector Municipal Income ETF | 10/10/2018 | 1.00 | Beta Advantage Multi-Sector Municipal Bond Index | 0.28% | US Fixed Income | Municipal bonds | Unconstrained | $206,217,000 | 70,260 | |
RECS | Columbia Research Enhanced Core ETF | 09/25/2019 | 1.00 | Beta Advantage Research Enhanced US Equity Index | 0.00% | US Equity | Broad market | Large and mid cap | $53,088,640 | 40,322 | |
REVS | Columbia Research Enhanced Value ETF | 09/25/2019 | 1.00 | Beta Advantage Research Enhanced U.S. Value Index | 0.19% | US Equity | Broad market | Large and mid cap | $23,913,840 | 16,303 | |
SBND | Columbia Short Duration Bond ETF | 09/21/2021 | 1.00 | 0.25% | US Fixed Income | Broad market | Unconstrained | $49,909,500 | 270 | ||
XCEM | EGShares EM Core ex-China ETF | 09/02/2015 | 1.00 | EGAI Emerging Markets ex-China Index | 0.35% | Global Equity | Emerging markets | Large and mid cap | $100,016,000 | 27,884 | |
SEMI | Columbia ETF Trust I Columbia Seligman Semiconductor and Technology ETF | 03/30/2022 | 1.00 | n/a - | 0.00% | $14,696,000 | 3,577 | ||||
TOTAL | 11 | $1,403,966,250 |
2022 © Stock Market MBA, Inc.