Due to health issues, this site is no longer maintained and will be shut down shortly. |
47 ETPs
View Charts | Browse These ETFs | List of All ETF Sponsors
|Symbol | Description | Inception Date | Leverage Factor | Index | Fees | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
FLHK | Franklin FTSE Hong Kong ETF | 11/06/2017 | 1.00 | FTSE Hong Kong Capped Index | 0.09% | Global Equity | Single country | Large and mid cap | $16,940,400 | 4,942 | |
FLAU | Franklin FTSE Australia ETF | 11/06/2017 | 1.00 | FTSE Australia Capped Index | 0.09% | Global Equity | Single country | Large and mid cap | $28,380,110 | 7,609 | |
FLAX | Franklin FTSE Asia ex Japan ETF | 02/10/2018 | 1.00 | FTSE Asian ex-Japan Capped Index | 0.19% | Global Equity | Global ex-US | Asia | $29,605,940 | 2,506 | |
FLBR | Franklin FTSE Brazil ETF | 11/06/2017 | 1.00 | FTSE Brazil Capped Index | 0.19% | Global Equity | Single country | Large and mid cap | $252,161,000 | 314,384 | |
FLCA | Franklin FTSE Canada ETF | 11/06/2017 | 1.00 | FTSE Canada Capped Index | 0.09% | Global Equity | Single country | Large and mid cap | $267,176,000 | 44,085 | |
FLCH | Franklin FTSE China ETF | 11/06/2017 | 1.00 | FTSE China Capped Index | 0.19% | Global Equity | Single country | Large and mid cap | $111,908,680 | 35,509 | |
FLEE | Franklin FTSE Europe ETF | 11/06/2017 | 1.00 | FTSE Developed Europe Capped Index | 0.09% | Global Equity | Europe | Large and mid cap | $107,352,000 | 9,439 | |
FLEH | Franklin FTSE Europe Hedged ETF | 11/06/2017 | 1.00 | FTSE Developed Europe Capped Hedged Index | 0.09% | Global Equity | Europe | Large and mid cap | $13,626,000 | 3,141 | |
FLFR | Franklin FTSE France ETF | 11/06/2017 | 1.00 | FTSE France Capped Index | 0.09% | Global Equity | Single country | Large and mid cap | $5,878,360 | 6,068 | |
FLGB | Franklin FTSE United Kingdom ETF | 11/06/2017 | 1.00 | FTSE United Kingdom Capped Index | 0.09% | Global Equity | Single country | Large and mid cap | $560,380,910 | 287,697 | |
FLGR | Franklin FTSE Germany ETF | 11/06/2017 | 1.00 | FTSE Germany Capped Index | 0.09% | Global Equity | Single country | Large and mid cap | $17,093,920 | 10,655 | |
FLLA | Franklin FTSE Latin America ETF | 10/09/2018 | 1.00 | FTSE Latin America Capped Index | 0.19% | Global Equity | Emerging markets | Miscellaneous region | $62,865,330 | 11,244 | |
FLIN | Franklin FTSE India ETF | 02/10/2018 | 1.00 | FTSE India Capped Index | 0.19% | Global Equity | Single country | Large and mid cap | $98,172,000 | 11,586 | |
FLIY | Franklin FTSE Italy ETF | 11/06/2017 | 1.00 | FTSE Italy Capped Index | 0.09% | Global Equity | Single country | Large and mid cap | $4,882,000 | 1,613 | |
FLJH | Franklin FTSE Japan Hedged ETF | 11/06/2017 | 1.00 | FTSE Japan Capped Hedged Index | 0.09% | Global Equity | Single country | Large and mid cap | $12,713,650 | 3,136 | |
FLJP | Franklin FTSE Japan ETF | 11/06/2017 | 1.00 | FTSE Japan Capped Index | 0.09% | Global Equity | Single country | Large and mid cap | $978,900,000 | 147,334 | |
FLKR | Franklin FTSE South Korea ETF | 11/06/2017 | 1.00 | FTSE South Korea Capped Index | 0.09% | Global Equity | Single country | Large and mid cap | $289,612,060 | 380,723 | |
FLRU | Franklin FTSE Russia ETF | 02/10/2018 | 1.00 | FTSE Russia Capped Index | 0.19% | Global Equity | Single country | Large and mid cap | $0 | 32,087 | |
FLMX | Franklin FTSE Mexico ETF | 11/06/2017 | 1.00 | FTSE Mexico Capped Index | 0.19% | Global Equity | Single country | Large and mid cap | $23,718,315 | 11,266 | |
FLQD | Franklin LibertyQ Global Dividend ETF | 06/01/2016 | 1.00 | LibertyQ Global Dividend Index | 0.45% | Global Equity | Global | Multi-cap | $38,051,430 | 2,361 | |
FLQE | Franklin LibertyQ Emerging Markets ETF | 06/01/2016 | 1.00 | LibertyQ Emerging Markets Index | 0.55% | Global Equity | Emerging markets | Large and mid cap | $14,294,280 | 1,573 | |
FLQG | Franklin LibertyQ Global Equity ETF | 06/01/2016 | 1.00 | LibertyQ Global Equity Index | 0.35% | Global Equity | Global | Large and mid cap | $14,364,000 | 1,055 | |
FLQH | Franklin LibertyQ International Equity Hedged ETF | 06/01/2016 | 1.00 | LibertyQ International Equity Hedged Index | 0.40% | Global Equity | Developed markets ex-US | Large cap | $24,111,000 | 9,400 | |
FLQL | Franklin LibertyQ U.S. Equity ETF | 04/21/2017 | 1.00 | LibertyQ US Large Cap Equity Index | 0.25% | US Equity | Broad market | Large and mid cap | $849,972,240 | 55,764 | |
FLQM | Franklin LibertyQ U.S. Mid Cap Equity ETF | 04/21/2017 | 1.00 | LibertyQ US Mid Cap Equity Index | 0.30% | US Equity | Broad market | Mid cap | $157,054,000 | 22,752 | |
FLQS | Franklin LibertyQ U.S. Small Cap Equity ETF | 04/21/2017 | 1.00 | LibertyQ US Small Cap Equity Index | 0.35% | US Equity | Broad market | Small cap | $16,314,250 | 1,198 | |
FLSA | Franklin FTSE Saudi Arabia ETF | 10/09/2018 | 1.00 | FTSE Saudi Arabia Capped Index | 0.39% | Global Equity | Single country | Large and mid cap | $21,555,235 | 760 | |
FLSW | Franklin FTSE Switzerland ETF | 02/10/2018 | 1.00 | FTSE Switerland Capped Index | 0.09% | Global Equity | Single country | Large and mid cap | $47,920,000 | 16,776 | |
FLTW | Franklin FTSE Taiwan ETF | 11/06/2017 | 1.00 | FTSE Taiwan Capped Index | 0.19% | Global Equity | Single country | Large and mid cap | $137,897,890 | 129,215 | |
FLZA | Franklin FTSE South Africa ETF | 10/10/2018 | 1.00 | FTSE/JSE South Africa Capped Index | 0.19% | Global Equity | Single country | Large and mid cap | $2,165,330 | 883 | |
BUYZ | Franklin Disruptive Commerce ETF | 02/27/2020 | 1.00 | n/a - Actively managed | 0.50% | US Equity | Single industry | Information technology | $9,222,560 | 4,697 | |
FLGV | Franklin Liberty U.S. Treasury Bond ETF | 06/11/2020 | 1.00 | n/a - Actively managed | 0.09% | US Fixed Income | U.S. Treasury bonds | Unconstrained | $408,278,000 | 66,713 | |
FLBL | Franklin Liberty Senior Loan ETF | 05/30/2018 | 1.00 | n/a - Actively managed | 0.45% | US Fixed Income | Bank loans | Broad market | $211,860,500 | 45,812 | |
FLCB | Franklin Liberty U.S. Core Bond ETF | 09/19/2019 | 1.00 | n/a - Actively managed | 0.15% | US Fixed Income | Broad market | Investment grade | $1,523,820,000 | 145,947 | |
FLCO | Franklin Liberty Investment Grade Corporate ETF | 10/03/2016 | 1.00 | n/a - Actively managed | 0.35% | US Fixed Income | Corporate bonds | Investment grade | $637,830,260 | 38,928 | |
FLLV | Franklin Liberty U.S. Low Volatility ETF | 09/20/2016 | 1.00 | n/a - Actively managed | 0.50% | US Equity | Broad market | Large and mid cap | $144,958,080 | 13,077 | |
FLHY | Franklin Liberty High Yield Corporate ETF | 05/30/2018 | 1.00 | n/a - Actively managed | 0.40% | US Fixed Income | Corporate bonds | High yield | $201,201,300 | 42,096 | |
FLIA | Franklin Liberty International Aggregate Bond ETF | 05/30/2018 | 1.00 | n/a - Actively managed | 0.35% | Global Fixed Income | Global ex-US | Government bonds | $278,822,250 | 191,733 | |
FLMB | Franklin Liberty Municipal Bond ETF | 08/31/2017 | 1.00 | n/a - Actively managed | 0.30% | US Fixed Income | Municipal bonds | Investment grade | $111,554,500 | 10,272 | |
FLMI | Franklin Liberty Intermediate Municipal Opportunities ETF | 08/31/2017 | 1.00 | n/a - Actively managed | 0.30% | US Fixed Income | Municipal bonds | Unconstrained | $103,508,250 | 23,531 | |
FLSP | Franklin Liberty Systematic Style Premia ETF | 12/23/2019 | 1.00 | n/a - Actively managed | 0.65% | Alternatives | Other | $90,290,825 | 10,727 | ||
FLUD | Franklin Liberty Ultra Short Bond ETF | 07/16/2020 | 1.00 | n/a - Actively managed | 0.15% | US Fixed Income | Short term bonds | $3,675,000 | 985 | ||
FTSD | Franklin Short Duration US Govt ETF | 11/04/2013 | 1.00 | n/a - Actively managed | 0.25% | US Fixed Income | U.S. treasury bonds | Short term | $201,976,110 | 15,188 | |
HELX | Franklin Genomic Advancements ETF | 02/27/2020 | 1.00 | n/a - Actively managed | 0.50% | US Equity | Single industry | Biotechnology | $10,299,625 | 2,420 | |
IQM | Franklin Intelligent Machines ETF | 02/27/2020 | 1.00 | n/a - Actively managed | 0.50% | US Equity | Thematic | Information Technology | $8,540,000 | 1,289 | |
XDAT | Franklin Exponential Data ETF | 01/14/2021 | 1.00 | n/a - Actively managed | 0.50% | Global Equity | Single industry | Information technology | $3,239,020 | 993 | |
FGLD | Franklin Templeton Holdings Trust Franklin Responsibly Sourced Gold ETF | 06/30/2022 | 1.00 | n/a - | 0.00% | $113,619,500 | 25,008 | ||||
TOTAL | 47 | $8,267,762,110 |
2022 © Stock Market MBA, Inc.