125 funds. These are mutual funds, unit investment trusts, or interval funds.
Symbol | Description | Type | Inception | Category1 | Category2 | Category3 | Strategy/Index | Leverage factor | Fees | |
---|---|---|---|---|---|---|---|---|---|---|
BIPIX | ProFunds Biotechnology UltraSector Fund Investor Class | Mutual fund | 06/19/2000 | US Equity | Single industry | Biotechnology | Dow Jones U.S. Biotechnology Index | 1.50 | 1.43% | |
BIPSX | ProFunds Biotechnology UltraSector Fund Service Class | Mutual fund | 04/18/2020 | US Equity | Single industry | Biotechnology | Dow Jones U.S. Biotechnology Index | 1.50 | 2.43% | |
BKPIX | ProFunds Banks UltraSector Fund Investor Class | Mutual fund | 09/04/2001 | US Equity | Single industry | Banking | Dow Jones U.S. Banks Index | 1.50 | 1.54% | |
BKPSX | ProFunds Banks UltraSector Fund Service Class | Mutual fund | 04/18/2020 | US Equity | Single industry | Banking | Dow Jones U.S. Banks Index | 1.50 | 2.54% | |
BLPIX | ProFunds Bull Fund Investor Class | Mutual fund | 12/01/1997 | US Equity | Broad market | Large cap | S&P 500 Index | 1.00 | 1.44% | |
BLPSX | ProFunds Bull Fund Service Class | Mutual fund | 12/01/1997 | US Equity | Broad market | Large cap | S&P 500 Index | 1.00 | 2.44% | |
BMPIX | ProFunds Basic Materials UltraSector Fund Investor Class | Mutual fund | 09/04/2001 | US Equity | Single sector | Materials | Dow Jones U.S. Basic Materials Index | 1.50 | 1.63% | |
BMPSX | ProFunds Basic Materials UltraSector Fund Service Class | Mutual fund | 04/18/2020 | US Equity | Single sector | Materials | Dow Jones U.S. Basic Materials Index | 1.50 | 2.63% | |
BRPIX | ProFunds Bear Fund Investor Class | Mutual fund | 12/30/1997 | US Equity | Broad market | Large cap | S&P 500 Index | -1.00 | 1.59% | |
BRPSX | ProFunds Bear Fund Service Class | Mutual fund | 04/18/2020 | US Equity | Broad market | Large cap | S&P 500 Index | -1.00 | 2.59% | |
CNPIX | ProFunds Consumer Goods Ultra Sector Fund Investor Class | Mutual fund | 01/30/2004 | US Equity | Single sector | Consumer staples | Dow Jones U.S. Consumer Goods Index | 1.50 | 1.78% | |
CNPSX | ProFunds Consumer Goods Ultra Sector Fund Service Class | Mutual fund | 04/18/2020 | US Equity | Single sector | Consumer staples | Dow Jones U.S. Consumer Goods Index | 1.50 | 2.78% | |
CYPIX | ProFunds Consumer Services UltraSector Fund Investor Class | Mutual fund | 01/30/2004 | US Equity | Single sector | Consumer Services | Dow Jones U.S. Consumer Services Index | 1.50 | 1.52% | |
CYPSX | ProFunds Consumer Services UltraSector Fund Service Class | Mutual fund | 04/18/2020 | US Equity | Single sector | Consumer Services | Dow Jones U.S. Consumer Services Index | 1.50 | 2.52% | |
ENPIX | ProFunds UltraSector Oil & Gas Fund Investor Class | Mutual fund | 06/19/2000 | US Equity | Single sector | Energy | Dow Jones U.S. Oil & Gas Index | 1.50 | 1.56% | |
ENPSX | ProFunds UltraSector Oil & Gas Fund Service Class | Mutual fund | 04/18/2020 | US Equity | Single sector | Energy | Dow Jones U.S. Oil & Gas Index | 1.50 | 2.56% | |
FDPIX | ProFunds Falling U.S. Dollar Fund Investor Class | Mutual fund | 02/17/2005 | Commodities | Currency | Broad market | 1.00 | 1.78% | ||
FDPSX | ProFunds Falling U.S. Dollar Fund Service Class | Mutual fund | 02/17/2005 | Commodities | Currency | Broad market | 1.00 | 2.78% | ||
FNPIX | ProFunds Financials UltraSector Fund Investor Class | Mutual fund | 06/19/2000 | US Equity | Single sector | Financials | Dow Jones U.S. Financials Index | 1.50 | 1.66% | |
FNPSX | ProFunds Financials UltraSector Fund Service Class | Mutual fund | 04/18/2020 | US Equity | Single sector | Financials | Dow Jones U.S. Financials Index | 1.50 | 2.66% | |
GVPSX | ProFunds U.S. Government Plus Fund Service Class | Mutual fund | 04/18/2020 | US Fixed Income | Leveraged debt | U.S. treasury bonds | 1.25 | 2.35% | ||
HCPIX | ProFunds UltraSector Health Care Fund Investor Class | Mutual fund | 06/19/2000 | US Equity | Single sector | Health care | Dow Jones U.S. Health Care Index | 1.50 | 1.56% | |
HCPSX | ProFunds UltraSector Health Care Fund Service Class | Mutual fund | 04/18/2020 | US Equity | Single sector | Health care | Dow Jones U.S. Health Care Index | 1.50 | 2.56% | |
IDPIX | ProFunds Industrial Ultra Sector Fund Investor Class | Mutual fund | 01/30/2004 | US Equity | Single sector | Industrials | Dow Jones U.S. Industrials Index | 1.50 | 1.63% | |
IDPSX | ProFunds Industrial Ultra Sector Fund Service Class | Mutual fund | 04/18/2020 | US Equity | Single sector | Industrials | Dow Jones U.S. Industrials Index | 1.50 | 2.63% | |
INPIX | ProFunds Internet UltraSector Fund Investor Class | Mutual fund | 06/19/2000 | US Equity | Single industry | Information technology | Dow Jones Internet Composite Index | 1.50 | 1.42% | |
INPSX | ProFunds Internet UltraSector Fund Service Class | Mutual fund | 04/18/2020 | US Equity | Single industry | Information technology | Dow Jones Internet Composite Index | 1.50 | 2.42% | |
LGPIX | ProFunds Large Cap Growth Fund Investor Class | Mutual fund | 10/01/2002 | US Equity | Broad market | Large cap | S&P 500 Growth Index | 1.00 | 1.57% | |
LGPSX | ProFunds Large Cap Growth Fund Service Class | Mutual fund | 04/17/2020 | US Equity | Broad market | Large cap | S&P 500 Growth Index | 1.00 | 2.57% | |
LVPIX | ProFunds Large Cap Value Fund Investor Class | Mutual fund | 10/01/2002 | US Equity | Broad market | Large cap | S&P 500 Value Index | 1.00 | 1.78% | |
LVPSX | ProFunds Large Cap Value Fund Service Class | Mutual fund | 04/17/2020 | US Equity | Broad market | Large cap | S&P 500 Value Index | 1.00 | 2.78% | |
MDPIX | ProFunds Mid Cap Fund Investor Class | Mutual fund | 09/04/2001 | US Equity | Broad market | Mid cap | S&P MidCap 400 Index | 1.00 | 1.54% | |
MDPSX | ProFunds Mid Cap Fund Service Class | Mutual fund | 04/17/2020 | US Equity | Broad market | Mid cap | S&P MidCap 400 Index | 1.00 | 2.54% | |
MGPIX | ProFunds Mid Cap Growth Fund Investor Class | Mutual fund | 09/04/2001 | US Equity | Broad market | Mid cap | S&P Mid Cap 400 Growth Index | 1.00 | 1.57% | |
MGPSX | ProFunds Mid Cap Growth Fund Service Class | Mutual fund | 04/17/2020 | US Equity | Broad market | Mid cap | S&P Mid Cap 400 Growth Index | 1.00 | 2.57% | |
MLPIX | ProFunds Mid Cap Value Fund Investor Class | Mutual fund | 09/04/2001 | US Equity | Broad market | Mid cap | S&P Mid Cap 400 Value Index | 1.00 | 1.78% | |
MLPSX | Proxy Error | Mutual fund | 04/17/2020 | US Equity | Broad market | Mid cap | S&P Mid Cap 400 Value Index | 1.00 | 2.78% | |
OEPIX | Oil Equipment & Services UltraSector ProFund Investor Class | Mutual fund | 06/05/2006 | US Equity | Single sector | Energy | Dow Jones U.S. Select Oil Equipment & Services Index | 1.50 | 1.60% | |
OEPSX | Proxy Error | Mutual fund | 04/17/2020 | US Equity | Single sector | Energy | Dow Jones U.S. Select Oil Equipment & Services Index | 1.50 | 2.60% | |
OTPIX | ProFunds NASDAQ-100 Fund Investor Class | Mutual fund | 08/07/2000 | US Equity | Broad market | Large cap | NASDAQ-100 Index | 1.00 | 1.44% | |
OTPSX | ProFunds NASDAQ-100 Fund Service Class | Mutual fund | 04/17/2020 | US Equity | Broad market | Large cap | NASDAQ-100 Index | 1.00 | 2.44% | |
PHPIX | ProFunds Pharmaceuticals UltraSector Fund Investor Class | Mutual fund | 06/28/2000 | US Equity | Single industry | Healthcare | Dow Jones U.S. Select Pharmaceuticals Index | 1.50 | 1.78% | |
PHPSX | ProFunds Pharmaceuticals UltraSector Fund Service Class | Mutual fund | 04/18/2020 | US Equity | Single industry | Healthcare | Dow Jones U.S. Select Pharmaceuticals Index | 1.50 | 2.78% | |
PMPIX | ProFunds Precious Metals UltraSector Fund Investor Class | Mutual fund | 06/03/2002 | US Equity | Single industry | Basic services | Dow Jones Precious Metals Index | 1.50 | 1.52% | |
PMPSX | ProFunds Precious Metals UltraSector Fund Service Class | Mutual fund | 04/18/2020 | US Equity | Single industry | Basic services | Dow Jones Precious Metals Index | 1.50 | 2.52% | |
RDPIX | ProFunds Rising U.S. Dollar Fund Investor Class | Mutual fund | 02/17/2005 | Commodities | Currency | Broad market | -1.00 | 1.78% | ||
RDPSX | ProFunds Rising U.S. Dollar Fund Service Class | Mutual fund | 01/31/2023 | Commodities | Currency | Broad market | -1.00 | 2.78% | ||
REPIX | ProFunds Real Estate UltraSector Fund Investor Class | Mutual fund | 06/19/2000 | US Equity | Single sector | Real estate | Dow Jones U.S. Real Estate Index | 1.50 | 1.78% | |
REPSX | ProFunds Real Estate UltraSector Fund Service Class | Mutual fund | 04/18/2020 | US Equity | Single sector | Real estate | Dow Jones U.S. Real Estate Index | 1.50 | 2.78% | |
RRPIX | ProFunds Rising Rates Opportunity Fund Investor Class | Mutual fund | 05/01/2002 | US Fixed Income | Inverse debt | Treasury bond index | -1.25 | 1.50% | ||
RRPSX | ProFunds Rising Rates Opportunity Fund Service Class | Mutual fund | 04/18/2020 | US Fixed Income | Inverse debt | Treasury bond index | -1.25 | 2.50% | ||
RTPIX | ProFunds Rising Rates Opportunity 10 Fund Investor Class | Mutual fund | 01/10/2005 | US Fixed Income | Inverse debt | Treasury bond index | -1.00 | 1.73% | ||
RTPSX | ProFunds Rising Rates Opportunity 10 Fund Service Class | Mutual fund | 04/18/2020 | US Fixed Income | Inverse debt | Treasury bond index | -1.00 | 2.73% | ||
SGPIX | ProFunds Small Cap Growth Fund Investor Class | Mutual fund | 09/04/2001 | US Equity | Broad market | Small cap | S&P SmallCap 600 Growth Index | 1.00 | 1.55% | |
SGPSX | ProFunds Small Cap Growth Fund Service Class | Mutual fund | 04/20/2020 | US Equity | Broad market | Small cap | S&P SmallCap 600 Growth Index | 1.00 | 2.55% | |
SHPIX | ProFunds Short Small Cap Fund Investor Class | Mutual fund | 05/01/2002 | US Equity | Broad market | Small cap | Russell 2000 Index | -1.00 | 1.78% | |
SHPSX | ProFunds Short Small Cap Fund Service Class | Mutual fund | 04/18/2020 | US Equity | Broad market | Small cap | Russell 2000 Index | -1.00 | 2.78% | |
SLPIX | ProFunds Small Cap Fund Investor Class | Mutual fund | 09/04/2001 | US Equity | Broad market | Small cap | Russell 2000 Index | 1.00 | 1.56% | |
SLPSX | ProFunds Small Cap Fund Service Class | Mutual fund | 04/20/2020 | US Equity | Broad market | Small cap | Russell 2000 Index | 1.00 | 2.56% | |
SMPIX | ProFunds Semiconductor UltraSector Fund Investor Class | Mutual fund | 06/19/2000 | US Equity | Single industry | Semiconductors | Dow Jones U.S. Semiconductors Index | 1.50 | 1.44% | |
SMPSX | ProFunds Semiconductor UltraSector Fund Service Class | Mutual fund | 04/18/2020 | US Equity | Single industry | Semiconductors | Dow Jones U.S. Semiconductors Index | 1.50 | 2.44% | |
SNPIX | ProFunds Short Oil & Gas Fund Investor Class | Mutual fund | 09/12/2005 | US Equity | Single sector | Energy | Dow Jones U.S. Oil & Gas Index | -1.00 | 1.78% | |
SNPSX | ProFunds Short Oil & Gas Fund Service Class | Mutual fund | 04/18/2020 | US Equity | Single sector | Energy | Dow Jones U.S. Oil & Gas Index | -1.00 | 2.78% | |
SOPIX | ProFunds Short NASDAQ-100 Fund Investor Class | Mutual fund | 05/01/2002 | US Equity | Broad market | Large and mid cap | NASDAQ-100 Index | -1.00 | 1.78% | |
SOPSX | ProFunds Short NASDAQ-100 Fund Service Class | Mutual fund | 04/18/2020 | US Equity | Broad market | Large and mid cap | NASDAQ-100 Index | -1.00 | 2.78% | |
SPPIX | ProFunds Short Precious Metals Fund Investor Class | Mutual fund | 01/09/2006 | US Equity | Single industry | Basic services | Dow Jones Precious Metals Index | -1.00 | 1.78% | |
SPPSX | ProFunds Short Precious Metals Fund Service Class | Mutual fund | 04/18/2020 | US Equity | Single industry | Basic services | Dow Jones Precious Metals Index | -1.00 | 2.78% | |
SRPIX | ProFunds Short Real Estate Fund Investor Class | Mutual fund | 09/12/2005 | US Equity | Single sector | Real estate | Dow Jones U.S. Real Estate Index | -1.00 | 1.78% | |
SRPSX | ProFunds Short Real Estate Fund Service Class | Mutual fund | 04/18/2020 | US Equity | Single sector | Real estate | Dow Jones U.S. Real Estate Index | -1.00 | 2.78% | |
SVPIX | ProFunds Small Cap Value Fund Investor Class | Mutual fund | 09/04/2001 | US Equity | Broad market | Small cap | S&P SmallCap 600 Value Index | 1.00 | 1.57% | |
SVPSX | ProFunds Small Cap Value Fund Services Class | Mutual fund | 04/20/2020 | US Equity | Broad market | Small cap | S&P SmallCap 600 Value Index | 1.00 | 2.57% | |
TCPIX | ProFunds Telecommunications UltraSector Fund Investor Class | Mutual fund | 06/19/2000 | US Equity | Single sector | Telecommunications | Dow Jones U.S. Select Telecommunications Index | 1.50 | 1.78% | |
TCPSX | ProFunds Telecommunications UltraSector Fund Service Class | Mutual fund | 04/18/2020 | US Equity | Single sector | Telecommunications | Dow Jones U.S. Select Telecommunications Index | 1.50 | 2.78% | |
TEPIX | ProFunds Technology UltraSector Fund Investor Class | Mutual fund | 06/19/2000 | US Equity | Single sector | Information Technology | Dow Jones U.S. Technology Index | 1.50 | 1.49% | |
TEPSX | ProFunds Technology UltraSector Fund Service Class | Mutual fund | 04/18/2020 | US Equity | Single sector | Information Technology | Dow Jones U.S. Technology Index | 1.50 | 2.49% | |
UAPIX | ProFunds UltraSmall Cap Fund Investor Class | Mutual fund | 02/07/2000 | US Equity | Broad market | Small cap | Russell 2000 Index | 2.00 | 1.49% | |
UAPSX | ProFunds UltraSmall Cap Fund Service Class | Mutual fund | 04/18/2020 | US Equity | Broad market | Small cap | Russell 2000 Index | 2.00 | 2.49% | |
UBPIX | ProFunds UltraLatin America Fund Investor Class | Mutual fund | 10/16/2007 | Global Equity | Emerging markets | Miscellaneous region | S&P/BNY Mellon Latin America 35 ADR Index | 2.00 | 1.53% | |
UBPSX | ProFunds UltraLatin America Fund Service Class | Mutual fund | 04/18/2020 | Global Equity | Emerging markets | Miscellaneous region | S&P/BNY Mellon Latin America 35 ADR Index | 2.00 | 2.53% | |
UCPIX | ProFunds UltraShort Small-Cap Fund Investor Class | Mutual fund | 01/30/2004 | US Equity | Broad market | Small cap | Russell 2000 Index | -2.00 | 1.78% | |
UCPSX | ProFunds UltraShort Small-Cap Fund Service Class | Mutual fund | 04/18/2020 | US Equity | Broad market | Small cap | Russell 2000 Index | -2.00 | 2.78% | |
UDPIX | ProFunds Ultra Dow 30 Fund Investor Class | Mutual fund | 06/03/2002 | US Equity | Broad market | Large cap | Dow Jones Industrial Average | 2.00 | 1.48% | |
UDPSX | Proxy Error | Mutual fund | 04/18/2020 | US Equity | Broad market | Large cap | Dow Jones Industrial Average | 2.00 | 2.48% | |
UEPIX | ProFunds Europe 30 Fund Investor Class | Mutual fund | 03/15/1999 | Global Equity | Europe | Large and mid cap | 1.00 | 1.78% | ||
UEPSX | ProFunds Europe 30 Fund Service Class | Mutual fund | 03/15/1999 | Global Equity | Europe | Large and mid cap | 1.00 | 2.78% | ||
UFPIX | ProFunds UltraShort Latin America Fund Investor Class | Mutual fund | 10/16/2007 | Global Equity | Emerging markets | Miscellaneous region | S&P/BNY Mellon Latin America 35 ADR Index | -2.00 | 1.78% | |
UFPSX | ProFunds UltraShort Latin America Fund Service Class | Mutual fund | 04/18/2020 | Global Equity | Emerging markets | Miscellaneous region | S&P/BNY Mellon Latin America 35 ADR Index | -2.00 | 2.78% | |
UGPIX | ProFunds UltraChina Fund Investor Class | Mutual fund | 02/04/2008 | Global Equity | Single country | Large and mid cap | S&P/BNY Mellon China Select ADR Index | 2.00 | 1.51% | |
UGPSX | ProFunds UltraChina Fund Service Class | Mutual fund | 04/18/2020 | Global Equity | Single country | Large and mid cap | S&P/BNY Mellon China Select ADR Index | 2.00 | 2.51% | |
UHPIX | ProFunds UltraShort China Fund Investor Class | Mutual fund | 02/04/2008 | Global Equity | Single country | Large and mid cap | S&P/BNY Mellon China Select ADR Index | -2.00 | 1.78% | |
UHPSX | ProFunds UltraShort China Fund Service Class | Mutual fund | 04/18/2020 | Global Equity | Single country | Large and mid cap | S&P/BNY Mellon China Select ADR Index | -2.00 | 2.78% | |
UIPIX | ProFunds UltraShort Mid-Cap Fund Investor Class | Mutual fund | 01/30/2004 | US Equity | Broad market | Mid cap | S&P MidCap 400 Index | -2.00 | 1.78% | |
UIPSX | ProFunds UltraShort Mid-Cap Fund Service Class | Mutual fund | 04/18/2020 | US Equity | Broad market | Mid cap | S&P MidCap 400 Index | -2.00 | 2.78% | |
UJPIX | ProFunds UltraJapan Fund Investor Class | Mutual fund | 02/07/2000 | Global Equity | Single country | Large cap | NIKKEI 225 Index | 2.00 | 1.66% | |
UJPSX | ProFunds UltraJapan Fund Service Class | Mutual fund | 04/18/2020 | Global Equity | Single country | Large cap | NIKKEI 225 Index | 2.00 | 2.66% | |
UKPIX | ProFunds UltraShort Japan Fund Investor Class | Mutual fund | 03/29/2006 | Global Equity | Single country | Large and mid cap | NIKKEI 225 Index | -2.00 | 1.78% | |
UKPSX | ProFunds UltraShort Japan Fund Service Class | Mutual fund | 03/29/2006 | Global Equity | Single country | Large cap | NIKKEI 225 Index | -2.00 | 2.78% | |
ULPIX | ProFunds UltraBull Fund Investor Class | Mutual fund | 11/26/1997 | US Equity | Broad market | Large cap | S&P 500 Index | 2.00 | 1.40% | |
ULPSX | ProFunds UltraBull Fund Service Class | Mutual fund | 04/18/2020 | US Equity | Broad market | Large cap | S&P 500 Index | 2.00 | 2.40% | |
UMPIX | ProFunds UltraMid Cap Fund Investor Class | Mutual fund | 02/07/2000 | US Equity | Broad market | Mid cap | S&P MidCap 400 Index | 2.00 | 1.43% | |
UMPSX | ProFunds UltraMid Cap Fund Service Class | Mutual fund | 04/18/2020 | US Equity | Broad market | Mid cap | S&P MidCap 400 Index | 2.00 | 2.43% | |
UNPIX | ProFunds Ultra International Fund Investor Class | Mutual fund | 04/19/2006 | Global Equity | Developed markets ex-US | Large and mid cap | MSCI EAFE Index | 2.00 | 1.62% | |
UNPSX | ProFunds Ultra International Fund Service Class | Mutual fund | 04/19/2006 | Global Equity | Developed markets ex-US | Large and mid cap | MSCI EAFE Index | 2.00 | 2.62% | |
UOPIX | ProFunds UltraNASDAQ-100 Fund Investor Class | Mutual fund | 12/01/1997 | US Equity | Broad market | Large and mid cap | NASDAQ-100 Index | 2.00 | 1.41% | |
UOPSX | ProFunds UltraNASDAQ-100 Fund Service Class | Mutual fund | 04/18/2020 | US Equity | Broad market | Large cap | NASDAQ-100 Index | 2.00 | 2.41% | |
URPIX | ProFunds UltraBear Fund Investor Class | Mutual fund | 12/22/1997 | US Equity | Broad market | Large cap | S&P 500 Index | -2.00 | 1.78% | |
URPSX | ProFunds UltraBear Fund Service Class | Mutual fund | 04/18/2020 | US Equity | Broad market | Large cap | S&P 500 Index | -2.00 | 2.78% | |
USPIX | ProFunds UltraShort NASDAQ-100 Fund Investor Class | Mutual fund | 06/02/1998 | US Equity | Broad market | Large cap | NASDAQ-100 Index | -2.00 | 1.61% | |
USPSX | ProFunds UltraShort NASDAQ-100 Fund Service Class | Mutual fund | 04/18/2020 | US Equity | Broad market | Large cap | NASDAQ-100 Index | -2.00 | 2.61% | |
UTPIX | ProFunds Utilities UltraSector Fund Investor Class | Mutual fund | 07/26/2000 | US Equity | Single sector | Utilities | Dow Jones U.S. Utilities Index | 1.50 | 1.69% | |
UTPSX | ProFunds Utilities UltraSector Fund Service Class | Mutual fund | 04/18/2020 | US Equity | Single sector | Utilities | Dow Jones U.S. Utilities Index | 1.50 | 2.69% | |
UUPIX | ProFunds UltraEmerging Markets Fund Investor Class | Mutual fund | 04/19/2006 | Global Equity | Emerging markets | Large and mid cap | BNY Mellon Emerging Markets 50 ADR Index | 2.00 | 1.52% | |
UUPSX | ProFunds UltraEmerging Markets Fund Service Class | Mutual fund | 04/19/2006 | Global Equity | Emerging markets | Large and mid cap | BNY Mellon Emerging Markets 50 ADR Index | 2.00 | 2.52% | |
UVPIX | ProFunds UltraShort Emerging Market Fund Investor Class | Mutual fund | 04/19/2006 | Global Equity | Emerging markets | Large and mid cap | BNY Mellon Emerging Markets 50 ADR Index | -2.00 | 1.78% | |
UVPSX | ProFunds UltraShort Emerging Market Fund Service Class | Mutual fund | 04/19/2006 | Global Equity | Emerging markets | Large and mid cap | BNY Mellon Emerging Markets 50 ADR Index | -2.00 | 2.78% | |
UWPIX | ProFunds UltraShort Dow 30 Fund Investor Class | Mutual fund | 07/22/2004 | US Equity | Broad market | Large cap | Dow Jones Industrial Average | -2.00 | 1.78% | |
UWPSX | ProFunds UltraShort Dow 30 Fund Service Class | Mutual fund | 04/18/2020 | US Equity | Broad market | Large cap | Dow Jones Industrial Average | -2.00 | 2.78% | |
UXPIX | ProFunds UltraShort International Fund Investor Class | Mutual fund | 04/19/2006 | Global Equity | Developed markets ex-US | Large and mid cap | MSCI EAFE Index | -2.00 | 1.78% | |
UXPSX | ProFunds UltraShort International Fund Service Class | Mutual fund | 04/19/2006 | Global Equity | Developed markets ex-US | Large and mid cap | MSCI EAFE Index | -2.00 | 2.78% | |
WCPIX | Communication Services UltraSector ProFund Investor Class | Mutual fund | 06/19/2000 | US Equity | Single industry | Information technology | Dow Jones U.S. Mobile Telecommunications Index | 1.50 | 1.78% | |
WCPSX | Communication Services UltraSector ProFund Service Class | Mutual fund | 04/18/2020 | US Equity | Single industry | Information technology | Dow Jones U.S. Mobile Telecommunications Index | 1.50 | 2.78% | |
BCNSX | Bitcoin Strategy ProFund - Service Class | Mutual fund | 07/28/2021 | Actively managed | 1.00 | 0.00% | ||||
BITIX | Short Bitcoin Strategy ProFund - Investor Class | Mutual fund | 06/21/2022 | Actively managed | 1.00 | 0.00% | ||||
BTCFX | Bitcoin Strategy ProFund - Investor Class | Mutual fund | 07/28/2021 | Actively managed | 1.00 | 0.00% | ||||
GVPIX | ProFunds U.S. Government Plus Fund Investor Class | Mutual fund | 05/01/2002 | US Fixed Income | Leveraged debt | U.S. treasury bonds | Follows a set investment pattern | 1.25 | 1.35% | |
TOTAL | 125 |
2022 © Stock Market MBA, Inc.