Due to health issues, this site is no longer maintained and will be shut down shortly. |
65 Indexes
Visit their website | List of ETFs Based On These Indexes | Index Symbol Lookup
Note: our database does not include all indexes provided by this index provider. Most index providers have hundreds or even thousands of indexes. We only put an index in our database if there is an ETF that is tracking it, or if the index is particularly important to understanding world financial markets. Also note that index symbols are not always the same from website to website, as explained in what is an index?
Symbol | Description | Inception Date | Leverage Factor | Category1 | Category2 | Action |
---|---|---|---|---|---|---|
BBAXIndex | Morningstar Developed Asia Pacific ex-Japan Target Market Exposure Index | 01/01/1900 | 1.00 | Global Equity | Developed markets ex-US | Analyze |
BBCAIndex | Morningstar Canada Target Market Exposure Index | 05/01/2018 | 1.00 | Global Equity | Single country | Analyze |
BBEUIndex | Morningstar Developed Europe Target Market Exposure Index | 01/01/1900 | 1.00 | Global Equity | Europe | Analyze |
BBJPIndex | Morningstar Japan Target Market Exposure Index | 01/01/1900 | 1.00 | Global Equity | Single country | Analyze |
BBSCIndex | Morningstar US Small Cap Target Market Exposure Extended Index | 01/01/1900 | 1.00 | US Equity | Broad market | Analyze |
BMYOP | Morningstar US Bond Market Yield-Optimized Index | 03/05/2014 | 1.00 | US Fixed Income | Broad market | Analyze |
DIVALT | Morningstar Diversified Alternatives Index | 09/30/2014 | 1.00 | Alternatives | Other | Analyze |
DIVALTT | Morningstar Diversified Alternatives Total Return Index | 09/30/2014 | 1.00 | Analyze | ||
MAHIP | Morningstar Multi-Asset Index | 01/25/2012 | 1.00 | Asset Allocation | Global | Analyze |
MAHIT | Morningstar Multi-Asset Total Return Index | 01/25/2012 | 1.00 | Asset Allocation | Global | Analyze |
MDL | Morningstar Dividend Leaders Index | 05/03/2006 | 1.00 | US Equity | Broad Market | Analyze |
MDLTR | Morningstar Dividend Leaders Total Return Index | 05/03/2006 | 1.00 | US Equity | Broad Market | Analyze |
MDXUSFT | Morningstar Developed Markets ex-US Factor Tilt Index | 09/14/2011 | 1.00 | Global Equity | Developed markets ex-US | Analyze |
MDYF | Morningstar Dividend Yield Focus Index | 01/10/2010 | 1.00 | US Equity | Broad Market | Analyze |
MDYFT | Morningstar Dividend Yield Focus Total Return Index | 01/10/2010 | 1.00 | US Equity | Broad Market | Analyze |
MEMMFT | Morningstar Emerging Markets Factor Tilt Index Fund | 09/12/2012 | 1.00 | Global Equity | Emerging markets | Analyze |
MGEUMFUN | Morningstar Global ex-US Moat Focus Index | 03/25/2015 | 1.00 | Global Equity | Global ex-US | Analyze |
MLCP | Morningstar U.S. Large Cap Index | 01/01/1900 | 1.00 | US Equity | Broad market | Analyze |
MLCPT | Morningstar U.S. Large Cap Total Return Index | 01/01/1900 | 1.00 | Analyze | ||
MLCR | Morningstar Large Core Index | 07/03/2002 | 1.00 | US Equity | Broad market | Analyze |
MLCRT | Morningstar Large Core Total Return Index | 07/03/2002 | 1.00 | US Equity | Broad market | Analyze |
MLGR | Morningstar Large Growth Index | 07/03/2002 | 1.00 | US Equity | Broad market | Analyze |
MLGRT | Morningstar Large Growth Total Return Index | 07/03/2002 | 1.00 | US Equity | Broad market | Analyze |
MLVL | Morningstar Large Value Index | 07/03/2002 | 1.00 | US Equity | Broad market | Analyze |
MLVLT | Morningstar Large Value Total Return Index | 07/03/2002 | 1.00 | US Equity | Broad market | Analyze |
MMCP | Morningstar U.S. Mid Cap Index | 01/01/1900 | 1.00 | US Equity | Broad market | Analyze |
MMCR | Morningstar Mid Core Index | 07/03/2002 | 1.00 | US Equity | Broad market | Analyze |
MMCRT | Morningstar Mid Core Total Return Index | 07/03/2002 | 1.00 | US Equity | Broad market | Analyze |
MMGR | Morningstar Mid Growth Index | 07/03/2002 | 1.00 | US Equity | Broad market | Analyze |
MMGRT | Morningstar Mid Growth Total Return Index | 07/03/2002 | 1.00 | US Equity | Broad market | Analyze |
MMVL | Morningstar Mid Value Index | 07/03/2002 | 1.00 | US Equity | Broad market | Analyze |
MMVLT | Morningstar Mid Value Total Return Index | 07/03/2002 | 1.00 | US Equity | Broad market | Analyze |
MSBIEHTR | Morningstar Emerging Markets High Yield Bond Index | 10/31/2001 | 1.00 | US Fixed Income | Emerging market bonds | Analyze |
MSBIERTR | Morningstar Emerging Markets Corporate Bond Index | 10/31/2001 | 1.00 | Analyze | ||
MSCP | Morningstar U.S. Small Cap Index | 01/01/1900 | 1.00 | US Equity | Broad market | Analyze |
MSCR | Morningstar Small Core Index | 03/07/2019 | 1.00 | US Equity | Broad market | Analyze |
MSCRT | Morningstar Small Core Total Return Index | 05/27/2023 | 1.00 | US Equity | Broad market | Analyze |
MSDIBUGU | Morningstar US Dividend and Buyback Index | 09/25/2017 | 1.00 | US Equity | Broad Market | Analyze |
MSDIDGNU | Morningstar Global ex-US Dividend Growth Index | 03/30/2016 | 1.00 | Global Equity | Global ex-US | Analyze |
MSDIVGP | Morningstar US Dividend Growth Index | 04/07/2014 | 1.00 | US Equity | Broad Market | Analyze |
MSDXULNUR | Morningstar Developed Markets ex-US Large Cap Index | 01/01/1900 | 1.00 | Global Equity | Developed markets ex-US | Analyze |
MSEGDMHG | Morningstar Developed Markets ex-US Factor Tilt Hedged Total Return Index USD | 01/01/1900 | 1.00 | Analyze | ||
MSEGDMHP | Morningstar Developed Markets ex-US Factor Tilt Hedged Index PR USD | 01/01/1900 | 1.00 | Global Equity | Developed markets ex-US | Analyze |
MSEGEMHG | Morningstar Emerging Markets Factor Tilt Hedged Total Return Index USD | 09/12/2012 | 1.00 | Analyze | ||
MSEGEMHP | Morningstar Emerging Markets Factor Tilt Hedged Index USD | 09/12/2012 | 1.00 | Global Equity | Emerging markets | Analyze |
MSEGLMCA | Morningstar US Large-Mid Cap Index | 01/01/1900 | 1.00 | US Equity | Broad market | Analyze |
MSEMLCNU | Morningstar Emerging Markets Large Cap Index | 01/01/1900 | 1.00 | Global Equity | Emerging markets | Analyze |
MSENAUSP | Morningstar Developed Markets ex-North America Target Market Exposure Index | 05/01/2018 | 1.00 | Global Equity | Developed markets ex-US | Analyze |
MSEXPONU | Morningstar Exponential Technologies Index | 12/20/2013 | 1.00 | Global Equity | Single industry | Analyze |
MSGR | Morningstar Small Growth Index | 03/26/2019 | 1.00 | US Equity | Broad market | Analyze |
MSGRT | Morningstar Small Growth Total Return Index | 05/27/2023 | 1.00 | US Equity | Broad market | Analyze |
MSGWMFNU | Morningstar Global Wide Moat Focus Index | 01/01/1900 | 1.00 | Global Equity | Global | Analyze |
MSULCSGU | Morningstar US Large Cap Select Index | 01/01/1900 | 1.00 | US Equity | Broad market | Analyze |
MSUMCEPU | Morningstar US Mid Cap Target Market Exposure Extended Index | 01/01/1900 | 1.00 | US Equity | Broad market | Analyze |
MSUSDVTU | Morningstar US Dividend Valuation Index | 04/23/2018 | 1.00 | US Equity | Broad Market | Analyze |
MSUTMEPU | Morningstar US Target Market Exposure Index | 11/22/2018 | 1.00 | US Equity | Broad market | Analyze |
MSVL | Morningstar Small Value Index | 03/07/2019 | 1.00 | US Equity | Broad market | Analyze |
MSVLT | Morningstar Small Value Total Return Index | 05/27/2023 | 1.00 | US Equity | Broad market | Analyze |
MUFT | Morningstar U.S. Market Factor Tilt Index | 09/14/2011 | 1.00 | US Equity | Broad Market | Analyze |
MUFTT | Morningstar U.S. Market Factor Tilt Total Return Index | 09/14/2011 | 1.00 | US Equity | Broad Market | Analyze |
MULMBGGU | Morningstar US Large-Mid Cap Broad Growth Index | 01/01/1900 | 1.00 | US Equity | Broad market | Analyze |
MUNR | Morningstar Global Upstream Natural Resources Index | 06/29/2011 | 1.00 | Global Equity | Single industry | Analyze |
MUNRT | Morningstar Global Upstream Natural Resources Total Return Index | 06/29/2011 | 1.00 | Global Equity | Single industry | Analyze |
MWMF | Morningstar Wide Moat Focus Index | 02/14/2007 | 1.00 | US Equity | Broad Market | Analyze |
MWMFT | Morningstar Wide Moat Focus Total Return Index | 03/04/2019 | 1.00 | US Equity | Broad Market | Analyze |
TOTAL | 65 |
2022 © Stock Market MBA, Inc.