These are 81 non-leveraged, U.S. stock market ETFs that select stocks using momentum as a factor.
About smartbeta ETFs | About momentum ETFs | Browse these ETFs | Screen ETFs using factors
Symbol | Description | Category | Inception Date | Fees | Market cap | Current Yield | Lifetime total return | SPY total return same period | Lifetime total return difference | Lifetime total return difference per year | Lifetime Sharpe ratio | SPY Sharpe ratio same period | Sharpe difference | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPD | iPath Shiller CAPE ETN | Large cap | 11/21/2018 | 0.45% | $0 | 0.00% | 917.37% | 55.21% | 862.16% | 239.31% | 0.56 | 0.73 | -0.17 | Analyze |
IJT | iShares S&P SmallCap 600 Growth ETF | Small cap | 07/24/2000 | 0.25% | $4,690,247,500 | 0.94% | 595.99% | 226.15% | 369.84% | 16.85% | 0.58 | 0.50 | 0.09 | Analyze |
XSVM | Invesco S&P SmallCap Value with Momentum ETF | Small cap | 06/24/2019 | 0.39% | $591,529,800 | 1.88% | 67.50% | 38.69% | 28.81% | 9.56% | 0.71 | 0.81 | -0.10 | Analyze |
IJK | iShares S&P Mid-Cap 400 Growth ETF | Mid cap | 07/24/2000 | 0.25% | $6,107,520,000 | 0.84% | 425.61% | 226.15% | 199.46% | 9.09% | 0.53 | 0.50 | 0.04 | Analyze |
VOOG | Vanguard S&P 500 Growth ETF | Large cap | 09/07/2010 | 0.15% | $6,332,162,712 | 0.78% | 384.97% | 299.10% | 85.87% | 7.27% | 1.06 | 1.02 | 0.04 | Analyze |
RPG | Invesco S&P 500 Pure Growth ETF | Large cap | 03/01/2006 | 0.35% | $2,151,513,000 | 0.20% | 372.16% | 254.56% | 117.60% | 7.20% | 0.64 | 0.66 | -0.02 | Analyze |
IVW | S&P 500 Growth ETF | Large cap | 05/22/2000 | 0.18% | $28,235,798,000 | 0.69% | 359.76% | 236.06% | 123.70% | 5.59% | 0.59 | 0.50 | 0.09 | Analyze |
SLYG | SPDR S&P 600 Small Cap Growth ETF | Small cap | 09/25/2000 | 0.15% | $1,933,104,000 | 1.08% | 307.33% | 222.39% | 84.94% | 3.90% | 0.43 | 0.49 | -0.06 | Analyze |
MDYG | SPDR S&P 400 Mid Cap Growth ETF | Mid cap | 11/08/2005 | 0.15% | $1,381,976,000 | 1.08% | 330.53% | 267.97% | 62.56% | 3.76% | 0.62 | 0.68 | -0.06 | Analyze |
OMFL | Oppenheimer Russell 1000 Dynamic Multifactor ETF | Large and mid cap | 11/10/2017 | 0.29% | $1,955,220,300 | 1.29% | 77.37% | 61.32% | 16.05% | 3.46% | 0.76 | 0.71 | 0.05 | Analyze |
IUSG | iShares Core S&P U.S. Growth ETF | Large and mid cap | 07/24/2000 | 0.04% | $10,701,068,000 | 0.85% | 277.22% | 226.15% | 51.07% | 2.33% | 0.49 | 0.50 | -0.01 | Analyze |
QVML | Invesco S&P 500 QVM Multi-factor ETF | Large cap | 06/30/2021 | 0.11% | $693,579,600 | 1.57% | -5.50% | -7.50% | 2.00% | 2.01% | -0.26 | -0.25 | -0.01 | Analyze |
SPMO | Invesco S&P 500 Momentum Portfolio ETF | Large cap | 10/09/2015 | 0.13% | $75,628,000 | 1.06% | 124.14% | 111.18% | 12.96% | 1.93% | 0.91 | 0.89 | 0.01 | Analyze |
FAD | First Trust Multi Cap Growth AlphaDEX ETF | Multi-cap | 05/08/2007 | 0.69% | $164,718,183 | 0.30% | 224.69% | 201.34% | 23.35% | 1.54% | 0.53 | 0.62 | -0.09 | Analyze |
FTC | First Trust Large Cap Growth Opportunities AlphaDEX Fund ETF | Large cap | 05/08/2007 | 0.61% | $850,358,176 | 0.24% | 214.50% | 198.78% | 15.72% | 1.04% | 0.55 | 0.62 | -0.06 | Analyze |
MTUM | iShares MSCI USA Momentum Factor ETF | Large and mid cap | 04/16/2013 | 0.15% | $9,965,802,000 | 1.12% | 189.80% | 182.24% | 7.56% | 0.82% | 0.04 | 0.92 | -0.87 | Analyze |
FNX | First Trust Mid Cap Core AlphaDEX ETF | Mid cap | 05/08/2007 | 0.62% | $879,764,667 | 1.33% | 213.00% | 201.34% | 11.66% | 0.77% | 0.50 | 0.62 | -0.12 | Analyze |
EEH | ELEMENTS Linked to the SPECTRUM Large Cap U.S. Sector Momentum Index ETN | Large cap | 08/02/2007 | 0.75% | $0 | 0.00% | 212.85% | 204.93% | 7.92% | 0.53% | 0.36 | 0.63 | -0.27 | Analyze |
STLG | iShares Factors US Growth Style ETF | Large and mid cap | 01/16/2020 | 0.25% | $1,475,780 | 1.39% | 15.18% | 14.90% | 0.28% | 0.11% | 0.37 | 0.56 | -0.20 | Analyze |
RFG | Invesco S&P MidCap 400 Pure Growth ETF | Mid cap | 03/01/2006 | 0.35% | $242,780,600 | 0.39% | 248.61% | 254.56% | -5.95% | -0.36% | 0.50 | 0.66 | -0.16 | Analyze |
MMTM | SPDR S&P 1500 Momentum Tilt ETF | Multi-cap | 10/24/2012 | 0.12% | $72,195,390 | 1.42% | 203.79% | 208.82% | -5.03% | -0.52% | 0.95 | 0.96 | -0.01 | Analyze |
JMOM | JPMorgan U.S. Momentum Factor ETF | Large and mid cap | 11/09/2017 | 0.12% | $215,985,000 | 1.06% | 56.90% | 61.27% | -4.37% | -0.94% | 0.63 | 0.71 | -0.08 | Analyze |
FEX | First Trust Large Cap Core AlphaDEX ETF | Large cap | 05/08/2007 | 0.61% | $1,023,288,002 | 1.22% | 186.25% | 201.34% | -15.09% | -1.00% | 0.52 | 0.62 | -0.09 | Analyze |
GSLC | Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | Large cap | 09/17/2015 | 0.09% | $11,065,784,000 | 1.49% | 108.20% | 116.62% | -8.42% | -1.24% | 0.83 | 0.86 | -0.03 | Analyze |
FYX | First Trust Small Cap Core AlphaDEX ETF | Small cap | 05/08/2007 | 0.66% | $766,200,153 | 1.21% | 182.00% | 201.34% | -19.34% | -1.28% | 0.43 | 0.62 | -0.18 | Analyze |
FLQL | Franklin LibertyQ U.S. Equity ETF | Large and mid cap | 04/21/2017 | 0.25% | $947,660,000 | 2.13% | 69.27% | 75.90% | -6.63% | -1.28% | 0.76 | 0.78 | -0.02 | Analyze |
PDP | Invesco DWA Momentum Portfolio ETF | Large and mid cap | 03/01/2007 | 0.63% | $1,068,570,469 | 0.00% | 198.58% | 221.18% | -22.60% | -1.47% | 0.51 | 0.64 | -0.13 | Analyze |
FCTR | First Trust Lunt U.S. Factor Rotation ETF | Large cap | 07/25/2018 | 0.65% | $367,847,079 | 0.80% | 39.72% | 45.64% | -5.92% | -1.51% | 0.51 | 0.69 | -0.18 | Analyze |
FV | First Trust Dorsey Wright Focus 5 ETF | Large cap | 03/05/2014 | 0.89% | $2,507,976,082 | 0.74% | 116.14% | 129.78% | -13.64% | -1.64% | 0.63 | 0.83 | -0.20 | Analyze |
XMVM | Invesco S&P MidCap Value with Momentum ETF | Mid cap | 06/24/2019 | 0.48% | $210,102,200 | 1.93% | 33.37% | 38.69% | -5.32% | -1.77% | 0.51 | 0.81 | -0.30 | Analyze |
RZG | Invesco S&P SmallCap 600 Pure Growth ETF | Small cap | 03/01/2006 | 0.35% | $98,908,600 | 0.62% | 224.08% | 254.56% | -30.48% | -1.87% | 0.45 | 0.66 | -0.21 | Analyze |
FLQM | Franklin LibertyQ U.S. Mid Cap Equity ETF | Mid cap | 04/21/2017 | 0.30% | $56,207,655 | 1.44% | 55.99% | 65.79% | -9.80% | -1.89% | 0.59 | 0.78 | -0.19 | Analyze |
VSMV | VictoryShares US Multi-Factor Minimum Volatility ETF | Large and mid cap | 06/21/2017 | 0.35% | $135,446,270 | 1.78% | 62.41% | 71.96% | -9.55% | -1.90% | 0.79 | 0.77 | 0.02 | Analyze |
MFUS | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | Multi-cap | 08/31/2017 | 0.29% | $87,242,694 | 1.65% | 57.97% | 69.14% | -11.17% | -2.31% | 0.68 | 0.75 | -0.07 | Analyze |
MFUS | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | Multi-cap | 08/31/2017 | 0.29% | $87,242,694 | 1.65% | 57.97% | 69.14% | -11.17% | -2.31% | 0.68 | 0.75 | -0.07 | Analyze |
USMF | WisdomTree U.S. Multifactor ETF | Large and mid cap | 06/25/2017 | 0.28% | $200,115,500 | 1.74% | 55.57% | 68.10% | -12.53% | -2.50% | 0.63 | 0.77 | -0.14 | Analyze |
SPYG | SPDR Portfolio S&P 500 Growth ETF | Large cap | 09/25/2000 | 0.04% | $11,725,285,000 | 0.86% | 166.08% | 222.39% | -56.31% | -2.59% | 0.39 | 0.49 | -0.10 | Analyze |
FDMO | Fidelity Momentum Factor ETF | Large and mid cap | 09/12/2016 | 0.29% | $106,156,500 | 0.97% | 79.25% | 96.13% | -16.88% | -2.91% | 0.72 | 0.84 | -0.13 | Analyze |
OMFS | Oppenheimer Russell 2000 Dynamic Multifactor ETF | Small cap | 11/10/2017 | 0.39% | $125,736,477 | 1.26% | 38.20% | 51.99% | -13.79% | -2.98% | 0.42 | 0.71 | -0.29 | Analyze |
JPUS | JPMorgan Diversified Return US Equity ETF | Large and mid cap | 09/29/2015 | 0.19% | $471,224,000 | 2.12% | 101.53% | 122.12% | -20.59% | -3.05% | 0.77 | 0.86 | -0.09 | Analyze |
DVOL | First Trust Dorsey Wright Momentum & Low Volatility ETF | Large and mid cap | 09/05/2018 | 0.60% | $93,225,050 | 0.86% | 31.10% | 43.49% | -12.39% | -3.25% | 0.50 | 0.61 | -0.10 | Analyze |
DWAS | Invesco DWA SmallCap Momentum ETF | Small cap | 07/19/2012 | 0.60% | $329,023,200 | 0.42% | 184.39% | 217.68% | -33.29% | -3.35% | 0.62 | 0.99 | -0.37 | Analyze |
AUSF | Global X Adaptive U.S. Factor ETF | Large and mid cap | 08/24/2018 | 0.27% | $161,184,971 | 2.61% | 29.13% | 42.34% | -13.21% | -3.43% | 0.45 | 0.64 | -0.19 | Analyze |
DEUS | Deutsche X-trackers Russell 1000 Comprehensive Factor ETF | Large and mid cap | 11/24/2015 | 0.17% | $142,573,360 | 1.63% | 78.62% | 103.28% | -24.66% | -3.74% | 0.65 | 0.83 | -0.18 | Analyze |
XSMO | Invesco S&P SmallCap Momentum ETF | Small cap | 03/03/2005 | 0.39% | $132,879,731 | 0.68% | 209.17% | 276.08% | -66.91% | -3.86% | 0.46 | 0.67 | -0.21 | Analyze |
STLV | iShares Factors US Value Style ETF | Large and mid cap | 01/16/2020 | 0.25% | $6,446,275 | 2.68% | 5.41% | 14.90% | -9.49% | -3.87% | 0.21 | 0.56 | -0.36 | Analyze |
SMLF | iShares FactorSelect MSCI USA Small-Cap ETF | Small cap | 04/28/2015 | 0.30% | $891,970,000 | 1.35% | 76.21% | 105.14% | -28.93% | -4.03% | 0.54 | 0.79 | -0.25 | Analyze |
PWS | Pacer WealthShield ETF | Large cap | 12/14/2017 | 0.60% | $33,792,000 | 0.89% | 28.40% | 47.04% | -18.64% | -4.11% | 0.47 | 0.68 | -0.20 | Analyze |
LRGF | iShares FactorSelect MSCI USA ETF | Large and mid cap | 04/28/2015 | 0.20% | $1,029,258,000 | 1.57% | 74.98% | 105.14% | -30.16% | -4.20% | 0.62 | 0.79 | -0.17 | Analyze |
ROUS | Hartford Multifactor US Equity ETF | Large and mid cap | 02/25/2015 | 0.19% | $367,263,820 | 1.37% | 70.74% | 102.74% | -32.00% | -4.36% | 0.59 | 0.81 | -0.22 | Analyze |
JPME | JPMorgan Diversified Return U.S. Mid Cap Equity ETF | Mid cap | 05/11/2016 | 0.24% | $232,696,290 | 1.73% | 79.75% | 106.58% | -26.83% | -4.37% | 0.67 | 0.88 | -0.21 | Analyze |
JOET | Virtus Terranova U.S. Quality Momentum ETF | Large cap | 11/18/2020 | 0.29% | $81,477,600 | 0.54% | 4.79% | 11.85% | -7.06% | -4.39% | 0.24 | 0.81 | -0.57 | Analyze |
IVOG | Vanguard S&P Mid-Cap 400 Growth ETF | Mid cap | 09/07/2010 | 0.20% | $652,192,613 | 0.61% | 247.00% | 299.10% | -52.10% | -4.41% | 0.75 | 1.02 | -0.26 | Analyze |
FDM | First Trust DJ Select MicroCap ETF | Micro cap | 09/27/2005 | 0.60% | $144,637,500 | 1.72% | 195.27% | 269.32% | -74.05% | -4.42% | 0.43 | 0.67 | -0.24 | Analyze |
SPVM | Invesco S&P 500 Value with Momentum ETF | Large cap | 06/24/2019 | 0.00% | $53,616,014 | 1.83% | 25.20% | 38.69% | -13.49% | -4.48% | -0.37 | 0.81 | -1.18 | Analyze |
QLC | FlexShares US Quality Large Cap Index Fund ETF | Large cap | 09/23/2015 | 0.32% | $133,341,469 | 1.23% | 90.20% | 120.58% | -30.38% | -4.49% | 0.71 | 0.86 | -0.15 | Analyze |
QMOM | Momentumshares U.S. Quantitative Momentum ETF | Large and mid cap | 12/02/2015 | 0.49% | $90,068,320 | 0.14% | 74.41% | 104.08% | -29.67% | -4.51% | 0.49 | 0.83 | -0.34 | Analyze |
FNY | First Trust Mid Cap Growth AlphaDEX ETF | Mid cap | 04/19/2011 | 0.70% | $248,339,109 | 0.00% | 180.13% | 231.23% | -51.10% | -4.56% | 0.64 | 0.90 | -0.27 | Analyze |
QVMM | Invesco S&P MidCap 400 QVM Multi-factor ETF | Mid cap | 06/30/2021 | 0.15% | $171,236,500 | 1.54% | -12.15% | -7.50% | -4.65% | -4.68% | -0.72 | -0.25 | -0.48 | Analyze |
FYC | First Trust Small Cap Growth AlphaDEX ETF | Small cap | 04/19/2011 | 0.70% | $184,824,109 | 0.85% | 178.30% | 231.23% | -52.93% | -4.73% | 0.57 | 0.90 | -0.33 | Analyze |
PWC | Invesco XTF: Dynamic Market Portfolio ETF | Large and mid cap | 05/01/2003 | 0.60% | $92,814,876 | 0.92% | 307.12% | 399.85% | -92.73% | -4.84% | 0.58 | 0.74 | -0.16 | Analyze |
KLCD | KFA Large Cap Quality Dividend Index ETF | Large and mid cap | 06/12/2019 | 0.41% | $32,242,980 | 2.47% | 26.54% | 41.71% | -15.17% | -4.98% | 0.54 | 0.81 | -0.27 | Analyze |
USEQ | Invesco Russell 1000 Enhanced Equal Weight ETF | Large and mid cap | 07/11/2017 | 0.29% | $2,538,512 | 1.58% | 35.93% | 61.00% | -25.07% | -5.05% | 0.43 | 0.76 | -0.33 | Analyze |
FVC | First Trust Dorsey Wright Dynamic Focus 5 ETF | Multi-cap | 03/08/2016 | 0.89% | $223,491,272 | 0.51% | 74.92% | 107.63% | -32.71% | -5.18% | 0.67 | 0.93 | -0.26 | Analyze |
PSC | Principal U.S. Small Cap ETF | Small cap | 09/21/2016 | 0.38% | $615,114,038 | 1.53% | 63.35% | 93.91% | -30.56% | -5.30% | 0.51 | 0.84 | -0.33 | Analyze |
QVMS | Invesco S&P SmallCap 600 QVM Multi-factor ETF | Small cap | 06/30/2021 | 0.15% | $43,741,110 | 1.57% | -13.00% | -7.50% | -5.50% | -5.53% | -0.84 | -0.25 | -0.59 | Analyze |
CLRG | IQ Chaikin U.S. Large Cap ETF | Large cap | 12/14/2017 | 0.25% | $284,683,200 | 1.36% | 30.86% | 56.09% | -25.23% | -5.56% | 0.42 | 0.68 | -0.26 | Analyze |
SQLV | Legg Mason Small-Cap Quality Value ETF | Small cap | 07/13/2017 | 0.60% | $16,770,350 | 1.45% | 43.25% | 70.85% | -27.60% | -5.56% | 0.43 | 0.76 | -0.33 | Analyze |
FSMD | Fidelity Small-Mid Factor ETF | Small and mid cap | 02/28/2019 | 0.29% | $67,898,530 | 1.52% | 27.82% | 47.09% | -19.27% | -5.78% | 0.46 | 0.79 | -0.32 | Analyze |
JPSE | JPMorgan Diversified Return U.S. Small Cap Equity ETF | Small cap | 11/15/2016 | 0.29% | $196,471,000 | 1.49% | 59.43% | 92.31% | -32.88% | -5.85% | 0.52 | 0.88 | -0.36 | Analyze |
ONEO | SPDR Russell 1000 Momentum Focus ETF | Large and mid cap | 12/02/2015 | 0.20% | $266,260,800 | 1.55% | 67.55% | 106.98% | -39.43% | -6.00% | 0.58 | 0.83 | -0.25 | Analyze |
DVLU | First Trust Dorsey Wright Momentum & Value ETF | Large and mid cap | 09/05/2018 | 0.60% | $21,386,243 | 1.81% | 17.87% | 43.49% | -25.62% | -6.72% | 0.30 | 0.61 | -0.31 | Analyze |
DDIV | First Trust Dorsey Wright Momentum & Dividend ETF | Large and mid cap | 03/10/2014 | 0.60% | $69,536,218 | 3.15% | 74.37% | 130.94% | -56.57% | -6.81% | 0.52 | 0.83 | -0.31 | Analyze |
ULVM | USAA MSCI USA Value Momentum Blend Index ETF | Large and mid cap | 10/27/2017 | 0.20% | $264,939,205 | 1.82% | 30.64% | 62.88% | -32.24% | -6.90% | 0.41 | 0.73 | -0.32 | Analyze |
USVM | USAA MSCI USA Small Cap Value Momentum Blend Index ETF | Small cap | 10/27/2017 | 0.25% | $255,255,000 | 1.20% | 30.31% | 62.88% | -32.57% | -6.97% | 0.38 | 0.73 | -0.35 | Analyze |
VUSE | Vident Core US Equity ETF | Multi-cap | 01/22/2014 | 0.50% | $423,720,000 | 1.51% | 73.48% | 134.61% | -61.13% | -7.25% | 0.47 | 0.82 | -0.35 | Analyze |
FLQS | Franklin LibertyQ U.S. Small Cap Equity ETF | Small cap | 04/21/2017 | 0.35% | $13,970,430 | 1.36% | 26.34% | 65.79% | -39.45% | -7.60% | 0.34 | 0.78 | -0.45 | Analyze |
CSML | IQ Chaikin U.S. Small Cap ETF | Small cap | 05/20/2017 | 0.35% | $201,192,960 | 1.44% | 28.71% | 74.43% | -45.72% | -8.95% | 0.33 | 0.78 | -0.45 | Analyze |
KSCD | KFA Small Cap Quality Dividend Index ETF | Small cap | 06/12/2019 | 0.51% | $20,015,200 | 2.33% | 6.64% | 41.71% | -35.07% | -11.51% | 0.20 | 0.81 | -0.60 | Analyze |
FFTY | Innovator IBD 50 ETF | Multi-cap | 04/08/2015 | 0.80% | $114,638,000 | 0.37% | 8.98% | 104.70% | -95.72% | -13.24% | 0.17 | 0.79 | -0.62 | Analyze |
DWPP | First Trust Dorsey Wright Peoples Portfolio ETF | Large cap | 08/29/2012 | 0.60% | $8,381,096 | 0.91% | 58.05% | 204.34% | -146.29% | -14.87% | 0.43 | 0.97 | -0.54 | Analyze |
TOTAL | 81 |
2022 © Stock Market MBA, Inc.