These are 81 non-leveraged, U.S. stock market ETFs that select stocks using momentum as a factor.
About smartbeta ETFs | About momentum ETFs | Browse these ETFs | Screen ETFs using factors
Symbol | Description | Category | Inception Date | Fees | Market cap | Current Yield | Lifetime total return | SPY total return same period | Lifetime total return difference | Lifetime total return difference per year | Lifetime Sharpe ratio | SPY Sharpe ratio same period | Sharpe difference | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPD | iPath Shiller CAPE ETN | Large cap | 11/21/2018 | 0.45% | $0 | 0.00% | 919.47% | 44.34% | 875.13% | 208.50% | 0.53 | 0.67 | -0.13 | Analyze |
IJT | iShares S&P SmallCap 600 Growth ETF | Small cap | 07/24/2000 | 0.25% | $5,386,200,000 | 1.02% | 640.98% | 234.59% | 406.39% | 18.03% | 0.58 | 0.49 | 0.09 | Analyze |
IJK | iShares S&P Mid-Cap 400 Growth ETF | Mid cap | 07/24/2000 | 0.25% | $7,407,135,000 | 1.02% | 475.88% | 238.95% | 236.93% | 10.51% | 0.54 | 0.49 | 0.05 | Analyze |
XSVM | Invesco S&P SmallCap Value with Momentum ETF | Small cap | 06/24/2019 | 0.39% | $734,481,000 | 1.22% | 82.05% | 44.88% | 37.17% | 10.30% | 0.69 | 0.72 | -0.03 | Analyze |
RPG | Invesco S&P 500 Pure Growth ETF | Large cap | 03/01/2006 | 0.35% | $2,286,579,400 | 0.71% | 388.96% | 268.78% | 120.18% | 7.10% | 0.62 | 0.64 | -0.02 | Analyze |
OMFL | Oppenheimer Russell 1000 Dynamic Multifactor ETF | Large and mid cap | 11/10/2017 | 0.29% | $2,403,943,400 | 1.43% | 97.39% | 68.37% | 29.02% | 5.55% | 0.79 | 0.66 | 0.13 | Analyze |
MDYG | SPDR S&P 400 Mid Cap Growth ETF | Mid cap | 11/08/2005 | 0.15% | $1,682,341,500 | 1.10% | 366.55% | 282.70% | 83.85% | 4.86% | 0.63 | 0.66 | -0.03 | Analyze |
VOOG | Vanguard S&P 500 Growth ETF | Large cap | 09/07/2010 | 0.15% | $6,777,658,302 | 0.62% | 374.99% | 315.50% | 59.49% | 4.79% | 0.94 | 0.95 | -0.01 | Analyze |
IVW | S&P 500 Growth ETF | Large cap | 05/22/2000 | 0.18% | $29,379,307,500 | 0.85% | 351.46% | 249.24% | 102.22% | 4.50% | 0.55 | 0.49 | 0.06 | Analyze |
SLYG | SPDR S&P 600 Small Cap Growth ETF | Small cap | 09/25/2000 | 0.15% | $2,350,548,500 | 1.11% | 333.45% | 235.05% | 98.40% | 4.40% | 0.43 | 0.48 | -0.05 | Analyze |
SPMO | Invesco S&P 500 Momentum Portfolio ETF | Large cap | 10/09/2015 | 0.13% | $210,604,000 | 1.70% | 135.79% | 112.27% | 23.52% | 3.21% | 0.84 | 0.82 | 0.02 | Analyze |
XMVM | Invesco S&P MidCap Value with Momentum ETF | Mid cap | 06/24/2019 | 0.48% | $222,551,316 | 1.30% | 52.85% | 43.48% | 9.37% | 2.60% | 0.59 | 0.72 | -0.13 | Analyze |
FAD | First Trust Multi Cap Growth AlphaDEX ETF | Multi-cap | 05/08/2007 | 0.69% | $170,391,200 | 0.57% | 243.47% | 209.36% | 34.11% | 2.17% | 0.52 | 0.60 | -0.08 | Analyze |
FNX | First Trust Mid Cap Core AlphaDEX ETF | Mid cap | 05/08/2007 | 0.62% | $1,014,359,440 | 1.11% | 239.85% | 209.36% | 30.49% | 1.94% | 0.50 | 0.60 | -0.10 | Analyze |
MTUM | iShares MSCI USA Momentum Factor ETF | Large and mid cap | 04/16/2013 | 0.15% | $12,308,620,500 | 1.79% | 211.52% | 194.04% | 17.48% | 1.78% | 0.07 | 0.85 | -0.78 | Analyze |
QVML | Invesco S&P 500 QVM Multi-factor ETF | Large cap | 06/30/2021 | 0.11% | $1,018,957,800 | 1.65% | -2.23% | -4.70% | 2.47% | 1.55% | 0.02 | 0.07 | -0.04 | Analyze |
QVMM | Invesco S&P MidCap 400 QVM Multi-factor ETF | Mid cap | 06/30/2021 | 0.15% | $269,867,910 | 1.43% | -2.23% | -4.70% | 2.47% | 1.55% | 0.03 | 0.07 | -0.04 | Analyze |
FTC | First Trust Large Cap Growth Opportunities AlphaDEX Fund ETF | Large cap | 05/08/2007 | 0.61% | $920,127,691 | 0.87% | 230.64% | 206.73% | 23.91% | 1.52% | 0.55 | 0.60 | -0.06 | Analyze |
FV | First Trust Dorsey Wright Focus 5 ETF | Large cap | 03/05/2014 | 0.89% | $3,367,568,598 | 1.34% | 148.93% | 136.15% | 12.78% | 1.43% | 0.65 | 0.77 | -0.12 | Analyze |
IUSG | iShares Core S&P U.S. Growth ETF | Large and mid cap | 07/24/2000 | 0.04% | $11,814,000,000 | 1.04% | 265.54% | 234.59% | 30.95% | 1.37% | 0.47 | 0.49 | -0.02 | Analyze |
RFG | Invesco S&P MidCap 400 Pure Growth ETF | Mid cap | 03/01/2006 | 0.35% | $263,627,400 | 0.74% | 286.72% | 263.94% | 22.78% | 1.35% | 0.51 | 0.64 | -0.13 | Analyze |
EEH | ELEMENTS Linked to the SPECTRUM Large Cap U.S. Sector Momentum Index ETN | Large cap | 08/02/2007 | 0.75% | $0 | 0.00% | 227.78% | 223.16% | 4.62% | 0.30% | 0.36 | 0.61 | -0.25 | Analyze |
MMTM | SPDR S&P 1500 Momentum Tilt ETF | Multi-cap | 10/24/2012 | 0.12% | $80,978,509 | 1.63% | 217.45% | 217.31% | 0.14% | 0.01% | 0.90 | 0.89 | 0.01 | Analyze |
FEX | First Trust Large Cap Core AlphaDEX ETF | Large cap | 05/08/2007 | 0.61% | $1,194,270,169 | 1.54% | 208.87% | 209.36% | -0.49% | -0.03% | 0.53 | 0.60 | -0.07 | Analyze |
FLQM | Franklin LibertyQ U.S. Mid Cap Equity ETF | Mid cap | 04/21/2017 | 0.30% | $138,001,500 | 1.27% | 80.68% | 80.94% | -0.26% | -0.04% | 0.66 | 0.72 | -0.06 | Analyze |
QVMS | Invesco S&P SmallCap 600 QVM Multi-factor ETF | Small cap | 06/30/2021 | 0.15% | $105,537,028 | 1.48% | -4.79% | -4.70% | -0.09% | -0.06% | -0.03 | 0.07 | -0.10 | Analyze |
JMOM | JPMorgan U.S. Momentum Factor ETF | Large and mid cap | 11/09/2017 | 0.12% | $238,844,320 | 1.33% | 64.95% | 66.72% | -1.77% | -0.34% | 0.60 | 0.66 | -0.05 | Analyze |
FYX | First Trust Small Cap Core AlphaDEX ETF | Small cap | 05/08/2007 | 0.66% | $843,777,170 | 0.89% | 202.31% | 209.36% | -7.05% | -0.45% | 0.44 | 0.60 | -0.16 | Analyze |
MFUS | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | Multi-cap | 08/31/2017 | 0.29% | $119,717,632 | 2.00% | 70.84% | 74.00% | -3.16% | -0.58% | 0.67 | 0.69 | -0.02 | Analyze |
MFUS | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | Multi-cap | 08/31/2017 | 0.29% | $119,717,632 | 2.00% | 70.84% | 74.00% | -3.16% | -0.58% | 0.67 | 0.69 | -0.02 | Analyze |
FCTR | First Trust Lunt U.S. Factor Rotation ETF | Large cap | 07/25/2018 | 0.65% | $276,165,058 | 1.34% | 47.15% | 49.88% | -2.73% | -0.60% | 0.51 | 0.64 | -0.13 | Analyze |
PDP | Invesco DWA Momentum Portfolio ETF | Large and mid cap | 03/01/2007 | 0.63% | $1,081,917,300 | 0.43% | 218.81% | 229.72% | -10.91% | -0.68% | 0.51 | 0.62 | -0.11 | Analyze |
STLG | iShares Factors US Growth Style ETF | Large and mid cap | 01/16/2020 | 0.25% | $1,558,540 | 1.77% | 23.60% | 25.80% | -2.20% | -0.72% | 0.45 | 0.53 | -0.08 | Analyze |
JOET | Virtus Terranova U.S. Quality Momentum ETF | Large cap | 11/18/2020 | 0.29% | $110,837,112 | 1.21% | 13.33% | 15.20% | -1.87% | -0.85% | 0.38 | 0.66 | -0.29 | Analyze |
GSLC | Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | Large cap | 09/17/2015 | 0.09% | $10,800,384,000 | 1.52% | 117.26% | 125.87% | -8.61% | -1.17% | 0.77 | 0.79 | -0.03 | Analyze |
DWAS | Invesco DWA SmallCap Momentum ETF | Small cap | 07/19/2012 | 0.60% | $419,220,800 | 0.77% | 213.81% | 226.40% | -12.59% | -1.19% | 0.63 | 0.92 | -0.29 | Analyze |
VSMV | VictoryShares US Multi-Factor Minimum Volatility ETF | Large and mid cap | 06/21/2017 | 0.35% | $126,542,325 | 1.95% | 69.94% | 76.90% | -6.96% | -1.24% | 0.73 | 0.71 | 0.03 | Analyze |
FLQL | Franklin LibertyQ U.S. Equity ETF | Large and mid cap | 04/21/2017 | 0.25% | $899,140,000 | 2.01% | 73.93% | 81.63% | -7.70% | -1.33% | 0.70 | 0.72 | -0.02 | Analyze |
RZG | Invesco S&P SmallCap 600 Pure Growth ETF | Small cap | 03/01/2006 | 0.35% | $95,108,321 | 1.55% | 232.78% | 256.28% | -23.50% | -1.39% | 0.44 | 0.64 | -0.20 | Analyze |
AUSF | Global X Adaptive U.S. Factor ETF | Large and mid cap | 08/24/2018 | 0.27% | $174,448,061 | 2.50% | 38.96% | 46.48% | -7.52% | -1.69% | 0.50 | 0.60 | -0.10 | Analyze |
JPUS | JPMorgan Diversified Return US Equity ETF | Large and mid cap | 09/29/2015 | 0.19% | $513,602,960 | 2.26% | 114.85% | 128.39% | -13.54% | -1.84% | 0.75 | 0.79 | -0.05 | Analyze |
USMF | WisdomTree U.S. Multifactor ETF | Large and mid cap | 06/25/2017 | 0.28% | $248,221,500 | 1.69% | 67.61% | 78.00% | -10.39% | -1.85% | 0.68 | 0.71 | -0.03 | Analyze |
OMFS | Oppenheimer Russell 2000 Dynamic Multifactor ETF | Small cap | 11/10/2017 | 0.39% | $228,031,200 | 1.71% | 55.33% | 65.97% | -10.64% | -2.04% | 0.49 | 0.66 | -0.17 | Analyze |
SPVM | Invesco S&P 500 Value with Momentum ETF | Large cap | 06/24/2019 | 0.00% | $46,120,770 | 1.58% | 34.97% | 42.77% | -7.80% | -2.16% | -0.29 | 0.72 | -1.01 | Analyze |
DVOL | First Trust Dorsey Wright Momentum & Low Volatility ETF | Large and mid cap | 09/05/2018 | 0.60% | $70,877,483 | 1.36% | 38.10% | 47.66% | -9.56% | -2.17% | 0.52 | 0.57 | -0.06 | Analyze |
SMLF | iShares FactorSelect MSCI USA Small-Cap ETF | Small cap | 04/28/2015 | 0.30% | $1,017,954,000 | 0.75% | 96.83% | 113.86% | -17.03% | -2.19% | 0.56 | 0.73 | -0.17 | Analyze |
DEUS | Deutsche X-trackers Russell 1000 Comprehensive Factor ETF | Large and mid cap | 11/24/2015 | 0.17% | $143,747,544 | 1.65% | 94.71% | 111.97% | -17.26% | -2.40% | 0.64 | 0.77 | -0.12 | Analyze |
IVOG | Vanguard S&P Mid-Cap 400 Growth ETF | Mid cap | 09/07/2010 | 0.20% | $760,059,800 | 1.00% | 277.53% | 309.92% | -32.39% | -2.61% | 0.73 | 0.95 | -0.22 | Analyze |
STLV | iShares Factors US Value Style ETF | Large and mid cap | 01/16/2020 | 0.25% | $4,187,220 | 3.04% | 17.82% | 25.80% | -7.98% | -2.62% | 0.39 | 0.53 | -0.14 | Analyze |
FDMO | Fidelity Momentum Factor ETF | Large and mid cap | 09/12/2016 | 0.29% | $128,209,000 | 1.18% | 80.95% | 98.42% | -17.47% | -2.73% | 0.65 | 0.77 | -0.13 | Analyze |
QMOM | Momentumshares U.S. Quantitative Momentum ETF | Large and mid cap | 12/02/2015 | 0.49% | $145,222,000 | 1.57% | 89.98% | 109.83% | -19.85% | -2.77% | 0.51 | 0.77 | -0.25 | Analyze |
XSMO | Invesco S&P SmallCap Momentum ETF | Small cap | 03/03/2005 | 0.39% | $170,275,000 | 0.80% | 232.87% | 283.77% | -50.90% | -2.84% | 0.46 | 0.65 | -0.19 | Analyze |
JPME | JPMorgan Diversified Return U.S. Mid Cap Equity ETF | Mid cap | 05/11/2016 | 0.24% | $319,332,600 | 1.80% | 88.31% | 107.65% | -19.34% | -2.87% | 0.64 | 0.81 | -0.16 | Analyze |
PWC | Invesco XTF: Dynamic Market Portfolio ETF | Large and mid cap | 05/01/2003 | 0.60% | $96,016,184 | 1.45% | 355.04% | 412.90% | -57.86% | -2.93% | 0.58 | 0.72 | -0.13 | Analyze |
FDM | First Trust DJ Select MicroCap ETF | Micro cap | 09/27/2005 | 0.60% | $153,031,507 | 1.70% | 224.58% | 278.43% | -53.85% | -3.10% | 0.45 | 0.65 | -0.21 | Analyze |
SPYG | SPDR Portfolio S&P 500 Growth ETF | Large cap | 09/25/2000 | 0.04% | $14,612,976,000 | 0.97% | 161.51% | 235.05% | -73.54% | -3.29% | 0.37 | 0.48 | -0.11 | Analyze |
FSMD | Fidelity Small-Mid Factor ETF | Small and mid cap | 02/28/2019 | 0.29% | $99,635,700 | 1.47% | 38.93% | 52.14% | -13.21% | -3.36% | 0.51 | 0.71 | -0.20 | Analyze |
PSC | Principal U.S. Small Cap ETF | Small cap | 09/21/2016 | 0.38% | $195,858,042 | 1.80% | 77.23% | 99.44% | -22.21% | -3.49% | 0.52 | 0.77 | -0.25 | Analyze |
ROUS | Hartford Multifactor US Equity ETF | Large and mid cap | 02/25/2015 | 0.19% | $513,835,500 | 1.83% | 80.13% | 108.42% | -28.29% | -3.56% | 0.59 | 0.75 | -0.17 | Analyze |
FNY | First Trust Mid Cap Growth AlphaDEX ETF | Mid cap | 04/19/2011 | 0.70% | $265,584,121 | 0.22% | 196.22% | 240.25% | -44.03% | -3.73% | 0.62 | 0.85 | -0.23 | Analyze |
LRGF | iShares FactorSelect MSCI USA ETF | Large and mid cap | 04/28/2015 | 0.20% | $1,279,881,000 | 1.69% | 84.78% | 113.86% | -29.08% | -3.74% | 0.60 | 0.73 | -0.13 | Analyze |
FYC | First Trust Small Cap Growth AlphaDEX ETF | Small cap | 04/19/2011 | 0.70% | $221,001,119 | 0.00% | 195.26% | 240.25% | -44.99% | -3.81% | 0.57 | 0.85 | -0.28 | Analyze |
SQLV | Legg Mason Small-Cap Quality Value ETF | Small cap | 07/13/2017 | 0.60% | $28,151,700 | 1.15% | 54.24% | 75.76% | -21.52% | -3.87% | 0.45 | 0.71 | -0.25 | Analyze |
JPSE | JPMorgan Diversified Return U.S. Small Cap Equity ETF | Small cap | 11/15/2016 | 0.29% | $327,973,000 | 1.44% | 75.83% | 100.62% | -24.79% | -3.99% | 0.55 | 0.80 | -0.25 | Analyze |
CLRG | IQ Chaikin U.S. Large Cap ETF | Large cap | 12/14/2017 | 0.25% | $287,274,000 | 1.29% | 39.98% | 60.59% | -20.61% | -4.01% | 0.45 | 0.63 | -0.19 | Analyze |
USEQ | Invesco Russell 1000 Enhanced Equal Weight ETF | Large and mid cap | 07/11/2017 | 0.29% | $2,848,400 | 1.74% | 53.14% | 75.76% | -22.62% | -4.07% | 0.54 | 0.71 | -0.17 | Analyze |
FVC | First Trust Dorsey Wright Dynamic Focus 5 ETF | Multi-cap | 03/08/2016 | 0.89% | $283,771,232 | 1.48% | 85.12% | 113.50% | -28.38% | -4.11% | 0.69 | 0.85 | -0.17 | Analyze |
ONEO | SPDR Russell 1000 Momentum Focus ETF | Large and mid cap | 12/02/2015 | 0.20% | $312,101,944 | 1.65% | 83.23% | 112.81% | -29.58% | -4.13% | 0.60 | 0.77 | -0.17 | Analyze |
QLC | FlexShares US Quality Large Cap Index Fund ETF | Large cap | 09/23/2015 | 0.32% | $126,471,520 | 1.40% | 95.93% | 126.80% | -30.87% | -4.19% | 0.65 | 0.79 | -0.14 | Analyze |
USVM | USAA MSCI USA Small Cap Value Momentum Blend Index ETF | Small cap | 10/27/2017 | 0.25% | $230,908,500 | 1.18% | 40.70% | 67.58% | -26.88% | -5.10% | 0.41 | 0.68 | -0.26 | Analyze |
ULVM | USAA MSCI USA Value Momentum Blend Index ETF | Large and mid cap | 10/27/2017 | 0.20% | $244,821,000 | 1.85% | 39.49% | 67.58% | -28.09% | -5.33% | 0.44 | 0.68 | -0.24 | Analyze |
DVLU | First Trust Dorsey Wright Momentum & Value ETF | Large and mid cap | 09/05/2018 | 0.60% | $22,619,548 | 2.10% | 23.62% | 47.66% | -24.04% | -5.45% | 0.32 | 0.57 | -0.25 | Analyze |
VUSE | Vident Core US Equity ETF | Multi-cap | 01/22/2014 | 0.50% | $499,408,000 | 1.48% | 92.88% | 142.25% | -49.37% | -5.47% | 0.51 | 0.77 | -0.26 | Analyze |
KLCD | KFA Large Cap Quality Dividend Index ETF | Large and mid cap | 06/12/2019 | 0.41% | $5,860,000 | 1.62% | 23.74% | 44.94% | -21.20% | -5.82% | 0.40 | 0.72 | -0.32 | Analyze |
FLQS | Franklin LibertyQ U.S. Small Cap Equity ETF | Small cap | 04/21/2017 | 0.35% | $15,688,845 | 1.32% | 45.54% | 80.94% | -35.40% | -6.12% | 0.46 | 0.72 | -0.26 | Analyze |
DDIV | First Trust Dorsey Wright Momentum & Dividend ETF | Large and mid cap | 03/10/2014 | 0.60% | $69,135,070 | 3.42% | 81.02% | 137.35% | -56.33% | -6.33% | 0.50 | 0.77 | -0.27 | Analyze |
CSML | IQ Chaikin U.S. Small Cap ETF | Small cap | 05/20/2017 | 0.35% | $269,232,000 | 1.23% | 42.81% | 79.43% | -36.62% | -6.42% | 0.39 | 0.72 | -0.33 | Analyze |
PWS | Pacer WealthShield ETF | Large cap | 12/14/2017 | 0.60% | $29,100,000 | 1.43% | 22.79% | 60.57% | -37.78% | -7.36% | 0.38 | 0.63 | -0.25 | Analyze |
KSCD | KFA Small Cap Quality Dividend Index ETF | Small cap | 06/12/2019 | 0.51% | $5,127,000 | 5.01% | 14.40% | 45.87% | -31.47% | -8.64% | 0.30 | 0.72 | -0.42 | Analyze |
FFTY | Innovator IBD 50 ETF | Multi-cap | 04/08/2015 | 0.80% | $80,074,500 | 2.59% | -4.17% | 113.41% | -117.58% | -15.03% | 0.09 | 0.73 | -0.64 | Analyze |
DWPP | First Trust Dorsey Wright Peoples Portfolio ETF | Large cap | 08/29/2012 | 0.60% | $0 | 0.00% | -84.18% | 212.65% | -296.83% | -28.46% | 0.36 | 0.90 | -0.54 | Analyze |
TOTAL | 81 |
2022 © Stock Market MBA, Inc.