Unfortunately, short data is only reported every two weeks. So this data could easily be as much as two weeks old.
Symbol | Name | Industry | Market cap | Shares Short | Outstanding Shares | Percent Short | Average Analyst Rating (lower is better) | Last close price | Analyst target price | Target Increase | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
TXMD | TherapeuticsMD, Inc. | Drug Manufacturers—Specialty & Generic | $87,582,884 | 37,866,788 | 8,846,756 | 428.03% | 1.13 | $9.92 | $63.00 | 535.08% | Analyze |
METX | Meten EdtechX Education Group Ltd. | Education & Training Services | $19,615,451 | 14,610,915 | 11,404,332 | 128.12% | 1.00 | $1.72 | $90.00 | 5,132.56% | Analyze |
PTON | Peloton Interactive, Inc. Class A | Leisure | $331,415,753 | 31,080,572 | 30,101,340 | 103.25% | 1.63 | $11.01 | $23.57 | 114.08% | Analyze |
NEPT | Neptune Wellness Solutions Inc | Drug Manufacturers—Specialty & Generic | $8,219,734 | 3,512,558 | 5,668,782 | 61.96% | $1.45 | $3.15 | 117.24% | Analyze | |
CTRN | Citi Trends Inc | Apparel Retail | $210,892,498 | 3,918,057 | 8,395,402 | 46.67% | 1.00 | $25.12 | $59.50 | 136.86% | Analyze |
WDAY | Workday Inc | Software—Application | $2,888,950,000 | 8,177,490 | 19,000,000 | 43.04% | 1.29 | $148.05 | $296.50 | 100.27% | Analyze |
BGFV | Big 5 Sporting Goods Corp | Specialty Retail | $268,814,540 | 8,681,622 | 22,326,789 | 38.88% | 1.00 | $12.04 | $23.00 | 91.03% | Analyze |
CWH | Camping World Holdings Inc Class A | Recreational Vehicles | $978,466,342 | 15,801,397 | 41,690,087 | 37.90% | 1.45 | $23.02 | $34.88 | 51.52% | Analyze |
BYND | Beyond Meat, Inc. | Packaged Foods | $1,615,248,469 | 23,089,925 | 63,542,426 | 36.34% | 2.13 | $25.42 | $25.73 | 1.22% | Analyze |
HRTX | Heron Therapeutics Inc | Biotechnology | $348,430,562 | 37,005,196 | 102,479,577 | 36.11% | 1.08 | $3.40 | $17.08 | 402.35% | Analyze |
SPLK | Splunk Inc | Software—Infrastructure | $1,653,834,000 | 5,982,765 | 16,900,000 | 35.40% | 1.49 | $97.86 | $158.27 | 61.73% | Analyze |
FUV | Arcimoto Inc. | Recreational Vehicles | $135,729,181 | 13,418,474 | 38,779,766 | 34.60% | 1.60 | $3.50 | $11.00 | 214.29% | Analyze |
ARCH | Arch Coal Inc Class A | Thermal Coal | $2,272,850,316 | 4,992,348 | 15,477,360 | 32.26% | 1.30 | $156.23 | $193.17 | 23.64% | Analyze |
CVNA | Carvana Class A | Internet Retail | $1,475,136,000 | 28,954,263 | 90,098,441 | 32.14% | 1.48 | $30.34 | $101.80 | 235.53% | Analyze |
VRM | Vroom, Inc. | Auto & Truck Dealerships | $201,580,410 | 44,228,382 | 138,068,774 | 32.03% | 1.43 | $1.61 | $8.20 | 409.32% | Analyze |
FSR | Fisker Inc. Class A | Auto Manufacturers | $1,515,039,111 | 51,205,973 | 164,857,357 | 31.06% | $9.18 | $18.67 | 103.38% | Analyze | |
PTE | PolarityTE, Inc. | Biotechnology | $7,455,416 | 1,384,869 | 4,464,321 | 31.02% | 1.33 | $1.67 | $23.75 | 1,322.16% | Analyze |
RAD | Rite Aid Corp | Pharmaceutical Retailers | $483,569,032 | 17,062,096 | 55,646,609 | 30.66% | 2.50 | $7.96 | $3.00 | -62.31% | Analyze |
SAVA | Cassava Sciences, Inc. | Biotechnology | $1,220,057,726 | 11,752,285 | 40,080,740 | 29.32% | 1.33 | $30.44 | $72.50 | 138.17% | Analyze |
VUZI | Vuzix Corp | Consumer Electronics | $449,495,663 | 17,312,855 | 63,667,941 | 27.19% | 1.33 | $6.69 | $11.00 | 64.42% | Analyze |
EVGO | EVgo Inc. | Specialty Retail | $529,953,300 | 18,634,243 | 69,004,336 | 27.00% | $7.68 | $14.22 | 85.16% | Analyze | |
ICPT | Intercept Pharmaceuticals Inc | Biotechnology | $402,908,985 | 7,990,810 | 29,713,052 | 26.89% | 1.92 | $13.56 | $27.67 | 104.06% | Analyze |
W | Wayfair Inc Class A | Internet Retail | $4,721,619,697 | 21,165,091 | 79,555,513 | 26.60% | 1.84 | $55.70 | $101.38 | 82.01% | Analyze |
BBBY | Bed Bath And Beyond Inc | Specialty Retail | $559,205,094 | 20,402,977 | 79,886,442 | 25.54% | 2.23 | $7.00 | $12.92 | 84.57% | Analyze |
MVIS | Microvision Inc | Scientific & Technical Instruments | $702,142,381 | 41,863,811 | 165,209,972 | 25.34% | $4.25 | $5.00 | 17.65% | Analyze | |
CONN | Conns Inc | Specialty Retail | $225,747,627 | 5,945,270 | 23,787,948 | 24.99% | 1.75 | $9.49 | $22.50 | 137.09% | Analyze |
RKT | Rocket Companies, Inc. Class A | Mortgage Finance | $916,310,799 | 28,992,976 | 118,539,560 | 24.46% | 1.97 | $7.66 | $9.00 | 17.49% | Analyze |
MSTR | Microstrategy Inc Class A | Software—Application | $1,903,925,267 | 2,281,791 | 9,333,523 | 24.45% | 1.25 | $205.44 | $542.67 | 164.15% | Analyze |
WKHS | Workhorse Group Inc | Auto Manufacturers | $513,428,531 | 39,708,070 | 163,512,271 | 24.28% | 1.71 | $2.92 | $6.29 | 115.41% | Analyze |
BLNK | Blink Charging Co. | Specialty Retail | $762,933,758 | 10,373,166 | 42,741,387 | 24.27% | 1.64 | $17.85 | $31.63 | 77.20% | Analyze |
LMND | Lemonade, Inc. | Insurance—Property & Casualty | $1,231,892,303 | 14,895,074 | 61,779,955 | 24.11% | 2.10 | $19.93 | $27.50 | 37.98% | Analyze |
UPST | Upstart Holdings, Inc. | Credit Services | $3,471,483,998 | 20,415,414 | 84,773,724 | 24.08% | 1.65 | $38.78 | $51.92 | 33.88% | Analyze |
VEEV | Veeva Systems Inc Class A | Health Information Services | $3,057,047,257 | 3,538,663 | 14,765,491 | 23.97% | 1.48 | $208.07 | $257.78 | 23.89% | Analyze |
BIG | Big Lots Inc | Discount Stores | $670,306,978 | 6,894,243 | 28,917,471 | 23.84% | 2.00 | $22.60 | $39.25 | 73.67% | Analyze |
VTNR | Vertex Energy Inc | Oil & Gas Refining & Marketing | $774,971,808 | 14,981,557 | 64,580,984 | 23.20% | 1.25 | $12.39 | $19.38 | 56.42% | Analyze |
BEEM | Beam Global | Solar | $173,501,298 | 2,326,345 | 10,075,569 | 23.09% | 1.67 | $17.22 | $34.25 | 98.90% | Analyze |
UWMC | UWM Holdings Corporation Class A | Mortgage Finance | $354,396,553 | 21,190,443 | 92,531,737 | 22.90% | 1.58 | $3.77 | $4.26 | 13.00% | Analyze |
HCP | HashiCorp, Inc. | Software—Infrastructure | $1,292,674,585 | 8,985,397 | 39,446,890 | 22.78% | $32.77 | $61.00 | 86.15% | Analyze | |
KIRK | Kirklands Inc | Specialty Retail | $56,510,611 | 2,899,663 | 12,727,615 | 22.78% | 1.00 | $4.44 | $17.67 | 297.97% | Analyze |
FOUR | Shift4 Payments, Inc. Class A | Software—Infrastructure | $2,013,210,774 | 12,134,724 | 53,628,417 | 22.63% | 1.29 | $37.50 | $68.63 | 83.01% | Analyze |
EOSE | Eos Energy Enterprises, Inc. | Electrical Equipment & Parts | $77,857,387 | 12,115,434 | 54,445,725 | 22.25% | 1.17 | $1.43 | $11.60 | 711.19% | Analyze |
HIVE | Hive Blockchain Technologies Ltd. | Capital Markets | $293,603,897 | 18,105,594 | 82,241,988 | 22.02% | $3.57 | $14.00 | 292.16% | Analyze | |
DKS | Dicks Sporting Inc | Specialty Retail | $4,802,352,362 | 12,495,098 | 56,906,652 | 21.96% | 1.58 | $80.60 | $138.12 | 71.36% | Analyze |
IVC | Invacare Corp | Medical Devices | $52,041,065 | 7,829,090 | 35,644,565 | 21.96% | 1.50 | $1.54 | $6.25 | 305.84% | Analyze |
DMTK | DermTech, Inc. | Diagnostics & Research | $194,614,141 | 6,513,417 | 29,940,637 | 21.75% | 1.00 | $6.50 | $32.83 | 405.08% | Analyze |
CVM | Cel-Sci Corporation | Biotechnology | $194,538,266 | 9,421,266 | 43,327,008 | 21.74% | $4.56 | $15.00 | 228.95% | Analyze | |
DNMR | Danimer Scientific, Inc. | Specialty Chemicals | $445,807,482 | 21,286,304 | 101,114,861 | 21.05% | $5.81 | $10.00 | 72.12% | Analyze | |
PMVP | PMV Pharmaceuticals, Inc. | Biotechnology | $612,059,827 | 9,586,752 | 45,574,075 | 21.04% | 1.29 | $13.43 | $46.33 | 244.97% | Analyze |
RMTI | Rockwell Medical Inc | Drug Manufacturers—Specialty & Generic | $13,983,011 | 1,957,857 | 9,384,571 | 20.86% | 1.25 | $1.49 | $44.00 | 2,853.02% | Analyze |
WRBY | Warby Parker Inc. | Medical Instruments & Supplies | $1,316,000,722 | 19,823,966 | 95,293,318 | 20.80% | 1.44 | $12.72 | $22.56 | 77.36% | Analyze |
CHWY | Chewy, Inc. Class A | Internet Retail | $15,199,128,000 | 22,674,290 | 109,418,531 | 20.72% | 1.52 | $38.14 | $57.82 | 51.60% | Analyze |
AEO | American Eagle Outfitters Inc | Apparel Retail | $2,188,674,163 | 34,758,804 | 169,402,025 | 20.52% | 1.42 | $12.74 | $27.18 | 113.34% | Analyze |
ATC | Atotech Limited | Electronic Components | $501,914,412 | 5,363,902 | 26,154,998 | 20.51% | 1.94 | $18.72 | $25.29 | 35.10% | Analyze |
SIEN | Sientra Inc | Medical Devices | $62,314,238 | 12,825,997 | 62,639,966 | 20.48% | 1.13 | $0.99 | $6.83 | 589.90% | Analyze |
HVT | Haverty Furniture Companies Inc | Home Improvement Retail | $437,954,252 | 3,243,686 | 15,854,476 | 20.46% | 2.00 | $25.24 | $57.00 | 125.83% | Analyze |
ATUS | Altice USA, Inc. Class A | Telecom Services | $1,747,454,249 | 37,500,614 | 184,330,617 | 20.34% | 1.55 | $9.04 | $16.08 | 77.88% | Analyze |
PAR | Par Technology Corp | Software—Application | $1,045,281,599 | 5,487,226 | 27,058,804 | 20.28% | 1.08 | $38.54 | $51.00 | 32.33% | Analyze |
RMO | Romeo Power, Inc. Class A | Auto Parts | $79,638,508 | 30,346,467 | 151,231,501 | 20.07% | 1.50 | $0.52 | $7.27 | 1,298.08% | Analyze |
RDBX | Redbox Entertainment Inc. - Class A | Entertainment | $123,030,531 | 2,516,789 | 12,618,516 | 19.95% | $9.75 | $2.88 | -70.46% | Analyze | |
PETS | Petmed Express Inc | Pharmaceutical Retailers | $457,134,692 | 4,182,572 | 20,988,737 | 19.93% | 2.33 | $21.78 | $24.00 | 10.19% | Analyze |
OSTK | Overstock Com Inc | Internet Retail | $1,429,417,859 | 8,451,467 | 42,720,199 | 19.78% | 1.43 | $33.46 | $80.33 | 140.08% | Analyze |
TDUP | ThredUp Inc. | Internet Retail | $183,038,238 | 11,570,668 | 58,666,102 | 19.72% | $3.12 | $10.91 | 249.68% | Analyze | |
INO | Inovio Pharmaceuticals Inc | Biotechnology | $444,339,761 | 45,154,569 | 229,041,114 | 19.71% | 1.78 | $1.94 | $5.00 | 157.73% | Analyze |
CNK | Cinemark Holdings Inc | Entertainment | $1,783,856,843 | 23,649,606 | 120,449,483 | 19.63% | 1.59 | $15.05 | $22.45 | 49.17% | Analyze |
IRBT | iRobot Corporation | Consumer Electronics | $1,167,069,068 | 5,302,839 | 27,115,917 | 19.56% | 2.07 | $43.04 | $66.67 | 54.90% | Analyze |
AMC | AMC Entertainment Holdings Inc Class A | Entertainment | $6,444,752,820 | 100,632,363 | 516,820,595 | 19.47% | 2.63 | $14.13 | $9.95 | -29.58% | Analyze |
PLCE | Childrens Place Inc | Apparel Retail | $578,200,452 | 2,559,854 | 13,173,854 | 19.43% | 1.75 | $43.89 | $73.00 | 66.32% | Analyze |
SDC | SmileDirectClub, Inc. | Medical Devices | $133,975,614 | 23,373,714 | 120,698,751 | 19.37% | 2.21 | $1.11 | $1.99 | 79.28% | Analyze |
SFT | Shift Technologies, Inc. - Class A | Internet Retail | $77,186,756 | 16,402,726 | 84,746,109 | 19.36% | 1.21 | $0.91 | $5.15 | 465.93% | Analyze |
GPRE | Green Plains Inc | Specialty Chemicals | $1,446,190,288 | 10,412,427 | 53,821,745 | 19.35% | 1.30 | $26.87 | $48.20 | 79.38% | Analyze |
SERA | Sera Prognostics, Inc. | Diagnostics & Research | $2,459,203 | 271,270 | 1,405,259 | 19.30% | 1.00 | $1.75 | $10.33 | 490.29% | Analyze |
SPCE | Virgin Galactic Holdings, Inc. | Aerospace & Defense | $1,698,936,175 | 49,893,633 | 258,589,981 | 19.29% | 1.86 | $6.64 | $9.99 | 50.45% | Analyze |
CLVS | Clovis Oncology Inc | Biotechnology | $244,594,538 | 27,708,199 | 143,879,140 | 19.26% | 2.10 | $1.70 | $3.00 | 76.47% | Analyze |
RDUS | Radius Health Inc | Drug Manufacturers—Specialty & Generic | $481,241,055 | 9,155,060 | 47,600,500 | 19.23% | 1.93 | $10.11 | $8.67 | -14.24% | Analyze |
SNBR | Sleep Number Corporation | Furnishings, Fixtures & Appliances | $773,451,280 | 4,259,401 | 22,232,000 | 19.16% | 2.00 | $34.79 | $51.00 | 46.59% | Analyze |
CSSE | Chicken Soup For The Soul Entertainment Inc. Class A | Broadcasting | $60,091,998 | 1,471,406 | 7,713,992 | 19.07% | 1.05 | $7.79 | $24.30 | 211.94% | Analyze |
GEVO | Gevo Inc | Specialty Chemicals | $504,381,805 | 38,463,001 | 201,752,722 | 19.06% | 1.17 | $2.50 | $14.67 | 486.80% | Analyze |
SATS | Echostar Corp Class A | Communication Equipment | $737,132,339 | 7,091,518 | 37,228,906 | 19.05% | 1.50 | $19.80 | $44.00 | 122.22% | Analyze |
CRTX | Cortexyme, Inc. | Biotechnology | $68,442,395 | 5,734,034 | 30,150,835 | 19.02% | 1.92 | $2.27 | $50.79 | 2,137.44% | Analyze |
IIVI | Ii Vi Inc | Scientific & Technical Instruments | $5,931,759,913 | 20,180,560 | 106,456,567 | 18.96% | 1.50 | $55.72 | $83.88 | 50.54% | Analyze |
FUBO | FuboTV Inc. | Broadcasting | $545,991,882 | 34,912,553 | 185,081,994 | 18.86% | 1.44 | $2.82 | $9.81 | 247.87% | Analyze |
ATER | Aterian, Inc. | Consumer Electronics | $178,683,559 | 12,996,931 | 68,989,791 | 18.84% | 1.20 | $2.59 | $5.50 | 112.36% | Analyze |
RIDE | Lordstown Motors Corp. - Class A | Auto Manufacturers | $371,110,225 | 36,753,078 | 197,399,056 | 18.62% | 2.56 | $1.88 | $2.92 | 55.32% | Analyze |
BROS | Dutch Bros Inc. | Restaurants | $1,458,463,235 | 7,322,409 | 39,556,909 | 18.51% | 1.22 | $35.51 | $37.13 | 4.56% | Analyze |
VERV | Verve Therapeutics, Inc. | Biotechnology | $822,378,437 | 8,999,793 | 48,661,446 | 18.49% | 1.40 | $16.36 | $55.00 | 236.19% | Analyze |
VXRT | Vaxart Inc | Biotechnology | $477,813,966 | 23,341,597 | 126,405,811 | 18.47% | 1.30 | $3.65 | $11.40 | 212.33% | Analyze |
AFIB | Acutus Medical, Inc. | Medical Devices | $15,256,256 | 5,222,385 | 28,336,285 | 18.43% | 1.58 | $0.54 | $3.25 | 501.85% | Analyze |
EDIT | Editas Medicine Inc | Biotechnology | $924,595,833 | 12,615,208 | 68,641,116 | 18.38% | 1.63 | $13.47 | $32.38 | 140.39% | Analyze |
VERU | Veru Inc. | Drug Manufacturers—Specialty & Generic | $1,057,773,352 | 14,434,318 | 80,073,683 | 18.03% | 1.10 | $12.86 | $34.00 | 164.39% | Analyze |
OMER | Omeros Corp | Biotechnology | $163,725,339 | 11,272,936 | 62,730,015 | 17.97% | 1.57 | $2.61 | $31.20 | 1,095.40% | Analyze |
ATOM | Atomera Inc | Semiconductor Equipment & Materials | $230,657,425 | 4,201,639 | 23,393,248 | 17.96% | 1.00 | $9.86 | $22.00 | 123.12% | Analyze |
GEO | The GEO Group, Inc | REIT—Healthcare Facilities | $843,853,473 | 22,101,991 | 124,096,099 | 17.81% | 1.50 | $6.89 | $12.67 | 83.89% | Analyze |
ASAN | Asana, Inc. | Software—Application | $2,279,786,996 | 18,648,826 | 104,769,623 | 17.80% | 1.42 | $20.39 | $53.92 | 164.44% | Analyze |
GME | Gamestop Corp Class A | Specialty Retail | $10,293,406,687 | 13,540,994 | 76,129,034 | 17.79% | 2.67 | $129.69 | $47.67 | -63.24% | Analyze |
GOGO | Gogo Inc | Telecom Services | $1,851,398,383 | 19,891,655 | 112,002,322 | 17.76% | 1.71 | $16.53 | $20.86 | 26.19% | Analyze |
INVA | Innoviva Inc | Biotechnology | $1,026,944,461 | 12,340,979 | 69,576,183 | 17.74% | 3.00 | $14.76 | $20.50 | 38.89% | Analyze |
MARA | Marathon Patent Group Inc | Capital Markets | $788,810,161 | 18,771,247 | 106,308,647 | 17.66% | 1.13 | $7.42 | $43.13 | 481.27% | Analyze |
GRPN | Groupon Inc | Internet Content & Information | $470,372,424 | 5,273,705 | 29,960,027 | 17.60% | 1.80 | $15.70 | $18.42 | 17.32% | Analyze |
KPTI | Karyopharm Therapeutics Inc | Biotechnology | $410,592,864 | 13,953,016 | 79,418,349 | 17.57% | 1.35 | $5.17 | $12.38 | 139.46% | Analyze |
SKLZ | Skillz Inc. Class A | Electronic Gaming & Multimedia | $562,080,387 | 59,345,353 | 340,808,740 | 17.41% | 1.57 | $1.45 | $3.79 | 161.38% | Analyze |
CLSK | CleanSpark, Inc. | Software—Infrastructure | $203,560,020 | 7,161,591 | 41,290,065 | 17.34% | 1.25 | $4.93 | $23.00 | 366.53% | Analyze |
VCEL | Vericel Corp | Biotechnology | $1,210,981,481 | 8,155,868 | 47,119,902 | 17.31% | 1.08 | $25.64 | $47.00 | 83.31% | Analyze |
TDOC | Teladoc Inc | Health Information Services | $5,991,158,469 | 27,799,580 | 161,182,633 | 17.25% | 1.52 | $37.46 | $64.84 | 73.09% | Analyze |
TTCF | Tattooed Chef, Inc. - Class A | Packaged Foods | $576,394,023 | 14,169,432 | 82,459,803 | 17.18% | 1.50 | $6.99 | $12.67 | 81.26% | Analyze |
FATE | Fate Therapeutics Inc | Biotechnology | $2,589,659,478 | 16,550,362 | 96,629,085 | 17.13% | 1.23 | $26.80 | $86.53 | 222.87% | Analyze |
RUN | Sunrun Inc | Solar | $5,299,037,578 | 35,937,583 | 210,112,513 | 17.10% | 1.30 | $25.22 | $49.26 | 95.32% | Analyze |
HIBB | Hibbett Sports Inc | Specialty Retail | $651,405,593 | 2,209,642 | 12,934,980 | 17.08% | 1.75 | $50.36 | $72.33 | 43.63% | Analyze |
CORT | Corcept Therapeutics Inc | Biotechnology | $2,528,767,041 | 18,127,064 | 106,250,716 | 17.06% | 1.75 | $23.80 | $26.83 | 12.73% | Analyze |
PRTY | Party City Holdco Inc | Specialty Retail | $186,738,340 | 19,129,440 | 112,492,976 | 17.01% | 2.00 | $1.59 | $2.50 | 57.23% | Analyze |
BLUE | Bluebird Bio Inc | Biotechnology | $314,396,425 | 12,148,980 | 71,453,733 | 17.00% | 1.97 | $4.40 | $7.44 | 69.09% | Analyze |
PEI | Pennsylvania Real Estate Investment Trust | REIT—Retail | $315,194,629 | 13,685,497 | 80,612,437 | 16.98% | 2.00 | $4.25 | $1.00 | -76.47% | Analyze |
GBT | Global Blood Therapeutics Inc | Biotechnology | $2,069,470,634 | 11,025,804 | 65,098,164 | 16.94% | 1.32 | $31.79 | $59.63 | 87.57% | Analyze |
SRG | Seritage Growth Properties | REIT—Retail | $256,823,218 | 7,316,665 | 43,677,418 | 16.75% | $5.76 | $16.00 | 177.78% | Analyze | |
SENS | Senseonics Holdings Inc | Diagnostics & Research | $467,896,134 | 77,204,696 | 463,263,499 | 16.67% | 1.93 | $1.07 | $3.10 | 189.72% | Analyze |
THO | Thor Industries Inc | Recreational Vehicles | $4,329,772,357 | 9,074,089 | 54,531,138 | 16.64% | 1.64 | $79.32 | $96.20 | 21.28% | Analyze |
HR | Healthcare Realty Trust Incorporated | REIT—Healthcare Facilities | $4,072,122,199 | 25,162,645 | 151,605,443 | 16.60% | 1.63 | $27.23 | $33.11 | 21.59% | Analyze |
NKLA | Nikola Corporation | Auto Manufacturers | $2,362,585,756 | 69,895,087 | 421,138,281 | 16.60% | 1.88 | $5.61 | $12.25 | 118.36% | Analyze |
BCRX | Biocryst Pharmaceuticals Inc | Biotechnology | $1,996,882,721 | 30,686,891 | 185,583,896 | 16.54% | 1.42 | $10.76 | $17.45 | 62.17% | Analyze |
RIOT | Riot Blockchain | Software—Application | $702,455,601 | 22,390,978 | 135,347,900 | 16.54% | 1.17 | $5.19 | $31.40 | 505.01% | Analyze |
VOYA | Voya Financial Inc | Financial Conglomerates | $6,206,083,989 | 16,872,093 | 102,174,580 | 16.51% | 1.54 | $60.43 | $76.69 | 26.91% | Analyze |
AI | C3.ai, Inc. Class A | Information Technology Services | $1,976,607,979 | 17,090,584 | 103,650,130 | 16.49% | 1.95 | $19.23 | $32.67 | 69.89% | Analyze |
AMCX | AMC Networks Class A | Broadcasting | $967,552,402 | 5,170,542 | 31,434,451 | 16.45% | 2.27 | $30.78 | $39.36 | 27.88% | Analyze |
BGS | B And G Foods Inc | Packaged Foods | $1,724,190,799 | 11,318,130 | 68,884,970 | 16.43% | 2.11 | $25.48 | $25.88 | 1.57% | Analyze |
BLMN | Bloomin Brands Inc | Restaurants | $1,601,973,814 | 14,549,751 | 88,702,869 | 16.40% | 1.33 | $18.06 | $29.83 | 65.17% | Analyze |
WGO | Winnebago Industries Inc | Recreational Vehicles | $1,628,027,477 | 5,165,198 | 31,753,998 | 16.27% | 1.60 | $52.27 | $72.22 | 38.17% | Analyze |
AMTX | Aemetis Inc | Oil & Gas Refining & Marketing | $210,937,140 | 5,613,141 | 34,579,859 | 16.23% | 1.29 | $6.10 | $26.86 | 340.33% | Analyze |
PRCH | Porch Group, Inc. | Software—Application | $289,479,748 | 16,058,284 | 99,136,900 | 16.20% | 1.00 | $2.92 | $12.32 | 321.92% | Analyze |
RETA | Reata Pharmaceuticals Inc Class A | Biotechnology | $980,379,284 | 5,080,504 | 31,543,735 | 16.11% | 1.39 | $31.08 | $59.00 | 89.83% | Analyze |
SFIX | Stitch Fix Inc | Specialty Retail | $511,492,057 | 13,291,356 | 82,765,705 | 16.06% | 1.87 | $6.18 | $12.20 | 97.41% | Analyze |
HZO | Marinemax Inc | Specialty Retail | $827,462,001 | 3,433,121 | 21,531,668 | 15.94% | 1.50 | $38.72 | $58.14 | 50.15% | Analyze |
LPTX | Leap Therapeutics Inc | Biotechnology | $106,865,329 | 14,065,127 | 88,318,454 | 15.93% | 1.30 | $1.21 | $5.00 | 313.22% | Analyze |
GNUS | Genius Brands International Inc. | Entertainment | $236,116,882 | 50,240,703 | 316,129,176 | 15.89% | $0.75 | $5.00 | 566.67% | Analyze | |
PRTS | U.S. Auto Parts Network, Inc. | Internet Retail | $448,791,699 | 8,546,448 | 54,071,289 | 15.81% | 1.25 | $8.30 | $16.00 | 92.77% | Analyze |
SOFI | SoFi Technologies, Inc. | Credit Services | $5,614,003,186 | 144,633,479 | 915,824,337 | 15.79% | 1.33 | $6.13 | $10.88 | 77.49% | Analyze |
STOK | Stoke Therapeutics, Inc. | Biotechnology | $532,352,538 | 6,173,267 | 39,143,569 | 15.77% | 1.20 | $13.60 | $59.78 | 339.56% | Analyze |
MMAT | Meta Materials Inc. | Electronic Components | $347,130,743 | 46,701,727 | 296,692,943 | 15.74% | 1.50 | $1.17 | $3.58 | 205.98% | Analyze |
COWN | Cowen Inc | Capital Markets | $700,981,358 | 4,360,643 | 27,772,637 | 15.70% | 1.50 | $25.24 | $43.17 | 71.04% | Analyze |
TCRT | Alaunos Therapeutics, Inc. | Biotechnology | $202,561,626 | 33,821,323 | 215,950,561 | 15.66% | $0.94 | $4.30 | 357.45% | Analyze | |
EVLO | Evelo Biosciences Inc | Biotechnology | $111,075,908 | 8,387,993 | 53,659,859 | 15.63% | 1.60 | $2.07 | $17.75 | 757.49% | Analyze |
BNGO | Bionano Genomics Inc | Diagnostics & Research | $469,309,213 | 45,205,207 | 289,697,045 | 15.60% | 1.38 | $1.62 | $8.67 | 435.19% | Analyze |
NVAX | Novavax Inc | Biotechnology | $4,037,214,524 | 12,173,090 | 78,134,595 | 15.58% | 1.42 | $51.67 | $183.40 | 254.94% | Analyze |
ECPG | Encore Capital Group Inc | Mortgage Finance | $1,429,610,272 | 3,773,571 | 24,259,465 | 15.56% | 1.42 | $58.93 | $75.75 | 28.54% | Analyze |
TLRY | Tilray, Inc. - Class 2 | Drug Manufacturers—Specialty & Generic | $1,796,727,555 | 76,926,493 | 497,708,464 | 15.46% | 1.97 | $3.64 | $15.46 | 324.73% | Analyze |
SIG | Signet Jewelers Ltd | Luxury Goods | $2,878,308,721 | 7,174,022 | 46,514,362 | 15.42% | 1.50 | $59.10 | $100.83 | 70.61% | Analyze |
ASTS | AST SpaceMobile, Inc. - Class A | Telecom Services | $348,254,200 | 7,995,068 | 51,900,775 | 15.40% | 1.25 | $6.71 | $30.50 | 354.55% | Analyze |
BEAM | Beam Therapeutics Inc. | Biotechnology | $2,987,040,010 | 10,811,818 | 70,266,761 | 15.39% | $42.51 | $99.20 | 133.36% | Analyze | |
ZNGA | Zynga Inc | Electronic Gaming & Multimedia | $9,302,868,992 | 175,015,990 | 1,137,273,677 | 15.39% | 1.24 | $8.18 | $9.41 | 15.04% | Analyze |
GTHX | G1 Therapeutics Inc. | Biotechnology | $236,588,647 | 6,556,796 | 42,705,532 | 15.35% | 1.44 | $5.54 | $39.50 | 613.00% | Analyze |
WWE | World Wrestling Entertainment Inc | Entertainment | $2,621,581,431 | 6,629,945 | 43,246,147 | 15.33% | 1.63 | $61.00 | $62.45 | 2.38% | Analyze |
ATOS | Atossa Genetics Inc | Biotechnology | $148,150,209 | 19,351,711 | 126,624,110 | 15.28% | 1.25 | $1.17 | $6.00 | 412.82% | Analyze |
REAL | The RealReal, Inc. | Specialty Retail | $342,574,803 | 14,323,263 | 94,373,224 | 15.18% | 1.47 | $3.63 | $10.40 | 186.50% | Analyze |
HEAR | Turtle Beach Corp | Consumer Electronics | $229,389,545 | 2,482,530 | 16,479,134 | 15.06% | 1.08 | $13.92 | $28.67 | 105.96% | Analyze |
FCEL | Fuelcell Energy Inc | Electrical Equipment & Parts | $1,507,776,641 | 58,001,824 | 386,609,395 | 15.00% | 2.32 | $3.90 | $5.58 | 43.08% | Analyze |
ENDP | Endo International Plc | Drug Manufacturers—Specialty & Generic | $86,451,261 | 35,111,378 | 235,113,574 | 14.93% | 2.00 | $0.37 | $1.33 | 259.46% | Analyze |
PTLO | Portillos Inc | Restaurants | $600,081,643 | 5,342,841 | 35,847,171 | 14.90% | 1.50 | $16.74 | $30.25 | 80.70% | Analyze |
WSM | Williams Sonoma Inc | Specialty Retail | $8,670,328,814 | 10,179,136 | 68,763,017 | 14.80% | 1.90 | $122.32 | $167.06 | 36.58% | Analyze |
FVRR | Fiverr International Ltd. | Internet Content & Information | $1,450,960,933 | 5,438,662 | 36,761,108 | 14.79% | 1.50 | $39.56 | $45.25 | 14.38% | Analyze |
OTRK | Ontrak, Inc. | Medical Care Facilities | $27,022,427 | 2,831,016 | 19,164,842 | 14.77% | 2.00 | $1.41 | $9.86 | 599.29% | Analyze |
