These are 89 closed-end funds that focus on investment grade, non-taxable municipal bonds.
We are comparing returns to MUB, the iShares National Muni Bond ETF, because it is the oldest ETF that tracks a broad market municipal bond index.
You might want to browse these CEFs.
Symbol | Description | Inception Date | Fees | Leverage Factor | Market Cap | Current Yield | Historical Average Yield | Lifetime total return (dividends not reinvested) | MUB total return same period | Lifetime total return difference | Lifetime total return difference per year | Lifetime Sharpe ratio | MUB Sharpe ratio same period | Sharpe difference | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PMO | Putnam Municipal Opportunities Trust CEF | 10/27/1994 | 1.12% | 1.48 | $389,191,517 | 5.57% | 6.64% | 87.83% | 48.63% | 39.20% | 2.65% | 0.65 | 0.65 | 0.01 | Analyze |
NMS | Nuveen Minnesota Quality Municipal Income Fund CEF | 10/08/2014 | 2.40% | 1.69 | $85,052,450 | 4.25% | 4.66% | 34.24% | 14.48% | 19.76% | 2.56% | 0.45 | 0.50 | -0.05 | Analyze |
MMU | Western Asset Managed Municipals Fund Inc. CEF | 07/17/1992 | 1.68% | 1.42 | $446,688,865 | 5.41% | 6.41% | 85.79% | 48.63% | 37.16% | 2.51% | 0.60 | 0.65 | -0.05 | Analyze |
MMD | MainStay DefinedTerm Municipal Opportunities Fund CEF | 06/27/2012 | 2.11% | 1.59 | $482,207,342 | 5.70% | 5.81% | 46.19% | 21.12% | 25.07% | 2.50% | 0.53 | 0.49 | 0.04 | Analyze |
KTF | Deutsche Municipal Income Trust CEF | 06/30/1989 | 1.88% | 1.50 | $353,138,377 | 5.51% | 6.66% | 85.06% | 48.63% | 36.43% | 2.46% | 0.54 | 0.65 | -0.10 | Analyze |
IIM | Invesco Value Municipal Income Trust CEF | 10/27/1994 | 2.05% | 1.61 | $579,412,484 | 6.15% | 6.20% | 83.02% | 48.63% | 34.39% | 2.32% | 0.62 | 0.65 | -0.03 | Analyze |
PCQ | PIMCO California Municipal Income Fund CEF | 06/27/2001 | 1.60% | 1.94 | $285,632,603 | 5.10% | 5.98% | 82.43% | 48.63% | 33.80% | 2.28% | 0.49 | 0.65 | -0.15 | Analyze |
MIY | Blackrock MuniYield Michigan Quality Fund CEF | 10/27/1994 | 2.16% | 1.64 | $387,179,541 | 4.96% | 6.53% | 81.75% | 48.63% | 33.12% | 2.24% | 0.64 | 0.65 | -0.01 | Analyze |
MQT | Blackrock MuniYield Quality Fund II CEF | 10/27/1994 | 2.10% | 1.66 | $255,807,822 | 5.73% | 7.04% | 81.02% | 48.63% | 32.39% | 2.19% | 0.60 | 0.65 | -0.04 | Analyze |
MQY | Blackrock MuniYield Quality Fund CEF | 10/27/1994 | 2.05% | 1.66 | $372,884,592 | 6.09% | 6.65% | 79.16% | 48.63% | 30.53% | 2.06% | 0.61 | 0.65 | -0.04 | Analyze |
NKX | Nuveen California AMT-Free Quality Municipal Income Fund CEF | 09/04/2001 | 2.24% | 1.58 | $579,748,075 | 5.49% | 5.25% | 78.35% | 48.63% | 29.72% | 2.01% | 0.43 | 0.65 | -0.22 | Analyze |
MHD | Blackrock MuniHoldings Fund CEF | 05/27/1997 | 2.16% | 1.55 | $179,184,594 | 5.76% | 6.47% | 77.32% | 48.63% | 28.69% | 1.94% | 0.49 | 0.65 | -0.15 | Analyze |
NAZ | Nuveen Arizona Quality Municipal Income Fund CEF | 10/27/1994 | 1.94% | 1.57 | $149,181,183 | 4.68% | 5.70% | 73.66% | 48.63% | 25.03% | 1.69% | 0.54 | 0.65 | -0.11 | Analyze |
MNP | Western Asset Municipal Partners Fund Inc. CEF | 01/25/1993 | 1.87% | 1.53 | $115,948,422 | 6.61% | 5.86% | 73.52% | 48.63% | 24.89% | 1.68% | 0.52 | 0.65 | -0.12 | Analyze |
MUE | Blackrock MuniHoldings Quality Fund II CEF | 03/09/1999 | 2.20% | 1.62 | $236,693,177 | 5.90% | 5.88% | 71.87% | 48.63% | 23.24% | 1.57% | 0.41 | 0.65 | -0.24 | Analyze |
MVT | Blackrock MuniVest Fund II CEF | 10/27/1994 | 2.11% | 1.58 | $236,276,697 | 6.20% | 6.78% | 71.49% | 48.63% | 22.86% | 1.54% | 0.56 | 0.65 | -0.09 | Analyze |
NBH | Neuberger Berman Intermediate Municipal Fund Inc. CEF | 09/25/2002 | 2.29% | 1.62 | $205,239,326 | 7.04% | 5.42% | 70.58% | 48.63% | 21.95% | 1.48% | 0.38 | 0.65 | -0.27 | Analyze |
MUJ | Blackrock MuniHoldings New Jersey Quality Fund CEF | 03/12/1998 | 2.23% | 1.62 | $381,446,392 | 5.92% | 5.78% | 70.28% | 48.63% | 21.65% | 1.46% | 0.49 | 0.65 | -0.16 | Analyze |
MYI | Blackrock MuniYield Quality Fund III CEF | 04/21/1992 | 2.11% | 1.61 | $774,873,243 | 5.38% | 6.22% | 68.28% | 48.63% | 19.65% | 1.33% | 0.52 | 0.65 | -0.13 | Analyze |
MPA | Blackrock MuniYield Pennsylvania Quality Fund CEF | 10/27/1994 | 2.26% | 1.64 | $166,103,421 | 5.29% | 6.53% | 68.03% | 48.63% | 19.40% | 1.31% | 0.58 | 0.65 | -0.06 | Analyze |
BTA | Blackrock Long-Term Municipal Advantage Trust CEF | 02/24/2006 | 2.33% | 1.62 | $146,612,215 | 5.96% | 14.01% | 67.20% | 48.63% | 18.57% | 1.25% | 0.46 | 0.65 | -0.19 | Analyze |
MUC | Blackrock MuniHoldings California Quality Fund CEF | 03/02/1998 | 2.29% | 1.67 | $465,788,207 | 5.68% | 5.68% | 66.10% | 48.63% | 17.47% | 1.18% | 0.44 | 0.65 | -0.21 | Analyze |
NUW | Nuveen AMT-Free Municipal Value Fund CEF | 02/25/2009 | 0.81% | 1.07 | $245,215,250 | 4.79% | 4.71% | 60.54% | 44.85% | 15.69% | 1.18% | 0.45 | 0.72 | -0.27 | Analyze |
MVF | Blackrock MuniVest Fund CEF | 02/22/1990 | 2.16% | 1.55 | $467,470,235 | 5.49% | 7.17% | 65.35% | 48.63% | 16.72% | 1.13% | 0.57 | 0.65 | -0.08 | Analyze |
MYD | Blackrock MuniYield Fund CEF | 12/19/1991 | 2.00% | 1.56 | $503,607,740 | 5.83% | 6.70% | 64.44% | 48.63% | 15.81% | 1.07% | 0.53 | 0.65 | -0.12 | Analyze |
NAC | Nuveen California Quality Municipal Income Fund CEF | 05/26/1999 | 1.97% | 1.56 | $1,661,558,477 | 5.50% | 6.03% | 64.11% | 48.63% | 15.48% | 1.04% | 0.44 | 0.65 | -0.21 | Analyze |
NXJ | Nuveen New Jersey Quality Municipal Income Fund CEF | 09/05/2001 | 1.78% | 1.49 | $497,795,232 | 5.68% | 5.74% | 63.85% | 48.63% | 15.22% | 1.03% | 0.45 | 0.65 | -0.20 | Analyze |
NQP | Nuveen Pennsylvania Quality Municipal Income Fund CEF | 02/21/1991 | 2.05% | 1.59 | $434,768,267 | 5.42% | 5.95% | 62.90% | 48.63% | 14.27% | 0.96% | 0.49 | 0.65 | -0.16 | Analyze |
BYM | Blackrock Municipal Income Quality Trust CEF | 10/29/2002 | 2.23% | 1.59 | $324,004,970 | 5.71% | 5.68% | 62.83% | 48.63% | 14.20% | 0.96% | 0.42 | 0.65 | -0.23 | Analyze |
DMF | Dreyfus Municipal Income, Inc. CEF | 11/25/1991 | 1.18% | 1.31 | $136,540,251 | 5.59% | 7.12% | 62.18% | 48.63% | 13.55% | 0.91% | 0.46 | 0.65 | -0.19 | Analyze |
BKN | Blackrock Investment Quality Municipal Trust CEF | 02/23/1993 | 2.12% | 1.66 | $229,259,359 | 6.04% | 6.32% | 62.08% | 48.63% | 13.45% | 0.91% | 0.50 | 0.65 | -0.15 | Analyze |
NUO | Nuveen Ohio Quality Municipal Income Fund CEF | 10/17/1991 | 1.94% | 1.54 | $226,580,733 | 4.78% | 5.57% | 61.69% | 48.63% | 13.06% | 0.88% | 0.50 | 0.65 | -0.15 | Analyze |
FMN | Federated Premier Municipal Income Fund CEF | 12/20/2002 | 1.91% | 1.66 | $124,196,792 | 5.86% | 5.95% | 61.37% | 48.63% | 12.74% | 0.86% | 0.36 | 0.65 | -0.28 | Analyze |
EOT | Eaton Vance National Municipal Opportunities Trust CEF | 05/27/2009 | 0.96% | 1.07 | $257,463,981 | 4.49% | 5.06% | 52.73% | 41.72% | 11.01% | 0.84% | 0.37 | 0.68 | -0.30 | Analyze |
MHN | Blackrock MuniHoldings New York Quality Fund CEF | 09/22/1997 | 2.36% | 1.64 | $331,867,365 | 5.94% | 5.89% | 60.45% | 48.63% | 11.82% | 0.80% | 0.44 | 0.65 | -0.20 | Analyze |
MYN | Blackrock MuniYield New York Quality Fund CEF | 03/16/1992 | 2.19% | 1.63 | $403,189,358 | 5.81% | 6.03% | 60.27% | 48.63% | 11.64% | 0.79% | 0.48 | 0.65 | -0.17 | Analyze |
NXC | Nuveen California Select Tax-Free Income Portfolio CEF | 06/19/1992 | 0.33% | 1.00 | $83,083,009 | 3.62% | 4.95% | 60.23% | 48.63% | 11.60% | 0.78% | 0.49 | 0.65 | -0.15 | Analyze |
NAN | Nuveen New York Quality Municipal Income Fund CEF | 05/26/1999 | 2.10% | 1.57 | $357,566,938 | 5.08% | 5.73% | 59.63% | 48.63% | 11.00% | 0.74% | 0.45 | 0.65 | -0.20 | Analyze |
NBW | Neuberger Berman California Intermediate Municipal Fund CEF | 09/25/2002 | 2.70% | 1.65 | $60,894,953 | 5.23% | 4.99% | 58.81% | 48.63% | 10.18% | 0.69% | 0.37 | 0.65 | -0.28 | Analyze |
MUI | Blackrock Muni Intermediate Duration Fund CEF | 07/30/2003 | 2.17% | 1.63 | $448,449,275 | 5.47% | 5.60% | 58.54% | 48.63% | 9.91% | 0.67% | 0.45 | 0.65 | -0.20 | Analyze |
VFL | Delaware Investments National Municipal Income Fund CEF | 08/18/1995 | 1.97% | 1.45 | $50,356,297 | 4.70% | 6.06% | 58.26% | 48.63% | 9.63% | 0.65% | 0.51 | 0.65 | -0.14 | Analyze |
NCA | Nuveen California Municipal Value Fund CEF | 10/07/1987 | 0.56% | 1.01 | $281,088,584 | 3.45% | 5.27% | 58.25% | 48.63% | 9.62% | 0.65% | 0.55 | 0.65 | -0.10 | Analyze |
NOM | Nuveen Missouri Quality Municipal Income Fund CEF | 08/18/1995 | 2.54% | 1.57 | $29,683,189 | 4.07% | 5.32% | 57.88% | 48.63% | 9.25% | 0.62% | 0.47 | 0.65 | -0.18 | Analyze |
NXP | Nuveen Select Tax-Free Income Portfolio CEF | 03/19/1992 | 0.27% | 1.00 | $223,137,000 | 4.05% | 5.12% | 56.68% | 48.63% | 8.05% | 0.54% | 0.58 | 0.65 | -0.07 | Analyze |
NMI | Nuveen Municipal Income Fund CEF | 12/16/1988 | 0.79% | 1.00 | $83,490,773 | 3.60% | 5.58% | 56.52% | 48.63% | 7.89% | 0.53% | 0.50 | 0.65 | -0.15 | Analyze |
BTT | Blackrock Municipal 2030 Target Term Trust CEF | 08/29/2012 | 1.76% | 1.55 | $1,561,698,398 | 3.37% | 3.96% | 23.98% | 18.94% | 5.04% | 0.51% | 0.32 | 0.47 | -0.14 | Analyze |
DTF | DTF Tax-Free Income CEF | 11/15/1991 | 2.29% | 1.60 | $100,288,462 | 4.33% | 5.56% | 56.19% | 48.63% | 7.56% | 0.51% | 0.49 | 0.65 | -0.16 | Analyze |
VPV | Invesco Pennsylvania Value Municipal Income Trust CEF | 10/27/1994 | 2.37% | 1.58 | $241,393,281 | 5.75% | 6.28% | 56.11% | 48.63% | 7.48% | 0.50% | 0.51 | 0.65 | -0.13 | Analyze |
LEO | Dreyfus Strategic Municipals, Inc. CEF | 01/02/2001 | 1.37% | 1.32 | $395,031,989 | 5.92% | 11.52% | 55.98% | 48.63% | 7.35% | 0.50% | 0.45 | 0.65 | -0.20 | Analyze |
SBI | Western Asset Intermediate Muni Fund Inc. CEF | 03/17/1992 | 1.56% | 1.33 | $112,236,051 | 4.16% | 5.52% | 55.67% | 48.63% | 7.04% | 0.48% | 0.54 | 0.65 | -0.10 | Analyze |
NMT | Nuveen Massachusetts Quality Municipal Income Fund CEF | 10/27/1994 | 2.13% | 1.54 | $105,259,357 | 4.53% | 5.53% | 55.31% | 48.63% | 6.68% | 0.45% | 0.53 | 0.65 | -0.12 | Analyze |
BLE | Blackrock Municipal Income Trust II CEF | 07/26/2002 | 2.31% | 1.64 | $253,428,096 | 6.49% | 6.23% | 54.95% | 48.63% | 6.32% | 0.43% | 0.39 | 0.65 | -0.26 | Analyze |
VGM | Invesco Trust for Investment Grade Municipals CEF | 02/19/1992 | 2.20% | 1.68 | $572,689,582 | 5.96% | 6.64% | 54.39% | 48.63% | 5.76% | 0.39% | 0.53 | 0.65 | -0.12 | Analyze |
DSM | Dreyfus Strategic Municipal Bond Fund, Inc. CEF | 01/11/1990 | 1.28% | 1.57 | $304,930,723 | 5.83% | 6.74% | 53.97% | 48.63% | 5.34% | 0.36% | 0.48 | 0.65 | -0.16 | Analyze |
NUV | Nuveen Municipal Value Fund, Inc. CEF | 06/17/1987 | 0.52% | 1.02 | $1,821,569,297 | 3.79% | 5.95% | 53.09% | 48.63% | 4.46% | 0.30% | 0.68 | 0.65 | 0.03 | Analyze |
CXH | MFS Investment Grade Municipal Trust CEF | 06/30/1989 | 2.33% | 1.58 | $67,415,813 | 5.20% | 6.47% | 52.82% | 48.63% | 4.19% | 0.28% | 0.49 | 0.65 | -0.15 | Analyze |
VKI | Invesco Advantage Municipal Income Trust II CEF | 08/18/1995 | 2.25% | 1.68 | $404,094,782 | 6.22% | 6.83% | 51.41% | 48.63% | 2.78% | 0.19% | 0.50 | 0.65 | -0.15 | Analyze |
NPV | Nuveen Virginia Quality Municipal Income Fund CEF | 10/27/1994 | 2.07% | 1.56 | $210,137,918 | 4.96% | 5.37% | 51.14% | 48.63% | 2.51% | 0.17% | 0.47 | 0.65 | -0.18 | Analyze |
NIM | Nuveen Select Maturities Municipal Fund CEF | 10/27/1994 | 0.58% | 1.01 | $114,372,886 | 2.85% | 4.90% | 50.35% | 48.63% | 1.72% | 0.12% | 0.50 | 0.65 | -0.15 | Analyze |
VMO | Invesco Municipal Opportunity Trust CEF | 06/04/1992 | 2.21% | 1.68 | $675,081,247 | 6.09% | 6.59% | 49.79% | 48.63% | 1.16% | 0.08% | 0.50 | 0.65 | -0.14 | Analyze |
NRK | Nuveen New York AMT-Free Quality Municipal Income Fund CEF | 11/22/2002 | 2.13% | 1.60 | $941,268,930 | 5.23% | 5.17% | 49.44% | 48.63% | 0.81% | 0.05% | 0.37 | 0.65 | -0.28 | Analyze |
EVN | Eaton Vance Municipal Income Trust CEF | 01/27/1999 | 1.33% | 1.53 | $420,471,928 | 5.38% | 6.43% | 49.44% | 48.63% | 0.81% | 0.05% | 0.39 | 0.65 | -0.26 | Analyze |
MUB | iShares National Muni Bond ETF | 09/07/2007 | 0.07% | 1.00 | $28,489,436,000 | 1.90% | 2.79% | 48.63% | 48.63% | 0.00% | 0.00% | 0.65 | 0.65 | 0.00 | Analyze |
NNY | Nuveen New York Municipal Value Fund CEF | 10/07/1987 | 0.60% | 1.02 | $0 | 3.27% | 5.49% | 48.63% | 48.63% | 0.00% | 0.00% | 0.62 | 0.65 | -0.02 | Analyze |
PML | PIMCO Municipal Income Fund II CEF | 06/26/2002 | 1.30% | 1.87 | $653,116,482 | 6.77% | 6.22% | 48.54% | 48.63% | -0.09% | -0.01% | 0.37 | 0.65 | -0.27 | Analyze |
NXN | Nuveen New York Select Tax-Free Income Portfolio CEF | 06/19/1992 | 0.43% | 1.00 | $45,489,521 | 3.54% | 4.80% | 48.16% | 48.63% | -0.47% | -0.03% | 0.46 | 0.65 | -0.19 | Analyze |
BFK | Blackrock Municipal Income Trust CEF | 07/27/2001 | 0.62% | 1.64 | $479,982,415 | 6.47% | 6.23% | 47.93% | 48.63% | -0.70% | -0.05% | 0.37 | 0.65 | -0.28 | Analyze |
PMF | PIMCO Municipal Income Fund CEF | 06/27/2001 | 1.37% | 1.85 | $286,112,154 | 6.00% | 6.29% | 47.78% | 48.63% | -0.85% | -0.06% | 0.35 | 0.65 | -0.30 | Analyze |
VKQ | Invesco Municipal Trust CEF | 11/21/1991 | 2.24% | 1.66 | $545,608,168 | 6.11% | 6.50% | 47.40% | 48.63% | -1.23% | -0.08% | 0.45 | 0.65 | -0.20 | Analyze |
IQI | Invesco Quality Municipal Income Trust CEF | 10/27/1994 | 2.13% | 1.59 | $520,905,400 | 5.96% | 7.06% | 46.90% | 48.63% | -1.73% | -0.12% | 0.59 | 0.65 | -0.06 | Analyze |
NIQ | Nuveen Intermediate Duration Quality Municipal Term Fund CEF | 02/08/2013 | 1.41% | 1.35 | $164,652,771 | 3.85% | 3.70% | 15.97% | 17.07% | -1.10% | -0.12% | 0.28 | 0.47 | -0.19 | Analyze |
VTN | Invesco Trust For Investment Grade New York Municipals CEF | 05/13/1992 | 2.34% | 1.56 | $206,941,097 | 5.22% | 6.30% | 45.83% | 48.63% | -2.80% | -0.19% | 0.46 | 0.65 | -0.18 | Analyze |
NKG | Nuveen Georgia Quality Municipal Income Fund CEF | 09/26/2002 | 2.19% | 1.54 | $112,213,982 | 5.01% | 4.83% | 43.84% | 48.63% | -4.79% | -0.32% | 0.31 | 0.65 | -0.34 | Analyze |
BFZ | Blackrock California Municipal Income Trust CEF | 07/27/2001 | 2.41% | 1.62 | $345,276,401 | 4.68% | 5.74% | 43.13% | 48.63% | -5.50% | -0.37% | 0.38 | 0.65 | -0.26 | Analyze |
EIM | Eaton Vance Municipal Bond Fund CEF | 08/28/2002 | 2.00% | 1.70 | $749,752,177 | 5.46% | 6.02% | 42.87% | 48.63% | -5.76% | -0.39% | 0.38 | 0.65 | -0.27 | Analyze |
NBO | Neuberger Berman New York Intermediate Municipal Fund CEF | 09/25/2002 | 2.69% | 1.67 | $48,438,558 | 5.31% | 4.98% | 42.84% | 48.63% | -5.79% | -0.39% | 0.29 | 0.65 | -0.36 | Analyze |
CEV | Eaton Vance California Municipal Income Trust CEF | 01/27/1999 | 2.78% | 1.58 | $73,047,808 | 5.49% | 5.71% | 42.15% | 48.63% | -6.48% | -0.44% | 0.34 | 0.65 | -0.31 | Analyze |
PNF | PIMCO New York Municipal Income Fund CEF | 06/27/2001 | 1.55% | 1.90 | $72,320,722 | 5.58% | 5.85% | 40.35% | 48.63% | -8.28% | -0.56% | 0.29 | 0.65 | -0.35 | Analyze |
BNY | Blackrock New York Municipal Income Trust CEF | 07/27/2001 | 2.45% | 1.70 | $139,209,917 | 5.93% | 5.81% | 39.57% | 48.63% | -9.06% | -0.61% | 0.38 | 0.65 | -0.27 | Analyze |
VCV | Invesco California Value Municipal Income Trust CEF | 10/27/1994 | 2.16% | 1.62 | $481,778,671 | 5.49% | 6.42% | 38.83% | 48.63% | -9.80% | -0.66% | 0.51 | 0.65 | -0.14 | Analyze |
BHV | Blackrock Virginia Municipal Bond Trust CEF | 04/26/2002 | 2.72% | 1.65 | $19,372,327 | 4.53% | 4.89% | 36.78% | 48.63% | -11.85% | -0.80% | 0.32 | 0.65 | -0.33 | Analyze |
PMX | PIMCO Municipal Income Fund III CEF | 10/29/2002 | 1.39% | 1.85 | $291,265,097 | 6.21% | 6.38% | 33.48% | 48.63% | -15.15% | -1.02% | 0.31 | 0.65 | -0.33 | Analyze |
OIA | Invesco Municipal Income Opportunities Trust CEF | 10/05/1988 | 1.20% | 1.29 | $303,700,109 | 5.71% | 6.53% | 33.30% | 48.63% | -15.33% | -1.03% | 0.47 | 0.65 | -0.17 | Analyze |
EVM | Eaton Vance California Municipal Bond Fund CEF | 08/28/2002 | 2.16% | 1.70 | $220,200,127 | 5.35% | 5.94% | 30.84% | 48.63% | -17.79% | -1.20% | -0.02 | 0.65 | -0.66 | Analyze |
ENX | Eaton Vance New York Municipal Bond Fund CEF | 08/28/2002 | 2.16% | 1.53 | $163,064,646 | 4.80% | 5.40% | 28.64% | 48.63% | -19.99% | -1.35% | 0.28 | 0.65 | -0.37 | Analyze |
PNI | PIMCO New York Municipal Income Fund II CEF | 06/26/2002 | 1.63% | 1.85 | $96,668,657 | 5.69% | 6.03% | 27.88% | 48.63% | -20.75% | -1.40% | 0.27 | 0.65 | -0.38 | Analyze |
PZC | PIMCO California Municipal Income Fund III CEF | 10/29/2002 | 1.65% | 1.92 | $179,437,363 | 5.67% | 6.11% | 21.81% | 48.63% | -26.82% | -1.81% | 0.26 | 0.65 | -0.38 | Analyze |
PYN | PIMCO New York Municipal Income Fund III CEF | 10/29/2002 | 1.83% | 1.95 | $45,055,443 | 5.46% | 5.89% | 19.56% | 48.63% | -29.07% | -1.96% | 0.24 | 0.65 | -0.41 | Analyze |
PCK | PIMCO California Municipal Income Fund II CEF | 06/26/2002 | 1.49% | 1.88 | $221,736,785 | 5.74% | 6.41% | 8.95% | 48.63% | -39.68% | -2.68% | 0.23 | 0.65 | -0.42 | Analyze |
NEV | Nuveen Enhanced Municipal Value Fund CEF | 09/25/2009 | 1.14% | 1.33 | $312,125,351 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00 | Analyze |
TOTAL | 90 |
2022 © Stock Market MBA, Inc.