These are 17 ETFs that focus on preferred stocks.
We are comparing returns to PFF, the iShares Preferred and Income Securities ETF, because it is the oldest ETF that tracks a broad market preferred stock index.
You might want to browse these ETFs.
Symbol | Description | Inception Date | Fees | Index | Market Cap | Current Yield | Historical Average Yield | Lifetime total return | PFF total return same period | Lifetime total return difference | Lifetime total return difference per year | Lifetime Sharpe ratio | PFF Sharpe ratio same period | Sharpe difference | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JHPI | John Hancock Preferred Income ETF | 12/15/2021 | 0.54% | n/a - Actively managed | $19,554,250 | 5.84% | 5.35% | -4.56% | -11.50% | 6.94% | 6.13% | -0.38 | -0.59 | 0.22 | Analyze |
QPFF | American Century Quality Preferred ETF | 02/18/2021 | 0.32% | n/a - Actively managed | $25,175,064 | 5.50% | 4.63% | -0.37% | -3.77% | 3.40% | 1.74% | -0.07 | -0.15 | 0.08 | Analyze |
PFF | iShares Preferred and Income Securities ETF | 03/26/2007 | 0.46% | ICE Exchange-Listed Preferred & Hybrid Securities Index | $14,115,387,500 | 5.64% | 6.13% | 38.52% | 38.52% | 0.00% | 0.00% | 0.30 | 0.30 | 0.00 | Analyze |
EPRF | S&P High Quality Preferred ETF | 05/23/2016 | 0.47% | S&P U.S. High Quality Preferred Stock Index | $125,937,500 | 4.77% | 4.99% | 12.50% | 15.95% | -3.45% | -0.52% | 0.22 | 0.30 | -0.08 | Analyze |
SPFF | Global X SuperIncome Preferred ETF | 07/16/2012 | 0.58% | S&P Enhanced Yield North American Preferred Stock Index | $218,538,000 | 6.70% | 6.68% | 26.54% | 39.31% | -12.77% | -1.21% | 0.38 | 0.51 | -0.13 | Analyze |
PFFL | ETRACS Monthly Pay 2x Leveraged Preferred Stock ETN | 09/26/2018 | 0.85% | Solactive Preferred Stock ETF Index | $0 | 10.70% | 9.65% | -20.33% | 9.92% | -30.25% | -6.95% | -0.09 | 0.20 | -0.29 | Analyze |
PGF | Invesco Financial Preferred ETF | 12/01/2006 | 0.63% | Wells Fargo Hybrid & Preferred Securities Financial Total Return Index | $1,207,200,000 | 4.91% | 6.20% | 35.18% | 0.00% | 0.00% | 0.00% | 0.28 | 0.30 | -0.01 | Analyze |
PSK | SPDR Wells Fargo Preferred Stock ETF | 09/16/2009 | 0.45% | Wells Fargo Hybrid and Preferred Securities Aggregate Total Return Index | $1,059,660,000 | 5.88% | 5.94% | 76.50% | 0.00% | 0.00% | 0.00% | 0.66 | 0.66 | -0.00 | Analyze |
PFLD | AAM Low Duration Preferred and Income Securities ETF | 11/27/2019 | 0.45% | ICE 0-5 Year Duration Exchange-Listed Preferred & Hybrid Securities Index | $197,719,250 | 4.48% | 4.77% | 2.68% | 0.00% | 0.00% | 0.00% | 0.13 | 0.11 | 0.02 | Analyze |
VRP | Invesco Variable Rate Preferred ETF | 05/01/2014 | 0.50% | Wells Fargo Hybrid and Preferred Securities Floating and Variable Rate Total Return Index | $1,825,200,000 | 4.75% | 4.76% | 35.22% | 0.00% | 0.00% | 0.00% | 0.54 | 0.40 | 0.13 | Analyze |
PGX | Invesco Preferred Portfolio ETF | 01/31/2008 | 0.52% | ICE BofAML Core Plus Fixed Rate Preferred Securities Index | $4,993,366,500 | 5.17% | 6.23% | 27.30% | 0.00% | 0.00% | 0.00% | 0.28 | 0.36 | -0.08 | Analyze |
PFFA | Virtus InfraCap U.S. Preferred Stock ETF | 05/15/2018 | 1.36% | n/a - Actively managed | $545,489,083 | 9.36% | 8.88% | 24.27% | 0.00% | 0.00% | 0.00% | 0.35 | 0.27 | 0.09 | Analyze |
PFFR | InfraCap REIT Preferred ETF | 02/07/2017 | 0.45% | Indxx REIT Preferred Stock Total Return Index | $62,712,075 | 7.99% | 6.19% | 8.70% | 0.00% | 0.00% | 0.00% | 0.17 | 0.31 | -0.14 | Analyze |
PFXF | Market Vectors Preferred Securities ex Financials ETF | 07/16/2012 | 0.41% | Wells Fargo Hybrid and Preferred Securities ex Financials Index | $1,006,972,000 | 6.20% | 5.73% | 49.83% | 0.00% | 0.00% | 0.00% | 0.52 | 0.51 | 0.01 | Analyze |
PFFD | Global X U.S. Preferred ETF | 09/11/2017 | 0.23% | ICE BofAML Diversified Core U.S. Preferred Securities Index | $2,402,367,100 | 5.97% | 5.54% | 14.04% | 0.00% | 0.00% | 0.00% | 0.29 | 0.22 | 0.06 | Analyze |
PREF | Principal Spectrum Preferred Securities Active ETF | 07/10/2017 | 0.55% | n/a - Actively managed | $477,834,590 | 4.42% | 4.74% | 32.51% | 0.00% | 0.00% | 0.00% | 0.64 | 0.23 | 0.41 | Analyze |
PFFV | Global X Variable Rate Preferred ETF | 06/24/2020 | 0.25% | ICE U.S. Variable Rate Preferred Securities Index | $297,414,000 | 5.15% | 4.88% | 10.77% | 0.00% | 0.00% | 0.00% | 0.42 | 0.23 | 0.19 | Analyze |
TOTAL | 17 |
2022 © Stock Market MBA, Inc.