There are currently 67 U.S. exchange traded rights in our database. A right is a security that gives the right to do something. Every right is unique.
Symbol | Name | Market cap | 20 Day Average Volume | Issuer Symbol | Issuer Name | Issuer Type | Action |
---|---|---|---|---|---|---|---|
ACAXR | Alset Capital Acquisition Corp. - Right | $89,713,675 | 22,153 | Analyze | |||
ADOCR | Edoc Acquisition Corp. - Right | $32,917,868 | 2,523 | Analyze | |||
AGBAR | AGBA Acquisition Limited - Right | $57,045,456 | 14,247 | Analyze | |||
AIBBR | AIB Acquisition Corporation Right | $90,141,112 | 47,877 | AIB | AIB Acquisition Corporation Class A | Common stocks | Analyze |
ALSAR | Alpha Star Acquisition Corporation Rights | $145,873,600 | 120,430 | Analyze | |||
ARIZR | Arisz Acquisition Corp. Right | $88,034,737 | 3,977 | Analyze | |||
ASCAR | A SPAC I Acquisition Corp. - Right | $86,331,420 | 58,678 | Analyze | |||
ASCBR | A SPAC II Acquisition Corp. Right | $248,446,000 | 160,928 | ASCB | A SPAC II Acquisition Corp. | Common stocks | Analyze |
ATAKR | Aurora Technology Acquisition Corp. Rights | $200,182,000 | 28,765 | ATAK | Aurora Technology Acquisition Corp. Class A | Common stocks | Analyze |
BENER | Benessere Capital Acquisition Corp. - Right | $110,663,826 | 31,209 | Analyze | |||
BLEUR | bleuacacia ltd Rights | $268,824,000 | 79,025 | BLEU | bleuacacia ltd Class A | Common stocks | Analyze |
BMAQR | Blockchain Moon Acquisition Corp. - Rights | $146,569,500 | 4,052 | Analyze | |||
BNIXR | Bannix Acquisition Corp. Right | $93,486,080 | 409 | Analyze | |||
BRACR | Broad Capital Acquisition Corp Rights | $110,359,072 | 638 | BRAC | Broad Capital Acquisition Corp | Common stocks | Analyze |
BREZR | Breeze Holdings Acquisition Corp. - Right | $81,046,883 | 4,350 | BREZ | Breeze Holdings Acquisition Corp. | Common stocks | Analyze |
BRLIR | Brilliant Acquisition Corporation - Rights | $57,072,507 | 17,489 | Analyze | |||
BSGAR | Blue Safari Group Acquisition Corp. Right | $61,671,000 | 5,513 | BSGA | Blue Safari Group Acquisition Corp. Class A Ordinary Share | Common stocks | Analyze |
BWAQR | Blue World Acquisition Corporation Right | $118,448,352 | 838 | Analyze | |||
CELG^ | Bristol-Myers Squibb Company Celegne Contingent Value Rights | $165,407,003,214 | 2,618 | Analyze | |||
CLAQR | CleanTech Acquisition Corp. - Rights | $217,134,375 | 5,480 | Analyze | |||
CLINR | Clean Earth Acquisitions Corp. - Right | $236,033,200 | 367 | Analyze | |||
CLOER | Clover Leaf Capital Corp. - Rights | $148,208,766 | 9,089 | Analyze | |||
CLRCR | ClimateRock - Right | $79,371,731 | 219,460 | Analyze | |||
CSLMR | Consilium Acquisition Corp I, Ltd. Right | $185,575,500 | 200 | Analyze | |||
DMAQR | Deep Medicine Acquisition Corp. Rights | $126,247,000 | 24,052 | Analyze | |||
ENERR | Accretion Acquisition Corp. Right | $255,530,850 | 3,322 | ENER | Accretion Acquisition Corp. | Common stocks | Analyze |
ESSCR | East Stone Acquisition Corporation - Right | $74,119,643 | 41,207 | Analyze | |||
FEXDR | Fintech Ecosystem Development Corp. Right | $115,343,850 | 6,178 | Analyze | |||
FXCOR | Financial Strategies Acquisition Corp. Rights | $108,183,978 | 80,661 | Analyze | |||
GBRGR | Goldenbridge Acquisition Limited - Right | $76,721,775 | 5,447 | Analyze | |||
GDSTR | Goldenstone Acquisition Limited - Rights | $56,982,500 | 58,144 | Analyze | |||
GGGVR | G3 VRM Acquisition Corp. Rights | $114,598,934 | 633 | Analyze | |||
GLLIR | Globalink Investment Inc. - Rights | $149,151,100 | 97,035 | Analyze | |||
GLU^ | The Gabelli Global Utility and Income Trust Rights (expiring June 23, 2022) Rights | $86,899,721 | 71,454 | Analyze | |||
GPCOR | Golden Path Acquisition Corporation Rights | $75,474,960 | 150 | Analyze | |||
GSRMR | GSR II Meteora Acquisition Corp. - Right | $311,822,500 | 10,000 | Analyze | |||
HHGCR | HHG Capital Corporation Rights | $74,621,208 | 126 | Analyze | |||
IGTAR | Inception Growth Acquisition Limited - Rights | $128,965,875 | 123,334 | Analyze | |||
IMAQR | International Media Acquisition Corp. Rights | $294,287,124 | 23,378 | Analyze | |||
JGGCR | Jaguar Global Growth Corporation I - Right | $227,930,000 | 5,667 | Analyze | |||
JWACR | Jupiter Wellness Acquisition Corp. to receive one-eighth (1/8) of one share of Class A common stock upon the consummation of an initial business combination | $146,461,800 | 78,166 | JWAC | Jupiter Wellness Acquisition Corp. Class A | Common stocks | Analyze |
KACLR | Kairous Acquisition Corp. Limited - Rights | $100,954,123 | 426 | Analyze | |||
KYCHR | Keyarch Acquisition Corporation - Rights | $117,800,100 | 3,360 | Analyze | |||
LAXXR | 8i Acquisition 2 Corp. Rights | $109,516,915 | 19,666 | LAX | 8i Acquisition 2 Corp. | Common stocks | Analyze |
LBBBR | Lakeshore Acquisition II Corp. - Rights | $90,592,265 | 270 | Analyze | |||
MAAQR | Mana Capital Acquisition Corp. Rights | $80,681,250 | 78,457 | Analyze | |||
MBTCR | Nocturne Acquisition Corporation Right | $151,219,600 | 62,336 | Analyze | |||
MCAER | Mountain Crest Acquisition Corp. III Right | $69,594,199 | 2,271 | Analyze | |||
MCAFR | Mountain Crest Acquisition Corp. IV - Rights | $74,637,870 | 5,185 | Analyze | |||
MCAGR | Mountain Crest Acquisition Corp. V Right | $88,905,115 | 342 | Analyze | |||
MPACR | Model Performance Acquisition Corp. Right | $62,037,000 | 3,082 | Analyze | |||
MSSAR | Metal Sky Star Acquisition Corporation Right | $145,432,450 | 50,240 | MSSA | Metal Sky Star Acquisition Corporation | Common stocks | Analyze |
NOVVR | Nova Vision Acquisition Corp. Rights | $75,555,900 | 23,245 | Analyze | |||
NVACR | NorthView Acquisition Corporation - Rights | $238,787,250 | 143,686 | Analyze | |||
PAFOR | Pacifico Acquisition Corp. Rights | $75,024,950 | 1,380 | Analyze | |||
PPHPR | PHP Ventures Acquisition Corp. Rights | $57,730,000 | 20,605 | Analyze | |||
RFACR | RF Acquisition Corp. - Rights | $115,011,000 | 17,819 | Analyze | |||
ROCAR | ROC Energy Acquisition Corp. Rights to receive one-tenth (1/10) of a share of common stock upon the consummation of an initial business combination, | $267,970,295 | 71,384 | ROC | ROC Energy Acquisition Corp. | Common stocks | Analyze |
RWODR | Redwoods Acquisition Corp. - Rights | $147,261,400 | 3,991 | Analyze | |||
SAGAR | Sagaliam Acquisition Corp. Rights | $119,429,100 | 158,745 | SAGA | Sagaliam Acquisition Corp. Class A | Common stocks | Analyze |
SPKAR | SPK Acquisition Corp - Right | $65,962,750 | 60,000 | SPK | SPK Acquisition Corp | Common stocks | Analyze |
TIGOR | Millicom International Cellular S.A. - Rights | $1,524,053,471 | 387,955 | Analyze | |||
VENAR | Venus Acquisition Corporation Rights | $61,831,000 | 7,682 | Analyze | |||
VHAQ^ | Viveon Health Acquisition Corp. Rights, each exchangeable into one-twentieth of a share of | $102,955,989 | 28,567 | Analyze | |||
VTAQR | Ventoux CCM Acquisition Corp. - Right | $219,288,469 | 18,322 | Analyze | |||
WINVR | WinVest Acquisition Corp. Right | $142,743,750 | 4,723 | Analyze | |||
WTMAR | Welsbach Technology Metals Acquisition Corp. - one right to receive 1/10th of a share of | $99,115,454 | 4,814 | Analyze | |||
TOTAL | 67 | $175,187,588,357 |
Data is current as of yesterday.
2022 © Stock Market MBA, Inc.