Due to health issues, this site is no longer maintained and will be shut down shortly. |
81 securities on the Nyse Euronext - Euronext Brussels in Belgium.
Analyze this county's stock market.
Symbol | Description | Local Symbol | IPO Date | Category1 | Category2 | Category3 | GICS Sector | ISIN | SEDOL | Market Cap | Currency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BB:ABI | Anheuser-Busch InBev SA/NV | ABI | 12/01/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | BE0974293251 | BYYHL23 | 0 | EUR | |
BB:ABLX | ABLYNX NV | ABLX | 11/07/2007 | Global Equity | Common stocks | Developed markets ex-US | Health Care | BE0003877942 | B28W603 | 0 | EUR | |
BB:ACKB | Ackermans & Van Haaren NV | ACKB | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | BE0003764785 | 5715774 | 5,171,665,408 | EUR | |
BB:AD | AHOLD DEL | AD | 09/10/2001 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | NL0011794037 | BD90078 | 0 | EUR | |
BB:AED | Aedifica Reit Sa | AED | 04/07/2008 | Global Equity | REITs | Developed markets ex-US | Real Estate | BE0003851681 | B1G5XP1 | 0 | EUR | |
BB:AED20 | Aedifica Reit Rights Sa | AED20 | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Other | BE0970171741 | BJK3NQ8 | 0 | EUR | |
BB:AED25 | Aedifica Reit Rights Sa | AED25 | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | BE0970176799 | BMD9CC3 | 0 | EUR | |
BB:AGFB | Agfa-Gevaert NV | AGFB | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Health Care | BE0003755692 | 5689051 | 619,177,088 | EUR | |
BB:AGS | ageas SA/NV | AGS | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | BE0974264930 | B86S2N0 | 8,057,257,984 | EUR | |
BB:ARGX | argenx SE | ARGX | 07/10/2014 | Global Equity | Common stocks | Developed markets ex-US | Health Care | NL0010832176 | BNHKYX4 | 0 | EUR | |
BB:ASC | Ascencio Sca Reit | ASC | 02/14/2007 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | BE0003856730 | B1R6PX5 | 342,331,360 | EUR | |
BB:BALTA | Balta Group NV | BALTA | 06/14/2017 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | BE0974314461 | BF2P502 | 100,282,088 | EUR | |
BB:BAR | Barco NV | BAR | 11/13/2000 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | BE0003790079 | 4704096 | 1,882,586,240 | EUR | |
BB:BCART | Biocartis Group NV | BCART | 04/27/2015 | Global Equity | Common stocks | Developed markets ex-US | Health Care | BE0974281132 | BWWYKX6 | 112,789,576 | EUR | |
BB:BEFB | Befimmo Sca Sa | BEFB | 01/04/2000 | Global Equity | REITs | Developed markets ex-US | Real Estate | BE0003678894 | 4082628 | 1,263,763,840 | EUR | |
BB:BEKB | NV Bekaert SA | BEKB | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Materials | BE0974258874 | 5827431 | 0 | EUR | |
BB:BNB | Banque Nationale De Belgique Common Stock Eur 0 | BNB | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | BE0003008019 | 4076944 | 0 | EUR | |
BB:BPOST | bpost SA/NV | BPOST | 06/21/2013 | Global Equity | Common stocks | Developed markets ex-US | Industrials | BE0974268972 | BBH7K66 | 1,132,005,632 | EUR | |
BB:BREB | Brederode SA | BREB | 07/21/2014 | Global Equity | Common stocks | Developed markets ex-US | Financials | LU1068091351 | BN40HK5 | 0 | EUR | |
BB:CFEB | Compagnie d'Entreprises CFE SA | CFEB | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | BE0003883031 | 4318260 | 0 | EUR | |
BB:COF32 | Cofinimmo Rights Sa | COF32 | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | BE0970166691 | BDZSPS2 | 0 | EUR | |
BB:COFB | Cofinimmo SA | COFB | 01/03/2000 | Global Equity | REITs | Developed markets ex-US | Real Estate | BE0003593044 | 4177988 | 3,859,159,040 | EUR | |
BB:COLR | Etn. Fr. Colruyt NV | COLR | 01/02/2009 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | BE0974256852 | 5806225 | 0 | EUR | |
BB:CPINV | Care Property Inv Nv | CPINV | 01/09/1996 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | BE0974273055 | BKXNCS7 | 654,202,176 | EUR | |
BB:CYAD | Celyad SA | CYAD | 07/04/2013 | Global Equity | Common stocks | Developed markets ex-US | Health Care | BE0974260896 | BBPLYF7 | 0 | EUR | |
BB:DEME | DEME Group NV | DEME | 06/30/2022 | Global Equity | Comon stocks | Developed markets ex-US | Industrials | 0 | EUR | |||
BB:DIE | DIETEREN (D) SA | DIE | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | BE0974259880 | 4247494 | 0 | EUR | |
BB:ECONB | Econocom Group SE | ECONB | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | BE0974313455 | BYTPCY1 | 644,487,488 | EUR | |
BB:ELI | Elia System Operator SA | ELI | 06/20/2005 | Global Equity | Common stocks | Developed markets ex-US | Utilities | BE0003822393 | B09M9F4 | 0 | EUR | |
BB:ELI16 | Elia System Operator Rights Sa | ELI16 | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Utilities | BE0970172756 | BKBDLQ0 | 0 | EUR | |
BB:ELI20 | ELIA GROUP RIGHTS | ELI20 | 06/23/2022 | Global Equity | Comon stocks | Developed markets ex-US | Utilities | 0 | EUR | |||
BB:EURN | EURONAV NV | EURN | 12/01/2004 | Global Equity | Common stocks | Developed markets ex-US | Energy | BE0003816338 | B04M8J6 | 2,217,606,144 | EUR | |
BB:EVS | EVS Broadcast Equipment S.A | EVS | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | BE0003820371 | B08CHG2 | 0 | EUR | |
BB:EXM | Exmar NV | EXM | 06/23/2003 | Global Equity | Common stocks | Developed markets ex-US | Energy | BE0003808251 | 7618194 | 300,440,160 | EUR | |
BB:FAGR | Fagron NV | FAGR | 10/05/2007 | Global Equity | Common stocks | Developed markets ex-US | Health Care | BE0003874915 | B281L72 | 0 | EUR | |
BB:GBLB | Groupe Bruxelles Lambert SA | GBLB | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | BE0003797140 | 7097328 | 12,594,127,872 | EUR | |
BB:GIMB | GIMV NV | GIMB | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | BE0003699130 | 5249080 | 1,476,621,952 | EUR | |
BB:GREEN | Greenyard NV | GREEN | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | BE0003765790 | 5704879 | 374,168,288 | EUR | |
BB:HOMI | Home Invest Belgium - Sifi | HOMI | 06/18/1999 | Global Equity | Comon stocks | Developed markets ex-US | Real Estate | 0 | EUR | |||
BB:IBAB | Ion Beam Applications SA | IBAB | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Health Care | BE0003766806 | 5705496 | 457,857,696 | EUR | |
BB:IMMO | Compagnie Immobiliere De Belgique | IMMO | 10/10/1989 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | BE0003599108 | 4458360 | 0 | EUR | |
BB:INT20 | Intervest Off-Ware Rights Nv | INT20 | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | BE6309506440 | BGP9HW4 | 0 | EUR | |
BB:INTO | Intervest Offices & Warehouses | INTO | 01/04/2000 | Global Equity | REITs | Developed markets ex-US | Real Estate | BE0003746600 | 5633605 | 0 | EUR | |
BB:KBC | KBC Group NV | KBC | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | BE0003565737 | 4497749 | 0 | EUR | |
BB:KBCA | KBC Ancora SCA | KBCA | 04/04/2001 | Global Equity | Common stocks | Developed markets ex-US | Financials | BE0003867844 | B1YWXY3 | 3,009,901,824 | EUR | |
BB:KIN | Kinepolis Group NV | KIN | 01/14/2011 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | BE0974274061 | BN3ZYS8 | 1,302,005,376 | EUR | |
BB:LEAS | Leasinvest | LEAS | 01/04/2000 | Global Equity | REITs | Developed markets ex-US | Real Estate | BE0003770840 | 5713143 | 726,152,448 | EUR | |
BB:LOTB | Lotus Bakeries NV | LOTB | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | BE0003604155 | 4224992 | 3,708,961,536 | EUR | |
BB:MDXH | MDxHealth SA | MDXH | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Health Care | BE0003844611 | 0 | EUR | ||
BB:MELE | Melexis NV | MELE | 05/17/2002 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | BE0165385973 | 7370063 | 3,248,160,000 | EUR | |
BB:MITRA | Mithra Pharmaceuticals S.A | MITRA | 06/30/2015 | Global Equity | Common stocks | Developed markets ex-US | Health Care | BE0974283153 | BYP79G2 | 0 | EUR | |
BB:MONT | Montea Comm. VA | MONT | 10/17/2006 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | BE0003853703 | B1FWD64 | 1,668,909,056 | EUR | |
BB:NEXTA | LEASINVEST | NEXTA | 12/27/1999 | Global Equity | Comon stocks | Developed markets ex-US | Real Estate | 0 | EUR | |||
BB:NYR | Nyrstar NV | NYR | 10/29/2007 | Global Equity | Common stocks | Developed markets ex-US | Materials | BE0974294267 | BDB4RS8 | 25,600,408 | EUR | |
BB:OBEL | Orange Belgium S.A | OBEL | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | BE0003735496 | 5541979 | 1,110,177,664 | EUR | |
BB:ONTEX | Ontex Group NV | ONTEX | 06/25/2014 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | BE0974276082 | BNBNNH6 | 0 | EUR | |
BB:PIC | Picanol NV | PIC | 05/02/2003 | Global Equity | Common stocks | Developed markets ex-US | Industrials | BE0003807246 | 7584660 | 1,139,880,064 | EUR | |
BB:PROX | Proximus PLC | PROX | 03/22/2004 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | BE0003810273 | B00D9P6 | 0 | EUR | |
BB:REC | Recticel NV/SA | REC | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Materials | BE0003656676 | 4363497 | 993,983,552 | EUR | |
BB:RET | Retail Estates N.V | RET | 01/03/2000 | Global Equity | REITs | Developed markets ex-US | Real Estate | BE0003720340 | 5438361 | 0 | EUR | |
BB:RTL | RTL Group SA | RTL | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | LU0061462528 | 4061490 | 7,370,639,872 | EUR | |
BB:SHUR | Shurgard Self Storage Sa | SHUR | 10/15/2018 | Global Equity | Common stocks | Real Estate | LU1883301340 | BGT2VM7 | 4,259,489,792 | EUR | ||
BB:SIOE | Sioen Industries NV | SIOE | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | BE0003743573 | 5124819 | 528,034,048 | EUR | |
BB:SIP | SIPEF NV | SIP | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | BE0003898187 | 4811747 | 662,562,816 | EUR | |
BB:SOF | Sofina Société Anonyme | SOF | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | BE0003717312 | 4820301 | 8,690,796,544 | EUR | |
BB:SOLB | Solvay SA | SOLB | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Materials | BE0003470755 | 4821100 | 0 | EUR | |
BB:TESB | Tessenderlo Group NV | TESB | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Materials | BE0003555639 | 4884006 | 0 | EUR | |
BB:TIG | TiGenix NV | TIG | 03/22/2007 | Global Equity | Common stocks | Developed markets ex-US | Health Care | BE0003864817 | B1VJVX2 | 546,960,064 | EUR | |
BB:TNET | Telenet Group Holding NV | TNET | 10/11/2005 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | BE0003826436 | B0LKSK4 | 2,694,417,664 | EUR | |
BB:TUB | Financière de Tubize SA | TUB | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | BE0003823409 | B0BN7W8 | 3,446,936,576 | EUR | |
BB:UCB | UCB SA | UCB | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Health Care | BE0003739530 | 5596991 | 0 | EUR | |
BB:UMI | Umicore S.A | UMI | 02/22/2018 | Global Equity | Common stocks | Developed markets ex-US | Materials | BE0974320526 | BF44466 | 9,787,885,568 | EUR | |
BB:VAN | Van de Velde NV | VAN | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | BE0003839561 | 5331114 | 484,200,512 | EUR | |
BB:VGP | Vgp Nv | VGP | 12/07/2007 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | BE0003878957 | B29L881 | 4,060,937,984 | EUR | |
BB:VGP11 | VGP RIGHTS NV | VGP11 | 11/21/2022 | Global Equity | Comon stocks | Developed markets ex-US | Real Estate | 0 | EUR | |||
BB:WDP | Warehouses De Pauw | WDP | 01/03/2000 | Global Equity | REITs | Developed markets ex-US | Real Estate | BE0003763779 | 5710360 | 0 | EUR | |
BB:WEHB | Wereldhave Belgium | WEHB | 01/03/2000 | Global Equity | REITs | Developed markets ex-US | Commercial REITs | BE0003724383 | 5483822 | 460,679,168 | EUR | |
BB:XIO18 | Xior Student Housing Rights Nv | XIO18 | 03/01/2021 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | BE0970177805 | BMH3M76 | 0 | EUR | |
BB:XIOR | Xior Student Housing NV | XIOR | 02/22/2018 | Global Equity | REITs | Developed markets ex-US | Real Estate | BE0974288202 | BZ1NNF8 | 0 | EUR | |
BB:XIOR11 | Xior Rights Nv | XIOR11 | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | BE0970173762 | BJM01H4 | 0 | EUR | |
BB:XIOR6 | Xior Rights Nv | XIOR6 | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | BE0970165685 | BDQZ203 | 0 | EUR | |
TOTAL | 81 |
2022 © Stock Market MBA, Inc.