Due to health issues, this site is no longer maintained and will be shut down shortly. |
152 securities on the TSX Venture Exchange in Canada.
Analyze this county's stock market.
Symbol | Description | Local Symbol | IPO Date | Category1 | Category2 | Category3 | GICS Sector | ISIN | SEDOL | Market Cap | Currency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CV:LUM | Lumina Gold Corp. | LUM | 01/01/1900 | Materials | 0 | USD | ||||||
CT:NVCN | Neovasc Inc. | NVCN | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | 0 | CAD | |||
CT:ZOM | Zomedica Pharmaceuticals Corp. | ZOM | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Health Care | BD076P8 | 0 | CAD | ||
CV:AAG | Aftermath Silver Ltd | AAG | 06/18/2012 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA00831V2057 | BDFS6H8 | 33,486,358 | CAD | |
CV:ABRA | AbraPlata Resource Corp | ABRA | 02/07/2012 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA0037931064 | BYVL2T2 | 0 | CAD | |
CV:ACST | Acasti Pharma Inc. | ACST | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Health Care | CA00430K4028 | 53,588,724 | CAD | ||
CV:ADZN | Adventus Mining Corp. | ADZN | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA00791E1025 | 93,302,168 | CAD | ||
CV:ALV | Alvopetro Energy Ltd. | ALV | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Energy | CA02255Q1000 | 198,564,784 | CAD | ||
CV:AMX | Amex Exploration Inc. | AMX | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA03114B1022 | 256,278,352 | CAD | ||
CV:AMZ | Azucar Minerals Ltd. | AMZ | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA05501V1040 | 7,013,755 | CAD | ||
CV:ATE | Antibe Therapeutics Inc. | ATE | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Health Care | CA0370251039 | 148,402,880 | CAD | ||
CV:AUAU | Allegiant Gold Ltd. | AUAU | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA01750B1058 | 35,987,768 | CAD | ||
CV:AXV | Axion Ventures Inc | AXV | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA05465L1004 | 51,178,800 | CAD | ||
CV:BABY | Else Nutrition Holdings Inc | BABY | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | CA2902571041 | 121,909,312 | CAD | ||
CV:BCM | Bear Creek Mining Corporation | BCM | 04/22/2003 | Global Equity | Common stocks | Developed markets ex-US | Materials | CA07380N1042 | 2578668 | 157,943,184 | CAD | |
CV:BITF | Bitfarms Ltd | BITF | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Financials | CA09173B1076 | BGMG7B7 | 0 | CAD | |
CV:BRAG | Bragg Gaming Group Inc. | BRAG | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA1048331088 | 284,254,688 | CAD | ||
CV:BSR | Bluestone Resources Inc. | BSR | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA09626M3049 | 264,167,744 | CAD | ||
CV:BTR | BonTerra Resources Inc. | BTR | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA09852X7018 | 136,129,680 | CAD | ||
CV:CDB | Cordoba Minerals Corp. | CDB | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA21852Q4043 | 49,016,388 | CAD | ||
CV:CEM | Constantine Metal Resources Ltd. | CEM | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA2103172029 | 20,924,492 | CAD | ||
CV:CGLD | Core Gold Inc | CGLD | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | 0 | CAD | |||
CV:CKG | Chesapeake Gold Corp. | CKG | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA1651841027 | 187,279,968 | CAD | ||
CV:CLH | Coral Gold Resources Ltd. | CLH | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA2180022022 | 51,449,388 | CAD | ||
CV:CMC | Cielo Waste Solutions Corp. | CMC | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Industrials | CA17178G1046 | 132,466,000 | CAD | ||
CV:COV | Covalon Technologies Ltd. | COV | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Health Care | CA22282D3022 | 54,128,280 | CAD | ||
CV:CPM | Crystal Peak Minerals Inc. | CPM | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA22938T1075 | 2,955,900 | CAD | ||
CV:CRE | Critical Elements Lithium Corporation | CRE | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA22675W1077 | 291,337,152 | CAD | ||
CV:CSO | Corsa Coal Corp. | CSO | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA22041E6091 | 33,048,000 | CAD | ||
CV:CTA | Centaurus Energy Inc. | CTA | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Energy | CA15138B1085 | 5,440,600 | CAD | ||
CV:CZO | Ceapro Inc. | CZO | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Health Care | CA1499071076 | 46,612,080 | CAD | ||
CV:DGHI | Digihost Technology Inc. | DGHI | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | CA25381D1078 | 49,834,620 | CAD | ||
CV:DMGI | DMG Blockchain Solutions Inc | DMGI | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | CA23345B2003 | 65,159,636 | CAD | ||
CV:DSV | Discovery Metals Corp | DSV | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA25471U1003 | 463,045,152 | CAD | ||
CV:DYA | DynaCERT Inc. | DYA | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | 264,503,376 | CAD | |||
CV:ELO | Eloro Resources Ltd | ELO | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Materials | CA2899003008 | 230,241,072 | CAD | ||
CV:ELY | Ely Gold Royalties Inc. | ELY | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA2905221016 | 263,314,992 | CAD | ||
CV:EMH | Emerald Health Therapeutics Inc | EMH | 10/24/2008 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA29102R1064 | BYQ0XN5 | 51,295,548 | CAD | |
CV:EMX | EMX Royalty Corporation Common Shares | EMX | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA26873J1075 | 265,800,704 | CAD | ||
CV:EU | enCore Energy Corp | EU | 05/12/2010 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA29259W1068 | BQ3RZ04 | 339,913,344 | CAD | |
CV:EVE | Eve & Co. Inc. | EVE | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA29970Q1072 | 3,675,410 | CAD | ||
CV:EXRO | Exro Technologies Inc | EXRO | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | CA30222R1091 | 0 | CAD | ||
CV:FCC | First Cobalt Corp. | FCC | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA3197021064 | 162,969,744 | CAD | ||
CV:FCU | Fission Uranium Corp. | FCU | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | 0 | CAD | |||
CV:FD | Facedrive Inc. | FD | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | CA30311W1005 | 83,580,840 | CAD | ||
CV:FISH | Sailfish Royalty Corp. | FISH | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | VGG7777C1023 | 93,373,808 | CAD | ||
CV:FLT | Drone Delivery Canada Corp | FLT | 01/02/2018 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA26210W1005 | 114,341,488 | CAD | ||
CV:FLWR | The Flowr Corporation | FLWR | 09/27/2018 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA34354X1087 | 20,787,000 | CAD | ||
CV:FLY | FLYHT Aerospace Solutions Ltd. | FLY | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA30252U3038 | 27,971,338 | CAD | ||
CV:FVAN | First Vanadium Corp. | FVAN | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA33745F1071 | 50,559,196 | CAD | ||
CV:GBML | Global Battery Metals Ltd | GBML | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Materials | CA37958K1093 | 8,399,550 | CAD | ||
CV:GBR | Great Bear Resources Ltd. Class A | GBR | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA3901437093 | BLBCH11 | 1,628,164,992 | CAD | |
CV:GCM | Gran Colombia Gold Corp. | GCM | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | 0 | CAD | |||
CV:GOLD | GoldMining Inc. | GOLD | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | 0 | CAD | |||
CV:GPV | GreenPower Motor Company Inc. | GPV | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA39540E3023 | 118,517,760 | CAD | ||
CV:GPY | Golden Predator Mining Corp. Class A | GPY | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA38116P1053 | 27,573,440 | CAD | ||
CV:GRA | NanoXplore Inc. | GRA | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA63010G1000 | 804,856,512 | CAD | ||
CV:GRZ | Gold Reserve Inc. Class A | GRZ | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA38068N3067 | 91,583,880 | CAD | ||
CV:GTR | Gatling Exploration Inc. | GTR | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA3680171095 | 14,300,937 | CAD | ||
CV:GXU | GoviEx Uranium Inc | GXU | 07/08/2016 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA3837981057 | BNGCT03 | 155,367,184 | CAD | |
CV:GZZ | Golden Valley Mines Ltd. | GZZ | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Materials | CA3812382032 | 0 | CAD | ||
CV:HEO | H2O Innovation Inc. | HEO | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA4433003064 | 214,217,616 | CAD | ||
CV:HITI | High Tide Inc. | HITI | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | CA42981E4013 | 197,838,464 | CAD | ||
CV:HIVE | HIVE Blockchain Technologies Ltd | HIVE | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Financials | CA43366H1001 | BYZ9816 | 464,667,264 | CAD | |
CV:HVT | Harvest One Cannabis Inc. | HVT | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA41755P1053 | 10,104,720 | CAD | ||
CV:IGX | Intelgenx Technologies Corp. | IGX | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Health Care | US45822R1014 | 96,054,000 | CAD | ||
CV:ILA | iLOOKABOUT Corp. | ILA | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | CA45236R1010 | 0 | CAD | ||
CV:IPA | ImmunoPrecise Antibodies Ltd. | IPA | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | CA45257F1018 | 141,234,000 | CAD | ||
CV:IPT | IMPACT Silver Corp | IPT | 08/09/1996 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA45257A1021 | 2480592 | 49,452,368 | CAD | |
CV:ISO | IsoEnergy Ltd. | ISO | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA46500E1079 | BD5FYX1 | 348,187,552 | CAD | |
CV:ITR | Integra Resources Corp | ITR | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA45826T3010 | 71,361,944 | CAD | ||
CV:KHRN | Khiron Life Sciences Corp | KHRN | 05/24/2018 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA49374L3065 | BDGH0L6 | 29,578,232 | CAD | |
CV:KNT | K92 Mining Inc | KNT | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA4991131083 | 1,749,282,560 | CAD | ||
CV:KOR | Corvus Gold Inc. | KOR | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | 0 | CAD | |||
CV:KTN | Kootenay Silver Inc | KTN | 11/29/2002 | Global Equity | Common stocks | Developed markets ex-US | Materials | CA5005831097 | B44SK41 | 52,166,216 | CAD | |
CV:LGO | Largo Resources Ltd. | LGO | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | 0 | CAD | |||
CV:LI | American Lithium Corp. | LI | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Materials | CA0272592092 | 547,654,528 | CAD | ||
CV:LIO | Lion One Metals Limited | LIO | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA5362161047 | 156,372,000 | CAD | ||
CV:LITH | Lithium Chile Inc | LITH | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Materials | CA53681G1090 | 136,651,680 | CAD | ||
CV:LLG | Mason Graphite Inc. | LLG | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA57520W1005 | 72,235,280 | CAD | ||
CV:LMR | Lomiko Metals Inc. | LMR | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Materials | CA54163Q4097 | 16,584,720 | CAD | ||
CV:MAPS | ProStar Holdings Inc | MAPS | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | CA74365J1021 | 22,787,894 | CAD | ||
CV:MAX | Midas Gold Corp. | MAX | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | 80,723,744 | CAD | |||
CV:MDL | Medallion Resources Ltd. | MDL | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Materials | CA5839352005 | 7,370,412 | CAD | ||
CV:MGG | Minaurum Gold Inc | MGG | 11/23/2009 | Global Equity | Common stocks | Developed markets ex-US | Materials | CA60252Q1019 | 91,552,248 | CAD | ||
CV:MIN | Excelsior Mining Corp. | MIN | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | 0 | CAD | |||
CV:MKO | Mako Mining Corp. | MKO | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Materials | CA56089A1030 | 197,492,704 | CAD | ||
CV:ML | Millennial Lithium Corp. | ML | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA60040W1059 | 395,360,064 | CAD | ||
CV:MOZ | Marathon Gold Corporation | MOZ | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | 0 | CAD | |||
CV:MRO | Millrock Resources Inc. | MRO | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA6011322022 | 7,658,600 | CAD | ||
CV:MRZ | Mirasol Resources Ltd | MRZ | 05/04/2005 | Global Equity | Common stocks | Developed markets ex-US | Materials | CA6046801081 | 37,270,348 | CAD | ||
CV:MTA | Metalla Royalty & Streaming Ltd | MTA | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA59124U6051 | 322,170,240 | CAD | ||
CV:N | Namaste Technologies Inc. | N | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA62987D1087 | BYYVDB8 | 61,649,388 | CAD | |
CV:NB | NioCorp Developments Ltd. | NB | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | 0 | CAD | |||
CV:NDVA | Indiva Ltd. | NDVA | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA45580J1012 | 34,345,248 | CAD | ||
CV:NFG | New Found Gold Corp | NFG | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Materials | CA64440N1033 | 1,235,122,304 | CAD | ||
CV:NGEN | NervGen Pharma Corp. | NGEN | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Health Care | CA64082X2032 | 101,155,224 | CAD | ||
CV:NLC | Neo Lithium Corp. | NLC | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA64047A1084 | 958,791,872 | CAD | ||
CV:NOU | Nouveau Monde Graphite Inc | NOU | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA66979W1077 | 416,703,136 | CAD | ||
CV:NOVR | Nova Royalty Corp. | NOVR | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Materials | CA6698091056 | 176,410,400 | CAD | ||
CV:NSCI | Nanalysis Scientific Corp | NSCI | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA63000Y1034 | 90,120,480 | CAD | ||
CV:NTS | Nanotech Security Corp. | NTS | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA63009M1005 | 86,749,880 | CAD | ||
CV:NUAG | New Pacific Metals Corp | NUAG | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | 941,635,200 | CAD | |||
CV:NVO | Novo Resources Corp. | NVO | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA67010B1022 | 548,242,560 | CAD | ||
CV:NXO | Nexoptic Technology Corp | NXO | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA65341P1053 | 28,749,046 | CAD | ||
CV:OCO | Oroco Resource Corp | OCO | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Materials | CA6870331007 | 281,620,736 | CAD | ||
CV:ODD | Odd Burger Corporation | ODD | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | CA67578E1007 | 29,718,990 | CAD | ||
CV:OGI | Organigram Holdings Inc. - Common Shares | OGI | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | 1,069,771,392 | CAD | |||
CV:OML | Omni-Lite Industries Canada Inc. | OML | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA6819761066 | 12,638,332 | CAD | ||
CV:ORE | Orezone Gold Corporation | ORE | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA68616T1093 | 404,417,257 | CAD | ||
CV:PCLO | PharmaCielo Ltd | PCLO | 01/22/2019 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA71716K1012 | BH4KPJ8 | 73,887,664 | CAD | |
CV:PRB | Probe Metals Inc. | PRB | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA74273V1067 | 258,644,672 | CAD | ||
CV:PRYM | Prime Mining Corp | PRYM | 12/29/1999 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA74167M1059 | BKTTMM3 | 276,097,856 | CAD | |
CV:PSH | PetroShale Inc. | PSH | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Energy | CA71676H1064 | 448,553,856 | CAD | ||
CV:PSYB | PsyBio Therapeutics Corp | PSYB | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Health Care | 8,607,300 | CAD | |||
CV:PTK | POET Technologies Inc. | PTK | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA73044W1041 | 285,519,008 | CAD | ||
CV:PTQ | Protech Home Medical Corp. | PTQ | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | CA74365L3056 | 0 | CAD | ||
CV:PYR | PyroGenesis Canada Inc. | PYR | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA74734T1049 | 606,956,352 | CAD | ||
CV:REAX | The Real Brokerage Inc | REAX | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | CA75585H1073 | 360,180,160 | CAD | ||
CV:RECO | Reconnaissance Energy Africa Ltd | RECO | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Energy | CA75624R1082 | 1,027,327,104 | CAD | ||
CV:RIO | Rio2 Ltd. | RIO | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA7672171021 | 146,336,096 | CAD | ||
CV:RNX | Royal Nickel Corporation | RNX | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | 0 | CAD | |||
CV:RTI | Radient Technologies Inc | RTI | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA75034P1062 | 18,580,380 | CAD | ||
CV:RUP | Rupert Resources Ltd | RUP | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | CA78165J1057 | 910,325,184 | CAD | ||
CV:SFR | Sandfire Resources America Inc. | SFR | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA8000281029 | 148,385,744 | CAD | ||
CV:SGML | Sigma Lithium Corporation | SGML | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Materials | CA8265991023 | 1,882,566,528 | CAD | ||
CV:SIM | Siyata Mobile Inc. | SIM | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA83013Q1037 | 20,235,800 | CAD | ||
CV:SKE | Skeena Resources Limited | SKE | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | 431,257,216 | CAD | |||
CV:SLHG | Skylight Health Group Inc. | SLHG | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Health Care | 33,138,250 | CAD | |||
CV:SLI | Standard Lithium Ltd. | SLI | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Materials | CA8536061010 | BDSFRL7 | 1,234,366,976 | CAD | |
CV:SLL | Standard Lithium Ltd. | SLL | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA8536061010 | 975,460,288 | CAD | ||
CV:SVA | Sernova Corp | SVA | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | CA81732W1041 | 383,366,816 | CAD | ||
CV:SVE | Silver One Resources Inc | SVE | 03/04/2008 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA8280621092 | BD9BNP0 | 67,900,160 | CAD | |
CV:TBP | Tetra Bio-Pharma Inc. | TBP | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | BDCBXM4 | 0 | CAD | ||
CV:TBX | Turmalina Metals Corp. | TBX | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA90022K1003 | 33,449,750 | CAD | ||
CV:TORQ | Torq Resources Inc. | TORQ | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA89131L1085 | 54,956,716 | CAD | ||
CV:URC | Uranium Royalty Corp. | URC | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Energy | CA91702V1013 | BKMD921 | 332,752,640 | CAD | |
CV:VLI | Vision Lithium Inc. | VLI | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Materials | CA92837C1095 | 26,869,980 | CAD | ||
CV:VLNS | Valens GroWorks Corp. | VLNS | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | BD9FYC6 | 0 | CAD | ||
CV:VMC | Vicinity Motor Corp. | VMC | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | CA9256541058 | 79,917,600 | CAD | ||
CV:VQS | VIQ Solutions Inc. | VQS | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA91825V4001 | 168,678,512 | CAD | ||
CV:VXTR | Voxtur Analytics Corp | VXTR | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | CA9290821052 | 514,998,688 | CAD | ||
CV:VZLA | Vizsla Resources Corp. | VZLA | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Materials | CA92859G2027 | 275,815,680 | CAD | ||
CV:WEE | Wavefront Technology Solutions Inc | WEE | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA94354B1004 | 9,101,020 | CAD | ||
CV:WHG | Whitehorse Gold Corp | WHG | 11/25/2020 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA96525N1033 | BMFKG99 | 26,340,800 | CAD | |
CV:WMD | WeedMD Inc. | WMD | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA9485251008 | BDH43N9 | 67,821,600 | CAD | |
CV:WMG | Western Magnesium Corp. | WMG | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Materials | US95855T1025 | 143,203,792 | CAD | ||
CV:WML | Wealth Minerals Ltd. | WML | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA9468852095 | 64,754,500 | CAD | ||
CV:WOW | Wow Unlimited Media Inc. | WOW | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA98212M7035 | 0 | CAD | ||
CV:XBC | Xebec Adsorption Inc. | XBC | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA9838911027 | 1,508,580,224 | CAD | ||
CV:XLY | Auxly Cannabis Group Inc | XLY | 06/08/2018 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CA05335P1099 | BDGMQB3 | 289,902,208 | CAD | |
CV:XRTX | XORTX Therapeutics Inc. | XRTX | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Health Care | CA98420Q2071 | 23,511,356 | CAD | ||
TOTAL | 152 |
2022 © Stock Market MBA, Inc.