Due to health issues, this site is no longer maintained and will be shut down shortly. |
69 securities on the Omx Nordic Exchange Copenhagen A/S in Denmark.
Analyze this county's stock market.
Symbol | Description | Local Symbol | IPO Date | Category1 | Category2 | Category3 | GICS Sector | ISIN | SEDOL | Market Cap | Currency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DC:ALK-B | ALK-Abelló A/S | ALK-B | 03/10/2000 | Global Equity | Common stocks | Developed markets ex-US | Health Care | DK0060027142 | B0VL7C2 | 29,358,399,488 | EUR | |
DC:ALMB | Alm. Brand A/S | ALMB | 10/16/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | DK0015250344 | 4350024 | 17,059,866,624 | EUR | |
DC:AMAG | AMAGERBANKEN | AMAG | 12/06/2023 | Global Equity | Common stocks | Developed markets ex-US | Financials | DK0060037109 | B134JF3 | 0 | EUR | |
DC:AMBUB | Ambu A/S Common Stock Dkk 0.5 | AMBUB | 12/29/1999 | Global Equity | Common stocks | Developed markets ex-US | Health Care | DK0060946788 | BD9G333 | 0 | EUR | |
DC:BANO N | Bavarian Nordic | BANO N | 12/06/2023 | Global Equity | Common stocks | Developed markets ex-US | Health Care | DK0061268711 | BLJP6W6 | 0 | EUR | |
DC:BAVA | Bavarian Nordic A/S | BAVA | 10/16/2000 | Global Equity | Common stocks | Developed markets ex-US | Health Care | DK0015998017 | 5564619 | 12,896,539,648 | EUR | |
DC:BAVA T | Bavarian Nordic Subscription Right | BAVA T | 12/06/2023 | Global Equity | Common stocks | Developed markets ex-US | Health Care | DK0061268638 | BLJP6Q0 | 0 | EUR | |
DC:BO | Bang & Olufsen a/s | BO | 10/16/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | DK0010218429 | 4161293 | 1,935,386,496 | EUR | |
DC:CARL-B | Carlsberg A/S | CARL-B | 10/16/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | DK0010181759 | 4169219 | 132,533,690,368 | EUR | |
DC:CBRAIN | Cbrain | CBRAIN | 02/22/2006 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | DK0060030286 | B0Y9080 | 4,053,246,464 | EUR | |
DC:CHEMM | Chemometec | CHEMM | 12/18/2006 | Global Equity | Common stocks | Developed markets ex-US | Health Care | DK0060055861 | B1KBGS9 | 12,721,227,776 | EUR | |
DC:CHR | Chr. Hansen Holding A/S | CHR | 06/03/2010 | Global Equity | Common stocks | Developed markets ex-US | Materials | DK0060227585 | B573M11 | 68,793,999,360 | EUR | |
DC:COLO-B | Coloplast A/S | COLO-B | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Health Care | DK0060448595 | B8FMRX8 | 181,182,808,064 | EUR | |
DC:DANSKE | Danske Bank A/S | DANSKE | 11/07/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | DK0010274414 | 4588825 | 91,557,314,560 | EUR | |
DC:DEMANT | Demant A/S | DEMANT | 05/16/1995 | Global Equity | Comon stocks | Developed markets ex-US | Health Care | DK0060738599 | 66,716,135,424 | EUR | ||
DC:DFDS | DFDS A/S | DFDS | 10/16/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | DK0060655629 | BYSS4Q7 | 15,640,725,504 | EUR | |
DC:DNORD | Dampskibsselskabet Norden A/S | DNORD | 10/18/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | DK0060083210 | B1WP656 | 10,717,757,440 | EUR | |
DC:DRLCO | Drilling Company Of | DRLCO | 04/04/2019 | Global Equity | Common stocks | Developed markets ex-US | Energy | DK0061135753 | BGHVXC0 | 15,673,950,208 | EUR | |
DC:DSV | DSV A/S | DSV | 10/16/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | DK0060079531 | B1WT5G2 | 260,548,329,472 | EUR | |
DC:FLS | FLSmidth & Co. A/S | FLS | 10/16/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | DK0010234467 | 5263574 | 11,100,508,160 | EUR | |
DC:GEN | Genmab A/S | GEN | 10/19/2000 | Global Equity | Common stocks | Developed markets ex-US | Health Care | DK0010272202 | 4595739 | 79,108,710,400 | EUR | |
DC:GMAB | Genmab A/S | GMAB | 10/18/2000 | Global Equity | Comon stocks | Developed markets ex-US | Health Care | DK0010272202 | 141,698,580,480 | EUR | ||
DC:GN | GN Store Nord A/S | GN | 10/16/2000 | Global Equity | Common stocks | Developed markets ex-US | Health Care | DK0010272632 | 4501093 | 30,468,374,528 | EUR | |
DC:HART | Broedrene Hartmann Class B | HART | 10/16/2000 | Global Equity | Common stocks | Developed markets ex-US | Materials | DK0010256197 | 5722581 | 1,614,673,536 | EUR | |
DC:HH | H+H International A/S | HH | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Unknown | DK0015202451 | 4399607 | 2,835,112,448 | EUR | |
DC:IC | IC Group A/S | IC | 10/16/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | DK0010221803 | 7116762 | 589,499,840 | EUR | |
DC:ISS | ISS A/S | ISS | 03/13/2014 | Global Equity | Common stocks | Developed markets ex-US | Industrials | DK0060542181 | BKJ9RT5 | 23,595,169,792 | EUR | |
DC:JDAN | Jeudan A/S | JDAN | 10/23/2000 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | DK0010171362 | 4301077 | 16,391,651,328 | EUR | |
DC:JYSK | Jyske Bank A/S | JYSK | 10/16/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | DK0010307958 | B0386J1 | 24,576,595,968 | EUR | |
DC:LUN | H. Lundbeck A/S | LUN | 10/16/2000 | Global Equity | Common stocks | Developed markets ex-US | Health Care | DK0010287234 | 7085259 | 33,908,871,168 | EUR | |
DC:MAERSK-A | A.P. Møller - Mærsk A/S | MAERSK-A | 10/16/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | DK0010244425 | 4253059 | 382,138,449,920 | EUR | |
DC:MAERSK-B | A.P. Møller - Mærsk A/S | MAERSK-B | 10/16/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | DK0010244508 | 4253048 | 373,967,093,760 | EUR | |
DC:MATAS | Matas A/S | MATAS | 06/28/2013 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | DK0060497295 | BBL4QM1 | 3,401,140,480 | EUR | |
DC:NETC | Netcompany Group As | NETC | 06/07/2018 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | DK0060952919 | BFYDWS1 | 19,645,284,352 | EUR | |
DC:NETS | Nets A/s | NETS | 09/23/2016 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | DK0060745370 | BD2BMF0 | 33,027,735,552 | EUR | |
DC:NKT | NKT A/S | NKT | 10/16/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | DK0010287663 | 7106354 | 14,174,490,624 | EUR | |
DC:NKT T | Nkt Subscription Rights | NKT T | 12/06/2023 | Global Equity | Common stocks | Developed markets ex-US | Industrials | DK0061414042 | BMC6RT7 | 0 | EUR | |
DC:NKTAS | Nkt A/S | NKTAS | 12/06/2023 | Global Equity | Common stocks | Developed markets ex-US | Industrials | DK0061414125 | BMC6RV9 | 0 | EUR | |
DC:NLFSK | Nilfisk A/S | NLFSK | 10/17/2017 | Global Equity | Common stocks | Developed markets ex-US | Industrials | DK0060907293 | BZ01ZR9 | 4,025,557,504 | EUR | |
DC:NNIT | NNIT A/S | NNIT | 03/06/2015 | Global Equity | Common stocks | Developed markets ex-US | Health Care | DK0060580512 | BVZHXJ2 | 1,513,978,496 | EUR | |
DC:NOVO-B | Novo Nordisk A/S | NOVO-B | 10/16/2000 | Global Equity | Common stocks | Developed markets ex-US | Health Care | DK0060534915 | BHC8X90 | 1,701,608,685,568 | EUR | |
DC:NTG | Ntg Nordic Transport Group | NTG | 06/17/1996 | Global Equity | Common stocks | Developed markets ex-US | Industrials | DK0061141215 | BGV1V77 | 158,138,957,824 | EUR | |
DC:NZYM-B | Novozymes A/S | NZYM-B | 11/17/2000 | Global Equity | Common stocks | Developed markets ex-US | Materials | DK0060336014 | B798FW0 | 121,049,350,144 | EUR | |
DC:ORPHA | Orphazyme A/S | ORPHA | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | DK0060910917 | 60,101,364 | EUR | ||
DC:ORSTED | Ørsted A/S | ORSTED | 06/09/2016 | Global Equity | Common stocks | Developed markets ex-US | Utilities | DK0060094928 | BYT16L4 | 325,425,528,832 | EUR | |
DC:PAALB | Per Aarsleff Holding AS B | PAALB | 12/29/1999 | Global Equity | Common stocks | Developed markets ex-US | Unknown | 0 | EUR | |||
DC:PAAL-B | Per Aarsleff Holding A/S | PAAL-B | 10/16/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | DK0060700516 | BYMM001 | 4,694,695,936 | EUR | |
DC:PNDORA | Pandora A/S | PNDORA | 10/05/2010 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | DK0060252690 | B44XTX8 | 47,904,362,496 | EUR | |
DC:RBREW | Royal Unibrew A/S | RBREW | 10/16/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | DK0060634707 | BX8ZX20 | 27,585,148,928 | EUR | |
DC:RILBA | Ringkjøbing Landbobank A/S | RILBA | 10/16/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | DK0060854669 | BF1KD82 | 22,360,436,736 | EUR | |
DC:ROCKA | Rockwool International A/S Common Stock Dkk 10 | ROCKA | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | DK0010219070 | 4955601 | 0 | EUR | |
DC:SCHO | Aktieselskabet Schouw & Co | SCHO | 10/16/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | DK0010253921 | 5690859 | 12,289,660,928 | EUR | |
DC:SIM | SimCorp A/S | SIM | 10/16/2000 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | DK0060495240 | BBCR9N1 | 19,338,452,992 | EUR | |
DC:SOLAR-B | Solar A/S | SOLAR-B | 10/17/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | DK0010274844 | 4821672 | 5,024,594,944 | EUR | |
DC:SPNO | Spar Nord Bank A/S | SPNO | 10/16/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | DK0060036564 | B14LS01 | 9,283,631,104 | EUR | |
DC:STG | Scandinavian Tobacco Group A/S | STG | 02/10/2016 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | DK0060696300 | BYZGMM6 | 13,614,379,008 | EUR | |
DC:SYDB | Sydbank A/S | SYDB | 10/16/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | DK0010311471 | B06JSP1 | 13,605,439,488 | EUR | |
DC:TDC | TDC A/S | TDC | 10/16/2000 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | DK0060228559 | 5698790 | 41,493,651,456 | EUR | |
DC:TKDV | TK Development A/S | TKDV | 10/16/2000 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | DK0010258995 | 5796768 | 433,837,568 | EUR | |
DC:TOP | Topdanmark A/S | TOP | 10/16/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | DK0060477503 | B94P973 | 32,641,499,136 | EUR | |
DC:TRIFOR | Trifork Holding AG | TRIFOR | 06/01/2021 | Global Equity | Comon stocks | Developed markets ex-US | Information Technology | CH1111227810 | 4,136,978,944 | EUR | ||
DC:TRMD-A | TORM plc | TRMD-A | 04/19/2016 | Global Equity | Common stocks | Developed markets ex-US | Energy | GB00BZ3CNK81 | BZ3CNK8 | 7,598,475,776 | EUR | |
DC:TRYG | Tryg A/S | TRYG | 10/14/2005 | Global Equity | Common stocks | Developed markets ex-US | Financials | DK0060636678 | BXDZ972 | 102,861,422,592 | EUR | |
DC:TRYG N | Tryg | TRYG N | 12/06/2023 | Global Equity | Common stocks | Developed markets ex-US | Financials | DK0061534534 | BNKLL66 | 0 | EUR | |
DC:TRYGT | Tryg Rights | TRYGT | 12/06/2023 | Global Equity | Common stocks | Developed markets ex-US | Financials | DK0061534450 | BNKLL55 | 0 | EUR | |
DC:VELO | Veloxis Pharmaceuticals | VELO | 11/13/2006 | Global Equity | Common stocks | Developed markets ex-US | Health Care | DK0060048148 | B1GFB46 | 11,022,574,592 | EUR | |
DC:VWS | Vestas Wind Systems A/S | VWS | 10/16/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | DK0010268606 | 5964651 | 158,099,505,152 | EUR | |
DC:WDH | William Demant Holding A/S | WDH | 10/16/2000 | Global Equity | Common stocks | Developed markets ex-US | Health Care | DK0060738599 | BZ01RF1 | 0 | EUR | |
DC:ZEAL | Zealand Pharma A/S | ZEAL | 11/24/2010 | Global Equity | Common stocks | Developed markets ex-US | Health Care | DK0060257814 | B0SDJB4 | 3,937,977,600 | EUR | |
TOTAL | 69 |
2022 © Stock Market MBA, Inc.