Due to health issues, this site is no longer maintained and will be shut down shortly. |
86 securities on the Nasdaq Omx Helsinki Ltd. in Finland.
Analyze this county's stock market.
Symbol | Description | Local Symbol | IPO Date | Category1 | Category2 | Category3 | GICS Sector | ISIN | SEDOL | Market Cap | Currency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FH:1698101D | Adapteo Oyj | 1698101D | 12/03/2023 | Global Equity | Common stocks | Developed markets ex-US | Industrials | FI4000383898 | BKBD6W1 | 0 | EUR | |
FH:ADMCM | Admicom | ADMCM | 02/09/2018 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | FI4000251830 | BDZW7H7 | 271,263,424 | EUR | |
FH:AFBTAB | Af Poyry Ab | AFBTAB | 12/03/2023 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SE0012455277 | BJXH680 | 0 | EUR | |
FH:AKTAV | Aktia Bank p.l.c | AKTAV | 09/29/2009 | Global Equity | Common stocks | Developed markets ex-US | Financials | FI4000058870 | BBVJ5R4 | 0 | EUR | |
FH:AKTIA | Aktia Pankki Oyj | AKTIA | 09/29/2009 | Global Equity | Comon stocks | Developed markets ex-US | Financials | FI4000058870 | 693,337,024 | EUR | ||
FH:AM1 | Ahlstrom-Munksjö Oyj | AM1 | 06/07/2013 | Global Equity | Common stocks | Developed markets ex-US | Materials | FI4000048418 | B92B2M9 | 2,058,285,184 | EUR | |
FH:AMEAS | Amer Sports Corporation | AMEAS | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | FI0009000285 | 4024006 | 4,609,992,192 | EUR | |
FH:ANORA | Anora Group Oyj | ANORA | 03/23/2018 | Global Equity | Comon stocks | Developed markets ex-US | Consumer Staples | FI4000292438 | 535,700,032 | EUR | ||
FH:ATRAV | Atria Oyj | ATRAV | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | FI0009006548 | 5264287 | 247,609,168 | EUR | |
FH:BAS1V | Basware Oyj | BAS1V | 02/29/2000 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | FI0009008403 | 5913448 | 568,120,768 | EUR | |
FH:CAPMAN | CapMan Oyj | CAPMAN | 04/02/2001 | Global Equity | Common stocks | Developed markets ex-US | Unknown | FI0009009377 | 406,924,672 | EUR | ||
FH:CAV1V | Caverion Oyj | CAV1V | 07/01/2013 | Global Equity | Common stocks | Developed markets ex-US | Industrials | FI4000062781 | BBP6J80 | 656,435,072 | EUR | |
FH:CGCBV | Cargotec Corporation | CGCBV | 06/01/2005 | Global Equity | Common stocks | Developed markets ex-US | Industrials | FI0009013429 | B09M9L0 | 2,104,734,848 | EUR | |
FH:CRA1V | Cramo Oyj | CRA1V | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | FI0009900476 | 4722667 | 609,918,848 | EUR | |
FH:CTY1S | Citycon Oyj | CTY1S | 02/22/2018 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | FI0009002471 | 4491097 | 1,244,946,560 | EUR | |
FH:DNA | DNA Oyj | DNA | 11/30/2016 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | FI4000062385 | BD8N722 | 2,754,672,896 | EUR | |
FH:ELISA | Elisa Oyj | ELISA | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | FI0009007884 | 5701513 | 8,615,577,600 | EUR | |
FH:FIA1S | Finnair Oyj | FIA1S | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | FI0009003230 | 4336392 | 650,034,048 | EUR | |
FH:FIA1SN0120 | Finnair | FIA1SN0120 | 12/03/2023 | Global Equity | Common stocks | Developed markets ex-US | Industrials | FI4000440128 | BMTCR10 | 0 | EUR | |
FH:FIA1SU0120 | Finnair Subscription Rights | FIA1SU0120 | 12/03/2023 | Global Equity | Common stocks | Developed markets ex-US | Industrials | FI4000440136 | BMTCQZ7 | 0 | EUR | |
FH:FORTUM | Fortum Oyj | FORTUM | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Utilities | FI0009007132 | 5579550 | 15,745,011,712 | EUR | |
FH:FSC1V | F-Secure Oyj | FSC1V | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | FI0009801310 | 5806850 | 869,144,512 | EUR | |
FH:FSECURE | F-SECURE OYJ | FSECURE | 07/01/2022 | Global Equity | Comon stocks | Developed markets ex-US | Information Technology | 0 | EUR | |||
FH:FSKRS | Fiskars Oyj Abp | FSKRS | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | FI0009000400 | 5576573 | 1,520,072,448 | EUR | |
FH:HARVIA | Harvia | HARVIA | 03/22/2018 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | FI4000306873 | BFMNCT4 | 615,248,448 | EUR | |
FH:HKSAV | HKScan Oyj | HKSAV | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Unknown | FI0009006308 | 126,528,992 | EUR | ||
FH:HUH1V | Huhtamäki Oyj | HUH1V | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Materials | FI0009000459 | 4447476 | 3,537,973,760 | EUR | |
FH:KAMUX | Kamux | KAMUX | 05/12/2017 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | FI4000206750 | BD6S901 | 338,845,760 | EUR | |
FH:KCR | Konecranes Plc | KCR | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | FI0009005870 | B11WFP1 | 2,198,356,480 | EUR | |
FH:KEMIRA | Kemira Oyj | KEMIRA | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Materials | FI0009004824 | 4513612 | 1,894,057,728 | EUR | |
FH:KEMPOWR | Kempower Oyj | KEMPOWR | 12/14/2021 | Global Equity | Comon stocks | Developed markets ex-US | Industrials | 0 | EUR | |||
FH:KESKOA | Kesko Oyj | KESKOA | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | FI0009007900 | 5698057 | 9,078,863,872 | EUR | |
FH:KESKOB | Kesko Oyj | KESKOB | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | FI0009000202 | 4490005 | 9,321,720,832 | EUR | |
FH:KNEBV | KONE Oyj | KNEBV | 06/01/2005 | Global Equity | Common stocks | Developed markets ex-US | Industrials | FI0009013403 | B09M9D2 | 22,623,606,784 | EUR | |
FH:KOJAMO | Kojamo | KOJAMO | 06/15/2018 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | FI4000312251 | BFYR8L8 | 4,512,849,408 | EUR | |
FH:LAT1V | Lassila & Tikanoja Oyj | LAT1V | 10/01/2001 | Global Equity | Common stocks | Developed markets ex-US | Industrials | FI0009010854 | 7051227 | 393,662,592 | EUR | |
FH:LEHTO | Lehto Group Oyj | LEHTO | 04/28/2016 | Global Equity | Common stocks | Developed markets ex-US | Industrials | FI4000081138 | BD3CKX6 | 35,361,076 | EUR | |
FH:MEKKO | Marimekko Oyj | MEKKO | 03/19/1999 | Global Equity | Comon stocks | Developed markets ex-US | Consumer Discretionary | FI0009007660 | 541,077,056 | EUR | ||
FH:METSB | Metsä Board Oyj | METSB | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Materials | FI0009000665 | 5071432 | 3,564,044,032 | EUR | |
FH:METSO | Metso Corporation | METSO | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | FI0009007835 | 5713422 | 4,381,275,648 | EUR | |
FH:MOCORP | Metso Outotec Oyj | MOCORP | 10/10/2006 | Global Equity | Comon stocks | Developed markets ex-US | Industrials | FI0009014575 | 6,841,367,040 | EUR | ||
FH:MUSTI | Musti Group | MUSTI | 02/13/2020 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | FI4000410758 | BKT6105 | 626,878,912 | EUR | |
FH:NDA-FI | Nordea Bank | NDA FI | 07/10/2020 | Global Equity | Common stocks | Developed markets ex-US | Financials | FI4000297767 | BFM0SV9 | 0 | EUR | |
FH:NELES | Neles | NELES | 12/08/1999 | Global Equity | Common stocks | Developed markets ex-US | Industrials | FI4000440664 | BLF9RR4 | 1,387,829,504 | EUR | |
FH:NESTE | Neste Oyj | NESTE | 04/18/2005 | Global Equity | Common stocks | Developed markets ex-US | Energy | FI0009013296 | B06YV46 | 31,199,531,008 | EUR | |
FH:NOKIA | Nokia Corporation | NOKIA | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | FI0009000681 | 5902941 | 25,976,446,976 | EUR | |
FH:NRE1V | Nokian Renkaat Oyj | NRE1V | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | FI0009005318 | B07G378 | 0 | EUR | |
FH:OKDBV | Oriola Oyj | OKDBV | 07/03/2006 | Global Equity | Common stocks | Developed markets ex-US | Health Care | FI0009014351 | B17NY95 | 383,064,576 | EUR | |
FH:OLVAS | Olvi Class A | OLVAS | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | FI0009900401 | 4622165 | 626,562,176 | EUR | |
FH:ORNAV | Orion Oyj | ORNAV | 07/03/2006 | Global Equity | Common stocks | Developed markets ex-US | Health Care | FI0009014369 | B17NXG5 | 5,260,265,472 | EUR | |
FH:ORNBV | Orion Oyj | ORNBV | 07/03/2006 | Global Equity | Common stocks | Developed markets ex-US | Health Care | FI0009014377 | B17NY40 | 5,259,653,632 | EUR | |
FH:OTE1V | Outotec Oyj | OTE1V | 10/10/2006 | Global Equity | Common stocks | Developed markets ex-US | Industrials | FI0009014575 | B1FN8X9 | 894,612,800 | EUR | |
FH:OUT1V | Outokumpu Oyj | OUT1V | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Materials | FI0009002422 | 4665148 | 2,202,886,912 | EUR | |
FH:PON1V | Ponsse Oyj | PON1V | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | FI0009005078 | B125V73 | 747,594,688 | EUR | |
FH:PUUILO | Puuilo Oyj | PUUILO | 06/24/2021 | Global Equity | Comon stocks | Developed markets ex-US | Consumer Discretionary | FI4000507124 | 549,354,944 | EUR | ||
FH:QTCOM | Qt Group | QTCOM | 05/02/2016 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | FI4000198031 | BYZQHX2 | 1,956,419,968 | EUR | |
FH:RAIVV | Raisio plc | RAIVV | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | FI0009002943 | 5446632 | 322,592,416 | EUR | |
FH:REG1V | Revenio Group | REG1V | 10/01/2001 | Global Equity | Common stocks | Developed markets ex-US | Health Care | FI0009010912 | 7195824 | 1,215,632,640 | EUR | |
FH:REMEDY | Remedy Entertainment | REMEDY | 05/29/2017 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | FI4000251897 | BZ127D1 | 383,117,760 | EUR | |
FH:RMR1V | Ramirent Oyj | RMR1V | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | FI0009007066 | 5457173 | 0 | EUR | |
FH:ROVIO | Rovio Entertainment | ROVIO | 09/29/2017 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | FI4000266804 | BYWYSP8 | 631,907,072 | EUR | |
FH:SAA1V | Sanoma Oyj | SAA1V | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | FI0009007694 | 5964640 | 1,974,453,888 | EUR | |
FH:SAMPO | Sampo Oyj | SAMPO | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | FI0009003305 | 5226038 | 22,501,382,144 | EUR | |
FH:SANOMA | Sanoma Oyj | SANOMA | 12/28/1999 | Global Equity | Comon stocks | Developed markets ex-US | Communication Services | 0 | EUR | |||
FH:SDA1V | SPONDA | SDA1V | 12/03/2023 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | FI0009006829 | 5472563 | 0 | EUR | |
FH:SPINN | SPINNOVA | SPINN | 06/24/2021 | Global Equity | Comon stocks | Developed markets ex-US | Consumer Discretionary | 396,581,472 | EUR | |||
FH:STCBV | Stockmann Oyj ABP | STCBV | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | FI0009000251 | 5462393 | 90,349,072 | EUR | |
FH:STERV | Stora Enso Oyj | STERV | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Materials | FI0009005961 | 5072673 | 14,066,947,072 | EUR | |
FH:TELIA1 | Telia Company AB (publ) | TELIA1 | 05/03/2002 | Global Equity | Common stocks | Developed markets ex-US | Unknown | SE0000667925 | 7520880 | 15,729,213,440 | EUR | |
FH:TIE1V | Tieto Oyj | TIE1V | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | FI0009000277 | 5479702 | 0 | EUR | |
FH:TIETO | TietoEVRY Oyj | TIETO | 04/02/1990 | Global Equity | Comon stocks | Developed markets ex-US | Information Technology | FI0009000277 | 2,735,455,744 | EUR | ||
FH:TIK1V | Tikkurila Oyj | TIK1V | 03/26/2010 | Global Equity | Common stocks | Developed markets ex-US | Materials | FI4000008719 | B61QPN6 | 1,499,600,640 | EUR | |
FH:TNOM | Talenom | TNOM | 06/11/2015 | Global Equity | Common stocks | Developed markets ex-US | Industrials | FI4000153580 | BWVFL82 | 461,715,424 | EUR | |
FH:TOKMAN | Tokmanni Group Oyj | TOKMAN | 04/29/2016 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | FI4000197934 | BD3CWG3 | 743,520,192 | EUR | |
FH:TPS1V | Technopolis Plc | TPS1V | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Real Estate Development & Operations | FI0009006886 | 5702936 | 729,654,784 | EUR | |
FH:TTALO | Terveystalo Oyj | TTALO | 10/11/2017 | Global Equity | Common stocks | Developed markets ex-US | Unknown | FI4000252127 | BF2F6Q5 | 1,298,435,968 | EUR | |
FH:TYRES | Nokian Renkaat Oyj | TYRES | 06/06/1995 | Global Equity | Comon stocks | Developed markets ex-US | Consumer Discretionary | FI0009005318 | 1,738,166,784 | EUR | ||
FH:UNR1V | Uponor Oyj | UNR1V | 12/03/2023 | Global Equity | Common stocks | Developed markets ex-US | Unknown | 0 | EUR | |||
FH:UPM | UPM-Kymmene Oyj | UPM | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Materials | FI0009005987 | 5051252 | 16,906,371,072 | EUR | |
FH:UPONOR | Uponor Oyj | UPONOR | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | FI0009002158 | 5232671 | 1,138,487,296 | EUR | |
FH:VAIAS | Vaisala Oyj | VAIAS | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | FI0009900682 | 5932357 | 1,541,509,888 | EUR | |
FH:VALMT | Valmet Oyj | VALMT | 01/02/2014 | Global Equity | Common stocks | Developed markets ex-US | Industrials | FI4000074984 | BH6XZT5 | 4,739,131,392 | EUR | |
FH:WITH | WITHSECURE | WITH | 12/28/1999 | Global Equity | Comon stocks | Developed markets ex-US | Information Technology | 0 | EUR | |||
FH:WRT1V | Wärtsilä Oyj Abp | WRT1V | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | FI0009003727 | 4525189 | 4,523,116,032 | EUR | |
FH:YIT | YIT Oyj | YIT | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | FI0009800643 | B11BQV1 | 803,265,216 | EUR | |
FH:YTY1V | Yit Oyj | YTY1V | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | FI0009800643 | B11BQV1 | 832,895,296 | EUR | |
TOTAL | 86 |
2022 © Stock Market MBA, Inc.