Due to health issues, this site is no longer maintained and will be shut down shortly. |
252 securities on the Deutsche Boerse Xetra in Germany.
Analyze this county's stock market.
Symbol | Description | Local Symbol | IPO Date | Category1 | Category2 | Category3 | GICS Sector | ISIN | SEDOL | Market Cap | Currency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GY:1660581D | Stada Arzneimittel Ag | 1660581D | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Health Care | DE000A2NBUK2 | BG8CLF1 | 0 | EUR | |
GY:1COV | Covestro AG | 1COV | 10/06/2015 | Global Equity | Common stocks | Developed markets ex-US | Materials | DE0006062144 | BYTBWY9 | 0 | EUR | |
GY:1U1 | 1&1 AG | 1U1 | 04/23/1998 | Global Equity | Comon stocks | Developed markets ex-US | Communication Services | DE0005545503 | 3,333,832,960 | EUR | ||
GY:AAD | Amadeus FiRe AG | AAD | 03/04/1999 | Global Equity | Comon stocks | Developed markets ex-US | Industrials | DE0005093108 | 0 | EUR | ||
GY:AAG | Aumann AG | AAG | 03/23/2017 | Global Equity | Common stocks | Developed markets ex-US | Industrials | DE000A2DAM03 | BYW82K3 | 235,460,000 | EUR | |
GY:ADJ | ADO Properties S.A | ADJ | 07/22/2015 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | LU1250154413 | BYNXBZ5 | 0 | EUR | |
GY:ADJA | Ado Properties Rights Sa | ADJA | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | LU2199485652 | BMQ8Q69 | 0 | EUR | |
GY:ADLU | Adler Real Estate Ag | ADLU | 03/30/2020 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | DE000A254V20 | BLJL602 | 0 | EUR | |
GY:ADN1 | Adesso K | ADN1 | 06/21/2000 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | DE000A0Z23Q5 | 5990623 | 1,088,647,296 | EUR | |
GY:ADS | adidas AG | ADS | 11/17/1995 | Global Equity | Comon stocks | Developed markets ex-US | Consumer Discretionary | DE000A1EWWW0 | 0 | EUR | ||
GY:ADV | ADVA Optical Networking SE | ADV | 03/30/1999 | Global Equity | Comon stocks | Developed markets ex-US | Information Technology | DE0005103006 | 0 | EUR | ||
GY:ADVV | ADVA OPTICAL NETWORKING V | ADVV | 02/16/2022 | Global Equity | Comon stocks | Developed markets ex-US | Information Technology | 0 | EUR | |||
GY:AEIN | Allgeier | AEIN | 07/21/2000 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | DE000A2GS633 | BD814R0 | 0 | EUR | |
GY:AFX | Carl Zeiss Meditec AG | AFX | 03/22/2000 | Global Equity | Comon stocks | Developed markets ex-US | Health Care | DE0005313704 | 11,014,609,920 | EUR | ||
GY:AG1 | AUTO1 Group SE | AG1 | 02/08/2021 | Global Equity | Comon stocks | Developed markets ex-US | Consumer Discretionary | 0 | EUR | |||
GY:AIXA | AIXTRON SE | AIXA | 11/11/1997 | Global Equity | Comon stocks | Developed markets ex-US | Information Technology | DE000A0WMPJ6 | 2,883,745,792 | EUR | ||
GY:ALV | Allianz SE | ALV | 02/01/1994 | Global Equity | Comon stocks | Developed markets ex-US | Financials | DE0008404005 | 0 | EUR | ||
GY:AM3D | SLM Solutions Group AG | AM3D | 05/08/2014 | Global Equity | Common stocks | Developed markets ex-US | Industrials | DE000A111338 | BMHTHK2 | 0 | EUR | |
GY:ANNGR | Vonovia Se | ANNGR | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | DE000A2TSGY3 | BK1W446 | 0 | EUR | |
GY:AOF | Atoss Software Ag | AOF | 03/22/2000 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | DE0005104400 | 5927353 | 1,048,223,872 | EUR | |
GY:AOX | alstria office REIT-AG | AOX | 04/02/2007 | Global Equity | REITs | Developed markets ex-US | Real Estate | DE000A0LD2U1 | B1VP947 | 2,480,000,000 | EUR | |
GY:AR4 | AURELIUS Equity Opportunities SE & Co. KGaA | AR4 | 06/29/2006 | Global Equity | Comon stocks | Developed markets ex-US | Financials | DE000A0JK2A8 | 722,673,792 | EUR | ||
GY:ARL | Aareal Bank AG | ARL | 06/17/2002 | Global Equity | Comon stocks | Developed markets ex-US | Financials | DE0005408116 | 1,867,544,704 | EUR | ||
GY:ARL0 | AAREAL BANK ACCEPTANCE SHARES | ARL0 | 06/14/2022 | Global Equity | Comon stocks | Developed markets ex-US | Financials | 0 | EUR | |||
GY:AT1 | Aroundtown SA | AT1 | 11/23/2015 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | LU1673108939 | BF0CK44 | 0 | EUR | |
GY:B4B | Metro AG | B4B | 07/13/2017 | Global Equity | Comon stocks | Developed markets ex-US | Consumer Staples | DE000BFB0019 | 2,845,052,928 | EUR | ||
GY:BAS | BASF SE | BAS | 02/01/1994 | Global Equity | Comon stocks | Developed markets ex-US | Materials | DE000BASF111 | 45,187,805,184 | EUR | ||
GY:BAYN | Bayer Aktiengesellschaft | BAYN | 02/01/1994 | Global Equity | Comon stocks | Developed markets ex-US | Health Care | DE000BAY0017 | 0 | EUR | ||
GY:BAYR | Bayer Rights Ag | BAYR | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Health Care | DE000BAY1BR7 | BZ1NVG5 | 0 | EUR | |
GY:BC8 | Bechtle AG | BC8 | 03/30/2000 | Global Equity | Comon stocks | Developed markets ex-US | Information Technology | DE0005158703 | 0 | EUR | ||
GY:BDT | Bertrandt Aktiengesellschaft | BDT | 10/07/1996 | Global Equity | Comon stocks | Developed markets ex-US | Industrials | DE0005232805 | 442,169,760 | EUR | ||
GY:BEI | Beiersdorf Aktiengesellschaft | BEI | 02/08/1994 | Global Equity | Comon stocks | Developed markets ex-US | Consumer Staples | DE0005200000 | 21,166,749,696 | EUR | ||
GY:BFSA | Befesa Sa | BFSA | 11/03/2017 | Global Equity | Common stocks | Developed markets ex-US | Industrials | LU1704650164 | BDZRDG3 | 2,240,000,000 | EUR | |
GY:BIKE | Bike24 Holding AG | BIKE | 06/25/2021 | Global Equity | Comon stocks | Developed markets ex-US | Consumer Discretionary | DE000A3CQ7F4 | 0 | EUR | ||
GY:BIO3 | Biotest Aktiengesellschaft | BIO3 | 10/09/1998 | Global Equity | Common stocks | Developed markets ex-US | Health Care | DE0005227235 | 5119893 | 0 | EUR | |
GY:BIOS | Biotest Ag | BIOS | 05/22/2017 | Global Equity | Common stocks | Developed markets ex-US | Health Care | DE000A2E4TS2 | BF2JZT3 | 1,106,022,016 | EUR | |
GY:BMW | Bayerische Motoren Werke Aktiengesellschaft | BMW | 02/01/1994 | Global Equity | Comon stocks | Developed markets ex-US | Consumer Discretionary | DE0005190003 | 51,566,682,112 | EUR | ||
GY:BMW3 | Bayerische Motoren Werke Aktiengesellschaft | BMW3 | 12/15/1997 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | DE0005190037 | 5756030 | 0 | EUR | |
GY:BNR | Brenntag SE | BNR | 03/29/2010 | Global Equity | Comon stocks | Developed markets ex-US | Industrials | DE000A1DAHH0 | 10,669,769,728 | EUR | ||
GY:BOSS | Hugo Boss AG | BOSS | 02/03/1994 | Global Equity | Comon stocks | Developed markets ex-US | Consumer Discretionary | DE000A1PHFF7 | 3,370,061,056 | EUR | ||
GY:BSL | Basler Aktiengesellschaft | BSL | 03/23/1999 | Global Equity | Comon stocks | Developed markets ex-US | Information Technology | DE0005102008 | 1,065,490,816 | EUR | ||
GY:BVB | Borussia Dortmund GmbH & Co. Kommanditgesellschaft auf Aktien | BVB | 10/31/2000 | Global Equity | Comon stocks | Developed markets ex-US | Communication Services | DE0005493092 | 0 | EUR | ||
GY:BVBA | Borussia Dortmund Rights | BVBA | 09/22/2021 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | DE000A3E5DT0 | BK9RLH5 | 0 | EUR | |
GY:BYW6 | BayWa Aktiengesellschaft | BYW6 | 02/15/1994 | Global Equity | Comon stocks | Developed markets ex-US | Industrials | DE0005194062 | 2,209,133,824 | EUR | ||
GY:CBK | Commerzbank AG | CBK | 02/01/1994 | Global Equity | Comon stocks | Developed markets ex-US | Financials | DE000CBK1001 | 9,062,076,416 | EUR | ||
GY:CC1 | Consus Real Estate AG | CC1 | 06/22/2017 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | DE000A2DA414 | BDD94V3 | 0 | EUR | |
GY:CC1R | Consus Real Estate Rights Ag | CC1R | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | DE000A2LQUH0 | BFMJV39 | 0 | EUR | |
GY:CCAP | CORESTATE Capital Holding S.A | CCAP | 10/04/2016 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | LU1296758029 | BZ168H4 | 0 | EUR | |
GY:CE2 | CropEnergies AG | CE2 | 09/29/2006 | Global Equity | Comon stocks | Developed markets ex-US | Energy | DE000A0LAUP1 | 0 | EUR | ||
GY:CEC | Ceconomy AG | CEC | 12/15/1997 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | DE0007257503 | 5041413 | 946,877,760 | EUR | |
GY:COK | Cancom SE | COK | 09/20/1999 | Global Equity | Comon stocks | Developed markets ex-US | Information Technology | DE0005419105 | 1,376,934,656 | EUR | ||
GY:CON | Continental Ag | CON | 02/01/1994 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | DE000VTSC0T7 | BNLXP36 | 0 | EUR | |
GY:COP | Compugroup Medical N | COP | 06/18/2001 | Global Equity | Common stocks | Developed markets ex-US | Health Care | DE000A288904 | BMY7CH1 | 0 | EUR | |
GY:CWC | CEWE Stiftung & Co. KGaA | CWC | 02/21/1994 | Global Equity | Comon stocks | Developed markets ex-US | Industrials | DE0005403901 | 0 | EUR | ||
GY:D6H | Datagroup | D6H | 09/14/2006 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | DE000A0JC8S7 | B1D7R92 | 0 | EUR | |
GY:DAI | Daimler AG | DAI | 02/01/1994 | Global Equity | Comon stocks | Developed markets ex-US | Consumer Discretionary | DE0007100000 | 75,057,168,384 | EUR | ||
GY:DB1 | Deutsche Börse AG | DB1 | 02/05/2001 | Global Equity | Comon stocks | Developed markets ex-US | Financials | DE0005810055 | 29,819,725,824 | EUR | ||
GY:DBAB | Deutsche Beteiligungs Rights Ag | DBAB | 04/16/2021 | Global Equity | Common stocks | Developed markets ex-US | Financials | DE000A3E4951 | BLFG6Q7 | 0 | EUR | |
GY:DBAN | Deutsche Beteiligungs AG | DBAN | 12/04/1997 | Global Equity | Common stocks | Developed markets ex-US | Financials | DE000A1TNUT7 | BBNBQJ7 | 0 | EUR | |
GY:DBK | Deutsche Bank Aktiengesellschaft | DBK | 02/01/1994 | Global Equity | Comon stocks | Developed markets ex-US | Financials | DE0005140008 | 0 | EUR | ||
GY:DEQ | Deutsche EuroShop AG | DEQ | 01/02/2001 | Global Equity | Comon stocks | Developed markets ex-US | Real Estate | DE0007480204 | 0 | EUR | ||
GY:DEQB | DEUTSCHE EUROSHOP RIGHTS AG | DEQB | 01/18/2023 | Global Equity | Comon stocks | Developed markets ex-US | Real Estate | 0 | EUR | |||
GY:DEZ | DEUTZ Aktiengesellschaft | DEZ | 02/01/1994 | Global Equity | Comon stocks | Developed markets ex-US | Industrials | DE0006305006 | 0 | EUR | ||
GY:DHER | Delivery Hero SE | DHER | 06/29/2017 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | DE000A2E4K43 | BZCNB42 | 7,390,667,776 | EUR | |
GY:DIC | DIC Asset AG | DIC | 05/05/2003 | Global Equity | Comon stocks | Developed markets ex-US | Real Estate | DE000A1X3XX4 | 0 | EUR | ||
GY:DMP | Dermapharm Holding | DMP | 02/09/2018 | Global Equity | Common stocks | Developed markets ex-US | Health Care | DE000A2GS5D8 | BFYTTC2 | 0 | EUR | |
GY:DPW | Deutsche Post AG | DPW | 11/20/2000 | Global Equity | Comon stocks | Developed markets ex-US | Industrials | DE0005552004 | 45,957,287,936 | EUR | ||
GY:DRW3 | Drägerwerk AG & Co. KGaA | DRW3 | 02/11/1994 | Global Equity | Comon stocks | Developed markets ex-US | Health Care | DE0005550636 | 0 | EUR | ||
GY:DRW8 | Drägerwerk AG & Co. KGaA | DRW8 | 06/21/2010 | Global Equity | Comon stocks | Developed markets ex-US | Health Care | DE0005550602 | 834,059,200 | EUR | ||
GY:DTE | Deutsche Telekom AG | DTE | 11/18/1996 | Global Equity | Comon stocks | Developed markets ex-US | Communication Services | DE0005557508 | 0 | EUR | ||
GY:DTG | Daimler Truck Holding AG | DTG | 12/10/2021 | Global Equity | Comon stocks | Developed markets ex-US | Industrials | DE000DTR0CK8 | 23,337,500,672 | EUR | ||
GY:DUE | Dürr Aktiengesellschaft | DUE | 02/01/1994 | Global Equity | Comon stocks | Developed markets ex-US | Industrials | DE0005565204 | 0 | EUR | ||
GY:DWNI | Deutsche Wohnen SE | DWNI | 07/03/2006 | Global Equity | Comon stocks | Developed markets ex-US | Real Estate | DE000A0HN5C6 | 0 | EUR | ||
GY:DWS | DWS Group GmbH & Co. KGaA | DWS | 03/29/2018 | Global Equity | Common stocks | Developed markets ex-US | Financials | DE000DWS1007 | 6,579,983,872 | EUR | ||
GY:ECV | Encavis AG | ECV | 07/28/1998 | Global Equity | Comon stocks | Developed markets ex-US | Utilities | DE0006095003 | 0 | EUR | ||
GY:ED4 | EDAG Engineering Group AG | ED4 | 12/01/2015 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | CH0303692047 | BYM8DF5 | 0 | EUR | |
GY:EIN3 | Einhell Germany AG | EIN3 | 02/08/1994 | Global Equity | Comon stocks | Developed markets ex-US | Consumer Discretionary | DE0005654933 | 0 | EUR | ||
GY:EKT | Energiekontor AG | EKT | 05/25/2000 | Global Equity | Comon stocks | Developed markets ex-US | Industrials | DE0005313506 | 1,176,110,208 | EUR | ||
GY:ELG | Elmos Semiconductor SE | ELG | 10/11/1999 | Global Equity | Comon stocks | Developed markets ex-US | Information Technology | DE0005677108 | 0 | EUR | ||
GY:ENR | Siemens Energy N Ag | ENR | 09/28/2020 | Global Equity | Common stocks | Developed markets ex-US | Industrials | DE000ENER6Y0 | BMTVQK9 | 12,253,243,392 | EUR | |
GY:EOAN | E.ON SE | EOAN | 02/01/1994 | Global Equity | Comon stocks | Developed markets ex-US | Utilities | DE000ENAG999 | 26,086,737,920 | EUR | ||
GY:EUZ | Eckert & Ziegler Strahlen Und Medi | EUZ | 01/14/2003 | Global Equity | Common stocks | Developed markets ex-US | Health Care | DE0005659700 | 5689857 | 0 | EUR | |
GY:EVD | CTS Eventim AG & Co. KGaA | EVD | 02/01/2000 | Global Equity | Comon stocks | Developed markets ex-US | Communication Services | DE0005470306 | 6,109,846,016 | EUR | ||
GY:EVK | Evonik Industries AG | EVK | 04/25/2013 | Global Equity | Comon stocks | Developed markets ex-US | Materials | DE000EVNK013 | 0 | EUR | ||
GY:EVT | Evotec SE | EVT | 11/10/1999 | Global Equity | Comon stocks | Developed markets ex-US | Health Care | DE0005664809 | 4,384,895,488 | EUR | ||
GY:EXL | Exasol N Ag | EXL | 05/25/2020 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | DE000A0LR9G9 | BMFYGF7 | 0 | EUR | |
GY:FIE | Fielmann Aktiengesellschaft | FIE | 09/16/1994 | Global Equity | Comon stocks | Developed markets ex-US | Consumer Discretionary | DE0005772206 | 0 | EUR | ||
GY:FME | Fresenius Medical Care AG & Co. KGaA | FME | 10/04/1996 | Global Equity | Comon stocks | Developed markets ex-US | Health Care | DE0005785802 | 16,497,420,288 | EUR | ||
GY:FNTN | freenet AG | FNTN | 12/03/1999 | Global Equity | Comon stocks | Developed markets ex-US | Communication Services | DE000A0Z2ZZ5 | 2,737,740,800 | EUR | ||
GY:FPE | Fuchs Petrolub N | FPE | 02/08/1994 | Global Equity | Common stocks | Developed markets ex-US | Materials | DE000A3E5D56 | BNHRG73 | 3,559,442,944 | EUR | |
GY:FPE3 | Fuchs Petrolub SE | FPE3 | 10/09/1998 | Global Equity | Common stocks | Developed markets ex-US | Materials | DE0005790430 | 4354350 | 3,417,384,448 | EUR | |
GY:FRA | Fraport AG | FRA | 06/11/2001 | Global Equity | Comon stocks | Developed markets ex-US | Industrials | DE0005773303 | 4,638,043,136 | EUR | ||
GY:FRE | Fresenius SE & Co. KGaA | FRE | 02/01/1994 | Global Equity | Comon stocks | Developed markets ex-US | Health Care | DE0005785604 | 21,447,088,128 | EUR | ||
GY:FRU | Ferratum Oyj | FRU | 01/21/2015 | Global Equity | Common stocks | Developed markets ex-US | Financials | FI4000106299 | BV0L292 | 0 | EUR | |
GY:FTK | FinTech Group AG | FTK | 06/30/2009 | Global Equity | Common stocks | Developed markets ex-US | Financials | DE000FTG1111 | BYVQYG8 | 1,457,181,184 | EUR | |
GY:G1A | GEA Group Aktiengesellschaft | G1A | 02/01/1994 | Global Equity | Comon stocks | Developed markets ex-US | Industrials | DE0006602006 | 6,311,220,224 | EUR | ||
GY:G24 | Scout24 AG | G24 | 09/30/2015 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | DE000A12DM80 | BYT9340 | 4,609,190,912 | EUR | |
GY:G24B | Scout24 Rights Ag | G24B | 04/01/2021 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | DE000A3H3LR9 | BNG4824 | 0 | EUR | |
GY:GBF | Bilfinger SE | GBF | 02/01/1994 | Global Equity | Comon stocks | Developed markets ex-US | Industrials | DE0005909006 | 1,120,540,160 | EUR | ||
GY:GFG | Global Fashion Group Sa | GFG | 07/02/2019 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | LU2010095458 | BJVLZF4 | 397,011,200 | EUR | |
GY:GFT | GFT Technologies SE | GFT | 06/28/1999 | Global Equity | Comon stocks | Developed markets ex-US | Information Technology | DE0005800601 | 0 | EUR | ||
GY:GLJ | Grenke AG | GLJ | 04/04/2000 | Global Equity | Comon stocks | Developed markets ex-US | Financials | DE000A161N30 | 0 | EUR | ||
GY:GMMV | Grammer V Ag | GMMV | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | DE000A2LQTW1 | BD31GK2 | 0 | EUR | |
GY:GXI | Gerresheimer AG | GXI | 06/11/2007 | Global Equity | Comon stocks | Developed markets ex-US | Health Care | DE000A0LD6E6 | 2,056,700,032 | EUR | ||
GY:GYC | Grand City Properties S.A | GYC | 05/29/2012 | Global Equity | Comon stocks | Developed markets ex-US | Real Estate | LU0775917882 | 0 | EUR | ||
GY:H24 | Home24 | H24 | 06/15/2018 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | DE000A14KEB5 | BZ15FQ9 | 0 | EUR | |
GY:HAB | Hamborner REIT AG | HAB | 10/09/1998 | Global Equity | REITs | Developed markets ex-US | Real Estate | DE0006013006 | 5735642 | 0 | EUR | |
GY:HABA | Hamborner REIT AG | HABA | 02/01/1994 | Global Equity | Common stocks | Developed markets ex-US | Unknown | DE000A3H2333 | BMH5DF7 | 0 | EUR | |
GY:HAG | Hensoldt Ag | HAG | 09/25/2020 | Global Equity | Common stocks | Developed markets ex-US | Industrials | DE000HAG0005 | BN0SDX8 | 1,323,000,000 | EUR | |
GY:HBH | Hornbach Holding AG & Co. KGaA | HBH | 12/04/1997 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | DE0006083405 | BZBWTJ1 | 1,803,944,960 | EUR | |
GY:HBM | HORNBACH Baumarkt AG | HBM | 02/01/1994 | Global Equity | Comon stocks | Developed markets ex-US | Consumer Discretionary | DE0006084403 | 1,558,288,256 | EUR | ||
GY:HDD | Heidelberger Druckmaschinen Aktiengesellschaft | HDD | 12/09/1997 | Global Equity | Comon stocks | Developed markets ex-US | Industrials | DE0007314007 | 545,370,112 | EUR | ||
GY:HEI | HeidelbergCement AG | HEI | 02/01/1994 | Global Equity | Comon stocks | Developed markets ex-US | Materials | DE0006047004 | 0 | EUR | ||
GY:HEN | Henkel AG & Co. KGaA | HEN | 07/03/1996 | Global Equity | Comon stocks | Developed markets ex-US | Consumer Staples | DE0006048408 | 26,715,392,000 | EUR | ||
GY:HEN3 | Henkel AG & Co. KGaA | HEN3 | 12/15/1997 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | DE0006048432 | 5076705 | 0 | EUR | |
GY:HFG | HelloFresh SE | HFG | 11/02/2017 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | DE000A161408 | BYWH8S0 | 0 | EUR | |
GY:HHFA | Hamburger Hafen und Logistik Aktiengesellschaft | HHFA | 11/02/2007 | Global Equity | Comon stocks | Developed markets ex-US | Industrials | DE000A0S8488 | 0 | EUR | ||
GY:HLAG | Hapag-Lloyd Aktiengesellschaft | HLAG | 11/06/2015 | Global Equity | Common stocks | Developed markets ex-US | Industrials | DE000HLAG475 | BYZTSW7 | 0 | EUR | |
GY:HLE | HELLA GmbH & Co. KGaA | HLE | 11/11/2014 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | DE000A13SX22 | BSHYK55 | 7,122,214,912 | EUR | |
GY:HNR1 | Hannover Rück SE | HNR1 | 12/01/1994 | Global Equity | Comon stocks | Developed markets ex-US | Financials | DE0008402215 | 17,341,849,600 | EUR | ||
GY:HOT | HOCHTIEF Aktiengesellschaft | HOT | 02/01/1994 | Global Equity | Comon stocks | Developed markets ex-US | Industrials | DE0006070006 | 4,054,555,648 | EUR | ||
GY:HYQ | Hypoport SE | HYQ | 10/29/2007 | Global Equity | Comon stocks | Developed markets ex-US | Financials | DE0005493365 | 0 | EUR | ||
GY:IFX | Infineon Technologies AG | IFX | 03/13/2000 | Global Equity | Comon stocks | Developed markets ex-US | Information Technology | DE0006231004 | 36,791,414,784 | EUR | ||
GY:IGY | innogy SE | IGY | 10/07/2016 | Global Equity | Common stocks | Developed markets ex-US | Utilities | DE000A2AADD2 | BDCFZS6 | 24,255,551,488 | EUR | |
GY:IGYB | Innogy Z Verk | IGYB | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Utilities | DE000A2LQ2L3 | BG0SC98 | 0 | EUR | |
GY:ILM1 | Medios Ag | ILM1 | 11/22/2016 | Global Equity | Common stocks | Developed markets ex-US | Health Care | DE000A1MMCC8 | B8JVC03 | 0 | EUR | |
GY:INH | INDUS Holding AG | INH | 09/14/1995 | Global Equity | Comon stocks | Developed markets ex-US | Industrials | DE0006200108 | 0 | EUR | ||
GY:INS | Instone Real Estate Group Nv | INS | 02/15/2018 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | NL0012757355 | BG00JQ0 | 0 | EUR | |
GY:ISR1 | Isra Vision V Ag | ISR1 | 03/16/2020 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | DE000A254W60 | BL83676 | 0 | EUR | |
GY:JEN | Jenoptik AG | JEN | 09/03/2018 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | DE000A2NB601 | BGJVB13 | 1,456,137,344 | EUR | |
GY:JST | JOST Werke AG | JST | 07/20/2017 | Global Equity | Common stocks | Developed markets ex-US | Industrials | DE000JST4000 | BDC3R17 | 573,649,984 | EUR | |
GY:JUN3 | Jungheinrich Aktiengesellschaft | JUN3 | 12/31/1999 | Global Equity | Common stocks | Developed markets ex-US | Industrials | DE0006219934 | 5545670 | 2,409,240,064 | EUR | |
GY:KBX | Knorr-Bremse AG | KBX | 10/12/2018 | Global Equity | Common stocks | Developed markets ex-US | Industrials | DE000KBX1006 | BD2P9X9 | 10,639,200,256 | EUR | |
GY:KCO | Klöckner & Co SE | KCO | 06/28/2006 | Global Equity | Comon stocks | Developed markets ex-US | Industrials | DE000KC01000 | 1,082,287,488 | EUR | ||
GY:KGX | KION GROUP AG | KGX | 06/28/2013 | Global Equity | Comon stocks | Developed markets ex-US | Industrials | DE000KGX8881 | 5,885,168,640 | EUR | ||
GY:KGXA | Kion Group Rights Ag | KGXA | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Industrials | DE000A3H22F2 | BMC7422 | 0 | EUR | |
GY:KRN | Krones AG | KRN | 09/11/1998 | Global Equity | Comon stocks | Developed markets ex-US | Industrials | DE0006335003 | 0 | EUR | ||
GY:KTN | KONTRON AG | KTN | 11/20/2000 | Global Equity | Comon stocks | Developed markets ex-US | Information Technology | 0 | EUR | |||
GY:KWS | KWS SAAT SE & Co. KGaA | KWS | 02/18/1994 | Global Equity | Comon stocks | Developed markets ex-US | Consumer Staples | DE0007074007 | 1,989,900,032 | EUR | ||
GY:LEG | Leg Immobilien Coupon Right | LEG | 02/01/2013 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | DE000LEG1227 | BMD0453 | 0 | EUR | |
GY:LHA | Deutsche Lufthansa AG | LHA | 02/01/1994 | Global Equity | Comon stocks | Developed markets ex-US | Industrials | DE0008232125 | 0 | EUR | ||
GY:LHAR | Deutsche Lufthansa Rights Ag | LHAR | 09/23/2021 | Global Equity | Common stocks | Developed markets ex-US | Industrials | DE000A3E5B58 | BNKJBP9 | 0 | EUR | |
GY:LIN | Linde plc | LIN | 12/13/2002 | Global Equity | Comon stocks | Developed markets ex-US | Materials | 0 | EUR | |||
GY:LINU | LINDE AG | LINU | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Materials | DE000A2E4L75 | BF8K6K8 | 0 | EUR | |
GY:LNSX | Sixt Leasing SE | LNSX | 05/06/2015 | Global Equity | Common stocks | Developed markets ex-US | Industrials | DE000A0DPRE6 | BX3JSJ9 | 0 | EUR | |
GY:LNSZ | Sixt Leasing V | LNSZ | 05/05/2020 | Global Equity | Common stocks | Developed markets ex-US | Industrials | DE000A2888L0 | BL5JZJ2 | 0 | EUR | |
GY:LPK | Lpkf Laser & Electronics Ag | LPK | 11/30/1998 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | DE0006450000 | 5569711 | 0 | EUR | |
GY:LXS | LANXESS Aktiengesellschaft | LXS | 01/31/2005 | Global Equity | Comon stocks | Developed markets ex-US | Materials | DE0005470405 | 3,237,986,304 | EUR | ||
GY:M0Y | Mynaric AG | M0Y | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | DE000A0JCY11 | 0 | EUR | ||
GY:M8G | Media And Games Invest Plc | M8G | 07/22/2011 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | MT0000580101 | B65KBK3 | 0 | EUR | |
GY:MAN3 | MAN SE | MAN3 | 12/15/1997 | Global Equity | Common stocks | Developed markets ex-US | Industrials | DE0005937031 | 5563531 | 10,880,960,512 | EUR | |
GY:MBB | MBB SE | MBB | 05/09/2006 | Global Equity | Comon stocks | Developed markets ex-US | Industrials | DE000A0ETBQ4 | 0 | EUR | ||
GY:MBG | Daimler AG | MBG | 02/01/1994 | Global Equity | Comon stocks | Developed markets ex-US | Consumer Discretionary | DE0007100000 | 0 | EUR | ||
GY:MLP | MLP SE | MLP | 02/02/1994 | Global Equity | Comon stocks | Developed markets ex-US | Financials | DE0006569908 | 712,727,296 | EUR | ||
GY:MOR | MorphoSys AG | MOR | 03/09/1999 | Global Equity | Comon stocks | Developed markets ex-US | Health Care | DE0006632003 | 0 | EUR | ||
GY:MRK | MERCK Kommanditgesellschaft auf Aktien | MRK | 10/23/1995 | Global Equity | Comon stocks | Developed markets ex-US | Health Care | DE0006599905 | 74,955,718,656 | EUR | ||
GY:MRX | Mister Spex SE | MRX | 07/02/2021 | Global Equity | Comon stocks | Developed markets ex-US | Consumer Discretionary | 0 | EUR | |||
GY:MTX | MTU Aero Engines AG | MTX | 06/06/2005 | Global Equity | Comon stocks | Developed markets ex-US | Industrials | DE000A0D9PT0 | 0 | EUR | ||
