Due to health issues, this site is no longer maintained and will be shut down shortly. |
160 securities on the Indonesia Stock Exchange in Indonesia.
Analyze this county's stock market.
Symbol | Description | Local Symbol | IPO Date | Category1 | Category2 | Category3 | GICS Sector | ISIN | SEDOL | Market Cap | Currency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IJ:AALI | Astra Agro Lestari Tbk Pt Common Stock Idr 500 | AALI | 04/05/2001 | Global Equity | Common stocks | Emerging markets | Consumer Staples | ID1000066004 | 6092498 | 0 | IDR | |
IJ:ACES | ACE HARDWARE INDONESIA | ACES | 11/06/2007 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | ID1000125503 | B7JW351 | 0 | IDR | |
IJ:ADHI | ADHI KARYA (PERSERO) | ADHI | 03/18/2004 | Global Equity | Common stocks | Emerging markets | Industrials | ID1000097207 | B00D9M3 | 0 | IDR | |
IJ:ADMR | Adaro Minerals Indonesia | ADMR | 01/03/2022 | Global Equity | Comon stocks | Emerging markets | Materials | 0 | IDR | |||
IJ:ADRO | ADARO ENERGY TBK | ADRO | 07/16/2008 | Global Equity | Common stocks | Emerging markets | Energy | ID1000111305 | B3BQFC4 | 0 | IDR | |
IJ:AGRO | PT Bank Rakyat Indonesia Agroniaga Tbk | AGRO | 11/23/2009 | Global Equity | Common stocks | Emerging markets | Unknown | ID1000095508 | B055M58 | 0 | IDR | |
IJ:AISA | TIGA PILAR SEJAHTERA FOOD | AISA | 11/12/2002 | Global Equity | Common stocks | Emerging markets | Food Beverage & Tobacco | ID1000087901 | 6042954 | 0 | IDR | |
IJ:AKRA | AKR CORPORINDO | AKRA | 07/30/2007 | Global Equity | Common stocks | Emerging markets | Energy | ID1000106701 | 6048156 | 0 | IDR | |
IJ:AMRT | PT Sumber Alfaria Trijaya | AMRT | 01/15/2009 | Global Equity | Common stocks | Emerging markets | Consumer Staples | ID1000128705 | BCDBLJ9 | 0 | IDR | |
IJ:ANTM | ANEKA TAMBANG | ANTM | 07/11/2007 | Global Equity | Common stocks | Emerging markets | Materials | ID1000106602 | 6053859 | 0 | IDR | |
IJ:APIC | Pacific Strategic Financial | APIC | 02/16/2004 | Global Equity | Common stocks | Emerging markets | Financials | ID1000101009 | B07J6R8 | 13,413,581,324,288 | IDR | |
IJ:ARTO | PT Bank Jago Tbk | ARTO | 01/12/2016 | Global Equity | Common stocks | Emerging markets | Financials | ID1000136708 | BYZ0ZJ6 | 0 | IDR | |
IJ:ASII | ASTRA INTERNATIONAL | ASII | 10/17/2000 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | ID1000122807 | B800MQ5 | 288,445,641,523,200 | IDR | |
IJ:ASRI | ALAM SUTERA REALTY | ASRI | 12/18/2007 | Global Equity | Common stocks | Emerging markets | Real Estate | ID1000108400 | B29Y9F4 | 0 | IDR | |
IJ:ASSA | PT Adi Sarana Armada Tbk | ASSA | 11/12/2012 | Global Equity | Comon stocks | Emerging markets | Industrials | ID1000125800 | 0 | IDR | ||
IJ:BABP | PT Bank MNC Internasional Tbk | BABP | 07/10/2020 | Global Equity | Common stocks | Emerging markets | Unknown | ID1000091507 | 6525024 | 0 | IDR | |
IJ:BANK | BANK ALADIN SYARIAH | BANK | 02/01/2021 | Global Equity | Comon stocks | Emerging markets | Financials | 28,958,215,110,656 | IDR | |||
IJ:BBCA | Bank Central Asia Tbk PT | BBCA | 06/08/2004 | Global Equity | Common stocks | Emerging markets | Financials | ID1000109507 | B01C1P6 | 0 | IDR | |
IJ:BBKP | BANK BUKOPIN | BBKP | 07/10/2006 | Global Equity | Common stocks | Emerging markets | Financials | ID1000103609 | B18THH1 | 0 | IDR | |
IJ:BBNI | BANK NEGARA INDONESIA (PERSERO) OR | BBNI | 12/23/2003 | Global Equity | Common stocks | Emerging markets | Financials | ID1000096605 | 6727121 | 0 | IDR | |
IJ:BBRI | BANK RAKYAT INDONESIA (PERSERO) OR | BBRI | 11/10/2003 | Global Equity | Common stocks | Emerging markets | Financials | ID1000118201 | 6709099 | 0 | IDR | |
IJ:BBRI/R | Bank Rakyat Indonesia (Persero) Tb | BBRI/R | 12/07/2023 | Global Equity | Common stocks | Emerging markets | Financials | ID3000056407 | BPCXPR3 | 0 | IDR | |
IJ:BBTN | PT BANK TABUNGAN NEGARA | BBTN | 12/17/2009 | Global Equity | Common stocks | Emerging markets | Financials | ID1000113707 | B548673 | 17,579,399,708,672 | IDR | |
IJ:BBYB | PT Bank Neo Commerce Tbk | BBYB | 01/13/2015 | Global Equity | Common stocks | Emerging markets | Financials | ID1000133408 | BV54898 | 0 | IDR | |
IJ:BCAP | PT MNC Kapital Indonesia Tbk | BCAP | 06/08/2001 | Global Equity | Comon stocks | Emerging markets | Financials | 0 | IDR | |||
IJ:BDMN | BANK DANAMON INDONESIA | BDMN | 01/22/2003 | Global Equity | Common stocks | Emerging markets | Financials | ID1000094204 | 6580034 | 0 | IDR | |
IJ:BEBS | PT Berkah Beton Sadaya Tbk | BEBS | 03/10/2021 | Global Equity | Comon stocks | Emerging markets | Materials | ID1000159601 | 42,749,998,923,776 | IDR | ||
IJ:BEST | PT Bekasi Fajar Industrial Estate Tbk | BEST | 04/10/2012 | Global Equity | Common stocks | Emerging markets | Unknown | ID1000122609 | B7NGK14 | 0 | IDR | |
IJ:BFIN | PT BFI Finance Indonesia Tbk | BFIN | 06/27/1994 | Global Equity | Comon stocks | Emerging markets | Financials | ID1000124001 | 0 | IDR | ||
IJ:BGTG | PT Bank Ganesha Tbk | BGTG | 05/12/2016 | Global Equity | Common stocks | Emerging markets | Unknown | ID1000137003 | BYYT1R4 | 0 | IDR | |
IJ:BHIT | MNC INVESTAMA | BHIT | 04/05/2001 | Global Equity | Common stocks | Emerging markets | Communication Services | ID1000064207 | 6211516 | 0 | IDR | |
IJ:BINA | PT Bank Ina Perdana Tbk | BINA | 01/16/2014 | Global Equity | Common stocks | Emerging markets | Unknown | ID1000130404 | BHWQMH5 | 0 | IDR | |
IJ:BIPI | Benakat Petroleum Energy | BIPI | 02/11/2010 | Global Equity | Comon stocks | Emerging markets | Industrials | 0 | IDR | |||
IJ:BIRD | BLUE BIRD | BIRD | 11/05/2014 | Global Equity | Common stocks | Emerging markets | Industrials | ID1000132707 | BRJ6FX5 | 2,927,585,656,832 | IDR | |
IJ:BJBR | BANK PEMBANGUNAN DAERAH JAWA BARAT | BJBR | 07/08/2010 | Global Equity | Common stocks | Emerging markets | Financials | ID1000115702 | B3Z3L12 | 0 | IDR | |
IJ:BJTM | BANK PEMBANGUNAN DAERAH JAWA TIMUR | BJTM | 07/12/2012 | Global Equity | Common stocks | Emerging markets | Financials | ID1000123904 | B8FQLP0 | 11,486,857,527,296 | IDR | |
IJ:BKSL | SENTUL CITY | BKSL | 07/31/2006 | Global Equity | Common stocks | Emerging markets | Real Estate | ID1000104201 | B19HL05 | 0 | IDR | |
IJ:BLTA | PT BERLIAN LAJU TANKER TBK | BLTA | 08/29/2018 | Global Equity | Common stocks | Emerging markets | Industrials | ID1000099906 | B03TB33 | 1,295,460,073,472 | IDR | |
IJ:BMRI | BANK MANDIRI (PERSERO) | BMRI | 07/14/2003 | Global Equity | Common stocks | Emerging markets | Financials | ID1000095003 | 6651048 | 0 | IDR | |
IJ:BMTR | GLOBAL MEDIACOM | BMTR | 04/23/2007 | Global Equity | Common stocks | Emerging markets | Communication Services | ID1000105604 | B1W5678 | 0 | IDR | |
IJ:BNLI | Bank Permata Tbk Pt Common Stock Idr | BNLI | 06/08/2004 | Global Equity | Common stocks | Emerging markets | Financials | ID1000098205 | B013ZT1 | 0 | IDR | |
IJ:BOGA | Bintang Oto Global | BOGA | 12/19/2016 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | ID1000138100 | BZCCZ47 | 5,153,783,021,568 | IDR | |
IJ:BRIS | Bank Brisyariah | BRIS | 05/09/2018 | Global Equity | Common stocks | Emerging markets | Financials | ID1000142904 | BFY6H41 | 0 | IDR | |
IJ:BRMS | PT Bumi Resources Minerals Tbk | BRMS | 12/09/2010 | Global Equity | Common stocks | Emerging markets | Materials | ID1000117609 | B3R5893 | 0 | IDR | |
IJ:BRPT | Barito Pacific Tbk Pt Common Stock Idr 500 | BRPT | 06/26/2002 | Global Equity | Common stocks | Emerging markets | Materials | ID1000085707 | 6070706 | 0 | IDR | |
IJ:BSDE | BUMI SERPONG DAMAI | BSDE | 06/06/2008 | Global Equity | Common stocks | Emerging markets | Real Estate | ID1000110802 | B2RJPM0 | 0 | IDR | |
IJ:BTPS | Bank Tabungan Pensiunan Nasional S | BTPS | 05/08/2018 | Global Equity | Common stocks | Emerging markets | Financials | ID1000142805 | BFNBJ41 | 0 | IDR | |
IJ:BUKA | PT Bukalapak.com | BUKA | 08/06/2021 | Global Equity | Comon stocks | Emerging markets | Consumer Discretionary | 0 | IDR | |||
IJ:BUMI | BUMI RESOURCES | BUMI | 06/07/2001 | Global Equity | Common stocks | Emerging markets | Energy | ID1000068703 | 6043485 | 6,922,189,668,352 | IDR | |
IJ:BWPT | EAGLE HIGH PLANTATIONS | BWPT | 10/27/2009 | Global Equity | Common stocks | Emerging markets | Consumer Staples | ID1000113202 | B58PM83 | 2,458,973,372,416 | IDR | |
IJ:CARE | Metro Healthcare Indonesia | CARE | 03/13/2020 | Global Equity | Common stocks | Emerging markets | Health Care | ID1000154909 | BKPX4C3 | 0 | IDR | |
IJ:CMNP | PT Citra Marga Nusaphala Persada Tbk | CMNP | 10/23/1995 | Global Equity | Common stocks | Emerging markets | Unknown | ID1000070402 | 6216113 | 0 | IDR | |
IJ:CMRY | Cisarua Mountain Dairy | CMRY | 12/06/2021 | Global Equity | Comon stocks | Emerging markets | Consumer Staples | 0 | IDR | |||
IJ:CPIN | CHAROEN POKPHAND INDONESIA | CPIN | 10/31/2007 | Global Equity | Common stocks | Emerging markets | Consumer Staples | ID1000117708 | 6315344 | 0 | IDR | |
IJ:CTRA | CIPUTRA DEVELOPMENT | CTRA | 11/01/2000 | Global Equity | Common stocks | Emerging markets | Real Estate | ID1000115306 | 6291767 | 0 | IDR | |
IJ:DILD | INTILAND DEVELOPMENT | DILD | 03/25/2002 | Global Equity | Common stocks | Emerging markets | Real Estate | ID1000116403 | 6093673 | 0 | IDR | |
IJ:DMAS | PT Puradelta Lestari Tbk | DMAS | 06/01/2015 | Global Equity | Common stocks | Emerging markets | Real Estate | ID1000134109 | BXRTT03 | 0 | IDR | |
IJ:DMMX | PT Digital Mediatama Maxima Tbk | DMMX | 10/21/2019 | Global Equity | Common stocks | Emerging markets | Information Technology | ID1000151806 | BKPHNS4 | 14,301,097,099,264 | IDR | |
IJ:DOID | DELTA DUNIA MAKMUR | DOID | 06/15/2001 | Global Equity | Common stocks | Emerging markets | Energy | ID1000110505 | 6334468 | 0 | IDR | |
IJ:ELSA | Elnusa Pt Tbk | ELSA | 02/06/2008 | Global Equity | Common stocks | Emerging markets | Unknown | ID1000109606 | B2PDCS9 | 0 | IDR | |
IJ:EMTK | PT Elang Mahkota Teknologi Tbk | EMTK | 01/12/2010 | Global Equity | Common stocks | Emerging markets | Unknown | ID1000113905 | B5NM8S1 | 0 | IDR | |
IJ:ERAA | Erajaya Swasembada | ERAA | 12/14/2011 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | ID1000121601 | B66D0K4 | 0 | IDR | |
IJ:ESSA | PT Surya Esa Perkasa Tbk | ESSA | 02/01/2012 | Global Equity | Comon stocks | Emerging markets | Materials | 0 | IDR | |||
IJ:EXCL | XL AXIATA | EXCL | 09/29/2005 | Global Equity | Common stocks | Emerging markets | Communication Services | ID1000102502 | B0LD0W9 | 0 | IDR | |
IJ:FIRE | Alfa Energi Investama Tbk | FIRE | 06/09/2017 | Global Equity | Common stocks | Emerging markets | Energy | ID1000139009 | BF2NMQ1 | 0 | IDR | |
IJ:FREN | Smartfren Telecom | FREN | 11/29/2006 | Global Equity | Common stocks | Emerging markets | Communication Services | ID1000122302 | B7LLC71 | 0 | IDR | |
IJ:GGRM | GUDANG GARAM | GGRM | 06/07/2001 | Global Equity | Common stocks | Emerging markets | Consumer Staples | ID1000068604 | 6366999 | 0 | IDR | |
IJ:GIAA | GARUDA INDONESIA PERSERO | GIAA | 02/11/2011 | Global Equity | Common stocks | Emerging markets | Industrials | ID1000118300 | B3T97L8 | 0 | IDR | |
IJ:HEAL | PT Medikaloka Hermina Tbk | HEAL | 05/16/2018 | Global Equity | Comon stocks | Emerging markets | Health Care | 0 | IDR | |||
IJ:HMSP | HANJAYA MANDALA SAMPOERNA | HMSP | 09/25/2001 | Global Equity | Common stocks | Emerging markets | Consumer Staples | ID1000074008 | 6404242 | 0 | IDR | |
IJ:HRUM | HARUM ENERGY | HRUM | 10/06/2010 | Global Equity | Common stocks | Emerging markets | Energy | ID1000116601 | B4KDQG4 | 0 | IDR | |
IJ:ICBP | INDOFOOD CBP SUKSES MAKMUR | ICBP | 10/02/2000 | Global Equity | Common stocks | Emerging markets | Consumer Staples | ID1000116700 | B4LD3M8 | 93,878,296,248,320 | IDR | |
IJ:IIKP | INTI AGRI RESOURCES | IIKP | 10/14/2002 | Global Equity | Common stocks | Emerging markets | Consumer Staples | ID1000100506 | B05LYZ0 | 0 | IDR | |
IJ:INAF | INDOFARMA | INAF | 04/18/2001 | Global Equity | Common stocks | Emerging markets | Unknown | ID1000068406 | 6328870 | 0 | IDR | |
IJ:INCO | Vale Indonesia Tbk Pt Common Stock Idr 25 | INCO | 01/14/2008 | Global Equity | Common stocks | Emerging markets | Materials | ID1000109309 | B0217K9 | 0 | IDR | |
IJ:INDF | INDOFOOD SUKSES MAKMUR | INDF | 10/02/2000 | Global Equity | Common stocks | Emerging markets | Consumer Staples | ID1000057003 | 6283979 | 0 | IDR | |
IJ:INDY | PT INDIKA ENERGY | INDY | 06/11/2008 | Global Equity | Common stocks | Emerging markets | Energy | ID1000110901 | B2RHG43 | 13,318,886,522,880 | IDR | |
IJ:INKP | INDAH KIAT PULP & PAPER TBK PT | INKP | 12/14/2000 | Global Equity | Common stocks | Emerging markets | Materials | ID1000062201 | 6462422 | 0 | IDR | |
IJ:INPC | PT Bank Artha Graha Internasional Tbk | INPC | 07/14/1995 | Global Equity | Common stocks | Emerging markets | Unknown | ID1000105505 | B1MT506 | 0 | IDR | |
IJ:INTP | INDOCEMENT TUNGGAL PRAKARSA | INTP | 12/06/2000 | Global Equity | Common stocks | Emerging markets | Materials | ID1000061302 | 6454861 | 34,899,975,208,960 | IDR | |
IJ:INVS | INOVISI INFRACOM | INVS | 12/07/2023 | Global Equity | Common stocks | Emerging markets | Industrials | ID1000112709 | B3LVVL0 | 0 | IDR | |
IJ:IPTV | Mnc Vision Networks | IPTV | 07/08/2019 | Global Equity | Common stocks | Emerging markets | Communication Services | ID1000150402 | BGMG6W1 | 0 | IDR | |
IJ:ISAT | Indosat Tbk Pt Common Stock Idr 100 | ISAT | 03/18/2004 | Global Equity | Common stocks | Emerging markets | Communication Services | ID1000097405 | B00FYK2 | 0 | IDR | |
IJ:ITMG | INDO TAMBANGRAYA MEGAH | ITMG | 12/18/2007 | Global Equity | Common stocks | Emerging markets | Energy | ID1000108509 | B29SK75 | 0 | IDR | |
IJ:JPFA | JAPFA COMFEED INDONESIA | JPFA | 01/31/2001 | Global Equity | Common stocks | Emerging markets | Consumer Staples | ID1000126907 | B9DG2Q7 | 0 | IDR | |
IJ:JSMR | JASA MARGA (PERSERO) | JSMR | 11/12/2007 | Global Equity | Common stocks | Emerging markets | Industrials | ID1000108103 | B28T1S7 | 0 | IDR | |
IJ:KIJA | KAWASAN INDUSTRI JABABEKA | KIJA | 09/25/2001 | Global Equity | Common stocks | Emerging markets | Real Estate | ID1000072507 | 6705785 | 0 | IDR | |
IJ:KLBF | KALBE FARMA | KLBF | 12/15/2003 | Global Equity | Common stocks | Emerging markets | Health Care | ID1000125107 | B7311V6 | 0 | IDR | |
IJ:KRAS | KRAKATAU STEEL PERSERO | KRAS | 08/15/2011 | Global Equity | Common stocks | Emerging markets | Materials | ID1000117005 | B1RGJX3 | 0 | IDR | |
IJ:KREN | KRESNA GRAHA INVESTAMA | KREN | 06/28/2002 | Global Equity | Common stocks | Emerging markets | Financials | ID1000124308 | B7DZ3H8 | 0 | IDR | |
IJ:LINK | LINK NET | LINK | 06/02/2014 | Global Equity | Common stocks | Emerging markets | Communication Services | ID1000131808 | BMS8CQ9 | 0 | IDR | |
IJ:LPCK | PT Lippo Cikarang Tbk | LPCK | 07/25/1997 | Global Equity | Common stocks | Emerging markets | Unknown | ID1000080302 | 6008666 | 0 | IDR | |
IJ:LPKR | LIPPO KARAWACI | LPKR | 12/26/2007 | Global Equity | Common stocks | Emerging markets | Real Estate | ID1000108905 | B19HDX2 | 0 | IDR | |
IJ:LPKR.R | Pt Lippo Karawaci Rights | LPKR.R | 12/07/2023 | Global Equity | Common stocks | Emerging markets | Real Estate | ID3000051408 | BFMG679 | 0 | IDR | |
IJ:LPPF | MATAHARI DEPARTMENT STORE | LPPF | 02/04/2010 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | ID1000113301 | 6665878 | 0 | IDR | |
IJ:LSIP | PERUSAHAAN PERKEBUNAN LONDON SUMAT | LSIP | 04/22/2002 | Global Equity | Common stocks | Emerging markets | Consumer Staples | ID1000118409 | 6535670 | 0 | IDR | |
IJ:MAPI | MITRA ADIPERKASA | MAPI | 11/10/2004 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | ID1000099807 | B03VZ37 | 0 | IDR | |
IJ:MCAS | PT M Cash Integrasi Tbk | MCAS | 11/01/2017 | Global Equity | Comon stocks | Emerging markets | Information Technology | ID1000140908 | 0 | IDR | ||
IJ:MDKA | Merdeka Copper Gold | MDKA | 06/19/2015 | Global Equity | Common stocks | Emerging markets | Materials | ID1000134406 | BZ0W5W7 | 0 | IDR | |
IJ:MDLN | MODERNLAND REALTY SER A | MDLN | 11/29/2001 | Global Equity | Common stocks | Emerging markets | Real Estate | ID1000129604 | BGDVXL3 | 0 | IDR | |
IJ:MEDC | MEDCO ENERGI INTERNASIONAL | MEDC | 06/06/2000 | Global Equity | Common stocks | Emerging markets | Energy | ID1000053705 | 6254511 | 0 | IDR | |
IJ:MIKA | MITRA KELUARGA KARYASEHAT TB | MIKA | 03/24/2015 | Global Equity | Common stocks | Emerging markets | Health Care | ID1000135700 | BYYMZ37 | 0 | IDR | |
IJ:MKPI | Metropolitan Kentjana Tbk Pt Common Stock Idr 100 | MKPI | 02/04/2010 | Global Equity | Common stocks | Emerging markets | Real Estate | ID1000112808 | B3LW7P9 | 0 | IDR | |
IJ:MLPL | PT Multipolar Tbk Class A | MLPL | 06/27/1994 | Global Equity | Common stocks | Emerging markets | Unknown | ID1000115207 | 6608259 | 0 | IDR | |
IJ:MMLP | PT Mega Manunggal Property Tbk | MMLP | 06/12/2015 | Global Equity | Common stocks | Emerging markets | Unknown | ID1000134307 | BZ06132 | 0 | IDR | |
IJ:MNCN | MEDIA NUSANTARA CITRA | MNCN | 06/22/2007 | Global Equity | Common stocks | Emerging markets | Communication Services | ID1000106206 | B1Z5HY9 | 0 | IDR | |
IJ:MPPA | MATAHARI PUTRA PRIMA | MPPA | 10/12/2000 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | ID1000125909 | B92MGL9 | 0 | IDR | |
IJ:MTDL | PT Metrodata Electronics Tbk | MTDL | 06/27/1994 | Global Equity | Comon stocks | Emerging markets | Information Technology | 0 | IDR | |||
IJ:MYOR | Mayora Indah Tbk Pt Common Stock Idr 20 | MYOR | 11/22/2000 | Global Equity | Common stocks | Emerging markets | Consumer Staples | ID1000060007 | 6543877 | 0 | IDR | |
IJ:MYRX | HANSON INTERNATIONAL | MYRX | 11/17/2000 | Global Equity | Common stocks | Emerging markets | Real Estate | ID1000059603 | 6129813 | 0 | IDR | |
IJ:NATO | Nusantara Properti International | NATO | 01/18/2019 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | ID1000148000 | BHPG4L0 | 0 | IDR | |
IJ:NIKL | PELAT TIMAH NUSANTARA | NIKL | 04/05/2010 | Global Equity | Common stocks | Emerging markets | Materials | ID1000113608 | B50P537 | 0 | IDR | |
IJ:PGAS | PERUSAHAAN GAS NEGARA (PERSERO) OR | PGAS | 12/24/2003 | Global Equity | Common stocks | Emerging markets | Utilities | ID1000111602 | 6719764 | 0 | IDR | |
IJ:PNBN | Bank Pan Indonesia Tbk Pt Common Stock Idr 100 | PNBN | 09/03/2002 | Global Equity | Common stocks | Emerging markets | Financials | ID1000092703 | 6545248 | 0 | IDR | |
IJ:PNLF | PANIN FINANCIAL | PNLF | 07/28/2003 | Global Equity | Common stocks | Emerging markets | Financials | ID1000095607 | 6671422 | 0 | IDR | |
IJ:POLL | PT Pollux Properties Indonesia Tbk. | POLL | 07/11/2018 | Global Equity | Common stocks | Emerging markets | Unknown | ID1000144405 | BFY8JB8 | 0 | IDR | |
IJ:POOL | Pool Advista Indonesia | POOL | 04/22/2004 | Global Equity | Common stocks | Emerging markets | Financials | ID1000122005 | B73H512 | 0 | IDR | |
IJ:POWR | Cikarang Listrindo Tbk Pt Common Stock Idr 200 | POWR | 06/14/2016 | Global Equity | Common stocks | Emerging markets | Utilities | ID1000137201 | BDHBG75 | 0 | IDR | |
IJ:PPRO | PP PROPERTI | PPRO | 05/19/2015 | Global Equity | Common stocks | Emerging markets | Real Estate | ID1000133903 | BXNSRW2 | 0 | IDR | |
IJ:PTBA | TAMBANG BATUBARA BUKIT ASAM | PTBA | 12/23/2002 | Global Equity | Common stocks | Emerging markets | Energy | ID1000094006 | 6565127 | 0 | IDR | |
IJ:PTPP | PP PERSERO | PTPP | 03/14/2019 | Global Equity | Common stocks | Emerging markets | Industrials | ID1000114002 | B6277R6 | 0 | IDR | |
IJ:PWON | PAKUWON JATI | PWON | 09/18/2007 | Global Equity | Common stocks | Emerging markets | Real Estate | ID1000122500 | B4KWQ72 | 0 | IDR | |
IJ:RALS | RAMAYANA LESTARI SENTOSA | RALS | 10/22/2004 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | ID1000099500 | B03CPL8 | 0 | IDR | |
IJ:RIMO | RIMO CATUR LESTARI TBK PT COMMON STOCK IDR 250 | RIMO | 11/13/2000 | Global Equity | Common stocks | Emerging markets | Real Estate | ID1000062706 | 6294465 | 0 | IDR | |
IJ:ROTI | NIPPON INDOSARI CORPINDO | ROTI | 06/28/2010 | Global Equity | Common stocks | Emerging markets | Consumer Staples | ID1000129703 | BGLL939 | 0 | IDR | |
IJ:S62545116 | Medco Energi Internasional Rights | S62545116 | 12/07/2023 | Global Equity | Common stocks | Emerging markets | Energy | ID3000053800 | BMTQT61 | 0 | IDR | |
IJ:SCMA | SURYA CITRA MEDIA | SCMA | 07/16/2002 | Global Equity | Common stocks | Emerging markets | Communication Services | ID1000125305 | B8HWJY1 | 0 | IDR | |
IJ:SIAP | SEKAWAN INTIPRATAMA | SIAP | 12/07/2023 | Global Equity | Common stocks | Emerging markets | Materials | ID1000112105 | B39YV22 | 0 | IDR | |
IJ:SIDO | INDUSTRI JAMU DAN FARMASI SIDO MUN | SIDO | 12/18/2013 | Global Equity | Common stocks | Emerging markets | Consumer Staples | ID1000130305 | BH7HMM8 | 0 | IDR | |
IJ:SILO | SILOAM INTERNATIONAL HOSPITALS | SILO | 09/12/2013 | Global Equity | Common stocks | Emerging markets | Health Care | ID1000129208 | BDD1R10 | 0 | IDR | |
IJ:SIMP | SALIM IVOMAS PRATAMA | SIMP | 06/09/2011 | Global Equity | Common stocks | Emerging markets | Consumer Staples | ID1000119100 | B5L2Q45 | 0 | IDR | |
IJ:SMBR | SEMEN BATURAJA (PERSERO) | SMBR | 06/28/2013 | Global Equity | Common stocks | Emerging markets | Materials | ID1000127806 | BBPKZ95 | 0 | IDR | |
IJ:SMCB | HOLCIM INDONESIA | SMCB | 01/04/2002 | Global Equity | Common stocks | Emerging markets | Materials | ID1000072309 | 6016614 | 0 | IDR | |
IJ:SMGR | SEMEN INDONESIA PERSERO | SMGR | 08/06/2007 | Global Equity | Common stocks | Emerging markets | Materials | ID1000106800 | 6795236 | 0 | IDR | |
IJ:SMRA | SUMMARECON AGUNG | SMRA | 08/13/2002 | Global Equity | Common stocks | Emerging markets | Real Estate | ID1000092406 | 6538527 | 0 | IDR | |
IJ:SMRA/R | Pt Summarecon Agung Rights | SMRA/R | 12/07/2023 | Global Equity | Common stocks | Emerging markets | Real Estate | ID3000055102 | BNVS780 | 0 | IDR | |
IJ:SMSM | Selamat Sempurna | SMSM | 01/07/2002 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | ID1000095409 | 6653334 | 0 | IDR | |
IJ:SRIL | SRI REJEKI ISMAN | SRIL | 06/17/2013 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | ID1000127400 | BB22C48 | 0 | IDR | |
IJ:SSIA | SURYA SEMESTA INTERNUSA | SSIA | 03/25/2002 | Global Equity | Common stocks | Emerging markets | Capital Goods | ID1000119902 | B4N6ZM9 | 0 | IDR | |
IJ:SSMS | SAWIT SUMBERMAS SARANA | SSMS | 12/12/2013 | Global Equity | Common stocks | Emerging markets | Consumer Staples | ID1000130008 | BH3WHX3 | 0 | IDR | |
IJ:SUGI | SUGIH ENERGY | SUGI | 10/08/2002 | Global Equity | Common stocks | Emerging markets | Energy | ID1000092000 | 6532905 | 1,240,574,984,192 | IDR | |
IJ:TAMU | Pelayaran Tamarin Samudra | TAMU | 05/10/2017 | Global Equity | Common stocks | Emerging markets | Energy | ID1000138803 | BF0TC49 | 0 | IDR | |
IJ:TARA | SITARA PROPERTINDO | TARA | 07/11/2014 | Global Equity | Common stocks | Emerging markets | Industrials | ID1000132202 | BNY7RL7 | 0 | IDR | |
IJ:TBIG | TOWER BERSAMA INFRASTRUCTURE | TBIG | 10/26/2010 | Global Equity | Common stocks | Emerging markets | Communication Services | ID1000116908 | B4MW045 | 0 | IDR | |
IJ:TBLA | TUNAS BARU LAMPUNG | TBLA | 10/31/2001 | Global Equity | Common stocks | Emerging markets | Consumer Staples | ID1000076706 | 6419116 | 0 | IDR | |
IJ:TCPI | Transcoal Pacific | TCPI | 07/06/2018 | Global Equity | Common stocks | Emerging markets | Industrials | ID1000144009 | BG1YRC3 | 0 | IDR | |
IJ:TINS | TIMAH | TINS | 03/14/2001 | Global Equity | Common stocks | Emerging markets | Materials | ID1000111800 | 6875730 | 0 | IDR | |
IJ:TKIM | Pabrik Kertas Tjiwi Kimia Tbk Pt Common Stock Idr | TKIM | 11/28/2000 | Global Equity | Common stocks | Emerging markets | Materials | ID1000060403 | 6666677 | 0 | IDR | |
IJ:TLKM | TELEKOMUNIKASI INDONESIA | TLKM | 09/28/2004 | Global Equity | Common stocks | Emerging markets | Communication Services | ID1000129000 | BD4T6W7 | 0 | IDR | |
IJ:TOPS | TOTALINDO EKA PERSADA PT | TOPS | 06/16/2017 | Global Equity | Common stocks | Emerging markets | Industrials | ID1000139207 | BD8NZQ2 | 0 | IDR | |
IJ:TOWR | Sarana Menara Nusantara Tbk Pt Common Stock Idr 50 | TOWR | 04/05/2010 | Global Equity | Common stocks | Emerging markets | Communication Services | ID1000128804 | BCDBLX3 | 0 | IDR | |
IJ:TPIA | CHANDRA ASRI PETROCHEMICAL | TPIA | 08/23/2002 | Global Equity | Common stocks | Emerging markets | Unknown | ID1000090301 | B39NJF8 | 0 | IDR | |
IJ:TRAM | Trada Alam Minera | TRAM | 09/10/2008 | Global Equity | Common stocks | Emerging markets | Industrials | ID1000111909 | B3CXGM1 | 0 | IDR | |
IJ:UNTR | UNITED TRACTORS | UNTR | 09/05/2000 | Global Equity | Common stocks | Emerging markets | Energy | ID1000058407 | 6230845 | 0 | IDR | |
