Due to health issues, this site is no longer maintained and will be shut down shortly. |
94 securities on the Bolsa Mexicana De Valores (Mexican Stock Exchange) in Mexico.
Analyze this county's stock market.
Symbol | Description | Local Symbol | IPO Date | Category1 | Category2 | Category3 | GICS Sector | ISIN | SEDOL | Market Cap | Currency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MM:VISTA | Vista Oil & Gas, S.A.B. de C.V. | VISTA | 01/01/1900 | Energy | 0 | USD | ||||||
MM:AC | Arca Continental, S. A. B. de C. V | AC | 12/22/2009 | Global Equity | Common stocks | Emerging markets | Consumer Staples | MX01AC100006 | 2823885 | 0 | MXN | |
MM:AEROMEX | Grupo Aeroméxico, S.A.B. de C.V | AEROMEX | 04/29/2011 | Global Equity | Common stocks | Emerging markets | Industrials | MX01AE010005 | B3WBBZ3 | 0 | MXN | |
MM:AGUA | Grupo Rotoplas S.A.B. de C.V | AGUA | 12/11/2014 | Global Equity | Common stocks | Emerging markets | Industrials | MX01AG050009 | BTF8HD3 | 0 | MXN | |
MM:ALFAA | Alfa, S. A. B. de C. V | ALFAA | 01/01/2010 | Global Equity | Common stocks | Emerging markets | Industrials | MXP000511016 | 2043423 | 0 | MXN | |
MM:ALPEKA | ALPEK, S.A.B. de C.V | ALPEKA | 04/26/2012 | Global Equity | Common stocks | Emerging markets | Materials | MX01AL0C0004 | B85H8C9 | 54,914,977,792 | MXN | |
MM:ALSEA | Alsea, S.A.B. de C.V | ALSEA | 01/01/2010 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | MXP001391012 | 2563017 | 36,510,113,792 | MXN | |
MM:AMXL | América Móvil, S.A.B. de C.V | AMXL | 01/01/2010 | Global Equity | Common stocks | Emerging markets | Communication Services | MXP001691213 | 2667470 | 0 | MXN | |
MM:ARA | Consorcio ARA, S. A. B. de C. V | ARA | 01/01/2010 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | MXP001161019 | B1TV969 | 0 | MXN | |
MM:ASURB | Grupo Aeroportuario del Sureste, S. A. B. de C. V | ASURB | 01/01/2010 | Global Equity | Common stocks | Emerging markets | Industrials | MXP001661018 | 2639349 | 0 | MXN | |
MM:AXTELCPO | Axtel, S.A.B. de C.V. CPOs | AXTELCPO | 01/01/2010 | Global Equity | Common stocks | Emerging markets | Communication Services | MX01AX040009 | B0T0DH8 | 70,319,087,616 | MXN | |
MM:AZTECACPO | TV Azteca SAB de CV CPOs | AZTECACPO | 01/01/2010 | Global Equity | Common stocks | Emerging markets | Communication Services | MX01AZ060013 | 2096911 | 0 | MXN | |
MM:BACHOCOB | Industrias Bachoco, S.A.B. de C.V | BACHOCOB | 01/01/2010 | Global Equity | Common stocks | Emerging markets | Consumer Staples | MX01BA1D0003 | B1FJ6T9 | 0 | MXN | |
MM:BBAJIOO | BANCO DEL BAJIO INSTITUCION DE BAN | BBAJIOO | 06/08/2017 | Global Equity | Common stocks | Emerging markets | Financials | MX41BB000000 | BYSX0F3 | 0 | MXN | |
MM:BIMBOA | Grupo Bimbo, S.A.B. de C.V | BIMBOA | 01/01/2010 | Global Equity | Common stocks | Emerging markets | Consumer Staples | MXP495211262 | 2392471 | 0 | MXN | |
MM:BOLSAA | Bolsa Mexicana de Valores, S.A.B. de C.V | BOLSAA | 01/01/2010 | Global Equity | Common stocks | Emerging markets | Financials | MX01BM1B0000 | B39VVF6 | 0 | MXN | |
MM:BSMXB | Banco Santander (México), S.A., Institución de Banca Múltiple, Grupo Financiero Santander México | BSMXB | 01/29/2018 | Global Equity | Common stocks | Emerging markets | Financials | MX41BS060005 | BF1FXN2 | 0 | MXN | |
MM:CEMEXCPO | CEMEX, S.A.B. de C.V | CEMEXCPO | 01/01/2010 | Global Equity | Common stocks | Emerging markets | Materials | MXP225611567 | 2406457 | 0 | MXN | |
MM:CHDRAUIB | Grupo Comercial Chedraui, S.A.B. de C.V | CHDRAUIB | 05/03/2010 | Global Equity | Common stocks | Emerging markets | Consumer Staples | MX01CH170002 | B457NQ0 | 0 | MXN | |
MM:CMOCTEZ* | Corp Moctezuma Sab De Cv Common Stock Mxn 0 | CMOCTEZ* | 12/05/2023 | Global Equity | Common stocks | Emerging markets | Materials | MXP314311103 | 2308177 | 0 | MXN | |
MM:CREAL | Crédito Real, S.A.B. de C.V., Sociedad Financiera de Objeto Múltiple, Entidad Regulada | CREAL | 10/28/2013 | Global Equity | Common stocks | Emerging markets | Financials | MX00CR000000 | B8DST54 | 0 | MXN | |
MM:CUERVO | Becle, S.A.B. de C.V | CUERVO | 02/13/2017 | Global Equity | Common stocks | Emerging markets | Consumer Staples | MX01CU010003 | BYM4063 | 0 | MXN | |
MM:DANHOS13 | Fibra Danhos Reit Sa | DANHOS13 | 10/11/2013 | Global Equity | REITs | Emerging markets | Real Estate | MXCFDA020005 | BFN0V08 | 0 | MXN | |
MM:ELEKTRA | Grupo Elektra, S.A.B. de C.V | ELEKTRA | 01/01/2010 | Global Equity | Common stocks | Emerging markets | Unknown | MX01EL000003 | 2967084 | 267,711,119,360 | MXN | |
MM:ELEMENT | Elementia, S.A.B. de C.V | ELEMENT | 07/10/2015 | Global Equity | Common stocks | Emerging markets | Industrials | MX01EL080005 | BYSZZK9 | 36,874,514,432 | MXN | |
MM:FEMSAUBD | Fomento Economico Mexicano SAB de CV | FEMSAUBD | 05/14/1998 | Global Equity | Common stocks | Emerging markets | Consumer Staples | MXP320321310 | 2242059 | 2,658,796,568,576 | MXN | |
MM:FHIPO14 | CONCENTRADORA HIPOTECARIA MORTGAGE | FHIPO14 | 12/05/2023 | Global Equity | Common stocks | Emerging markets | Financials | MXFHFH020001 | BSJX276 | 0 | MXN | |
MM:FIBRAMQ | Macquarie Real Estate Management M | FIBRAMQ | 12/05/2023 | Global Equity | REITs | Emerging markets | Real Estate | MXCFFI0U0002 | B80RZK1 | 0 | MXN | |
MM:FIBRAMQ12 | FIBRA Macquarie México | FIBRAMQ12 | 12/14/2012 | Global Equity | Comon stocks | Emerging markets | Real Estate | 17,768,462,336 | MXN | |||
MM:FIBRAPL | Prologis Property Mexico SA de | FIBRAPL | 12/05/2023 | Global Equity | Common stocks | Emerging markets | Real Estate | MXCFFI170008 | BN56JP1 | 0 | MXN | |
MM:FIBRAPL14 | Prologis Property Mexico Reit Sa | FIBRAPL14 | 06/04/2014 | Global Equity | REITs | Emerging markets | Real Estate | MXCFFI170008 | BN56JP1 | 44,568,096,768 | MXN | |
MM:FIHO12 | FibraHotel | FIHO12 | 10/30/2013 | Global Equity | REITs | Emerging markets | Real Estate | MXCFFI0T0005 | B8HLNQ8 | 6,475,181,056 | MXN | |
MM:FUNO11 | Fibra Uno Administracion Sa De Cv | FUNO11 | 03/18/2011 | Global Equity | REITs | Emerging markets | Real Estate | MXCFFU000001 | B671GT8 | 80,793,190,400 | MXN | |
MM:GAPB | Grupo Aeroportuario del Pacífico, S.A.B. de C.V | GAPB | 01/01/2010 | Global Equity | Common stocks | Emerging markets | Industrials | MX01GA000004 | B0ZV104 | 125,261,750,272 | MXN | |
MM:GCARSOA1 | Grupo Carso, S.A.B. de C.V | GCARSOA1 | 01/01/2010 | Global Equity | Common stocks | Emerging markets | Industrials | MXP461181085 | 2393452 | 147,861,323,776 | MXN | |
MM:GCC | Grupo Cementos de Chihuahua, S.A.B. de C.V | GCC | 01/01/2010 | Global Equity | Common stocks | Emerging markets | Materials | MX01GC2M0006 | 2946663 | 47,113,236,480 | MXN | |
MM:GENTERA | Gentera, S. A. B. de C. V | GENTERA | 12/30/2010 | Global Equity | Common stocks | Emerging markets | Financials | MX01GE0E0004 | BHWQZW1 | 23,385,200,640 | MXN | |
MM:GFINBURO | Grupo Financiero Inbursa, S.A.B. de C.V | GFINBURO | 01/01/2010 | Global Equity | Common stocks | Emerging markets | Financials | MXP370641013 | 2822398 | 225,402,060,800 | MXN | |
MM:GFINTERO | Grupo Financiero Interacciones, S.A. de C.V | GFINTERO | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Financials | MXP370661011 | 2421610 | 26,909,620,224 | MXN | |
MM:GFNORTEO | Grupo Financiero Banorte, S.A.B. de C.V | GFNORTEO | 01/01/2010 | Global Equity | Common stocks | Emerging markets | Financials | MXP370711014 | 2421041 | 370,438,111,232 | MXN | |
MM:GFREGIO | Banregio Grupo Financiero SAB de CV | GFREGIO | 02/22/2018 | Global Equity | Common stocks | Emerging markets | Financials | MX01GF0X0008 | B6QL9F6 | 0 | MXN | |
MM:GICSAB | Grupo Gicsa, S.A. de C.V | GICSAB | 06/04/2015 | Global Equity | Common stocks | Emerging markets | Real Estate | MX01GI020004 | BYYTST5 | 3,900,312,064 | MXN | |
MM:GISSAA | Grupo Industrial Saltillo, S.A.B. de C.V | GISSAA | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Industrials | MX01GI000030 | B3PRBK3 | 7,208,504,832 | MXN | |
MM:GMEXICOB | Grupo México, S.A.B. de C.V | GMEXICOB | 01/01/2010 | Global Equity | Common stocks | Emerging markets | Materials | MXP370841019 | 2643674 | 798,006,640,640 | MXN | |
MM:GMXT* | Gmexico Transportes Sab De Cv Common Stock Mxn | GMXT* | 12/05/2023 | Global Equity | Common stocks | Emerging markets | Unknown | MX01GM1Z0019 | BFLXFS5 | 0 | MXN | |
MM:GRUMAB | Gruma, S.A.B. de C.V | GRUMAB | 01/01/2010 | Global Equity | Common stocks | Emerging markets | Consumer Staples | MXP4948K1056 | 2392545 | 93,540,818,944 | MXN | |
MM:GSANBOB1 | Grupo Sanborns Sab De Cv Common Stock Mxn 0 | GSANBOB1 | 12/05/2023 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | MX01GS000004 | B8RKX54 | 0 | MXN | |
MM:HCITY | Hoteles City Express, S.A.B. de C.V | HCITY | 10/28/2013 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | MX01HC000001 | BBL5196 | 1,819,239,424 | MXN | |
MM:HERDEZ | Grupo Herdez, S.A.B. de C.V | HERDEZ | 01/01/2010 | Global Equity | Common stocks | Emerging markets | Consumer Staples | MX01HE010008 | 2962959 | 10,872,765,440 | MXN | |
MM:ICHB | Industrias CH, S. A. B. de C. V | ICHB | 01/01/2010 | Global Equity | Common stocks | Emerging markets | Materials | MXP524131127 | 2454810 | 85,883,035,648 | MXN | |
MM:IENOVA | Infraestructura Energética Nova, S.A.B. de C.V | IENOVA | 03/25/2013 | Global Equity | Common stocks | Emerging markets | Utilities | MX01IE060002 | B84XBP2 | 107,033,034,752 | MXN | |
MM:KIMBERA | Kimberly-Clark de México, S. A. B. de C. V | KIMBERA | 01/01/2010 | Global Equity | Common stocks | Emerging markets | Consumer Staples | MXP606941179 | 2491914 | 88,717,508,608 | MXN | |
MM:KOFL | Coca-Cola FEMSA, S.A.B. de C.V | KOFL | 01/01/2010 | Global Equity | Common stocks | Emerging markets | Consumer Staples | MXP2861W1067 | 2141899 | 0 | MXN | |
MM:KOFUBL | Coca-Cola Femsa Class Ubl | KOFUBL | 04/11/2019 | Global Equity | Common stocks | Emerging markets | Consumer Staples | MX01KO000002 | BHHP0S4 | 214,196,568,064 | MXN | |
MM:LABB | Genomma Lab Internacional, S.A.B. de C.V | LABB | 01/01/2010 | Global Equity | Common stocks | Emerging markets | Health Care | MX01LA010006 | B3B1C73 | 20,791,275,520 | MXN | |
MM:LACOMERUBC | LA COMER UBC | LACOMERUBC | 01/04/2016 | Global Equity | Common stocks | Emerging markets | Consumer Staples | MX01LA050010 | BZ8W8S6 | 42,582,056,960 | MXN | |
MM:LALAB | Grupo Lala, S.A.B. de C.V | LALAB | 10/16/2013 | Global Equity | Common stocks | Emerging markets | Consumer Staples | MX01LA040003 | BFNXZM7 | 42,610,753,536 | MXN | |
MM:LIVEPOLC | EL PUERTO DE LIVERPOOL C1 | LIVEPOLC | 12/05/2023 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | MXP369181377 | 2306814 | 0 | MXN | |
MM:MEGACPO | Megacable Holdings, S. A. B. de C. V. CPOs | MEGACPO | 01/01/2010 | Global Equity | Common stocks | Emerging markets | Communication Services | MX01ME090003 | B292SM8 | 99,261,890,560 | MXN | |
MM:MEXCHEM | Mexichem, S.A.B. de C.V | MEXCHEM | 01/01/2010 | Global Equity | Common stocks | Emerging markets | Materials | MX01ME050007 | 2434760 | 70,194,429,952 | MXN | |
MM:MFRISCOA.1 | MINERA FRISCO | MFRISCOA.1 | 12/05/2023 | Global Equity | Common stocks | Emerging markets | Materials | MX01MF010000 | B3QHKH2 | 0 | MXN | |
MM:NEMAKA | Nemak, S. A. B. de C. V | NEMAKA | 07/01/2015 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | MX01NE000001 | BYQ32R1 | 13,716,097,024 | MXN | |
MM:NMKA | Controladora Nemak S.A.B. De C.V. | NMKA | 12/14/2020 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | MX01NM010000 | BNC5F75 | 0 | MXN | |
MM:NXTN | Next Plc | NXTN | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Unknown | GB0032089863 | BF04Y59 | 0 | MXN | |
MM:OHLMEX | Aleatica, S.A.B. de C.V | OHLMEX | 11/11/2010 | Global Equity | Common stocks | Emerging markets | Industrials | MX01OH010006 | B3NWLD3 | 34,983,104,512 | MXN | |
MM:OMAB | Grupo Aeroportuario del Centro Norte, S. A. B. de C. V | OMAB | 01/01/2010 | Global Equity | Common stocks | Emerging markets | Industrials | MX01OM000018 | B1KFX13 | 55,913,406,464 | MXN | |
MM:ORBIA | Orbia Advance Corporation S.A.B. de C.V | ORBIA | 01/03/2000 | Global Equity | Comon stocks | Emerging markets | Materials | 101,469,782,016 | MXN | |||
MM:ORBIA* | Orbia Advance Corporation Sab De C | ORBIA* | 12/05/2023 | Global Equity | Common stocks | Emerging markets | Materials | MX01OR010004 | BH3T8K8 | 0 | MXN | |
MM:PE&OLES | Industrias Peñoles, S.A.B. de C.V | PE&OLES | 01/05/2000 | Global Equity | Common stocks | Emerging markets | Materials | MXP554091415 | 2448200 | 91,085,602,816 | MXN | |
MM:PINFRA | Promotora y Operadora de Infraestructura, S. A. B. de C. V | PINFRA | 02/22/2018 | Global Equity | Common stocks | Emerging markets | Industrials | MX01PI000005 | 2393388 | 63,357,415,424 | MXN | |
MM:PINFRAL | Promotora Y Operadora De Infraestructura Sab De Cv | PINFRAL | 12/05/2023 | Global Equity | Common stocks | Emerging markets | Industrials | MX01PI000013 | BP85573 | 0 | MXN | |
MM:Q | QUALITAS CONTROLADORA | Q | 07/17/2015 | Global Equity | Common stocks | Emerging markets | Financials | MX01Q0000008 | BYMXF65 | 42,410,971,136 | MXN | |
MM:RA | Regional Sab De Cv | RA | 07/15/2011 | Global Equity | Common stocks | Emerging markets | Financials | MX01R0000006 | BG1Z6X0 | 39,686,209,536 | MXN | |
MM:RASSICPO | Rassini SAB de CV | RASSICPO | 12/05/2023 | Global Equity | Common stocks | Emerging markets | Unknown | 0 | MXN | |||
MM:RASSINICPO | Rassini, S.A.B. de C.V | RASSINICPO | 01/01/2010 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | MX01RA000035 | BSHYZ49 | 26,408,595,456 | MXN | |
MM:RRN | Rolls-Royce Holdings Plc | RRN | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Industrials | GB00B63H8491 | BYVJN71 | 0 | MXN | |
MM:SANMEXB | Grupo Financiero Santander México, S.A.B. de C.V | SANMEXB | 01/01/2010 | Global Equity | Common stocks | Emerging markets | Financials | MXP690491412 | 2374521 | 0 | MXN | |
MM:SANN | Banco Santander Sa | SANN | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Financials | ES0113900J37 | B0LTJV9 | 0 | MXN | |
MM:SAREB | Sare Holding SAB de CV Class B | SAREB | 11/06/2003 | Global Equity | Common stocks | Emerging markets | Unknown | MX01SA030007 | 2090117 | 61,309,164 | MXN | |
MM:SIMECB | Grupo Simec, S.A.B. de C.V | SIMECB | 01/01/2010 | Global Equity | Common stocks | Emerging markets | Materials | MXP4984U1083 | 2375546 | 92,040,486,912 | MXN | |
MM:SITES1A-1 | OPERADORA DE SITES MEXICANOS SAD | SITES1A-1 | 03/18/2022 | Global Equity | Comon stocks | Emerging markets | Communication Services | 0 | MXN | |||
MM:SITESB.1 | TELESITES B-1 | SITESB.1 | 12/05/2023 | Global Equity | Common stocks | Emerging markets | Communication Services | MX01SI080038 | BD0G5P8 | 0 | MXN | |
MM:SORIANAB | Organización Soriana, S. A. B. de C. V | SORIANAB | 01/01/2010 | Global Equity | Common stocks | Emerging markets | Consumer Staples | MXP8728U1671 | B1S9HM6 | 38,321,999,872 | MXN | |
MM:SRE* | Sempra Energy | SRE* | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Utilities | US8168511090 | BPPWWG5 | 0 | MXN | |
MM:TERRA13 | Terrafina De Cv Reit Sa | TERRA13 | 03/20/2013 | Global Equity | REITs | Emerging markets | Real Estate | MXCFTE0B0005 | B87Y2V5 | 21,145,876,480 | MXN | |
MM:TLEVICPO | Grupo Televisa SA | TLEVICPO | 12/05/2023 | Global Equity | Common stocks | Emerging markets | Communication Services | MXP4987V1378 | 2380108 | 0 | MXN | |
MM:TLEVISACPO | Grupo Televisa, S.A.B. CPOs | TLEVISACPO | 01/01/2010 | Global Equity | Common stocks | Emerging markets | Communication Services | MXP4987V1378 | 2380108 | 98,903,851,008 | MXN | |
MM:TRAXIONA | Traxion Sab De Cv | TRAXIONA | 09/29/2017 | Global Equity | Common stocks | Emerging markets | Industrials | MX01TR0H0006 | BF4GP25 | 15,694,405,632 | MXN | |
MM:UNIFINA | Unifin Financiera, S.A.B. de C.V., SOFOM, E.N.R | UNIFINA | 05/22/2015 | Global Equity | Common stocks | Emerging markets | Financials | MX00UN000002 | BXVM276 | 6,811,144,704 | MXN | |
MM:URBI | Urbi, Desarrollos Urbanos, S.A.B. de C.V | URBI | 01/01/2010 | Global Equity | Common stocks | Emerging markets | Consumer Durables & Apparel | MX01UR000007 | B0126X9 | 82,190,872 | MXN | |
MM:VESTA | Corporación Inmobiliaria Vesta S.A.B. de C.V | VESTA | 07/20/2012 | Global Equity | Common stocks | Emerging markets | Real Estate | MX01VE0M0003 | B8F6ZF8 | 26,174,459,904 | MXN | |
MM:VITROA | Vitro, S.A.B. de C.V | VITROA | 01/01/2010 | Global Equity | Common stocks | Emerging markets | Materials | MXP9802B1093 | 2931324 | 11,280,648,192 | MXN | |
MM:VOLARA | Controladora Vuela Compañía de Aviación, S.A.B. de C.V | VOLARA | 10/21/2013 | Global Equity | Common stocks | Emerging markets | Industrials | MX01VO000009 | BDZDPH6 | 34,092,541,952 | MXN | |
MM:WALMEX | Wal-Mart de México, S.A.B. de C.V | WALMEX | 01/01/2010 | Global Equity | Common stocks | Emerging markets | Consumer Staples | MX01WA000038 | BW1YVH8 | 1,303,668,195,328 | MXN | |
TOTAL | 94 |
2022 © Stock Market MBA, Inc.