Due to health issues, this site is no longer maintained and will be shut down shortly. |
90 securities on the Nyse Euronext - Euronext Amsterdam in The Netherlands.
Analyze this county's stock market.
Symbol | Description | Local Symbol | IPO Date | Category1 | Category2 | Category3 | GICS Sector | ISIN | SEDOL | Market Cap | Currency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NA:AALB | Aalberts Industries N.V | AALB | 09/10/2001 | Global Equity | Common stocks | Developed markets ex-US | Industrials | NL0000852564 | B1W8P14 | 0 | EUR | |
NA:ABN | ABN AMRO Group N.V | ABN | 11/20/2015 | Global Equity | Common stocks | Developed markets ex-US | Financials | NL0011540547 | BYQP136 | 9,298,327,552 | EUR | |
NA:ACCEL | Accell Group N.V | ACCEL | 09/10/2001 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | NL0009767532 | B051DV9 | 0 | EUR | |
NA:ACOMO | Amsterdam Commodities N.V | ACOMO | 09/10/2001 | Global Equity | Common stocks | Developed markets ex-US | Unknown | NL0000313286 | 4031459 | 681,027,712 | EUR | |
NA:AD | Koninklijke Ahold Delhaize N.V | AD | 09/10/2001 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | NL0011794037 | BD0Q398 | 24,937,406,464 | EUR | |
NA:ADYEN | Adyen N.V | ADYEN | 06/13/2018 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | NL0012969182 | BZ1HM42 | 45,401,874,432 | EUR | |
NA:AGN | Aegon N.V | AGN | 09/10/2001 | Global Equity | Common stocks | Developed markets ex-US | Financials | NL0000303709 | 5927375 | 9,540,994,048 | EUR | |
NA:AKZA | Akzo Nobel N.V | AKZA | 09/10/2001 | Global Equity | Common stocks | Developed markets ex-US | Materials | NL0000009132 | 5458314 | 14,137,847,808 | EUR | |
NA:AKZAT | Akzo Nobel Nv | AKZAT | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Materials | NL0013267909 | BJ2KSG2 | 0 | EUR | |
NA:ALFEN | Alfen Nv | ALFEN | 03/22/2018 | Global Equity | Common stocks | Developed markets ex-US | Industrials | NL0012817175 | BG0SJ42 | 2,052,309,120 | EUR | |
NA:ALLFG | Allfunds Group plc | ALLFG | 04/27/2021 | Global Equity | Comon stocks | Developed markets ex-US | Financials | 0 | EUR | |||
NA:AMG | AMG Advanced Metallurgical Group N.V | AMG | 07/11/2007 | Global Equity | Common stocks | Developed markets ex-US | Materials | NL0000888691 | B1Z95S1 | 0 | EUR | |
NA:APAM | Aperam S.A | APAM | 01/26/2011 | Global Equity | Common stocks | Developed markets ex-US | Materials | LU0569974404 | B58C6H1 | 2,725,887,488 | EUR | |
NA:ARCAD | Arcadis NV | ARCAD | 09/10/2001 | Global Equity | Common stocks | Developed markets ex-US | Industrials | NL0006237562 | 5769209 | 0 | EUR | |
NA:ARGX | argenx SE | ARGX | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Unknown | 0 | EUR | |||
NA:ASM | ASM International NV | ASM | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | NL0000334118 | 5165294 | 0 | EUR | |
NA:ASML | ASML Holding N.V | ASML | 09/10/2001 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | NL0010273215 | B929F46 | 0 | EUR | |
NA:ASRNL | ASR Nederland N.V | ASRNL | 06/10/2016 | Global Equity | Common stocks | Developed markets ex-US | Financials | NL0011872643 | BD9PNF2 | 5,916,500,480 | EUR | |
NA:ATC | Altice Europe N.V | ATC | 01/31/2014 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | NL0011333752 | BYT3416 | 6,374,091,264 | EUR | |
NA:ATCB | Altice Europe N.V | ATCB | 08/10/2015 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | NL0011333760 | BYT3405 | 6,374,093,824 | EUR | |
NA:BAMNB | Koninklijke BAM Groep nv | BAMNB | 09/10/2001 | Global Equity | Common stocks | Developed markets ex-US | Industrials | NL0000337319 | B12W5Y9 | 699,637,760 | EUR | |
NA:BBED | Beter Bed Holding N.V | BBED | 05/08/2006 | Global Equity | Common stocks | Developed markets ex-US | Unknown | NL0000339703 | B13ZG77 | 0 | EUR | |
NA:BESI | BE Semiconductor Industries N.V | BESI | 09/10/2001 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | NL0012866412 | BG0SCK9 | 4,078,083,584 | EUR | |
NA:BFIT | Basic-Fit N.V | BFIT | 06/10/2016 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | NL0011872650 | BD9Y9B7 | 0 | EUR | |
NA:BINCK | BinckBank N.V | BINCK | 09/10/2001 | Global Equity | Common stocks | Developed markets ex-US | Financials | NL0000335578 | 5531215 | 424,237,152 | EUR | |
NA:BOKA | ROYAL BOSKALIS NV | BOKA | 09/10/2001 | Global Equity | Common stocks | Developed markets ex-US | Industrials | NL0000852580 | B1XF882 | 0 | EUR | |
NA:BRNL | Brunel International N.V | BRNL | 09/10/2001 | Global Equity | Common stocks | Developed markets ex-US | Industrials | NL0010776944 | BN573R4 | 0 | EUR | |
NA:BSGR | B&S Group Sa | BSGR | 03/23/2018 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | LU1789205884 | BFMH1Z5 | 0 | EUR | |
NA:CCE | Coca-Cola European Partners plc | CCE | 05/31/2016 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | GB00BDCPN049 | BD4D942 | 0 | EUR | |
NA:CMCOM | Cm.Com Nv | CMCOM | 02/22/2018 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | NL0012747059 | BFMBLM4 | 0 | EUR | |
NA:CRBN | Corbion N.V | CRBN | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Materials | NL0010583399 | BFRSRR7 | 0 | EUR | |
NA:CTPNV | Ctp Nv | CTPNV | 03/25/2021 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | NL00150006R6 | BLF7T27 | 0 | EUR | |
NA:DSM | Koninklijke DSM N.V | DSM | 09/10/2001 | Global Equity | Common stocks | Developed markets ex-US | Materials | NL0000009827 | B0HZL93 | 0 | EUR | |
NA:EBUS | Ebusco Holding BV | EBUS | 10/22/2021 | Global Equity | Comon stocks | Developed markets ex-US | Industrials | 0 | EUR | |||
NA:ECMPA | Eurocommercial Properties N.V | ECMPA | 09/10/2001 | Global Equity | REITs | Developed markets ex-US | Real Estate | NL0000288876 | 4798271 | 0 | EUR | |
NA:EXO | Exor N.V. | EXO | 08/12/2022 | Global Equity | Comon stocks | Developed markets ex-US | Financials | 0 | EUR | |||
NA:FAST | Fastned Dutch Certificates | FAST | 06/21/2019 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | NL0013654809 | BKDRZ13 | 0 | EUR | |
NA:FFARM | ForFarmers N.V | FFARM | 05/24/2016 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | NL0011832811 | BD6S9Q7 | 248,937,792 | EUR | |
NA:FLOW | Flow Traders N.V | FLOW | 07/10/2015 | Global Equity | Common stocks | Developed markets ex-US | Financials | NL0011279492 | BYT05J2 | 1,256,662,912 | EUR | |
NA:FUR | Fugro N.V | FUR | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | NL0000352565 | B096LW7 | 0 | EUR | |
NA:FURRI | Fugro Rights Nv | FURRI | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Energy | NL00150001Y3 | BN7J6Z7 | 0 | EUR | |
NA:GLPG | Galapagos NV | GLPG | 05/06/2005 | Global Equity | Common stocks | Developed markets ex-US | Health Care | BE0003818359 | B07Q2V5 | 3,603,437,056 | EUR | |
NA:GTO | Gemalto N.V | GTO | 05/18/2004 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | NL0000400653 | B9MS8P5 | 4,779,208,192 | EUR | |
NA:GVNV | GrandVision N.V | GVNV | 02/06/2015 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | NL0010937066 | BV9FWX9 | 7,185,397,760 | EUR | |
NA:HAL | HAL Trust | HAL | 09/10/2001 | Global Equity | Common stocks | Developed markets ex-US | Financials | BMG455841020 | 4402839 | 0 | EUR | |
NA:HDG | Hunter Douglas N.V | HDG | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | ANN4327C1220 | 5291810 | 0 | EUR | |
NA:HEIA | Heineken N.V | HEIA | 09/10/2001 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | NL0000009165 | 7792559 | 0 | EUR | |
NA:HEIO | Heineken Holding N.V | HEIO | 05/03/2004 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | NL0000008977 | B0CCH46 | 0 | EUR | |
NA:IMCD | IMCD N.V | IMCD | 06/27/2014 | Global Equity | Common stocks | Developed markets ex-US | Industrials | NL0010801007 | BNCBD46 | 7,588,982,272 | EUR | |
NA:INGA | ING Groep N.V | INGA | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | NL0011821202 | BZ57390 | 0 | EUR | |
NA:INPST | Inpost Sa | INPST | 01/27/2021 | Global Equity | Common stocks | Developed markets ex-US | Industrials | LU2290522684 | BN4N9C0 | 3,180,000,000 | EUR | |
NA:INTER | Intertrust N.V | INTER | 10/15/2015 | Global Equity | Common stocks | Developed markets ex-US | Industrials | NL0010937058 | BZ24134 | 1,741,988,480 | EUR | |
NA:JDEP | Jde Peets Nv | JDEP | 05/29/2020 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | NL0014332678 | BMC4ZZ3 | 14,358,424,576 | EUR | |
NA:KENDR | KENDRION N.V. | KENDR | 09/10/2001 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | NL0000852531 | B1VYCB2 | 249,033,664 | EUR | |
NA:KPN | KONINKLIJKE KPN NV NV | KPN | 09/10/2001 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | NL0000009082 | 5956078 | 13,812,791,296 | EUR | |
NA:KVW | Koninklijke VolkerWessels N.V | KVW | 05/12/2017 | Global Equity | Common stocks | Developed markets ex-US | Industrials | NL0012294466 | BD45RJ9 | 1,095,200,000 | EUR | |
NA:LIGHT | Signify N.V | LIGHT | 05/27/2016 | Global Equity | Common stocks | Developed markets ex-US | Industrials | NL0011821392 | BYY7VY5 | 4,300,882,432 | EUR | |
NA:MT | ArcelorMittal | MT | 09/10/2001 | Global Equity | Common stocks | Developed markets ex-US | Materials | LU1598757687 | BYPBS67 | 24,089,368,576 | EUR | |
NA:NIBC | Nibc Holding Nv | NIBC | 03/23/2018 | Global Equity | Common stocks | Developed markets ex-US | Financials | NL0012756316 | BG0SJ20 | 0 | EUR | |
NA:NN | NN Group N.V | NN | 07/02/2014 | Global Equity | Common stocks | Developed markets ex-US | Financials | NL0010773842 | BNG8PQ9 | 14,118,728,704 | EUR | |
NA:NSI | NSI N.V | NSI | 09/10/2001 | Global Equity | REITs | Developed markets ex-US | Real Estate | NL0012365084 | BZBY737 | 730,803,200 | EUR | |
NA:OCI | OCI NV | OCI | 01/25/2013 | Global Equity | Common stocks | Developed markets ex-US | Materials | NL0010558797 | BD4TZK8 | 7,829,232,640 | EUR | |
NA:PHARM | Pharming Group N.V | PHARM | 10/17/2002 | Global Equity | Common stocks | Developed markets ex-US | Health Care | NL0010391025 | B8RC747 | 499,212,352 | EUR | |
NA:PHIA | Koninklijke Philips N.V | PHIA | 09/10/2001 | Global Equity | Common stocks | Developed markets ex-US | Health Care | NL0000009538 | 5986622 | 20,341,571,584 | EUR | |
NA:PNL | PostNL N.V | PNL | 09/10/2001 | Global Equity | Common stocks | Developed markets ex-US | Industrials | NL0009739416 | 5481558 | 1,464,821,248 | EUR | |
NA:PRX | Prosus Nv | PRX | 09/11/2019 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | NL0013654783 | BJDS7L3 | 146,801,295,360 | EUR | |
NA:RAND | Randstad NV | RAND | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | NL0000379121 | 5228658 | 9,181,521,920 | EUR | |
NA:RDSA | Royal Dutch Shell plc | RDSA | 09/10/2001 | Global Equity | Common stocks | Developed markets ex-US | Energy | GB00B03MLX29 | B09CBL4 | 174,307,442,688 | EUR | |
NA:REN | RELX PLC | REN | 09/10/2001 | Global Equity | Common stocks | Developed markets ex-US | Industrials | NL0006144495 | 4148810 | 50,972,368,896 | EUR | |
NA:RFRG | Refresco Group N.V | RFRG | 02/22/2018 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | NL0011214010 | BWDP4Y7 | 1,688,146,560 | EUR | |
NA:SBMO | SBM Offshore N.V | SBMO | 09/10/2001 | Global Equity | Common stocks | Developed markets ex-US | Energy | NL0000360618 | B156T57 | 2,606,179,328 | EUR | |
NA:SHELL | Shell plc | SHELL | 01/02/1986 | Global Equity | Comon stocks | Developed markets ex-US | Energy | 0 | EUR | |||
NA:SIFG | Sif Holding N.V | SIFG | 05/12/2016 | Global Equity | Common stocks | Developed markets ex-US | Industrials | NL0011660485 | BD980H2 | 269,294,464 | EUR | |
NA:SLIGR | Sligro Food Group Nv Common Stock Eur 0.06 | SLIGR | 09/10/2001 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | NL0000817179 | B1VV9V2 | 878,990,912 | EUR | |
NA:SR | SNS REAAL N.V. | SR | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Financials | NL0000390706 | B14SR61 | 0 | EUR | |
NA:TKWY | Takeaway.com N.V | TKWY | 09/30/2016 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | NL0012015705 | BYQ7HZ6 | 4,247,298,048 | EUR | |
NA:TOM2 | TomTom N.V | TOM2 | 05/27/2005 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | NL0013332471 | BFY1TC8 | 1,053,685,056 | EUR | |
NA:TWEKA | TKH Group N.V | TWEKA | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | NL0000852523 | B1WFDQ6 | 1,824,347,904 | EUR | |
NA:UL | Unibail-Rodamco SE | UL | 12/31/1999 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | FR0000124711 | B1YY4B3 | 26,273,771,520 | EUR | |
NA:UMG | Universal Music Group N.V. | UMG | 09/21/2021 | Global Equity | Comon stocks | Developed markets ex-US | Communication Services | NL0015000IY2 | 36,999,163,904 | EUR | ||
NA:UNA | Unilever N.V | UNA | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | NL0000388619 | B1527V7 | 105,973,145,600 | EUR | |
NA:UNMSG | Universal Music Group | UNMSG | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | NL0015000IY2 | BNZGVV1 | 0 | EUR | |
NA:URW | Unibail-Rodamco-Westfield | URW | 06/05/2018 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | FR0013326246 | BFYM460 | 8,884,802,560 | EUR | |
NA:VASTN | Vastned Retail N.V | VASTN | 01/03/2000 | Global Equity | REITs | Developed markets ex-US | Real Estate | NL0000288918 | 4927194 | 409,932,800 | EUR | |
NA:VEON | VEON Ltd | VEON | 04/04/2017 | Global Equity | Common stocks | Developed markets ex-US | Unknown | 980,255,360 | EUR | |||
NA:VLK | Van Lanschot Kempen N.V | VLK | 02/22/2018 | Global Equity | Common stocks | Developed markets ex-US | Financials | NL0000302636 | 5716302 | 1,055,449,600 | EUR | |
NA:VPK | Koninklijke Vopak N.V | VPK | 09/10/2001 | Global Equity | Common stocks | Developed markets ex-US | Energy | NL0009432491 | 5809428 | 3,207,681,024 | EUR | |
NA:WES | Koninklijke Wessanen N.V | WES | 09/10/2001 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | NL0000395317 | 7271166 | 878,518,720 | EUR | |
NA:WHA | Wereldhave N.V | WHA | 09/10/2001 | Global Equity | REITs | Developed markets ex-US | Real Estate | NL0000289213 | 4948623 | 598,253,312 | EUR | |
NA:WKL | Wolters Kluwer N.V | WKL | 09/10/2001 | Global Equity | Common stocks | Developed markets ex-US | Industrials | NL0000395903 | 5671519 | 23,722,164,224 | EUR | |
TOTAL | 90 |
2022 © Stock Market MBA, Inc.