Due to health issues, this site is no longer maintained and will be shut down shortly. |
139 securities on the Oslo Bors Asa in Norway.
Analyze this county's stock market.
Symbol | Description | Local Symbol | IPO Date | Category1 | Category2 | Category3 | GICS Sector | ISIN | SEDOL | Market Cap | Currency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NO:1585031D | Norwegian Air Shuttle Asa | 1585031D | 11/28/2023 | Global Equity | Common stocks | Developed markets ex-US | Industrials | NO0010824147 | BFD1NY9 | 0 | NOK | |
NO:ACC | Aker Carbon Capture | ACC | 08/26/2020 | Global Equity | Common stocks | Developed markets ex-US | Industrials | NO0010890304 | BMPRVC8 | 0 | NOK | |
NO:ADE | Adevinta ASA | ADE | 04/10/2019 | Global Equity | Comon stocks | Developed markets ex-US | Communication Services | NO0010844038 | 0 | NOK | ||
NO:ADEB | Adevinta Class B | ADEB | 04/11/2019 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | NO0010844038 | BJ0DP40 | 68,866,752,512 | NOK | |
NO:AFG | AF Gruppen ASA | AFG | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | NO0003078107 | 5714771 | 17,952,143,360 | NOK | |
NO:AKA | Akastor ASA | AKA | 12/04/2006 | Global Equity | Common stocks | Developed markets ex-US | Energy | NO0010215684 | B1VLVW7 | 2,118,557,952 | NOK | |
NO:AKBM | Aker Biomarine | AKBM | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | NO0010886625 | BMGNX52 | 0 | NOK | |
NO:AKER | Aker ASA | AKER | 09/08/2004 | Global Equity | Common stocks | Developed markets ex-US | Industrials | NO0010234552 | B02R4D9 | 60,989,870,080 | NOK | |
NO:AKERBP | Aker BP ASA | AKERBP | 12/28/2009 | Global Equity | Common stocks | Developed markets ex-US | Energy | NO0010345853 | B1L95G3 | 73,786,540,032 | NOK | |
NO:AKH | Aker Horizons | AKH | 02/01/2021 | Global Equity | Common stocks | Developed markets ex-US | Industrials | NO0010921232 | BMG4FY8 | 0 | NOK | |
NO:AKRBP | Aker BP ASA | AKRBP | 12/18/2007 | Global Equity | Comon stocks | Developed markets ex-US | Energy | NO0010345853 | 0 | NOK | ||
NO:AKSO | Aker Solutions | AKSO | 09/29/2014 | Global Equity | Common stocks | Developed markets ex-US | Energy | NO0010716582 | BQN1C50 | 0 | NOK | |
NO:AMSC | American Shipping Company ASA | AMSC | 07/11/2005 | Global Equity | Common stocks | Developed markets ex-US | Unknown | NO0010272065 | 0 | NOK | ||
NO:AOW | Aker Offshore Wind AS | AOW | 08/26/2020 | Global Equity | Common stocks | Developed markets ex-US | Unknown | NO0010890312 | BMPRVM8 | 1,816,276,224 | NOK | |
NO:ARCUS | Arcus ASA | ARCUS | 12/01/2016 | Global Equity | Common stocks | Developed markets ex-US | Unknown | NO0010776875 | BZ008C2 | 3,401,164,800 | NOK | |
NO:ASA | Atlantic Sapphire ASA | ASA | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | NO0010768500 | BDFG5D1 | 1,693,504,000 | NOK | |
NO:ASC | ABG Sundal Collier Holding ASA | ASC | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Unknown | NO0003021909 | 2,529,699,840 | NOK | ||
NO:ASTK | Asetek A/S | ASTK | 03/20/2013 | Global Equity | Common stocks | Developed markets ex-US | Unknown | DK0060477263 | B8YVYB3 | 0 | NOK | |
NO:ATEA | Atea ASA | ATEA | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | NO0004822503 | B12TR11 | 12,226,888,704 | NOK | |
NO:AUSS | Austevoll Seafood ASA | AUSS | 10/11/2006 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | NO0010073489 | B16MKT5 | 26,358,214,656 | NOK | |
NO:AXA | Axactor SE | AXA | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | SE0005569100 | BH7XMQ0 | 1,785,353,984 | NOK | |
NO:AZT | ArcticZymes Technologies ASA | AZT | 11/04/2005 | Global Equity | Common stocks | Developed markets ex-US | Health Care | NO0010014632 | B0MY6M3 | 3,679,630,848 | NOK | |
NO:B2H | B2Holding ASA | B2H | 06/08/2016 | Global Equity | Common stocks | Developed markets ex-US | Financials | NO0010633951 | BTC0J36 | 3,369,785,856 | NOK | |
NO:BAKKA | P/F Bakkafrost | BAKKA | 03/26/2010 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | FO0000000179 | B6632T7 | 36,338,012,160 | NOK | |
NO:BANO | Bank Nowegian | BANO | 06/23/2014 | Global Equity | Common stocks | Developed markets ex-US | Financials | NO0011002511 | BM8H6J7 | 0 | NOK | |
NO:BDRILL | Borr Drilling Limited | BDRILL | 08/30/2017 | Global Equity | Common stocks | Developed markets ex-US | Energy | BMG1466R1088 | BYX3649 | 1,593,594,240 | NOK | |
NO:BEWI | Bewi Asa | BEWI | 08/28/2020 | Global Equity | Comon stocks | Developed markets ex-US | Materials | 0 | NOK | |||
NO:BON | Bonheur | BON | 04/02/1990 | Global Equity | Common stocks | Developed markets ex-US | Industrials | NO0003110603 | B1662B3 | 9,888,666,624 | NOK | |
NO:BONHR | Bonheur ASA | BONHR | 04/02/1990 | Global Equity | Comon stocks | Developed markets ex-US | Industrials | NO0003110603 | 0 | NOK | ||
NO:BORR | Borr Drilling Ltd | BORR | 12/19/2016 | Global Equity | Comon stocks | Developed markets ex-US | Energy | 0 | NOK | |||
NO:BRG | Borregaard ASA | BRG | 10/18/2012 | Global Equity | Common stocks | Developed markets ex-US | Materials | NO0010657505 | B8B6WX9 | 17,975,752,704 | NOK | |
NO:BWE | Bw Energy Ltd | BWE | 02/19/2020 | Global Equity | Common stocks | Developed markets ex-US | Energy | BMG0702P1086 | BKM1QH9 | 7,435,386,880 | NOK | |
NO:BWLPG | BW LPG Limited | BWLPG | 11/21/2013 | Global Equity | Common stocks | Developed markets ex-US | Energy | BMG173841013 | BGLPC98 | 9,986,448,384 | NOK | |
NO:BWO | BW Offshore Limited | BWO | 05/31/2006 | Global Equity | Common stocks | Developed markets ex-US | Energy | BMG1738J1247 | BYYNFR4 | 5,149,611,520 | NOK | |
NO:CADLR | Cadeler As | CADLR | 11/27/2020 | Global Equity | Comon stocks | Developed markets ex-US | Industrials | 0 | NOK | |||
NO:COOL | Cool Company Oy | COOL | 02/28/2022 | Global Equity | Comon stocks | Developed markets ex-US | Energy | 0 | NOK | |||
NO:CRAYN | Crayon Group Holding ASA | CRAYN | 11/08/2017 | Global Equity | Comon stocks | Developed markets ex-US | Information Technology | NO0010808892 | 0 | NOK | ||
NO:CRAYON | Crayon Group Holding | CRAYON | 11/08/2017 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | NO0010808892 | BD9PZ12 | 9,512,584,192 | NOK | |
NO:DNB | DNB ASA | DNB | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | NO0010031479 | 4263304 | 290,101,198,848 | NOK | |
NO:DNO | DNO ASA | DNO | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Energy | NO0003921009 | B15GGN4 | 15,265,526,784 | NOK | |
NO:EKO | Ekornes ASA | EKO | 02/22/2018 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | NO0003035305 | 5211261 | 5,076,022,784 | NOK | |
NO:ELK | Elkem ASA | ELK | 11/01/2016 | Global Equity | Common stocks | Developed markets ex-US | Materials | NO0010816093 | BG0T3J8 | 24,032,563,200 | NOK | |
NO:ELMRA | Fjordkraft Holding ASA | ELMRA | 03/21/2018 | Global Equity | Comon stocks | Developed markets ex-US | Utilities | 2,623,588,352 | NOK | |||
NO:ELO | Elopak AS | ELO | 06/17/2021 | Global Equity | Comon stocks | Developed markets ex-US | Materials | 0 | NOK | |||
NO:ENTRA | Entra ASA | ENTRA | 10/17/2014 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | NO0010716418 | BRJ2VC4 | 26,787,942,400 | NOK | |
NO:EPR | Europris ASA | EPR | 06/22/2015 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | NO0010735343 | BZ07696 | 7,710,559,232 | NOK | |
NO:EQNR | Equinor ASA | EQNR | 06/18/2001 | Global Equity | Common stocks | Developed markets ex-US | Energy | NO0010096985 | 7133608 | 1,089,982,955,520 | NOK | |
NO:EVRY | EVRY ASA | EVRY | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | NO0010019649 | 5266045 | 14,033,552,384 | NOK | |
NO:FKRAFT | Fjordkraft Holding | FKRAFT | 03/21/2018 | Global Equity | Common stocks | Developed markets ex-US | Utilities | NO0010815673 | BG0SKQ1 | 9,622,544,384 | NOK | |
NO:FKRFT | Fjordkraft Holding ASA | FKRFT | 03/21/2018 | Global Equity | Comon stocks | Developed markets ex-US | Utilities | NO0010815673 | 2,497,447,680 | NOK | ||
NO:FLNG | Flex LNG Ltd | FLNG | 06/09/2017 | Global Equity | Common stocks | Developed markets ex-US | Energy | BMG359471031 | BYSYR99 | 14,802,185,216 | NOK | |
NO:FRO | Frontline Ltd | FRO | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Energy | BMG3682E1921 | BDDJSX3 | 18,051,811,328 | NOK | |
NO:FROT | Frontline PLC | FROT | 01/09/2023 | Global Equity | Comon stocks | Developed markets ex-US | Industrials | 0 | NOK | |||
NO:GIG | Gaming Innovation Group Inc | GIG | 01/27/2005 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | US4593781051 | B04KFT9 | 2,000,200,320 | NOK | |
NO:GJF | Gjensidige Forsikring ASA | GJF | 12/10/2010 | Global Equity | Common stocks | Developed markets ex-US | Financials | NO0010582521 | B4PH0C5 | 99,974,004,736 | NOK | |
NO:GOGL | Golden Ocean Group Limited | GOGL | 12/04/2006 | Global Equity | Common stocks | Developed markets ex-US | Industrials | BMG396372051 | BDCHQL2 | 30,897,207,296 | NOK | |
NO:GSF | Grieg Seafood ASA | GSF | 06/21/2007 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | NO0010365521 | B1Y1P66 | 15,679,035,392 | NOK | |
NO:HAFNI | Hafnia Limited | HAFNI | 12/04/2019 | Global Equity | Comon stocks | Developed markets ex-US | Energy | BMG4233B1090 | 14,173,780,992 | NOK | ||
NO:HAFNIA | Hafnia Ltd | HAFNIA | 11/08/2019 | Global Equity | Common stocks | Developed markets ex-US | Energy | BMG4233B1090 | BJK0P85 | 5,264,428,032 | NOK | |
NO:HAUTO | Hoegh Autoliners ASA | HAUTO | 11/29/2021 | Global Equity | Comon stocks | Developed markets ex-US | Industrials | 0 | NOK | |||
NO:HEX | Hexagon Composites ASA | HEX | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | NO0003067902 | 5186002 | 7,313,706,496 | NOK | |
NO:HLNG | Höegh LNG Holdings Ltd | HLNG | 07/05/2011 | Global Equity | Common stocks | Developed markets ex-US | Energy | BMG454221059 | B58XPH7 | 1,784,280,320 | NOK | |
NO:HPUR | Hexagon Purus | HPUR | 12/14/2020 | Global Equity | Common stocks | Developed markets ex-US | Industrials | NO0010904923 | BN7FJV2 | 9,039,769,600 | NOK | |
NO:IDEX | Idex ASA | IDEX | 05/08/2015 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | NO0003070609 | 5374216 | 1,252,524,416 | NOK | |
NO:KAHOT | Kahoot! | KAHOT | 10/10/2019 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | NO0010823131 | BZ17B89 | 12,414,652,416 | NOK | |
NO:KOA | Kongsberg Automotive ASA | KOA | 06/24/2005 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | NO0003033102 | B04VNK9 | 2,880,897,792 | NOK | |
NO:KOG | Kongsberg Gruppen ASA | KOG | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | NO0003043309 | 5208241 | 60,166,397,952 | NOK | |
NO:KVAER | Kværner ASA | KVAER | 07/08/2011 | Global Equity | Common stocks | Developed markets ex-US | Energy | NO0010605371 | B5VFQ00 | 2,489,366,016 | NOK | |
NO:LINK | Link Mobility Group Holding | LINK | 12/12/2013 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | NO0010894231 | BM99YX2 | 3,442,748,416 | NOK | |
NO:LSG | Lerøy Seafood Group ASA | LSG | 09/30/2002 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | NO0003096208 | 4691916 | 45,613,457,408 | NOK | |
NO:MEDI | Medistim ASA | MEDI | 05/28/2004 | Global Equity | Comon stocks | Developed markets ex-US | Health Care | NO0010159684 | 4,304,852,480 | NOK | ||
NO:MHG | Marine Harvest ASA | MHG | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | NO0003054108 | B02L486 | 94,280,507,392 | NOK | |
NO:MING | SpareBank 1 SMN | MING | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | NO0006390301 | B0LGG75 | 16,224,249,856 | NOK | |
NO:MOWI | Mowi ASA | MOWI | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | NO0003054108 | 124,261,777,408 | NOK | ||
NO:MPCC | MPC Container Ships ASA | MPCC | 04/28/2017 | Global Equity | Comon stocks | Developed markets ex-US | Industrials | NO0010791353 | 12,272,742,400 | NOK | ||
NO:MWTR | Meltwater | MWTR | 12/04/2020 | Global Equity | Common stocks | Developed markets ex-US | Industrials | NL00150003D3 | BNDJT07 | 3,581,289,984 | NOK | |
NO:NANO | Nordic Nanovector ASA | NANO | 03/23/2015 | Global Equity | Common stocks | Developed markets ex-US | Health Care | NO0010597883 | BP26BK7 | 1,132,903,936 | NOK | |
NO:NANOV | Nordic Nanovector As | NANOV | 07/08/2014 | Global Equity | Common stocks | Developed markets ex-US | Health Care | NO0010843469 | BJ0ZN64 | 1,361,090,560 | NOK | |
NO:NAS | Norwegian Air Shuttle ASA | NAS | 12/18/2003 | Global Equity | Common stocks | Developed markets ex-US | Industrials | NO0010196140 | 7742123 | 9,390,939,136 | NOK | |
NO:NAS T | Norwegian Air Shuttle Subscription | NAS T | 11/28/2023 | Global Equity | Common stocks | Developed markets ex-US | Industrials | NO0010842990 | BJP0WQ7 | 0 | NOK | |
NO:NEL | Nel ASA | NEL | 10/11/2004 | Global Equity | Common stocks | Developed markets ex-US | Industrials | NO0010081235 | B02NR83 | 21,794,641,920 | NOK | |
NO:NHY | Norsk Hydro ASA | NHY | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Materials | NO0005052605 | B11HK39 | 150,174,220,288 | NOK | |
NO:NOD | Nordic Semiconductor ASA | NOD | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | NO0003055501 | B00ZG06 | 33,084,340,224 | NOK | |
NO:NODL | Northern Drilling Limited Ltd | NODL | 03/20/2017 | Global Equity | Common stocks | Developed markets ex-US | Energy | BMG6624L1090 | BD3FFZ2 | 419,457,984 | NOK | |
NO:NOFI | Norwegian Finans Holding ASA | NOFI | 06/17/2016 | Global Equity | Common stocks | Developed markets ex-US | Financials | NO0010387004 | BNH7Q17 | 19,232,421,888 | NOK | |
NO:NONG | SpareBank 1 Nord-Norge | NONG | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | NO0006000801 | B06T259 | 9,467,720,704 | NOK | |
NO:NPRO | Norwegian Property ASA | NPRO | 11/15/2006 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | NO0010317811 | B15KGC5 | 11,745,261,568 | NOK | |
NO:NRS | Norway Royal Salmon AS | NRS | 03/29/2011 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | NO0010331838 | B3MVZM8 | 10,431,614,976 | NOK | |
NO:NSKOG | Norske Skog Asa | NSKOG | 10/18/2019 | Global Equity | Comon stocks | Developed markets ex-US | Materials | 0 | NOK | |||
NO:NYKD | NYKODE THERAPEUTIC | NYKD | 12/13/2021 | Global Equity | Comon stocks | Developed markets ex-US | Health Care | 10,152,415,232 | NOK | |||
NO:OCY | Ocean Yield ASA | OCY | 07/05/2013 | Global Equity | Common stocks | Developed markets ex-US | Energy | NO0010657448 | BBH7MR1 | 7,183,856,128 | NOK | |
NO:ODL | Odfjell Drilling Ltd | ODL | 09/27/2013 | Global Equity | Common stocks | Developed markets ex-US | Energy | BMG671801022 | BDX87W2 | 6,085,323,264 | NOK | |
NO:OLT | Olav Thon Eiendomsselskap ASA | OLT | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Real Estate Development & Operations | NO0005638858 | 4657628 | 18,652,139,520 | NOK | |
NO:OPERA | OPERA SOFTWARE ASA | OPERA | 11/28/2023 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | NO0010040611 | 7057720 | 0 | NOK | |
NO:ORK | Orkla ASA | ORK | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | NO0003733800 | B1VQF42 | 71,933,001,728 | NOK | |
NO:ORK.OLD | Orkla Asa | ORK.OLD | 11/28/2023 | Global Equity | Common stocks | Developed markets ex-US | Unknown | NO0003733800 | 5459715 | 0 | NOK | |
NO:PAN | Pan Fish Asa | PAN | 11/28/2023 | Global Equity | Common stocks | Developed markets ex-US | Unknown | NO0003054108 | 4153762 | 0 | NOK | |
NO:PEXIP | Pexip Holding | PEXIP | 07/13/2020 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | NO0010840507 | BM8R3B8 | 1,803,283,456 | NOK | |
NO:PGS | Petroleum Geo-Services ASA | PGS | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Energy | NO0010199151 | B1L7YL5 | 2,323,996,160 | NOK | |
NO:PROT | Protector Forsikring ASA | PROT | 05/25/2007 | Global Equity | Comon stocks | Developed markets ex-US | Financials | NO0010209331 | 8,453,470,208 | NOK | ||
NO:PROTCT | Protector Forsikring ASA | PROTCT | 05/25/2007 | Global Equity | Common stocks | Developed markets ex-US | Financials | NO0010209331 | B182K93 | 4,032,895,232 | NOK | |
NO:QFUEL | Quantafuel | QFUEL | 02/20/2020 | Global Equity | Common stocks | Developed markets ex-US | Industrials | NO0010785967 | BFZNKQ4 | 2,387,937,536 | NOK | |
NO:REC | REC Silicon ASA | REC | 05/09/2006 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | NO0010112675 | B01VHW2 | 3,761,361,408 | NOK | |
NO:RECSI | REC Silicon ASA | RECSI | 05/09/2006 | Global Equity | Comon stocks | Developed markets ex-US | Information Technology | NO0010112675 | 8,305,240,576 | NOK | ||
NO:SALM | SalMar ASA | SALM | 05/08/2007 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | NO0010310956 | B1W5NW2 | 82,741,690,368 | NOK | |
NO:SBANK | Sbanken ASA | SBANK | 11/20/2017 | Global Equity | Common stocks | Developed markets ex-US | Financials | NO0010739402 | BYNZ5N7 | 11,199,872,000 | NOK | |
NO:SBO | Selvaag Bolig ASA | SBO | 06/14/2012 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | NO0010612450 | B4V6DD8 | 4,037,889,536 | NOK | |
NO:SCATC | Scatec ASA | SCATC | 10/02/2014 | Global Equity | Comon stocks | Developed markets ex-US | Utilities | NO0010715139 | 16,278,340,608 | NOK | ||
NO:SCHA | Schibsted ASA | SCHA | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | NO0003028904 | 4790534 | 42,503,999,488 | NOK | |
NO:SCHB | Schibsted ASA | SCHB | 06/01/2015 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | NO0010736879 | BWVFKQ3 | 41,278,971,904 | NOK | |
NO:SDRL | Seadrill Limited | SDRL | 11/24/2005 | Global Equity | Common stocks | Developed markets ex-US | Energy | BMG7945E1057 | B09RMQ1 | 17,252,499,456 | NOK | |
NO:SKBN | Skandiabanken Asa | SKBN | 11/28/2023 | Global Equity | Common stocks | Developed markets ex-US | Unknown | 0 | NOK | |||
NO:SNI | Stolt-Nielsen Limited | SNI | 11/19/2010 | Global Equity | Common stocks | Developed markets ex-US | Industrials | BMG850801025 | B4PKZG3 | 11,186,465,792 | NOK | |
NO:SONG | Songa Offshore SE | SONG | 01/26/2006 | Global Equity | Common stocks | Developed markets ex-US | Energy | CY0100962113 | B4K47R5 | 9,209,568,256 | NOK | |
NO:SPOL | SpareBank 1 Østlandet | SPOL | 01/02/2018 | Global Equity | Common stocks | Developed markets ex-US | Financials | NO0010751910 | BZ12WQ9 | 15,449,053,184 | NOK | |
NO:SRBANK | SpareBank 1 SR-Bank ASA | SRBANK | 01/02/2012 | Global Equity | Common stocks | Developed markets ex-US | Financials | NO0010631567 | B40JTQ3 | 0 | NOK | |
NO:SRBNK | SpareBank 1 SR-Bank ASA | SRBNK | 05/16/1994 | Global Equity | Comon stocks | Developed markets ex-US | Financials | NO0010631567 | 29,705,482,240 | NOK | ||
NO:SSO | Scatec Solar ASA | SSO | 10/02/2014 | Global Equity | Common stocks | Developed markets ex-US | Utilities | NO0010715139 | BQSSWW3 | 55,829,274,624 | NOK | |
NO:STB | Storebrand ASA | STB | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | NO0003053605 | 4852832 | 39,294,840,832 | NOK | |
NO:STL | Statoil ASA | STL | 06/18/2001 | Global Equity | Common stocks | Developed markets ex-US | Energy | 735,305,990,144 | NOK | |||
NO:SUBC | Subsea 7 S.A | SUBC | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Energy | LU0075646355 | 5258246 | 27,263,981,568 | NOK | |
NO:SVEG | Sparebanken Vest | SVEG | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | NO0006000900 | 10,450,147,328 | NOK | ||
NO:TEL | Telenor ASA | TEL | 12/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | NO0010063308 | 4732495 | 178,431,148,032 | NOK | |
NO:TGS | TGS-NOPEC Geophysical Company ASA | TGS | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Energy | NO0003078800 | B15SLC4 | 17,071,775,744 | NOK | |
NO:THIN | Thin Film Electronics ASA | THIN | 02/27/2015 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | NO0010299068 | B0YWFR3 | 999,349,632 | NOK | |
NO:TIETOO | Tieto Corp | TIETOO | 12/05/2019 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | FI0009000277 | BKKJL70 | 33,192,714,240 | NOK | |
NO:TOM | Tomra Systems ASA | TOM | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | NO0005668905 | 4730875 | 51,641,794,560 | NOK | |
NO:VACC | Vaccibody As | VACC | 10/15/2020 | Global Equity | Common stocks | Developed markets ex-US | Health Care | NO0010714785 | BL1GQG1 | 22,291,732,480 | NOK | |
NO:VEI | Veidekke ASA | VEI | 12/04/2006 | Global Equity | Common stocks | Developed markets ex-US | Industrials | NO0005806802 | B1XCHJ7 | 13,360,644,096 | NOK | |
NO:VOLUE | Volue | VOLUE | 10/19/2020 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | NO0010894603 | BLPJR07 | 4,595,615,744 | NOK | |
NO:WALWIL | Wallenius Wilhelmsen ASA | WALWIL | 06/24/2010 | Global Equity | Common stocks | Developed markets ex-US | Industrials | NO0010571680 | B55WMQ5 | 9,502,671,872 | NOK | |
NO:WAWI | Wallenius Wilhelmsen ASA | WAWI | 06/24/2010 | Global Equity | Comon stocks | Developed markets ex-US | Industrials | NO0010571680 | 27,878,664,192 | NOK | ||
NO:WWI | Wilh. Wilhelmsen Holding ASA | WWI | 12/04/2006 | Global Equity | Common stocks | Developed markets ex-US | Industrials | NO0010571698 | B682WX6 | 11,190,463,488 | NOK | |
NO:WWIB | Wilh. Wilhelmsen Holding ASA | WWIB | 06/23/2010 | Global Equity | Common stocks | Developed markets ex-US | Industrials | NO0010576010 | B3PFW04 | 10,970,648,576 | NOK | |
NO:WWL | WALLENIUS WILHELMSEN LOGISTICS | WWL | 11/28/2023 | Global Equity | Common stocks | Developed markets ex-US | Industrials | NO0010571680 | B55WMQ5 | 0 | NOK | |
NO:XXL | XXL ASA | XXL | 10/03/2014 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | NO0010716863 | BQZHXB9 | 2,360,380,928 | NOK | |
NO:XXL T | Xxl Subscription Rights | XXL T | 11/28/2023 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | NO0010879091 | BLF7Y44 | 0 | NOK | |
NO:YAR | Yara International ASA | YAR | 03/25/2004 | Global Equity | Common stocks | Developed markets ex-US | Materials | NO0010208051 | 7751259 | 120,537,202,688 | NOK | |
SS:FUNCOM | Funcom SE | FUNCOM | 12/13/2005 | Global Equity | Common stocks | Developed markets ex-US | Unknown | NL0012756266 | 1,377,191,168 | NOK | ||
TOTAL | 139 |
2022 © Stock Market MBA, Inc.