Due to health issues, this site is no longer maintained and will be shut down shortly. |
128 securities on the Six Swiss Exchange in Switzerland.
Analyze this county's stock market.
Symbol | Description | Local Symbol | IPO Date | Category1 | Category2 | Category3 | GICS Sector | ISIN | SEDOL | Market Cap | Currency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SE:ADXN | Addex Therapeutics Ltd | ADXN | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Health Care | CH0029850754 | 23,490,002 | CHF | ||
SE:ALC | Alcon | ALC | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CH0432492467 | 35,011,633,152 | CHF | ||
SE:ALLN | Allreal Holding AG | ALLN | 03/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | CH0008837566 | 5914270 | 2,924,411,648 | CHF | |
SE:ALPH | Alpiq Holding AG | ALPH | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Utilities | CH0034389707 | 4606523 | 1,951,222,016 | CHF | |
SE:ALSN | ALSO Holding AG | ALSN | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | CH0024590272 | B11TD81 | 2,494,947,328 | CHF | |
SE:AMS | ams AG | AMS | 05/17/2004 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | AT0000A18XM4 | BPF0548 | 2,885,627,904 | CHF | |
SE:APGN | APG|SGA SA | APGN | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | CH0019107025 | B01Z4C3 | 536,115,744 | CHF | |
SE:ARBN | Arbonia AG | ARBN | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | CH0110240600 | 7132735 | 1,047,903,104 | CHF | |
SE:ASCN | Ascom Holding AG | ASCN | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | CH0011339204 | 4697378 | 277,155,328 | CHF | |
SE:AUTN | Autoneum Holding AG | AUTN | 05/13/2011 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | CH0127480363 | B4YCYX0 | 549,224,576 | CHF | |
SE:BANB | Bachem Holding AG | BANB | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Health Care | CH0012530207 | 7155884 | 5,323,572,736 | CHF | |
SE:BARN | Barry Callebaut AG | BARN | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | CH0009002962 | 5476929 | 11,897,315,328 | CHF | |
SE:BBN | Bellevue Group AG | BBN | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CH0028422100 | B08Y382 | 467,033,568 | CHF | |
SE:BCGE | Banque Cantonale de Genève SA | BCGE | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | CH0350494719 | BDRJ0K0 | 1,170,384,640 | CHF | |
SE:BCHN | Burckhardt Compression Holding AG | BCHN | 06/26/2006 | Global Equity | Common stocks | Developed markets ex-US | Industrials | CH0025536027 | B176416 | 1,566,350,976 | CHF | |
SE:BCVN | Banque Cantonale Vaudoise | BCVN | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | CH0015251710 | 7520794 | 6,706,407,936 | CHF | |
SE:BEAN | BELIMO Holding AG | BEAN | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | CH0001503199 | 4152952 | 4,605,938,176 | CHF | |
SE:BEKN | Berner Kantonalbank AG | BEKN | 08/02/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | CH0009691608 | 5679546 | 1,991,284,608 | CHF | |
SE:BELL | Bell Food Group AG | BELL | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | CH0315966322 | BD6T1P3 | 1,575,695,232 | CHF | |
SE:BION | BION | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Materials | CH0038389992 | 7117884 | 3,052,151,552 | CHF | ||
SE:BKW | BKW AG | BKW | 05/28/2003 | Global Equity | Common stocks | Developed markets ex-US | Utilities | CH0130293662 | B76D410 | 5,993,365,504 | CHF | |
SE:BLKB | Basellandschaftliche Kantonalbank | BLKB | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CH0001473559 | 4083610 | 509,116,768 | CHF | |
SE:BOBNN | Bobst Group SA | BOBNN | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | CH0012684657 | 7222755 | 1,200,894,848 | CHF | |
SE:BOSN | Bossard Holding AG | BOSN | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | CH0238627142 | BLNN0G8 | 1,482,846,720 | CHF | |
SE:BP | Bp Plc | BP | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Unknown | GB0007980591 | 7110786 | 0 | CHF | |
SE:BRKN | Burkhalter Holding AG | BRKN | 06/20/2008 | Global Equity | Common stocks | Developed markets ex-US | Industrials | CH0212255803 | BB97064 | 467,067,904 | CHF | |
SE:BSKP | Basler Kantonalbank | BSKP | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | CH0009236461 | 7097384 | 318,199,456 | CHF | |
SE:BSLN | Basilea Pharmaceutica AG | BSLN | 03/25/2004 | Global Equity | Common stocks | Developed markets ex-US | Health Care | CH0011432447 | B00FX50 | 374,799,296 | CHF | |
SE:BUCN | Bucher Industries AG | BUCN | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | CH0002432174 | B07ZBW6 | 3,418,331,392 | CHF | |
SE:CALN | Calida Holding AG | CALN | 04/18/2011 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CH0126639464 | 5461743 | 385,665,856 | CHF | |
SE:CEVA | CEVA Logistics Rg | CEVA | 05/04/2018 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CH0413237394 | BF3VPJ8 | 1,671,747,840 | CHF | |
SE:CMBN | Cembra Money Bank AG | CMBN | 10/30/2013 | Global Equity | Common stocks | Developed markets ex-US | Financials | CH0225173167 | BFSSBH4 | 2,036,456,832 | CHF | |
SE:CON | Conzzeta AG | CON | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | CH0244017502 | BP4W2Q6 | 2,307,966,208 | CHF | |
SE:COPN | Cosmo Pharmaceuticals N.V | COPN | 03/12/2007 | Global Equity | Common stocks | Developed markets ex-US | Health Care | NL0011832936 | BYYLS68 | 893,845,888 | CHF | |
SE:COTN | Comet Holding AG | COTN | 12/17/2002 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | CH0360826991 | BD376K0 | 1,432,701,312 | CHF | |
SE:DAE | Dätwyler Holding Inc | DAE | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | CH0030486770 | B1Z4WD0 | 4,046,000,128 | CHF | |
SE:DKSH | DKSH Holding Ltd | DKSH | 03/20/2012 | Global Equity | Common stocks | Developed markets ex-US | Industrials | CH0126673539 | B71QPM2 | 5,144,901,120 | CHF | |
SE:DOKA | dormakaba Holding AG | DOKA | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | CH0011795959 | 7050417 | 1,855,102,592 | CHF | |
SE:EFGN | EFG International AG | EFGN | 10/07/2005 | Global Equity | Common stocks | Developed markets ex-US | Financials | CH0022268228 | B0LF188 | 2,025,345,792 | CHF | |
SE:EMMN | Emmi AG | EMMN | 12/06/2004 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | CH0012829898 | B03PQZ8 | 4,665,034,240 | CHF | |
SE:FHZN | Flughafen Zürich AG | FHZN | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | CH0319416936 | BYQ8481 | 4,838,477,824 | CHF | |
SE:FI.N | FISCHER GEORGE AG | FI.N | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Industrials | CH0001752309 | 4341783 | 0 | CHF | |
SE:FORN | Forbo Holding AG | FORN | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | CH0003541510 | 4350035 | 1,846,631,552 | CHF | |
SE:FTON | Feintool International Holding AG | FTON | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | CH0009320091 | 5517044 | 238,429,248 | CHF | |
SE:GALE | Galenica AG | GALE | 04/07/2017 | Global Equity | Common stocks | Developed markets ex-US | Health Care | CH0360674466 | BYQCQ32 | 3,549,152,768 | CHF | |
SE:GAM | GAM Holding AG | GAM | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | CH0102659627 | B1WHVV3 | 147,715,648 | CHF | |
SE:GREEN | Credit Suisse Real Estate Fund Green Property | GREEN | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Unknown | B65SFC7 | 0 | CHF | ||
SE:GRKP | GRAUBUENDNER KANTONALBANK COMMON STOCK CHF 100 | GRKP | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | CH0001340204 | 4383451 | 1,209,453,440 | CHF | |
SE:GUR | Gurit Holding AG | GUR | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Materials | CH0008012236 | 5703791 | 0 | CHF | |
SE:HBMN | HBM Healthcare Investments AG | HBMN | 02/14/2008 | Global Equity | Common stocks | Developed markets ex-US | Health Care | CH0012627250 | B01TCC1 | 1,756,665,216 | CHF | |
SE:HELN | Helvetia Holding AG | HELN | 02/22/2018 | Global Equity | Common stocks | Developed markets ex-US | Financials | CH0012271687 | 7189292 | 6,179,427,840 | CHF | |
SE:HIAG | HIAG Immobilien Holding AG | HIAG | 05/16/2014 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | CH0239518779 | BMM1ZD2 | 931,927,936 | CHF | |
SE:HREN | Romande Energie Holding SA | HREN | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Utilities | CH0025607331 | 5728857 | 1,272,636,800 | CHF | |
SE:HUBN | Huber+Suhner AG | HUBN | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | CH0030380734 | 7132832 | 1,542,621,312 | CHF | |
SE:IDIA | Idorsia Ltd | IDIA | 06/16/2017 | Global Equity | Common stocks | Developed markets ex-US | Health Care | CH0363463438 | BF0YK62 | 2,637,649,920 | CHF | |
SE:IFCN | INFICON Holding AG | IFCN | 11/09/2000 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | CH0011029946 | 4681724 | 1,989,936,896 | CHF | |
SE:IFSX | INDUSTRIAL AND FINANCIAL SYSTEMS I | IFSX | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | SE0009779721 | BD6K7Q9 | 0 | CHF | |
SE:IMB | Imperial Brands Plc | IMB | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Unknown | GB0004544929 | BRTM7M6 | 0 | CHF | |
SE:IMPN | Implenia AG | IMPN | 03/06/2006 | Global Equity | Common stocks | Developed markets ex-US | Industrials | CH0023868554 | B10DQJ6 | 383,808,896 | CHF | |
SE:INNOG | Innogy | INNOG | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Unknown | DE000A2AADD2 | BYN92R2 | 0 | CHF | |
SE:INRN | Interroll Holding AG | INRN | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | CH0006372897 | 5206621 | 2,224,144,384 | CHF | |
SE:IREN | Investis Holding SA | IREN | 06/30/2016 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | CH0325094297 | BDC7B95 | 1,349,231,616 | CHF | |
SE:ISN | Intershop Holding AG | ISN | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | CH0273774791 | BW4NR74 | 1,196,344,832 | CHF | |
SE:KARN | Kardex AG | KARN | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | CH0100837282 | B00ZC75 | 1,295,619,328 | CHF | |
SE:KOMN | Komax Holding AG | KOMN | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | CH0010702154 | 5978630 | 941,130,752 | CHF | |
SE:LAND | Landis+Gyr Group AG | LAND | 07/21/2017 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | CH0371153492 | BF41XY8 | 1,530,915,456 | CHF | |
SE:LEHN | LEM Holding SA | LEHN | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | CH0022427626 | B0LDD86 | 2,318,658,560 | CHF | |
SE:LEON | Leonteq AG | LEON | 10/19/2012 | Global Equity | Common stocks | Developed markets ex-US | Financials | CH0190891181 | B7Y4738 | 1,061,506,944 | CHF | |
SE:LISN | Chocoladefabriken Lindt & Sprüngli AG | LISN | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | CH0010570759 | 5962309 | 23,460,380,672 | CHF | |
SE:LISP | Chocoladefabriken Lindt & Sprüngli AG | LISP | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | CH0010570767 | 5962280 | 23,410,239,488 | CHF | |
SE:LLBN | Liechtensteinische Landesbank Aktiengesellschaft | LLBN | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | LI0355147575 | BYQMFV3 | 1,525,298,304 | CHF | |
SE:LOGN | Logitech International S.A | LOGN | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | CH0025751329 | B18ZRK2 | 9,412,697,088 | CHF | |
SE:LUKN | Luzerner Kantonalbank AG | LUKN | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | CH0011693600 | 7052275 | 3,491,738,112 | CHF | |
SE:MBTN | Meyer Burger Technology AG | MBTN | 11/23/2006 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | CH0108503795 | B5NC0D0 | 1,114,513,280 | CHF | |
SE:MED | Medartis Holding Ag | MED | 03/23/2018 | Global Equity | Common stocks | Developed markets ex-US | Health Care | CH0386200239 | BDTYGC7 | 1,094,013,440 | CHF | |
SE:MEDX | medmix AG | MEDX | 09/30/2021 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CH1129677105 | BNZGVK0 | 1,106,657,536 | CHF | |
SE:METN | METALL ZUG AG COMMON STOCK CHF 25 | METN | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | CH0039821084 | B39HW28 | 856,195,712 | CHF | |
SE:MOBN | Mobimo Holding AG | MOBN | 06/23/2005 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | CH0011108872 | B0BV896 | 1,857,671,680 | CHF | |
SE:MOLN | Molecular Partners AG | MOLN | 11/05/2014 | Global Equity | Common stocks | Developed markets ex-US | Health Care | CH0256379097 | BRJLB32 | 227,896,192 | CHF | |
SE:MOZN | mobilezone holding ag | MOZN | 04/28/2015 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | CH0276837694 | BWWYWC9 | 662,083,008 | CHF | |
SE:NWRN | Newron Pharmaceuticals S.p.A | NWRN | 12/12/2006 | Global Equity | Common stocks | Developed markets ex-US | Health Care | IT0004147952 | B1JMFJ7 | 25,875,686 | CHF | |
SE:ODHN | Orascom Development Holding Ag | ODHN | 05/14/2008 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | CH0038285679 | B2R90D6 | 365,415,520 | CHF | |
SE:OERL | OC Oerlikon Corporation AG | OERL | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | CH0000816824 | 4612757 | 2,296,272,384 | CHF | |
SE:ORON | ORIOR AG | ORON | 04/22/2010 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | CH0111677362 | B5VW1G2 | 547,847,744 | CHF | |
SE:PARG | Pargesa Holding SA | PARG | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | CH0021783391 | B0CDLF8 | 6,235,764,224 | CHF | |
SE:PLAN | Plazza AG | PLAN | 06/26/2015 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CH0284142913 | BYTHB06 | 712,080,000 | CHF | |
SE:PM | Phoenix Mecano AG | PM | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CH0002187810 | 4687595 | 360,116,640 | CHF | |
SE:PROX | Proximus Nv | PROX | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | BE0003810273 | BHZL9S7 | 0 | CHF | |
SE:PSPN | PSP Swiss Property AG | PSPN | 03/07/2000 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | CH0018294154 | B012877 | 5,577,536,512 | CHF | |
SE:PWTN | Panalpina Welttransport (Holding) AG | PWTN | 09/22/2005 | Global Equity | Common stocks | Developed markets ex-US | Industrials | CH0002168083 | B0KJTG5 | 6,145,438,720 | CHF | |
SE:RIEN | Rieter Holding AG | RIEN | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | CH0003671440 | 5996159 | 531,193,152 | CHF | |
SE:RO | Roche Holding AG | RO | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Health Care | CH0012032113 | 7108918 | 281,087,639,552 | CHF | |
SE:ROSE | Zur Rose Group AG | ROSE | 07/06/2017 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | CH0042615283 | B92M6T7 | 1,084,122,112 | CHF | |
SE:SANN | Santhera Pharmaceuticals Holding AG | SANN | 11/03/2006 | Global Equity | Common stocks | Developed markets ex-US | Health Care | CH0027148649 | B1FJ2J1 | 23,307,186 | CHF | |
SE:SCHN | Schindler Holding AG | SCHN | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | CH0024638212 | B11WWH2 | 20,056,453,120 | CHF | |
SE:SENS | Sensirion Holding AG | SENS | 03/22/2018 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | CH0406705126 | BG0SQC9 | 1,695,255,168 | CHF | |
SE:SFSN | SFS Group AG | SFSN | 05/07/2014 | Global Equity | Common stocks | Developed markets ex-US | Industrials | CH0239229302 | BLWF8B6 | 4,148,562,688 | CHF | |
SE:SFZN | Siegfried Holding AG | SFZN | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Health Care | CH0014284498 | 7391763 | 2,604,212,736 | CHF | |
SE:SGKN | St. Galler Kantonalbank AG | SGKN | 04/02/2001 | Global Equity | Common stocks | Developed markets ex-US | Financials | CH0011484067 | 7058262 | 2,633,991,680 | CHF | |
SE:SIGN | SIG Combibloc Group AG | SIGN | 09/27/2018 | Global Equity | Common stocks | Developed markets ex-US | Industrials | CH0435377954 | 6,514,097,664 | CHF | ||
SE:SNBN | Swiss National Bank | SNBN | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | CH0001319265 | 4781408 | 702,000,000 | CHF | |
SE:SPSN | Swiss Prime Site AG | SPSN | 04/05/2000 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | CH0008038389 | B083BH4 | 7,604,566,528 | CHF | |
SE:SQN | Swissquote Group Holding Ltd | SQN | 05/29/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | CH0010675863 | B1X3KP7 | 1,816,169,856 | CHF | |
SE:SRCG | Sunrise Communications Group AG | SRCG | 02/06/2015 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | CH0267291224 | BVSS671 | 4,915,822,592 | CHF | |
SE:STLN | Schmolz + Bickenbach AG | STLN | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Materials | CH0005795668 | 4936394 | 769,303,360 | CHF | |
SE:STMN | Straumann Holding AG | STMN | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Health Care | CH0012280076 | 7156832 | 18,120,024,064 | CHF | |
SE:SUN | Sulzer Ltd | SUN | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | CH0038388911 | 4854719 | 2,226,067,712 | CHF | |
SE:SWTQ | Schweiter Technologies AG | SWTQ | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | CH0010754924 | 5984024 | 1,314,401,536 | CHF | |
SE:TAMN | Tamedia AG | TAMN | 10/02/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | CH0011178255 | 4498816 | 966,225,472 | CHF | |
SE:TECN | Tecan Group Ltd | TECN | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Health Care | CH0012100191 | 7110902 | 3,742,575,360 | CHF | |
SE:TEMN | Temenos AG | TEMN | 06/26/2001 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | CH0012453913 | 7147892 | 7,189,878,272 | CHF | |
SE:UBXN | u-blox Holding AG | UBXN | 10/26/2007 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | CH0033361673 | B28PS95 | 593,099,840 | CHF | |
SE:UHRN | The Swatch Group AG | UHRN | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | CH0012255144 | 7184736 | 11,576,889,344 | CHF | |
SE:VACN | VAT Group AG | VACN | 04/14/2016 | Global Equity | Common stocks | Developed markets ex-US | Industrials | CH0311864901 | BYZWMR9 | 8,036,141,056 | CHF | |
SE:VAHN | Vaudoise Assurances Holding SA | VAHN | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CH0021545667 | B0BV7Y4 | 1,248,240,512 | CHF | |
SE:VALN | Valora Holding AG | VALN | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | CH0002088976 | 4581619 | 681,444,032 | CHF | |
SE:VATN | Valiant Holding AG | VATN | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | CH0014786500 | 7517893 | 1,503,445,888 | CHF | |
SE:VET | Vetropack Holding AG | VET | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CH0006227612 | 5166060 | 56,498,401,280 | CHF | |
SE:VONN | Vontobel Holding AG | VONN | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | CH0012335540 | 7123104 | 3,755,986,688 | CHF | |
SE:VPBN | VP Bank AG | VPBN | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | LI0315487269 | BYV1ST4 | 555,594,944 | CHF | |
SE:VZN | VZ Holding AG | VZN | 03/23/2007 | Global Equity | Common stocks | Developed markets ex-US | Financials | CH0028200837 | B1TSL19 | 2,835,280,896 | CHF | |
SE:WIHN | WISeKey International Holding AG | WIHN | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CH0314029270 | 41,418,176 | CHF | ||
SE:WKBN | Walliser Kantonalbank | WKBN | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | CH0305951201 | BYW8VD9 | 1,775,060,480 | CHF | |
SE:WMN | Walter Meier AG | WMN | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | CH0208062627 | B8B7TL9 | 412,800,032 | CHF | |
SE:YPSN | Ypsomed Holding AG | YPSN | 09/22/2004 | Global Equity | Common stocks | Developed markets ex-US | Health Care | CH0019396990 | B02SWN8 | 1,782,663,040 | CHF | |
SE:ZEHN | Zehnder Group AG | ZEHN | 04/27/2015 | Global Equity | Common stocks | Developed markets ex-US | Industrials | CH0276534614 | BWX5Y69 | 801,069,312 | CHF | |
SE:ZG | Zuger Kantonalbank | ZG | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CH0001308904 | 4990505 | 1,811,558,656 | CHF | |
SE:ZUGN | Zug Estates Holding AG | ZUGN | 07/02/2012 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | CH0148052126 | B842LC6 | 1,904,310,656 | CHF | |
TOTAL | 128 |
2022 © Stock Market MBA, Inc.